Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

2017 Women's Volleyball Cumulative Statistics

Team (24-10, 6-1)

Overall Team Statistics
Statistic WashU Opponents
Attack
Kills 1632 1447
Errors 625 705
Attempts 4407 4443
Percent .229 .167
Kills Per Set 12.6 11.1
Set
Assists 1494 1346
Assists Per Set 11.5 10.4
Ball Handling Errors 54 63
Serve
Aces 226 240
Errors 192 246
Aces Per Set 1.7 1.8
Receptions
Errors 240 226
Errors Per Set 1.8 1.7
Defense
Digs 2002 1841
Digs Per Set 15.4 14.2
Blocking
Solo 60 38
Assists 397 311
Errors 30 35
Blocks 258.5 193.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Cheng, Rachel 17 12 0 4.0 0.24 0 0.00 0 1 .000 0 0.00 4 0.24 0
4 Stephanus, Natalie 97 29 0 32.0 0.33 1 0.01 2 11 -.091 10 0.10 31 0.32 25
6 Knapp, Kirby 75 25 17 35.0 0.47 15 0.20 5 50 .200 505 6.73 14 0.19 9
7 Almgren-Bell, Alison 53 17 7 35.5 0.67 14 0.26 2 34 .353 320 6.04 17 0.32 7
8 Fournier, Lauren 119 34 3 2.0 0.02 0 0.00 0 3 .000 13 0.11 2 0.02 6
9 Brown, Tricia 113 33 30 283.5 2.51 254 2.25 124 758 .172 3 0.03 15 0.13 17
10 Almgren-Bell, Jessica 42 17 0 33.0 0.79 19 0.45 10 48 .188 4 0.10 13 0.31 11
11 Selcho, Abby 31 13 1 48.5 1.56 43 1.39 29 146 .096 3 0.10 0 0.00 1
12 King, Leila 120 34 32 338.0 2.82 263 2.19 92 609 .281 10 0.08 2 0.02 2
13 Jayne, Emily 51 20 0 8.0 0.16 2 0.04 1 10 .100 6 0.12 6 0.12 6
14 Martin, Lauren 92 30 23 146.5 1.59 120 1.30 79 455 .090 4 0.04 10 0.11 14
15 Ufondu, Ifeoma 122 34 30 456.5 3.74 392 3.21 143 995 .250 2 0.02 15 0.12 22
16 Turner, Hannah 84 29 10 144.5 1.72 113 1.35 37 324 .235 3 0.04 8 0.10 3
18 Malek, Julianne 122 34 33 416.0 3.41 325 2.66 63 643 .407 18 0.15 41 0.34 38
20 Stile, Chloe 69 24 10 39.0 0.57 19 0.28 9 88 .114 502 7.28 10 0.14 6
22 Porwit, Maggie 3 3 0 8.5 2.83 6 2.00 0 8 .750 0 0.00 0 0.00 0
24 Rhyner, Rachel 34 18 3 51.0 1.50 43 1.26 29 187 .075 2 0.06 6 0.18 4
98 Baxter, Zoe 130 34 0 35.0 0.27 3 0.02 0 37 .081 89 0.68 32 0.25 21
Total 130 34 2,116.5 16.28 1632 12.55 625 4407 .229 1494 11.49 226 1.74 192
Opponents 130 34 1,880.5 14.47 1447 11.13 705 4443 .167 1346 10.35 240 1.85 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Cheng, Rachel 17 18 1.06 10 37 .730 0.59 0 0 0 0.00 0 0
4 Stephanus, Natalie 97 175 1.80 42 331 .873 0.43 0 0 0 0.00 0 1
6 Knapp, Kirby 75 162 2.16 2 7 .714 0.03 2 8 10.0 0.13 0 8
7 Almgren-Bell, Alison 53 93 1.75 0 4 1.000 0.00 0 9 9.0 0.17 1 2
8 Fournier, Lauren 119 230 1.93 57 395 .856 0.48 0 0 0 0.00 0 0
9 Brown, Tricia 113 89 0.79 15 163 .908 0.13 5 19 24.0 0.21 5 1
10 Almgren-Bell, Jessica 42 93 2.21 11 116 .905 0.26 0 2 2.0 0.05 2 0
11 Selcho, Abby 31 22 0.71 2 4 .500 0.06 0 11 11.0 0.35 0 0
12 King, Leila 120 26 0.22 1 2 .500 0.01 23 100 123.0 1.03 6 1
13 Jayne, Emily 51 56 1.10 12 122 .902 0.24 0 0 0 0.00 0 0
14 Martin, Lauren 92 66 0.72 5 24 .792 0.05 2 29 31.0 0.34 3 1
15 Ufondu, Ifeoma 122 165 1.35 19 96 .802 0.16 15 69 84.0 0.69 9 0
16 Turner, Hannah 84 25 0.30 0 0 .000 0.00 1 45 46.0 0.55 2 2
18 Malek, Julianne 122 83 0.68 0 1 1.000 0.00 11 78 89.0 0.73 1 1
20 Stile, Chloe 69 107 1.55 0 0 .000 0.00 1 18 19.0 0.28 1 37
22 Porwit, Maggie 3 0 0.00 0 0 .000 0.00 0 5 5.0 1.67 0 0
24 Rhyner, Rachel 34 34 1.00 0 10 1.000 0.00 0 4 4.0 0.12 0 0
98 Baxter, Zoe 130 558 4.29 54 488 .889 0.42 0 0 0 0.00 0 0
Total 130 2002 15.40 240 1806 .867 1.85 60 397 258.5 1.99 30 54
Opponents 130 1841 14.16 226 1976 .886 1.74 38 311 193.5 1.49 35 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Baxter, Zoe 26 7 0 11.0 0.42 1 0.04 0 11 .091 18 0.69 10 0.38 3
4 Stephanus, Natalie 19 6 0 2.0 0.11 0 0.00 2 2 -1.000 4 0.21 2 0.11 5
6 Knapp, Kirby 11 3 3 8.5 0.77 2 0.18 4 10 -.200 93 8.45 5 0.45 0
7 Almgren-Bell, Alison 10 4 1 8.0 0.80 0 0.00 0 0 0 42 4.20 7 0.70 2
8 Fournier, Lauren 25 7 0 0 0.00 0 0.00 0 1 .000 3 0.12 0 0.00 0
9 Brown, Tricia 26 7 7 74.0 2.85 66 2.54 26 178 .225 0 0.00 4 0.15 6
10 Almgren-Bell, Jessica 13 4 0 5.0 0.38 1 0.08 2 8 -.125 2 0.15 4 0.31 5
11 Selcho, Abby 3 1 1 3.0 1.00 3 1.00 3 13 .000 0 0.00 0 0.00 0
12 King, Leila 26 7 7 84.0 3.23 69 2.65 20 135 .363 1 0.04 0 0.00 0
13 Jayne, Emily 12 4 0 1.0 0.08 1 0.08 0 3 .333 1 0.08 0 0.00 0
14 Martin, Lauren 12 4 3 27.0 2.25 24 2.00 9 60 .250 0 0.00 2 0.17 2
15 Ufondu, Ifeoma 26 7 7 80.5 3.10 68 2.62 30 183 .208 0 0.00 2 0.08 5
16 Turner, Hannah 22 7 3 42.0 1.91 28 1.27 11 85 .200 0 0.00 7 0.32 2
18 Malek, Julianne 24 7 7 84.5 3.52 67 2.79 13 152 .355 3 0.13 6 0.25 10
20 Stile, Chloe 15 4 3 12.5 0.83 9 0.60 2 31 .226 155 10.33 1 0.07 0
24 Rhyner, Rachel 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
Total 26 7 445.0 17.12 341 13.12 123 875 .249 322 12.38 50 1.92 40
Opponents 26 7 369.0 14.19 291 11.19 140 900 .168 278 10.69 43 1.65 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Baxter, Zoe 26 110 4.23 6 63 .905 0.23 0 0 0 0.00 0 0
4 Stephanus, Natalie 19 38 2.00 7 52 .865 0.37 0 0 0 0.00 0 0
6 Knapp, Kirby 11 18 1.64 0 0 .000 0.00 1 1 2.0 0.18 0 1
7 Almgren-Bell, Alison 10 19 1.90 0 0 .000 0.00 0 2 2.0 0.20 0 1
8 Fournier, Lauren 25 52 2.08 13 67 .806 0.52 0 0 0 0.00 0 0
9 Brown, Tricia 26 21 0.81 3 35 .914 0.12 1 6 7.0 0.27 1 1
10 Almgren-Bell, Jessica 13 42 3.23 4 31 .871 0.31 0 0 0 0.00 0 0
11 Selcho, Abby 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 King, Leila 26 9 0.35 0 0 .000 0.00 5 20 25.0 0.96 0 0
13 Jayne, Emily 12 6 0.50 4 36 .889 0.33 0 0 0 0.00 0 0
14 Martin, Lauren 12 10 0.83 0 0 .000 0.00 0 2 2.0 0.17 1 0
15 Ufondu, Ifeoma 26 28 1.08 3 9 .667 0.12 4 13 17.0 0.65 2 0
16 Turner, Hannah 22 12 0.55 0 0 .000 0.00 0 14 14.0 0.64 1 0
18 Malek, Julianne 24 9 0.38 0 1 1.000 0.00 4 15 19.0 0.79 1 0
20 Stile, Chloe 15 28 1.87 0 0 .000 0.00 0 5 5.0 0.33 0 11
24 Rhyner, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 402 15.46 43 295 .854 1.65 15 78 54.0 2.08 6 14
Opponents 26 366 14.08 50 335 .851 1.92 9 52 35.0 1.35 11 14

Match-By-Match

WashU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Rose-Hulman W 3 49 17 133 .241 46 1 7 10 69 0 26 1 13.0 1 63.0
9/01/2017 Cornell College L 4 45 22 127 .181 41 4 10 9 53 2 14 1 9.0 0 58.0
9/02/2017 HOPE W 3 42 16 102 .255 39 9 3 5 50 0 14 0 7.0 0 58.0
9/06/2017 Illinois Wesleyan L 5 60 34 175 .149 52 6 7 9 68 0 16 1 8.0 0 74.0
9/08/2017 vs Saint Mary's Univ. L 5 68 25 163 .264 61 8 4 14 77 1 10 4 6.0 1 82.0
9/08/2017 at UW-Oshkosh W 5 45 28 162 .105 41 10 10 10 58 0 12 0 6.0 2 61.0
9/09/2017 vs Lawrence Univ. W 4 53 18 151 .232 47 11 9 9 67 2 8 1 6.0 3 70.0
9/09/2017 vs St. Norbert College W 4 58 9 107 .458 40 5 4 5 41 6 0 1 6.0 3 69.0
9/15/2017 vs Ohio Northern L 4 48 27 166 .127 45 6 9 13 82 1 8 0 5.0 0 59.0
9/15/2017 vs Heidelberg W 3 35 14 102 .206 32 11 5 13 47 3 4 0 5.0 0 51.0
9/16/2017 at Wittenberg L 4 41 24 139 .122 38 1 4 10 63 3 2 2 4.0 0 46.0
9/22/2017 vs TUFTS W 5 56 24 162 .198 46 10 9 9 54 2 13 0 8.5 0 74.5
9/22/2017 vs Cornell College W 5 58 19 149 .262 57 7 11 8 72 5 8 0 9.0 0 74.0
9/30/2017 vs New York U. W 3 45 12 84 .393 44 5 4 2 38 2 4 1 4.0 1 54.0
9/30/2017 at Case Western Reserve W 4 56 25 152 .204 53 8 10 5 62 2 18 1 11.0 0 75.0
10/01/2017 vs Carnegie Mellon L 4 49 22 153 .176 48 9 3 7 77 2 4 0 4.0 2 62.0
10/06/2017 Fontbonne W 3 44 5 74 .527 42 11 5 1 40 3 10 1 8.0 1 63.0
10/06/2017 Fontbonne W 3 44 5 74 .527 42 11 5 1 40 3 10 1 8.0 1 63.0
10/07/2017 Thomas More W 4 54 23 152 .204 48 11 4 12 77 2 10 0 7.0 2 72.0
10/07/2017 Central W 3 35 15 76 .263 32 9 7 2 34 2 10 1 7.0 0 51.0
10/14/2017 vs Emory W 5 53 20 137 .241 52 7 7 14 61 1 12 1 7.0 4 67.0
10/14/2017 vs Brandeis W 3 37 18 95 .200 35 7 5 4 49 3 12 1 9.0 3 53.0
10/15/2017 vs Univ. of Rochester W 3 40 13 106 .255 33 5 8 7 44 2 8 0 6.0 2 51.0
10/15/2017 at UChicago W 4 61 13 148 .324 57 9 3 4 71 3 20 2 13.0 2 83.0
10/17/2017 at Webster University W 3 41 10 95 .326 38 3 5 1 44 1 10 0 6.0 2 50.0
10/27/2017 Transylvania W 3 42 17 118 .212 39 7 3 7 51 2 14 0 9.0 3 58.0
10/27/2017 DePauw L 5 56 22 160 .213 50 5 4 8 71 2 18 1 11.0 4 72.0
10/28/2017 Millikin L 4 38 21 136 .125 35 5 6 8 58 1 10 0 6.0 1 49.0
10/28/2017 Millikin L 4 38 21 136 .125 35 5 6 8 58 1 10 0 6.0 1 49.0
10/31/2017 Greenville W 3 41 21 119 .168 40 8 6 3 58 1 16 2 9.0 7 58.0
11/03/2017 vs Chicago W 3 50 14 140 .257 47 2 1 3 70 0 18 1 9.0 1 61.0
11/03/2017 vs Chicago W 3 50 14 140 .257 47 2 1 3 70 0 18 1 9.0 1 61.0
11/04/2017 at Emory University W 4 48 14 126 .270 44 5 4 4 52 0 14 4 7.0 5 60.0
11/09/2017 vs Calvin L 5 52 23 148 .196 48 3 3 12 76 2 16 1 10.0 1 65.0
WashU 130 1632 625 4407 .229 1494 226 192 240 2002 60 397 30 258.5 54 2,116.5
Opponents 130 1447 705 4443 .167 1346 240 246 226 1841 38 311 35 193.5 63 1,880.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.55
Assists Per Set 11.49
Service Aces Per Set 1.74
Reception Errors Per Set 1.85
Digs Per Set 15.40
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.42
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Rose-Hulman L 3 35 24 135 .081 33 10 7 1 54 1 12 2 7.0 1 52.0
9/01/2017 at Cornell College W 4 54 24 135 .222 51 9 16 4 53 1 12 1 7.0 0 70.0
9/02/2017 at HOPE L 3 38 13 107 .234 37 5 11 9 41 1 10 0 6.0 0 49.0
9/06/2017 at Illinois Wesleyan W 5 56 23 152 .217 55 9 3 6 70 0 20 2 10.0 3 75.0
9/08/2017 vs Saint Mary's Univ. W 5 56 19 158 .234 52 14 7 8 70 3 6 1 6.0 7 76.0
9/08/2017 UW-Oshkosh L 5 47 29 150 .120 43 10 7 10 64 2 14 2 9.0 3 66.0
9/09/2017 vs Lawrence Univ. L 4 31 21 135 .074 25 9 4 11 62 0 4 2 2.0 1 42.0
9/09/2017 vs St. Norbert College L 4 45 11 102 .333 45 5 9 5 35 0 4 0 2.0 4 52.0
9/15/2017 vs Ohio Northern W 4 47 21 162 .160 40 13 3 6 84 3 8 0 7.0 0 67.0
9/15/2017 vs Heidelberg L 3 34 15 101 .188 33 13 10 11 44 1 6 0 4.0 0 51.0
9/16/2017 Wittenberg W 4 54 15 139 .281 47 10 12 1 67 3 6 1 6.0 0 70.0
9/22/2017 vs TUFTS L 5 49 27 134 .164 45 9 9 10 65 0 18 0 9.0 1 67.0
9/22/2017 vs Cornell College L 5 52 24 166 .169 45 8 11 7 62 0 14 3 7.0 0 67.0
9/30/2017 vs New York U. L 3 26 16 85 .118 25 2 6 5 23 0 10 0 5.0 4 33.0
9/30/2017 Case Western Reserve L 4 44 25 152 .125 41 5 7 8 63 4 6 1 7.0 0 56.0
10/01/2017 vs Carnegie Mellon W 4 59 12 153 .307 55 7 7 9 69 0 10 2 5.0 5 71.0
10/06/2017 at Fontbonne L 3 14 16 75 -.027 14 1 0 11 18 0 2 1 1.0 2 16.0
10/06/2017 at Fontbonne L 3 14 16 75 -.027 14 1 0 11 18 0 2 1 1.0 2 16.0
10/07/2017 at Thomas More L 4 48 20 156 .179 44 12 11 11 66 1 16 0 9.0 2 69.0
10/07/2017 at Central L 3 14 22 72 -.111 14 2 5 9 23 1 13 1 7.5 3 23.5
10/14/2017 vs Emory L 5 52 21 148 .209 50 14 14 7 59 2 8 4 6.0 4 72.0
10/14/2017 vs Brandeis L 3 23 21 100 .020 22 4 7 7 36 2 4 3 4.0 0 31.0
10/15/2017 vs Univ. of Rochester L 3 34 22 109 .110 32 7 8 5 47 1 6 1 4.0 1 45.0
10/15/2017 UChicago L 4 53 23 153 .196 53 4 5 9 69 0 8 0 4.0 0 61.0
10/17/2017 Webster University L 3 32 23 105 .086 28 1 2 3 39 1 6 1 4.0 0 37.0
10/27/2017 at Transylvania L 3 36 21 118 .127 32 7 5 7 49 2 6 1 5.0 1 48.0
10/27/2017 at DePauw W 5 64 25 167 .234 58 8 12 5 74 2 16 0 10.0 2 82.0
10/28/2017 at Millikin W 4 63 23 151 .265 58 8 10 5 64 1 2 2 2.0 4 73.0
10/28/2017 at Millikin W 4 63 23 151 .265 58 8 10 5 64 1 2 2 2.0 4 73.0
10/31/2017 at Greenville L 3 21 24 109 -.028 20 3 2 8 48 2 14 0 9.0 1 33.0
11/03/2017 vs Chicago L 3 37 20 137 .124 36 3 3 2 61 1 12 0 7.0 0 47.0
11/03/2017 vs Chicago L 3 37 20 137 .124 36 3 3 2 61 1 12 0 7.0 0 47.0
11/04/2017 Emory University L 4 53 24 145 .200 47 4 6 5 51 1 6 0 4.0 6 61.0
11/09/2017 vs Calvin W 5 62 22 169 .237 58 12 14 3 68 0 16 1 8.0 2 82.0
Opponents 130 1447 705 4443 .167 1346 240 246 226 1841 38 311 35 193.5 63 1,880.5
WashU 130 1632 625 4407 .229 1494 226 192 240 2002 60 397 30 258.5 54 2,116.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 11.13
Assists Per Set 10.35
Service Aces Per Set 1.85
Reception Errors Per Set 1.74
Digs Per Set 14.16
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.48
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Ufondu, Ifeoma 392
Malek, Julianne 325
King, Leila 263
Brown, Tricia 254
Martin, Lauren 120
Team Leaders: Assists
Player High
Assists
Knapp, Kirby 505
Stile, Chloe 502
Almgren-Bell, Alison 320
Baxter, Zoe 89
Malek, Julianne 18
Team Leaders: Service Aces
Player High
Service Aces
Malek, Julianne 41
Baxter, Zoe 32
Stephanus, Natalie 31
Almgren-Bell, Alison 17
Brown, Tricia 15
Team Leaders: Digs
Player High
Digs
Baxter, Zoe 558
Fournier, Lauren 230
Stephanus, Natalie 175
Ufondu, Ifeoma 165
Knapp, Kirby 162
Team Leaders: Blocks
Player High
Blocks
King, Leila 123.0
Malek, Julianne 89.0
Ufondu, Ifeoma 84.0
Turner, Hannah 46.0
Martin, Lauren 31.0