| BASEBALL (19) | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Year | 
			Name | 
			Team | 
			Organization (if applicable) | 
			 | 
		
		
			| 1965 | 
			Steve Smith (Outfield) | 
			First | 
			 | 
			 | 
		
		
			| 1983 | 
			Marc Gluckman (Pitcher) | 
			First | 
			 | 
			 | 
		
		
			| 1984 | 
			Marc Gluckman (Pitcher) | 
			Second | 
			 | 
			 | 
		
		
			| 2007 | 
			Andy Shields (Outfield/Pitcher) | 
			Second | 
			 | 
			 | 
		
		
			| 2011 | 
			Brandon Rogalski (Outfield) | 
			First | 
			 | 
			 | 
		
		
			| 2012 | 
			Brandon Rogalski (Outfield) | 
			Second/Third | 
			 | 
			 | 
		
		
			| 2015 | 
			Chris Lowery (Outfield) | 
			First/Second | 
			 | 
			 | 
		
		
			| 2016 | 
			Ben Browdy (Second Base) | 
			Third | 
			 | 
			 | 
		
		
			| 2017 | 
			Brad Margolin (Pitcher) | 
			Second | 
			 | 
			 | 
		
		
			| 2018 | 
			John Howard (Pitcher) | 
			Honorable Mention | 
			 | 
			 | 
		
		
			| 2019 | 
			John Brinkman (Utility) | 
			First  | 
			ABCA/Rawlings | 
			 | 
		
		
			 | 
			John Brinkman (Utility) | 
			Honorable Mention | 
			D3baseball.com | 
			 | 
		
		
			 | 
			John Howard (Pitcher) | 
			First | 
			ABCA/Rawlings | 
			 | 
		
		
			 | 
			John Howard (Pitcher) | 
			First | 
			D3baseball.com | 
			 | 
		
		
			| 2021 | 
			Ryan Loutos (Pitcher) | 
			First | 
			ABCA/Rawlings | 
			 | 
		
		
			 | 
			Ryan Loutos (Pitcher) | 
			First | 
			D3baseball.com | 
			 | 
		
		
			 | 
			Jared Fong (Pitcher) | 
			Second | 
			ABCA/Rawlings | 
			 | 
		
		
			 | 
			Jared Fong (Pitcher) | 
			Third | 
			D3baseball.com | 
			 | 
		
		
			 | 
			Tim Van Kirk (Second Base) | 
			Honorable Mention | 
			D3baseball.com | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| SOFTBALL (15) | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Year | 
			Name | 
			Team | 
			Organization (if applicable) | 
			 | 
		
		
			| 2003 | 
			Liz Swary | 
			3rd | 
			NFCA | 
			 | 
		
		
			| 2004 | 
			Liz Swary | 
			1st | 
			NFCA | 
			 | 
		
		
			 | 
			Laurel Sagartz | 
			3rd | 
			NFCA | 
			 | 
		
		
			| 2005 | 
			Liz Swary | 
			1st | 
			NFCA | 
			 | 
		
		
			 | 
			Laurel Sagartz | 
			2nd | 
			NFCA | 
			 | 
		
		
			 | 
			Amy Vukovich | 
			2nd | 
			NFCA | 
			 | 
		
		
			| 2006 | 
			Laurel Sagartz | 
			1st | 
			NFCA | 
			 | 
		
		
			| 2007 | 
			Laurel Sagartz | 
			1st | 
			NFCA | 
			 | 
		
		
			 | 
			Carter Malouf | 
			2nd | 
			NFCA | 
			 | 
		
		
			| 2008 | 
			Karli Stander | 
			2nd | 
			Easton All-America | 
			 | 
		
		
			| 2009 | 
			Claire Voris | 
			2nd | 
			NFCA | 
			 | 
		
		
			| 2010 | 
			Megan Fieser | 
			3rd | 
			NFCA | 
			 | 
		
		
			| 2016 | 
			Hannah Mehrle | 
			2nd | 
			NFCA | 
			 | 
		
		
			 | 
			Annie Pitkin | 
			3rd | 
			NFCA | 
			 | 
		
		
			| 2025 | 
			Erin Reardon | 
			2nd | 
			NFCA | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| MEN'S BASKETBALL (53) | 
			 | 
			 | 
			 | 
		
		
			| Year | 
			Name | 
			Team | 
			Organization (if applicable) | 
			 | 
		
		
			| 1950 | 
			Pete Mollman | 
			Honorable Mention | 
			Sporting News | 
			 | 
		
		
			| 1952 | 
			Charlie Cain | 
			Second | 
			Helms | 
			 | 
		
		
			| 1963 | 
			Sandy Pomerantz | 
			Second | 
			Helms | 
			 | 
		
		
			| 1964 | 
			Ron Jones | 
			Honorable Mention | 
			AP Little | 
			 | 
		
		
			| 1965 | 
			Wayne Williams | 
			Third | 
			AP Little | 
			 | 
		
		
			| 1987 | 
			Kevin Suiter | 
			Third | 
			NABC | 
			 | 
		
		
			 | 
			Kevin Suiter | 
			Third | 
			Basketball Times | 
			 | 
		
		
			| 1988 | 
			Jon Bergman | 
			Honorable Mention | 
			NABC | 
			 | 
		
		
			 | 
			Kevin Suiter | 
			Honorable Mention | 
			Basketball Times | 
			 | 
		
		
			 | 
			Kevin Suiter | 
			Honorable Mention | 
			NABC | 
			 | 
		
		
			| 1993 | 
			Charlie Borsheim | 
			Honorable Mention | 
			Basketball Gazette | 
			 | 
		
		
			| 1994 | 
			Kevin Folkl | 
			Honorable Mention | 
			Basketball Gazette | 
			 | 
		
		
			| 1995 | 
			Kevin Folkl | 
			Honorable Mention | 
			Columbus Multimedia | 
			 | 
		
		
			| 1995 | 
			Kevin Folkl | 
			Fifth | 
			DIII News | 
			 | 
		
		
			| 1996 | 
			Kevin Folkl | 
			Honorable Mention | 
			Columbus Multimedia | 
			 | 
		
		
			 | 
			Brent Dalrymple | 
			Honorable Mention | 
			DIII News | 
			 | 
		
		
			 | 
			Brent Dalrymple | 
			Second  | 
			College Sports | 
			 | 
		
		
			| 1997 | 
			J.J. Siepierski | 
			Honorable Mention | 
			Columbus Multimedia | 
			 | 
		
		
			 | 
			J.J. Siepierski | 
			Honorable Mention | 
			DIII News | 
			 | 
		
		
			| 1999 | 
			Chris Alexander | 
			Honorable Mention | 
			DIII News | 
			 | 
		
		
			 | 
			Chris Alexander | 
			Honorable Mention | 
			Basketball News | 
			 | 
		
		
			| 2002 | 
			Chris Jeffries | 
			Second | 
			Basketball America | 
			 | 
		
		
			| 2003 | 
			Chris Jeffries | 
			Second | 
			d3hoops.com | 
			 | 
		
		
			| 2007 | 
			Troy Ruths | 
			Third | 
			NABC | 
			 | 
		
		
			 | 
			Troy Ruths | 
			First | 
			DIII News | 
			 | 
		
		
			| 2008 | 
			Troy Ruths | 
			First | 
			NABC | 
			 | 
		
		
			 | 
			Troy Ruths | 
			First | 
			DIII News | 
			 | 
		
		
			 | 
			Troy Ruths | 
			First | 
			d3hoops.com | 
			5 | 
		
		
			 | 
			Tyler Nading | 
			Honorable Mention | 
			DIII News | 
			 | 
		
		
			| 2009 | 
			Aaron Thompson | 
			First | 
			DIII News | 
			 | 
		
		
			 | 
			Aaron Thompson | 
			First | 
			d3hoops.com | 
			 | 
		
		
			 | 
			Tyler Nading | 
			Fourth | 
			DIII News | 
			 | 
		
		
			 | 
			Sean Wallis | 
			Honorable Mention | 
			DIII News | 
			 | 
		
		
			 | 
			Sean Wallis | 
			Second | 
			d3hoops.com | 
			 | 
		
		
			| 2010 | 
			Aaron Thompson | 
			Third | 
			DIII News | 
			 | 
		
		
			 | 
			Aaron Thompson | 
			Third | 
			d3hoops.com | 
			 | 
		
		
			 | 
			Sean Wallis | 
			Third | 
			NABC | 
			 | 
		
		
			 | 
			Sean Wallis | 
			First  | 
			DIII News | 
			 | 
		
		
			 | 
			Sean Wallis | 
			First | 
			d3hoops.com | 
			 | 
		
		
			| 2012 | 
			Dylan Richter | 
			Fourth | 
			DIII News | 
			 | 
		
		
			 | 
			Dylan Richter | 
			Honorable Mention | 
			d3hoops.com | 
			 | 
		
		
			| 2014 | 
			Chris Klimek | 
			Third | 
			NABC | 
			 | 
		
		
			 | 
			Chris Klimek | 
			Honorable Mention | 
			d3hoops.com | 
			 | 
		
		
			| 2015 | 
			David Fatoki | 
			Honorable Mention | 
			DIII News | 
			 | 
		
		
			| 2018 | 
			Andrew Sanders | 
			Second | 
			NABC | 
			 | 
		
		
			 | 
			Andrew Sanders | 
			First | 
			DIII News | 
			 | 
		
		
			| 2020 | 
			Jack Nolan | 
			Third | 
			NABC | 
			 | 
		
		
			 | 
			Jack Nolan | 
			Third | 
			d3hoops.com | 
			 | 
		
		
			| 2022 | 
			Jack Nolan | 
			Second | 
			NABC | 
			 | 
		
		
			 | 
			Jack Nolan | 
			Third | 
			d3hoops.com | 
			 | 
		
		
			| 2024 | 
			Hayden Doyle | 
			Second | 
			NABC | 
			 | 
		
		
			| 2025 | 
			Hayden Doyle | 
			Third | 
			NABC | 
			 | 
		
		
			 | 
			Hayden Doyle | 
			Third | 
			d3hoops.com | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| WOMEN'S BASKETBALL (48) | 
			 | 
			 | 
			 | 
		
		
			| Year | 
			Name | 
			Team | 
			Organization (if applicable) | 
			 | 
		
		
			| 1990 | 
			Karen Herman | 
			First | 
			Kodak/WBCA | 
			 | 
		
		
			| 1991 | 
			Michele Lewis | 
			Honorable Mention | 
			Kodak/WBCA | 
			 | 
		
		
			| 1993 | 
			Sarah Goldman | 
			First  | 
			Basketball Gazette | 
			 | 
		
		
			| 1995 | 
			Amy Schweizer | 
			Honorable Mention | 
			Kodak/WBCA | 
			 | 
		
		
			| 1997 | 
			Alia Fischer | 
			First | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Alia Fischer | 
			Second | 
			Columbus Multimedia | 
			 | 
		
		
			| 1998 | 
			Alia Fischer | 
			First | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Alia Fischer | 
			First | 
			Women's Division III News | 
			 | 
		
		
			 | 
			Alia Fischer | 
			First | 
			Columbus Multimedia | 
			 | 
		
		
			| 1999 | 
			Alia Fischer | 
			First | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Tasha Rodgers | 
			First | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Alia Fischer | 
			First | 
			Women's Division III News | 
			 | 
		
		
			 | 
			Alia Fischer | 
			First | 
			Columbus Multimedia | 
			 | 
		
		
			| 2000 | 
			Tasha Rodgers | 
			First | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Tasha Rodgers | 
			First | 
			Women's Division III News | 
			 | 
		
		
			| 2001 | 
			Laura Crowley | 
			Honorable Mention | 
			Kodak/WBCA | 
			 | 
		
		
			| 2002 | 
			Laura Crowley | 
			Honorable Mention | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Laura Crowley | 
			Fourth | 
			D3hoops.com | 
			 | 
		
		
			| 2003 | 
			Hallie Hutchens | 
			Honorable Mention | 
			D3hoops.com | 
			 | 
		
		
			| 2004 | 
			Kelly Manning | 
			First | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Hallie Hutchens | 
			Second | 
			D3hoops.com | 
			 | 
		
		
			| 2005 | 
			Kelly Manning | 
			First | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Danielle Beehler | 
			Honorable Mention | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Kelly Manning | 
			Second | 
			D3hoops.com | 
			 | 
		
		
			 | 
			Kelly Manning | 
			First | 
			Women's Division III News | 
			 | 
		
		
			| 2009 | 
			Janice Evans | 
			Honorable Mention | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Janice Evans | 
			Third | 
			Women's Division III News | 
			 | 
		
		
			| 2010 | 
			Kathryn Berger | 
			First | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Kathryn Berger | 
			Third | 
			D3hoops.com | 
			 | 
		
		
			| 2012 | 
			Melissa Gilkey | 
			Honorable Mention | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Melissa Gilkey | 
			Honorable Mention | 
			D3hoops.com | 
			 | 
		
		
			 | 
			Melissa Gilkey | 
			Honorable Mention | 
			Women's Division III News | 
			 | 
		
		
			| 2013 | 
			Melissa Gilkey | 
			Honorable Mention | 
			Women's Division III News | 
			 | 
		
		
			 | 
			Melissa Gilkey | 
			Third | 
			D3hoops.com | 
			 | 
		
		
			 | 
			Melissa Gilkey | 
			Second | 
			Women's Division III News | 
			 | 
		
		
			| 2014 | 
			Melissa Gilkey | 
			First | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Melissa Gilkey | 
			Second | 
			D3hoops.com | 
			 | 
		
		
			 | 
			Melissa Gilkey | 
			First | 
			Women's Division III News | 
			 | 
		
		
			| 2015 | 
			Amanda Martinez | 
			Honorable Mention | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Amanda Martinez | 
			Honorable Mention | 
			Women's Division III News | 
			 | 
		
		
			| 2016 | 
			Madeline Homoly | 
			Honorable Mention | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Madeline Homoly | 
			Fourth | 
			D3hoops.com | 
			 | 
		
		
			| 2018 | 
			Madeline Homoly | 
			Honorable Mention | 
			Kodak/WBCA | 
			 | 
		
		
			 | 
			Madeline Homoly | 
			Second | 
			D3hoops.com | 
			 | 
		
		
			| 2023 | 
			Maya Arnott | 
			Honorable Mention | 
			WBCA | 
			 | 
		
		
			| 2024 | 
			Jessica Brooks | 
			Honorable Mention | 
			WBCA | 
			 | 
		
		
			| 2025 | 
			Jessica Brooks | 
			Honorable Mention | 
			WBCA | 
			 | 
		
		
			 | 
			Lexy Harris | 
			Third Team | 
			D3hoops.com | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| WOMEN'S SOCCER (73) | 
			 | 
			 | 
			 | 
		
		
			| Year | 
			Name | 
			Team | 
			Organization (if applicable) | 
			 | 
		
		
			| 1992 | 
			Jennifer Haddad | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Kristi Kohls | 
			Third | 
			United Soccer Coaches | 
			 | 
		
		
			| 1997 | 
			Rachel Sweeney | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			| 1998 | 
			Christyn Chambers | 
			Third | 
			United Soccer Coaches | 
			 | 
		
		
			| 2006 | 
			MeghanMarie Fowler-Finn | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Caryn Rosoff | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			| 2007 | 
			Caryn Rosoff | 
			Second | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Caryn Rosoff | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Libby Held | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Lee Ann Felder | 
			Honorable Menton | 
			Jewish Sports Review | 
			 | 
		
		
			| 2008 | 
			Libby Held | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Libby Held | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Becca Heymann | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Caryn Rosoff | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Lee Ann Felder | 
			Honorable Menton | 
			Jewish Sports Review | 
			 | 
		
		
			| 2009 | 
			Caryn Rosoff | 
			Second | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Libby Held | 
			Second | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Libby Held | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Becca Heymann | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Caryn Rosoff | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Clara Jacques | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Rachel Haas | 
			Honorable Menton | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Lee Ann Felder | 
			Honorable Menton | 
			Jewish Sports Review | 
			 | 
		
		
			| 2010 | 
			Lee Ann Felder | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Clara Jacques | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			| 2011 | 
			Lee Ann Felder | 
			Second | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Lee Ann Felder | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Clara Jacques | 
			Honorable Menton | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Lee Ann Felder | 
			Third | 
			d3soccer.com | 
			 | 
		
		
			| 2012 | 
			Anna Zambricki  | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Anna Zambricki  | 
			First | 
			d3soccer.com | 
			 | 
		
		
			| 2013 | 
			Kate Doyle | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			| 2013 | 
			Lillie Toaspern | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Kate Doyle | 
			First | 
			d3soccer.com | 
			 | 
		
		
			 | 
			Lillie Toaspern | 
			First | 
			d3soccer.com | 
			 | 
		
		
			| 2014 | 
			Lillie Toaspern | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Lillie Toaspern | 
			First | 
			d3soccer.com | 
			 | 
		
		
			| 2015 | 
			Olivia Lillegraven | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Katie Chandler | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Sam Ezratty | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Hannah Rosenberg | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Lizzy Crist | 
			First | 
			d3soccer.com | 
			 | 
		
		
			 | 
			Olivia Lillegraven | 
			First | 
			d3soccer.com | 
			 | 
		
		
			| 2016 | 
			Lizzy Crist | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Maggie Crist | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Katie Chandler | 
			Third | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Hannah Rosenberg | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Lizzy Crist | 
			First | 
			d3soccer.com | 
			 | 
		
		
			 | 
			Maggie Crist | 
			Second | 
			d3soccer.com | 
			 | 
		
		
			| 2017 | 
			Darcy Cunningham | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Maggie Crist | 
			Second | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Taylor Cohen | 
			First | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Jesse Rubin | 
			Honorable Menton | 
			Jewish Sports Review | 
			 | 
		
		
			 | 
			Darcy Cunningham | 
			Second | 
			d3soccer.com | 
			 | 
		
		
			 | 
			Maggie Crist | 
			Third | 
			d3soccer.com | 
			 | 
		
		
			| 2018 | 
			Maggie Crist | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Darcy Cunningham | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Hannah Menard | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Taylor Cohen | 
			Second | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Maggie Crist | 
			First | 
			d3soccer.com | 
			 | 
		
		
			 | 
			Darcy Cunningham | 
			Second | 
			d3soccer.com | 
			 | 
		
		
			 | 
			Hannah Menard | 
			Second | 
			d3soccer.com | 
			 | 
		
		
			| 2019 | 
			Gabbie Cesarone | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Taylor Cohen | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			| 2021 | 
			Gabbie Cesarone | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Erin Flynn | 
			Second | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Gabbie Cesarone | 
			First | 
			d3soccer.com | 
			 | 
		
		
			| 2022 | 
			Maggie Brett | 
			Third | 
			United Soccer Coaches | 
			 | 
		
		
			| 2023 | 
			Sidney Conner | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Ally Hackett | 
			Second | 
			United Soccer Coaches | 
			 | 
		
		
			| 2024 | 
			Sidney Conner | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Ally Hackett | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Grace Ehlert | 
			First | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			** United Soccer Coaches is formerly NSCAA** | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| MEN'S SOCCER (18) | 
			 | 
			 | 
			 | 
		
		
			| Year | 
			Name | 
			Team | 
			Organization (if applicable) | 
			 | 
		
		
			| 1961 | 
			Majid Kria | 
			First  | 
			United Soccer Coaches | 
			 | 
		
		
			| 1962 | 
			Majid Kria | 
			First  | 
			United Soccer Coaches | 
			 | 
		
		
			| 1979 | 
			Arthur Jurema | 
			First  | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Matt Klosterman | 
			First  | 
			United Soccer Coaches | 
			 | 
		
		
			| 1980 | 
			Arthur Jurema | 
			First  | 
			United Soccer Coaches | 
			 | 
		
		
			| 1984 | 
			George Chipin | 
			Second | 
			United Soccer Coaches | 
			 | 
		
		
			| 1985 | 
			George Chipin | 
			Third | 
			United Soccer Coaches | 
			 | 
		
		
			| 1987 | 
			Chris Scaglione | 
			Second | 
			United Soccer Coaches | 
			 | 
		
		
			| 1988 | 
			Chris Scaglione | 
			Third | 
			United Soccer Coaches | 
			 | 
		
		
			| 1989 | 
			Chris Scaglione | 
			Second | 
			United Soccer Coaches | 
			 | 
		
		
			| 1997 | 
			Greg Rheinhimer | 
			Third | 
			United Soccer Coaches | 
			 | 
		
		
			| 2007 | 
			Onyi Okoroafor | 
			Third | 
			United Soccer Coaches | 
			 | 
		
		
			| 2010 | 
			Harry Beddo | 
			First  | 
			United Soccer Coaches | 
			 | 
		
		
			| 2011 | 
			Cody Costakis | 
			First  | 
			United Soccer Coaches | 
			 | 
		
		
			 | 
			Patrick McLean | 
			Third | 
			United Soccer Coaches | 
			 | 
		
		
			| 2021 | 
			Sergio Rivas | 
			First  | 
			United Soccer Coaches | 
			 | 
		
		
			| 2022 | 
			Matt Martin | 
			Second | 
			d3soccer.com | 
			 | 
		
		
			 | 
			Sergio Rivas | 
			Third | 
			d3soccer.com | 
			 | 
		
		
			 | 
			** United Soccer Coaches is formerly NSCAA** | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| VOLLEYBALL (106) | 
			 | 
			 | 
			 | 
		
		
			| Year | 
			Name | 
			Team | 
			Organization (if applicable) | 
			 | 
		
		
			| 1986 | 
			Chris Becker | 
			Second | 
			AVCA | 
			 | 
		
		
			| 1987 | 
			Lori Nishikawa | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Brooke Hortin | 
			Second | 
			AVCA | 
			 | 
		
		
			| 1988 | 
			Lori Nishikawa | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Brooke Hortin | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Dianne Stites | 
			Second | 
			AVCA | 
			 | 
		
		
			| 1989 | 
			Lori Nishikawa | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Brooke Hortin | 
			Second | 
			AVCA | 
			 | 
		
		
			 | 
			Kathy Bersett | 
			First | 
			AVCA | 
			 | 
		
		
			| 1990 | 
			Dianne Stites | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Kathy Bersett | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Kelley Meier | 
			First | 
			AVCA | 
			 | 
		
		
			| 1991 | 
			Kelley Meier | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Joanie Subar | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Lisa Becker | 
			First | 
			AVCA | 
			 | 
		
		
			| 1992 | 
			Lisa Becker | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Amy Sullivan | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Leslie Catlin | 
			Second | 
			AVCA | 
			 | 
		
		
			 | 
			Amy Albers | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Anne Quenette | 
			Second | 
			AVCA | 
			 | 
		
		
			| 1993 | 
			Amy Sullivan | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Leslie Catlin | 
			Second | 
			AVCA | 
			 | 
		
		
			 | 
			Amy Albers | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Anne Quenette | 
			First | 
			AVCA | 
			 | 
		
		
			| 1994 | 
			Amy Albers | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Anne Quenette | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Shelley Swan | 
			Second | 
			AVCA | 
			 | 
		
		
			| 1995 | 
			Shelley Swan | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Nikki Gitlin | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Stephanie Habif | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Jennifer Martz | 
			Second | 
			AVCA | 
			 | 
		
		
			| 1996 | 
			Stephanie Habif | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Jennifer Martz | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Emmy Sjogren | 
			First | 
			AVCA | 
			 | 
		
		
			| 1997 | 
			Jennifer Martz | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Jenny Cafazza | 
			First | 
			AVCA | 
			 | 
		
		
			| 1998 | 
			Jennifer Martz | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Jenny Cafazza | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Meg Vitter | 
			First | 
			AVCA | 
			 | 
		
		
			| 1999 | 
			Katie Gielow | 
			First | 
			AVCA | 
			 | 
		
		
			| 2000 | 
			Katie Gielow | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Rebecca Rotello | 
			Second | 
			AVCA | 
			 | 
		
		
			| 2001 | 
			Rebecca Rotello | 
			First | 
			AVCA | 
			 | 
		
		
			| 2002 | 
			Rebecca Rotello | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Amy Brand | 
			Second | 
			AVCA | 
			 | 
		
		
			 | 
			Colleen Winter | 
			Second | 
			AVCA | 
			 | 
		
		
			| 2003 | 
			Amy Brand | 
			Honorable Mention | 
			AVCA | 
			 | 
		
		
			 | 
			Colleen Winter | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Kara Liefer | 
			Honorable Mention | 
			AVCA | 
			 | 
		
		
			 | 
			Katie Quinn | 
			Third | 
			AVCA | 
			 | 
		
		
			| 2004 | 
			Colleen Winter | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Kara Liefer | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Megan Houck | 
			Third | 
			AVCA | 
			 | 
		
		
			| 2005 | 
			Kara Liefer | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Megan Houck | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Whitney Smith | 
			Second | 
			AVCA | 
			 | 
		
		
			 | 
			Haleigh Spencer | 
			Third | 
			AVCA | 
			 | 
		
		
			 | 
			Emilie Walk | 
			Honorable Mention | 
			AVCA | 
			 | 
		
		
			| 2006 | 
			Whitney Smith | 
			Second | 
			AVCA | 
			 | 
		
		
			 | 
			Emilie Walk | 
			Third | 
			AVCA | 
			 | 
		
		
			 | 
			Audra Janak | 
			First | 
			AVCA | 
			 | 
		
		
			 | 
			Nikki Morrison | 
			Third | 
			AVCA | 
			 | 
		
		
			| 2007 | 
