Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

Washington Univ. (4-3) -VS- Lawrence Univ. (3-5)

Box Score

Washington Univ. logo
3
vs
Lawrence Univ. logo
1

Washington Univ. (4-3)
-VS-
Lawrence Univ. (3-5)

Team Score By Period
Team 1 2 3 4
Winner Washington Univ. WASHU 21 25 25 25
Lawrence Univ. LU 25 16 23 6
Date:
9/9/2017
Time:
9:30 am
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
80
Officials
1st Referee: Craig Madson
2nd Referee: James Arts
VIEW
Match History vs Lawrence Univ.

Match Details

Game Statistics By Set
Set Washington Univ. Lawrence Univ.
K E TA % K E TA %
Set #1 12 7 44 .114 12 3 43 .209
Set #2 15 3 28 .429 8 6 30 .067
Set #3 15 8 56 .125 9 4 37 .135
Set #4 11 0 23 .478 2 8 25 -.240
Total 53 18 151 .232 31 21 135 .074
Team Statistical Comparison
Statistic Team Comparison
WASHU - LU
Points
70.0
42.0
Kills
53
31
Aces
11
9
Blocks
6
2
Assists
47
25
Digs
67
62

Game Leaders

WASHU - Leaders
Statistic Leaders
Kills Malek, Julianne (15), Ufondu, Ifeoma (14), Martin, Lauren (8)
Aces Malek, Julianne (5), Rhyner, Rachel (2), Almgren-Bell, Alison (1)
Blocks Turner, Hannah (3.0), Ufondu, Ifeoma (2.0), King, Leila (1.0)
Assists Almgren-Bell, Alison (24), Knapp, Kirby (13), Stile, Chloe (8)
Digs Baxter, Zoe (14), Stephanus, Natalie (13), Almgren-Bell, Alison (8)
LU - Leaders
Statistic Leaders
Kills Arianna Neumeyer (10), Rachael Wuensch (6), Claire Vinopal (4)
Aces Cyra Bammer (3), Addisyn Gerber (2), Claire Vinopal (1)
Blocks Colleen Nowlan (2.0), Alyssa Peterson (1.0), Caitlin Chambers (1.0)
Assists Lauren Ray (11), Sydney Nelson (7), Rachael Wuensch (2)
Digs Cyra Bammer (24), Katie Kumbalek (11), Arianna Neumeyer (11)

Individual Statistics

Washington Univ. (4-3)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cheng, Rachel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Stephanus, Natalie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
8 8 Fournier, Lauren 4 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 3 0.0
15 15 Ufondu, Ifeoma 4 14 3 36 .306 0 0 1 1 1-1 1 1 0 3 0 0 16.5
16 16 Turner, Hannah 4 5 3 17 .118 0 0 0 0 0-0 0 3 0 0 1 0 6.5
18 18 Malek, Julianne 4 15 2 21 .619 0 0 5 2 5-2 0 1 0 3 0 0 20.5
24 24 Rhyner, Rachel 4 6 0 24 .250 0 0 2 1 2-1 0 1 0 6 0 0 8.5
98 98 Baxter, Zoe 4 0 0 3 .000 1 0 1 0 1-0 0 0 0 14 0 3 1.0
7 7 Almgren-Bell, Alison 3 0 0 3 .000 24 0 1 1 1-1 0 0 1 8 0 0 1.0
14 14 Martin, Lauren 3 8 4 26 .154 0 0 1 1 1-1 0 1 0 5 0 1 9.5
20 20 Stile, Chloe 2 0 1 1 -1.000 8 0 0 0 0-0 0 0 0 1 1 0 0.0
6 6 Knapp, Kirby 1 0 0 0 0 13 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Brown, Tricia 1 0 1 6 -.167 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Selcho, Abby 1 3 1 6 .333 0 0 0 1 0-1 0 0 0 3 0 0 3.0
12 12 King, Leila 1 2 3 8 -.125 0 0 0 0 0-0 1 0 0 0 1 0 3.0
13 13 Jayne, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Porwit, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 53 18 151 .232 47 0 11 9 11-9 2 8 1 67 3 9 70
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cheng, Rachel 4 0 0 0 2 0 1 0.0
4 4 Stephanus, Natalie 4 0 0 0 13 0 1 0.0
8 8 Fournier, Lauren 4 0 0 0 5 0 3 0.0
15 15 Ufondu, Ifeoma 4 1 1 0 3 0 0 16.5
16 16 Turner, Hannah 4 0 3 0 0 1 0 6.5
18 18 Malek, Julianne 4 0 1 0 3 0 0 20.5
24 24 Rhyner, Rachel 4 0 1 0 6 0 0 8.5
98 98 Baxter, Zoe 4 0 0 0 14 0 3 1.0
7 7 Almgren-Bell, Alison 3 0 0 1 8 0 0 1.0
14 14 Martin, Lauren 3 0 1 0 5 0 1 9.5
20 20 Stile, Chloe 2 0 0 0 1 1 0 0.0
6 6 Knapp, Kirby 1 0 0 0 1 0 0 0.0
9 9 Brown, Tricia 1 0 0 0 3 0 0 0.0
11 11 Selcho, Abby 1 0 0 0 3 0 0 3.0
12 12 King, Leila 1 1 0 0 0 1 0 3.0
13 13 Jayne, Emily 1 0 0 0 0 0 0 0.0
22 22 Porwit, Maggie 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 8 1 67 3 9 70

Lawrence Univ. (3-5)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cyra Bammer 4 1 0 3 .333 1 0 3 0 3-0 0 0 0 24 0 0 4.0
5 5 Sydney Nelson 4 2 1 3 .333 7 0 1 0 1-0 0 0 1 6 0 0 3.0
6 6 Alyssa Peterson 4 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 3 0.5
8 8 Katie Kumbalek 4 0 0 2 .000 1 0 0 2 0-2 0 0 0 11 0 5 0.0
9 9 Rachael Wuensch 4 6 3 18 .167 2 0 0 0 0-0 0 0 1 1 0 0 6.0
10 10 Addisyn Gerber 4 1 0 5 .200 0 0 2 0 2-0 0 0 0 2 0 0 3.0
17 17 Arianna Neumeyer 4 10 7 52 .058 0 0 1 1 1-1 0 0 0 11 0 2 11.0
19 19 Lauren Ray 4 2 1 4 .250 11 0 1 0 1-0 0 0 0 3 1 0 3.0
15 15 Colleen Nowlan 3 2 3 13 -.077 0 0 0 0 0-0 0 2 0 0 0 0 3.0
18 18 Caitlin Chambers 3 3 0 13 .231 1 0 0 0 0-0 0 1 0 2 0 0 3.5
2 2 Bryttany Dove 2 0 6 14 -.429 1 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Claire Vinopal 2 4 0 6 .667 1 0 1 1 1-1 0 0 0 1 0 0 5.0
1 1 Sara Schliesman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 21 135 .074 25 0 9 4 9-4 0 4 2 62 1 11 42
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cyra Bammer 4 0 0 0 24 0 0 4.0
5 5 Sydney Nelson 4 0 0 1 6 0 0 3.0
6 6 Alyssa Peterson 4 0 1 0 0 0 3 0.5
8 8 Katie Kumbalek 4 0 0 0 11 0 5 0.0
9 9 Rachael Wuensch 4 0 0 1 1 0 0 6.0
10 10 Addisyn Gerber 4 0 0 0 2 0 0 3.0
17 17 Arianna Neumeyer 4 0 0 0 11 0 2 11.0
19 19 Lauren Ray 4 0 0 0 3 1 0 3.0
15 15 Colleen Nowlan 3 0 2 0 0 0 0 3.0
18 18 Caitlin Chambers 3 0 1 0 2 0 0 3.5
2 2 Bryttany Dove 2 0 0 0 0 0 1 0.0
4 4 Claire Vinopal 2 0 0 0 1 0 0 5.0
1 1 Sara Schliesman 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 2 62 1 11 42