Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (10-1)

Overall Team Statistics
Statistic WashU Opponents
Attack
Kills 561 496
Errors 213 258
Attempts 1645 1620
Percent .212 .147
Kills Per Set 13.0 11.5
Set
Assists 524 453
Assists Per Set 12.2 10.5
Ball Handling Errors 0 2
Serve
Aces 72 68
Errors 63 79
Aces Per Set 1.7 1.6
Receptions
Errors 68 72
Errors Per Set 1.6 1.7
Defense
Digs 778 726
Digs Per Set 18.1 16.9
Blocking
Solo 19 18
Assists 156 123
Errors 9 9
Blocks 97.0 79.5
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Laird, Ellie 43 11 0 7.5 0.17 0 0.00 2 15 -.133 25 0.58 7 0.16 7
4 Reed, Avery 39 11 2 15.0 0.38 0 0.00 0 5 .000 5 0.13 15 0.38 15
6 Campie, Isabel 43 11 5 18.5 0.43 2 0.05 0 12 .167 3 0.07 16 0.37 13
7 Quast, Emma 6 4 0 12.5 2.08 11 1.83 7 30 .133 0 0.00 0 0.00 0
11 Freeman, Anna 35 10 5 114.5 3.27 105 3.00 36 355 .194 1 0.03 2 0.06 3
12 Bartu, Ela 2 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
13 Oyewole, Leah 40 11 8 152.5 3.81 148 3.70 48 355 .282 1 0.03 0 0.00 1
14 Krause, Abby 34 9 2 22.5 0.66 11 0.32 7 56 .071 1 0.03 11 0.32 7
15 Montaque-Harrison, Anaia 26 10 5 59.0 2.27 52 2.00 23 150 .193 0 0.00 1 0.04 1
18 DeValk, Maya 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Buckley, Sam 43 11 11 33.0 0.77 14 0.33 4 71 .141 482 11.21 12 0.28 5
23 Jones, Nia 43 11 11 100.5 2.34 75 1.74 28 218 .216 0 0.00 0 0.00 0
24 Boling , Eva 43 11 11 110.0 2.56 75 1.74 26 178 .275 5 0.12 8 0.19 11
26 Ohuabunwa, Naya 35 11 6 83.0 2.37 67 1.91 32 195 .179 1 0.03 0 0.00 0
Total 43 11 730.0 16.98 561 13.05 213 1645 .212 524 12.19 72 1.67 63
Opponents 43 11 643.5 14.97 496 11.53 258 1620 .147 453 10.53 68 1.58 79

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laird, Ellie 43 238 5.53 8 180 .956 0.19 0 1 1.0 0.02 0 0
4 Reed, Avery 39 90 2.31 9 145 .938 0.23 0 0 0 0.00 0 0
6 Campie, Isabel 43 125 2.91 7 105 .933 0.16 0 1 1.0 0.02 0 0
7 Quast, Emma 6 5 0.83 0 6 1.000 0.00 0 3 3.0 0.50 0 0
11 Freeman, Anna 35 37 1.06 10 102 .902 0.29 0 15 15.0 0.43 0 0
12 Bartu, Ela 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
13 Oyewole, Leah 40 23 0.58 7 46 .848 0.18 0 9 9.0 0.23 0 0
14 Krause, Abby 34 88 2.59 5 108 .954 0.15 0 1 1.0 0.03 0 0
15 Montaque-Harrison, Anaia 26 33 1.27 10 77 .870 0.38 2 8 10.0 0.38 0 0
18 DeValk, Maya 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Buckley, Sam 43 83 1.93 0 3 1.000 0.00 1 12 13.0 0.30 2 0
23 Jones, Nia 43 9 0.21 0 1 1.000 0.00 5 41 46.0 1.07 4 0
24 Boling , Eva 43 31 0.72 0 3 1.000 0.00 10 34 44.0 1.02 3 0
26 Ohuabunwa, Naya 35 16 0.46 0 0 .000 0.00 1 30 31.0 0.89 0 0
Total 43 778 18.09 68 780 .913 1.58 19 156 97.0 2.26 9 0
Opponents 43 726 16.88 72 895 .920 1.67 18 123 79.5 1.85 9 2

Match-By-Match

WashU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Willamette W 3 50 18 125 .256 43 9 9 5 57 2 8 2 6 0 65.0
8/29/2025 Loras W 3 48 10 102 .373 46 4 4 4 54 1 6 0 4 0 56.0
8/30/2025 Bluffton W 3 38 19 116 .164 35 4 8 7 45 2 14 0 9 0 51.0
8/30/2025 Carthage W 5 57 27 174 .172 49 5 4 8 75 2 26 0 15 0 77.0
9/05/2025 at Wis.-Oshkosh L 4 44 15 157 .185 42 6 2 7 84 1 8 1 5 0 55.0
9/06/2025 vs Claremont-M-S W 5 61 28 236 .140 56 5 5 10 116 0 16 0 8 0 74.0
9/06/2025 vs Wis.-Stevens Point W 5 56 22 187 .182 55 11 10 8 95 5 6 0 8 0 75.0
9/13/2025 Hendrix W 3 45 13 112 .286 42 4 2 5 49 0 8 1 4 0 53.0
9/13/2025 Greenville W 3 32 17 89 .169 31 7 4 0 40 4 24 1 16 0 55.0
9/20/2025 Concordia Wisconsin W 4 59 18 162 .253 58 8 3 6 84 0 24 1 12 0 79.0
9/20/2025 Simpson W 5 71 26 185 .243 67 9 12 8 79 2 16 3 10 0 90.0
WashU 43 561 213 1645 .212 524 72 63 68 778 19 156 9 97.0 0 730.0
Opponents 43 496 258 1620 .147 453 68 79 72 726 18 123 9 79.5 2 643.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 13.05
Assists Per Set 12.19
Service Aces Per Set 1.67
Reception Errors Per Set 1.58
Digs Per Set 18.09
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.00
Points Per Set 16.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Willamette L 3 30 17 110 .118 29 5 3 9 48 2 12 0 8 0 43.0
8/29/2025 at Loras L 3 26 18 104 .077 24 4 5 4 38 1 4 1 3 0 33.0
8/30/2025 at Bluffton L 3 29 25 105 .038 26 7 6 4 53 1 10 0 6 0 42.0
8/30/2025 at Carthage L 5 61 34 181 .149 54 8 6 5 73 4 16 2 12 0 81.0
9/05/2025 Wis.-Oshkosh W 4 67 21 176 .261 58 7 14 6 87 2 10 0 7 0 81.0
9/06/2025 vs Claremont-M-S L 5 65 26 222 .176 61 10 9 5 121 1 16 0 9 0 84.0
9/06/2025 vs Wis.-Stevens Point L 5 51 27 185 .130 46 8 9 11 96 3 2 0 4 0 63.0
9/13/2025 at Hendrix L 3 34 21 111 .117 31 5 3 4 36 0 8 0 4 0 43.0
9/13/2025 at Greenville L 3 28 25 105 .029 26 0 9 7 31 0 14 0 7 1 35.0
9/20/2025 at Concordia Wisconsin L 4 48 26 160 .138 46 6 5 8 73 2 11 4 7.5 0 61.5
9/20/2025 at Simpson L 5 57 18 161 .242 52 8 10 9 70 2 20 2 12 1 77.0
Opponents 43 496 258 1620 .147 453 68 79 72 726 18 123 9 79.5 2 643.5
WashU 43 561 213 1645 .212 524 72 63 68 778 19 156 9 97.0 0 730.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 11.53
Assists Per Set 10.53
Service Aces Per Set 1.58
Reception Errors Per Set 1.67
Digs Per Set 16.88
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.05
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Oyewole, Leah 148
Freeman, Anna 105
Boling , Eva 75
Jones, Nia 75
Ohuabunwa, Naya 67
Team Leaders: Assists
Player High
Assists
Buckley, Sam 482
Laird, Ellie 25
Boling , Eva 5
Reed, Avery 5
Campie, Isabel 3
Team Leaders: Service Aces
Player High
Service Aces
Campie, Isabel 16
Reed, Avery 15
Buckley, Sam 12
Krause, Abby 11
Boling , Eva 8
Team Leaders: Digs
Player High
Digs
Laird, Ellie 238
Campie, Isabel 125
Reed, Avery 90
Krause, Abby 88
Buckley, Sam 83
Team Leaders: Blocks
Player High
Blocks
Jones, Nia 46.0
Boling , Eva 44.0
Ohuabunwa, Naya 31.0
Freeman, Anna 15.0
Buckley, Sam 13.0