Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (16-4, 3-2)

Overall Team Statistics
Statistic WashU Opponents
Attack
Kills 1017 945
Errors 377 461
Attempts 2917 2910
Percent .219 .166
Kills Per Set 12.9 12.0
Set
Assists 957 864
Assists Per Set 12.1 10.9
Ball Handling Errors 1 3
Serve
Aces 127 139
Errors 116 145
Aces Per Set 1.6 1.8
Receptions
Errors 139 127
Errors Per Set 1.8 1.6
Defense
Digs 1302 1270
Digs Per Set 16.5 16.1
Blocking
Solo 37 38
Assists 256 197
Errors 28 30
Blocks 165.0 136.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Laird, Ellie 79 20 0 19.5 0.25 0 0.00 3 26 -.115 53 0.67 19 0.24 13
4 Reed, Avery 73 20 7 28.0 0.38 0 0.00 0 7 .000 8 0.11 28 0.38 26
6 Campie, Isabel 79 20 13 22.5 0.28 3 0.04 0 20 .150 17 0.22 19 0.24 17
7 Quast, Emma 10 7 0 17.5 1.75 16 1.60 11 50 .100 0 0.00 0 0.00 0
10 Taylor , Tori 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Freeman, Anna 70 19 14 246.5 3.52 227 3.24 63 697 .235 6 0.09 6 0.09 9
12 Bartu, Ela 7 5 0 1.0 0.14 0 0.00 0 4 .000 0 0.00 1 0.14 1
13 Oyewole, Leah 75 20 9 280.5 3.74 269 3.59 93 620 .284 4 0.05 1 0.01 1
14 Krause, Abby 55 15 5 31.5 0.57 14 0.25 12 82 .024 2 0.04 17 0.31 14
15 Montaque-Harrison, Anaia 42 18 5 85.0 2.02 77 1.83 36 214 .192 0 0.00 1 0.02 2
18 DeValk, Maya 2 2 0 3.5 1.75 3 1.50 0 4 .750 0 0.00 0 0.00 0
21 Buckley, Sam 79 20 20 60.5 0.77 24 0.30 10 124 .113 857 10.85 24 0.30 12
23 Jones, Nia 79 20 20 165.5 2.09 126 1.59 46 361 .222 1 0.01 0 0.00 0
24 Boling , Eva 79 20 20 197.5 2.50 140 1.77 50 353 .255 6 0.08 11 0.14 21
26 Ohuabunwa, Naya 68 20 7 150.0 2.21 118 1.74 53 355 .183 3 0.04 0 0.00 0
Total 79 20 1,309.0 16.57 1017 12.87 377 2917 .219 957 12.11 127 1.61 116
Opponents 79 20 1,220.5 15.45 945 11.96 461 2910 .166 864 10.94 139 1.76 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laird, Ellie 79 393 4.97 21 357 .941 0.27 0 1 1.0 0.01 0 0
4 Reed, Avery 73 139 1.90 19 256 .926 0.26 0 0 0 0.00 0 0
6 Campie, Isabel 79 204 2.58 12 198 .939 0.15 0 1 1.0 0.01 0 0
7 Quast, Emma 10 6 0.60 1 8 .875 0.10 0 3 3.0 0.30 0 0
10 Taylor , Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Freeman, Anna 70 77 1.10 21 234 .910 0.30 0 27 27.0 0.39 0 0
12 Bartu, Ela 7 1 0.14 1 4 .750 0.14 0 0 0 0.00 0 0
13 Oyewole, Leah 75 48 0.64 11 87 .874 0.15 1 19 20.0 0.27 0 0
14 Krause, Abby 55 150 2.73 12 195 .938 0.22 0 1 1.0 0.02 0 0
15 Montaque-Harrison, Anaia 42 38 0.90 15 106 .858 0.36 2 10 12.0 0.29 2 0
18 DeValk, Maya 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Buckley, Sam 79 155 1.96 0 4 1.000 0.00 2 21 23.0 0.29 2 0
23 Jones, Nia 79 11 0.14 1 3 .667 0.01 8 63 71.0 0.90 12 0
24 Boling , Eva 79 48 0.61 0 6 1.000 0.00 16 61 77.0 0.97 5 0
26 Ohuabunwa, Naya 68 32 0.47 0 0 .000 0.00 8 48 56.0 0.82 7 1
Total 79 1302 16.48 139 1458 .905 1.76 37 256 165.0 2.09 28 1
Opponents 79 1270 16.08 127 1634 .922 1.61 38 197 136.5 1.73 30 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Laird, Ellie 21 5 0 6.0 0.29 0 0.00 1 1 -1.000 17 0.81 6 0.29 4
4 Reed, Avery 21 5 2 7.0 0.33 0 0.00 0 2 .000 2 0.10 7 0.33 9
6 Campie, Isabel 21 5 4 1.0 0.05 1 0.05 0 1 1.000 1 0.05 0 0.00 3
7 Quast, Emma 2 2 0 2.0 1.00 2 1.00 3 12 -.083 0 0.00 0 0.00 0
10 Taylor , Tori 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Freeman, Anna 21 5 5 95.5 4.55 87 4.14 17 224 .313 3 0.14 3 0.14 6
12 Bartu, Ela 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Oyewole, Leah 20 5 1 63.0 3.15 60 3.00 18 135 .311 1 0.05 0 0.00 0
14 Krause, Abby 8 2 2 5.0 0.63 3 0.38 3 15 .000 0 0.00 2 0.25 3
15 Montaque-Harrison, Anaia 11 5 0 19.5 1.77 19 1.73 8 48 .229 0 0.00 0 0.00 0
21 Buckley, Sam 21 5 5 13.5 0.64 4 0.19 3 28 .036 235 11.19 7 0.33 5
23 Jones, Nia 21 5 5 40.5 1.93 34 1.62 11 86 .267 1 0.05 0 0.00 0
24 Boling , Eva 21 5 5 56.0 2.67 41 1.95 17 116 .207 0 0.00 3 0.14 8
26 Ohuabunwa, Naya 18 5 1 33.0 1.83 26 1.44 12 89 .157 2 0.11 0 0.00 0
Total 21 5 342.0 16.29 277 13.19 93 757 .243 262 12.48 28 1.33 39
Opponents 21 5 330.0 15.71 253 12.05 117 734 .185 233 11.10 46 2.19 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laird, Ellie 21 92 4.38 9 90 .900 0.43 0 0 0 0.00 0 0
4 Reed, Avery 21 35 1.67 7 75 .907 0.33 0 0 0 0.00 0 0
6 Campie, Isabel 21 49 2.33 5 60 .917 0.24 0 0 0 0.00 0 0
7 Quast, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Taylor , Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Freeman, Anna 21 26 1.24 7 84 .917 0.33 0 11 11.0 0.52 0 0
12 Bartu, Ela 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Oyewole, Leah 20 15 0.75 4 26 .846 0.20 0 6 6.0 0.30 0 0
14 Krause, Abby 8 31 3.88 2 39 .949 0.25 0 0 0 0.00 0 0
15 Montaque-Harrison, Anaia 11 3 0.27 5 25 .800 0.45 0 1 1.0 0.09 1 0
21 Buckley, Sam 21 37 1.76 0 1 1.000 0.00 0 5 5.0 0.24 0 0
23 Jones, Nia 21 1 0.05 1 2 .500 0.05 0 13 13.0 0.62 2 0
24 Boling , Eva 21 9 0.43 0 1 1.000 0.00 5 14 19.0 0.90 1 0
26 Ohuabunwa, Naya 18 10 0.56 0 0 .000 0.00 4 6 10.0 0.56 1 1
Total 21 308 14.67 46 403 .886 2.19 9 56 37.0 1.76 5 1
Opponents 21 334 15.90 28 416 .933 1.33 9 44 31.0 1.48 10 1

Match-By-Match

WashU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Willamette W 3 50 18 125 .256 43 9 9 5 57 2 8 2 6 0 65.0
8/29/2025 Loras W 3 48 10 102 .373 46 4 4 4 54 1 6 0 4 0 56.0
8/30/2025 Bluffton W 3 38 19 116 .164 35 4 8 7 45 2 14 0 9 0 51.0
8/30/2025 Carthage W 5 57 27 174 .172 49 5 4 8 75 2 26 0 15 0 77.0
9/05/2025 at Wis.-Oshkosh L 4 44 15 157 .185 42 6 2 7 84 1 8 1 5 0 55.0
9/06/2025 vs Claremont-M-S W 5 61 28 236 .140 56 5 5 10 116 0 16 0 8 0 74.0
9/06/2025 vs Wis.-Stevens Point W 5 56 22 187 .182 55 11 10 8 95 5 6 0 8 0 75.0
9/13/2025 Hendrix W 3 45 13 112 .286 42 4 2 5 49 0 8 1 4 0 53.0
9/13/2025 Greenville W 3 32 17 89 .169 31 7 4 0 40 4 24 1 16 0 55.0
9/20/2025 Concordia Wisconsin W 4 59 18 162 .253 58 8 3 6 84 0 24 1 12 0 79.0
9/20/2025 Simpson W 5 71 26 185 .243 67 9 12 8 79 2 16 3 10 0 90.0
9/27/2025 vs NYU W 5 61 21 162 .247 58 4 6 14 69 1 14 1 8 0 73.0
9/27/2025 vs Rochester (NY) W 3 38 8 95 .316 35 7 7 4 35 0 8 0 4 0 49.0
9/28/2025 vs UChicago L 5 75 15 182 .330 71 3 11 11 71 2 12 2 8 0 86.0
10/03/2025 vs Augsburg W 3 36 14 79 .278 32 7 3 6 32 1 14 4 8 0 51.0
10/03/2025 vs Gustavus Adolphus L 5 56 27 170 .171 53 8 4 6 73 3 10 8 8 0 72.0
10/04/2025 vs Wis.-Eau Claire W 4 51 16 161 .217 51 4 5 8 71 4 18 2 13 0 68.0
10/08/2025 at Webster W 3 36 14 105 .210 35 8 2 5 40 1 2 0 2 0 46.0
10/12/2025 vs Carnegie Mellon W 4 52 19 152 .217 51 9 9 5 65 5 14 2 12 1 73.0
10/12/2025 at CWRU L 4 51 30 166 .127 47 5 6 12 68 1 8 0 5 0 61.0
WashU 79 1017 377 2917 .219 957 127 116 139 1302 37 256 28 165.0 1 1,309.0
Opponents 79 945 461 2910 .166 864 139 145 127 1270 38 197 30 136.5 3 1,220.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.87
Assists Per Set 12.11
Service Aces Per Set 1.61
Reception Errors Per Set 1.76
Digs Per Set 16.48
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.01
Points Per Set 16.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Willamette L 3 30 17 110 .118 29 5 3 9 48 2 12 0 8 0 43.0
8/29/2025 at Loras L 3 26 18 104 .077 24 4 5 4 38 1 4 1 3 0 33.0
8/30/2025 at Bluffton L 3 29 25 105 .038 26 7 6 4 53 1 10 0 6 0 42.0
8/30/2025 at Carthage L 5 61 34 181 .149 54 8 6 5 73 4 16 2 12 0 81.0
9/05/2025 Wis.-Oshkosh W 4 67 21 176 .261 58 7 14 6 87 2 10 0 7 0 81.0
9/06/2025 vs Claremont-M-S L 5 65 26 222 .176 61 10 9 5 121 1 16 0 9 0 84.0
9/06/2025 vs Wis.-Stevens Point L 5 51 27 185 .130 46 8 9 11 96 3 2 0 4 0 63.0
9/13/2025 at Hendrix L 3 34 21 111 .117 31 5 3 4 36 0 8 0 4 0 43.0
9/13/2025 at Greenville L 3 28 25 105 .029 26 0 9 7 31 0 14 0 7 1 35.0
9/20/2025 at Concordia Wisconsin L 4 48 26 160 .138 46 6 5 8 73 2 11 4 7.5 0 61.5
9/20/2025 at Simpson L 5 57 18 161 .242 52 8 10 9 70 2 20 2 12 1 77.0
9/27/2025 vs NYU L 5 67 28 180 .217 60 14 12 4 68 0 14 3 7 0 88.0
9/27/2025 vs Rochester (NY) L 3 30 24 95 .063 24 4 4 7 43 0 2 1 1 0 35.0
9/28/2025 vs UChicago W 5 64 19 162 .278 63 11 3 3 82 1 8 0 5 0 80.0
10/03/2025 vs Augsburg L 3 38 23 98 .153 36 6 8 7 25 4 0 3 4 0 48.0
10/03/2025 vs Gustavus Adolphus W 5 71 21 190 .263 61 6 13 8 71 4 16 5 12 0 89.0
10/04/2025 vs Wis.-Eau Claire L 4 58 27 172 .180 54 8 5 4 77 3 4 3 5 0 71.0
10/08/2025 Webster L 3 29 15 96 .146 27 5 9 8 37 0 10 0 5 0 39.0
10/12/2025 vs Carnegie Mellon L 4 42 29 151 .086 38 5 7 9 70 6 8 5 10 0 57.0
10/12/2025 CWRU W 4 50 17 146 .226 48 12 5 5 71 2 12 1 8 1 70.0
Opponents 79 945 461 2910 .166 864 139 145 127 1270 38 197 30 136.5 3 1,220.5
WashU 79 1017 377 2917 .219 957 127 116 139 1302 37 256 28 165.0 1 1,309.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.96
Assists Per Set 10.94
Service Aces Per Set 1.76
Reception Errors Per Set 1.61
Digs Per Set 16.08
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.04
Points Per Set 15.45

Leaders

Team Leaders: Kills
Player High
Kills
Oyewole, Leah 269
Freeman, Anna 227
Boling , Eva 140
Jones, Nia 126
Ohuabunwa, Naya 118
Team Leaders: Assists
Player High
Assists
Buckley, Sam 857
Laird, Ellie 53
Campie, Isabel 17
Reed, Avery 8
Boling , Eva 6
Team Leaders: Service Aces
Player High
Service Aces
Reed, Avery 28
Buckley, Sam 24
Campie, Isabel 19
Laird, Ellie 19
Krause, Abby 17
Team Leaders: Digs
Player High
Digs
Laird, Ellie 393
Campie, Isabel 204
Buckley, Sam 155
Krause, Abby 150
Reed, Avery 139
Team Leaders: Blocks
Player High
Blocks
Boling , Eva 77.0
Jones, Nia 71.0
Ohuabunwa, Naya 56.0
Freeman, Anna 27.0
Buckley, Sam 23.0