Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2025 Women's Volleyball Cumulative Statistics

Team (24-9, 5-2)

Overall Team Statistics
Statistic WashU Opponents
Attack
Kills 1613 1487
Errors 610 721
Attempts 4662 4640
Percent .215 .165
Kills Per Set 12.9 11.9
Set
Assists 1509 1365
Assists Per Set 12.1 10.9
Ball Handling Errors 3 6
Serve
Aces 190 211
Errors 197 225
Aces Per Set 1.5 1.7
Receptions
Errors 211 190
Errors Per Set 1.7 1.5
Defense
Digs 2112 2040
Digs Per Set 16.9 16.3
Blocking
Solo 51 52
Assists 377 327
Errors 44 65
Blocks 239.5 215.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Laird, Ellie 125 33 0 35.5 0.28 0 0.00 4 36 -.111 88 0.70 35 0.28 24
4 Reed, Avery 117 33 8 48.0 0.41 0 0.00 1 14 -.071 12 0.10 48 0.41 50
6 Campie, Isabel 125 33 24 29.5 0.24 4 0.03 0 29 .138 21 0.17 25 0.20 25
7 Quast, Emma 11 8 0 17.5 1.59 16 1.45 11 51 .098 0 0.00 0 0.00 0
10 Taylor , Tori 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Freeman, Anna 89 27 17 293.0 3.29 271 3.04 79 837 .229 7 0.08 6 0.07 10
12 Bartu, Ela 34 16 0 5.0 0.15 0 0.00 0 4 .000 1 0.03 5 0.15 3
13 Oyewole, Leah 120 33 19 462.5 3.85 447 3.73 166 1079 .260 7 0.06 1 0.01 2
14 Krause, Abby 101 28 17 128.0 1.27 105 1.04 41 384 .167 8 0.08 21 0.21 28
15 Montaque-Harrison, Anaia 52 22 5 103.5 1.99 95 1.83 46 268 .183 1 0.02 1 0.02 2
18 DeValk, Maya 2 2 0 3.5 1.75 3 1.50 0 4 .750 0 0.00 0 0.00 0
21 Buckley, Sam 125 33 33 94.0 0.75 38 0.30 16 185 .119 1349 10.79 36 0.29 24
23 Jones, Nia 125 33 33 263.0 2.10 204 1.63 67 565 .242 2 0.02 0 0.00 0
24 Boling , Eva 125 33 33 273.0 2.18 194 1.55 83 526 .211 7 0.06 12 0.10 29
26 Ohuabunwa, Naya 113 33 9 286.5 2.54 236 2.09 96 680 .206 6 0.05 0 0.00 0
Total 125 33 2,042.5 16.34 1613 12.90 610 4662 .215 1509 12.07 190 1.52 197
Opponents 125 33 1,913.5 15.31 1487 11.90 721 4640 .165 1365 10.92 211 1.69 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laird, Ellie 125 657 5.26 41 574 .929 0.33 0 1 1.0 0.01 0 0
4 Reed, Avery 117 243 2.08 21 378 .944 0.18 0 0 0 0.00 0 0
6 Campie, Isabel 125 295 2.36 22 377 .942 0.18 0 1 1.0 0.01 0 0
7 Quast, Emma 11 6 0.55 1 9 .889 0.09 0 3 3.0 0.27 0 0
10 Taylor , Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Freeman, Anna 89 87 0.98 23 262 .912 0.26 0 32 32.0 0.36 0 0
12 Bartu, Ela 34 15 0.44 1 6 .833 0.03 0 0 0 0.00 0 0
13 Oyewole, Leah 120 83 0.69 13 132 .902 0.11 2 25 27.0 0.23 1 0
14 Krause, Abby 101 275 2.72 31 412 .925 0.31 0 4 4.0 0.04 0 0
15 Montaque-Harrison, Anaia 52 47 0.90 20 145 .862 0.38 2 11 13.0 0.25 3 0
18 DeValk, Maya 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Buckley, Sam 125 266 2.13 0 5 1.000 0.00 3 34 37.0 0.30 4 1
23 Jones, Nia 125 13 0.10 1 8 .875 0.01 13 92 105.0 0.84 21 0
24 Boling , Eva 125 61 0.49 0 7 1.000 0.00 21 92 113.0 0.90 6 0
26 Ohuabunwa, Naya 113 64 0.57 0 0 .000 0.00 10 81 91.0 0.81 9 2
Total 125 2112 16.90 211 2315 .909 1.69 51 377 239.5 1.92 44 3
Opponents 125 2040 16.32 190 2551 .926 1.52 52 327 215.5 1.72 65 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Laird, Ellie 29 7 0 10.0 0.34 0 0.00 1 1 -1.000 25 0.86 10 0.34 6
4 Reed, Avery 29 7 2 10.0 0.34 0 0.00 0 3 .000 2 0.07 10 0.34 13
6 Campie, Isabel 29 7 6 3.0 0.10 2 0.07 0 2 1.000 1 0.03 1 0.03 6
7 Quast, Emma 2 2 0 2.0 1.00 2 1.00 3 12 -.083 0 0.00 0 0.00 0
10 Taylor , Tori 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Freeman, Anna 22 6 5 95.5 4.34 87 3.95 17 224 .313 4 0.18 3 0.14 6
12 Bartu, Ela 7 3 0 2.0 0.29 0 0.00 0 0 0 1 0.14 2 0.29 2
13 Oyewole, Leah 28 7 3 104.0 3.71 99 3.54 29 224 .313 1 0.04 0 0.00 0
14 Krause, Abby 16 4 4 19.5 1.22 17 1.06 7 56 .179 2 0.13 2 0.13 10
15 Montaque-Harrison, Anaia 16 7 0 29.5 1.84 29 1.81 13 75 .213 1 0.06 0 0.00 0
21 Buckley, Sam 29 7 7 19.5 0.67 6 0.21 5 37 .027 327 11.28 9 0.31 8
23 Jones, Nia 29 7 7 57.5 1.98 47 1.62 14 117 .282 1 0.03 0 0.00 0
24 Boling , Eva 29 7 7 72.5 2.50 52 1.79 23 148 .196 0 0.00 4 0.14 9
26 Ohuabunwa, Naya 26 7 1 61.5 2.37 49 1.88 18 151 .205 3 0.12 0 0.00 0
Total 29 7 486.5 16.78 390 13.45 130 1050 .248 368 12.69 41 1.41 60
Opponents 29 7 430.0 14.83 334 11.52 167 1022 .163 310 10.69 55 1.90 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laird, Ellie 29 129 4.45 11 123 .911 0.38 0 0 0 0.00 0 0
4 Reed, Avery 29 52 1.79 7 96 .927 0.24 0 0 0 0.00 0 0
6 Campie, Isabel 29 66 2.28 7 95 .926 0.24 0 0 0 0.00 0 0
7 Quast, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Taylor , Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Freeman, Anna 22 26 1.18 7 84 .917 0.32 0 11 11.0 0.50 0 0
12 Bartu, Ela 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
13 Oyewole, Leah 28 21 0.75 5 33 .848 0.18 1 8 9.0 0.32 1 0
14 Krause, Abby 16 51 3.19 4 66 .939 0.25 0 1 1.0 0.06 0 0
15 Montaque-Harrison, Anaia 16 7 0.44 7 41 .829 0.44 0 1 1.0 0.06 2 0
21 Buckley, Sam 29 59 2.03 0 2 1.000 0.00 0 9 9.0 0.31 2 0
23 Jones, Nia 29 2 0.07 1 2 .500 0.03 0 21 21.0 0.72 5 0
24 Boling , Eva 29 11 0.38 0 2 1.000 0.00 6 21 27.0 0.93 1 0
26 Ohuabunwa, Naya 26 19 0.73 0 0 .000 0.00 5 15 20.0 0.77 2 1
Total 29 447 15.41 55 544 .899 1.90 12 87 55.5 1.91 13 1
Opponents 29 457 15.76 41 580 .929 1.41 9 64 41.0 1.41 20 1

Match-By-Match

WashU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Willamette W 3 50 18 125 .256 43 9 9 5 57 2 8 2 6 0 65.0
8/29/2025 Loras W 3 48 10 102 .373 46 4 4 4 54 1 6 0 4 0 56.0
8/30/2025 Bluffton W 3 38 19 116 .164 35 4 8 7 45 2 14 0 9 0 51.0
8/30/2025 Carthage W 5 57 27 174 .172 49 5 4 8 75 2 26 0 15 0 77.0
9/05/2025 at Wis.-Oshkosh L 4 44 15 157 .185 42 6 2 7 84 1 8 1 5 0 55.0
9/06/2025 vs Claremont-M-S W 5 61 28 236 .140 56 5 5 10 116 0 16 0 8 0 74.0
9/06/2025 vs Wis.-Stevens Point W 5 56 22 187 .182 55 11 10 8 95 5 6 0 8 0 75.0
9/13/2025 Hendrix W 3 45 13 112 .286 42 4 2 5 49 0 8 1 4 0 53.0
9/13/2025 Greenville W 3 32 17 89 .169 31 7 4 0 40 4 24 1 16 0 55.0
9/20/2025 Concordia Wisconsin W 4 59 18 162 .253 58 8 3 6 84 0 24 1 12 0 79.0
9/20/2025 Simpson W 5 71 26 185 .243 67 9 12 8 79 2 16 3 10 0 90.0
9/27/2025 vs NYU W 5 61 21 162 .247 58 4 6 14 69 1 14 1 8 0 73.0
9/27/2025 vs Rochester (NY) W 3 38 8 95 .316 35 7 7 4 35 0 8 0 4 0 49.0
9/28/2025 vs UChicago L 5 75 15 182 .330 71 3 11 11 71 2 12 2 8 0 86.0
10/03/2025 vs Augsburg W 3 36 14 79 .278 32 7 3 6 32 1 14 4 8 0 51.0
10/03/2025 vs Gustavus Adolphus L 5 56 27 170 .171 53 8 4 6 73 3 10 8 8 0 72.0
10/04/2025 vs Wis.-Eau Claire W 4 51 16 161 .217 51 4 5 8 71 4 18 2 13 0 68.0
10/08/2025 at Webster W 3 36 14 105 .210 35 8 2 5 40 1 2 0 2 0 46.0
10/12/2025 vs Carnegie Mellon W 4 52 19 152 .217 51 9 9 5 65 5 14 2 12 1 73.0
10/12/2025 at CWRU L 4 51 30 166 .127 47 5 6 12 68 1 8 0 5 0 61.0
10/21/2025 Ill. Wesleyan L 3 28 14 96 .146 27 2 6 13 40 1 8 0 5 0 35.0
10/24/2025 at North Central (IL) L 4 53 23 143 .210 48 7 9 8 52 0 8 1 4 0 64.0
10/26/2025 vs Brandeis W 3 41 18 98 .235 38 8 9 4 42 1 10 3 6 0 55.0
10/26/2025 vs Emory W 5 72 19 195 .272 68 5 12 5 97 2 21 5 12.5 0 89.5
11/05/2025 at Greenville L 5 65 30 176 .199 63 1 9 6 68 2 18 0 11 0 77.0
11/08/2025 vs DePauw W 3 44 14 114 .263 39 10 8 1 60 3 2 1 4 0 58.0
11/08/2025 at Millikin W 5 62 26 185 .195 57 5 7 4 91 1 10 0 6 1 73.0
11/15/2025 Brandeis W 3 44 14 106 .283 38 4 4 3 50 1 16 0 9 0 57.0
11/15/2025 vs NYU W 3 37 10 124 .218 35 6 5 5 59 0 4 1 2 0 45.0
11/16/2025 vs Carnegie Mellon L 3 39 18 126 .167 36 2 2 4 54 0 6 0 3 0 44.0
11/20/2025 vs Saint Benedict W 3 39 11 121 .231 35 7 1 6 68 2 6 0 5 0 51.0
11/21/2025 vs Dubuque W 3 42 16 124 .210 37 4 6 6 65 0 6 2 3 0 49.0
11/22/2025 at Wis.-Oshkosh L 3 30 20 137 .073 31 2 3 7 64 1 6 3 4 1 36.0
WashU 125 1613 610 4662 .215 1509 190 197 211 2112 51 377 44 239.5 3 2,042.5
Opponents 125 1487 721 4640 .165 1365 211 225 190 2040 52 327 65 215.5 6 1,913.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.90
Assists Per Set 12.07
Service Aces Per Set 1.52
Reception Errors Per Set 1.69
Digs Per Set 16.90
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.02
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Willamette L 3 30 17 110 .118 29 5 3 9 48 2 12 0 8 0 43.0
8/29/2025 at Loras L 3 26 18 104 .077 24 4 5 4 38 1 4 1 3 0 33.0
8/30/2025 at Bluffton L 3 29 25 105 .038 26 7 6 4 53 1 10 0 6 0 42.0
8/30/2025 at Carthage L 5 61 34 181 .149 54 8 6 5 73 4 16 2 12 0 81.0
9/05/2025 Wis.-Oshkosh W 4 67 21 176 .261 58 7 14 6 87 2 10 0 7 0 81.0
9/06/2025 vs Claremont-M-S L 5 65 26 222 .176 61 10 9 5 121 1 16 0 9 0 84.0
9/06/2025 vs Wis.-Stevens Point L 5 51 27 185 .130 46 8 9 11 96 3 2 0 4 0 63.0
9/13/2025 at Hendrix L 3 34 21 111 .117 31 5 3 4 36 0 8 0 4 0 43.0
9/13/2025 at Greenville L 3 28 25 105 .029 26 0 9 7 31 0 14 0 7 1 35.0
9/20/2025 at Concordia Wisconsin L 4 48 26 160 .138 46 6 5 8 73 2 11 4 7.5 0 61.5
9/20/2025 at Simpson L 5 57 18 161 .242 52 8 10 9 70 2 20 2 12 1 77.0
9/27/2025 vs NYU L 5 67 28 180 .217 60 14 12 4 68 0 14 3 7 0 88.0
9/27/2025 vs Rochester (NY) L 3 30 24 95 .063 24 4 4 7 43 0 2 1 1 0 35.0
9/28/2025 vs UChicago W 5 64 19 162 .278 63 11 3 3 82 1 8 0 5 0 80.0
10/03/2025 vs Augsburg L 3 38 23 98 .153 36 6 8 7 25 4 0 3 4 0 48.0
10/03/2025 vs Gustavus Adolphus W 5 71 21 190 .263 61 6 13 8 71 4 16 5 12 0 89.0
10/04/2025 vs Wis.-Eau Claire L 4 58 27 172 .180 54 8 5 4 77 3 4 3 5 0 71.0
10/08/2025 Webster L 3 29 15 96 .146 27 5 9 8 37 0 10 0 5 0 39.0
10/12/2025 vs Carnegie Mellon L 4 42 29 151 .086 38 5 7 9 70 6 8 5 10 0 57.0
10/12/2025 CWRU W 4 50 17 146 .226 48 12 5 5 71 2 12 1 8 1 70.0
10/21/2025 at Ill. Wesleyan W 3 42 14 98 .286 39 13 3 2 44 0 4 1 2 0 57.0
10/24/2025 North Central (IL) W 4 47 20 136 .199 45 8 5 7 56 0 10 4 5 0 60.0
10/26/2025 vs Brandeis L 3 19 15 84 .048 17 4 7 8 33 0 8 5 4 0 27.0
10/26/2025 vs Emory L 5 62 35 204 .132 60 5 3 5 90 0 12 5 6 0 73.0
11/05/2025 Greenville W 5 60 33 175 .154 53 6 5 1 61 4 20 4 14 0 80.0
11/08/2025 vs DePauw L 3 25 13 106 .113 23 1 8 10 49 0 4 0 2 0 28.0
11/08/2025 Millikin L 5 52 20 174 .184 50 4 10 5 81 2 22 6 13 1 69.0
11/15/2025 at Brandeis L 3 27 21 107 .056 25 3 4 4 41 1 4 0 3 0 33.0
11/15/2025 vs NYU L 3 40 27 133 .098 38 5 4 6 67 1 8 2 5 0 50.0
11/16/2025 vs Carnegie Mellon W 3 51 9 124 .339 47 4 7 2 59 1 10 2 6 0 61.0
11/20/2025 vs Saint Benedict L 3 39 19 136 .147 37 6 9 7 61 1 6 1 4 1 49.0
11/21/2025 vs Dubuque L 3 35 19 126 .127 30 6 10 4 58 2 10 4 7 0 48.0
11/22/2025 Wis.-Oshkosh W 3 43 15 127 .220 37 7 5 2 70 2 12 1 8 1 58.0
Opponents 125 1487 721 4640 .165 1365 211 225 190 2040 52 327 65 215.5 6 1,913.5
WashU 125 1613 610 4662 .215 1509 190 197 211 2112 51 377 44 239.5 3 2,042.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 11.90
Assists Per Set 10.92
Service Aces Per Set 1.69
Reception Errors Per Set 1.52
Digs Per Set 16.32
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.05
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Oyewole, Leah 447
Freeman, Anna 271
Ohuabunwa, Naya 236
Jones, Nia 204
Boling , Eva 194
Team Leaders: Assists
Player High
Assists
Buckley, Sam 1349
Laird, Ellie 88
Campie, Isabel 21
Reed, Avery 12
Krause, Abby 8
Team Leaders: Service Aces
Player High
Service Aces
Reed, Avery 48
Buckley, Sam 36
Laird, Ellie 35
Campie, Isabel 25
Krause, Abby 21
Team Leaders: Digs
Player High
Digs
Laird, Ellie 657
Campie, Isabel 295
Krause, Abby 275
Buckley, Sam 266
Reed, Avery 243
Team Leaders: Blocks
Player High
Blocks
Boling , Eva 113.0
Jones, Nia 105.0
Ohuabunwa, Naya 91.0
Buckley, Sam 37.0
Freeman, Anna 32.0