Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2026 Women's Volleyball Cumulative Statistics

Team (18-3, 6-1)

Overall Team Statistics
Statistic WashU Opponents
Attack
Kills 1013 800
Errors 405 464
Attempts 2726 2712
Percent .223 .124
Kills Per Set 13.2 10.4
Set
Assists 927 745
Assists Per Set 12.0 9.7
Ball Handling Errors 1 1
Serve
Aces 132 102
Errors 136 166
Aces Per Set 1.7 1.3
Receptions
Errors 102 132
Errors Per Set 1.3 1.7
Defense
Digs 1228 1069
Digs Per Set 15.9 13.9
Blocking
Solo 20 26
Assists 312 198
Errors 16 21
Blocks 176.0 125.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Laird, Ellie 77 21 0 26.0 0.34 2 0.03 0 10 .200 91 1.18 24 0.31 12
3 Kawamura, Keely 13 6 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
4 Reed, Avery 71 21 1 9.0 0.13 0 0.00 2 5 -.400 5 0.07 9 0.13 18
6 Campie, Isabel 75 21 2 15.0 0.20 0 0.00 0 8 .000 43 0.57 15 0.20 16
7 Quast, Emma 25 10 2 50.5 2.02 49 1.96 17 148 .216 0 0.00 0 0.00 0
10 Schubmehl, McKenna 2 1 0 0 0.00 0 0.00 0 2 .000 8 4.00 0 0.00 1
11 Henderson, Saoirse 51 17 15 88.0 1.73 60 1.18 25 165 .212 2 0.04 0 0.00 0
12 Thompson, Lilli 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Oyewole, Leah 75 21 19 312.5 4.17 287 3.83 113 675 .258 5 0.07 7 0.09 8
14 Krause, Abby 76 21 20 214.0 2.82 183 2.41 92 527 .173 17 0.22 24 0.32 23
15 Montaque-Harrison, Anaia 30 13 2 55.5 1.85 43 1.43 23 147 .136 0 0.00 0 0.00 0
16 Mikhailenko, Anya 77 21 19 109.0 1.42 59 0.77 23 180 .200 754 9.79 35 0.45 32
18 DeValk, Maya 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
23 Jones, Nia 70 20 19 164.0 2.34 112 1.60 31 279 .290 0 0.00 6 0.09 11
24 McCluskey, Grace 3 3 0 3.5 1.17 3 1.00 5 12 -.167 0 0.00 0 0.00 0
25 McGough, Emma 39 13 8 107.5 2.76 80 2.05 24 164 .341 0 0.00 10 0.26 8
26 Ohuabunwa, Naya 65 20 19 161.5 2.48 132 2.03 49 396 .210 1 0.02 0 0.00 0
27 Bartu, Ela 31 16 0 4.0 0.13 2 0.06 1 4 .250 0 0.00 2 0.06 6
Total 77 21 1,321.0 17.16 1013 13.16 405 2726 .223 927 12.04 132 1.71 136
Opponents 77 21 1,027.0 13.34 800 10.39 464 2712 .124 745 9.68 102 1.32 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laird, Ellie 77 390 5.06 16 289 .945 0.21 0 0 0 0.00 0 0
3 Kawamura, Keely 13 10 0.77 4 40 .900 0.31 0 0 0 0.00 0 0
4 Reed, Avery 71 97 1.37 19 236 .919 0.27 0 0 0 0.00 0 0
6 Campie, Isabel 75 173 2.31 11 169 .935 0.15 0 0 0 0.00 0 0
7 Quast, Emma 25 8 0.32 2 28 .929 0.08 0 3 3.0 0.12 2 0
10 Schubmehl, McKenna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Henderson, Saoirse 51 5 0.10 0 1 1.000 0.00 4 48 52.0 1.02 1 0
12 Thompson, Lilli 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Oyewole, Leah 75 74 0.99 14 143 .902 0.19 4 29 33.0 0.44 3 0
14 Krause, Abby 76 166 2.18 22 391 .944 0.29 0 14 14.0 0.18 1 0
15 Montaque-Harrison, Anaia 30 13 0.43 1 12 .917 0.03 1 23 24.0 0.80 1 0
16 Mikhailenko, Anya 77 223 2.90 0 1 1.000 0.00 0 30 30.0 0.39 0 1
18 DeValk, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Jones, Nia 70 16 0.23 0 5 1.000 0.00 7 78 85.0 1.21 5 0
24 McCluskey, Grace 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
25 McGough, Emma 39 17 0.44 1 6 .833 0.03 4 27 31.0 0.79 2 0
26 Ohuabunwa, Naya 65 27 0.42 0 2 1.000 0.00 0 59 59.0 0.91 1 0
27 Bartu, Ela 31 8 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
Total 77 1228 15.95 102 1323 .923 1.32 20 312 176.0 2.29 16 1
Opponents 77 1069 13.88 132 1662 .921 1.71 26 198 125.0 1.62 21 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Laird, Ellie 25 7 0 8.0 0.32 1 0.04 0 4 .250 32 1.28 7 0.28 4
3 Kawamura, Keely 10 4 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 0
4 Reed, Avery 19 7 1 5.0 0.26 0 0.00 0 0 0 2 0.11 5 0.26 5
6 Campie, Isabel 25 7 0 9.0 0.36 0 0.00 0 6 .000 5 0.20 9 0.36 6
7 Quast, Emma 10 4 0 22.5 2.25 22 2.20 7 65 .231 0 0.00 0 0.00 0
11 Henderson, Saoirse 8 5 3 12.5 1.56 9 1.13 4 28 .179 0 0.00 0 0.00 0
12 Thompson, Lilli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Oyewole, Leah 25 7 6 104.5 4.18 96 3.84 44 240 .217 0 0.00 1 0.04 2
14 Krause, Abby 25 7 7 46.5 1.86 37 1.48 37 144 .000 8 0.32 6 0.24 8
15 Montaque-Harrison, Anaia 10 6 0 21.0 2.10 16 1.60 6 48 .208 0 0.00 0 0.00 0
16 Mikhailenko, Anya 25 7 7 35.0 1.40 18 0.72 10 66 .121 255 10.20 13 0.52 11
23 Jones, Nia 25 7 7 68.0 2.72 46 1.84 7 102 .382 0 0.00 3 0.12 5
25 McGough, Emma 19 6 4 63.0 3.32 46 2.42 11 90 .389 0 0.00 7 0.37 3
26 Ohuabunwa, Naya 21 7 7 51.0 2.43 43 2.05 10 116 .284 1 0.05 0 0.00 0
27 Bartu, Ela 6 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 25 7 446.0 17.84 334 13.36 137 910 .216 304 12.16 51 2.04 44
Opponents 25 7 327.0 13.08 247 9.88 150 856 .113 233 9.32 41 1.64 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laird, Ellie 25 128 5.12 4 87 .954 0.16 0 0 0 0.00 0 0
3 Kawamura, Keely 10 8 0.80 3 36 .917 0.30 0 0 0 0.00 0 0
4 Reed, Avery 19 24 1.26 8 60 .867 0.42 0 0 0 0.00 0 0
6 Campie, Isabel 25 65 2.60 6 58 .897 0.24 0 0 0 0.00 0 0
7 Quast, Emma 10 3 0.30 2 9 .778 0.20 0 1 1.0 0.10 1 0
11 Henderson, Saoirse 8 1 0.13 0 0 .000 0.00 1 5 6.0 0.75 1 0
12 Thompson, Lilli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Oyewole, Leah 25 24 0.96 6 52 .885 0.24 2 11 13.0 0.52 1 0
14 Krause, Abby 25 49 1.96 7 120 .942 0.28 0 7 7.0 0.28 0 0
15 Montaque-Harrison, Anaia 10 2 0.20 0 3 1.000 0.00 0 10 10.0 1.00 1 0
16 Mikhailenko, Anya 25 74 2.96 0 1 1.000 0.00 0 8 8.0 0.32 0 1
23 Jones, Nia 25 7 0.28 0 0 .000 0.00 4 30 34.0 1.36 3 0
25 McGough, Emma 19 12 0.63 1 3 .667 0.05 3 14 17.0 0.89 1 0
26 Ohuabunwa, Naya 21 7 0.33 0 0 .000 0.00 0 16 16.0 0.76 0 0
27 Bartu, Ela 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 405 16.20 41 429 .904 1.64 10 102 61.0 2.44 8 1
Opponents 25 349 13.96 51 549 .907 2.04 9 60 39.0 1.56 7 1

Match-By-Match

WashU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Wheaton (IL) W 3 39 15 94 .255 37 4 8 0 38 1 20 0 11 0 54.0
9/05/2026 St. Olaf L 5 59 28 162 .191 56 6 9 10 63 0 8 0 4 0 69.0
9/06/2026 Bowdoin W 3 45 17 112 .250 42 2 4 2 54 1 14 0 8 0 55.0
9/06/2026 UC Santa Cruz W 3 38 15 92 .250 34 8 1 3 52 1 12 0 7 0 53.0
9/11/2026 vs Colby L 5 51 38 174 .075 47 2 8 7 64 0 20 2 10 0 63.0
9/11/2026 vs Claremont-M-S W 4 65 32 207 .159 62 6 5 8 95 0 20 2 10 0 81.0
9/12/2026 vs East Tex. Baptist W 3 41 12 114 .254 38 5 3 1 50 1 16 2 9 0 55.0
9/18/2026 vs Johns Hopkins W 4 46 12 107 .318 42 8 10 5 51 0 18 0 9 0 63.0
9/18/2026 vs St. Thomas (TX) W 3 47 16 115 .270 47 1 5 5 64 0 8 0 4 0 52.0
9/19/2026 at Trinity (TX) W 5 53 20 145 .228 48 10 8 7 63 0 16 0 8 0 71.0
9/26/2026 vs Emory W 3 43 23 131 .153 38 3 9 6 57 1 18 1 10 0 56.0
9/26/2026 vs Brandeis W 3 40 13 102 .265 37 4 5 4 48 1 12 2 7 0 51.0
9/27/2026 vs NYU L 5 59 39 190 .105 56 6 8 9 88 2 8 1 6 1 71.0
10/03/2026 Central (IA) W 3 45 10 113 .310 39 3 4 4 63 1 14 0 8 0 56.0
10/07/2026 at Westminster (MO) W 3 41 15 117 .222 35 9 8 2 48 2 6 0 5 0 55.0
10/11/2026 vs CWRU W 3 34 11 79 .291 31 12 4 3 32 3 12 0 9 0 55.0
10/11/2026 vs UChicago W 4 58 20 161 .236 51 6 5 4 67 2 20 2 12 0 76.0
10/15/2026 Webster W 4 51 16 125 .280 46 13 11 3 54 2 16 1 10 0 74.0
10/21/2026 Greenville W 4 58 22 139 .259 50 4 8 4 64 1 22 1 12 0 74.0
10/25/2026 Rochester (NY) W 3 41 14 97 .278 36 9 2 3 51 1 14 2 8 0 58.0
10/25/2026 Carnegie Mellon W 4 59 17 150 .280 55 11 11 12 62 0 18 0 9 0 79.0
WashU 77 1013 405 2726 .223 927 132 136 102 1228 20 312 16 176.0 1 1,321.0
Opponents 77 800 464 2712 .124 745 102 166 132 1069 26 198 21 125.0 1 1,027.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 13.16
Assists Per Set 12.04
Service Aces Per Set 1.71
Reception Errors Per Set 1.32
Digs Per Set 15.95
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.01
Points Per Set 17.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Wheaton (IL) L 3 32 23 104 .087 29 0 7 4 33 1 6 1 4 0 36.0
9/05/2026 at St. Olaf W 5 64 25 166 .235 58 10 14 6 61 3 12 1 9 0 83.0
9/06/2026 at Bowdoin L 3 35 16 114 .167 33 2 11 2 42 0 10 0 5 0 42.0
9/06/2026 at UC Santa Cruz L 3 32 17 111 .135 26 3 10 8 35 1 8 2 5 0 40.0
9/11/2026 vs Colby W 5 54 30 163 .147 51 7 11 2 62 5 12 1 11 0 72.0
9/11/2026 vs Claremont-M-S L 4 45 23 185 .119 44 8 5 6 87 2 22 1 13 0 66.0
9/12/2026 vs East Tex. Baptist L 3 35 21 118 .119 33 1 5 5 50 1 12 0 7 0 43.0
9/18/2026 vs Johns Hopkins L 4 41 32 134 .067 38 5 8 8 45 0 2 3 1 0 47.0
9/18/2026 vs St. Thomas (TX) L 3 23 15 109 .073 22 5 5 1 45 0 10 0 5 0 33.0
9/19/2026 Trinity (TX) L 5 56 24 163 .196 53 7 10 10 60 0 20 0 10 0 73.0
9/26/2026 vs Emory L 3 26 20 107 .056 25 6 9 3 48 1 16 0 9 0 41.0
9/26/2026 vs Brandeis L 3 26 20 103 .058 26 4 4 4 42 1 4 0 3 0 33.0
9/27/2026 vs NYU W 5 49 28 186 .113 44 9 8 6 74 3 22 4 14 0 72.0
10/03/2026 at Central (IA) L 3 32 22 123 .081 27 4 5 3 49 0 4 3 2 0 38.0
10/07/2026 Westminster (MO) L 3 34 15 104 .183 32 2 8 9 49 3 4 0 5 0 41.0
10/11/2026 vs CWRU L 3 27 17 79 .127 25 3 9 12 28 2 0 0 2 1 32.0
10/11/2026 vs UChicago L 4 48 23 144 .174 48 4 11 6 65 1 8 1 5 0 57.0
10/15/2026 at Webster L 4 32 28 120 .033 31 3 7 13 50 1 8 1 5 0 40.0
10/21/2026 at Greenville L 4 38 23 142 .106 35 4 9 4 52 0 8 1 4 0 46.0
10/25/2026 at Rochester (NY) L 3 22 21 98 .010 21 3 2 9 34 0 6 1 3 0 28.0
10/25/2026 at Carnegie Mellon L 4 49 21 139 .201 44 12 8 11 58 1 4 1 3 0 64.0
Opponents 77 800 464 2712 .124 745 102 166 132 1069 26 198 21 125.0 1 1,027.0
WashU 77 1013 405 2726 .223 927 132 136 102 1228 20 312 16 176.0 1 1,321.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 10.39
Assists Per Set 9.68
Service Aces Per Set 1.32
Reception Errors Per Set 1.71
Digs Per Set 13.88
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.01
Points Per Set 13.34

Leaders

Team Leaders: Kills
Player High
Kills
Oyewole, Leah 287
Krause, Abby 183
Ohuabunwa, Naya 132
Jones, Nia 112
McGough, Emma 80
Team Leaders: Assists
Player High
Assists
Mikhailenko, Anya 754
Laird, Ellie 91
Campie, Isabel 43
Krause, Abby 17
Schubmehl, McKenna 8
Team Leaders: Service Aces
Player High
Service Aces
Mikhailenko, Anya 35
Krause, Abby 24
Laird, Ellie 24
Campie, Isabel 15
McGough, Emma 10
Team Leaders: Digs
Player High
Digs
Laird, Ellie 390
Mikhailenko, Anya 223
Campie, Isabel 173
Krause, Abby 166
Reed, Avery 97
Team Leaders: Blocks
Player High
Blocks
Jones, Nia 85.0
Ohuabunwa, Naya 59.0
Henderson, Saoirse 52.0
Oyewole, Leah 33.0
McGough, Emma 31.0