Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2026 Women's Volleyball Cumulative Statistics

Team (11-3, 2-1)

Overall Team Statistics
Statistic WashU Opponents
Attack
Kills 671 550
Errors 290 316
Attempts 1858 1886
Percent .205 .124
Kills Per Set 12.9 10.6
Set
Assists 623 509
Assists Per Set 12.0 9.8
Ball Handling Errors 1 0
Serve
Aces 68 71
Errors 87 112
Aces Per Set 1.3 1.4
Receptions
Errors 71 68
Errors Per Set 1.4 1.3
Defense
Digs 850 733
Digs Per Set 16.3 14.1
Blocking
Solo 9 18
Assists 204 160
Errors 10 16
Blocks 111.0 98.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Laird, Ellie 52 14 0 16.0 0.31 1 0.02 0 8 .125 61 1.17 15 0.29 8
3 Kawamura, Keely 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
4 Reed, Avery 49 14 0 4.0 0.08 0 0.00 0 2 .000 3 0.06 4 0.08 13
6 Campie, Isabel 50 14 2 9.0 0.18 0 0.00 0 6 .000 35 0.70 9 0.18 10
7 Quast, Emma 15 5 0 24.5 1.63 24 1.60 9 76 .197 0 0.00 0 0.00 0
10 Schubmehl, McKenna 2 1 0 0 0.00 0 0.00 0 2 .000 8 4.00 0 0.00 1
11 Henderson, Saoirse 42 13 13 68.5 1.63 47 1.12 23 141 .170 2 0.05 0 0.00 0
12 Thompson, Lilli 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Oyewole, Leah 51 14 14 205.5 4.03 190 3.73 86 456 .228 5 0.10 6 0.12 6
14 Krause, Abby 52 14 14 164.5 3.16 150 2.88 68 412 .199 12 0.23 11 0.21 15
15 Montaque-Harrison, Anaia 16 7 1 19.5 1.22 14 0.88 13 68 .015 0 0.00 0 0.00 0
16 Mikhailenko, Anya 52 14 12 66.0 1.27 36 0.69 16 115 .174 495 9.52 18 0.35 19
18 DeValk, Maya 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
23 Jones, Nia 52 14 14 118.0 2.27 81 1.56 25 204 .275 0 0.00 3 0.06 9
24 McCluskey, Grace 2 2 0 3.0 1.50 3 1.50 2 7 .143 0 0.00 0 0.00 0
25 McGough, Emma 15 6 1 30.0 2.00 26 1.73 6 48 .417 0 0.00 0 0.00 0
26 Ohuabunwa, Naya 47 14 13 118.5 2.52 98 2.09 41 308 .185 1 0.02 0 0.00 0
27 Bartu, Ela 26 12 0 2.0 0.08 0 0.00 1 1 -1.000 0 0.00 2 0.08 6
Total 52 14 850.0 16.35 671 12.90 290 1858 .205 623 11.98 68 1.31 87
Opponents 52 14 719.0 13.83 550 10.58 316 1886 .124 509 9.79 71 1.37 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laird, Ellie 52 275 5.29 11 196 .944 0.21 0 0 0 0.00 0 0
3 Kawamura, Keely 7 5 0.71 1 18 .944 0.14 0 0 0 0.00 0 0
4 Reed, Avery 49 65 1.33 14 172 .919 0.29 0 0 0 0.00 0 0
6 Campie, Isabel 50 100 2.00 6 105 .943 0.12 0 0 0 0.00 0 0
7 Quast, Emma 15 3 0.20 2 12 .833 0.13 0 1 1.0 0.07 0 0
10 Schubmehl, McKenna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Henderson, Saoirse 42 5 0.12 0 1 1.000 0.00 3 37 40.0 0.95 1 0
12 Thompson, Lilli 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Oyewole, Leah 51 62 1.22 11 110 .900 0.22 0 19 19.0 0.37 2 0
14 Krause, Abby 52 124 2.38 19 296 .936 0.37 0 7 7.0 0.13 1 0
15 Montaque-Harrison, Anaia 16 9 0.56 0 2 1.000 0.00 0 11 11.0 0.69 0 0
16 Mikhailenko, Anya 52 155 2.98 0 0 .000 0.00 0 24 24.0 0.46 0 1
18 DeValk, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Jones, Nia 52 13 0.25 0 5 1.000 0.00 5 58 63.0 1.21 5 0
24 McCluskey, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 McGough, Emma 15 4 0.27 0 1 1.000 0.00 1 6 7.0 0.47 0 0
26 Ohuabunwa, Naya 47 22 0.47 0 1 1.000 0.00 0 41 41.0 0.87 1 0
27 Bartu, Ela 26 7 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
Total 52 850 16.35 71 919 .923 1.37 9 204 111.0 2.13 10 1
Opponents 52 733 14.10 68 1104 .938 1.31 18 160 98.0 1.88 16 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Laird, Ellie 11 3 0 1.0 0.09 0 0.00 0 3 .000 14 1.27 1 0.09 3
3 Kawamura, Keely 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
4 Reed, Avery 8 3 0 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 2
6 Campie, Isabel 11 3 0 3.0 0.27 0 0.00 0 4 .000 0 0.00 3 0.27 4
7 Quast, Emma 7 2 0 12.0 1.71 12 1.71 5 44 .159 0 0.00 0 0.00 0
11 Henderson, Saoirse 6 3 3 10.0 1.67 7 1.17 4 24 .125 0 0.00 0 0.00 0
12 Thompson, Lilli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Oyewole, Leah 11 3 3 47.0 4.27 45 4.09 25 108 .185 0 0.00 0 0.00 0
14 Krause, Abby 11 3 3 13.0 1.18 11 1.00 16 49 -.102 4 0.36 2 0.18 5
15 Montaque-Harrison, Anaia 5 3 0 3.0 0.60 1 0.20 4 19 -.158 0 0.00 0 0.00 0
16 Mikhailenko, Anya 11 3 3 14.0 1.27 7 0.64 5 31 .065 110 10.00 4 0.36 5
23 Jones, Nia 11 3 3 31.5 2.86 22 2.00 4 50 .360 0 0.00 1 0.09 3
25 McGough, Emma 6 2 0 19.0 3.17 17 2.83 3 26 .538 0 0.00 0 0.00 0
26 Ohuabunwa, Naya 10 3 3 22.5 2.25 20 2.00 8 64 .188 1 0.10 0 0.00 0
27 Bartu, Ela 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 11 3 178.0 16.18 142 12.91 75 423 .158 131 11.91 13 1.18 22
Opponents 11 3 146.0 13.27 101 9.18 68 396 .083 95 8.64 19 1.73 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laird, Ellie 11 65 5.91 2 41 .951 0.18 0 0 0 0.00 0 0
3 Kawamura, Keely 5 4 0.80 0 15 1.000 0.00 0 0 0 0.00 0 0
4 Reed, Avery 8 9 1.13 3 29 .897 0.38 0 0 0 0.00 0 0
6 Campie, Isabel 11 25 2.27 2 24 .917 0.18 0 0 0 0.00 0 0
7 Quast, Emma 7 2 0.29 2 6 .667 0.29 0 0 0 0.00 0 0
11 Henderson, Saoirse 6 1 0.17 0 0 .000 0.00 1 4 5.0 0.83 1 0
12 Thompson, Lilli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Oyewole, Leah 11 16 1.45 3 29 .897 0.27 0 4 4.0 0.36 0 0
14 Krause, Abby 11 21 1.91 5 54 .907 0.45 0 0 0 0.00 0 0
15 Montaque-Harrison, Anaia 5 2 0.40 0 1 1.000 0.00 0 4 4.0 0.80 0 0
16 Mikhailenko, Anya 11 36 3.27 0 0 .000 0.00 0 6 6.0 0.55 0 1
23 Jones, Nia 11 5 0.45 0 0 .000 0.00 2 13 15.0 1.36 3 0
25 McGough, Emma 6 1 0.17 0 0 .000 0.00 1 2 3.0 0.50 0 0
26 Ohuabunwa, Naya 10 5 0.50 0 0 .000 0.00 0 5 5.0 0.50 0 0
27 Bartu, Ela 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 11 193 17.55 19 199 .905 1.73 4 38 23.0 2.09 4 1
Opponents 11 164 14.91 13 230 .943 1.18 5 42 26.0 2.36 4 0

Match-By-Match

WashU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Wheaton (IL) W 3 39 15 94 .255 37 4 8 0 38 1 20 0 11 0 54.0
9/05/2026 St. Olaf L 5 59 28 162 .191 56 6 9 10 63 0 8 0 4 0 69.0
9/06/2026 Bowdoin W 3 45 17 112 .250 42 2 4 2 54 1 14 0 8 0 55.0
9/06/2026 UC Santa Cruz W 3 38 15 92 .250 34 8 1 3 52 1 12 0 7 0 53.0
9/11/2026 vs Colby L 5 51 38 174 .075 47 2 8 7 64 0 20 2 10 0 63.0
9/11/2026 vs Claremont-M-S W 4 65 32 207 .159 62 6 5 8 95 0 20 2 10 0 81.0
9/12/2026 vs East Tex. Baptist W 3 41 12 114 .254 38 5 3 1 50 1 16 2 9 0 55.0
9/18/2026 vs Johns Hopkins W 4 46 12 107 .318 42 8 10 5 51 0 18 0 9 0 63.0
9/18/2026 vs St. Thomas (TX) W 3 47 16 115 .270 47 1 5 5 64 0 8 0 4 0 52.0
9/19/2026 at Trinity (TX) W 5 53 20 145 .228 48 10 8 7 63 0 16 0 8 0 71.0
9/26/2026 vs Emory W 3 43 23 131 .153 38 3 9 6 57 1 18 1 10 0 56.0
9/26/2026 vs Brandeis W 3 40 13 102 .265 37 4 5 4 48 1 12 2 7 0 51.0
9/27/2026 vs NYU L 5 59 39 190 .105 56 6 8 9 88 2 8 1 6 1 71.0
10/03/2026 Central (IA) W 3 45 10 113 .310 39 3 4 4 63 1 14 0 8 0 56.0
WashU 52 671 290 1858 .205 623 68 87 71 850 9 204 10 111.0 1 850.0
Opponents 52 550 316 1886 .124 509 71 112 68 733 18 160 16 98.0 0 719.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 12.90
Assists Per Set 11.98
Service Aces Per Set 1.31
Reception Errors Per Set 1.37
Digs Per Set 16.35
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.02
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Wheaton (IL) L 3 32 23 104 .087 29 0 7 4 33 1 6 1 4 0 36.0
9/05/2026 at St. Olaf W 5 64 25 166 .235 58 10 14 6 61 3 12 1 9 0 83.0
9/06/2026 at Bowdoin L 3 35 16 114 .167 33 2 11 2 42 0 10 0 5 0 42.0
9/06/2026 at UC Santa Cruz L 3 32 17 111 .135 26 3 10 8 35 1 8 2 5 0 40.0
9/11/2026 vs Colby W 5 54 30 163 .147 51 7 11 2 62 5 12 1 11 0 72.0
9/11/2026 vs Claremont-M-S L 4 45 23 185 .119 44 8 5 6 87 2 22 1 13 0 66.0
9/12/2026 vs East Tex. Baptist L 3 35 21 118 .119 33 1 5 5 50 1 12 0 7 0 43.0
9/18/2026 vs Johns Hopkins L 4 41 32 134 .067 38 5 8 8 45 0 2 3 1 0 47.0
9/18/2026 vs St. Thomas (TX) L 3 23 15 109 .073 22 5 5 1 45 0 10 0 5 0 33.0
9/19/2026 Trinity (TX) L 5 56 24 163 .196 53 7 10 10 60 0 20 0 10 0 73.0
9/26/2026 vs Emory L 3 26 20 107 .056 25 6 9 3 48 1 16 0 9 0 41.0
9/26/2026 vs Brandeis L 3 26 20 103 .058 26 4 4 4 42 1 4 0 3 0 33.0
9/27/2026 vs NYU W 5 49 28 186 .113 44 9 8 6 74 3 22 4 14 0 72.0
10/03/2026 at Central (IA) L 3 32 22 123 .081 27 4 5 3 49 0 4 3 2 0 38.0
Opponents 52 550 316 1886 .124 509 71 112 68 733 18 160 16 98.0 0 719.0
WashU 52 671 290 1858 .205 623 68 87 71 850 9 204 10 111.0 1 850.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 10.58
Assists Per Set 9.79
Service Aces Per Set 1.37
Reception Errors Per Set 1.31
Digs Per Set 14.10
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.00
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
Oyewole, Leah 190
Krause, Abby 150
Ohuabunwa, Naya 98
Jones, Nia 81
Henderson, Saoirse 47
Team Leaders: Assists
Player High
Assists
Mikhailenko, Anya 495
Laird, Ellie 61
Campie, Isabel 35
Krause, Abby 12
Schubmehl, McKenna 8
Team Leaders: Service Aces
Player High
Service Aces
Mikhailenko, Anya 18
Laird, Ellie 15
Krause, Abby 11
Campie, Isabel 9
Oyewole, Leah 6
Team Leaders: Digs
Player High
Digs
Laird, Ellie 275
Mikhailenko, Anya 155
Krause, Abby 124
Campie, Isabel 100
Reed, Avery 65
Team Leaders: Blocks
Player High
Blocks
Jones, Nia 63.0
Ohuabunwa, Naya 41.0
Henderson, Saoirse 40.0
Mikhailenko, Anya 24.0
Oyewole, Leah 19.0