Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2026 Women's Volleyball Cumulative Statistics

Team (27-3, 6-1)

Overall Team Statistics
Statistic WashU Opponents
Attack
Kills 1501 1151
Errors 590 639
Attempts 4009 3931
Percent .227 .130
Kills Per Set 13.5 10.4
Set
Assists 1377 1078
Assists Per Set 12.4 9.7
Ball Handling Errors 2 2
Serve
Aces 186 143
Errors 192 228
Aces Per Set 1.7 1.3
Receptions
Errors 143 186
Errors Per Set 1.3 1.7
Defense
Digs 1827 1587
Digs Per Set 16.5 14.3
Blocking
Solo 31 43
Assists 428 288
Errors 24 28
Blocks 245.0 187.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Laird, Ellie 111 30 0 39.0 0.35 2 0.02 0 13 .154 143 1.29 37 0.33 14
3 Kawamura, Keely 15 7 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
4 Reed, Avery 105 30 1 16.0 0.15 0 0.00 3 10 -.300 11 0.10 16 0.15 28
6 Campie, Isabel 109 30 2 21.0 0.19 0 0.00 1 14 -.071 47 0.43 21 0.19 21
7 Quast, Emma 29 13 2 51.5 1.78 50 1.72 18 155 .206 0 0.00 0 0.00 0
10 Schubmehl, McKenna 3 2 0 0 0.00 0 0.00 0 2 .000 11 3.67 0 0.00 2
11 Henderson, Saoirse 58 20 16 97.5 1.68 69 1.19 29 188 .213 2 0.03 0 0.00 0
12 Thompson, Lilli 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
13 Oyewole, Leah 109 30 28 425.5 3.90 393 3.61 166 969 .234 7 0.06 10 0.09 13
14 Krause, Abby 110 30 29 314.0 2.85 269 2.45 127 803 .177 30 0.27 29 0.26 30
15 Montaque-Harrison, Anaia 34 14 2 68.5 2.01 55 1.62 27 180 .156 0 0.00 0 0.00 0
16 Mikhailenko, Anya 111 30 28 157.5 1.42 90 0.81 34 261 .215 1121 10.10 46 0.41 41
18 DeValk, Maya 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
20 Szymkiewicz, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Jones, Nia 104 29 28 248.5 2.39 175 1.68 49 430 .293 2 0.02 7 0.07 11
24 McCluskey, Grace 4 4 1 3.5 0.88 3 0.75 5 12 -.167 0 0.00 0 0.00 0
25 McGough, Emma 68 21 16 191.0 2.81 148 2.18 52 327 .294 1 0.01 15 0.22 23
26 Ohuabunwa, Naya 98 29 27 289.5 2.95 243 2.48 78 636 .259 1 0.01 0 0.00 0
27 Bartu, Ela 42 20 0 7.0 0.17 2 0.05 1 4 .250 0 0.00 5 0.12 8
Total 111 30 1,932.0 17.41 1501 13.52 590 4009 .227 1377 12.41 186 1.68 192
Opponents 111 30 1,481.0 13.34 1151 10.37 639 3931 .130 1078 9.71 143 1.29 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laird, Ellie 111 546 4.92 24 432 .944 0.22 0 0 0 0.00 0 0
3 Kawamura, Keely 15 10 0.67 4 40 .900 0.27 0 0 0 0.00 0 0
4 Reed, Avery 105 177 1.69 28 368 .924 0.27 0 0 0 0.00 0 0
6 Campie, Isabel 109 251 2.30 16 254 .937 0.15 0 0 0 0.00 0 0
7 Quast, Emma 29 8 0.28 2 29 .931 0.07 0 3 3.0 0.10 2 0
10 Schubmehl, McKenna 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Henderson, Saoirse 58 7 0.12 0 1 1.000 0.00 4 49 53.0 0.91 1 0
12 Thompson, Lilli 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Oyewole, Leah 109 94 0.86 16 192 .917 0.15 5 35 40.0 0.37 3 0
14 Krause, Abby 110 274 2.49 30 562 .947 0.27 3 26 29.0 0.26 2 0
15 Montaque-Harrison, Anaia 34 16 0.47 1 14 .929 0.03 2 23 25.0 0.74 1 0
16 Mikhailenko, Anya 111 343 3.09 0 4 1.000 0.00 1 41 42.0 0.38 1 2
18 DeValk, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Szymkiewicz, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Jones, Nia 104 23 0.22 0 7 1.000 0.00 10 113 123.0 1.18 10 0
24 McCluskey, Grace 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
25 McGough, Emma 68 27 0.40 1 8 .875 0.01 4 48 52.0 0.76 2 0
26 Ohuabunwa, Naya 98 41 0.42 1 3 .667 0.01 2 89 91.0 0.93 2 0
27 Bartu, Ela 42 8 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
Total 111 1827 16.46 143 1914 .925 1.29 31 428 245.0 2.21 24 2
Opponents 111 1587 14.30 186 2376 .922 1.68 43 288 187.0 1.68 28 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Laird, Ellie 25 7 0 8.0 0.32 1 0.04 0 4 .250 32 1.28 7 0.28 4
3 Kawamura, Keely 10 4 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 0
4 Reed, Avery 19 7 1 5.0 0.26 0 0.00 0 0 0 2 0.11 5 0.26 5
6 Campie, Isabel 25 7 0 9.0 0.36 0 0.00 0 6 .000 5 0.20 9 0.36 6
7 Quast, Emma 10 4 0 22.5 2.25 22 2.20 7 65 .231 0 0.00 0 0.00 0
11 Henderson, Saoirse 8 5 3 12.5 1.56 9 1.13 4 28 .179 0 0.00 0 0.00 0
12 Thompson, Lilli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Oyewole, Leah 25 7 6 104.5 4.18 96 3.84 44 240 .217 0 0.00 1 0.04 2
14 Krause, Abby 25 7 7 46.5 1.86 37 1.48 37 144 .000 8 0.32 6 0.24 8
15 Montaque-Harrison, Anaia 10 6 0 21.0 2.10 16 1.60 6 48 .208 0 0.00 0 0.00 0
16 Mikhailenko, Anya 25 7 7 35.0 1.40 18 0.72 10 66 .121 255 10.20 13 0.52 11
23 Jones, Nia 25 7 7 68.0 2.72 46 1.84 7 102 .382 0 0.00 3 0.12 5
25 McGough, Emma 19 6 4 63.0 3.32 46 2.42 11 90 .389 0 0.00 7 0.37 3
26 Ohuabunwa, Naya 21 7 7 51.0 2.43 43 2.05 10 116 .284 1 0.05 0 0.00 0
27 Bartu, Ela 6 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 25 7 446.0 17.84 334 13.36 137 910 .216 304 12.16 51 2.04 44
Opponents 25 7 327.0 13.08 247 9.88 150 856 .113 233 9.32 41 1.64 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laird, Ellie 25 128 5.12 4 87 .954 0.16 0 0 0 0.00 0 0
3 Kawamura, Keely 10 8 0.80 3 36 .917 0.30 0 0 0 0.00 0 0
4 Reed, Avery 19 24 1.26 8 60 .867 0.42 0 0 0 0.00 0 0
6 Campie, Isabel 25 65 2.60 6 58 .897 0.24 0 0 0 0.00 0 0
7 Quast, Emma 10 3 0.30 2 9 .778 0.20 0 1 1.0 0.10 1 0
11 Henderson, Saoirse 8 1 0.13 0 0 .000 0.00 1 5 6.0 0.75 1 0
12 Thompson, Lilli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Oyewole, Leah 25 24 0.96 6 52 .885 0.24 2 11 13.0 0.52 1 0
14 Krause, Abby 25 49 1.96 7 120 .942 0.28 0 7 7.0 0.28 0 0
15 Montaque-Harrison, Anaia 10 2 0.20 0 3 1.000 0.00 0 10 10.0 1.00 1 0
16 Mikhailenko, Anya 25 74 2.96 0 1 1.000 0.00 0 8 8.0 0.32 0 1
23 Jones, Nia 25 7 0.28 0 0 .000 0.00 4 30 34.0 1.36 3 0
25 McGough, Emma 19 12 0.63 1 3 .667 0.05 3 14 17.0 0.89 1 0
26 Ohuabunwa, Naya 21 7 0.33 0 0 .000 0.00 0 16 16.0 0.76 0 0
27 Bartu, Ela 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 405 16.20 41 429 .904 1.64 10 102 61.0 2.44 8 1
Opponents 25 349 13.96 51 549 .907 2.04 9 60 39.0 1.56 7 1

Match-By-Match

WashU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Wheaton (IL) W 3 39 15 94 .255 37 4 8 0 38 1 20 0 11 0 54.0
9/05/2026 St. Olaf L 5 59 28 162 .191 56 6 9 10 63 0 8 0 4 0 69.0
9/06/2026 Bowdoin W 3 45 17 112 .250 42 2 4 2 54 1 14 0 8 0 55.0
9/06/2026 UC Santa Cruz W 3 38 15 92 .250 34 8 1 3 52 1 12 0 7 0 53.0
9/11/2026 vs Colby L 5 51 38 174 .075 47 2 8 7 64 0 20 2 10 0 63.0
9/11/2026 vs Claremont-M-S W 4 65 32 207 .159 62 6 5 8 95 0 20 2 10 0 81.0
9/12/2026 vs East Tex. Baptist W 3 41 12 114 .254 38 5 3 1 50 1 16 2 9 0 55.0
9/18/2026 vs Johns Hopkins W 4 46 12 107 .318 42 8 10 5 51 0 18 0 9 0 63.0
9/18/2026 vs St. Thomas (TX) W 3 47 16 115 .270 47 1 5 5 64 0 8 0 4 0 52.0
9/19/2026 at Trinity (TX) W 5 53 20 145 .228 48 10 8 7 63 0 16 0 8 0 71.0
9/26/2026 vs Emory W 3 43 23 131 .153 38 3 9 6 57 1 18 1 10 0 56.0
9/26/2026 vs Brandeis W 3 40 13 102 .265 37 4 5 4 48 1 12 2 7 0 51.0
9/27/2026 vs NYU L 5 59 39 190 .105 56 6 8 9 88 2 8 1 6 1 71.0
10/03/2026 Central (IA) W 3 45 10 113 .310 39 3 4 4 63 1 14 0 8 0 56.0
10/07/2026 at Westminster (MO) W 3 41 15 117 .222 35 9 8 2 48 2 6 0 5 0 55.0
10/11/2026 vs CWRU W 3 34 11 79 .291 31 12 4 3 32 3 12 0 9 0 55.0
10/11/2026 vs UChicago W 4 58 20 161 .236 51 6 5 4 67 2 20 2 12 0 76.0
10/15/2026 Webster W 4 51 16 125 .280 46 13 11 3 54 2 16 1 10 0 74.0
10/21/2026 Greenville W 4 58 22 139 .259 50 4 8 4 64 1 22 1 12 0 74.0
10/25/2026 Rochester (NY) W 3 41 14 97 .278 36 9 2 3 51 1 14 2 8 0 58.0
10/25/2026 Carnegie Mellon W 4 59 17 150 .280 55 11 11 12 62 0 18 0 9 0 79.0
10/31/2026 vs Wis.-Eau Claire W 3 43 21 134 .164 39 8 5 4 66 2 18 0 11 0 62.0
10/31/2026 at Ill. Wesleyan W 5 77 26 194 .263 71 5 11 5 88 2 12 0 8 0 90.0
11/04/2026 Illinois Col. W 5 55 23 158 .203 44 3 6 8 75 4 16 1 12 0 70.0
11/07/2026 vs Millikin W 4 52 23 140 .207 48 6 9 9 53 0 6 1 3 0 61.0
11/07/2026 at DePauw W 4 55 27 174 .161 52 10 4 3 76 0 18 0 9 1 74.0
11/08/2026 at Rose-Hulman W 4 61 23 143 .266 54 7 9 2 71 0 14 0 7 0 75.0
11/14/2026 vs Brandeis W 3 50 7 100 .430 50 5 5 4 61 1 12 2 7 0 62.0
11/14/2026 Carnegie Mellon W 3 54 14 115 .348 52 5 4 4 51 0 6 3 3 0 62.0
11/15/2026 vs NYU W 3 41 21 125 .160 40 5 3 2 58 2 14 1 9.0 0 55.0
WashU 111 1501 590 4009 .227 1377 186 192 143 1827 31 428 24 245.0 2 1,932.0
Opponents 111 1151 639 3931 .130 1078 143 228 186 1587 43 288 28 187.0 2 1,481.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.52
Assists Per Set 12.41
Service Aces Per Set 1.68
Reception Errors Per Set 1.29
Digs Per Set 16.46
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.02
Points Per Set 17.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Wheaton (IL) L 3 32 23 104 .087 29 0 7 4 33 1 6 1 4 0 36.0
9/05/2026 at St. Olaf W 5 64 25 166 .235 58 10 14 6 61 3 12 1 9 0 83.0
9/06/2026 at Bowdoin L 3 35 16 114 .167 33 2 11 2 42 0 10 0 5 0 42.0
9/06/2026 at UC Santa Cruz L 3 32 17 111 .135 26 3 10 8 35 1 8 2 5 0 40.0
9/11/2026 vs Colby W 5 54 30 163 .147 51 7 11 2 62 5 12 1 11 0 72.0
9/11/2026 vs Claremont-M-S L 4 45 23 185 .119 44 8 5 6 87 2 22 1 13 0 66.0
9/12/2026 vs East Tex. Baptist L 3 35 21 118 .119 33 1 5 5 50 1 12 0 7 0 43.0
9/18/2026 vs Johns Hopkins L 4 41 32 134 .067 38 5 8 8 45 0 2 3 1 0 47.0
9/18/2026 vs St. Thomas (TX) L 3 23 15 109 .073 22 5 5 1 45 0 10 0 5 0 33.0
9/19/2026 Trinity (TX) L 5 56 24 163 .196 53 7 10 10 60 0 20 0 10 0 73.0
9/26/2026 vs Emory L 3 26 20 107 .056 25 6 9 3 48 1 16 0 9 0 41.0
9/26/2026 vs Brandeis L 3 26 20 103 .058 26 4 4 4 42 1 4 0 3 0 33.0
9/27/2026 vs NYU W 5 49 28 186 .113 44 9 8 6 74 3 22 4 14 0 72.0
10/03/2026 at Central (IA) L 3 32 22 123 .081 27 4 5 3 49 0 4 3 2 0 38.0
10/07/2026 Westminster (MO) L 3 34 15 104 .183 32 2 8 9 49 3 4 0 5 0 41.0
10/11/2026 vs CWRU L 3 27 17 79 .127 25 3 9 12 28 2 0 0 2 1 32.0
10/11/2026 vs UChicago L 4 48 23 144 .174 48 4 11 6 65 1 8 1 5 0 57.0
10/15/2026 at Webster L 4 32 28 120 .033 31 3 7 13 50 1 8 1 5 0 40.0
10/21/2026 at Greenville L 4 38 23 142 .106 35 4 9 4 52 0 8 1 4 0 46.0
10/25/2026 at Rochester (NY) L 3 22 21 98 .010 21 3 2 9 34 0 6 1 3 0 28.0
10/25/2026 at Carnegie Mellon L 4 49 21 139 .201 44 12 8 11 58 1 4 1 3 0 64.0
10/31/2026 vs Wis.-Eau Claire L 3 29 22 130 .054 26 4 2 8 59 1 12 1 7 0 40.0
10/31/2026 Ill. Wesleyan L 5 53 21 186 .172 52 5 5 5 79 3 8 0 7 0 65.0
11/04/2026 at Illinois Col. L 5 46 31 155 .097 43 8 11 3 66 2 10 1 7 0 61.0
11/07/2026 vs Millikin L 4 42 16 119 .218 38 9 8 6 53 3 18 0 12 0 63.0
11/07/2026 DePauw L 4 39 22 149 .114 38 3 5 10 76 1 12 1 7 0 49.0
11/08/2026 Rose-Hulman L 4 39 18 141 .149 37 2 12 7 50 3 6 0 6 0 47.0
11/14/2026 vs Brandeis L 3 32 12 111 .180 31 4 8 5 39 0 4 0 2 0 38.0
11/14/2026 at Carnegie Mellon L 3 37 10 105 .257 34 4 6 5 41 2 4 4 4 0 45.0
11/15/2026 vs NYU L 3 34 23 123 .089 34 2 5 5 55 2 16 0 10.0 1 46.0
Opponents 111 1151 639 3931 .130 1078 143 228 186 1587 43 288 28 187.0 2 1,481.0
WashU 111 1501 590 4009 .227 1377 186 192 143 1827 31 428 24 245.0 2 1,932.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.37
Assists Per Set 9.71
Service Aces Per Set 1.29
Reception Errors Per Set 1.68
Digs Per Set 14.30
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.02
Points Per Set 13.34

Leaders

Team Leaders: Kills
Player High
Kills
Oyewole, Leah 393
Krause, Abby 269
Ohuabunwa, Naya 243
Jones, Nia 175
McGough, Emma 148
Team Leaders: Assists
Player High
Assists
Mikhailenko, Anya 1121
Laird, Ellie 143
Campie, Isabel 47
Krause, Abby 30
Reed, Avery 11
Team Leaders: Service Aces
Player High
Service Aces
Mikhailenko, Anya 46
Laird, Ellie 37
Krause, Abby 29
Campie, Isabel 21
Reed, Avery 16
Team Leaders: Digs
Player High
Digs
Laird, Ellie 546
Mikhailenko, Anya 343
Krause, Abby 274
Campie, Isabel 251
Reed, Avery 177
Team Leaders: Blocks
Player High
Blocks
Jones, Nia 123.0
Ohuabunwa, Naya 91.0
Henderson, Saoirse 53.0
McGough, Emma 52.0
Mikhailenko, Anya 42.0