Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2026 Women's Volleyball Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic WashU Opponents
Attack
Kills 338 297
Errors 157 155
Attempts 955 961
Percent .190 .148
Kills Per Set 13.0 11.4
Set
Assists 316 274
Assists Per Set 12.2 10.5
Ball Handling Errors 0 0
Serve
Aces 33 31
Errors 38 63
Aces Per Set 1.3 1.2
Receptions
Errors 31 33
Errors Per Set 1.2 1.3
Defense
Digs 416 370
Digs Per Set 16.0 14.2
Blocking
Solo 4 13
Assists 110 82
Errors 6 6
Blocks 59.0 54.0
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Laird, Ellie 26 7 0 6.0 0.23 0 0.00 0 4 .000 31 1.19 6 0.23 2
3 Kawamura, Keely 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Reed, Avery 26 7 0 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 4
6 Campie, Isabel 24 7 2 3.0 0.13 0 0.00 0 1 .000 34 1.42 3 0.13 5
7 Quast, Emma 8 3 0 12.5 1.56 12 1.50 4 32 .250 0 0.00 0 0.00 0
10 Schubmehl, McKenna 2 1 0 0 0.00 0 0.00 0 2 .000 8 4.00 0 0.00 1
11 Henderson, Saoirse 24 7 7 40.5 1.69 26 1.08 12 77 .182 2 0.08 0 0.00 0
12 Thompson, Lilli 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Oyewole, Leah 25 7 7 89.0 3.56 82 3.28 41 222 .185 3 0.12 3 0.12 4
14 Krause, Abby 26 7 7 105.0 4.04 93 3.58 44 250 .196 4 0.15 9 0.35 5
15 Montaque-Harrison, Anaia 6 2 1 8.0 1.33 6 1.00 5 24 .042 0 0.00 0 0.00 0
16 Mikhailenko, Anya 26 7 5 32.5 1.25 19 0.73 5 52 .269 233 8.96 8 0.31 10
18 DeValk, Maya 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
23 Jones, Nia 26 7 7 52.5 2.02 34 1.31 16 95 .189 0 0.00 2 0.08 1
24 McCluskey, Grace 2 2 0 3.0 1.50 3 1.50 2 7 .143 0 0.00 0 0.00 0
25 McGough, Emma 6 3 0 2.5 0.42 2 0.33 1 9 .111 0 0.00 0 0.00 0
26 Ohuabunwa, Naya 26 7 6 72.5 2.79 60 2.31 27 176 .188 0 0.00 0 0.00 0
27 Bartu, Ela 14 5 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 6
Total 26 7 430.0 16.54 338 13.00 157 955 .190 316 12.15 33 1.27 38
Opponents 26 7 382.0 14.69 297 11.42 155 961 .148 274 10.54 31 1.19 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laird, Ellie 26 125 4.81 6 111 .946 0.23 0 0 0 0.00 0 0
3 Kawamura, Keely 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
4 Reed, Avery 26 40 1.54 6 96 .938 0.23 0 0 0 0.00 0 0
6 Campie, Isabel 24 57 2.38 4 64 .938 0.17 0 0 0 0.00 0 0
7 Quast, Emma 8 1 0.13 0 6 1.000 0.00 0 1 1.0 0.13 0 0
10 Schubmehl, McKenna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Henderson, Saoirse 24 4 0.17 0 1 1.000 0.00 2 25 27.0 1.13 0 0
12 Thompson, Lilli 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Oyewole, Leah 25 24 0.96 4 52 .923 0.16 0 8 8.0 0.32 2 0
14 Krause, Abby 26 59 2.27 8 146 .945 0.31 0 6 6.0 0.23 1 0
15 Montaque-Harrison, Anaia 6 4 0.67 0 1 1.000 0.00 0 4 4.0 0.67 0 0
16 Mikhailenko, Anya 26 73 2.81 0 0 .000 0.00 0 11 11.0 0.42 0 0
18 DeValk, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Jones, Nia 26 6 0.23 0 4 1.000 0.00 2 29 31.0 1.19 2 0
24 McCluskey, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 McGough, Emma 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
26 Ohuabunwa, Naya 26 15 0.58 0 0 .000 0.00 0 25 25.0 0.96 1 0
27 Bartu, Ela 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 416 16.00 31 484 .936 1.19 4 110 59.0 2.27 6 0
Opponents 26 370 14.23 33 556 .941 1.27 13 82 54.0 2.08 6 0

Match-By-Match

WashU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Wheaton (IL) W 3 39 15 94 .255 37 4 8 0 38 1 20 0 11 0 54.0
9/05/2026 St. Olaf L 5 59 28 162 .191 56 6 9 10 63 0 8 0 4 0 69.0
9/06/2026 Bowdoin W 3 45 17 112 .250 42 2 4 2 54 1 14 0 8 0 55.0
9/06/2026 UC Santa Cruz W 3 38 15 92 .250 34 8 1 3 52 1 12 0 7 0 53.0
9/11/2026 vs Colby L 5 51 38 174 .075 47 2 8 7 64 0 20 2 10 0 63.0
9/11/2026 vs Claremont-M-S W 4 65 32 207 .159 62 6 5 8 95 0 20 2 10 0 81.0
9/12/2026 vs East Tex. Baptist W 3 41 12 114 .254 38 5 3 1 50 1 16 2 9 0 55.0
WashU 26 338 157 955 .190 316 33 38 31 416 4 110 6 59.0 0 430.0
Opponents 26 297 155 961 .148 274 31 63 33 370 13 82 6 54.0 0 382.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 13.00
Assists Per Set 12.15
Service Aces Per Set 1.27
Reception Errors Per Set 1.19
Digs Per Set 16.00
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.00
Points Per Set 16.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Wheaton (IL) L 3 32 23 104 .087 29 0 7 4 33 1 6 1 4 0 36.0
9/05/2026 at St. Olaf W 5 64 25 166 .235 58 10 14 6 61 3 12 1 9 0 83.0
9/06/2026 at Bowdoin L 3 35 16 114 .167 33 2 11 2 42 0 10 0 5 0 42.0
9/06/2026 at UC Santa Cruz L 3 32 17 111 .135 26 3 10 8 35 1 8 2 5 0 40.0
9/11/2026 vs Colby W 5 54 30 163 .147 51 7 11 2 62 5 12 1 11 0 72.0
9/11/2026 vs Claremont-M-S L 4 45 23 185 .119 44 8 5 6 87 2 22 1 13 0 66.0
9/12/2026 vs East Tex. Baptist L 3 35 21 118 .119 33 1 5 5 50 1 12 0 7 0 43.0
Opponents 26 297 155 961 .148 274 31 63 33 370 13 82 6 54.0 0 382.0
WashU 26 338 157 955 .190 316 33 38 31 416 4 110 6 59.0 0 430.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 11.42
Assists Per Set 10.54
Service Aces Per Set 1.19
Reception Errors Per Set 1.27
Digs Per Set 14.23
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.00
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Krause, Abby 93
Oyewole, Leah 82
Ohuabunwa, Naya 60
Jones, Nia 34
Henderson, Saoirse 26
Team Leaders: Assists
Player High
Assists
Mikhailenko, Anya 233
Campie, Isabel 34
Laird, Ellie 31
Schubmehl, McKenna 8
Krause, Abby 4
Team Leaders: Service Aces
Player High
Service Aces
Krause, Abby 9
Mikhailenko, Anya 8
Laird, Ellie 6
Campie, Isabel 3
Oyewole, Leah 3
Team Leaders: Digs
Player High
Digs
Laird, Ellie 125
Mikhailenko, Anya 73
Krause, Abby 59
Campie, Isabel 57
Reed, Avery 40
Team Leaders: Blocks
Player High
Blocks
Jones, Nia 31.0
Henderson, Saoirse 27.0
Ohuabunwa, Naya 25.0
Mikhailenko, Anya 11.0
Oyewole, Leah 8.0