Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

2023 Football Cumulative Statistics

Team Stats (7-3, 6-3)

Overall Team Statistics
Statistic WASHU Opponents
Scoring
38.00 20.70
380 207
First Downs
89 50
104 107
17 19
210 176
Rushing
1964 1209
312 212
360 303
4.6 3.3
165.2 99.7
26 9
1652 997
Passing
254-173-4 327-205-13
9.02 7.06
229.20 230.70
18 18
2292 2307
Total Offense
614 630
6.4 5.2
394.4 330.4
3944 3304
50 29
Returns
22.24 18.52
33-734 44-815
9.38 8.38
21-197 13-109
18.77 16.75
13-244 4-67
Kicking
36.97 34.25
33.15 28.41
39-1442 44-1507
9-11 2-5
1-1 0-0
Penalties
58.10 54.00
65-581 58-540
Time Of Possession
30:21 29:38
05:03:33 04:56:20
Miscellaneous
47-112 (41.96%) 47-133 (35.34%)
5-11 (45.45%) 13-27 (48.15%)
12-4 15-8
21-125 27-190
49-49 25-28
0 0
37-43 18-28
29-43 15-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Hamilton, Kenneth 10 115 708 25 683 5.9 6 40 68.30
22 Ware, Fred 10 81 477 23 454 5.6 5 73 45.40
29 Campbell, Kenvorris 9 46 303 7 296 6.4 4 33 32.89
5 Miller, Artrell 5 24 119 14 105 4.4 0 17 21.00
17 Rush, Matt 10 64 230 170 60 0.9 3 23 6.00
48 Kinoshita, Matthew 1 4 32 0 32 8.0 0 12 32.00
6 Moore, Levi 9 10 38 8 30 3.0 7 10 3.33
20 Newell, Cal 4 3 27 1 26 8.7 1 26 6.50
12 Dechiro, Connor 2 1 15 0 15 15.0 0 15 7.50
11 Johnston, Luke 2 2 7 0 7 3.5 0 6 3.50
5 Costello, Jack 7 1 5 0 5 5.0 0 5 0.71
1 Goldberg, Collin 10 1 3 4 -1 -1.0 0 3 -0.10
Team 10 4 0 15 -15 -3.8 0 0 -1.50  
8 Trost, Taidhgin 8 1 0 15 -15 -15.0 0 0 -1.88
10 Stephens, Clark 8 3 0 30 -30 -10.0 0 0 -3.75
Total 10 360 1964 312 1652 4.6 26 73 165.20
Opponents 10 303 1209 212 997 3.3 9 48 99.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Rush, Matt 10 169.24 143 207 1 69.08% 1942 14 97 194.20
10 Stephens, Clark 8 146.70 22 32 2 68.75% 266 2 46 33.25
6 Moore, Levi 9 145.56 7 11 0 63.64% 68 1 16 7.56
12 Dechiro, Connor 2 121.47 1 3 1 33.33% 16 1 16 8.00
11 Johnston, Luke 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 164.14 173 254 4 68.11% 2292 18 97 229.20
Opponents 10 132.17 205 327 13 62.69% 2307 18 76 230.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Goldberg, Collin 10 41 670 16.34 6 97 67.00
84 Sirek, Gabriel 10 38 537 14.13 3 41 53.70
4 Hoyhtya, Collin 10 31 405 13.06 3 36 40.50
9 Ginsburg, Zachary 8 9 107 11.89 1 30 13.38
13 Hamilton, Kenneth 10 13 99 7.62 1 16 9.90
22 Ware, Fred 10 8 98 12.25 0 32 9.80
8 Trost, Taidhgin 8 8 91 11.38 1 19 11.38
80 Carter, Makael 5 3 77 25.67 2 46 15.40
82 Gardner, Will 6 3 53 17.67 0 25 8.83
85 Peters, Tom 10 5 47 9.40 0 19 4.70
14 Hajicek, Grant 8 4 29 7.25 1 12 3.63
29 Campbell, Kenvorris 9 4 24 6.00 0 15 2.67
4 Jenkins, Emmanuel 7 1 22 22.00 0 22 3.14
2 Camarata, Jackson 6 3 21 7.00 0 9 3.50
81 Chung, Elliot 5 1 8 8.00 0 8 1.60
5 Miller, Artrell 5 1 4 4.00 0 4 0.80
89 Schmidt, Nolan 2 0 0 0.00 0 0 0.00
83 Willis, Allen 1 0 0 0.00 0 0 0.00
Total 10 173 2292 13.25 18 97 229.20
Opponents 10 205 2307 11.25 18 76 230.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Schmal, Matthew 10 32 39 71.0 5.5-20 2.5-15 1 1 2 2 0 0 0
23 Hamilton, Bradley 10 28 21 49.0 2.0-3 0-0 1 6 0 0 0 0 0
37 Murr, Henry 9 20 20 40.0 4.5-12 1.5-9 0 3 0 0 0 0 0
14 Schmadtke, Ryan 10 28 12 40.0 2.5-7 0-0 4 1 0 0 0 0 0
41 Merrigan, Riley 9 23 15 38.0 3.5-24 3.0-23 0 1 2 0 1 0 0
11 Dotson, Andrew 10 25 9 34.0 0-0 0-0 1 4 0 0 0 0 0
6 Purdy, Grant 10 17 17 34.0 1.5-2 1.0-2 0 0 1 0 0 0 0
59 Light, Nate 10 15 12 27.0 7.0-29 3.0-19 1 0 1 1 0 0 0
95 Smith, Johnathan 10 12 14 26.0 3.5-5 1.5-4 0 0 0 0 0 0 0
15 Dessalines, Salomon 7 14 11 25.0 3.5-8 0-0 1 1 1 1 1 0 0
5 Costello, Jack 7 12 12 24.0 0.5-2 0-0 0 2 1 0 1 0 0
4 Jenkins, Emmanuel 7 17 6 23.0 0-0 0-0 1 5 0 0 0 0 0
30 Norris, Joseph 10 16 7 23.0 0-0 0-0 3 3 0 0 0 0 0
21 Fraile, Kellen 8 12 5 17.0 1.0-2 0-0 0 3 0 1 0 1 0
70 Elkhashab, Seif 9 6 7 13.0 1.0-4 1.0-4 0 1 0 0 0 0 0
94 Doster, Gray 9 4 7 11.0 2.0-5 2.0-5 0 0 0 0 0 0 0
91 Shereshovech IV, Eli 9 3 8 11.0 1.0-3 0.5-3 0 0 2 0 0 0 0
19 Monnig, Parker 9 7 3 10.0 1.5-9 1.0-9 0 0 1 0 0 0 0
40 Willmer, Brady 7 5 5 10.0 1.5-5 0-0 0 0 0 1 0 0 0
8 Glass, Barrett 7 5 4 9.0 0-0 0-0 0 0 1 0 0 0 0
10 Kuceba, Anthony 9 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
7 Lassoued, Alex 8 5 4 9.0 0-0 0-0 0 0 1 0 0 0 0
20 Rendina, Enzo 2 6 3 9.0 0-0 0-0 0 1 0 0 1 0 0
9 McCall, Max 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Pena, Carlos 6 5 3 8.0 2.5-15 1.5-12 0 0 0 0 0 0 0
43 Chane, Joy 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Snipe, Spencer 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Houston, TJ 6 2 3 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
62 Camastro, Spencer 7 2 1 3.0 1.0-3 0-0 0 0 1 0 0 0 0
53 Draheim, Max 4 3 0 3.0 1.0-10 1.0-10 0 1 0 0 1 0 0
51 Montgomery, DJ 5 2 1 3.0 1.0-6 1.0-6 0 0 1 0 0 0 0
89 Schmidt, Nolan 2 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
26 Yates, Shawn 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Guion, Cosmo 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Hartman, Josh 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Kersemeier, Brett 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Newell, Cal 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Titens, Josh 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Begora, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Brooks, Tyler 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Carter, Makael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Gardner, Will 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Georgoulis, Xander 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
24 Green, Tyson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Hoyhtya, Collin 10 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
36 King, Kyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Mabry, Justin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Peters, Tom 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Rocker, Hunter 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 1 0
17 Rush, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Sirek, Gabriel 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
27 Surratt, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Swilley, Micah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Vartanian, Chris 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Walker, Ben 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Campbell, Kenvorris 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Cueto, Bernie 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Elliot, Jacob 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
9 Ginsburg, Zachary 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Goldberg, Collin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hajicek, Grant 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Hamilton, Kenneth 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Moore, Levi 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Muchnick, Ross 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
8 Trost, Taidhgin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Ware, Fred 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 369 268 637.0 49.0-179 21.0-125 13 36 15 8 5 2 1
Opponents 10 375 276 651.0 64.0-303 27.0-190 4 25 15 4 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Grisack, Andrew 38 1417 37.29 65 2 6 11 2 0
Team 1 25 25.00 25 0 0 0 0 1  
Total 39 1442 36.97 65 2 6 11 2 1
Opponents 44 1507 34.25 53 3 3 6 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Muchnick, Ross 5-6 83.33% 0-0 1-1 3-3 1-2 0-0 45 0
3 Vartanian, Chris 4-5 80.00% 0-0 1-1 3-3 0-1 0-0 38 0
Total 9-11 81.82% 0-0 2-2 6-6 1-3 0-0 45 0
Opponents 2-5 40.00% 0-0 0-0 2-3 0-2 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Vartanian, Chris 57 3232 56.7 10 2
19 Weinstein, Jacob 3 167 55.7 0 0
1 Muchnick, Ross 6 246 41.0 1 1
Total 66 3645 55.2 11 3
Opponents 41 2278 55.6 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Goldberg, Collin 18 161 8.94 0 22
8 Trost, Taidhgin 1 13 13.00 0 13
3 Asante, Joshua 1 12 12.00 0 12
21 Fraile, Kellen 1 11 11.00 0 11
Total 21 197 9.38 0 22
Opponents 13 109 8.38 1 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Goldberg, Collin 16 439 27.44 1 97
13 Hamilton, Kenneth 10 189 18.90 0 23
9 Ginsburg, Zachary 3 45 15.00 0 31
2 Camarata, Jackson 1 25 25.00 0 25
21 Fraile, Kellen 1 22 22.00 0 22
20 Newell, Cal 1 14 14.00 0 14
81 Chung, Elliot 1 0 0.00 0 0
Total 33 734 22.24 1 97
Opponents 44 815 18.52 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Muchnick, Ross 0 5 0 32-32 0-0 0 0-0 0 47
1 Goldberg, Collin 7 0 0 0-0 0-0 0 0-0 0 42
13 Hamilton, Kenneth 7 0 0 0-0 0-0 0 0-0 0 42
6 Moore, Levi 7 0 0 0-0 0-0 0 0-0 0 42
22 Ware, Fred 5 0 0 0-0 0-0 0 0-0 0 30
3 Vartanian, Chris 0 4 0 14-14 0-0 0 0-0 0 26
29 Campbell, Kenvorris 4 0 0 0-0 0-0 0 0-0 0 24
17 Rush, Matt 3 0 0 0-0 0-0 1 1-1 0 20
4 Hoyhtya, Collin 3 0 0 0-0 0-0 0 0-0 0 18
84 Sirek, Gabriel 3 0 0 0-0 0-0 0 0-0 0 18
80 Carter, Makael 2 0 0 0-0 0-0 0 0-0 0 12
15 Dessalines, Salomon 2 0 0 0-0 0-0 0 0-0 0 12
14 Schmadtke, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
11 Dotson, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
9 Ginsburg, Zachary 1 0 0 0-0 0-0 0 0-0 0 6
14 Hajicek, Grant 1 0 0 0-0 0-0 0 0-0 0 6
20 Newell, Cal 1 0 0 0-0 0-0 0 0-0 0 6
8 Trost, Taidhgin 1 0 0 0-0 0-0 0 0-0 0 6
0 Cueto, Bernie 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 50 9 1 49-49 0-0 1 1-1 0 380
Opponents 29 2 0 25-28 1-1 0 0-0 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Hendrix W 44-27 1-0 , 0-0 02:50 0
09/16/2023 at Millikin W 63-13 2-0 , 1-0 03:15 1000
09/23/2023 vs Carthage W 38-7 3-0 , 2-0 02:50 976
09/30/2023 vs North Park W 41-7 4-0 , 3-0 02:49 913
10/07/2023 at Ill. Wesleyan W 38-10 5-0 , 4-0 02:35 2637
10/14/2023 vs Augustana (IL) L 17-35 5-1 , 4-1 02:30 1435
10/21/2023 at North Central (IL) L 3-49 5-2 , 4-2 02:18 2700
10/28/2023 vs Elmhurst W 66-0 6-2 , 5-2 02:32 1859
11/04/2023 at Wheaton (IL) L 35-36 6-3 , 5-3 02:36 3008
11/11/2023 vs Carroll (WI) W 35-23 7-3 , 6-3 02:42 976
15504

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Hendrix 27 120 1 27 15 277 4 42 277 4 42 4 101 0 45 0 0 0 0
09/16/2023 Millikin 44 371 4 73 14 215 5 46 215 5 46 3 79 0 31 3 24 0 12
09/23/2023 Carthage 28 147 1 32 22 353 3 97 353 3 97 1 25 0 25 3 8 0 8
09/30/2023 North Park 44 223 2 21 10 177 1 36 177 1 36 2 117 1 97 3 19 0 9
10/07/2023 Ill. Wesleyan 31 128 4 25 15 221 1 40 221 1 40 3 53 0 19 3 27 0 22
10/14/2023 Augustana (IL) 27 58 1 16 23 269 1 27 269 1 27 5 93 0 23 0 0 0 0
10/21/2023 North Central (IL) 35 29 0 15 21 167 0 25 167 0 25 5 74 0 24 0 0 0 0
10/28/2023 Elmhurst 45 281 7 27 11 130 0 20 130 0 20 1 22 0 22 6 81 0 20
11/04/2023 Wheaton (IL) 33 118 3 24 28 350 1 33 350 1 33 5 94 0 23 1 4 0 4
11/11/2023 Carroll (WI) 46 177 3 40 14 133 2 33 133 2 33 4 76 0 23 2 34 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Hendrix 51 32 83 8.0 35 3.0 24 1 1 0 2 25 2 2 1 1
09/16/2023 Millikin 46 8 54 6.0 19 2.0 10 1 3 0 1 37 2 5 1 0
09/23/2023 Carthage 30 48 78 5.0 12 0 0 1 1 3 0 0 2 8 0 0
09/30/2023 North Park 26 20 46 2.0 11 1.0 8 0 0 0 5 36 3 1 0 0
10/07/2023 Ill. Wesleyan 34 52 86 8.0 26 4.0 19 0 1 0 1 0 0 5 0 0
10/14/2023 Augustana (IL) 42 24 66 6.0 14 3.0 11 1 0 0 0 0 3 3 0 0
10/21/2023 North Central (IL) 29 16 45 1.0 5 1.0 5 0 0 0 0 0 0 1 0 0
10/28/2023 Elmhurst 40 20 60 6.0 31 4.0 28 0 1 0 4 146 0 3 0 0
11/04/2023 Wheaton (IL) 38 28 66 3.0 16 2.0 15 0 0 0 0 0 3 5 0 0
11/11/2023 Carroll (WI) 33 20 53 4.0 10 1.0 5 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Hendrix 4 153 38.200 43 0 0 1 0 2 0-0 0 0 7 438 62.57 1 1
09/16/2023 Millikin 2 61 30.500 31 0 0 0 0 1 0-0 0 0 10 575 57.50 3 0
09/23/2023 Carthage 4 176 44.000 51 0 0 0 1 1 1-2 30 0 6 358 59.67 1 0
09/30/2023 North Park 3 142 47.300 65 0 1 1 1 1 2-2 45 0 8 451 56.38 3 0
10/07/2023 Ill. Wesleyan 6 231 38.500 47 0 0 1 0 4 1-1 35 0 6 359 59.83 1 0
10/14/2023 Augustana (IL) 5 145 29.000 43 0 0 2 0 0 1-1 25 0 4 195 48.75 1 0
10/21/2023 North Central (IL) 4 156 39.000 48 0 0 0 0 0 1-2 35 0 2 103 51.50 0 0
10/28/2023 Elmhurst 2 59 29.500 34 1 0 1 0 1 1-1 33 0 11 591 53.73 0 0
11/04/2023 Wheaton (IL) 4 152 38.000 46 0 1 0 0 0 2-2 38 0 6 300 50.00 0 1
11/11/2023 Carroll (WI) 5 167 33.400 46 0 0 0 0 1 0-0 0 0 6 275 45.83 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Hendrix 29 24 0 14 38 442 4 50 442 4 50 3 62 0 32 2 4 0 5
09/16/2023 Millikin 27 -8 1 8 22 296 1 54 296 1 54 7 135 0 32 0 0 0 0
09/23/2023 Carthage 24 66 0 8 29 169 0 25 169 0 25 5 101 0 23 1 6 0 6
09/30/2023 North Park 22 36 0 6 18 236 1 76 236 1 76 3 56 0 21 0 0 0 0
10/07/2023 Ill. Wesleyan 38 103 1 11 19 127 0 21 127 0 21 5 108 0 30 3 4 0 17
10/14/2023 Augustana (IL) 43 166 3 34 17 156 1 26 156 1 26 1 24 0 24 1 45 1 45
10/21/2023 North Central (IL) 34 351 4 48 9 152 3 39 152 3 39 1 20 0 20 2 25 0 14
10/28/2023 Elmhurst 27 32 0 16 14 87 0 27 87 0 27 11 172 0 25 0 0 0 0
11/04/2023 Wheaton (IL) 36 177 0 16 16 266 5 48 266 5 48 5 76 0 21 3 26 0 16
11/11/2023 Carroll (WI) 23 50 0 15 23 376 3 43 376 3 43 3 61 0 27 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Hendrix 31 16 47 4.0 15 2.0 12 0 0 0 0 0 1 5 0 0
09/16/2023 Millikin 50 10 60 7.0 34 2.0 15 2 0 0 0 0 1 5 0 0
09/23/2023 Carthage 31 36 67 7.0 36 2.0 11 1 1 7 0 0 2 3 0 0
09/30/2023 North Park 34 30 64 3.0 16 2.0 12 0 1 0 0 0 1 0 0 0
10/07/2023 Ill. Wesleyan 25 40 65 4.0 18 2.0 10 0 0 0 0 0 5 1 0 0
10/14/2023 Augustana (IL) 41 16 57 7.0 50 5.0 44 1 1 0 2 55 3 5 0 0
10/21/2023 North Central (IL) 50 14 64 12.0 63 7.0 56 0 0 0 0 0 0 1 0 0
10/28/2023 Elmhurst 41 28 69 7.0 29 0 0 0 0 0 2 12 0 3 1 0
11/04/2023 Wheaton (IL) 30 54 84 3.0 6 1.0 1 0 0 0 0 0 2 1 0 0
11/11/2023 Carroll (WI) 42 32 74 10.0 36 4.0 29 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Hendrix 1 28 28.000 28 0 0 0 0 0 0-1 0 0 6 316 52.67 0 1
09/16/2023 Millikin 7 233 33.300 47 0 0 1 0 2 0-0 0 0 4 211 52.75 0 1
09/23/2023 Carthage 6 235 39.200 52 0 0 0 1 2 0-0 0 0 2 110 55.00 1 0
09/30/2023 North Park 4 165 41.200 50 0 0 0 1 0 0-0 0 0 2 116 58.00 0 0
10/07/2023 Ill. Wesleyan 6 201 33.500 47 0 0 0 0 1 1-1 36 0 3 186 62.00 0 0
10/14/2023 Augustana (IL) 5 171 34.200 47 0 2 1 0 1 0-0 0 0 6 351 58.50 1 0
10/21/2023 North Central (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 427 53.38 2 0
10/28/2023 Elmhurst 9 210 17.500 36 0 0 0 0 0 0-0 0 1 40 40.00 0 0
11/04/2023 Wheaton (IL) 3 144 48.000 53 0 1 1 1 0 0-1 0 0 5 302 60.40 0 0
11/11/2023 Carroll (WI) 3 120 40.000 53 0 0 0 1 0 1-2 30 0 4 219 54.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hendrix 27-44 16/30 6/2 9/25 1/3 27-120 / 29-24 15-23-0 / 38-45-2 277/442 50-397 / 74-466 126/66 0/3
Millikin 13-63 27/11 16/2 10/8 1/1 44-371 / 27--8 14-24-0 / 22-34-1 215/296 68-586 / 61-288 140/135 0/4
Carthage 38-7 21/13 9/2 11/9 1/2 28-147 / 24-66 22-30-0 / 29-48-0 353/169 58-500 / 72-235 36/114 1/1
North Park 41-7 27/14 14/0 8/11 5/3 44-223 / 22-36 10-16-0 / 18-35-5 177/236 60-400 / 57-272 172/56 1/5
Ill. Wesleyan 10-38 14/16 5/7 8/6 1/3 31-128 / 38-103 15-24-0 / 19-32-1 221/127 55-349 / 70-230 80/112 0/2
Augustana (IL) 35-17 21/18 7/8 13/9 1/1 27-58 / 43-166 23-38-2 / 17-28-0 269/156 65-327 / 71-322 93/124 3/0
North Central (IL) 3-49 17/23 5/16 12/6 0/1 35-29 / 34-351 21-29-0 / 9-13-0 167/152 64-196 / 47-503 74/45 0/0
Elmhurst 66-0 25/6 17/1 7/4 1/1 45-281 / 27-32 11-19-2 / 14-29-4 130/87 64-411 / 56-119 249/184 2/5
Wheaton (IL) 35-36 23/22 2/9 19/12 2/1 33-118 / 36-177 28-35-0 / 16-28-0 350/266 68-468 / 64-443 98/102 0/0
Carroll (WI) 35-23 19/23 8/3 7/17 4/3 46-177 / 23-50 14-16-0 / 23-35-0 133/376 62-310 / 58-426 110/60 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hendrix 5-9 / 4-10 0-0 / 1-2 26:53 / 33:07 6:14 4.44 / 0.83 12.04 / 9.82 7.94 / 6.30 4-38.2 / 1-28 7-68 / 6-50
Millikin 8-13 / 1-14 0-2 / 3-4 33:28 / 26:32 6:56 8.43 / -0.30 8.96 / 8.71 8.62 / 4.72 2-30.5 / 7-33.3 5-40 / 8-60
Carthage 4-10 / 7-20 1-1 / 2-6 26:08 / 33:52 7:44 5.25 / 2.75 11.77 / 3.52 8.62 / 3.26 4-44 / 6-39.2 11-94 / 6-47
North Park 4-9 / 6-13 0-0 / 1-1 31:05 / 28:48 2:17 5.07 / 1.64 11.06 / 6.74 6.67 / 4.77 3-47.3 / 4-41.2 10-95 / 9-75
Ill. Wesleyan 3-11 / 4-15 0-1 / 2-3 28:29 / 31:31 3:2 4.13 / 2.71 9.21 / 3.97 6.35 / 3.29 6-38.5 / 6-33.5 7-61 / 5-47
Augustana (IL) 2-12 / 12-18 2-3 / 0-1 25:07 / 34:53 9:46 2.15 / 3.86 7.08 / 5.57 5.03 / 4.54 5-29 / 5-34.2 3-35 / 3-30
North Central (IL) 6-13 / 5-7 0-1 / 2-2 35:09 / 24:51 10:18 0.83 / 10.32 5.76 / 11.69 3.06 / 10.70 4-39 / 0-0 8-63 / 6-56
Elmhurst 2-8 / 2-16 1-2 / 0-2 29:30 / 30:30 1:0 6.24 / 1.19 6.84 / 3.00 6.42 / 2.13 2-29.5 / 9-23.3 5-40 / 1-15
Wheaton (IL) 5-12 / 3-10 1-1 / 2-3 32:37 / 27:23 5:14 3.58 / 4.92 10.00 / 9.50 6.88 / 6.92 4-38 / 3-48 4-25 / 6-70
Carroll (WI) 8-15 / 3-10 0-0 / 0-3 35:07 / 24:53 10:14 3.85 / 2.17 8.31 / 10.74 5.00 / 7.34 5-33.4 / 3-40 5-60 / 8-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Hendrix W 44-27 1 1 7 1 0 1 0 0 0 0 0 0 0
09/16/2023 Millikin W 63-13 7 6 42 6 2 4 0 0 0 0 0 0 1
09/23/2023 Carthage W 38-7 3 3 17 2 1 1 1 0 0 0 0 0 0
09/30/2023 North Park W 41-7 5 4 20 2 2 0 2 0 0 0 1 0 0
10/07/2023 Ill. Wesleyan W 38-10 5 5 31 4 3 1 1 0 0 0 0 0 0
10/14/2023 Augustana (IL) L 17-35 3 2 10 1 1 0 1 0 0 1 0 0 0
10/21/2023 North Central (IL) L 3-49 2 1 3 0 0 0 1 1 0 0 0 0 0
10/28/2023 Elmhurst W 66-0 8 6 38 5 5 0 1 0 0 1 0 0 1
11/04/2023 Wheaton (IL) L 35-36 5 5 32 4 3 1 1 0 0 0 0 0 0
11/11/2023 Carroll (WI) W 35-23 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 43 37 228 29 19 10 8 1 0 2 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Hendrix L 27-44 6 4 27 4 0 4 0 1 1 0 0 0 0
