Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2025 Football Cumulative Statistics

Team Stats (8-3, 7-2)

Overall Team Statistics
Statistic WASHU Opponents
Scoring
32.36 20.82
356 229
First Downs
118 72
92 100
11 15
221 187
Rushing
2266 1516
153 320
411 331
5.1 3.6
192.1 108.7
24 16
2113 1196
Passing
267-155-8 303-170-11
7.44 6.94
180.64 191.18
23 11
1987 2103
Total Offense
678 634
6.0 5.2
372.7 299.9
4100 3299
49 30
Returns
19.66 21.55
32-629 44-948
5.25 5.08
8-42 13-66
9.91 10.75
11-109 8-86
Kicking
38.66 36.62
36.39 34.80
38-1469 45-1648
5-6 7-9
1-1 2-3
Penalties
39.55 39.82
42-435 47-438
Time Of Possession
29:00 27:36
05:18:55 05:03:34
Miscellaneous
53-124 (42.74%) 46-133 (34.59%)
14-22 (63.64%) 10-24 (41.67%)
6-4 14-3
22-157 10-78
45-48 24-28
20 79
36-42 23-30
32-42 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Moore, Levi 11 113 734 75 659 5.8 17 35 59.91
22 Ware, Fred 11 122 655 33 622 5.1 5 53 56.55
28 Kinoshita, Matthew 11 105 578 5 573 5.5 1 30 52.09
36 Lewis, Brayden 4 29 150 10 140 4.8 1 26 35.00
13 Duncan, Maddox 5 20 99 3 96 4.8 0 14 19.20
3 Bienstock, Ryan 7 2 16 0 16 8.0 0 13 2.29
15 Bomar, Drew 11 1 8 0 8 8.0 0 8 0.73
14 Buhay, Michael 1 1 8 0 8 8.0 0 8 8.00
26 Carrier, Trent 8 1 3 0 3 3.0 0 3 0.38
3 Hill, Caiden 11 1 2 0 2 2.0 0 2 0.18
17 Maxell III, Charles 2 1 2 0 2 2.0 0 2 1.00
Team 11 8 1 3 -2 -0.3 0 1 -0.18  
10 Atkinson, Jack 3 3 7 10 -3 -1.0 0 7 -1.00
12 Singh, Alexander 5 3 3 7 -4 -1.3 0 3 -0.80
12 Frett, Talen 1 1 0 7 -7 -7.0 0 0 -7.00
Total 11 411 2266 153 2113 5.1 24 53 192.09
Opponents 11 331 1516 320 1196 3.6 16 64 108.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Moore, Levi 11 144.70 147 246 8 59.76% 1853 21 71 168.45
12 Singh, Alexander 5 152.32 6 15 0 40.00% 122 2 45 24.40
10 Atkinson, Jack 3 150.40 2 2 0 100.00% 12 0 9 4.00
5 Behl, Jack 1 0.00 0 2 0 0.00% 0 0 0 0.00
11 Johnston, Luke 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 143.00 155 267 8 58.05% 1987 23 71 180.64
Opponents 11 119.13 170 303 11 56.11% 2103 11 56 191.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Carter, Makael 11 48 755 15.73 8 46 68.64
15 Bomar, Drew 11 31 442 14.26 6 71 40.18
7 Blumenthal, Lucas 11 18 189 10.50 3 45 17.18
85 Lazard, Avery 10 7 136 19.43 3 45 13.60
87 Benke, John 11 8 101 12.63 0 22 9.18
22 Ware, Fred 11 10 58 5.80 0 14 5.27
8 Flowers, Charlie 9 6 51 8.50 0 18 5.67
82 Gardner, Will 8 6 51 8.50 1 19 6.38
86 Bluhm, Nathan 10 3 47 15.67 0 21 4.70
28 Kinoshita, Matthew 11 6 46 7.67 1 14 4.18
3 Bienstock, Ryan 7 2 42 21.00 1 25 6.00
11 Johnston, Luke 10 3 33 11.00 0 16 3.30
89 Weaver, Jackson 6 2 12 6.00 0 9 2.00
18 Donahue, Colin 1 1 7 7.00 0 7 7.00
36 Lewis, Brayden 4 2 6 3.00 0 8 1.50
11 Murrell, LaDrew 2 1 6 6.00 0 6 3.00
3 Hill, Caiden 11 1 5 5.00 0 5 0.45
8 Guion, Cosmo 10 0 0 0.00 0 0 0.00
16 Kemp, Alex 2 0 0 0.00 0 0 0.00
6 Moore, Levi 11 0 0 0.00 0 0 0.00
Total 11 155 1987 12.82 23 71 180.64
Opponents 11 170 2103 12.37 11 56 191.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Chane, Joy 11 39 32 71.0 6.0-20 2.0-14 3 3 0 0 1 0 0
14 Schmadtke, Ryan 11 24 28 52.0 0.5-0 0-0 2 3 0 0 0 0 0
40 Willmer, Brady 11 24 26 50.0 10.5-29 2.5-15 1 2 2 0 0 0 0
0 Dessalines, Salomon 11 18 21 39.0 5.0-36 1.0-10 2 1 1 0 0 0 0
7 Snipe, Spencer 9 14 23 37.0 2.5-8 0-0 0 0 2 1 0 0 0
96 Venable, Ethan 10 20 12 32.0 7.0-37 1.5-16 0 1 2 0 0 0 0
3 Hill, Caiden 11 20 11 31.0 0-0 0-0 0 5 0 0 0 0 0
21 Fraile, Kellen 10 14 14 28.0 2.0-7 1.0-5 0 2 1 0 0 0 0
53 Draheim, Max 9 16 11 27.0 6.0-19 2.0-10 0 1 2 0 1 0 0
37 Murr, Henry 10 12 11 23.0 4.5-9 0-0 0 4 3 0 0 0 0
95 Hughes, Aidan 9 6 13 19.0 4.5-40 2.0-23 0 0 4 1 0 1 0
8 Guion, Cosmo 10 13 4 17.0 0-0 0-0 1 0 0 0 0 0 0
5 Kersemeier, Brett 11 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
54 Durkin, Conner 9 5 10 15.0 2.0-9 1.0-6 0 1 0 0 0 0 0
98 Mendenhall, Gyvnn 11 8 7 15.0 2.0-6 0-0 0 0 0 0 0 0 0
33 Montgomery, DJ 10 10 5 15.0 5.5-32 4.0-29 0 2 0 0 0 0 0
92 West, Pete 10 8 6 14.0 4.0-25 2.0-12 0 2 1 0 1 0 0
30 Norris, Joseph 10 6 7 13.0 0-0 0-0 0 2 0 0 0 0 0
97 Houston, TJ 10 4 6 10.0 1.0-3 1.0-3 0 0 1 0 0 0 0
85 Lazard, Avery 10 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Carrier, Trent 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Georgoulis, Xander 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Flores, Wiley 4 4 0 4.0 2.0-11 1.0-10 0 0 0 0 0 0 0
29 Gomez, Nico 3 2 2 4.0 1.5-4 0.5-2 0 0 0 0 0 0 0
93 Jones, Aron 3 2 2 4.0 1.5-3 0.5-2 0 0 0 0 0 0 0
43 Lococo, Nick 5 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Miller, Nate 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Telesco, Thomas 3 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
17 Cui, Everett 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Ealy, Zander 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Ham, Andrew 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Bluhm, Nathan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Cornell, Karsten 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Doyle, Jason 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Kuceba, Anthony 3 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
18 Schuman, Tyler 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Benke, John 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Bennett, Quinten 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Cavan, Brady 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Clay, William 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Gadomski, Luke 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Karssen, Kaden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Koehl, Teddy 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
46 Kolb, Kollin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Lassoued, Alex 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Lewis, Brayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Murrell, LaDrew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Ranquist, Michael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Robbins, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Stanley, Jackson 4 1 0 1.0 1.0-1 0-0 0 0 1 0 0 0 0  
99 Adrogue, Matias 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Atkinson, Jack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Bienstock, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Blumenthal, Lucas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Bomar, Drew 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
2 Carter, Makael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Gardner, Will 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Kinoshita, Matthew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Moore, Levi 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
22 Ware, Fred 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Weinstein, Jacob 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 328 278 606.0 71.0-304 22.0-157 11 29 20 3 4 1 0
Opponents 11 397 276 673.0 35.0-153 10.0-78 8 31 28 4 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Adrogue, Matias 34 1339 39.38 64 1 14 13 5 0
31 Grisack, Andrew 4 130 32.50 40 0 1 1 0 0
Total 38 1469 38.66 64 1 15 14 5 0
Opponents 45 1648 36.62 58 2 12 7 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Adrogue, Matias 4-5 80.00% 0-0 2-2 1-2 1-1 0-0 43 0
19 Weinstein, Jacob 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 20 0
Total 5-6 83.33% 0-0 3-3 1-2 1-1 0-0 43 0
Opponents 7-9 77.78% 0-0 3-3 2-3 2-3 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Weinstein, Jacob 3 172 57.3 0 0
99 Adrogue, Matias 59 3335 56.5 14 1
Total 62 3507 56.6 14 1
Opponents 42 2272 54.1 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Carter, Makael 8 42 5.25 0 14
Total 8 42 5.25 0 14
Opponents 13 66 5.08 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Carter, Makael 13 353 27.15 1 100
15 Bomar, Drew 11 217 19.73 0 40
34 Georgoulis, Xander 3 30 10.00 0 12
11 Johnston, Luke 1 14 14.00 0 14
4 Ealy, Zander 1 10 10.00 0 10
87 Benke, John 2 4 2.00 0 4
26 Carrier, Trent 1 1 1.00 0 1
Total 32 629 19.66 1 100
Opponents 44 948 21.55 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Moore, Levi 17 0 0 0-0 0-0 0 0-0 0 102
99 Adrogue, Matias 0 4 0 44-47 0-0 0 0-0 0 56
2 Carter, Makael 9 0 0 0-0 0-0 0 0-0 0 54
15 Bomar, Drew 6 0 0 0-0 0-0 0 0-0 0 36
22 Ware, Fred 5 0 0 0-0 0-0 0 0-0 0 30
7 Blumenthal, Lucas 3 0 0 0-0 0-0 0 0-0 0 18
85 Lazard, Avery 3 0 0 0-0 0-0 0 0-0 0 18
28 Kinoshita, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
3 Bienstock, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
82 Gardner, Will 1 0 0 0-0 0-0 0 0-0 0 6
36 Lewis, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
96 Venable, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
19 Weinstein, Jacob 0 1 0 1-1 0-0 0 0-0 0 4
11 Johnston, Luke 0 0 0 0-0 0-0 1 1-1 0 2
Total 49 5 0 45-48 0-0 1 1-1 0 356
Opponents 30 7 0 24-28 1-1 0 0-1 1 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Rhodes W 49-0 1-0 , 0-0 02:34 2189
09/20/2025 at Carroll (WI) W 41-29 2-0 , 1-0 04:20 2131
09/27/2025 vs North Central (IL) L 14-44 2-1 , 1-1 03:18 2395
10/04/2025 vs Ill. Wesleyan W 42-40 3-1 , 2-1 03:02 1056
10/11/2025 at Carthage W 31-23 4-1 , 3-1 03:20 1750
10/18/2025 vs Elmhurst W 17-0 5-1 , 4-1 03:12 465
10/25/2025 at Wheaton (IL) L 24-28 5-2 , 4-2 02:25 2226
11/01/2025 at Millikin W 38-7 6-2 , 5-2 02:32 0
11/08/2025 vs North Park W 42-14 7-2 , 6-2 02:41 967
11/15/2025 at Augustana (IL) W 35-13 8-2 , 7-2 02:41 726
11/22/2025 vs. Wis.-Stout L 23-31 8-3 , 7-2 02:38 975
14880

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Rhodes 43 243 5 35 13 192 2 37 192 2 37 1 14 0 14 1 10 0 10
09/20/2025 Carroll (WI) 32 157 1 34 17 234 4 65 234 4 65 5 164 1 100 2 8 0 14
09/27/2025 North Central (IL) 38 148 0 14 13 156 2 42 156 2 42 3 56 0 22 1 6 0 6
10/04/2025 Ill. Wesleyan 48 421 4 53 7 87 2 31 87 2 31 5 98 0 40 1 3 0 3
10/11/2025 Carthage 47 200 2 19 10 79 2 17 79 2 17 4 51 0 23 0 0 0 0
10/18/2025 Elmhurst 23 180 1 32 10 124 1 45 124 1 45 1 12 0 12 1 10 0 10
10/25/2025 Wheaton (IL) 38 150 2 30 21 262 1 29 262 1 29 2 46 0 24 0 0 0 0
11/01/2025 Millikin 34 144 2 26 16 214 3 31 214 3 31 2 25 0 24 2 5 0 3
11/08/2025 North Park 43 137 3 12 22 261 3 46 261 3 46 2 35 0 20 0 0 0 0
11/15/2025 Augustana (IL) 38 225 4 34 6 67 0 19 67 0 19 2 39 0 26 0 0 0 0
11/22/2025 Wis.-Stout 27 108 0 28 20 311 3 71 311 3 71 5 89 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Rhodes 34 8 42 7.0 34 3.0 26 0 0 0 2 2 0 1 0 0
09/20/2025 Carroll (WI) 39 44 83 6.0 11 0 0 0 1 0 0 0 1 4 0 0
09/27/2025 North Central (IL) 28 36 64 5.0 32 2.0 17 0 0 0 3 18 0 5 0 0
10/04/2025 Ill. Wesleyan 22 38 60 5.0 13 2.0 8 0 0 0 0 0 3 6 0 0
10/11/2025 Carthage 39 34 73 10.0 32 3.0 17 1 0 0 1 5 5 3 0 0
10/18/2025 Elmhurst 9 12 21 3.0 13 0 0 0 0 0 0 0 1 0 0 0
10/25/2025 Wheaton (IL) 21 26 47 4.0 12 2.0 9 0 0 0 0 0 3 0 0 0
11/01/2025 Millikin 35 16 51 5.0 13 2.0 9 0 0 0 2 22 3 4 0 0
11/08/2025 North Park 39 2 41 14.0 69 5.0 38 2 1 0 2 62 2 4 0 0
11/15/2025 Augustana (IL) 39 20 59 7.0 51 1.0 16 1 1 0 1 0 0 2 1 0
11/22/2025 Wis.-Stout 23 42 65 5.0 24 2.0 17 0 0 0 0 0 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Rhodes 4 130 32.500 40 0 0 1 0 1 0-0 0 0 8 490 61.25 1 0
09/20/2025 Carroll (WI) 3 122 40.700 42 0 0 0 0 1 0-1 0 0 7 408 58.29 1 0
09/27/2025 North Central (IL) 7 290 41.400 55 0 0 2 1 3 0-0 0 0 3 174 58.00 0 0
10/04/2025 Ill. Wesleyan 1 41 41.000 41 0 0 1 0 1 0-0 0 0 7 371 53.00 2 0
10/11/2025 Carthage 6 236 39.300 45 0 0 4 0 2 1-1 38 0 4 221 55.25 0 0
10/18/2025 Elmhurst 0 0 0.000 0 0 0 0 0 0 1-1 20 0 3 195 65.00 3 0
10/25/2025 Wheaton (IL) 2 70 35.000 44 0 0 1 0 0 1-1 28 0 5 313 62.60 2 0
11/01/2025 Millikin 5 227 45.400 64 0 0 0 2 4 1-1 43 0 7 420 60.00 3 0
11/08/2025 North Park 2 98 49.000 50 0 0 1 1 0 0-0 0 0 7 389 55.57 0 0
11/15/2025 Augustana (IL) 4 124 31.000 56 0 1 2 1 1 0-0 0 0 6 295 49.17 2 0
11/22/2025 Wis.-Stout 4 131 32.800 41 0 0 3 0 1 1-1 20 0 5 231 46.20 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Rhodes 26 37 0 11 11 85 0 19 85 0 19 7 155 0 32 1 8 0 8
09/20/2025 Carroll (WI) 39 158 3 24 21 203 0 41 203 0 41 6 110 0 35 2 35 0 20
09/27/2025 North Central (IL) 35 228 3 54 12 214 1 44 214 1 44 3 53 0 20 4 6 0 5
10/04/2025 Ill. Wesleyan 28 99 3 17 21 313 2 41 313 2 41 3 126 1 80 0 0 0 0
10/11/2025 Carthage 37 130 2 52 20 213 1 24 213 1 24 4 70 0 20 1 13 0 13
10/18/2025 Elmhurst 11 11 0 10 4 30 0 13 30 0 13 0 0 0 0 0 0 0 0
10/25/2025 Wheaton (IL) 26 106 0 37 18 282 4 38 282 4 38 3 81 0 31 1 -2 0 0
11/01/2025 Millikin 35 178 1 64 13 131 0 28 131 0 28 4 56 0 19 2 -1 0 0
11/08/2025 North Park 23 -34 1 8 15 200 0 56 200 0 56 7 217 1 97 1 7 0 7
11/15/2025 Augustana (IL) 31 68 1 16 24 282 1 50 282 1 50 4 31 0 15 1 0 0 0
11/22/2025 Wis.-Stout 40 215 2 28 11 150 2 38 150 2 38 3 49 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Rhodes 45 8 53 3.0 16 2.0 15 0 0 0 0 0 0 3 0 0
09/20/2025 Carroll (WI) 37 14 51 3.0 8 0 0 0 0 0 0 0 4 7 1 0
09/27/2025 North Central (IL) 40 28 68 3.0 26 3.0 26 1 1 0 1 44 5 5 0 0
10/04/2025 Ill. Wesleyan 26 52 78 2.0 7 0 0 0 0 0 1 0 2 3 0 0
10/11/2025 Carthage 41 30 71 5.0 9 0 0 0 0 0 0 0 7 0 1 0
10/18/2025 Elmhurst 16 28 44 0 0 0 0 1 1 0 0 0 0 0 0 0
10/25/2025 Wheaton (IL) 40 28 68 4.0 16 2.0 14 0 0 0 2 15 5 3 0 0
11/01/2025 Millikin 37 20 57 4.0 14 0 0 0 1 0 0 0 4 4 0 0
11/08/2025 North Park 50 22 72 5.0 16 2.0 12 2 1 0 2 10 0 1 0 0
11/15/2025 Augustana (IL) 33 18 51 2.0 25 0 0 0 0 0 0 0 1 1 0 0
11/22/2025 Wis.-Stout 32 28 60 4.0 16 1.0 11 0 0 0 2 17 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Rhodes 8 309 34.100 56 0 1 3 1 2 0-0 0 1 48 48.00 0 0
09/20/2025 Carroll (WI) 4 128 32.000 41 0 0 2 0 0 2-2 35 0 6 292 48.67 0 0
09/27/2025 North Central (IL) 4 147 36.800 48 0 0 0 0 0 3-3 49 0 9 515 57.22 5 1
10/04/2025 Ill. Wesleyan 3 118 39.300 40 0 1 0 0 0 0-0 0 0 5 262 52.40 0 0
10/11/2025 Carthage 4 178 44.500 58 0 0 1 1 1 1-1 30 0 4 173 43.25 0 0
10/18/2025 Elmhurst 3 141 47.000 56 0 0 0 2 2 0-0 0 1 65 65.00 0 0
10/25/2025 Wheaton (IL) 2 82 41.000 49 0 0 0 0 1 0-1 0 0 5 315 63.00 3 0
11/01/2025 Millikin 6 196 32.700 38 0 0 2 0 0 0-1 0 0 2 68 34.00 0 0
11/08/2025 North Park 5 144 28.600 48 0 0 1 0 0 0-0 0 0 2 115 57.50 0 0
11/15/2025 Augustana (IL) 2 55 27.500 30 0 0 0 0 1 0-0 0 0 1 64 64.00 0 0
11/22/2025 Wis.-Stout 4 150 37.500 42 0 0 3 0 0 1-1 20 0 6 355 59.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhodes 49-0 26/9 14/4 9/5 3/0 43-243 / 26-37 13-23-0 / 11-21-2 192/85 66-435 / 47-122 26/163 0/2
Carroll (WI) 29-41 18/23 9/12 9/10 0/1 32-157 / 39-158 17-31-0 / 21-37-0 234/203 63-391 / 76-361 172/145 0/1
North Central (IL) 44-14 19/21 9/10 8/9 2/2 38-148 / 35-228 13-34-1 / 12-29-3 156/214 72-304 / 64-442 80/103 2/3
Ill. Wesleyan 42-40 25/25 20/6 4/17 1/2 48-421 / 28-99 7-19-1 / 21-43-0 87/313 67-508 / 71-412 101/126 1/0
Carthage 23-31 17/21 11/7 5/13 1/1 47-200 / 37-130 10-18-0 / 20-32-1 79/213 65-279 / 69-343 56/83 0/1
Elmhurst 17-0 15/3 9/1 6/2 0/0 23-180 / 11-11 10-13-0 / 4-8-0 124/30 36-304 / 19-41 22/0 1/0
Wheaton (IL) 24-28 23/19 8/6 14/13 1/0 38-150 / 26-106 21-30-2 / 18-24-0 262/282 68-412 / 50-388 46/94 2/0
Millikin 7-38 21/14 10/7 11/5 0/2 34-144 / 35-178 16-29-0 / 13-26-2 214/131 63-358 / 61-309 52/55 1/2
North Park 42-14 22/12 9/2 11/7 2/3 43-137 / 23--34 22-26-2 / 15-31-2 261/200 69-398 / 54-166 97/234 3/3
Augustana (IL) 13-35 18/20 13/4 5/14 0/2 38-225 / 31-68 6-12-0 / 24-36-1 67/282 50-292 / 67-350 39/31 0/2
Wis.-Stout 23-31 17/20 6/13 10/5 1/2 27-108 / 40-215 20-32-2 / 11-16-0 311/150 59-419 / 56-365 89/66 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhodes 5-10 / 1-11 1-1 / 0-1 26:55 / 28:58 2:3 5.65 / 1.42 8.35 / 4.05 6.59 / 2.60 4-32.5 / 8-38.6 2-10 / 6-53
Carroll (WI) 8-14 / 9-18 1-1 / 2-2 24:04 / 35:56 11:52 4.91 / 4.05 7.55 / 5.49 6.21 / 4.75 3-40.7 / 4-32 2-25 / 3-24
North Central (IL) 3-15 / 2-11 1-4 / 0-0 32:20 / 26:03 6:17 3.89 / 6.51 4.59 / 7.38 4.22 / 6.91 7-41.4 / 4-36.8 6-73 / 3-40
Ill. Wesleyan 5-10 / 8-15 3-3 / 4-4 28:32 / 31:16 2:44 8.77 / 3.54 4.58 / 7.28 7.58 / 5.80 1-41 / 3-39.3 4-34 / 6-45
Carthage 4-13 / 4-13 2-2 / 1-3 27:53 / 31:22 3:29 4.26 / 3.51 4.39 / 6.66 4.29 / 4.97 6-39.3 / 4-44.5 6-60 / 7-60
Elmhurst 3-5 / 0-5 0-1 / 0-1 19:32 / 10:28 9:4 7.83 / 1.00 9.54 / 3.75 8.44 / 2.16 0-0 / 3-47 1-5 / 1-15
Wheaton (IL) 3-11 / 6-10 3-3 / 0-0 35:42 / 24:18 11:24 3.95 / 4.08 8.73 / 11.75 6.06 / 7.76 2-35 / 2-41 4-35 / 7-65
Millikin 4-11 / 5-14 0-1 / 0-2 31:39 / 27:31 4:8 4.24 / 5.09 7.38 / 5.04 5.68 / 5.07 5-45.4 / 6-32.7 6-58 / 2-22
North Park 6-12 / 4-13 2-4 / 0-3 37:04 / 22:56 14:8 3.19 / -1.48 10.04 / 6.45 5.77 / 3.07 2-49 / 5-28.8 4-55 / 4-25
Augustana (IL) 5-10 / 5-13 1-1 / 2-6 26:42 / 33:18 6:36 5.92 / 2.19 5.58 / 7.83 5.84 / 5.22 4-31 / 2-27.5 4-45 / 6-59
Wis.-Stout 7-13 / 2-10 0-1 / 1-2 28:32 / 31:28 2:56 4.00 / 5.38 9.72 / 9.38 7.10 / 6.52 4-32.8 / 4-37.5 3-35 / 2-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Rhodes W 49-0 4 4 28 4 3 1 0 0 0 0 0 0 0
09/20/2025 Carroll (WI) W 41-29 5 4 27 4 1 3 0 1 0 0 0 0 0
09/27/2025 North Central (IL) L 14-44 2 1 7 1 0 1 0 0 1 0 0 0 0
10/04/2025 Ill. Wesleyan W 42-40 5 3 21 3 2 1 0 0 0 1 0 0 1
10/11/2025 Carthage W 31-23 5 5 31 4 2 2 1 0 0 0 0 0 0
10/18/2025 Elmhurst W 17-0 2 1 3 0 0 0 1 0 1 0 0 0 0
10/25/2025 Wheaton (IL) L 24-28 4 4 24 3 2 1 1 0 0 0 0 0 0
11/01/2025 Millikin W 38-7 3 3 21 3 2 1 0 0 0 0 0 0 0
11/08/2025 North Park W 42-14 4 4 28 4 3 1 0 0 0 0 0 0 0
11/15/2025 Augustana (IL) W 35-13 4 4 28 4 4 0 0 0 0 0 0 0 0
11/22/2025 Wis.-Stout L 23-31 4 3 16 2 0 2 1 0 1 0 0 0 0
TOTALS 42 36 234 32 19 13 4 1 3 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
