Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2026 Football Cumulative Statistics

Team Stats (7-0, 6-0)

Overall Team Statistics
Statistic WASHU Opponents
Scoring
49.57 13.29
347 93
First Downs
73 33
75 62
9 10
157 105
Rushing
1786 744
61 195
260 214
6.6 2.6
246.4 78.4
23 4
1725 549
Passing
158-106-3 229-117-9
9.70 5.66
218.86 185.29
22 8
1532 1297
Total Offense
418 443
7.8 4.2
465.3 263.7
3257 1846
46 12
Returns
27.07 14.43
14-379 28-404
13.37 1.00
19-254 3-3
14.00 12.67
9-126 3-38
Kicking
38.68 36.68
38.53 30.85
19-735 47-1724
8-9 3-6
0-0 0-2
Penalties
37.43 30.71
26-262 26-215
Time Of Possession
29:55 29:50
03:29:26 03:28:50
Miscellaneous
36-72 (50.00%) 30-106 (28.30%)
2-4 (50.00%) 7-18 (38.89%)
6-4 6-3
16-97 4-25
45-46 8-8
0 9
34-36 11-15
27-36 8-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Lewis, Brayden 7 66 540 8 532 8.1 8 64 76.00
1 Kinoshita, Matthew 7 64 357 5 352 5.5 1 51 50.29
6 Moore, Levi 7 44 362 23 339 7.7 9 61 48.43
35 Cornell, Karsten 5 44 297 1 296 6.7 2 35 59.20
28 Neupaver, Cole 3 28 203 1 202 7.2 3 25 67.33
15 Bomar, Drew 7 2 13 0 13 6.5 0 9 1.86
5 Behl, Jack 3 1 6 0 6 6.0 0 6 2.00
67 Cresciullo, Andrew 7 0 0 0 0 0.0 0 0 0.00
10 Atkinson, Jack 3 2 8 10 -2 -1.0 0 8 -0.67
Team 7 8 0 6 -6 -0.8 0 0 -0.86  
12 Singh, Alexander 3 1 0 7 -7 -7.0 0 0 -2.33
Total 7 260 1786 61 1725 6.6 23 64 246.43
Opponents 7 214 744 195 549 2.6 4 65 78.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Moore, Levi 7 175.21 76 118 3 64.41% 1078 14 76 154.00
12 Singh, Alexander 3 202.09 17 26 0 65.38% 266 4 65 88.67
10 Atkinson, Jack 3 290.93 5 6 0 83.33% 109 1 39 36.33
5 Behl, Jack 3 281.89 7 7 0 100.00% 73 2 29 24.33
18 Donahue, Colin 7 480.40 1 1 0 100.00% 6 1 6 0.86
Total 7 190.69 106 158 3 67.09% 1532 22 76 218.86
Opponents 7 102.34 117 229 9 51.09% 1297 8 50 185.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Carter, Makael 7 21 406 19.33 4 76 58.00
15 Bomar, Drew 7 21 355 16.90 3 47 50.71
85 Lazard, Avery 7 8 183 22.88 2 65 26.14
3 Bienstock, Ryan 6 8 139 17.38 3 47 23.17
7 Blumenthal, Lucas 7 9 69 7.67 1 15 9.86
18 Donahue, Colin 7 8 61 7.63 3 10 8.71
8 Flowers, Charlie 7 3 51 17.00 1 21 7.29
23 Feldner, Ethan 3 4 48 12.00 1 29 16.00
87 Benke, John 7 4 44 11.00 0 14 6.29
35 Cornell, Karsten 5 3 36 12.00 0 21 7.20
1 Kinoshita, Matthew 7 6 29 4.83 2 21 4.14
84 Stephens, Luke 5 2 27 13.50 1 15 5.40
86 Bluhm, Nathan 4 2 25 12.50 0 14 6.25
11 Sanchez, Mark 5 2 23 11.50 0 14 4.60
4 Lewis, Brayden 7 1 11 11.00 0 11 1.57
28 Neupaver, Cole 3 1 11 11.00 0 11 3.67
89 Weaver, Jackson 6 1 9 9.00 0 9 1.50
6 Moore, Levi 7 1 6 6.00 1 6 0.86
46 Cairney, Connor 2 0 0 0.00 0 0 0.00
88 Carr, Jacob 5 0 0 0.00 0 0 0.00
4 Ealy, Zander 7 1 -1 -1.00 0 0 -0.14
Total 7 106 1532 14.45 22 76 218.86
Opponents 7 117 1297 11.09 8 50 185.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Murr, Henry 7 22 15 37.0 5.0-20 0.5-3 0 2 2 0 1 0 0
1 Chane, Joy 7 15 17 32.0 5.0-21 1.5-13 2 1 2 0 1 1 0
7 Snipe, Spencer 7 16 15 31.0 2.0-5 1.0-3 0 0 0 1 0 0 0
5 Kersemeier, Brett 7 19 7 26.0 1.0-2 0-0 2 6 1 0 0 0 0
21 Fraile, Kellen 7 15 9 24.0 4.0-13 0.5-4 1 2 1 0 0 0 0
33 Conjar, Gavin 7 15 2 17.0 0-0 0-0 0 1 1 0 0 0 0
94 Staley, Jackson 6 7 9 16.0 3.0-17 1.5-11 0 0 1 0 0 0 0
96 Venable, Ethan 7 13 3 16.0 8.0-34 4.0-25 0 0 0 0 0 1 0
92 West, Pete 7 10 6 16.0 3.5-10 1.5-6 0 0 0 1 0 0 0
25 Shearer, Brad 7 11 3 14.0 0-0 0-0 1 0 0 0 0 0 0
4 Ealy, Zander 7 11 2 13.0 0-0 0-0 1 0 0 0 0 0 0
10 Knox, Trey 7 10 3 13.0 1.5-4 0.5-3 2 3 0 0 0 0 0
44 Hughes, Aidan 6 6 6 12.0 1.5-4 1.5-4 0 0 0 0 0 0 0
54 Durkin, Conner 6 4 7 11.0 3.0-6 0-0 0 0 0 0 0 0 0
16 Stanley, Jack 5 8 3 11.0 1.0-1 0-0 0 2 1 0 0 0 0
20 Flores, Wiley 5 6 4 10.0 0-0 0-0 0 0 1 0 0 0 0
98 Berte, Moustapha 5 4 5 9.0 1.0-2 0-0 0 0 1 0 0 0 0
17 Cui, Everett 7 5 4 9.0 1.0-3 0-0 0 1 1 0 0 1 0
53 Draheim, Max 7 5 4 9.0 2.5-15 2.0-13 0 1 3 0 0 0 0
97 Koehl, Teddy 6 4 5 9.0 1.5-6 0.5-5 0 0 1 1 1 0 0
9 Bennett, Quinten 6 8 0 8.0 0-0 0-0 0 1 0 0 0 0 0
24 Telesco, Thomas 7 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0
38 Donaldson jr., Ron 4 5 1 6.0 2.0-5 0-0 0 0 0 0 0 0 0  
85 Lazard, Avery 7 4 2 6.0 0-0 0-0 0 0 0 0 0 1 0
38 Jr, Donaldson, Jr.|ron, Donaldson, Ron 4 5 1 6.0 2.0-5 0-0 0 0 0 0 0 0 0  
29 Gomez, Nico 5 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Guion, Cosmo 5 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
95 Clay, William 5 2 2 4.0 2.5-9 1.0-7 0 0 2 0 0 0 0
6 Foster, Grant 6 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
93 Knape, Austin 3 1 2 3.0 2.0-4 0-0 0 0 1 0 0 0 0
11 Sanchez, Mark 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Ham, Andrew 6 2 0 2.0 0-0 0-0 0 1 1 0 0 0 0
43 Lococo, Nick 6 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
6 Moore, Levi 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Adrogue, Matias 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Cornell, Karsten 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Wilson, Jr., Willie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 An, Caden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Bienstock, Ryan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Blumenthal, Lucas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Bomar, Drew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Carter, Makael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Donahue, Colin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Feldner, Ethan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Flowers, Charlie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kinoshita, Matthew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Lewis, Brayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Nadley, Jonah 2 0 0 0 0-0 0-0 0 0 2 0 0 0 0
28 Neupaver, Cole 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Stephens, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 7 261 141 402.0 54.0-189 16.0-97 9 25 22 3 3 4 1
Opponents 7 268 128 396.0 21.0-56 4.0-25 3 14 9 4 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Adrogue, Matias 18 704 39.11 52 0 6 11 2 0
Team 1 31 31.00 31 0 0 0 0 1  
Total 19 735 38.68 52 0 6 11 2 1
Opponents 47 1724 36.68 56 1 17 3 2 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Adrogue, Matias 7-7 100.00% 1-1 1-1 3-3 2-2 0-0 45 0
58 An, Caden 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 34 0
Total 8-9 88.89% 1-1 1-2 4-4 2-2 0-0 45 0
Opponents 3-6 50.00% 0-0 1-1 2-3 0-1 0-1 31 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
58 An, Caden 7 422 60.3 2 0
99 Adrogue, Matias 54 3189 59.1 18 2
Total 61 3611 59.2 20 2
Opponents 20 1210 60.5 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Sanchez, Mark 7 119 17.00 0 26
2 Carter, Makael 9 116 12.89 0 25
17 Cui, Everett 1 12 12.00 0 12
96 Venable, Ethan 1 6 6.00 0 6
1 Chane, Joy 1 1 1.00 0 1
Total 19 254 13.37 0 26
Opponents 3 3 1.00 0 4

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Sanchez, Mark 5 156 31.20 0 69
2 Carter, Makael 5 99 19.80 0 26
15 Bomar, Drew 3 85 28.33 0 38
8 Flowers, Charlie 1 39 39.00 0 39
Total 14 379 27.07 0 69
Opponents 28 404 14.43 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Moore, Levi 10 0 0 0-0 0-0 0 0-0 0 60
99 Adrogue, Matias 0 7 0 38-39 0-0 0 0-0 0 59
4 Lewis, Brayden 8 0 0 0-0 0-0 0 0-0 0 48
2 Carter, Makael 4 0 0 0-0 0-0 0 0-0 0 24
3 Bienstock, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
15 Bomar, Drew 3 0 0 0-0 0-0 0 0-0 0 18
18 Donahue, Colin 3 0 0 0-0 0-0 0 0-0 0 18
1 Kinoshita, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
28 Neupaver, Cole 3 0 0 0-0 0-0 0 0-0 0 18
35 Cornell, Karsten 2 0 0 0-0 0-0 0 0-0 0 12
85 Lazard, Avery 2 0 0 0-0 0-0 0 0-0 0 12
58 An, Caden 0 1 0 7-7 0-0 0 0-0 0 10
7 Blumenthal, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
23 Feldner, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
8 Flowers, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
21 Fraile, Kellen 1 0 0 0-0 0-0 0 0-0 0 6
84 Stephens, Luke 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 46 8 1 45-46 0-0 0 0-0 0 347
Opponents 12 3 0 8-8 0-0 2 2-4 0 93

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Rhodes W 73-0 1-0 , 0-0 02:31 1025
09/12/2026 vs DePauw W 37-27 2-0 , 1-0 02:52 1476
09/19/2026 at Wittenberg W 31-24 3-0 , 2-0 02:43 0
09/26/2026 at Oberlin W 79-0 4-0 , 3-0 02:48 243
10/03/2026 vs John Carroll W 35-25 5-0 , 4-0 02:54 1260
10/17/2026 at Kenyon W 65-0 6-0 , 5-0 03:09 520
10/24/2026 at Wabash W 27-17 7-0 , 6-0 02:34 1724
6248

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Rhodes 47 317 6 30 15 300 4 47 300 4 47 1 39 0 39 3 23 0 12
09/12/2026 DePauw 41 213 2 61 16 160 1 25 160 1 25 3 50 0 18 1 23 0 23
09/19/2026 Wittenberg 37 294 2 64 13 135 2 27 135 2 27 3 73 0 28 1 5 0 5
09/26/2026 Oberlin 45 398 5 51 16 251 5 41 251 5 41 1 69 0 69 5 93 0 24
10/03/2026 John Carroll 25 149 1 64 16 263 4 76 263 4 76 1 23 0 23 1 0 0 0
10/17/2026 Kenyon 37 204 6 35 16 252 3 65 252 3 65 1 38 0 38 7 104 0 26
10/24/2026 Wabash 28 150 1 30 14 171 3 25 171 3 25 4 87 0 27 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Rhodes 36 6 42 4.0 9 0 0 0 0 0 1 49 3 6 1 0
09/12/2026 DePauw 43 16 59 5.0 14 4.0 13 1 1 0 2 64 1 5 0 0
09/19/2026 Wittenberg 39 26 65 8.0 22 0 0 1 1 0 1 10 0 1 0 0
09/26/2026 Oberlin 21 28 49 10.0 20 0 0 0 0 0 0 0 9 1 0 0
10/03/2026 John Carroll 37 28 65 9.0 33 5.0 27 1 1 0 2 0 1 8 0 0
10/17/2026 Kenyon 33 4 37 8.0 37 1.0 13 0 0 0 1 0 7 2 1 1
10/24/2026 Wabash 47 32 79 8.0 49 6.0 44 0 0 0 2 3 1 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Rhodes 1 32 32.000 32 0 0 0 0 0 1-1 31 0 12 740 61.67 4 0
09/12/2026 DePauw 3 112 37.300 41 0 0 2 0 2 3-3 45 0 8 472 59.00 2 0
09/19/2026 Wittenberg 2 89 44.500 47 0 0 1 0 2 1-1 18 0 6 350 58.33 4 0
09/26/2026 Oberlin 0 0 0.000 0 0 0 0 0 0 3-3 34 0 14 837 59.79 4 0
10/03/2026 John Carroll 8 295 34.350 52 1 0 0 1 5 0-0 0 0 6 386 64.33 3 0
10/17/2026 Kenyon 2 78 39.000 48 0 0 2 0 1 0-1 0 0 10 556 55.60 2 1
10/24/2026 Wabash 3 129 43.000 52 0 0 1 1 1 0-0 0 0 5 270 54.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Rhodes 23 57 0 10 11 108 0 28 108 0 28 8 107 0 17 0 0 0 0
09/12/2026 DePauw 28 86 1 14 22 324 3 36 324 3 36 5 71 0 22 1 4 0 4
09/19/2026 Wittenberg 38 199 2 65 20 214 1 29 214 1 29 1 17 0 17 0 0 0 0
09/26/2026 Oberlin 20 14 0 8 11 50 0 14 50 0 14 6 46 0 21 0 0 0 0
10/03/2026 John Carroll 30 82 1 26 27 338 2 50 338 2 50 2 37 0 20 1 -1 0 0
10/17/2026 Kenyon 30 37 0 23 7 30 0 10 30 0 10 3 50 0 22 0 0 0 0
10/24/2026 Wabash 45 74 0 9 19 233 2 27 233 2 27 3 76 0 65 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Rhodes 51 6 57 1.0 1 0 0 1 0 0 0 0 2 1 0 0
09/12/2026 DePauw 48 16 64 5.0 8 0 0 1 1 27 0 0 0 1 0 0
09/19/2026 Wittenberg 33 22 55 5.0 14 2.0 11 2 2 0 1 0 1 2 0 0
09/26/2026 Oberlin 46 16 62 2.0 11 0 0 0 0 0 0 0 0 2 0 0
10/03/2026 John Carroll 20 32 52 2.0 3 0 0 0 0 0 0 0 1 5 1 0
10/17/2026 Kenyon 46 0 46 3.0 9 1.0 7 0 0 0 0 0 3 2 0 0
10/24/2026 Wabash 24 36 60 3.0 10 1.0 7 2 1 0 2 38 2 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Rhodes 10 371 20.600 50 1 0 5 1 1 0-0 0 1 64 64.00 0 0
09/12/2026 DePauw 4 143 35.800 42 0 0 2 0 0 0-0 0 0 4 244 61.00 0 0
09/19/2026 Wittenberg 3 97 32.300 48 0 0 1 0 0 1-3 31 0 4 248 62.00 1 0
09/26/2026 Oberlin 11 434 39.500 48 0 0 3 0 1 0-0 0 1 59 59.00 0 0
10/03/2026 John Carroll 5 201 40.200 56 0 0 2 1 0 1-1 30 0 4 254 63.50 3 0
10/17/2026 Kenyon 11 409 20.450 49 1 1 3 0 0 0-0 0 2 109 54.50 0 1
10/24/2026 Wabash 3 69 17.250 35 1 0 1 0 1 1-2 25 1 4 232 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhodes 73-0 30/8 17/3 11/5 2/0 47-317 / 23-57 15-21-0 / 11-28-1 300/108 68-617 / 51-165 111/107 0/1
DePauw 37-27 19/21 8/6 11/14 0/1 41-213 / 28-86 16-26-0 / 22-37-2 160/324 67-373 / 65-410 137/102 1/3
Wittenberg 31-24 23/22 14/10 9/11 0/1 37-294 / 38-199 13-18-1 / 20-27-1 135/214 55-429 / 65-413 88/17 3/2
Oberlin 79-0 29/5 18/0 10/2 1/3 45-398 / 20-14 16-21-0 / 11-31-0 251/50 66-649 / 51-64 162/46 0/0
John Carroll 35-25 11/24 3/4 8/16 0/4 25-149 / 30-82 16-27-0 / 27-50-2 263/338 52-412 / 80-420 23/36 0/3
Kenyon 65-0 28/5 8/2 14/2 6/1 37-204 / 30-37 16-23-0 / 7-20-1 252/30 60-456 / 50-67 142/50 0/1
Wabash 27-17 17/20 5/8 12/12 0/0 28-150 / 45-74 14-22-2 / 19-36-2 171/233 50-321 / 81-307 96/114 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhodes 7-11 / 3-14 1-2 / 0-1 32:36 / 26:54 5:42 6.74 / 2.48 14.29 / 3.86 9.07 / 3.24 1-32 / 10-37.1 1-5 / 3-35
DePauw 7-14 / 3-12 0-1 / 1-3 33:40 / 26:20 7:20 5.20 / 3.07 6.15 / 8.76 5.57 / 6.31 3-37.3 / 4-35.8 3-25 / 2-15
Wittenberg 5-9 / 7-14 0-0 / 0-0 27:10 / 32:50 -5:40 7.95 / 5.24 7.50 / 7.93 7.80 / 6.35 2-44.5 / 3-32.3 4-35 / 1-10
Oberlin 6-10 / 0-15 0-0 / 1-4 33:07 / 26:53 6:14 8.84 / 0.70 11.95 / 1.61 9.83 / 1.25 0-0 / 11-39.5 4-55 / 1-15
John Carroll 5-13 / 7-18 0-0 / 1-3 24:21 / 34:25 -10:04 5.96 / 2.73 9.74 / 6.76 7.92 / 5.25 8-36.9 / 5-40.2 7-80 / 5-23
Kenyon 2-6 / 3-15 0-0 / 0-2 33:12 / 26:48 6:24 5.51 / 1.23 10.96 / 1.50 7.60 / 1.34 2-39 / 11-37.2 6-47 / 11-105
Wabash 4-9 / 7-18 1-1 / 4-5 25:20 / 34:40 -9:20 5.36 / 1.64 7.77 / 6.47 6.42 / 3.79 3-43 / 3-23 1-15 / 3-12

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Rhodes W 73-0 8 8 52 7 6 1 1 0 0 0 0 0 0
09/12/2026 DePauw W 37-27 4 3 13 1 1 0 2 0 1 0 0 0 0
09/19/2026 Wittenberg W 31-24 2 2 10 1 0 1 1 0 0 0 0 0 0
09/26/2026 Oberlin W 79-0 9 9 51 6 4 2 3 0 0 0 0 0 0
10/03/2026 John Carroll W 35-25 3 3 21 3 0 3 0 0 0 0 0 0 0
10/17/2026 Kenyon W 65-0 7 6 42 6 5 1 0 1 0 0 0 0 0
10/24/2026 Wabash W 27-17 3 3 20 3 0 3 0 0 0 0 0 0 0
TOTALS 36 34 209 27 16 11 7 1 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Rhodes L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 DePauw L 27-37 3 2 15 2 1 1 0 0 1 0 0 0 0
09/19/2026 Wittenberg L 24-31 4 3 17 2 1 1 1 1 0 0 0 0 0
09/26/2026 Oberlin L 0-79 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 John Carroll L 25-35 3 3 18 2 1 1 1 0 0 0 0 0 0
10/17/2026 Kenyon L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Wabash L 17-27 5 3 17 2 0 2 1 0 0 2 0 0 0
TOTALS 15 11 67 8 3 5 3 1 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Cornell,Karsten vs Rhodes (09/05/2026)
17 Kinoshita,Matthew vs DePauw (09/12/2026)
Yards Rushing 126 Lewis,Brayden vs Wittenberg (09/19/2026)
TD Rushes 2 Lewis,Brayden vs Rhodes (09/05/2026)
2 Moore,Levi vs Rhodes (09/05/2026)
2 Moore,Levi vs DePauw (09/12/2026)
2 Moore,Levi vs Oberlin (09/26/2026)
2 Neupaver,Cole vs Oberlin (09/26/2026)
2 Lewis,Brayden vs Kenyon (10/17/2026)
2 Moore,Levi vs Kenyon (10/17/2026)
Long Rush 64 Lewis,Brayden vs John Carroll (10/03/2026)
64 Lewis,Brayden vs Wittenberg (09/19/2026)
Pass Attempts 26 Moore,Levi vs DePauw (09/12/2026)
26 Moore,Levi vs John Carroll (10/03/2026)
Pass Completions 16 Moore,Levi vs DePauw (09/12/2026)
Yards Passing 257 Moore,Levi vs John Carroll (10/03/2026)
TD Passes 3 Moore,Levi vs Rhodes (09/05/2026)
3 Moore,Levi vs John Carroll (10/03/2026)
3 Moore,Levi vs Wabash (10/24/2026)
Longest Pass 76 Moore,Levi vs John Carroll (10/03/2026)
Receptions 7 Bomar,Drew vs Wittenberg (09/19/2026)
Yards Receiving 135 Carter,Makael vs John Carroll (10/03/2026)
TD Receptions 2 Bomar,Drew vs Rhodes (09/05/2026)
2 Carter,Makael vs Wittenberg (09/19/2026)
2 Donahue,Colin vs Wabash (10/24/2026)
Longest Reception 76 Carter,Makael vs John Carroll (10/03/2026)
Field Goals 3 Adrogue,Matias vs DePauw (09/12/2026)
Longest Field Goal 45 Adrogue,Matias vs DePauw (09/12/2026)
Punts 7 Adrogue,Matias vs John Carroll (10/03/2026)
Punting Average 44.5 Adrogue,Matias vs Wittenberg (09/19/2026)
Longest Punt 52 Adrogue,Matias vs John Carroll (10/03/2026)
52 Adrogue,Matias vs Wabash (10/24/2026)
Longest Punt Return 26 Sanchez,Mark vs Kenyon (10/17/2026)
Longest Kickoff Return 69 Sanchez,Mark vs Oberlin (09/26/2026)
Tackles 11 Murr,Henry vs John Carroll (10/03/2026)
11 Murr,Henry vs Wittenberg (09/19/2026)
Sacks 1.5 Chane,Joy vs Wabash (10/24/2026)
Interceptions 1 Chane,Joy vs Rhodes (09/05/2026)
1 Fraile,Kellen vs DePauw (09/12/2026)
1 Kersemeier,Brett vs DePauw (09/12/2026)
1 Knox,Trey vs John Carroll (10/03/2026)
1 Chane,Joy vs John Carroll (10/03/2026)
1 Ealy,Zander vs Wittenberg (09/19/2026)
1 Shearer,Brad vs Kenyon (10/17/2026)
1 Knox,Trey vs Wabash (10/24/2026)
1 Kersemeier,Brett vs Wabash (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Rhodes (09/05/2026)
Yards Rushing 398 vs Oberlin (09/26/2026)
TD Rushes 6 vs Rhodes (09/05/2026)
Pass Attempts 27 vs John Carroll (10/03/2026)
Pass Completions 16 vs DePauw (09/12/2026)
Yards Passing 300 vs Rhodes (09/05/2026)
TD Passes 5 vs Oberlin (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Dickerson,Cole vs Wabash (10/24/2026)
Yards Rushing 111 Banks,Gerald vs Wittenberg (09/19/2026)
TD Rushes 1 Johnson,Carson vs DePauw (09/12/2026)
1 Facen Jr,Dorian vs John Carroll (10/03/2026)
1 Banks,Gerald vs Wittenberg (09/19/2026)
1 Payne,Josiah vs Wittenberg (09/19/2026)
Long Rush 65 Banks,Gerald vs Wittenberg (09/19/2026)
Pass Attempts 49 Green,Tyler vs John Carroll (10/03/2026)
Pass Completions 27 Green,Tyler vs John Carroll (10/03/2026)
Yards Passing 338 Green,Tyler vs John Carroll (10/03/2026)
TD Passes 3 Kazmierczak,Jack vs DePauw (09/12/2026)
Longest Pass 50 Green,Tyler vs John Carroll (10/03/2026)
Receptions 9 Lindstrom,Shane vs John Carroll (10/03/2026)
Yards Receiving 113 Dockery,Luke vs DePauw (09/12/2026)
TD Receptions 1 Pitzer,Evan vs DePauw (09/12/2026)
1 Dockery,Luke vs DePauw (09/12/2026)
1 Foran,Carter vs DePauw (09/12/2026)
1 Lindstrom,Shane vs John Carroll (10/03/2026)
1 McBride,Nico vs John Carroll (10/03/2026)
1 Jackson,Dre vs Wittenberg (09/19/2026)
1 Dickerson,Cole vs Wabash (10/24/2026)
1 Barnett,Domanic vs Wabash (10/24/2026)
Longest Reception 50 Klimak,Cohen vs John Carroll (10/03/2026)
Field Goals 1 Schuler,Colin vs John Carroll (10/03/2026)
1 Razo,Nico vs Wittenberg (09/19/2026)
1 Church,Tyler vs Wabash (10/24/2026)
Longest Field Goal 31 Razo,Nico vs Wittenberg (09/19/2026)
Punts 11 Garstka,Jackson vs Oberlin (09/26/2026)
Punting Average 41.2 Jones,Grady vs Rhodes (09/05/2026)
Longest Punt 56 Wilson,Tyler vs John Carroll (10/03/2026)
Longest Punt Return 4 Schmittel,Gray vs DePauw (09/12/2026)
