Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2013 Women's Soccer Cumulative Statistics

Team (20-1-1, 7-0)

Overall Team Statistics
Statistic Washington U. Opponents
Shots
Goals 78 8
Goals Per Game 3.55 0.36
Shots 562 171
Shots Per Game 25.5 7.8
Shots Percentage 0.139 0.047
Shots On Goal 275-562 80-171
Shots On Goal Percentage 0.489 0.468
Penalties
Yellow Cards 11 8
Red Cards 0 0
Miscellaneous
Assists 68 5
Saves 72 197
Fouls 269 165
Corner Kicks 134 51
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Toaspern, Lillie 26Toaspern, Lillie 18 17 1115 10 7 27 63 0.159 33 0.524 0-0 4 0-0
2 Johnson, Jessica 2Johnson, Jessica 18 17 946 8 8 24 43 0.186 22 0.512 0-0 1 0-0
22 Berels, Becky 22Berels, Becky 18 16 821 6 11 23 34 0.176 21 0.618 0-0 3 0-0
14 Lillegraven, Olivia 14Lillegraven, Olivia 18 13 657 10 3 23 50 0.200 23 0.460 0-0 2 0-0
5 Doyle, Kate 5Doyle, Kate 19 18 1459 8 3 19 48 0.167 21 0.438 2-0 1 0-0
25 Zambricki, Anna 25Zambricki, Anna 15 12 687 7 4 18 46 0.152 26 0.565 1-0 2 0-0
16 Chandler, Katie 16Chandler, Katie 19 2 1012 6 4 16 52 0.115 25 0.481 1-0 3 0-0
12 Balley, Kaylin 12Balley, Kaylin 19 16 1081 4 3 11 31 0.129 13 0.419 1-0 1 0-0
13 Steimle, Lauren 13Steimle, Lauren 19 3 982 2 6 10 36 0.056 20 0.556 0-0 0 0-0
23 Collins, Liz 23Collins, Liz 12 1 500 3 2 8 8 0.375 5 0.625 0-0 0 0-0
26 Toaspern, Lillie 26Toaspern, Lillie 3 3 238 3 1 7 14 0.214 8 0.571 0-0 0 0-0
9 Sippel, Anna 9Sippel, Anna 15 1 534 2 2 6 16 0.125 8 0.500 0-0 1 0-0
16 Chandler, Katie 16Chandler, Katie 3 1 121 2 1 5 6 0.333 5 0.833 0-0 0 0-0
25 Zambricki, Anna 25Zambricki, Anna 3 3 138 2 1 5 9 0.222 5 0.556 0-0 1 0-0
6 Banco, Darcy 6Banco, Darcy 19 8 846 1 1 3 3 0.333 1 0.333 1-0 0 0-0
22 Berels, Becky 22Berels, Becky 3 3 170 1 1 3 10 0.100 7 0.700 0-0 0 0-0
13 Steimle, Lauren 13Steimle, Lauren 3 1 152 1 1 3 10 0.100 5 0.500 0-0 0 0-0
17 Klumpp, Tessa 17Klumpp, Tessa 19 16 1315 0 2 2 13 0.000 3 0.231 1-0 0 0-0
14 Lillegraven, Olivia 14Lillegraven, Olivia 3 1 133 1 0 2 5 0.200 2 0.400 0-0 1 0-0
7 Schiffman, Allie 7Schiffman, Allie 16 1 579 1 0 2 5 0.200 2 0.400 0-0 0 0-0
12 Balley, Kaylin 12Balley, Kaylin 3 3 205 0 1 1 6 0.000 3 0.500 0-0 0 0-0
24 Ezratty, Sam 24Ezratty, Sam 19 9 864 0 1 1 12 0.000 4 0.333 0-0 0 0-0
1 French, Amy 1French, Amy 18 17 1525 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Ing, Rachel 8Ing, Rachel 17 12 837 0 1 1 2 0.000 0 0.000 2-0 0 0-0
2 Johnson, Jessica 2Johnson, Jessica 3 2 188 0 1 1 7 0.000 2 0.286 1-0 0 0-0
19 Nicklay, Megan 19Nicklay, Megan 9 1 275 0 1 1 13 0.000 3 0.231 0-0 0 0-0
4 Sprague, Lexie 4Sprague, Lexie 18 0 721 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Banco, Darcy 6Banco, Darcy 3 2 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Collins, Liz 23Collins, Liz 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Crist, Lizzy 0Crist, Lizzy 5 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Delaney, Tessa 27Delaney, Tessa 18 17 1442 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Delaney, Tessa 27Delaney, Tessa 3 3 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Doyle, Kate 5Doyle, Kate 3 3 270 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Ezratty, Sam 24Ezratty, Sam 3 1 129 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 French, Amy 1French, Amy 3 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gerson, Nina 99Gerson, Nina 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gerson, Nina 99Gerson, Nina 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ing, Rachel 8Ing, Rachel 3 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Klumpp, Tessa 17Klumpp, Tessa 3 3 235 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Nicklay, Megan 19Nicklay, Megan 2 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Odumuye, Sade 30Odumuye, Sade 7 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Odumuye, Sade 30Odumuye, Sade 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rosen, Nicole 20Rosen, Nicole 2 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Schiffman, Allie 7Schiffman, Allie 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sippel, Anna 9Sippel, Anna 3 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Starker, Abby 11Starker, Abby 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21803 78 68 224 562 0.139 275 0.489 11-0 20 0-0
Opponent 22 - 21846 8 5 21 171 0.047 80 0.468 8-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Crist, Lizzy 0Crist, Lizzy 5 1 140:07 0 0.00 2 1.000 1 0 0 0/0 7
1 French, Amy 1French, Amy 18 17 1524:53 7 0.41 57 0.891 17 1 0 9/1 132
1 French, Amy 1French, Amy 3 3 290:00 1 0.31 10 0.909 2 0 1 2/0 26
99 Gerson, Nina 99Gerson, Nina 3 0 53:09 0 0.00 2 1.000 0 0 0 0/1 4
Total 22 - 2008:09 8 0.36 71 0.899 20 1 1 16 169
Opponents 22 - 2008:09 78 3.50 190 0.709 0 555

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Johnson, Jessica 2Johnson, Jessica 7 7 438 4 3 11 18 0.222 7 0.389 0-0 1 0-0
14 Lillegraven, Olivia 14Lillegraven, Olivia 7 6 282 3 2 8 19 0.158 7 0.368 0-0 1 0-0
26 Toaspern, Lillie 26Toaspern, Lillie 7 7 516 3 1 7 21 0.143 9 0.429 0-0 2 0-0
22 Berels, Becky 22Berels, Becky 7 7 372 1 4 6 8 0.125 3 0.375 0-0 0 0-0
16 Chandler, Katie 16Chandler, Katie 7 0 346 3 0 6 15 0.200 6 0.400 0-0 1 0-0
5 Doyle, Kate 5Doyle, Kate 7 7 608 2 2 6 18 0.111 5 0.278 1-0 1 0-0
12 Balley, Kaylin 12Balley, Kaylin 7 7 461 2 0 4 9 0.222 5 0.556 0-0 1 0-0
13 Steimle, Lauren 13Steimle, Lauren 7 0 346 0 3 3 7 0.000 5 0.714 0-0 0 0-0
25 Zambricki, Anna 25Zambricki, Anna 7 7 315 1 1 3 16 0.063 8 0.500 1-0 0 0-0
22 Berels, Becky 22Berels, Becky 1 1 66 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Zambricki, Anna 25Zambricki, Anna 1 1 60 1 0 2 4 0.250 3 0.750 0-0 1 0-0
17 Klumpp, Tessa 17Klumpp, Tessa 7 7 555 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Balley, Kaylin 12Balley, Kaylin 1 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Banco, Darcy 6Banco, Darcy 7 1 311 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Banco, Darcy 6Banco, Darcy 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Chandler, Katie 16Chandler, Katie 1 1 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Collins, Liz 23Collins, Liz 2 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Collins, Liz 23Collins, Liz 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Delaney, Tessa 27Delaney, Tessa 7 7 630 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Delaney, Tessa 27Delaney, Tessa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Doyle, Kate 5Doyle, Kate 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Ezratty, Sam 24Ezratty, Sam 7 1 314 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Ezratty, Sam 24Ezratty, Sam 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 French, Amy 1French, Amy 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 French, Amy 1French, Amy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ing, Rachel 8Ing, Rachel 6 6 298 0 0 0 1 0.000 0 0.000 2-0 0 0-0
8 Ing, Rachel 8Ing, Rachel 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Johnson, Jessica 2Johnson, Jessica 1 1 69 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Klumpp, Tessa 17Klumpp, Tessa 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Lillegraven, Olivia 14Lillegraven, Olivia 1 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Nicklay, Megan 19Nicklay, Megan 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schiffman, Allie 7Schiffman, Allie 5 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schiffman, Allie 7Schiffman, Allie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sippel, Anna 9Sippel, Anna 5 0 153 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Sippel, Anna 9Sippel, Anna 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sprague, Lexie 4Sprague, Lexie 5 0 144 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Steimle, Lauren 13Steimle, Lauren 1 0 36 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Toaspern, Lillie 26Toaspern, Lillie 1 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 8002 21 17 59 164 0.128 68 0.415 11-0 8 0-0
Opponent 8 - 7942 4 1 9 73 0.055 36 0.493 8-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 French, Amy 1French, Amy 7 7 630:00 4 0.57 30 0.882 7 0 0 4/0 61
1 French, Amy 1French, Amy 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 11
Total 8 - 720:00 4 0.50 32 0.889 8 0 0 5 72
Opponents 8 - 720:00 21 2.63 45 0.682 0 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Rhodes W 7-0 (1-0) 75 Lillegraven, Olivia (1) (Balley, Kaylin)
Zambricki, Anna (1) (Johnson, Jessica)
Steimle, Lauren (1) (Chandler, Katie)
Toaspern, Lillie (1) (Zambricki, Anna)
Toaspern, Lillie (2) (Berels, Becky)
Chandler, Katie (1) (Toaspern, Lillie)
Chandler, Katie (2)
8/31/2013 at Mississippi College W 5-0 (2-0) 64 Chandler, Katie (3) (French, Amy)
Lillegraven, Olivia (2)
Doyle, Kate (1)
Doyle, Kate (2) (Toaspern, Lillie)
Berels, Becky (1) (Chandler, Katie)
9/7/2013 vs DePauw W 7-0 (3-0) 262 Berels, Becky (2) (Toaspern, Lillie)
Toaspern, Lillie (3) (Balley, Kaylin)
Lillegraven, Olivia (3)
Johnson, Jessica (1) (Berels, Becky)
Collins, Liz (1) (Chandler, Katie)
Johnson, Jessica (2) (Collins, Liz)
Sippel, Anna (1) (Chandler, Katie)
9/8/2013 vs Central College W 5-0 (4-0) 105 Toaspern, Lillie (4) (Lillegraven, Olivia , Doyle, Kate)
Banco, Darcy (1)
Johnson, Jessica (3)
Lillegraven, Olivia (4) (Berels, Becky , Johnson, Jessica)
Balley, Kaylin (1) (Berels, Becky)
9/12/2013 vs Illinois Wesleyan W 5-0 (5-0-0) 175 Zambricki, Anna (2) (Toaspern, Lillie)
Zambricki, Anna (3) (Steimle, Lauren)
Toaspern, Lillie (5)
Berels, Becky (3) (Zambricki, Anna)
Lillegraven, Olivia (5) (Steimle, Lauren)
9/16/2013 at Greenville W 3-0 (6-0) 98 Zambricki, Anna (4) (Balley, Kaylin)
Balley, Kaylin (2) (Chandler, Katie)
Zambricki, Anna (5) (Johnson, Jessica , Klumpp, Tessa)
9/21/2013 vs Wheaton L 0-1 (6-1) 466
9/25/2013 vs Webster W 3-0 (7-1) 125 Lillegraven, Olivia (6) (Berels, Becky)
Lillegraven, Olivia (7) (Johnson, Jessica)
Doyle, Kate (3)
10/1/2013 at Principia W 6-0 (8-1) 142 Sippel, Anna (2) (Collins, Liz)
Toaspern, Lillie (6) (Zambricki, Anna)
Lillegraven, Olivia (8) (Balley, Kaylin)
Zambricki, Anna (6) (Steimle, Lauren)
Schiffman, Allie (1)
Collins, Liz (2) (Sippel, Anna , Nicklay, Megan)
10/6/2013 at Emory University W 1-0 (9-1-0, 1-0-0 UAA) 1-0-0 UAA 150 Doyle, Kate (4) (Berels, Becky)
10/9/2013 vs Fontbonne W 3-0 (10-1-0) 101 Berels, Becky (4) (Ing, Rachel)
Steimle, Lauren (2) (Berels, Becky , Ezratty, Sam)
Johnson, Jessica (4) (Berels, Becky)
10/12/2013 vs Carnegie Mellon W 2-1 (11-1, 2-0 UAA) 2-0 UAA 215 Johnson, Jessica (5) (Lillegraven, Olivia)
Toaspern, Lillie (7) (Johnson, Jessica)
10/18/2013 vs Case Western W 2-0 (12-1-0, 3-0-0 UAA) 3-0-0 UAA 212 Chandler, Katie (4)
Lillegraven, Olivia (9) (Berels, Becky)
10/20/2013 vs Rochester W 4-2 (13-1, 4-0 UAA) 4-0 UAA 149 Johnson, Jessica (6) (Toaspern, Lillie)
Johnson, Jessica (7) (Berels, Becky)
Lillegraven, Olivia (10) (Berels, Becky)
Chandler, Katie (5) (Steimle, Lauren)
10/29/2013 at Millikin W 4-0 (14-1) 25 Chandler, Katie (6) (Toaspern, Lillie)
Collins, Liz (3) (Toaspern, Lillie)
Doyle, Kate (5) (Banco, Darcy)
Steimle, Lauren (3) (Sprague,Lexie)
11/1/2013 at Brandeis W 3-0 (15-1, 5-0 UAA) 5-0 UAA 75 Toaspern, Lillie (8) (Klumpp, Tessa)
Berels, Becky (5)
Doyle, Kate (6)
11/3/2013 at NYU W 4-0 (16-1-0, 6-0-0 UAA) 6-0-0 UAA 101 Johnson, Jessica (8) (Steimle, Lauren)
Lillegraven, Olivia (11) (Doyle, Kate)
Balley, Kaylin (3) (Zambricki, Anna)
Chandler, Katie (7)
11/9/2013 at Univ. of Chicago W 2-0 (17-1-0, 7-0-0 UAA) 7-0-0 UAA 276 Zambricki, Anna (7)
Berels, Becky (6)
11/15/2013 vs St. Norbert W 5-2 (18-1-0) 329 Doyle, Kate (7) (Berels, Becky)
Zambricki, Anna (8) (Toaspern, Lillie)
Berels, Becky (7)
Doyle, Kate (8) (Zambricki, Anna)
Chandler, Katie (8) (Sippel, Anna)
11/16/2013 vs Calvin W 3-1 (19-1-0) 237 Zambricki, Anna (9) (Lillegraven, Olivia , Johnson, Jessica)
Balley, Kaylin (4) (Doyle, Kate , Steimle, Lauren)
Toaspern, Lillie (9) (Johnson, Jessica)
11/23/2013 vs Puget Sound W 3-0 (20-1-0) 293 Toaspern, Lillie (10) (Johnson, Jessica)
Toaspern, Lillie (11) (Johnson, Jessica)
Toaspern, Lillie (12)
11/24/2013 vs Capital University T 1-1 (20-1-1) 242 Toaspern, Lillie (13) (Steimle, Lauren)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Rhodes 7-0 7 6 20 22 0.318 13 0.591 0-0 1 0-0 1001
8/31/2013 at Mississippi College 5-0 5 3 13 20 0.250 14 0.700 1-0 1 0-0 510
9/7/2013 vs DePauw 7-0 7 6 20 48 0.146 31 0.646 0-0 1 0-0 937
9/8/2013 vs Central College 5-0 5 5 15 28 0.179 13 0.464 0-0 1 0-0 989
9/12/2013 vs Illinois Wesleyan 5-0 5 4 14 22 0.227 15 0.682 0-0 1 0-0 980
9/16/2013 at Greenville 3-0 3 4 10 33 0.091 18 0.545 0-0 1 0-0 991
9/21/2013 vs Wheaton 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 1130
9/25/2013 vs Webster 3-0 3 2 8 24 0.125 8 0.333 0-0 1 0-0 998
10/1/2013 at Principia 6-0 6 6 18 28 0.214 18 0.643 0-0 1 0-0 961
10/6/2013 at Emory University 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
10/9/2013 vs Fontbonne 3-0 3 4 10 27 0.111 11 0.407 0-0 1 0-0 977
10/12/2013 vs Carnegie Mellon 2-1 2 2 6 21 0.095 8 0.381 1-0 1 0-0 978
10/18/2013 vs Case Western 2-0 2 1 5 24 0.083 10 0.417 1-0 1 0-0 1029
10/20/2013 vs Rochester 4-2 4 4 12 27 0.148 8 0.296 0-0 1 0-0 1002
10/29/2013 at Millikin 4-0 4 4 12 35 0.114 14 0.400 1-0 1 0-0 991
11/1/2013 at Brandeis 3-0 3 1 7 18 0.167 6 0.333 2-0 1 0-0 990
11/3/2013 at NYU 4-0 4 3 11 18 0.222 12 0.667 0-0 1 0-0 989
11/9/2013 at Univ. of Chicago 2-0 2 0 4 21 0.095 9 0.429 1-0 1 0-0 973
11/15/2013 vs St. Norbert 5-2 5 4 14 37 0.135 20 0.541 0-0 1 0-0 1014
11/16/2013 vs Calvin 3-1 3 5 11 25 0.120 10 0.400 2-0 1 0-0 1051
11/23/2013 vs Puget Sound 3-0 3 2 8 19 0.158 5 0.263 1-0 1 0-0 1006
11/24/2013 vs Capital University 1-1 1 1 3 38 0.026 20 0.526 0-0 0 0-0 1316
Total 78-8 78 68 224 562 0.139 275 0.489 11-0 20 0-0 21803
Opponent - 8 5 21 171 0.047 80 0.468 8-0 1 - 21846

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Rhodes 7-0 90:00 0 0.00 4 1.000 1 0 0 1 8
8/31/2013 Mississippi College 5-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/7/2013 DePauw 7-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/8/2013 Central College 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/12/2013 Illinois Wesleyan 5-0 90:00 0 0.00 6 1.000 1 0 0 1 11
9/16/2013 Greenville 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/21/2013 Wheaton 0-1 98:09 1 0.14 3 0.750 0 1 0 0 19
9/25/2013 Webster 3-0 90:00 0 0.12 2 1.000 1 0 0 1 5
10/1/2013 Principia 6-0 90:00 0 0.11 4 1.000 1 0 0 1 12
10/6/2013 Emory University 1-0 90:00 0 0.10 9 1.000 1 0 0 1 15
10/9/2013 Fontbonne 3-0 90:00 0 0.09 1 1.000 1 0 0 1 3
10/12/2013 Carnegie Mellon 2-1 90:00 1 0.17 6 0.857 1 0 0 0 13
10/18/2013 Case Western 2-0 90:00 0 0.15 4 1.000 1 0 0 1 10
10/20/2013 Rochester 4-2 90:00 2 0.28 2 0.500 1 0 0 0 5
10/29/2013 Millikin 4-0 90:00 0 0.27 3 1.000 1 0 0 1 8
11/1/2013 Brandeis 3-0 90:00 0 0.25 4 1.000 1 0 0 1 10
11/3/2013 NYU 4-0 90:00 0 0.23 3 1.000 1 0 0 1 5
11/9/2013 Univ. of Chicago 2-0 90:00 0 0.22 2 1.000 1 0 0 1 11
11/15/2013 St. Norbert 5-2 90:00 2 0.31 1 0.333 1 0 0 0 6
11/16/2013 Calvin 3-1 90:00 1 0.35 2 0.667 1 0 0 0 3
11/23/2013 Puget Sound 3-0 90:00 0 0.33 5 1.000 1 0 0 1 7
11/24/2013 Capital University 1-1 110:00 1 0.36 5 0.833 0 0 1 0 7
Totals - 2008 8 0.36 72 0.900 20 1 1 16 169
Opponent - 2008:09 78 3.50 197 0.716 1 20 1 - 555

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Rhodes 0-7 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1000
8/31/2013 Mississippi College 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-0 579
9/7/2013 DePauw 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 971
9/8/2013 Central College 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1054
9/12/2013 Illinois Wesleyan 0-5 0 0 0 11 0.000 6 0.545 0-0 0 0-0 967
9/16/2013 Greenville 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/21/2013 Wheaton 1-0 1 1 3 19 0.053 4 0.211 0-0 1 0-0 1075
9/25/2013 Webster 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1040
10/1/2013 Principia 0-6 0 0 0 12 0.000 4 0.333 1-0 0 0-0 965
10/6/2013 Emory University 0-1 0 0 0 15 0.000 9 0.600 0-0 0 0-0 989
10/9/2013 Fontbonne 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1002
10/12/2013 Carnegie Mellon 1-2 1 0 2 13 0.077 7 0.538 1-0 0 0-0 1000
10/18/2013 Case Western 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1013
10/20/2013 Rochester 2-4 2 1 5 6 0.333 4 0.667 0-0 0 1-1 989
10/29/2013 Millikin 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
11/1/2013 Brandeis 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
11/3/2013 NYU 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 979
11/9/2013 Univ. of Chicago 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 991
11/15/2013 St. Norbert 2-5 2 3 7 6 0.333 3 0.500 1-0 0 0-0 1011
11/16/2013 Calvin 1-3 1 0 2 3 0.333 3 1.000 1-0 0 0-0 991
11/23/2013 Puget Sound 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 989
11/24/2013 Capital University 1-1 1 0 2 8 0.125 6 0.750 2-0 0 0-0 1270
Total 8-78 8 5 21 171 0.047 80 0.468 8-0 1 1-1 21846
Washington U. - 78 68 224 562 0.139 275 0.489 11-0 20 - 21803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Rhodes 0-7 90:00 7 7.00 6 0.462 0 1 0 0 22
8/31/2013 Mississippi College 0-5 90:00 5 6.00 9 0.643 0 1 0 0 20
9/7/2013 DePauw 0-7 90:00 7 6.33 24 0.774 0 1 0 0 47
9/8/2013 Central College 0-5 90:00 5 6.00 8 0.615 0 1 0 0 28
9/12/2013 Illinois Wesleyan 0-5 90:00 5 5.80 10 0.667 0 1 0 0 21
9/16/2013 Greenville 0-3 90:00 3 5.33 15 0.833 0 1 0 0 33
9/21/2013 Wheaton 1-0 98:09 0 4.51 7 1.000 1 0 0 1 17
9/25/2013 Webster 0-3 90:00 3 4.33 5 0.625 0 1 0 0 24
10/1/2013 Principia 0-6 90:00 6 4.51 12 0.667 0 1 0 0 28
10/6/2013 Emory University 0-1 90:00 1 4.16 4 0.800 0 1 0 0 9
10/9/2013 Fontbonne 0-3 90:00 3 4.06 8 0.727 0 1 0 0 27
10/12/2013 Carnegie Mellon 1-2 90:00 2 3.89 6 0.750 0 1 0 0 21
10/18/2013 Case Western 0-2 90:00 2 3.74 8 0.800 0 1 0 0 23
10/20/2013 Rochester 2-4 90:00 4 3.76 4 0.500 0 1 0 0 27
10/29/2013 Millikin 0-4 90:00 4 3.78 10 0.714 0 1 0 0 35
11/1/2013 Brandeis 0-3 90:00 3 3.73 3 0.500 0 1 0 0 18
11/3/2013 NYU 0-4 90:00 4 3.74 8 0.667 0 1 0 0 18
11/9/2013 Univ. of Chicago 0-2 90:00 2 3.65 7 0.778 0 1 0 0 21
11/15/2013 St. Norbert 2-5 90:00 5 3.72 15 0.750 0 1 0 0 35
11/16/2013 Calvin 1-3 90:00 3 3.68 7 0.700 0 1 0 0 25
11/23/2013 Puget Sound 0-3 90:00 3 3.65 2 0.400 0 1 0 0 19
11/24/2013 Capital University 1-1 110:00 1 3.50 19 0.950 0 0 1 0 37
Totals - 2008 78 3.50 197 0.716 1 20 1 1 555
Washington U. - 2008:09 8 0.36 72 0.900 20 1 1 16 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Rhodes 7-0 7/0 6/0 22/8 13/4 2/2 0/0 0/0
8/31/2013 at Mississippi College 5-0 5/0 3/0 20/5 14/3 6/3 1/1 0/0
9/7/2013 vs DePauw 7-0 7/0 6/0 48/2 31/0 11/0 0/0 0/0
9/8/2013 vs Central College 5-0 5/0 5/0 28/1 13/1 5/2 0/0 0/0
9/12/2013 vs Illinois Wesleyan 5-0 5/0 4/0 22/11 15/6 5/4 0/0 0/0
9/16/2013 at Greenville 3-0 3/0 4/0 33/3 18/2 5/1 0/0 0/0
9/21/2013 vs Wheaton 0-1 0/1 0/1 17/19 7/4 4/8 1/0 0/0
9/25/2013 vs Webster 3-0 3/0 2/0 24/5 8/2 7/1 0/0 0/0
10/1/2013 at Principia 6-0 6/0 6/0 28/12 18/4 7/1 0/1 0/0
10/6/2013 at Emory University 1-0 1/0 1/0 10/15 5/9 6/3 0/0 0/0
10/9/2013 vs Fontbonne 3-0 3/0 4/0 27/3 11/1 13/0 0/0 0/0
10/12/2013 vs Carnegie Mellon 2-1 2/1 2/0 21/13 8/7 4/1 1/1 0/0
10/18/2013 vs Case Western 2-0 2/0 1/0 24/10 10/4 5/2 1/1 0/0
10/20/2013 vs Rochester 4-2 4/2 4/1 27/6 8/4 5/4 0/0 0/0
10/29/2013 at Millikin 4-0 4/0 4/0 35/8 14/3 4/2 1/0 0/0
11/1/2013 at Brandeis 3-0 3/0 1/0 18/10 6/4 5/0 2/0 0/0
11/3/2013 at NYU 4-0 4/0 3/0 18/5 12/3 4/1 0/0 0/0
11/9/2013 at Univ. of Chicago 2-0 2/0 0/0 21/11 9/2 2/5 1/0 0/0
11/15/2013 vs St. Norbert 5-2 5/2 4/3 37/6 20/3 11/2 0/1 0/0
11/16/2013 vs Calvin 3-1 3/1 5/0 25/3 10/3 10/2 2/1 0/0
11/23/2013 vs Puget Sound 3-0 3/0 2/0 19/7 5/5 9/4 1/0 0/0
