Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2026 Women's Soccer Cumulative Statistics

Team (17-1-2, 4-1-2)

Overall Team Statistics
Statistic WashU Opponents
Shots
Goals 85 8
Goals Per Game 4.25 0.40
Shots 471 86
Shots Per Game 23.6 4.3
Shots Percentage 0.180 0.093
Shots On Goal 244-471 44-86
Shots On Goal Percentage 0.518 0.512
Penalties
Yellow Cards 10 16
Red Cards 0 0
Miscellaneous
Assists 51 5
Saves 36 159
Fouls 177 128
Corner Kicks 149 34
Penalty Kicks: Goals-Attempts 6-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Clemons, Olivia 20 17 1074 11 5 27 44 0.250 26 0.591 1-0 3 0-0
2 Viscovich, Sophie 20 20 1340 11 5 27 53 0.208 30 0.566 0-0 4 4-4
12 Colpitts, Cami 20 20 1125 11 2 24 57 0.193 31 0.544 1-0 4 0-0
10 Foley, Madi 20 14 978 9 4 22 44 0.205 22 0.500 0-0 2 0-0
24 Fox, Emily 20 11 840 7 7 21 57 0.123 31 0.544 1-0 2 0-0
26 Moore, Julia 18 2 573 6 3 15 18 0.333 10 0.556 0-0 0 1-1
25 Morales-Martinez, Monica 20 20 1586 4 4 12 26 0.154 13 0.500 0-0 0 0-0
19 Stevenson, Maya 11 1 330 4 3 11 8 0.500 5 0.625 0-0 0 0-0
15 Aling, Jadyn 20 3 828 3 2 8 21 0.143 10 0.476 1-0 0 0-0
20 Fesler, Heidi 20 13 861 3 1 7 23 0.130 8 0.348 0-0 1 0-0
13 DiMaria, Ana 13 0 367 1 4 6 11 0.091 5 0.455 0-0 0 0-0
16 Loudamy, Kate 16 0 375 2 1 5 7 0.286 4 0.571 0-0 0 0-0
4 Park, Annika 20 7 841 1 3 5 15 0.067 5 0.333 1-0 0 1-1
14 Simon, Lauren 4 0 87 2 1 5 10 0.200 7 0.700 0-0 0 0-0
29 Harper, Grace 20 14 1461 1 2 4 8 0.125 4 0.500 0-0 0 0-0
5 Lynch, Grace 7 0 156 1 1 3 3 0.333 2 0.667 0-0 0 0-0
34 Martin, Kate 20 19 1303 1 1 3 22 0.045 8 0.364 0-0 0 0-0
17 Newton, Ridley 7 0 164 1 1 3 6 0.167 4 0.667 0-0 0 0-0
18 Rosato, Anna 11 1 271 1 1 3 12 0.083 4 0.333 0-0 0 0-0
23 Gamble, Muriel 11 0 221 1 0 2 4 0.250 4 1.000 0-0 0 0-0
7 Karolak, Alexandra 16 10 651 1 0 2 3 0.333 1 0.333 0-0 0 0-0
28 Reese, Ashle 12 4 468 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Smyser, Keira 15 13 939 1 0 2 7 0.143 6 0.857 1-0 0 0-0
8 Cannon, Regan 6 1 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Condon, Grace 9 0 262 0 0 0 3 0.000 0 0.000 1-0 0 0-0
3 Goulding, Allie 14 5 511 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Green, Suzie 6 1 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lanthier, Kassidy 15 14 1152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schultz, Heidi 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Shapiro, Charlotte 9 5 444 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Smith, Sophia 5 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wilson, Soren 11 4 253 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 20 - 19844 85 51 221 471 0.180 244 0.518 10-0 17 6-6
Opponent 20 - 19798 8 5 21 86 0.093 44 0.512 16-0 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Green, Suzie 6 1 183:01 0 0.00 4 1.000 1 0 0 0/5 7
33 Lanthier, Kassidy 15 14 1150:22 7 0.55 20 0.741 11 1 2 5/4 57
1 Schultz, Heidi 1 0 21:24 0 0.00 0 0 0 0 0 0/1 0
0 Shapiro, Charlotte 9 5 445:13 1 0.20 11 0.917 5 0 0 1/7 18
Total 20 - 1800:00 8 0.40 35 0.814 17 1 2 14 82
Opponents 20 - 1800:00 85 4.25 155 0.646 0 465

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Foley, Madi 7 6 410 5 1 11 17 0.294 13 0.765 0-0 1 0-0
2 Viscovich, Sophie 7 7 555 3 2 8 15 0.200 10 0.667 0-0 1 0-0
9 Clemons, Olivia 7 6 450 2 3 7 10 0.200 7 0.700 1-0 0 0-0
15 Aling, Jadyn 7 0 274 1 2 4 6 0.167 1 0.167 1-0 0 0-0
12 Colpitts, Cami 7 7 449 2 0 4 16 0.125 8 0.500 1-0 1 0-0
24 Fox, Emily 7 3 256 1 1 3 8 0.125 4 0.500 1-0 0 0-0
34 Martin, Kate 7 7 601 1 1 3 8 0.125 3 0.375 0-0 0 0-0
4 Park, Annika 7 4 341 1 1 3 2 0.500 2 1.000 0-0 0 1-1
20 Fesler, Heidi 7 4 299 1 0 2 6 0.167 2 0.333 0-0 1 0-0
25 Morales-Martinez, Monica 7 7 601 0 2 2 6 0.000 2 0.333 0-0 0 0-0
16 Loudamy, Kate 6 0 137 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Cannon, Regan 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Condon, Grace 1 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 DiMaria, Ana 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gamble, Muriel 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Goulding, Allie 6 1 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Green, Suzie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Harper, Grace 7 7 565 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Karolak, Alexandra 6 4 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Lanthier, Kassidy 7 7 611 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moore, Julia 6 0 149 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Reese, Ashle 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rosato, Anna 3 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Shapiro, Charlotte 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Smyser, Keira 7 7 523 0 0 0 2 0.000 2 1.000 1-0 0 0-0
31 Wilson, Soren 2 0 11 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 7 - 6930 17 14 48 106 0.160 58 0.547 10-0 4 1-1
Opponent 7 - 6930 4 3 11 39 0.103 16 0.410 16-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Green, Suzie 1 0 09:09 0 0.00 0 0 0 0 0 0/0 0
33 Lanthier, Kassidy 7 7 610:09 4 0.59 11 0.733 4 1 2 3/1 39
0 Shapiro, Charlotte 1 0 10:42 0 0.00 0 0 0 0 0 0/1 0
Total 7 - 630:00 4 0.57 11 0.733 4 1 2 4 39
Opponents 7 - 630:00 17 2.43 38 0.691 0 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Greenville W 14-0 (1-0-0, 0-0-0) 0-0-0 278 Cami Colpitts (3)
Cami Colpitts (3)
Jadyn Aling (1) (Sophie Viscovich)
Cami Colpitts (3)
Ana DiMaria (1)
Julia Moore (2) (Annika Park)
Madison Foley (1) (Emily Fox)
Lauren Simon (1)
Julia Moore (2) (Ana DiMaria)
Alexandra Karolak (1) (Maya Stevenson)
Maya Stevenson (3) (Ana DiMaria)
Maya Stevenson (3)
Maya Stevenson (3) (Ana DiMaria)
Ashle Reese (1) (Maya Stevenson)
09/04/2026 at Westminster (MO) W 11-0 (2-0-0, 0-0-0) 0-0-0 50 Emily Fox (1)
Madison Foley (2) (Cami Colpitts)
Grace Harper (1) (Monica Morales-Martinez)
Lauren Simon (2) (Cami Colpitts)
Olivia Clemons (2)
Cami Colpitts (4)
Heidi Fesler (1)
Olivia Clemons (2) (Anna Rosato)
Anna Rosato (1)
Grace Lynch (1)
Julia Moore (3)
09/06/2026 at Simpson W 7-0 (3-0-0, 0-0-0) 0-0-0 132 Emily Fox (2)
Monica Morales-Martinez (2) (Grace Harper)
Monica Morales-Martinez (2) (Sophie Viscovich)
Olivia Clemons (3) (Maya Stevenson)
Julia Moore (4) (Lauren Simon)
Julia Moore (4)
Jadyn Aling (2)
09/10/2026 at Rose-Hulman W 2-0 (4-0-0, 0-0-0) 0-0-0 105 Madison Foley (3) (Grace Lynch)
Emily Fox (3) (Madison Foley , Grace Harper)
09/13/2026 vs Elmhurst W 4-0 (5-0-0, 0-0-0) 0-0-0 343 0 (0)
Cami Colpitts (5)
Sophie Viscovich (1) (Madison Foley , Julia Moore)
Emily Fox (4) (Julia Moore)
09/19/2026 vs UC Santa Cruz W 4-0 (6-0-0, 0-0-0) 0-0-0 113 Olivia Clemons (4) (Emily Fox)
Julia Moore (6)
Madison Foley (4)
Muriel Gamble (1) (Ana DiMaria)
09/20/2026 vs Rhodes W 3-0 (7-0-0, 0-0-0) 0-0-0 243 Olivia Clemons (5) (Emily Fox)
Sophie Viscovich (2)
Emily Fox (5) (Olivia Clemons)
09/23/2026 vs Millikin W 2-0 (8-0-0, 0-0-0) 0-0-0 352 Sophie Viscovich (3)
Sophie Viscovich (3) (Olivia Clemons)
09/25/2026 at Centre W 4-2 (9-0-0, 0-0-0) 0-0-0 182 Heidi Fesler (2)
Cami Colpitts (6)
Olivia Clemons (7) (Sophie Viscovich)
Olivia Clemons (7) (Monica Morales-Martinez)
10/03/2026 at Brandeis W 4-0 (10-0-0, 1-0-0) 1-0-0 400 Heidi Fesler (3) (Emily Fox , Kate Martin)
Sophie Viscovich (5)
Madison Foley (5)
Emily Fox (6) (Jadyn Aling)
10/4/2026 at MIT W 2-1 (11-0-0, 2-0) 2-0 124 Monica Morales-Martinez (0)
Sophie Viscovich (0)
10/10/2026 vs CWRU W 2-0 (12-0-0, 2-0-0) 2-0-0 265 Madison Foley (6) (Monica Morales-Martinez)
Kate Martin (1) (Sophie Viscovich)
10/13/2026 vs Ill. Wesleyan W 4-1 (13-0-0, 2-0-0) 2-0-0 212 Sophie Viscovich (6)
Cami Colpitts (7) (Emily Fox)
Kate Loudamy (1) (Julia Moore)
Monica Morales-Martinez (4)
10/17/2026 at Carnegie Mellon T 1-1 (13-0-1, 2-0-1) 2-0-1 180 Sophie Viscovich (8) (Jadyn Aling)
10/23/2026 vs Rochester (NY) W 4-0 (14-0-1, 3-0-1) 3-0-1 236 Sophie Viscovich (9) (Madison Foley)
Madison Foley (8) (Olivia Clemons)
Olivia Clemons (8) (Annika Park)
Madison Foley (8) (Olivia Clemons)
10/25/2026 vs Emory T 1-1 (14-0-2, 3-0-2) 3-0-2 453 Madison Foley (9) (Sophie Viscovich)
10/31/2026 at NYU W 4-0 (15-0-2, 4-0-2) 4-0-2 256 Cami Colpitts (8) (Olivia Clemons)
Olivia Clemons (9)
Jadyn Aling (3) (Kate Loudamy)
Annika Park (0)
11/07/2026 at UChicago L 1-2 (15-1-2, 4-1-2) 4-1-2 752 Cami Colpitts (9) (Monica Morales-Martinez)
11/13/2026 vs Belhaven W 8-0 (16-1-2, 4-1-2) 4-1-2 307 Cami Colpitts (11) (Heidi Fesler , Annika Park)
Cami Colpitts (11) (Madison Foley)
Olivia Clemons (11) (Emily Fox)
Olivia Clemons (11)
Kate Loudamy (2) (Emily Fox)
Emily Fox (7) (Ridley Newton)
Ridley Newton (1)
Maya Stevenson (4)
11/14/2026 vs Hope W 3-0 (17-1-2, 4-1-2) 4-1-2 312 Sophie Viscovich (10)
Keira Smyser (1)
Sophie Viscovich (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Greenville 14-0 14 8 36 30 0.467 20 0.667 0-0 1 0-0 990
09/04/2026 at Westminster (MO) 11-0 11 4 26 48 0.229 32 0.667 0-0 1 0-0 990
09/06/2026 at Simpson 7-0 7 4 18 47 0.149 21 0.447 0-0 1 1-1 990
09/10/2026 at Rose-Hulman 2-0 2 3 7 22 0.091 13 0.591 0-0 1 0-0 990
09/13/2026 vs Elmhurst 4-0 4 3 11 20 0.200 9 0.450 0-0 1 0-0 990
09/19/2026 vs UC Santa Cruz 4-0 4 2 10 25 0.160 9 0.360 0-0 1 0-0 990
09/20/2026 vs Rhodes 3-0 3 2 8 19 0.158 9 0.474 0-0 1 0-0 990
09/23/2026 vs Millikin 2-0 2 1 5 29 0.069 11 0.379 0-0 1 1-1 990
09/25/2026 at Centre 4-2 4 2 10 32 0.125 11 0.344 0-0 1 0-0 990
10/03/2026 at Brandeis 4-0 4 3 11 26 0.154 14 0.538 0-0 1 0-0 991
10/4/2026 at MIT 2-1 2 0 4 16 0.125 9 0.563 1-0 1 1-1 1035
10/10/2026 vs CWRU 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
10/13/2026 vs Ill. Wesleyan 4-1 4 2 10 16 0.250 8 0.500 2-0 1 1-1 990
10/17/2026 at Carnegie Mellon 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 989
10/23/2026 vs Rochester (NY) 4-0 4 4 12 10 0.400 6 0.600 0-0 1 0-0 990
10/25/2026 vs Emory 1-1 1 1 3 17 0.059 6 0.353 1-0 0 0-0 990
10/31/2026 at NYU 4-0 4 2 10 13 0.308 8 0.615 1-0 1 1-1 990
11/07/2026 at UChicago 1-2 1 1 3 13 0.077 10 0.769 4-0 0 0-0 990
11/13/2026 vs Belhaven 8-0 8 6 22 40 0.200 25 0.625 0-0 1 0-0 989
11/14/2026 vs Hope 3-0 3 0 6 21 0.143 9 0.429 0-0 1 1-1 990
Total 85-8 85 51 221 471 0.180 244 0.518 10-0 17 6-6 19844
Opponent - 8 5 21 86 0.093 44 0.512 16-0 1 - 19798

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Greenville 14-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/04/2026 Westminster (MO) 11-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/06/2026 Simpson 7-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/10/2026 Rose-Hulman 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/13/2026 Elmhurst 4-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/19/2026 UC Santa Cruz 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/20/2026 Rhodes 3-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/23/2026 Millikin 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/25/2026 Centre 4-2 90:00 2 0.22 1 0.333 1 0 0 0 5
10/03/2026 Brandeis 4-0 90:00 0 0.20 1 1.000 1 0 0 1 7
10/4/2026 MIT 2-1 90:00 1 0.27 4 0.800 1 0 0 0 5
10/10/2026 CWRU 2-0 90:00 0 0.25 2 1.000 1 0 0 1 5
10/13/2026 Ill. Wesleyan 4-1 90:00 1 0.31 6 0.857 1 0 0 0 12
10/17/2026 Carnegie Mellon 1-1 90:00 1 0.36 4 0.800 0 0 1 0 6
10/23/2026 Rochester (NY) 4-0 90:00 0 0.33 1 1.000 1 0 0 1 4
10/25/2026 Emory 1-1 90:00 1 0.38 2 0.667 0 0 1 0 6
10/31/2026 NYU 4-0 90:00 0 0.35 1 1.000 1 0 0 1 2
11/07/2026 UChicago 1-2 90:00 2 0.44 0 0.000 0 1 0 0 9
11/13/2026 Belhaven 8-0 90:00 0 0.42 0 0.00 1 0 0 1 0
11/14/2026 Hope 3-0 90:00 0 0.40 4 1.000 1 0 0 1 5
Totals - 1800 8 0.40 35 0.814 17 1 2 14 82
Opponent - 1800:00 85 4.25 155 0.646 1 17 2 - 465

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Greenville 0-14 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/04/2026 Westminster (MO) 0-11 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/06/2026 Simpson 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/10/2026 Rose-Hulman 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/13/2026 Elmhurst 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/19/2026 UC Santa Cruz 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/20/2026 Rhodes 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
09/23/2026 Millikin 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/25/2026 Centre 2-4 2 1 5 5 0.400 3 0.600 1-0 0 0-0 990
10/03/2026 Brandeis 0-4 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/4/2026 MIT 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/10/2026 CWRU 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/13/2026 Ill. Wesleyan 1-4 1 0 2 12 0.083 7 0.583 0-0 0 0-0 989
10/17/2026 Carnegie Mellon 1-1 1 1 3 6 0.167 5 0.833 1-0 0 0-0 990
10/23/2026 Rochester (NY) 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/25/2026 Emory 1-1 1 0 2 6 0.167 3 0.500 4-0 0 1-1 990
10/31/2026 NYU 0-4 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
11/07/2026 UChicago 2-1 2 2 6 9 0.222 3 0.333 2-0 1 1-1 990
11/13/2026 Belhaven 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/14/2026 Hope 0-3 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
Total 8-85 8 5 21 86 0.093 44 0.512 16-0 1 2-2 19798
WashU - 85 51 221 471 0.180 244 0.518 10-0 17 - 19844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Greenville 0-14 90:00 14 14.00 6 0.300 0 1 0 0 30
09/04/2026 Westminster (MO) 0-11 90:00 11 12.50 21 0.656 0 1 0 0 48
09/06/2026 Simpson 0-7 90:00 7 10.67 14 0.667 0 1 0 0 47
09/10/2026 Rose-Hulman 0-2 90:00 2 8.50 10 0.833 0 1 0 0 22
09/13/2026 Elmhurst 0-4 90:00 4 7.60 6 0.600 0 1 0 0 21
09/19/2026 UC Santa Cruz 0-4 90:00 4 7.00 5 0.556 0 1 0 0 25
09/20/2026 Rhodes 0-3 90:00 3 6.43 6 0.667 0 1 0 0 19
09/23/2026 Millikin 0-2 90:00 2 5.88 9 0.818 0 1 0 0 29
09/25/2026 Centre 2-4 90:00 4 5.67 6 0.600 0 1 0 0 32
10/03/2026 Brandeis 0-4 90:00 4 5.50 9 0.692 0 1 0 0 26
10/4/2026 MIT 1-2 90:00 2 5.18 7 0.778 0 1 0 0 9
10/10/2026 CWRU 0-2 90:00 2 4.92 5 0.714 0 1 0 0 13
10/13/2026 Ill. Wesleyan 1-4 90:00 4 4.85 4 0.500 0 1 0 0 16
10/17/2026 Carnegie Mellon 1-1 90:00 1 4.57 5 0.833 0 0 1 0 14
10/23/2026 Rochester (NY) 0-4 90:00 4 4.53 2 0.333 0 1 0 0 10
10/25/2026 Emory 1-1 90:00 1 4.31 5 0.833 0 0 1 0 17
10/31/2026 NYU 0-4 90:00 4 4.29 4 0.500 0 1 0 0 13
11/07/2026 UChicago 2-1 90:00 1 4.11 8 0.889 1 0 0 0 13
11/13/2026 Belhaven 0-8 90:00 8 4.32 17 0.680 0 1 0 0 40
11/14/2026 Hope 0-3 90:00 3 4.25 6 0.667 0 1 0 0 21
Totals - 1800 85 4.25 155 0.646 1 17 2 - 465
WashU - 1800:00 8 0.40 35 0.814 17 1 2 14 82

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Greenville 14-0 14/0 8/0 30/0 20/0 13/0 0/0 0/0
09/04/2026 at Westminster (MO) 11-0 11/0 4/0 48/2 32/2 8/0 0/0 0/0
09/06/2026 at Simpson 7-0 7/0 4/0 47/2 21/2 12/1 0/0 0/0
09/10/2026 at Rose-Hulman 2-0 2/0 3/0 22/5 13/2 8/1 0/1 0/0
09/13/2026 vs Elmhurst 4-0 4/0 3/0 20/3 9/3 6/2 0/0 0/0
09/19/2026 vs UC Santa Cruz 4-0 4/0 2/0 25/1 9/0 5/0 0/1 0/0
09/20/2026 vs Rhodes 3-0 3/0 2/0 19/2 9/0 4/3 0/0 0/0
09/23/2026 vs Millikin 2-0 2/0 1/0 29/1 11/0 9/2 0/1 0/0
09/25/2026 at Centre 4-2 4/2 2/1 32/5 11/3 7/5 0/1 0/0
10/03/2026 at Brandeis 4-0 4/0 3/0 26/7 14/1 12/0 0/0 0/0
10/4/2026 at MIT 2-1 2/1 0/1 16/9 9/5 3/3 1/0 0/0
10/10/2026 vs CWRU 2-0 2/0 2/0 13/5 7/2 11/2 0/1 0/0
10/13/2026 vs Ill. Wesleyan 4-1 4/1 2/0 16/12 8/7 4/1 2/0 0/0
10/17/2026 at Carnegie Mellon 1-1 1/1 1/1 14/6 7/5 10/2 1/1 0/0
10/23/2026 vs Rochester (NY) 4-0 4/0 4/0 10/4 6/1 4/0 0/0 0/0
10/25/2026 vs Emory 1-1 1/1 1/0 17/6 6/3 5/3 1/4 0/0
10/31/2026 at NYU 4-0 4/0 2/0 13/2 8/1 4/3 1/3 0/0
11/07/2026 at UChicago 1-2 1/2 1/2 13/9 10/3 7/4 4/2 0/0
11/13/2026 vs Belhaven 8-0 8/0 6/0 40/0 25/0 10/0 0/0 0/0
11/14/2026 vs Hope 3-0 3/0 0/0 21/5 9/4 7/2 0/1 0/0
Totals 85/8 51/5 471/86 244/44 149/34 10/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 36 Greenville (09/01/2026)
GOALS 14 Greenville (09/01/2026)
ASSISTS 8 Greenville (09/01/2026)
SHOTS 48 Westminster (MO) (09/04/2026)
SHOTS ON GOAL 32 Westminster (MO) (09/04/2026)
SAVES 6 Ill. Wesleyan (10/13/2026)
FOULS 18 Ill. Wesleyan (10/13/2026)
CORNER KICKS 13 Greenville (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 UChicago (11/07/2026)
GOALS 2 Centre (09/25/2026)
UChicago (11/07/2026)
ASSISTS 2 UChicago (11/07/2026)
SHOTS 12 Ill. Wesleyan (10/13/2026)
SHOTS ON GOAL 7 Ill. Wesleyan (10/13/2026)
SAVES 21 Westminster (MO) (09/04/2026)
FOULS 11 Rhodes (09/20/2026)
MIT (10/4/2026)
UChicago (11/07/2026)
CORNER KICKS 5 Centre (09/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 MIT (10/4/2026)
Carnegie Mellon (10/17/2026)
Emory (10/25/2026)
UChicago (11/07/2026)
GOALS 1 Rose-Hulman (09/10/2026)
Millikin (09/23/2026)
MIT (10/4/2026)
CWRU (10/10/2026)
Carnegie Mellon (10/17/2026)
Emory (10/25/2026)
UChicago (11/07/2026)
ASSISTS 1 Millikin (09/23/2026)
Carnegie Mellon (10/17/2026)
Emory (10/25/2026)
UChicago (11/07/2026)
SHOTS 10 CWRU (10/10/2026)
Rochester (NY) (10/23/2026)
NYU (10/31/2026)
UChicago (11/07/2026)
SHOTS ON GOAL 6 CWRU (10/10/2026)
Carnegie Mellon (10/17/2026)
Rochester (NY) (10/23/2026)
Emory (10/25/2026)
SAVES 1 Centre (09/25/2026)
Brandeis (10/03/2026)
Rochester (NY) (10/23/2026)
NYU (10/31/2026)
FOULS 3 Greenville (09/01/2026)
Elmhurst (09/13/2026)
Brandeis (10/03/2026)
CORNER KICKS 3 Rhodes (09/20/2026)
MIT (10/4/2026)
Ill. Wesleyan (10/13/2026)
Rochester (NY) (10/23/2026)
NYU (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ill. Wesleyan (10/13/2026)
Emory (10/25/2026)
GOALS 1 MIT (10/4/2026)
Ill. Wesleyan (10/13/2026)
Carnegie Mellon (10/17/2026)
Emory (10/25/2026)
ASSISTS 1 Centre (09/25/2026)
MIT (10/4/2026)
Carnegie Mellon (10/17/2026)
SHOTS 1 UC Santa Cruz (09/19/2026)
Millikin (09/23/2026)
SHOTS ON GOAL 1 Brandeis (10/03/2026)
Rochester (NY) (10/23/2026)
NYU (10/31/2026)
SAVES 2 Ill. Wesleyan (10/13/2026)
Rochester (NY) (10/23/2026)
NYU (10/31/2026)
FOULS 1 Greenville (09/01/2026)
Centre (09/25/2026)
Belhaven (11/13/2026)
CORNER KICKS 1 Simpson (09/06/2026)
Rose-Hulman (09/10/2026)
Ill. Wesleyan (10/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Greenville (09/01/2026)
GOALS 3 Greenville (09/01/2026)
ASSISTS 3 Greenville (09/01/2026)
SHOTS 11 Belhaven (11/13/2026)
SHOTS ON GOAL 6 Belhaven (11/13/2026)
SAVES 6 Ill. Wesleyan (10/13/2026)
FOULS 4 Ill. Wesleyan (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Greenville (09/01/2026)
GOALS 14 Greenville (09/01/2026)
ASSISTS 8 Greenville (09/01/2026)
SHOTS 48 Westminster (MO) (09/04/2026)
SHOTS ON GOAL 32 Westminster (MO) (09/04/2026)
SAVES 6 Ill. Wesleyan (10/13/2026)
FOULS 18 Ill. Wesleyan (10/13/2026)
CORNER KICKS 13 Greenville (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Stevenson, Maya
Greenville (09/01/2026)
GOALS 3 Colpitts, Cami
Greenville (09/01/2026)
ASSISTS 3 DiMaria, Ana
Greenville (09/01/2026)
SHOTS 11 Fox, Emily
Belhaven (11/13/2026)
SHOTS ON GOAL 6 Fox, Emily
Belhaven (11/13/2026)
SAVES 6 Shapiro, Charlotte
Ill. Wesleyan (10/13/2026)
FOULS 4 Fox, Emily
Ill. Wesleyan (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Clemons, Olivia 27
Viscovich, Sophie 27
Colpitts, Cami 24
Foley, Madi 22
Fox, Emily 21
Team Leaders: Goals
Player High
Goals
Clemons, Olivia 11
Viscovich, Sophie 11
Colpitts, Cami 11
Foley, Madi 9
Fox, Emily 7
Team Leaders: Assists
Player High
Assists
Fox, Emily 7
Clemons, Olivia 5
Viscovich, Sophie 5
Foley, Madi 4
Morales-Martinez, Monica 4
