Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2025 Women's Soccer Cumulative Statistics

Team (21-0-3, 6-0-1)

Overall Team Statistics
Statistic WashU Opponents
Shots
Goals 84 9
Goals Per Game 3.50 0.38
Shots 571 125
Shots Per Game 23.8 5.2
Shots Percentage 0.147 0.072
Shots On Goal 282-571 45-125
Shots On Goal Percentage 0.494 0.360
Penalties
Yellow Cards 12 14
Red Cards 0 1
Miscellaneous
Assists 63 5
Saves 36 198
Fouls 221 146
Corner Kicks 141 50
Penalty Kicks: Goals-Attempts 3-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Clemons, Olivia 9Clemons, Olivia 24 3 1173 17 6 40 93 0.183 50 0.538 0-0 3 0-0
28 Ehlert, Grace 28Ehlert, Grace 24 24 1546 14 3 31 48 0.292 28 0.583 1-0 4 1-3
11 Koleno, Ella 11Koleno, Ella 24 22 1044 9 11 29 35 0.257 16 0.457 0-0 4 0-0
12 Colpitts, Cami 12Colpitts, Cami 24 22 1380 9 3 21 67 0.134 32 0.478 0-0 3 0-0
20 Fesler, Heidi 20Fesler, Heidi 24 0 739 6 6 18 27 0.222 15 0.556 0-0 1 0-0
2 Viscovich, Sophie 2Viscovich, Sophie 24 24 1679 4 9 17 83 0.048 41 0.494 1-0 1 0-0
10 Foley, Madi 10Foley, Madi 23 20 1142 5 3 13 42 0.119 18 0.429 1-0 3 0-0
34 Martin, Kate 34Martin, Kate 21 20 1618 4 3 11 22 0.182 10 0.455 2-0 2 0-0
5 Ferland, Kerrigan 5Ferland, Kerrigan 8 1 163 2 3 7 7 0.286 4 0.571 0-0 0 1-1
6 Smyser, Keira 6Smyser, Keira 24 23 1582 1 5 7 18 0.056 9 0.500 0-0 0 0-0
25 Morales-Martinez, Monica 25Morales-Martinez, Monica 24 5 1474 2 2 6 29 0.069 14 0.483 2-0 0 0-0
17 Newton, Ridley 17Newton, Ridley 9 0 205 2 2 6 13 0.154 9 0.692 0-0 0 0-1
18 Rosato, Anna 18Rosato, Anna 12 0 260 3 0 6 11 0.273 6 0.545 0-0 0 1-1
4 Park, Annika 4Park, Annika 24 0 784 1 3 5 26 0.038 9 0.346 0-0 0 0-0
15 Aling, Jadyn 15Aling, Jadyn 24 4 682 1 1 3 8 0.125 2 0.250 0-0 0 0-0
3 Goulding, Allie 3Goulding, Allie 16 12 614 1 1 3 2 0.500 1 0.500 0-0 0 0-0
30 Dolan, Noelle 30Dolan, Noelle 13 1 447 1 0 2 7 0.143 5 0.714 0-0 0 0-0
26 Moore, Julia 26Moore, Julia 15 2 337 1 0 2 14 0.071 5 0.357 1-0 0 0-0
19 Stevenson, Maya 19Stevenson, Maya 10 0 227 1 0 2 5 0.200 2 0.400 0-0 0 0-0
21 Karl, Kaci 21Karl, Kaci 24 23 1638 0 1 1 0 0.000 0 0.000 1-0 0 0-0
33 Lanthier, Kassidy 33Lanthier, Kassidy 20 18 1625 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Cannon, Regan 8Cannon, Regan 17 16 952 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Green, Suzie 99Green, Suzie 11 6 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Karinshak, Marilee 13Karinshak, Marilee 10 1 180 0 0 0 6 0.000 3 0.500 0-0 0 0-0
7 Karolak, Alexandra 7Karolak, Alexandra 13 9 399 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Lynch, Grace 29Lynch, Grace 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schultz, Heidi 1Schultz, Heidi 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Shapiro, Charlotte 0Shapiro, Charlotte 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Simon, Lauren 14Simon, Lauren 6 0 135 0 0 0 6 0.000 3 0.500 0-0 0 0-0
22 Soroka, Addison 22Soroka, Addison 24 8 1385 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 24 - 24064 84 63 231 571 0.147 282 0.494 12-0 21 3-6
Opponent 24 - 24031 9 5 23 125 0.072 45 0.360 14-1 0 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Green, Suzie 99Green, Suzie 11 6 471:15 2 0.38 8 0.800 6 0 0 2/7 22
33 Lanthier, Kassidy 33Lanthier, Kassidy 20 18 1622:33 7 0.39 27 0.794 15 0 3 6/5 98
1 Schultz, Heidi 1Schultz, Heidi 2 0 32:08 0 0.00 0 0 0 0 0 0/2 1
0 Shapiro, Charlotte 0Shapiro, Charlotte 3 0 61:59 0 0.00 1 1.000 0 0 0 0/3 4
Total 24 - 2187:55 9 0.37 36 0.800 21 0 3 15 125
Opponents 24 - 2187:55 84 3.46 189 0.692 0 571

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Clemons, Olivia 9Clemons, Olivia 7 0 361 8 0 16 21 0.381 13 0.619 0-0 2 0-0
11 Koleno, Ella 11Koleno, Ella 7 7 333 2 3 7 10 0.200 3 0.300 0-0 1 0-0
28 Ehlert, Grace 28Ehlert, Grace 7 7 496 3 0 6 8 0.375 5 0.625 0-0 1 0-2
10 Foley, Madi 10Foley, Madi 7 7 379 2 2 6 13 0.154 5 0.385 1-0 1 0-0
2 Viscovich, Sophie 2Viscovich, Sophie 7 7 562 1 3 5 21 0.048 12 0.571 0-0 1 0-0
12 Colpitts, Cami 12Colpitts, Cami 7 7 460 1 2 4 8 0.125 4 0.500 0-0 0 0-0
34 Martin, Kate 34Martin, Kate 6 6 528 1 2 4 8 0.125 3 0.375 1-0 0 0-0
20 Fesler, Heidi 20Fesler, Heidi 7 0 199 1 1 3 4 0.250 2 0.500 0-0 0 0-0
6 Smyser, Keira 6Smyser, Keira 7 7 564 1 1 3 5 0.200 2 0.400 0-0 0 0-0
33 Lanthier, Kassidy 33Lanthier, Kassidy 7 7 611 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Morales-Martinez, Monica 25Morales-Martinez, Monica 7 0 477 0 1 1 3 0.000 1 0.333 2-0 0 0-0
4 Park, Annika 4Park, Annika 7 0 204 0 1 1 3 0.000 0 0.000 0-0 0 0-0
15 Aling, Jadyn 15Aling, Jadyn 7 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cannon, Regan 8Cannon, Regan 6 6 441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dolan, Noelle 30Dolan, Noelle 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ferland, Kerrigan 5Ferland, Kerrigan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Goulding, Allie 3Goulding, Allie 7 7 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Green, Suzie 99Green, Suzie 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Karinshak, Marilee 13Karinshak, Marilee 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Karl, Kaci 21Karl, Kaci 7 7 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moore, Julia 26Moore, Julia 3 0 39 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Newton, Ridley 17Newton, Ridley 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rosato, Anna 18Rosato, Anna 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Soroka, Addison 22Soroka, Addison 7 1 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 20 17 57 105 0.190 51 0.486 12-0 6 0-2
Opponent 7 - 6900 4 2 10 47 0.085 17 0.362 14-1 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Green, Suzie 99Green, Suzie 1 0 19:05 0 0.00 3 1.000 0 0 0 0/1 6
33 Lanthier, Kassidy 33Lanthier, Kassidy 7 7 610:55 4 0.59 10 0.714 6 0 1 2/1 41
Total 7 - 630:00 4 0.57 13 0.765 6 0 1 3 47
Opponents 7 - 630:00 20 2.86 31 0.608 0 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Westminster (MO) W 8-0 (2-0-0, 0-0-0) 0-0-0 232 Ella Koleno (1) (Cami Colpitts)
Grace Ehlert (1) (Sophie Viscovich)
Olivia Clemons (1) (Ella Koleno)
Olivia Clemons (2) (Ella Koleno)
Heidi Fesler (1) (Grace Ehlert)
Annika Park (1) (Kerrigan Ferland)
Kerrigan Ferland (1) (Ridley Newton)
Anna Rosato (1) (Annika Park)
09/02/2025 at Ill. Wesleyan W 6-0 (2-0-0, 0-0-0) 0-0-0 45 Kate Martin (1) (Keira Smyser)
Cami Colpitts (1) (Olivia Clemons)
Sophie Viscovich (1) (Ella Koleno)
Grace Ehlert (3)
Grace Ehlert (3) (Keira Smyser)
Olivia Clemons (3) (Heidi Fesler)
09/05/2025 vs Calvin W 2-0 (3-0-0, 0-0-0) 0-0-0 323 Ella Koleno (2) (Sophie Viscovich)
Grace Ehlert (4)
09/07/2025 vs Rose-Hulman W 4-0 (4-0-0, 0-0-0) 0-0-0 200 Madison Foley (1) (Grace Ehlert)
Grace Ehlert (5)
Sophie Viscovich (2)
Grace Ehlert (5) (Kerrigan Ferland)
09/12/2025 at North Central (IL) W 1-0 (5-0-0, 0-0-0) 0-0-0 142 Olivia Clemons (4) (Kaci Karl)
09/14/2025 at Trine T 1-1 (5-0-1, 0-0-0) 0-0-0 154 Kate Martin (2) (Sophie Viscovich)
09/20/2025 at Mary Hardin-Baylor W 6-0 (6-0-1, 0-0-0) 0-0-0 100 Heidi Fesler (3) (Sophie Viscovich)
Sophie Viscovich (3) (Heidi Fesler)
Cami Colpitts (2)
Grace Ehlert (7) (Olivia Clemons)
Ella Koleno (3)
Heidi Fesler (3) (Annika Park)
09/21/2025 at Rhodes W 3-0 (7-0-1, 0-0-0) 0-0-0 100 Grace Ehlert (8) (Madison Foley)
Jadyn Aling (1)
Noelle Dolan (1)
09/27/2025 at Centre W 5-1 (8-0-1, 0-0-0) 0-0-0 379 Madison Foley (2)
Kate Martin (3)
Olivia Clemons (5)
Ella Koleno (4) (Sophie Viscovich)
Heidi Fesler (4) (Keira Smyser)
09/30/2025 at Millikin W 7-0 (9-0-1, 0-0-0) 0-0-0 120 Cami Colpitts (5) (Ella Koleno)
Cami Colpitts (5) (Keira Smyser)
Cami Colpitts (5) (Ella Koleno)
Monica Morales-Martinez (1) (Ella Koleno)
Allie Goulding (1) (Heidi Fesler)
Ridley Newton (1) (Olivia Clemons)
Julia Moore (1) (Kerrigan Ferland)
10/04/2025 vs Brandeis W 4-0 (10-0-1, 1-0-0) 1-0-0 233 Madison Foley (4) (Sophie Viscovich)
Madison Foley (4) (Heidi Fesler)
Grace Ehlert (9) (Annika Park)
Olivia Clemons (6) (Madison Foley)
10/07/2025 at Greenville W 4-0 (11-0-1, 1-0-0) 1-0-0 50 Grace Ehlert (10) (Ella Koleno)
Olivia Clemons (8)
Maya Stevenson (1) (Heidi Fesler)
Olivia Clemons (8) (Heidi Fesler)
10/11/2025 at CWRU W 2-1 (12-0-1, 2-0-0) 2-0-0 365 Ella Koleno (5)
Olivia Clemons (9) (Cami Colpitts)
10/19/2025 vs Carnegie Mellon W 3-0 (13-0-1, 3-0-0) 3-0-0 425 Sophie Viscovich (4) (Ella Koleno)
Olivia Clemons (10)
Heidi Fesler (5) (Ella Koleno)
10/24/2025 at Rochester W 5-0 (14-0-1, 4-0-0) 4-0-0 96 Ella Koleno (6) (Kate Martin)
Cami Colpitts (6) (Sophie Viscovich)
Olivia Clemons (13) (Kate Martin)
Olivia Clemons (13) (Cami Colpitts , Ella Koleno)
Olivia Clemons (13)
10/26/2025 at Emory W 2-1 (15-0-1, 5-0-0) 5-0-0 305 Grace Ehlert (11) (Madison Foley , Monica Morales-Martinez)
Olivia Clemons (14) (Kassidy Lanthier)
11/01/2025 vs NYU W 3-1 (16-0-1, 6-0-0) 6-0-0 350 Kate Martin (4) (Sophie Viscovich)
Grace Ehlert (12) (Keira Smyser)
Olivia Clemons (15)
11/08/2025 vs UChicago T 1-1 (16-0-2, 6-0-1) 6-0-1 334 Keira Smyser (1)
11/15/2025 vs Wilmington (OH) W 7-0 (17-0-2, 6-0-1) 6-0-1 591 Grace Ehlert (13)
Ella Koleno (7)
Olivia Clemons (16) (Jadyn Aling)
Anna Rosato (2)
Ridley Newton (2)
Kerrigan Ferland (1)
Anna Rosato (2) (Ridley Newton)
11/16/2025 vs North Central (IL) W 5-1 (18-0-2, 6-0-1) 6-0-1 418 Grace Ehlert (14) (Olivia Clemons)
Ella Koleno (8) (Olivia Clemons)
Cami Colpitts (7) (Grace Ehlert)
Olivia Clemons (17) (Allie Goulding)
Heidi Fesler (6)
11/21/2025 at MIT W 1-0 (19-0-2, 6-0-1) 6-0-1 112 Cami Colpitts (8) (Ella Koleno)
11/22/2025 vs Messiah W 1-0 (20-0-2, 6-0-1) 6-0-1 1156 Madison Foley (5) (Kate Martin , Sophie Viscovich)
12/04/2025 vs UChicago T 1-1 (20-0-3, 6-0-1) 6-0-1 328 Ella Koleno (9) (Monica Morales-Martinez)
12/06/2025 vs Emory W 2-1 (21-0-3, 6-0-1) 6-0-1 486 Monica Morales-Martinez (2) (Olivia Clemons)
Cami Colpitts (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Westminster (MO) 8-0 8 8 24 34 0.235 20 0.588 0-0 1 0-0 990
09/02/2025 at Ill. Wesleyan 6-0 6 5 17 41 0.146 19 0.463 0-0 1 0-0 990
09/05/2025 vs Calvin 2-0 2 1 5 23 0.087 15 0.652 0-0 1 0-0 990
09/07/2025 vs Rose-Hulman 4-0 4 2 10 28 0.143 11 0.393 0-0 1 1-1 990
09/12/2025 at North Central (IL) 1-0 1 1 3 28 0.036 15 0.536 1-0 1 0-0 990
09/14/2025 at Trine 1-1 1 1 3 16 0.063 9 0.563 1-0 0 0-0 987
09/20/2025 at Mary Hardin-Baylor 6-0 6 4 16 31 0.194 15 0.484 0-0 1 0-0 990
09/21/2025 at Rhodes 3-0 3 1 7 28 0.107 10 0.357 1-0 1 0-0 990
09/27/2025 at Centre 5-1 5 2 12 30 0.167 15 0.500 0-0 1 0-0 990
09/30/2025 at Millikin 7-0 7 7 21 36 0.194 21 0.583 0-0 1 0-1 989
10/04/2025 vs Brandeis 4-0 4 4 12 23 0.174 10 0.435 0-0 1 0-1 990
10/07/2025 at Greenville 4-0 4 3 11 20 0.200 11 0.550 0-0 1 0-0 990
10/11/2025 at CWRU 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
10/19/2025 vs Carnegie Mellon 3-0 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
10/24/2025 at Rochester 5-0 5 5 15 16 0.313 9 0.563 0-0 1 0-0 990
10/26/2025 at Emory 2-1 2 3 7 13 0.154 4 0.308 1-0 1 0-0 990
11/01/2025 vs NYU 3-1 3 2 8 13 0.231 8 0.615 2-0 1 0-0 990
11/08/2025 vs UChicago 1-1 1 0 2 13 0.077 5 0.385 2-0 0 0-1 990
11/15/2025 vs Wilmington (OH) 7-0 7 2 16 44 0.159 23 0.523 0-0 1 2-2 990
11/16/2025 vs North Central (IL) 5-1 5 4 14 29 0.172 14 0.483 1-0 1 0-0 990
11/21/2025 at MIT 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 990
11/22/2025 vs Messiah 1-0 1 2 4 20 0.050 8 0.400 0-0 1 0-0 1078
12/04/2025 vs UChicago 1-1 1 1 3 22 0.045 9 0.409 1-0 0 0-0 1210
12/06/2025 vs Emory 2-1 2 1 5 21 0.095 8 0.381 1-0 1 0-0 990
Total 84-9 84 63 231 571 0.147 282 0.494 12-0 21 3-6 24064
Opponent - 9 5 23 125 0.072 45 0.360 14-1 0 - 24031

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Westminster (MO) 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/02/2025 Ill. Wesleyan 6-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/05/2025 Calvin 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/07/2025 Rose-Hulman 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/12/2025 North Central (IL) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
09/14/2025 Trine 1-1 90:00 1 0.17 2 0.667 0 0 1 0 7
09/20/2025 Mary Hardin-Baylor 6-0 90:00 0 0.14 0 0.00 1 0 0 1 5
09/21/2025 Rhodes 3-0 90:00 0 0.13 2 1.000 1 0 0 1 3
09/27/2025 Centre 5-1 90:00 1 0.22 2 0.667 1 0 0 0 4
09/30/2025 Millikin 7-0 90:00 0 0.20 1 1.000 1 0 0 1 1
10/04/2025 Brandeis 4-0 90:00 0 0.18 1 1.000 1 0 0 1 6
10/07/2025 Greenville 4-0 90:00 0 0.17 0 0.00 1 0 0 1 2
10/11/2025 CWRU 2-1 90:00 1 0.23 3 0.750 1 0 0 0 12
10/19/2025 Carnegie Mellon 3-0 90:00 0 0.21 2 1.000 1 0 0 1 3
10/24/2025 Rochester 5-0 90:00 0 0.20 3 1.000 1 0 0 1 7
10/26/2025 Emory 2-1 90:00 1 0.25 2 0.667 1 0 0 0 12
11/01/2025 NYU 3-1 90:00 1 0.29 1 0.500 1 0 0 0 3
11/08/2025 UChicago 1-1 90:00 1 0.33 1 0.500 0 0 1 0 4
11/15/2025 Wilmington (OH) 7-0 90:00 0 0.32 2 1.000 1 0 0 1 2
11/16/2025 North Central (IL) 5-1 90:00 1 0.35 3 0.750 1 0 0 0 4
11/21/2025 MIT 1-0 90:00 0 0.33 4 1.000 1 0 0 1 9
11/22/2025 Messiah 1-0 97:55 0 0.32 1 1.000 1 0 0 1 10
12/04/2025 UChicago 1-1 110:00 1 0.34 2 0.667 0 0 1 0 11
12/06/2025 Emory 2-1 90:00 1 0.37 1 0.500 1 0 0 0 4
Totals - 2187 9 0.37 36 0.800 21 0 3 15 125
Opponent - 2187:55 84 3.46 189 0.692 0 21 3 - 571

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Westminster (MO) 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/02/2025 Ill. Wesleyan 0-6 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/05/2025 Calvin 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/07/2025 Rose-Hulman 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/12/2025 North Central (IL) 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/14/2025 Trine 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 982
09/20/2025 Mary Hardin-Baylor 0-6 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/21/2025 Rhodes 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/27/2025 Centre 1-5 1 0 2 4 0.250 3 0.750 1-0 0 0-0 990
09/30/2025 Millikin 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/04/2025 Brandeis 0-4 0 0 0 6 0.000 1 0.167 0-1 0 0-0 960
10/07/2025 Greenville 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 CWRU 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/19/2025 Carnegie Mellon 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/24/2025 Rochester 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-1 990
10/26/2025 Emory 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
11/01/2025 NYU 1-3 1 0 2 3 0.333 2 0.667 3-0 0 0-0 990
11/08/2025 UChicago 1-1 1 0 2 4 0.250 2 0.500 2-0 0 1-1 990
11/15/2025 Wilmington (OH) 0-7 0 0 0 2 0.000 2 1.000 1-0 0 0-0 991
11/16/2025 North Central (IL) 1-5 1 0 2 4 0.250 4 1.000 1-0 0 0-0 990
11/21/2025 MIT 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/22/2025 Messiah 0-1 0 0 0 10 0.000 1 0.100 0-0 0 0-0 1078
12/04/2025 UChicago 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 1210
12/06/2025 Emory 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
Total 9-84 9 5 23 125 0.072 45 0.360 14-1 0 1-2 24031
WashU - 84 63 231 571 0.147 282 0.494 12-0 21 - 24064

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Westminster (MO) 0-8 90:00 8 8.00 12 0.600 0 1 0 0 34
09/02/2025 Ill. Wesleyan 0-6 90:00 6 7.00 13 0.684 0 1 0 0 41
09/05/2025 Calvin 0-2 90:00 2 5.33 13 0.867 0 1 0 0 23
09/07/2025 Rose-Hulman 0-4 90:00 4 5.00 7 0.636 0 1 0 0 28
09/12/2025 North Central (IL) 0-1 90:00 1 4.20 14 0.933 0 1 0 0 28
09/14/2025 Trine 1-1 90:00 1 3.67 8 0.889 0 0 1 0 16
09/20/2025 Mary Hardin-Baylor 0-6 90:00 6 4.00 9 0.600 0 1 0 0 31
09/21/2025 Rhodes 0-3 90:00 3 3.88 7 0.700 0 1 0 0 28
09/27/2025 Centre 1-5 90:00 5 4.00 9 0.643 0 1 0 0 30
09/30/2025 Millikin 0-7 90:00 7 4.30 8 0.533 0 1 0 0 36
10/04/2025 Brandeis 0-4 90:00 4 4.27 6 0.600 0 1 0 0 23
10/07/2025 Greenville 0-4 90:00 4 4.25 6 0.600 0 1 0 0 20
10/11/2025 CWRU 1-2 90:00 2 4.08 6 0.750 0 1 0 0 13
10/19/2025 Carnegie Mellon 0-3 90:00 3 4.00 4 0.571 0 1 0 0 14
10/24/2025 Rochester 0-5 90:00 5 4.07 4 0.444 0 1 0 0 16
10/26/2025 Emory 1-2 90:00 2 3.94 2 0.500 0 1 0 0 13
11/01/2025 NYU 1-3 90:00 3 3.88 5 0.625 0 1 0 0 13
11/08/2025 UChicago 1-1 90:00 1 3.72 4 0.800 0 0 1 0 13
11/15/2025 Wilmington (OH) 0-7 90:00 7 3.89 16 0.696 0 1 0 0 44
11/16/2025 North Central (IL) 1-5 90:00 5 3.95 9 0.643 0 1 0 0 29
11/21/2025 MIT 0-1 90:00 1 3.81 7 0.875 0 1 0 0 15
11/22/2025 Messiah 0-1 97:55 1 3.67 7 0.875 0 1 0 0 20
12/04/2025 UChicago 1-1 110:00 1 3.52 8 0.889 0 0 1 0 22
12/06/2025 Emory 1-2 90:00 2 3.46 5 0.714 0 1 0 0 21
Totals - 2187 84 3.46 189 0.692 0 21 3 - 571
WashU - 2187:55 9 0.37 36 0.800 21 0 3 15 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Westminster (MO) 8-0 8/0 8/0 34/0 20/0 6/0 0/0 0/0
09/02/2025 at Ill. Wesleyan 6-0 6/0 5/0 41/7 19/2 7/1 0/0 0/0
09/05/2025 vs Calvin 2-0 2/0 1/0 23/2 15/0 13/2 0/1 0/0
09/07/2025 vs Rose-Hulman 4-0 4/0 2/0 28/0 11/0 16/0 0/0 0/0
09/12/2025 at North Central (IL) 1-0 1/0 1/0 28/7 15/1 5/3 1/2 0/0
09/14/2025 at Trine 1-1 1/1 1/1 16/7 9/3 4/5 1/1 0/0
09/20/2025 at Mary Hardin-Baylor 6-0 6/0 4/0 31/5 15/0 3/0 0/0 0/0
09/21/2025 at Rhodes 3-0 3/0 1/0 28/3 10/2 8/0 1/0 0/0
09/27/2025 at Centre 5-1 5/1 2/0 30/4 15/3 2/0 0/1 0/0
09/30/2025 at Millikin 7-0 7/0 7/0 36/1 21/1 8/0 0/0 0/0
10/04/2025 vs Brandeis 4-0 4/0 4/0 23/6 10/1 6/5 0/0 0/1
10/07/2025 at Greenville 4-0 4/0 3/0 20/2 11/0 4/0 0/0 0/0
10/11/2025 at CWRU 2-1 2/1 1/1 13/12 8/4 2/7 0/0 0/0
10/19/2025 vs Carnegie Mellon 3-0 3/0 2/0 14/3 7/2 7/2 0/0 0/0
10/24/2025 at Rochester 5-0 5/0 5/0 16/7 9/3 4/3 0/0 0/0
10/26/2025 at Emory 2-1 2/1 3/1 13/12 4/3 3/5 1/1 0/0
11/01/2025 vs NYU 3-1 3/1 2/0 13/3 8/2 5/0 2/3 0/0
11/08/2025 vs UChicago 1-1 1/1 0/0 13/4 5/2 6/2 2/2 0/0
11/15/2025 vs Wilmington (OH) 7-0 7/0 2/0 44/2 23/2 8/1 0/1 0/0
11/16/2025 vs North Central (IL) 5-1 5/1 4/0 29/4 14/4 3/2 1/1 0/0
11/21/2025 at MIT 1-0 1/0 1/0 15/9 8/4 2/5 1/0 0/0
11/22/2025 vs Messiah 1-0 1/0 2/0 20/10 8/1 8/3 0/0 0/0
12/04/2025 vs UChicago 1-1 1/1 1/1 22/11 9/3 5/2 1/1 0/0
12/06/2025 vs Emory 2-1 2/1 1/1 21/4 8/2 6/2 1/0 0/0
Totals 84/9 63/5 571/125 282/45 141/50 12/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Westminster (MO) (08/29/2025)
GOALS 8 Westminster (MO) (08/29/2025)
ASSISTS 8 Westminster (MO) (08/29/2025)
SHOTS 44 Wilmington (OH) (11/15/2025)
SHOTS ON GOAL 23 Wilmington (OH) (11/15/2025)
SAVES 4 MIT (11/21/2025)
FOULS 16 CWRU (10/11/2025)
CORNER KICKS 16 Rose-Hulman (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Trine (09/14/2025)
CWRU (10/11/2025)
Emory (10/26/2025)
UChicago (12/04/2025)
Emory (12/06/2025)
GOALS 1 Trine (09/14/2025)
Centre (09/27/2025)
CWRU (10/11/2025)
Emory (10/26/2025)
NYU (11/01/2025)
UChicago (11/08/2025)
North Central (IL) (11/16/2025)
UChicago (12/04/2025)
Emory (12/06/2025)
ASSISTS 1 Trine (09/14/2025)
CWRU (10/11/2025)
Emory (10/26/2025)
UChicago (12/04/2025)
Emory (12/06/2025)
SHOTS 12 CWRU (10/11/2025)
Emory (10/26/2025)
SHOTS ON GOAL 4 CWRU (10/11/2025)
North Central (IL) (11/16/2025)
MIT (11/21/2025)
SAVES 16 Wilmington (OH) (11/15/2025)
FOULS 16 Ill. Wesleyan (09/02/2025)
CORNER KICKS 7 CWRU (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Central (IL) (09/12/2025)
Trine (09/14/2025)
UChicago (11/08/2025)
MIT (11/21/2025)
UChicago (12/04/2025)
GOALS 1 Calvin (09/05/2025)
North Central (IL) (09/12/2025)
Trine (09/14/2025)
CWRU (10/11/2025)
Emory (10/26/2025)
UChicago (11/08/2025)
MIT (11/21/2025)
Messiah (11/22/2025)
UChicago (12/04/2025)
Emory (12/06/2025)
ASSISTS 1 Calvin (09/05/2025)
