Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2025 Women's Soccer Cumulative Statistics

Team (16-0-1, 6-0)

Overall Team Statistics
Statistic WashU Opponents
Shots
Goals 66 5
Goals Per Game 3.88 0.29
Shots 407 81
Shots Per Game 23.9 4.8
Shots Percentage 0.162 0.062
Shots On Goal 207-407 27-81
Shots On Goal Percentage 0.509 0.333
Penalties
Yellow Cards 6 9
Red Cards 0 1
Miscellaneous
Assists 52 3
Saves 22 141
Fouls 138 99
Corner Kicks 103 33
Penalty Kicks: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Clemons, Olivia 9Clemons, Olivia 17 2 775 15 3 33 67 0.224 40 0.597 0-0 3 0-0
28 Ehlert, Grace 28Ehlert, Grace 17 17 996 12 2 26 34 0.353 21 0.618 0-0 3 1-2
11 Koleno, Ella 11Koleno, Ella 17 15 685 6 10 22 26 0.231 11 0.423 0-0 3 0-0
20 Fesler, Heidi 20Fesler, Heidi 17 0 561 5 6 16 19 0.263 11 0.579 0-0 1 0-0
2 Viscovich, Sophie 2Viscovich, Sophie 17 17 1107 4 8 16 61 0.066 33 0.541 0-0 1 0-0
12 Colpitts, Cami 12Colpitts, Cami 17 16 898 6 3 15 43 0.140 22 0.512 0-0 1 0-0
10 Foley, Madi 10Foley, Madi 16 15 791 4 3 11 33 0.121 15 0.455 1-0 2 0-0
34 Martin, Kate 34Martin, Kate 17 16 1248 4 2 10 20 0.200 9 0.450 2-0 2 0-0
5 Ferland, Kerrigan 5Ferland, Kerrigan 6 1 126 1 3 5 6 0.167 3 0.500 0-0 0 0-0
4 Park, Annika 4Park, Annika 17 0 587 1 3 5 18 0.056 8 0.444 0-0 0 0-0
6 Smyser, Keira 6Smyser, Keira 17 16 1026 0 5 5 11 0.000 3 0.273 0-0 0 0-0
25 Morales-Martinez, Monica 25Morales-Martinez, Monica 17 2 1033 1 1 3 17 0.059 7 0.412 1-0 0 0-0
17 Newton, Ridley 17Newton, Ridley 6 0 157 1 1 3 10 0.100 6 0.600 0-0 0 0-1
15 Aling, Jadyn 15Aling, Jadyn 17 1 514 1 0 2 5 0.200 1 0.200 0-0 0 0-0
30 Dolan, Noelle 30Dolan, Noelle 10 1 358 1 0 2 7 0.143 5 0.714 0-0 0 0-0
3 Goulding, Allie 3Goulding, Allie 9 7 306 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Moore, Julia 26Moore, Julia 9 1 213 1 0 2 10 0.100 4 0.400 0-0 0 0-0
18 Rosato, Anna 18Rosato, Anna 10 0 215 1 0 2 6 0.167 1 0.167 0-0 0 0-0
19 Stevenson, Maya 19Stevenson, Maya 8 0 189 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Karl, Kaci 21Karl, Kaci 17 16 1042 0 1 1 0 0.000 0 0.000 1-0 0 0-0
33 Lanthier, Kassidy 33Lanthier, Kassidy 13 11 998 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Cannon, Regan 8Cannon, Regan 17 16 952 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Green, Suzie 99Green, Suzie 9 6 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Karinshak, Marilee 13Karinshak, Marilee 9 1 169 0 0 0 6 0.000 3 0.500 0-0 0 0-0
7 Karolak, Alexandra 7Karolak, Alexandra 11 9 346 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Lynch, Grace 29Lynch, Grace 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schultz, Heidi 1Schultz, Heidi 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Shapiro, Charlotte 0Shapiro, Charlotte 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Simon, Lauren 14Simon, Lauren 5 0 114 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Soroka, Addi 22Soroka, Addi 17 1 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16826 66 52 184 407 0.162 207 0.509 6-0 16 1-3
Opponent 17 - 16792 5 3 13 81 0.062 27 0.333 9-1 0 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Green, Suzie 99Green, Suzie 9 6 439:15 1 0.20 6 0.857 6 0 0 2/6 19
33 Lanthier, Kassidy 33Lanthier, Kassidy 13 11 996:38 4 0.36 15 0.789 10 0 1 4/4 57
1 Schultz, Heidi 1Schultz, Heidi 2 0 32:08 0 0.00 0 0 0 0 0 0/2 1
0 Shapiro, Charlotte 0Shapiro, Charlotte 3 0 61:59 0 0.00 1 1.000 0 0 0 0/3 4
Total 17 - 1530:00 5 0.29 22 0.815 16 0 1 12 81
Opponents 17 - 1530:00 66 3.88 133 0.668 0 407

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Clemons, Olivia 9Clemons, Olivia 6 0 300 8 0 16 18 0.444 12 0.667 0-0 2 0-0
11 Koleno, Ella 11Koleno, Ella 6 6 269 2 3 7 9 0.222 3 0.333 0-0 1 0-0
28 Ehlert, Grace 28Ehlert, Grace 6 6 406 3 0 6 7 0.429 4 0.571 0-0 1 0-1
10 Foley, Madi 10Foley, Madi 6 6 317 2 2 6 12 0.167 5 0.417 1-0 1 0-0
2 Viscovich, Sophie 2Viscovich, Sophie 6 6 472 1 3 5 17 0.059 11 0.647 0-0 1 0-0
12 Colpitts, Cami 12Colpitts, Cami 6 6 390 1 2 4 8 0.125 4 0.500 0-0 0 0-0
34 Martin, Kate 34Martin, Kate 6 6 528 1 2 4 8 0.125 3 0.375 1-0 0 0-0
20 Fesler, Heidi 20Fesler, Heidi 6 0 172 1 1 3 3 0.333 2 0.667 0-0 0 0-0
33 Lanthier, Kassidy 33Lanthier, Kassidy 6 6 521 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Morales-Martinez, Monica 25Morales-Martinez, Monica 6 0 412 0 1 1 3 0.000 1 0.333 1-0 0 0-0
4 Park, Annika 4Park, Annika 6 0 187 0 1 1 3 0.000 0 0.000 0-0 0 0-0
6 Smyser, Keira 6Smyser, Keira 6 6 474 0 1 1 3 0.000 0 0.000 0-0 0 0-0
15 Aling, Jadyn 15Aling, Jadyn 6 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cannon, Regan 8Cannon, Regan 6 6 441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dolan, Noelle 30Dolan, Noelle 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ferland, Kerrigan 5Ferland, Kerrigan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Goulding, Allie 3Goulding, Allie 6 6 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Green, Suzie 99Green, Suzie 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Karinshak, Marilee 13Karinshak, Marilee 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Karl, Kaci 21Karl, Kaci 6 6 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moore, Julia 26Moore, Julia 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Rosato, Anna 18Rosato, Anna 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Soroka, Addi 22Soroka, Addi 6 0 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5940 19 17 55 92 0.207 46 0.500 6-0 6 0-1
Opponent 6 - 5910 3 2 8 43 0.070 15 0.349 9-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Green, Suzie 99Green, Suzie 1 0 19:05 0 0.00 3 1.000 0 0 0 0/1 6
33 Lanthier, Kassidy 33Lanthier, Kassidy 6 6 520:55 3 0.52 9 0.750 6 0 0 2/1 37
Total 6 - 540:00 3 0.50 12 0.800 6 0 0 3 43
Opponents 6 - 540:00 19 3.17 27 0.587 0 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Westminster (MO) W 8-0 (2-0-0, 0-0-0) 0-0-0 232 Ella Koleno (1) (Cami Colpitts)
Grace Ehlert (1) (Sophie Viscovich)
Olivia Clemons (1) (Ella Koleno)
Olivia Clemons (2) (Ella Koleno)
Heidi Fesler (1) (Grace Ehlert)
Annika Park (1) (Kerrigan Ferland)
Kerrigan Ferland (1) (Ridley Newton)
Anna Rosato (1) (Annika Park)
09/02/2025 at Ill. Wesleyan W 6-0 (2-0-0, 0-0-0) 0-0-0 45 Kate Martin (1) (Keira Smyser)
Cami Colpitts (1) (Olivia Clemons)
Sophie Viscovich (1) (Ella Koleno)
Grace Ehlert (3)
Grace Ehlert (3) (Keira Smyser)
Olivia Clemons (3) (Heidi Fesler)
09/05/2025 vs Calvin W 2-0 (3-0-0, 0-0-0) 0-0-0 323 Ella Koleno (2) (Sophie Viscovich)
Grace Ehlert (4)
09/07/2025 vs Rose-Hulman W 4-0 (4-0-0, 0-0-0) 0-0-0 200 Madison Foley (1) (Grace Ehlert)
Grace Ehlert (5)
Sophie Viscovich (2)
Grace Ehlert (5) (Kerrigan Ferland)
09/12/2025 at North Central (IL) W 1-0 (5-0-0, 0-0-0) 0-0-0 142 Olivia Clemons (4) (Kaci Karl)
09/14/2025 at Trine T 1-1 (5-0-1, 0-0-0) 0-0-0 154 Kate Martin (2) (Sophie Viscovich)
09/20/2025 at Mary Hardin-Baylor W 6-0 (6-0-1, 0-0-0) 0-0-0 100 Heidi Fesler (3) (Sophie Viscovich)
Sophie Viscovich (3) (Heidi Fesler)
Cami Colpitts (2)
Grace Ehlert (7) (Olivia Clemons)
Ella Koleno (3)
Heidi Fesler (3) (Annika Park)
09/21/2025 at Rhodes W 3-0 (7-0-1, 0-0-0) 0-0-0 100 Grace Ehlert (8) (Madison Foley)
Jadyn Aling (1)
Noelle Dolan (1)
09/27/2025 at Centre W 5-1 (8-0-1, 0-0-0) 0-0-0 379 Madison Foley (2)
Kate Martin (3)
Olivia Clemons (5)
Ella Koleno (4) (Sophie Viscovich)
Heidi Fesler (4) (Keira Smyser)
09/30/2025 at Millikin W 7-0 (9-0-1, 0-0-0) 0-0-0 120 Cami Colpitts (5) (Ella Koleno)
Cami Colpitts (5) (Keira Smyser)
Cami Colpitts (5) (Ella Koleno)
Monica Morales-Martinez (1) (Ella Koleno)
Allie Goulding (1) (Heidi Fesler)
Ridley Newton (1) (Olivia Clemons)
Julia Moore (1) (Kerrigan Ferland)
10/04/2025 vs Brandeis W 4-0 (10-0-1, 1-0-0) 1-0-0 233 Madison Foley (4) (Sophie Viscovich)
Madison Foley (4) (Heidi Fesler)
Grace Ehlert (9) (Annika Park)
Olivia Clemons (6) (Madison Foley)
10/07/2025 at Greenville W 4-0 (11-0-1, 1-0-0) 1-0-0 50 Grace Ehlert (10) (Ella Koleno)
Olivia Clemons (8)
Maya Stevenson (1) (Heidi Fesler)
Olivia Clemons (8) (Heidi Fesler)
10/11/2025 at CWRU W 2-1 (12-0-1, 2-0-0) 2-0-0 365 Ella Koleno (5)
Olivia Clemons (9) (Cami Colpitts)
10/19/2025 vs Carnegie Mellon W 3-0 (13-0-1, 3-0-0) 3-0-0 425 Sophie Viscovich (4) (Ella Koleno)
Olivia Clemons (10)
Heidi Fesler (5) (Ella Koleno)
10/24/2025 at Rochester W 5-0 (14-0-1, 4-0-0) 4-0-0 96 Ella Koleno (6) (Kate Martin)
Cami Colpitts (6) (Sophie Viscovich)
Olivia Clemons (13) (Kate Martin)
Olivia Clemons (13) (Cami Colpitts , Ella Koleno)
Olivia Clemons (13)
10/26/2025 at Emory W 2-1 (15-0-1, 5-0-0) 5-0-0 305 Grace Ehlert (11) (Madison Foley , Monica Morales-Martinez)
Olivia Clemons (14) (Kassidy Lanthier)
11/01/2025 vs NYU W 3-1 (16-0-1, 6-0-0) 6-0-0 350 Kate Martin (4) (Sophie Viscovich)
Grace Ehlert (12) (Keira Smyser)
Olivia Clemons (15)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Westminster (MO) 8-0 8 8 24 34 0.235 20 0.588 0-0 1 0-0 990
09/02/2025 at Ill. Wesleyan 6-0 6 5 17 41 0.146 19 0.463 0-0 1 0-0 990
09/05/2025 vs Calvin 2-0 2 1 5 23 0.087 15 0.652 0-0 1 0-0 990
09/07/2025 vs Rose-Hulman 4-0 4 2 10 28 0.143 11 0.393 0-0 1 1-1 990
09/12/2025 at North Central (IL) 1-0 1 1 3 28 0.036 15 0.536 1-0 1 0-0 990
09/14/2025 at Trine 1-1 1 1 3 16 0.063 9 0.563 1-0 0 0-0 987
09/20/2025 at Mary Hardin-Baylor 6-0 6 4 16 31 0.194 15 0.484 0-0 1 0-0 990
09/21/2025 at Rhodes 3-0 3 1 7 28 0.107 10 0.357 1-0 1 0-0 990
09/27/2025 at Centre 5-1 5 2 12 30 0.167 15 0.500 0-0 1 0-0 990
09/30/2025 at Millikin 7-0 7 7 21 36 0.194 21 0.583 0-0 1 0-1 989
10/04/2025 vs Brandeis 4-0 4 4 12 23 0.174 10 0.435 0-0 1 0-1 990
10/07/2025 at Greenville 4-0 4 3 11 20 0.200 11 0.550 0-0 1 0-0 990
10/11/2025 at CWRU 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
10/19/2025 vs Carnegie Mellon 3-0 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
10/24/2025 at Rochester 5-0 5 5 15 16 0.313 9 0.563 0-0 1 0-0 990
10/26/2025 at Emory 2-1 2 3 7 13 0.154 4 0.308 1-0 1 0-0 990
11/01/2025 vs NYU 3-1 3 2 8 13 0.231 8 0.615 2-0 1 0-0 990
Total 66-5 66 52 184 407 0.162 207 0.509 6-0 16 1-3 16826
Opponent - 5 3 13 81 0.062 27 0.333 9-1 0 - 16792

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Westminster (MO) 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/02/2025 Ill. Wesleyan 6-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/05/2025 Calvin 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/07/2025 Rose-Hulman 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/12/2025 North Central (IL) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
09/14/2025 Trine 1-1 90:00 1 0.17 2 0.667 0 0 1 0 7
09/20/2025 Mary Hardin-Baylor 6-0 90:00 0 0.14 0 0.00 1 0 0 1 5
09/21/2025 Rhodes 3-0 90:00 0 0.13 2 1.000 1 0 0 1 3
09/27/2025 Centre 5-1 90:00 1 0.22 2 0.667 1 0 0 0 4
09/30/2025 Millikin 7-0 90:00 0 0.20 1 1.000 1 0 0 1 1
10/04/2025 Brandeis 4-0 90:00 0 0.18 1 1.000 1 0 0 1 6
10/07/2025 Greenville 4-0 90:00 0 0.17 0 0.00 1 0 0 1 2
10/11/2025 CWRU 2-1 90:00 1 0.23 3 0.750 1 0 0 0 12
10/19/2025 Carnegie Mellon 3-0 90:00 0 0.21 2 1.000 1 0 0 1 3
10/24/2025 Rochester 5-0 90:00 0 0.20 3 1.000 1 0 0 1 7
10/26/2025 Emory 2-1 90:00 1 0.25 2 0.667 1 0 0 0 12
11/01/2025 NYU 3-1 90:00 1 0.29 1 0.500 1 0 0 0 3
Totals - 1530 5 0.29 22 0.815 16 0 1 12 81
Opponent - 1530:00 66 3.88 133 0.668 0 16 1 - 407

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Westminster (MO) 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/02/2025 Ill. Wesleyan 0-6 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/05/2025 Calvin 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/07/2025 Rose-Hulman 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/12/2025 North Central (IL) 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/14/2025 Trine 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 982
09/20/2025 Mary Hardin-Baylor 0-6 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/21/2025 Rhodes 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/27/2025 Centre 1-5 1 0 2 4 0.250 3 0.750 1-0 0 0-0 990
09/30/2025 Millikin 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/04/2025 Brandeis 0-4 0 0 0 6 0.000 1 0.167 0-1 0 0-0 960
10/07/2025 Greenville 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 CWRU 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/19/2025 Carnegie Mellon 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/24/2025 Rochester 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-1 990
10/26/2025 Emory 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
11/01/2025 NYU 1-3 1 0 2 3 0.333 2 0.667 3-0 0 0-0 990
Total 5-66 5 3 13 81 0.062 27 0.333 9-1 0 0-1 16792
WashU - 66 52 184 407 0.162 207 0.509 6-0 16 - 16826

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Westminster (MO) 0-8 90:00 8 8.00 12 0.600 0 1 0 0 34
09/02/2025 Ill. Wesleyan 0-6 90:00 6 7.00 13 0.684 0 1 0 0 41
09/05/2025 Calvin 0-2 90:00 2 5.33 13 0.867 0 1 0 0 23
09/07/2025 Rose-Hulman 0-4 90:00 4 5.00 7 0.636 0 1 0 0 28
09/12/2025 North Central (IL) 0-1 90:00 1 4.20 14 0.933 0 1 0 0 28
09/14/2025 Trine 1-1 90:00 1 3.67 8 0.889 0 0 1 0 16
09/20/2025 Mary Hardin-Baylor 0-6 90:00 6 4.00 9 0.600 0 1 0 0 31
09/21/2025 Rhodes 0-3 90:00 3 3.88 7 0.700 0 1 0 0 28
09/27/2025 Centre 1-5 90:00 5 4.00 9 0.643 0 1 0 0 30
09/30/2025 Millikin 0-7 90:00 7 4.30 8 0.533 0 1 0 0 36
10/04/2025 Brandeis 0-4 90:00 4 4.27 6 0.600 0 1 0 0 23
10/07/2025 Greenville 0-4 90:00 4 4.25 6 0.600 0 1 0 0 20
10/11/2025 CWRU 1-2 90:00 2 4.08 6 0.750 0 1 0 0 13
10/19/2025 Carnegie Mellon 0-3 90:00 3 4.00 4 0.571 0 1 0 0 14
10/24/2025 Rochester 0-5 90:00 5 4.07 4 0.444 0 1 0 0 16
10/26/2025 Emory 1-2 90:00 2 3.94 2 0.500 0 1 0 0 13
11/01/2025 NYU 1-3 90:00 3 3.88 5 0.625 0 1 0 0 13
Totals - 1530 66 3.88 133 0.668 0 16 1 - 407
WashU - 1530:00 5 0.29 22 0.815 16 0 1 12 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Westminster (MO) 8-0 8/0 8/0 34/0 20/0 6/0 0/0 0/0
09/02/2025 at Ill. Wesleyan 6-0 6/0 5/0 41/7 19/2 7/1 0/0 0/0
09/05/2025 vs Calvin 2-0 2/0 1/0 23/2 15/0 13/2 0/1 0/0
09/07/2025 vs Rose-Hulman 4-0 4/0 2/0 28/0 11/0 16/0 0/0 0/0
09/12/2025 at North Central (IL) 1-0 1/0 1/0 28/7 15/1 5/3 1/2 0/0
09/14/2025 at Trine 1-1 1/1 1/1 16/7 9/3 4/5 1/1 0/0
09/20/2025 at Mary Hardin-Baylor 6-0 6/0 4/0 31/5 15/0 3/0 0/0 0/0
09/21/2025 at Rhodes 3-0 3/0 1/0 28/3 10/2 8/0 1/0 0/0
09/27/2025 at Centre 5-1 5/1 2/0 30/4 15/3 2/0 0/1 0/0
09/30/2025 at Millikin 7-0 7/0 7/0 36/1 21/1 8/0 0/0 0/0
10/04/2025 vs Brandeis 4-0 4/0 4/0 23/6 10/1 6/5 0/0 0/1
10/07/2025 at Greenville 4-0 4/0 3/0 20/2 11/0 4/0 0/0 0/0
10/11/2025 at CWRU 2-1 2/1 1/1 13/12 8/4 2/7 0/0 0/0
10/19/2025 vs Carnegie Mellon 3-0 3/0 2/0 14/3 7/2 7/2 0/0 0/0
10/24/2025 at Rochester 5-0 5/0 5/0 16/7 9/3 4/3 0/0 0/0
10/26/2025 at Emory 2-1 2/1 3/1 13/12 4/3 3/5 1/1 0/0
11/01/2025 vs NYU 3-1 3/1 2/0 13/3 8/2 5/0 2/3 0/0
Totals 66/5 52/3 407/81 207/27 103/33 6/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Westminster (MO) (08/29/2025)
GOALS 8 Westminster (MO) (08/29/2025)
ASSISTS 8 Westminster (MO) (08/29/2025)
SHOTS 41 Ill. Wesleyan (09/02/2025)
SHOTS ON GOAL 21 Millikin (09/30/2025)
SAVES 3 CWRU (10/11/2025)
Rochester (10/24/2025)
FOULS 16 CWRU (10/11/2025)
CORNER KICKS 16 Rose-Hulman (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Trine (09/14/2025)
CWRU (10/11/2025)
Emory (10/26/2025)
GOALS 1 Trine (09/14/2025)
Centre (09/27/2025)
CWRU (10/11/2025)
Emory (10/26/2025)
NYU (11/01/2025)
ASSISTS 1 Trine (09/14/2025)
CWRU (10/11/2025)
Emory (10/26/2025)
SHOTS 12 CWRU (10/11/2025)
Emory (10/26/2025)
SHOTS ON GOAL 4 CWRU (10/11/2025)
SAVES 14 North Central (IL) (09/12/2025)
FOULS 16 Ill. Wesleyan (09/02/2025)
CORNER KICKS 7 CWRU (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Calvin (09/05/2025)
North Central (IL) (09/12/2025)
Trine (09/14/2025)
CWRU (10/11/2025)
GOALS 1 Calvin (09/05/2025)
North Central (IL) (09/12/2025)
Trine (09/14/2025)
CWRU (10/11/2025)
Emory (10/26/2025)
ASSISTS 1 Calvin (09/05/2025)
Rose-Hulman (09/07/2025)
North Central (IL) (09/12/2025)
Trine (09/14/2025)
Rhodes (09/21/2025)
Centre (09/27/2025)
CWRU (10/11/2025)
Carnegie Mellon (10/19/2025)
NYU (11/01/2025)
SHOTS 13 CWRU (10/11/2025)
Carnegie Mellon (10/19/2025)
Emory (10/26/2025)
NYU (11/01/2025)
SHOTS ON GOAL 4 Carnegie Mellon (10/19/2025)
Emory (10/26/2025)
SAVES 1 North Central (IL) (09/12/2025)
Millikin (09/30/2025)
Brandeis (10/04/2025)
NYU (11/01/2025)
FOULS 2 Westminster (MO) (08/29/2025)
Rhodes (09/21/2025)
Greenville (10/07/2025)
NYU (11/01/2025)
CORNER KICKS 2 Mary Hardin-Baylor (09/20/2025)
Centre (09/27/2025)
CWRU (10/11/2025)
Emory (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centre (09/27/2025)
NYU (11/01/2025)
GOALS 1 Trine (09/14/2025)
Centre (09/27/2025)
CWRU (10/11/2025)
Emory (10/26/2025)
NYU (11/01/2025)
ASSISTS 1 Trine (09/14/2025)
CWRU (10/11/2025)
Emory (10/26/2025)
SHOTS 1 Millikin (09/30/2025)
SHOTS ON GOAL 1 North Central (IL) (09/12/2025)
Millikin (09/30/2025)
Brandeis (10/04/2025)
SAVES 2 Carnegie Mellon (10/19/2025)
Rochester (10/24/2025)
Emory (10/26/2025)
FOULS 2 Westminster (MO) (08/29/2025)
Millikin (09/30/2025)
CORNER KICKS 1 Ill. Wesleyan (09/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Millikin (09/30/2025)
Rochester (10/24/2025)
GOALS 3 Millikin (09/30/2025)
Rochester (10/24/2025)
ASSISTS 3 Millikin (09/30/2025)
SHOTS 8 Centre (09/27/2025)
Brandeis (10/04/2025)
SHOTS ON GOAL 5 Ill. Wesleyan (09/02/2025)
Centre (09/27/2025)
SAVES 3 CWRU (10/11/2025)
Rochester (10/24/2025)
FOULS 4 Calvin (09/05/2025)
CWRU (10/11/2025)
Rochester (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Westminster (MO) (08/29/2025)
GOALS 8 Westminster (MO) (08/29/2025)
ASSISTS 8 Westminster (MO) (08/29/2025)
SHOTS 41 Ill. Wesleyan (09/02/2025)
SHOTS ON GOAL 21 Millikin (09/30/2025)
SAVES 3 CWRU (10/11/2025)
Rochester (10/24/2025)
FOULS 16 CWRU (10/11/2025)
CORNER KICKS 16 Rose-Hulman (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Colpitts, Cami
Clemons, Olivia
Millikin (09/30/2025)
Rochester (10/24/2025)
GOALS 3 Colpitts, Cami
Clemons, Olivia
Millikin (09/30/2025)
Rochester (10/24/2025)
ASSISTS 3 Koleno, Ella
Millikin (09/30/2025)
SHOTS 8 Clemons, Olivia
Viscovich, Sophie
Centre (09/27/2025)
Brandeis (10/04/2025)
SHOTS ON GOAL 5 Viscovich, Sophie
Clemons, Olivia
Ill. Wesleyan (09/02/2025)
Centre (09/27/2025)
SAVES 3 Lanthier, Kassidy
Green, Suzie
CWRU (10/11/2025)
Rochester (10/24/2025)
FOULS 4 Ehlert, Grace
Ehlert, Grace
Clemons, Olivia
Calvin (09/05/2025)
CWRU (10/11/2025)
Rochester (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Clemons, Olivia 33
Ehlert, Grace 26
Koleno, Ella 22
Fesler, Heidi 16
Viscovich, Sophie 16
Team Leaders: Goals
Player High
Goals
Clemons, Olivia 15
Ehlert, Grace 12
Koleno, Ella 6
Colpitts, Cami 6
Fesler, Heidi 5
Team Leaders: Assists
Player High
Assists
Koleno, Ella 10
Viscovich, Sophie 8
Fesler, Heidi 6
Smyser, Keira 5
Clemons, Olivia 3
Team Leaders: Shots
Player High
Shots
Clemons, Olivia 67
Viscovich, Sophie 61
Colpitts, Cami 43
Ehlert, Grace 34
Foley, Madi 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clemons, Olivia 40
Viscovich, Sophie 33
Colpitts, Cami 22
Ehlert, Grace 21
Foley, Madi 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clemons, Olivia 3
Ehlert, Grace 3
Koleno, Ella 3
Foley, Madi 2
Martin, Kate 2