Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2024 Women's Volleyball Cumulative Statistics

Team (29-7, 5-2)

Overall Team Statistics
Statistic WashU Opponents
Attack
Kills 1812 1652
Errors 609 793
Attempts 4904 5038
Percent .245 .171
Kills Per Set 13.4 12.2
Set
Assists 1668 1517
Assists Per Set 12.4 11.2
Ball Handling Errors 5 11
Serve
Aces 234 221
Errors 218 246
Aces Per Set 1.7 1.6
Receptions
Errors 221 234
Errors Per Set 1.6 1.7
Defense
Digs 2220 2112
Digs Per Set 16.4 15.6
Blocking
Solo 59 88
Assists 508 296
Errors 25 49
Blocks 313.0 236.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Laird, Ellie 134 36 2 53.0 0.40 1 0.01 0 11 .091 22 0.16 52 0.39 27
3 Xiong, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Washington, McKenzie 35 22 0 71.0 2.03 59 1.69 32 171 .158 2 0.06 5 0.14 11
7 Quast, Emma 2 2 0 6.5 3.25 6 3.00 1 11 .455 0 0.00 0 0.00 0
8 McInturff, Baylor 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Lipacis, Isabella 129 36 26 61.0 0.47 57 0.44 43 244 .057 10 0.08 0 0.00 4
10 Taylor , Tori 6 6 0 11.0 1.83 10 1.67 5 25 .200 0 0.00 0 0.00 0
11 Freeman, Anna 37 18 0 107.5 2.91 88 2.38 28 249 .241 0 0.00 9 0.24 9
12 Bartu, Ela 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Oyewole, Leah 121 36 34 369.5 3.05 332 2.74 136 783 .250 3 0.02 1 0.01 0
14 Gilroy, Elise 133 36 0 41.5 0.31 3 0.02 1 14 .143 97 0.73 38 0.29 50
15 Montaque-Harrison, Anaia 15 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Sells, Jasmine 126 36 36 415.0 3.29 349 2.77 97 1041 .242 18 0.14 37 0.29 31
17 Chavez, Eileen 9 5 0 2.0 0.22 0 0.00 0 2 .000 26 2.89 2 0.22 2
18 Davis, Lucy 100 33 10 267.5 2.68 203 2.03 67 738 .184 3 0.03 42 0.42 16
19 Manaj, Megan 5 5 0 6.5 1.30 4 0.80 4 17 .000 0 0.00 0 0.00 2
20 Foster, Zoe 124 36 36 392.5 3.17 302 2.44 74 654 .349 9 0.07 21 0.17 23
21 Buckley, Sam 135 36 36 106.5 0.79 53 0.39 21 170 .188 1472 10.90 26 0.19 37
22 Brambilla, Laura 15 8 0 28.5 1.90 24 1.60 7 69 .246 2 0.13 0 0.00 0
23 Steinbach, Lily 111 33 31 317.0 2.86 246 2.22 68 546 .326 3 0.03 0 0.00 0
24 Boling , Eva 18 12 0 23.5 1.31 17 0.94 5 35 .343 0 0.00 1 0.06 3
26 Ohuabunwa, Naya 7 4 0 13.5 1.93 12 1.71 4 23 .348 0 0.00 0 0.00 0
27 McCurley, Lauren 36 16 5 65.5 1.82 46 1.28 15 98 .316 1 0.03 0 0.00 2
Total 135 36 2,359.0 17.47 1812 13.42 609 4904 .245 1668 12.36 234 1.73 218
Opponents 135 36 2,109.0 15.62 1652 12.24 793 5038 .171 1517 11.24 221 1.64 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laird, Ellie 134 312 2.33 42 429 .902 0.31 0 0 0 0.00 0 0
3 Xiong, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Washington, McKenzie 35 25 0.71 3 52 .942 0.09 0 14 14.0 0.40 0 0
7 Quast, Emma 2 0 0.00 1 7 .857 0.50 0 1 1.0 0.50 0 0
8 McInturff, Baylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lipacis, Isabella 129 236 1.83 28 407 .931 0.22 0 8 8.0 0.06 0 0
10 Taylor , Tori 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 1 0
11 Freeman, Anna 37 32 0.86 5 57 .912 0.14 0 21 21.0 0.57 0 0
12 Bartu, Ela 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
13 Oyewole, Leah 121 70 0.58 5 68 .926 0.04 4 65 69.0 0.57 1 1
14 Gilroy, Elise 133 546 4.11 60 721 .917 0.45 0 1 1.0 0.01 0 0
15 Montaque-Harrison, Anaia 15 11 0.73 5 36 .861 0.33 0 0 0 0.00 0 0
16 Sells, Jasmine 126 465 3.69 38 570 .933 0.30 3 52 55.0 0.44 4 0
17 Chavez, Eileen 9 8 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
18 Davis, Lucy 100 87 0.87 8 132 .939 0.08 2 41 43.0 0.43 3 0
19 Manaj, Megan 5 2 0.40 0 0 .000 0.00 0 5 5.0 1.00 0 0
20 Foster, Zoe 124 79 0.64 0 7 1.000 0.00 17 105 122.0 0.98 7 0
21 Buckley, Sam 135 313 2.32 1 9 .889 0.01 5 45 50.0 0.37 2 3
22 Brambilla, Laura 15 8 0.53 0 1 1.000 0.00 0 9 9.0 0.60 0 0
23 Steinbach, Lily 111 10 0.09 1 6 .833 0.01 23 96 119.0 1.07 3 0
24 Boling , Eva 18 2 0.11 0 2 1.000 0.00 0 11 11.0 0.61 2 1
26 Ohuabunwa, Naya 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
27 McCurley, Lauren 36 8 0.22 0 1 1.000 0.00 5 29 34.0 0.94 2 0
Total 135 2220 16.44 221 2506 .912 1.64 59 508 313.0 2.32 25 5
Opponents 135 2112 15.64 234 2893 .919 1.73 88 296 236.0 1.75 49 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Laird, Ellie 30 7 0 20.0 0.67 0 0.00 0 4 .000 1 0.03 20 0.67 6
3 Xiong, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Washington, McKenzie 7 5 0 11.0 1.57 9 1.29 6 32 .094 0 0.00 0 0.00 0
9 Lipacis, Isabella 30 7 7 13.5 0.45 13 0.43 11 52 .038 1 0.03 0 0.00 0
10 Taylor , Tori 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
11 Freeman, Anna 11 3 0 34.5 3.14 28 2.55 8 81 .247 0 0.00 2 0.18 3
13 Oyewole, Leah 30 7 7 99.5 3.32 87 2.90 29 180 .322 2 0.07 0 0.00 0
14 Gilroy, Elise 30 7 0 8.5 0.28 0 0.00 0 1 .000 19 0.63 8 0.27 8
15 Montaque-Harrison, Anaia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Sells, Jasmine 30 7 7 85.0 2.83 70 2.33 23 211 .223 6 0.20 8 0.27 9
18 Davis, Lucy 22 7 0 53.0 2.41 41 1.86 14 152 .178 1 0.05 7 0.32 5
20 Foster, Zoe 30 7 7 84.0 2.80 63 2.10 15 150 .320 3 0.10 3 0.10 5
21 Buckley, Sam 30 7 7 25.5 0.85 13 0.43 6 44 .159 321 10.70 4 0.13 5
22 Brambilla, Laura 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Steinbach, Lily 20 5 5 62.0 3.10 46 2.30 8 95 .400 1 0.05 0 0.00 0
24 Boling , Eva 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
27 McCurley, Lauren 14 5 2 25.0 1.79 16 1.14 7 38 .237 0 0.00 0 0.00 1
Total 30 7 524.0 17.47 387 12.90 127 1044 .249 355 11.83 52 1.73 42
Opponents 30 7 500.0 16.67 394 13.13 181 1112 .192 361 12.03 50 1.67 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laird, Ellie 30 60 2.00 11 121 .909 0.37 0 0 0 0.00 0 0
3 Xiong, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Washington, McKenzie 7 4 0.57 0 4 1.000 0.00 0 4 4.0 0.57 0 0
9 Lipacis, Isabella 30 45 1.50 9 100 .910 0.30 0 1 1.0 0.03 0 0
10 Taylor , Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Freeman, Anna 11 10 0.91 2 18 .889 0.18 0 9 9.0 0.82 0 0
13 Oyewole, Leah 30 16 0.53 1 24 .958 0.03 2 21 23.0 0.77 1 1
14 Gilroy, Elise 30 133 4.43 15 184 .918 0.50 0 1 1.0 0.03 0 0
15 Montaque-Harrison, Anaia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sells, Jasmine 30 97 3.23 5 97 .948 0.17 0 14 14.0 0.47 1 0
18 Davis, Lucy 22 16 0.73 2 24 .917 0.09 0 10 10.0 0.45 2 0
20 Foster, Zoe 30 14 0.47 0 1 1.000 0.00 2 32 34.0 1.13 1 0
21 Buckley, Sam 30 61 2.03 1 3 .667 0.03 1 15 16.0 0.53 0 1
22 Brambilla, Laura 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
23 Steinbach, Lily 20 0 0.00 0 3 1.000 0.00 3 26 29.0 1.45 0 0
24 Boling , Eva 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
27 McCurley, Lauren 14 2 0.14 0 1 1.000 0.00 4 10 14.0 1.00 1 0
Total 30 458 15.27 50 581 .914 1.67 12 146 85.0 2.83 6 2
Opponents 30 463 15.43 52 629 .917 1.73 19 74 56.0 1.87 16 3

Match-By-Match

WashU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Coe W 5 59 26 163 .202 54 6 9 10 86 3 14 0 10 1 75.0
8/31/2024 vs Hope L 5 70 17 184 .288 62 3 8 10 107 2 8 0 6 0 79.0
8/31/2024 at Northwestern-St. Paul L 3 37 22 135 .111 34 1 2 3 66 0 10 1 5 0 43.0
9/06/2024 Cal Lutheran W 3 47 11 90 .400 43 12 8 2 26 0 10 0 5 0 64.0
9/07/2024 Trinity (TX) W 4 54 14 127 .315 48 10 6 18 52 1 21 0 11.5 0 75.5
9/07/2024 Tufts W 3 42 9 98 .337 36 5 11 4 33 0 16 0 8 0 55.0
9/11/2024 at Fontbonne W 3 42 18 125 .192 41 4 5 5 55 0 16 0 8 0 54.0
9/13/2024 vs UW-River Falls W 3 34 14 105 .190 31 7 4 4 52 1 6 0 4 0 45.0
9/13/2024 at Loras W 5 56 22 154 .221 51 6 7 5 62 6 4 0 8 0 70.0
9/14/2024 vs St. Norbert W 4 54 18 136 .265 50 7 6 5 64 7 4 0 9 0 70.0
9/14/2024 vs Wis. Lutheran W 3 41 12 105 .276 33 7 2 2 55 2 2 0 3 0 51.0
9/20/2024 Gustavus Adolphus W 4 62 18 167 .263 59 8 6 2 77 2 18 1 11 0 81.0
9/21/2024 La Verne W 3 51 14 148 .250 48 4 3 2 63 1 6 1 4 0 59.0
9/21/2024 Cornell College W 4 57 24 169 .195 51 7 5 9 74 3 12 0 9 0 73.0
9/25/2024 Webster W 4 62 13 123 .398 58 10 8 11 62 0 8 0 4 2 76.0
9/28/2024 vs Emory L 4 50 24 137 .190 47 5 5 8 52 0 20 0 10 0 65.0
9/28/2024 vs CWRU L 5 73 17 175 .320 69 7 7 8 69 2 27 0 15.5 1 95.5
9/29/2024 vs Rochester (NY) W 3 45 5 91 .440 42 8 6 5 45 1 12 1 7 0 60.0
10/02/2024 Illinois Col. W 3 44 17 127 .213 41 9 5 3 55 2 12 1 8 0 61.0
10/09/2024 Westminster (MO) W 4 53 17 130 .277 47 12 5 4 59 0 21 1 10.5 0 75.5
10/13/2024 Brandeis W 4 53 11 118 .356 44 13 6 6 40 2 18 1 11 0 77.0
10/13/2024 NYU W 4 47 22 148 .169 41 6 5 7 68 3 13 2 9.5 1 62.5
10/16/2024 Rose-Hulman W 3 48 11 121 .306 45 9 8 6 54 0 4 2 2 0 59.0
10/19/2024 North Park W 3 35 9 93 .280 34 3 6 3 40 0 24 2 12 0 50.0
10/19/2024 Wis.-Stevens Point W 4 65 19 162 .284 59 6 5 6 79 0 10 1 5 0 76.0
10/27/2024 vs UChicago W 5 48 26 174 .126 43 8 5 6 78 0 40 0 20 0 76.0
10/27/2024 at Carnegie Mellon W 5 71 22 201 .244 69 5 8 10 106 4 16 2 12 0 88.0
10/31/2024 at Ill. Wesleyan W 4 53 14 133 .293 48 6 12 7 69 2 14 0 9 0 68.0
11/06/2024 at Greenville W 3 38 12 97 .268 36 7 8 6 46 2 10 1 7 0 52.0
11/09/2024 DePauw W 4 57 18 173 .225 53 13 10 7 74 0 16 1 8 0 78.0
11/09/2024 Millikin L 3 24 17 111 .063 21 1 7 6 45 1 12 0 7 0 32.0
11/15/2024 vs NYU W 4 58 27 165 .188 54 4 7 7 70 2 16 2 10 0 72.0
11/15/2024 vs CWRU W 4 60 22 160 .238 57 4 4 7 79 4 12 2 10 0 74.0
11/16/2024 vs Emory L 3 40 15 108 .231 39 2 6 5 41 1 20 2 11 0 53.0
11/21/2024 vs Saint Benedict W 3 40 11 105 .276 40 3 1 1 57 5 16 0 13 0 56.0
11/22/2024 vs Wis.-Platteville L 4 42 21 146 .144 40 6 2 11 60 0 20 1 10 0 58.0
WashU 135 1812 609 4904 .245 1668 234 218 221 2220 59 508 25 313.0 5 2,359.0
Opponents 135 1652 793 5038 .171 1517 221 246 234 2112 88 296 49 236.0 11 2,109.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 13.42
Assists Per Set 12.36
Service Aces Per Set 1.73
Reception Errors Per Set 1.64
Digs Per Set 16.44
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.04
Points Per Set 17.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Coe L 5 51 28 172 .134 44 10 8 6 72 2 14 0 9 0 70.0
8/31/2024 vs Hope W 5 65 16 202 .243 58 10 9 3 86 1 6 0 4 0 79.0
8/31/2024 Northwestern-St. Paul W 3 47 17 139 .216 45 3 8 1 66 6 24 3 18 0 68.0
9/06/2024 at Cal Lutheran L 3 28 11 68 .250 25 2 5 12 25 1 12 0 7 0 37.0
9/07/2024 at Trinity (TX) L 4 45 19 123 .211 42 18 11 10 43 2 6 1 5 0 68.0
9/07/2024 at Tufts L 3 35 18 90 .189 34 4 9 5 35 2 6 4 5 0 44.0
9/11/2024 Fontbonne L 3 31 23 122 .066 31 5 3 4 52 2 8 0 6 0 42.0
9/13/2024 vs UW-River Falls L 3 32 34 126 -.016 26 4 4 7 47 1 0 0 1 0 37.0
9/13/2024 Loras L 5 56 31 167 .150 50 5 9 6 65 6 2 0 7 0 68.0
9/14/2024 vs St. Norbert L 4 50 24 149 .174 49 5 8 7 60 6 2 0 7 0 62.0
9/14/2024 vs Wis. Lutheran L 3 27 18 107 .084 21 2 3 7 43 3 0 0 3 0 32.0
9/20/2024 at Gustavus Adolphus L 4 66 19 169 .278 53 2 10 8 75 5 6 3 8 0 76.0
9/21/2024 at La Verne L 3 46 17 140 .207 44 2 5 4 65 1 12 1 7 0 55.0
9/21/2024 at Cornell College L 4 54 26 170 .165 46 9 6 7 73 4 10 4 9 1 72.0
9/25/2024 at Webster L 4 34 13 119 .176 31 11 3 10 42 1 6 0 4 2 49.0
9/28/2024 vs Emory W 4 54 23 136 .228 51 8 3 5 53 1 18 0 10 2 72.0
9/28/2024 vs CWRU W 5 70 27 176 .244 60 8 4 7 69 4 10 1 9 0 87.0
9/29/2024 vs Rochester (NY) L 3 36 16 101 .198 35 5 5 8 38 0 0 1 0 0 41.0
10/02/2024 at Illinois Col. L 3 36 13 108 .213 32 3 9 9 57 1 8 2 5 1 44.0
10/09/2024 at Westminster (MO) L 4 41 22 130 .146 40 4 9 12 50 0 6 0 3 0 48.0
10/13/2024 at Brandeis L 4 51 20 123 .252 47 6 9 13 47 2 6 2 5 0 62.0
10/13/2024 at NYU L 4 51 28 160 .144 47 7 8 6 65 3 10 2 8 0 66.0
10/16/2024 at Rose-Hulman L 3 31 14 105 .162 26 6 7 9 56 1 2 0 2 0 39.0
10/19/2024 at North Park L 3 45 24 117 .179 44 3 17 3 40 0 8 0 4 0 52.0
10/19/2024 at Wis.-Stevens Point L 4 43 19 156 .154 43 6 5 6 69 1 8 0 5 1 54.0
10/27/2024 vs UChicago L 5 64 40 195 .123 59 6 5 8 96 3 20 4 13 1 83.0
10/27/2024 Carnegie Mellon L 5 68 27 221 .186 62 10 5 5 95 6 10 6 11 0 89.0
10/31/2024 Ill. Wesleyan L 4 40 28 149 .081 40 7 6 6 60 1 2 1 2 1 49.0
11/06/2024 Greenville L 3 34 18 112 .143 32 6 12 7 41 3 2 0 4 0 44.0
11/09/2024 at DePauw L 4 37 21 141 .113 35 7 4 13 80 0 12 1 6 1 50.0
11/09/2024 at Millikin W 3 45 17 121 .231 41 6 8 1 60 1 18 1 10 1 61.0
11/15/2024 vs NYU L 4 51 31 161 .124 49 7 6 4 65 8 12 3 14 0 72.0
11/15/2024 vs CWRU L 4 53 19 165 .206 48 7 9 4 66 3 8 2 7 0 67.0
11/16/2024 vs Emory W 3 49 18 121 .256 44 5 5 2 45 2 4 0 4 0 58.0
11/21/2024 vs Saint Benedict L 3 28 30 123 -.016 27 1 2 3 41 2 8 2 6 0 35.0
11/22/2024 vs Wis.-Platteville W 4 58 24 154 .221 56 11 7 6 70 3 10 5 8 0 77.0
Opponents 135 1652 793 5038 .171 1517 221 246 234 2112 88 296 49 236.0 11 2,109.0
WashU 135 1812 609 4904 .245 1668 234 218 221 2220 59 508 25 313.0 5 2,359.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 12.24
Assists Per Set 11.24
Service Aces Per Set 1.64
Reception Errors Per Set 1.73
Digs Per Set 15.64
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.08
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Sells, Jasmine 349
Oyewole, Leah 332
Foster, Zoe 302
Steinbach, Lily 246
Davis, Lucy 203
Team Leaders: Assists
Player High
Assists
Buckley, Sam 1472
Gilroy, Elise 97
Chavez, Eileen 26
Laird, Ellie 22
Sells, Jasmine 18
Team Leaders: Service Aces
Player High
Service Aces
Laird, Ellie 52
Davis, Lucy 42
Gilroy, Elise 38
Sells, Jasmine 37
Buckley, Sam 26
Team Leaders: Digs
Player High
Digs
Gilroy, Elise 546
Sells, Jasmine 465
Buckley, Sam 313
Laird, Ellie 312
Lipacis, Isabella 236
Team Leaders: Blocks
Player High
Blocks
Foster, Zoe 122.0
Steinbach, Lily 119.0
Oyewole, Leah 69.0
Sells, Jasmine 55.0
Buckley, Sam 50.0