Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

Brandeis University (3-18, 0-5 UAA) -VS- Washington Univ. (23-2, 4-1 UAA)

Box Score

Brandeis University logo
0
vs
Washington Univ. logo
3

Brandeis University (3-18, 0-5 UAA)
-VS-
Washington Univ. (23-2, 4-1 UAA)

Team Score By Period
Team 1 2 3
Brandeis University BRANDEIS 13 10 13
Winner Washington Univ. WASHU 25 25 25
Date:
10/17/2015
Time:
2:50 PM
Site:
Cleveland, Ohio (Veale Center)
Attendance:
50
VIEW
Match History vs Brandeis University

Match Details

Game Statistics By Set
Set Brandeis University Washington Univ.
K E TA % K E TA %
Set #1 5 7 21 -.095 15 2 21 .619
Set #2 3 7 28 -.143 15 3 28 .429
Set #3 7 6 35 .029 13 3 33 .303
Total 15 20 84 -.060 43 8 82 .427
Team Statistical Comparison
Statistic Team Comparison
BRANDEIS - WASHU
Points
20.0
58.0
Kills
15
43
Aces
1
6
Blocks
4
9
Assists
15
41
Digs
28
41

Game Leaders

BRANDEIS - Leaders
Statistic Leaders
Kills Decker-Jacoby, Shea (3), Moore, Jessie (2), Koop, Summer (2)
Aces Decker-Jacoby, Shea (1)
Blocks Kaufman, Jessica (2.0), Engeler, Maddie (2.0), Moore, Jessie (1.0)
Assists Pearlman, Leah (6), Harmsworth, Allison (6), Nork, Marlee (3)
Digs Cho, Yvette (8), Decker-Jacoby, Shea (6), Krumpack, Grace (4)
WASHU - Leaders
Statistic Leaders
Kills Udenze, Nkiru (10), Sheredy, Rexi (9), Palucki, Amanda (8)
Aces Bryniarski, Anna (2), Zhang, Savannah (1), Sheredy, Rexi (1)
Blocks Nelligan, Jackie (6.0), Malek, Julianne (3.0), Zhang, Savannah (2.0)
Assists Zastrow, Allison (23), Zhang, Savannah (10), Stephanus, Natalie (3)
Digs Shin, Loren (8), Stephanus, Natalie (7), Zastrow, Allison (6)

Individual Statistics

Brandeis University (3-18, 0-5 UAA)

BRANDEIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Krumpack, Grace 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 4 0 3 1.0
5 5 Decker-Jacoby, Shea 3 3 3 14 .000 0 0 1 0 1-0 0 0 0 6 0 2 4.0
8 8 Pearlman, Leah 3 0 0 1 .000 6 0 0 1 0-1 0 0 0 3 2 0 0.0
9 9 Harmsworth, Allison 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Cho, Yvette 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
14 14 Platt, Zara 3 2 2 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Kaufman, Jessica 3 2 2 7 .000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
18 18 Goldberg, Lia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Engeler, Maddie 3 2 5 17 -.176 0 0 0 0 0-0 0 2 1 1 0 0 3.0
6 6 Moore, Jessie 2 2 3 8 -.125 0 0 0 0 0-0 1 0 0 3 0 1 3.0
11 11 Nork, Marlee 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Koop, Summer 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 1 0 2.0
16 16 Swenson, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Frauens, Kirsten 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 15 20 84 -.060 15 0 1 1 1-1 2 4 1 28 3 6 20
BRANDEIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Krumpack, Grace 3 0 0 0 4 0 3 1.0
5 5 Decker-Jacoby, Shea 3 0 0 0 6 0 2 4.0
8 8 Pearlman, Leah 3 0 0 0 3 2 0 0.0
9 9 Harmsworth, Allison 3 0 0 0 3 0 0 0.0
12 12 Cho, Yvette 3 0 0 0 8 0 0 0.0
14 14 Platt, Zara 3 0 0 0 0 0 0 2.0
15 15 Kaufman, Jessica 3 1 1 0 0 0 0 3.5
18 18 Goldberg, Lia 3 0 0 0 0 0 0 0.0
20 20 Engeler, Maddie 3 0 2 1 1 0 0 3.0
6 6 Moore, Jessie 2 1 0 0 3 0 1 3.0
11 11 Nork, Marlee 2 0 0 0 0 0 0 0.0
13 13 Koop, Summer 2 0 0 0 0 1 0 2.0
16 16 Swenson, Maggie 1 0 0 0 0 0 0 0.0
17 17 Frauens, Kirsten 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 2 4 1 28 3 6 20

Washington Univ. (23-2, 4-1 UAA)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Nelligan, Jackie 3 6 1 11 .455 1 0 1 0 1-0 0 6 0 1 0 0 10.0
15 15 Ufondu, Ifeoma 3 7 1 10 .600 0 0 0 0 0-0 0 2 0 3 0 0 8.0
17 17 Palucki, Amanda 3 8 3 19 .263 0 0 0 1 0-1 0 2 0 4 0 0 9.0
20 20 Udenze, Nkiru 3 10 1 18 .500 0 0 1 1 1-1 0 2 0 1 0 0 12.0
3 3 Shin, Loren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Stephanus, Natalie 2 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Zhang, Savannah 2 1 0 1 1.000 10 0 1 0 1-0 0 2 0 3 1 0 3.0
8 8 Fournier, Lauren 2 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Sheredy, Rexi 2 9 1 13 .615 0 0 1 2 1-2 0 1 0 0 0 0 10.5
10 10 Zastrow, Allison 2 1 0 1 1.000 23 0 0 3 0-3 0 0 0 6 1 0 1.0
18 18 Malek, Julianne 2 0 1 4 -.250 0 0 0 0 0-0 0 3 1 0 0 0 1.5
25 25 Salzer, Corey 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Bryniarski, Anna 1 0 0 3 .000 0 0 2 0 2-0 0 0 0 2 0 0 2.0
24 24 Dupont, Caroline 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 8 82 .427 41 0 6 7 6-7 0 18 1 41 2 1 58
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Nelligan, Jackie 3 0 6 0 1 0 0 10.0
15 15 Ufondu, Ifeoma 3 0 2 0 3 0 0 8.0
17 17 Palucki, Amanda 3 0 2 0 4 0 0 9.0
20 20 Udenze, Nkiru 3 0 2 0 1 0 0 12.0
3 3 Shin, Loren 2 0 0 0 8 0 0 0.0
4 4 Stephanus, Natalie 2 0 0 0 7 0 0 0.0
6 6 Zhang, Savannah 2 0 2 0 3 1 0 3.0
8 8 Fournier, Lauren 2 0 0 0 3 0 1 0.0
9 9 Sheredy, Rexi 2 0 1 0 0 0 0 10.5
10 10 Zastrow, Allison 2 0 0 0 6 1 0 1.0
18 18 Malek, Julianne 2 0 3 1 0 0 0 1.5
25 25 Salzer, Corey 2 0 0 0 3 0 0 0.0
7 7 Bryniarski, Anna 1 0 0 0 2 0 0 2.0
24 24 Dupont, Caroline 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 18 1 41 2 1 58