Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

Washington U. (18-2) -VS- Webster (9-8)

Box Score

Washington U. logo
3
vs
Webster logo
0

Washington U. (18-2)
-VS-
Webster (9-8)

Team Score By Period
Team 1 2 3
Winner Washington U. WASHU 25 25 25
Webster WUVB 20 19 21
Date:
10/1/2014
Time:
8:15 pm
Site:
Webster Groves, Mo. (Grant Gymnasium)
Attendance:
100
Officials
1st Referee: Johnny Chittakhone
2nd Referee: Scott Mertens
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Washington U. Webster
K E TA % K E TA %
Set #1 18 5 42 .310 11 5 31 .194
Set #2 16 4 30 .400 12 8 30 .133
Set #3 16 6 46 .217 11 5 38 .158
Total 50 15 118 .297 34 18 99 .162
Team Statistical Comparison
Statistic Team Comparison
WASHU - WUVB
Points
55.0
43.0
Kills
50
34
Aces
1
3
Blocks
4
6
Assists
47
30
Digs
58
46

Game Leaders

WASHU - Leaders
Statistic Leaders
Kills Dupont, Caroline (14), Zastrow, Allison (10), Richardson, Emily (8)
Aces Katagiri, Kalehua (1)
Blocks Nelligan, Jackie (2.0), Palucki, Amanda (2.0), Dupont, Caroline (2.0)
Assists Wang, Cassie (27), Juriga, Lindsay (16), Katagiri, Kalehua (3)
Digs Katagiri, Kalehua (15), Wang, Cassie (14), Sheredy, Alex (8)
WUVB - Leaders
Statistic Leaders
Kills Dwiggins, Andrea (8), O'Toole, Allie (5), Kersting, Sam (5)
Aces McCulley, Lauren (1), O'Toole, Allie (1), Dwiggins, Andrea (1)
Blocks Nelson, Rachel (4.0), Kersting, Sam (2.0), McDowell, Kristen (1.0)
Assists O'Toole, Allie (15), O'Toole, Katie (13), Vehlewald, Jordan (1)
Digs Vehlewald, Jordan (14), McCulley, Lauren (7), O'Toole, Allie (7)

Individual Statistics

Washington U. (18-2)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katagiri, Kalehua 3 0 0 0 0 3 0 1 0 1-0 0 0 0 15 0 0 1.0
3 3 Yung, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Wang, Cassie 3 0 0 2 .000 27 1 0 3 0-3 0 0 0 14 0 0 0.0
9 9 Sheredy, Alex 3 6 4 26 .077 0 0 0 1 0-1 0 0 0 8 0 3 6.0
10 10 Zastrow, Allison 3 10 5 22 .227 0 0 0 0 0-0 0 1 0 3 0 0 10.5
11 11 Juriga, Lindsay 3 0 1 1 -1.000 16 0 0 1 0-1 0 0 0 4 1 0 0.0
12 12 Richardson, Emily 3 8 0 13 .615 0 0 0 0 0-0 0 1 0 0 0 0 8.5
17 17 Palucki, Amanda 3 7 1 16 .375 0 0 0 0 0-0 0 2 0 4 0 0 8.0
24 24 Dupont, Caroline 3 14 2 25 .480 1 0 0 1 0-1 0 2 0 5 1 0 15.0
13 13 Nelligan, Jackie 2 5 1 9 .444 0 0 0 0 0-0 0 2 0 0 0 0 6.0
14 14 Mulholland, Moira 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Koppe, Emmy 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Salzer, Corey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 15 118 .297 47 1 1 6 1-6 0 8 0 58 2 3 55
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katagiri, Kalehua 3 0 0 0 15 0 0 1.0
3 3 Yung, Lauren 3 0 0 0 4 0 0 0.0
6 6 Wang, Cassie 3 0 0 0 14 0 0 0.0
9 9 Sheredy, Alex 3 0 0 0 8 0 3 6.0
10 10 Zastrow, Allison 3 0 1 0 3 0 0 10.5
11 11 Juriga, Lindsay 3 0 0 0 4 1 0 0.0
12 12 Richardson, Emily 3 0 1 0 0 0 0 8.5
17 17 Palucki, Amanda 3 0 2 0 4 0 0 8.0
24 24 Dupont, Caroline 3 0 2 0 5 1 0 15.0
13 13 Nelligan, Jackie 2 0 2 0 0 0 0 6.0
14 14 Mulholland, Moira 1 0 0 0 0 0 0 0.0
18 18 Koppe, Emmy 1 0 0 0 0 0 0 0.0
25 25 Salzer, Corey 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 58 2 3 55

Webster (9-8)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 McCulley, Lauren 3 4 4 15 .000 0 0 1 0 1-0 0 0 0 7 0 0 5.0
9 9 O'Toole, Allie 3 5 0 9 .556 15 0 1 1 1-1 0 0 0 7 0 0 6.0
10 10 O'Toole, Katie 3 0 1 3 -.333 13 0 0 1 0-1 0 0 0 6 0 0 0.0
15 15 Morrison, Megan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
19 19 Vehlewald, Jordan 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 14 0 0 1.0
20 20 McDowell, Kristen 3 3 3 13 .000 1 0 0 0 0-0 0 1 0 1 0 0 3.5
23 23 Kersting, Sam 3 5 3 18 .111 0 0 0 0 0-0 2 0 1 2 0 0 7.0
26 26 Dwiggins, Andrea 3 8 3 15 .333 0 0 1 1 1-1 0 1 0 2 0 0 9.5
28 28 Pfeiffer, Abbie 3 5 1 9 .444 0 0 0 0 0-0 0 0 0 1 0 0 5.0
33 33 Nelson, Rachel 3 3 3 15 .000 0 0 0 1 0-1 2 2 0 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 34 18 99 .162 30 0 3 4 3-4 4 4 1 46 0 1 43
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 McCulley, Lauren 3 0 0 0 7 0 0 5.0
9 9 O'Toole, Allie 3 0 0 0 7 0 0 6.0
10 10 O'Toole, Katie 3 0 0 0 6 0 0 0.0
15 15 Morrison, Megan 3 0 0 0 5 0 1 0.0
19 19 Vehlewald, Jordan 3 0 0 0 14 0 0 1.0
20 20 McDowell, Kristen 3 0 1 0 1 0 0 3.5
23 23 Kersting, Sam 3 2 0 1 2 0 0 7.0
26 26 Dwiggins, Andrea 3 0 1 0 2 0 0 9.5
28 28 Pfeiffer, Abbie 3 0 0 0 1 0 0 5.0
33 33 Nelson, Rachel 3 2 2 0 1 0 0 6.0
TM TM TEAM 0
Totals 4 4 1 46 0 1 43