Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

Washington U. (17-1) -VS- Webster (8-7)

Box Score

Washington U. logo
3
vs
Webster logo
0

Washington U. (17-1)
-VS-
Webster (8-7)

Team Score By Period
Team 1 2 3
Winner Washington U. WASHU 25 25 29
Webster WUVB 12 21 27
Date:
10/3/2012
Time:
7 pm
Site:
St. Louis, Mo. (Grant Gymnasium)
Attendance:
220
Officials
1st Referee: Sue Harvey
2nd Referee: Adam Laug
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Washington U. Webster
K E TA % K E TA %
Set #1 20 5 35 .429 5 3 20 .100
Set #2 17 7 50 .200 9 3 33 .182
Set #3 14 9 47 .106 13 7 43 .140
Total 51 21 132 .227 27 13 96 .146
Team Statistical Comparison
Statistic Team Comparison
WASHU - WUVB
Points
55.0
37.0
Kills
51
27
Aces
2
2
Blocks
2
8
Assists
48
26
Digs
61
39

Game Leaders

WASHU - Leaders
Statistic Leaders
Kills Drew Hargrave (21), Nkiru Udenze (11), Allison Zastrow (8)
Aces Marilee Fisher (1), Anna Bryniarski (1)
Blocks Marilee Fisher (1), Allison Zastrow (1), Jackie Nelligan (1)
Assists Marilee Fisher (41), Lindsay Juriga (5), Anna Bryniarski (1)
Digs Kelly Pang (18), Anna Bryniarski (14), Allison Zastrow (11)
WUVB - Leaders
Statistic Leaders
Kills Kersting, Sam (9), Vehlewald, Jordan (5), Ratkewicz, Emily (4)
Aces Ratkewicz, Emily (1), Murray, Sami (1)
Blocks Kersting, Sam (5), McDowell, Kristen (3), Taylor, Lindsey (3)
Assists O'Toole, Allie (13), Murray, Sami (11), Vehlewald, Jordan (1)
Digs Abraham, Liz (11), Vehlewald, Jordan (9), Howard, Jenny (8)

Individual Statistics

Washington U. (17-1)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Marilee Fisher 3 3 2 8 .125 41 1 1 1 1-1 0 1 0 7 1 0 4.5
7 7 Anna Bryniarski 3 0 0 0 0 1 0 1 0 1-0 0 0 0 14 0 0 1.0
10 10 Allison Zastrow 3 8 1 17 .412 1 0 0 0 0-0 1 0 0 11 0 1 9.0
11 11 Lindsay Juriga 3 3 5 12 -.167 5 0 0 2 0-2 0 0 0 4 0 1 3.0
13 13 Jackie Nelligan 3 5 2 12 .250 0 0 0 0 0-0 0 1 0 0 0 0 5.5
15 15 Kelly Pang 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 0 0.0
20 20 Nkiru Udenze 3 11 6 37 .135 0 0 0 2 0-2 0 0 0 5 0 0 11.0
21 21 Drew Hargrave 3 21 4 43 .395 0 0 0 0 0-0 0 0 0 0 0 0 21.0
12 12 Tessa Blood 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 21 132 .227 48 1 2 5 2-5 1 2 0 61 1 2 55
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Marilee Fisher 3 0 1 0 7 1 0 4.5
7 7 Anna Bryniarski 3 0 0 0 14 0 0 1.0
10 10 Allison Zastrow 3 1 0 0 11 0 1 9.0
11 11 Lindsay Juriga 3 0 0 0 4 0 1 3.0
13 13 Jackie Nelligan 3 0 1 0 0 0 0 5.5
15 15 Kelly Pang 3 0 0 0 18 0 0 0.0
20 20 Nkiru Udenze 3 0 0 0 5 0 0 11.0
21 21 Drew Hargrave 3 0 0 0 0 0 0 21.0
12 12 Tessa Blood 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 61 1 2 55

Webster (8-7)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ratkewicz, Emily 3 4 3 9 .111 0 0 1 0 1-0 1 0 1 0 0 0 6.0
5 5 Abraham, Liz 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 11 0 1 0.0
9 9 O'Toole, Allie 3 2 0 6 .333 13 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 Murray, Sami 3 0 1 2 -.500 11 1 1 0 1-0 0 0 0 2 1 0 1.0
15 15 Morrison, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Howard, Jenny 3 1 2 22 -.045 0 0 0 0 0-0 0 1 1 8 0 1 1.5
19 19 Vehlewald, Jordan 3 5 1 15 .267 1 0 0 0 0-0 0 0 0 9 0 0 5.0
20 20 McDowell, Kristen 3 2 4 9 -.222 1 0 0 0 0-0 0 3 0 1 1 0 3.5
21 21 Taylor, Lindsey 3 4 1 12 .250 0 0 0 0 0-0 1 2 0 0 0 0 6.0
23 23 Kersting, Sam 3 9 1 19 .421 0 0 0 0 0-0 1 4 2 0 0 0 12.0
TM TM TEAM 0 0 -
Totals 27 14 96 .135 26 1 2 1 2-1 3 10 4 39 2 2 37
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ratkewicz, Emily 3 1 0 1 0 0 0 6.0
5 5 Abraham, Liz 3 0 0 0 11 0 1 0.0
9 9 O'Toole, Allie 3 0 0 0 2 0 0 2.0
14 14 Murray, Sami 3 0 0 0 2 1 0 1.0
15 15 Morrison, Megan 3 0 0 0 6 0 0 0.0
18 18 Howard, Jenny 3 0 1 1 8 0 1 1.5
19 19 Vehlewald, Jordan 3 0 0 0 9 0 0 5.0
20 20 McDowell, Kristen 3 0 3 0 1 1 0 3.5
21 21 Taylor, Lindsey 3 1 2 0 0 0 0 6.0
23 23 Kersting, Sam 3 1 4 2 0 0 0 12.0
TM TM TEAM 0
Totals 3 10 4 39 2 2 37