Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

New York U. (13-9, 1-4 UAA) -VS- #1 Washington U. (22-2, 4-1 UAA)

Box Score

New York U. logo
0
vs
Washington U. logo
3

New York U. (13-9, 1-4 UAA)
-VS-
#1 Washington U. (22-2, 4-1 UAA)

Team Score By Period
Team 1 2 3
New York U. NYUW 20 12 14
Winner Washington U. WASHU 25 25 25
Date:
10/13/2012
Time:
3:40 pm
Site:
Pittsburgh, Pa. (University Center)
Attendance:
0
VIEW
Match History vs New York U.

Match Details

Game Statistics By Set
Set New York U. Washington U.
K E TA % K E TA %
Set #1 11 4 34 .206 16 1 38 .395
Set #2 6 4 28 .071 14 1 28 .464
Set #3 6 9 40 -.075 9 3 32 .188
Total 23 17 102 .059 39 5 98 .347
Team Statistical Comparison
Statistic Team Comparison
NYUW - WASHU
Points
28.0
49.0
Kills
23
39
Aces
4
6
Blocks
1
4
Assists
23
36
Digs
54
56

Game Leaders

NYUW - Leaders
Statistic Leaders
Kills Mao, Alexandria (8), Goldberg, Perri (7), Frias, Nicole (3)
Aces Williams, Allie (2), Mao, Alexandria (1), Shulgina, Vera (1)
Blocks Frias, Nicole (1), Shulgina, Vera (1)
Assists Bogle, Hope (13), Moore, Emily (9), Mao, Alexandria (1)
Digs Schanda, Kaylee (19), Goldberg, Perri (14), Bogle, Hope (9)
WASHU - Leaders
Statistic Leaders
Kills Emily Tulloch (10), Drew Hargrave (9), Tessa Blood (8)
Aces Tessa Blood (2), Lauren Yung (1), Allison Zastrow (1)
Blocks Emily Tulloch (3), Lindsay Juriga (2), Marilee Fisher (1)
Assists Allison Zastrow (19), Marilee Fisher (14), Tessa Blood (1)
Digs Tanya Marvi (16), Kelly Pang (9), Lauren Yung (8)

Individual Statistics

New York U. (13-9, 1-4 UAA)

NYUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Frias, Nicole 3 3 1 12 .167 0 0 0 0 0-0 0 1 0 2 0 0 3.5
7 7 Mao, Alexandria 3 8 8 34 .000 1 0 1 0 1-0 0 0 0 8 0 1 9.0
8 8 Schanda, Kaylee 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 19 0 1 1.0
9 9 Goldberg, Perri 3 7 4 26 .115 0 0 0 0 0-0 0 0 0 14 0 0 7.0
12 12 Williams, Allie 3 3 1 11 .182 0 0 2 0 2-0 0 0 0 0 0 0 5.0
13 13 Shulgina, Vera 3 1 3 17 -.118 0 0 1 1 1-1 0 1 0 2 0 1 2.5
14 14 Bogle, Hope 3 0 0 1 .000 13 0 0 0 0-0 0 0 0 9 0 0 0.0
15 15 Moore, Emily 3 0 0 0 0 9 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 17 102 .059 23 0 4 2 4-2 0 2 0 54 0 3 28
NYUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Frias, Nicole 3 0 1 0 2 0 0 3.5
7 7 Mao, Alexandria 3 0 0 0 8 0 1 9.0
8 8 Schanda, Kaylee 3 0 0 0 19 0 1 1.0
9 9 Goldberg, Perri 3 0 0 0 14 0 0 7.0
12 12 Williams, Allie 3 0 0 0 0 0 0 5.0
13 13 Shulgina, Vera 3 0 1 0 2 0 1 2.5
14 14 Bogle, Hope 3 0 0 0 9 0 0 0.0
15 15 Moore, Emily 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 54 0 3 28

#1 Washington U. (22-2, 4-1 UAA)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lauren Yung 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 1 1.0
12 12 Tessa Blood 3 8 0 17 .471 1 0 2 2 2-2 0 0 0 7 0 0 10.0
22 22 Emily Tulloch 3 10 0 13 .769 0 0 0 0 0-0 0 3 1 0 0 0 11.5
26 26 Tanya Marvi 3 0 1 4 -.250 0 0 0 2 0-2 0 0 0 16 0 2 0.0
4 4 Meghan Byrne 2 4 0 11 .364 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 Allison Zastrow 2 1 0 2 .500 19 1 1 1 1-1 0 0 0 3 1 0 2.0
11 11 Lindsay Juriga 2 0 1 9 -.111 0 0 0 0 0-0 0 2 0 0 0 0 1.0
13 13 Jackie Nelligan 2 2 0 4 .500 1 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Kelly Pang 2 0 0 1 .000 1 0 1 0 1-0 0 0 0 9 0 1 1.0
20 20 Nkiru Udenze 2 4 2 11 .182 0 0 1 1 1-1 0 0 0 1 0 0 5.0
21 21 Drew Hargrave 2 9 1 23 .348 0 0 0 0 0-0 0 0 0 4 0 0 9.0
2 2 Marilee Fisher 1 0 0 0 0 14 1 0 1 0-1 0 1 0 1 0 0 0.5
7 7 Anna Bryniarski 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Kaia Schwartz 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 5 98 .347 36 2 6 8 6-8 1 6 1 56 1 4 49
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lauren Yung 3 0 0 0 8 0 1 1.0
12 12 Tessa Blood 3 0 0 0 7 0 0 10.0
22 22 Emily Tulloch 3 0 3 1 0 0 0 11.5
26 26 Tanya Marvi 3 0 0 0 16 0 2 0.0
4 4 Meghan Byrne 2 0 0 0 1 0 0 4.0
10 10 Allison Zastrow 2 0 0 0 3 1 0 2.0
11 11 Lindsay Juriga 2 0 2 0 0 0 0 1.0
13 13 Jackie Nelligan 2 0 0 0 0 0 0 2.0
15 15 Kelly Pang 2 0 0 0 9 0 1 1.0
20 20 Nkiru Udenze 2 0 0 0 1 0 0 5.0
21 21 Drew Hargrave 2 0 0 0 4 0 0 9.0
2 2 Marilee Fisher 1 0 1 0 1 0 0 0.5
7 7 Anna Bryniarski 1 0 0 0 6 0 0 0.0
18 18 Kaia Schwartz 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 6 1 56 1 4 49