Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

Eureka (0-2) -VS- Washington U. (3-0)

Box Score

Eureka logo
0
vs
Washington U. logo
3

Eureka (0-2)
-VS-
Washington U. (3-0)

Team Score By Period
Team 1 2 3
Eureka ECVB 6 5 14
Winner Washington U. WASHU 25 25 25
Date:
9/1/2012
Time:
4:15 pm
Site:
St. Louis, Mo. (WU Field House)
Attendance:
165
VIEW
Match History vs Eureka

Match Details

Game Statistics By Set
Set Eureka Washington U.
K E TA % K E TA %
Set #1 0 0 0 .000 10 1 17 .529
Set #2 0 0 0 .000 10 2 24 .333
Set #3 0 0 0 .000 13 4 29 .310
Total 0 0 0 .000 33 7 70 .371
Team Statistical Comparison
Statistic Team Comparison
ECVB - WASHU
Points
16.0
49.0
Kills
12
33
Aces
1
14
Blocks
3
2
Assists
6
31
Digs
25
36

Game Leaders

ECVB - Leaders
Statistic Leaders
Kills Dunne, Kelli (5), Vogel, Sam (2), Steidinger, Shari (2)
Aces Vogel, Sam (1)
Blocks Kane, Jacqui (2), Campbell, Emily (1)
Assists Bollinger, Eileen (3), Phoenix, Alyssa (2), Campbell, Emily (1)
Digs Kincaid, Courtney (7), Vogel, Sam (7), Idell, Becca (5)
WASHU - Leaders
Statistic Leaders
Kills Kaia Schwartz (9), Anna Hunter (4), Lindsay Juriga (4)
Aces Kelly Pang (6), Marilee Fisher (3), Lindsay Juriga (2)
Blocks Lindsay Juriga (1), Kathleen Brennan (1), Kaia Schwartz (1)
Assists Cassie Wang (19), Marilee Fisher (7), Anna Hunter (2)
Digs Kelly Pang (8), Anna Bryniarski (7), Anna Hunter (5)

Individual Statistics

Eureka (0-2)

ECVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kincaid, Courtney 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 7 0 3 0.0
4 4 Dunne, Kelli 3 5 6 18 -.056 0 0 0 2 0-2 0 0 0 3 0 2 5.0
8 8 Phoenix, Alyssa 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 0 2 0 0.0
11 11 Campbell, Emily 3 1 0 2 .500 1 0 0 0 0-0 1 0 0 0 0 1 2.0
13 13 Vogel, Sam 3 2 5 14 -.214 0 0 1 0 1-0 0 0 1 7 0 0 3.0
15 15 Steidinger, Shari 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Kane, Jacqui 3 2 2 6 .000 0 0 0 0 0-0 2 0 2 0 0 1 4.0
1 1 Idell, Becca 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 4 0.0
10 10 Bollinger, Eileen 2 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 1 0.0
23 23 Keller, Grace 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 12 16 54 -.074 6 0 1 3 1-3 3 0 3 25 2 13 16
ECVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kincaid, Courtney 3 0 0 0 7 0 3 0.0
4 4 Dunne, Kelli 3 0 0 0 3 0 2 5.0
8 8 Phoenix, Alyssa 3 0 0 0 0 2 0 0.0
11 11 Campbell, Emily 3 1 0 0 0 0 1 2.0
13 13 Vogel, Sam 3 0 0 1 7 0 0 3.0
15 15 Steidinger, Shari 3 0 0 0 0 0 0 2.0
20 20 Kane, Jacqui 3 2 0 2 0 0 1 4.0
1 1 Idell, Becca 2 0 0 0 5 0 4 0.0
10 10 Bollinger, Eileen 2 0 0 0 2 0 1 0.0
23 23 Keller, Grace 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 3 0 3 25 2 13 16

Washington U. (3-0)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Anna Hunter 3 4 2 12 .167 2 0 0 2 0-2 0 0 0 5 0 0 4.0
15 15 Kelly Pang 3 0 0 0 0 0 0 6 0 6-0 0 0 0 8 0 0 6.0
6 6 Cassie Wang 2 1 0 3 .333 19 0 1 0 1-0 0 0 0 2 0 0 2.0
7 7 Anna Bryniarski 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
11 11 Lindsay Juriga 2 4 0 8 .500 2 0 2 2 2-2 0 1 0 2 0 0 6.5
14 14 Kathleen Brennan 2 3 0 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 3.5
18 18 Kaia Schwartz 2 9 2 16 .438 0 0 0 0 0-0 0 1 0 0 0 0 9.5
20 20 Nkiru Udenze 2 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
26 26 Tanya Marvi 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 Marilee Fisher 1 2 0 3 .667 7 0 3 1 3-1 0 0 0 0 0 0 5.0
3 3 Lauren Yung 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
4 4 Meghan Byrne 1 2 0 2 1.000 0 0 1 0 1-0 0 0 0 1 0 0 3.0
10 10 Allison Zastrow 1 1 0 3 .333 1 0 1 1 1-1 0 0 0 3 0 0 2.0
13 13 Jackie Nelligan 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Drew Hargrave 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Emily Tulloch 1 2 0 3 .667 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 33 7 70 .371 31 0 14 8 14-8 0 4 1 36 0 1 49
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Anna Hunter 3 0 0 0 5 0 0 4.0
15 15 Kelly Pang 3 0 0 0 8 0 0 6.0
6 6 Cassie Wang 2 0 0 0 2 0 0 2.0
7 7 Anna Bryniarski 2 0 0 0 7 0 1 0.0
11 11 Lindsay Juriga 2 0 1 0 2 0 0 6.5
14 14 Kathleen Brennan 2 0 1 0 0 0 0 3.5
18 18 Kaia Schwartz 2 0 1 0 0 0 0 9.5
20 20 Nkiru Udenze 2 0 1 0 0 0 0 2.5
26 26 Tanya Marvi 2 0 0 0 5 0 0 0.0
2 2 Marilee Fisher 1 0 0 0 0 0 0 5.0
3 3 Lauren Yung 1 0 0 0 3 0 0 0.0
4 4 Meghan Byrne 1 0 0 0 1 0 0 3.0
10 10 Allison Zastrow 1 0 0 0 3 0 0 2.0
13 13 Jackie Nelligan 1 0 0 0 0 0 0 1.0
21 21 Drew Hargrave 1 0 0 0 0 0 0 2.0
22 22 Emily Tulloch 1 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 0 4 1 36 0 1 49