Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Archer, Eleanor 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Blunt, Teleya 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Brecknock, Lily 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Brissett, Chloe 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Bui, Caitlin 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 1 3-2 0-0 0-0
Chiasson, Emily 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 1 3-1 0-0 0-0
Edmonds, Amber 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 3 1-3 0-0 0-0
Hanna, Eliana 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Jeffers, Hallie 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Lin, Ally 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 1 3-2 0-0 0-0
Morgan, Maddie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Slowik, Sam 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 28-14 0-0 28-14 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brissett, Chloe / Jeffers, Hallie Jeffers, Hallie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Bui, Caitlin / Archer, Eleanor Archer, Eleanor 7-1 0-0 7-1 0-0  —   —   —  W 6 7-1 0-0 0-0
Chiasson, Emily / Morgan, Maddie Morgan, Maddie 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Edmonds, Amber / Slowik, Sam Slowik, Sam 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Edmonds, Amber / Blunt, Teleya Blunt, Teleya 1-3 0-0 1-3 0-0  —   —   —  L 1 1-3 0-0 0-0
Hanna, Eliana / Slowik, Sam Slowik, Sam 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lin, Ally / Hanna, Eliana Hanna, Eliana 6-1 0-0 6-1 0-0  —   —   —  L 1 6-1 0-0 0-0
Lin, Ally / Brecknock, Lily Brecknock, Lily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Brecknock, Lily / Slowik, Sam Slowik, Sam 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Brecknock, Lily / Blunt, Teleya Blunt, Teleya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 19-11 0-0 19-11 0-0  —   —   —  0-0 0-0
Percentage .633 .000 .633 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brissett, Chloe 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Bui, Caitlin 7-1 0-0 7-1 0-0  —   —   —  W 6 7-1 0-0 0-0
Chiasson, Emily 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Edmonds, Amber 1-4 0-0 1-4 0-0  —   —   —  L 1 1-4 0-0 0-0
Hanna, Eliana 6-2 0-0 6-2 0-0  —   —   —  L 1 6-2 0-0 0-0
Jeffers, Hallie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Lin, Ally 6-2 0-0 6-2 0-0  —   —   —  L 1 6-2 0-0 0-0
Slowik, Sam 3-2 0-0 3-2 0-0  —   —   —  W 3 3-2 0-0 0-0
Archer, Eleanor 7-1 0-0 7-1 0-0  —   —   —  W 6 7-1 0-0 0-0
Blunt, Teleya 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Brecknock, Lily 4-1 0-0 4-1 0-0  —   —   —  W 3 4-1 0-0 0-0
Morgan, Maddie 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Total 19-11 0-0 19-11 0-0  —   —   —  0-0 0-0
Percentage .633 .000 .633 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 Lindenwood Invite -
9/19/25 ITA Regional - WashU - St. Louis, Mo.