- | Singles - Purple |
R16 | Ainsley Heidbreder (WASHU) def. Natalie Haug (X) 6-2, 6-4 |
QF | Ally Lin (WASHU) def. Briana Rademacher (X) 6-1, 6-3 |
QF | Ainsley Heidbreder (WASHU) def. Nina Moravek (WASHU) 6-3, 5-7 (7-10) |
QF | Nina Moravek (WASHU) def. Ainsley Heidbreder (WASHU) 3-6, 7-5 (10-7) |
QF | Carolyn Tsung (WASHU) def. Isabella Alvarez (X) 6-1, 6-2 |
SF | Ally Lin (WASHU) def. Nina Moravek (WASHU) 6-2, 6-2 |
SF | Angela Chen (X) def. Carolyn Tsung (WASHU) 6-0, 6-1 |
F | Angela Chen (X) def. Ally Lin (WASHU) 6-2, 6-1 |
- | Singles - Pink |
R16 | Katie Finerman (WASHU) def. Nazli Saka (X) 6-1, 6-3 |
R16 | Victoria Chernoa (X) def. Chloe Brissett (WASHU) 6-2, 6-7 (4-0), 11-9 |
QF | Amber Edmonds (WASHU) def. Katie Finerman (WASHU) 6-2, 6-3 |
QF | Amber Edmonds (WASHU) def. Katie Finerman (WASHU) 6-2, 6-3 |
QF | Sam Slowik (WASHU) def. Madeleine Morgan (X) 6-2, 6-7 (5-0), 7-10 |
QF | Eleanor Archer (WASHU) def. Grace Brown (X) 6-3, 6-1 |
SF | Amber Edmonds (WASHU) def. Madeleine Morgan (X) 6-3, 6-4 |
SF | Sky Madatali (X) def. Eleanor Archer (WASHU) 6-2, 6-4 |
F | Sky Madatali (X) def. Amber Edmonds (WASHU) 7-5, 6-2 |
- | Singles - Pink (Cons |
C-SF | Chloe Brissett (WASHU) def. Teodora Iacob (X) 6-1, 6-0 |
C-F | Chloe Brissett (WASHU) def. Nazli Saka (X) 7-5, 6-0 |
- | Singles - Aqua |
R16 | Yvonne Shannon (X) def. Hallie Jeffers (WASHU) 6-3, 7-5 |
R16 | Luana Luersen Chaves (X) def. Randi Hendricks (WASHU) 6-1, 6-3 |
QF | Emily Chiasson (WASHU) def. Ishya Bhavsar (X) 6-3, 7-5 |
QF | Eliana Hanna (WASHU) def. Luana Luersen Chaves (X) 6-4, 6-1 |
SF | Emily Chiasson (WASHU) def. Aryn Walker (X) 6-4, 6-3 |
SF | Eliana Hanna (WASHU) def. Madison Hill (X) 6-1, 6-7 (6-0), 10-7 |
F | Eliana Hanna (WASHU) def. Emily Chiasson (WASHU) 6-4, 6-3 |
| Eliana Hanna (WASHU) def. Emily Chiasson (WASHU) 6-4, 6-3 |
- | Singles - Aqua (Cons |
C-SF | Victoria Lisson (X) def. Hallie Jeffers (WASHU) 6-4, 3-6 (10-12) |
C-SF | Jocelyn R. Carmody (X) def. Randi Hendricks (WASHU) 7-6 (3-0), 6-4 |
C-F | Hallie Jeffers (WASHU) def. Jocelyn R. Carmody (X) 6-1, 6-0 |