Skip To Main Content

Washington University in St. Louis

2021-22 Women's Basketball Cumulative Statistics - Washington University in St. Louis

2021-22 Women's Basketball Cumulative Statistics

Team Stats (14-11, 8-6)

Overall Team Statistics
Statistic WashU Opponents
Scoring
Total Points 1819 1690
Points Per Game 72.8 67.6
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 670-1592 602-1577
FG: Percentage .421 .382
FG: Per Game 26.8 24.1
3PT: Made-Attempted 176-520 142-508
3PT: Percentage .338 .280
3PT: Per Game 7.0 5.7
FT: Made-Attempted 303-446 344-486
FT: Percentage .679 .708
FT: Per Game 12.1 13.8
Rebounding
Total 1054 879
Per Game 42.2 35.2
Margin 7.0 --
Assists
Total 352 311
Per Game 14.1 12.4
Turnovers
Total 417 346
Per Game 16.7 13.8
Margin -2.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.3 16.0
Steals
Total 145 196
Per Game 5.8 7.8
Blocks
Total 69 106
Per Game 2.8 4.2
Attendance
Total 1594 1578
Per Game 12-133 11-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Arnott, Maya 23 23 566 24.6 120 218 .550 0 0 .000 60 92 .652 300 13.0 64 129 193 8.4 68 33 46 12 21
30 Brooks, Jessica 25 8 578 23.1 101 231 .437 22 64 .344 37 56 .661 261 10.4 38 90 128 5.1 56 39 40 31 13
14 Weaver, Samantha 22 11 462 21.0 87 210 .414 0 2 .000 39 53 .736 213 9.7 39 113 152 6.9 32 44 47 9 9
05 Gannon, Molly 25 15 661 26.4 66 185 .357 51 145 .352 19 23 .826 202 8.1 9 54 63 2.5 37 56 43 11 0
24 Matoush, Sammi 25 25 606 24.2 71 191 .372 33 109 .303 26 33 .788 201 8.0 36 74 110 4.4 32 36 33 15 5
12 Jackson, Naomi 22 20 614 27.9 54 160 .338 43 132 .326 8 8 1.000 159 7.2 15 36 51 2.3 51 50 29 21 1
03 Grandison, Karisa 23 14 482 21.0 52 107 .486 5 8 .625 49 62 .790 158 6.9 18 41 59 2.6 72 43 64 17 1
25 Chao, Lauren 19 0 253 13.3 39 85 .459 3 5 .600 25 43 .581 106 5.6 23 43 66 3.5 45 8 24 7 6
42 Loftus, Brenna 25 6 400 16.0 45 105 .429 1 7 .143 20 46 .435 111 4.4 31 62 93 3.7 44 20 41 8 2
21 Semple, Hayley 10 2 160 16.0 7 27 .259 1 5 .200 9 13 .692 24 2.4 12 14 26 2.6 19 6 9 7 10
33 DelBello, Sabrina 20 1 198 9.9 19 50 .380 8 25 .320 2 4 .500 48 2.4 7 21 28 1.4 13 16 13 2 1
34 Keane, Ingrid 6 0 17 2.8 4 4 1.000 4 4 1.000 1 2 .500 13 2.2 0 0 0 0.0 0 1 0 0 0
22 Kernan, Chloe 5 0 23 4.6 2 5 .400 2 5 .400 5 5 1.000 11 2.2 1 1 2 0.4 1 0 2 1 0
20 Minkler, Katie 7 0 33 4.7 3 10 .300 3 8 .375 2 4 .500 11 1.6 0 0 0 0.0 5 0 3 3 0
11 Trivisonno, Mary 2 0 7 3.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 44 80 3.2 0 0 20 0 0  
32 Trivisonno, Christina 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
4 Walker, Christina 4 0 9 2.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 2 0 1 1 0
04 Walker, Christina 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
Total 25 5074 203.0 670 1592 .421 176 520 .338 303 446 .679 1819 72.76 330 724 1054 42.2 479 352 417 145 69
Opponents 25 5074 203.0 602 1577 .382 142 508 .280 344 486 .708 1690 67.60 272 607 879 35.2 459 311 346 196 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Arnott, Maya 14 14 345 24.6 76 141 .539 0 0 .000 26 43 .605 178 12.7 33 82 115 8.2 40 19 1.4 26 9 11
30 Brooks, Jessica 14 3 339 24.2 58 144 .403 16 42 .381 22 35 .629 154 11.0 22 45 67 4.8 33 18 1.3 19 17 8
14 Weaver, Samantha 14 9 309 22.1 56 137 .409 0 1 .000 24 35 .686 136 9.7 26 78 104 7.4 17 32 2.3 33 5 7
24 Matoush, Sammi 14 14 359 25.6 40 114 .351 19 61 .311 13 17 .765 112 8.0 20 40 60 4.3 20 19 1.4 21 7 2
5 Gannon, Molly 14 4 362 25.9 37 93 .398 30 69 .435 14 15 .933 118 8.4 4 27 31 2.2 22 27 1.9 22 5 0
3 Grandison, Karisa 12 11 260 21.7 33 66 .500 4 7 .571 20 27 .741 90 7.5 8 25 33 2.8 37 23 1.9 34 10 0
12 Jackson, Naomi 13 11 363 27.9 29 89 .326 24 74 .324 4 4 1.000 86 6.6 10 28 38 2.9 31 29 2.2 17 14 1
25 Chao, Lauren 10 0 144 14.4 19 42 .452 2 3 .667 18 26 .692 58 5.8 13 20 33 3.3 21 5 0.5 16 6 0
42 Loftus, Brenna 14 4 257 18.4 22 55 .400 0 2 .000 10 20 .500 54 3.9 22 38 60 4.3 24 12 0.9 23 4 0
22 Kernan, Chloe 3 0 8 2.7 2 3 .667 2 3 .667 3 3 1.000 9 3.0 0 1 1 0.3 1 0 0.0 1 0 0
33 DelBello, Sabrina 11 0 109 9.9 9 27 .333 1 9 .111 2 4 .500 21 1.9 4 14 18 1.6 9 9 0.8 5 2 0
34 Keane, Ingrid 4 0 10 2.5 2 2 1.000 2 2 1.000 1 2 .500 7 1.8 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 3.4 0 0 0.0 11 0 0  
4 Walker, Christina 4 0 9 2.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 2 0 0.0 1 1 0
Total 14 2874 205.3 383 916 .418 100 274 .365 157 231 .680 1023 73.07 188 423 611 43.6 257 193 13.8 229 80 29
Opponents 14 2874 205.3 339 895 .379 80 290 .276 191 269 .710 949 67.79 148 360 508 36.3 254 181 12.9 180 112 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Arnott, Maya 23 23 566 120 218 .550 0 0 .000 60 92 .652 300 13.0
30 Brooks, Jessica 25 8 578 101 231 .437 22 64 .344 37 56 .661 261 10.4
14 Weaver, Samantha 22 11 462 87 210 .414 0 2 .000 39 53 .736 213 9.7
24 Matoush, Sammi 25 25 606 71 191 .372 33 109 .303 26 33 .788 201 8.0
05 Gannon, Molly 25 15 661 66 185 .357 51 145 .352 19 23 .826 202 8.1
12 Jackson, Naomi 22 20 614 54 160 .338 43 132 .326 8 8 1.000 159 7.2
03 Grandison, Karisa 23 14 482 52 107 .486 5 8 .625 49 62 .790 158 6.9
25 Chao, Lauren 19 0 253 39 85 .459 3 5 .600 25 43 .581 106 5.6
42 Loftus, Brenna 25 6 400 45 105 .429 1 7 .143 20 46 .435 111 4.4
21 Semple, Hayley 10 2 160 7 27 .259 1 5 .200 9 13 .692 24 2.4
33 DelBello, Sabrina 20 1 198 19 50 .380 8 25 .320 2 4 .500 48 2.4
34 Keane, Ingrid 6 0 17 4 4 1.000 4 4 1.000 1 2 .500 13 2.2
22 Kernan, Chloe 5 0 23 2 5 .400 2 5 .400 5 5 1.000 11 2.2
20 Minkler, Katie 7 0 33 3 10 .300 3 8 .375 2 4 .500 11 1.6
32 Trivisonno, Christina 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Trivisonno, Mary 2 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.5
4 Walker, Christina 4 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
04 Walker, Christina 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5074 670 1592 .421 176 520 .338 303 446 .679 1819 72.76
Opponents 25 5074 602 1577 .382 142 508 .280 344 486 .708 1690 67.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Arnott, Maya 23 24.6 .550 .000 .652 2.8 5.6 8.4 1.4 0.5 0.9 13.0
30 Brooks, Jessica 25 23.1 .437 .344 .661 1.5 3.6 5.1 1.6 1.2 0.5 10.4
14 Weaver, Samantha 22 21.0 .414 .000 .736 1.8 5.1 6.9 2.0 0.4 0.4 9.7
24 Matoush, Sammi 25 24.2 .372 .303 .788 1.4 3.0 4.4 1.4 0.6 0.2 8.0
05 Gannon, Molly 25 26.4 .357 .352 .826 0.4 2.2 2.5 2.2 0.4 0.0 8.1
12 Jackson, Naomi 22 27.9 .338 .326 1.000 0.7 1.6 2.3 2.3 1.0 0.0 7.2
03 Grandison, Karisa 23 21.0 .486 .625 .790 0.8 1.8 2.6 1.9 0.7 0.0 6.9
25 Chao, Lauren 19 13.3 .459 .600 .581 1.2 2.3 3.5 0.4 0.4 0.3 5.6
42 Loftus, Brenna 25 16.0 .429 .143 .435 1.2 2.5 3.7 0.8 0.3 0.1 4.4
21 Semple, Hayley 10 16.0 .259 .200 .692 1.2 1.4 2.6 0.6 0.7 1.0 2.4
33 DelBello, Sabrina 20 9.9 .380 .320 .500 0.4 1.1 1.4 0.8 0.1 0.1 2.4
34 Keane, Ingrid 6 2.8 1.000 1.000 .500 0.0 0.0 0.0 0.2 0.0 0.0 2.2
22 Kernan, Chloe 5 4.6 .400 .400 1.000 0.2 0.2 0.4 0.0 0.2 0.0 2.2
20 Minkler, Katie 7 4.7 .300 .375 .500 0.0 0.0 0.0 0.0 0.4 0.0 1.6
32 Trivisonno, Christina 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Trivisonno, Mary 2 3.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
4 Walker, Christina 4 2.3 .000 .000 .000 0.3 0.5 0.8 0.0 0.3 0.0 0.0
04 Walker, Christina 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 203.0 .421 .338 .679 13.2 29.0 42.2 14.1 5.8 2.8 72.76
Opponents 25 203.0 .382 .280 .708 10.9 24.3 35.2 12.4 7.8 4.2 67.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-La Crosse 11/12/21 54-65 L 18-56 .321 4-25 .160 14-21 .667 14 26 40 40.0 24 7 16 3 5 54 54.0
at Wisconsin Lutheran 11/13/21 66-69 L 18-51 .353 6-21 .286 24-33 .727 10 34 44 42.0 25 13 14 1 3 66 60.0
at Rhodes 11/21/21 80-83 L 26-63 .413 8-26 .308 20-29 .690 11 28 39 41.0 23 9 14 1 7 80 66.7
at DePauw 11/27/21 64-66 L 20-57 .351 3-17 .176 21-25 .840 17 31 48 42.8 21 7 20 6 5 64 66.0
at Illinois Wesleyan 11/28/21 83-72 W 33-65 .508 10-21 .476 7-7 1.000 14 22 36 41.4 14 21 21 3 9 83 69.4
vs Wis.-Superior 12/03/21 66-55 W 23-55 .418 7-26 .269 13-25 .520 15 21 36 40.5 15 14 20 1 8 66 68.8
vs Berea 12/04/21 81-63 W 32-63 .508 5-18 .278 12-17 .706 10 24 34 39.6 23 20 18 7 5 81 70.6
vs Fontbonne 12/08/21 85-65 W 33-66 .500 11-27 .407 8-11 .727 12 33 45 40.3 15 21 12 5 3 85 72.4
at Millikin 12/19/21 65-72 L 21-63 .333 9-28 .321 14-19 .737 18 25 43 40.6 23 11 25 2 7 65 71.6
vs Westminster (Mo.) 12/31/21 71-64 W 29-66 .439 7-24 .292 6-14 .429 8 31 39 40.4 17 22 18 9 8 71 71.5
vs Greenville 01/01/22 81-67 W 34-71 .479 6-13 .462 7-14 .500 13 26 39 40.3 22 14 10 2 5 81 72.4
at Chicago 01/08/22 102-97 W 35-76 .461 9-12 .750 23-28 .821 16 40 56 41.6 26 12 22 0 7 102 74.8
at Emory 01/15/22 56-60 L 24-70 .343 2-17 .118 6-8 .750 15 34 49 42.2 16 9 18 2 6 56 73.4
at Rochester (N.Y.) 01/16/22 78-71 W 30-68 .441 7-18 .389 11-12 .917 13 37 50 42.7 14 17 14 3 2 78 73.7
vs New York U. 01/22/22 68-85 L 21-66 .318 5-18 .278 21-32 .656 14 21 35 42.2 35 11 16 1 4 68 73.3
vs Brandeis 01/23/22 79-53 W 29-59 .492 11-23 .478 10-16 .625 18 30 48 42.6 18 17 17 5 3 79 73.7
at Carnegie Mellon 01/28/22 77-64 W 31-67 .463 9-25 .360 6-13 .462 11 32 43 42.6 10 17 9 4 9 77 73.9
at Case 01/30/22 89-93 L 32-84 .381 11-27 .407 14-19 .737 25 29 54 43.2 25 14 15 0 2 89 74.7
vs Case 02/06/22 95-64 W 34-61 .557 7-14 .500 20-30 .667 12 29 41 43.1 19 19 15 1 5 95 75.8
vs Carnegie Mellon 02/08/22 81-60 W 31-63 .492 12-27 .444 7-14 .500 14 31 45 43.2 14 22 20 1 7 81 76.1
vs Emory 02/11/22 66-81 L 30-61 .492 4-13 .308 2-5 .400 7 27 34 42.8 15 14 20 1 4 66 75.6
vs Rochester (N.Y.) 02/13/22 65-48 W 26-68 .382 8-24 .333 5-7 .714 11 33 44 42.8 15 14 14 3 5 65 75.1
at New York U. 02/18/22 45-63 L 17-59 .288 1-15 .067 10-14 .714 13 25 38 42.6 15 4 20 3 10 45 73.8
at Brandeis 02/20/22 57-58 L 18-57 .316 9-28 .321 12-16 .750 10 28 38 42.4 17 10 16 2 8 57 73.1
vs Chicago 02/26/22 65-52 W 25-57 .439 5-13 .385 10-17 .588 9 27 36 42.2 18 13 13 3 8 65 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-La Crosse 11/12/21 65-54 W 23-58 .397 5-15 .333 14-19 .737 12 29 41 41.0 21 17 14 3 6 65 65.0
Wisconsin Lutheran 11/13/21 69-66 W 26-69 .377 7-27 .259 10-23 .435 17 27 44 42.5 26 12 10 3 5 69 67.0
Rhodes 11/21/21 83-80 W 25-63 .397 10-29 .345 23-28 .821 11 28 39 41.3 20 13 15 3 6 83 72.3
DePauw 11/27/21 66-64 W 21-66 .318 6-21 .286 18-26 .692 17 19 36 40.0 25 6 13 7 10 66 70.8
Illinois Wesleyan 11/28/21 72-83 L 30-61 .492 4-15 .267 8-13 .615 9 18 27 37.4 11 13 17 1 12 72 71.0
Wis.-Superior 12/03/21 55-66 L 19-49 .388 4-12 .333 13-14 .929 3 18 21 34.7 19 8 21 0 6 55 68.3
Berea 12/04/21 63-81 L 20-59 .339 2-14 .143 21-31 .677 14 18 32 34.3 18 6 18 1 6 63 67.6
Fontbonne 12/08/21 65-85 L 26-70 .371 7-34 .206 6-10 .600 9 17 26 33.3 13 13 6 1 9 65 67.3
Millikin 12/19/21 72-65 W 25-56 .446 6-18 .333 16-20 .800 9 21 30 32.9 21 15 20 13 12 72 67.8
Westminster (Mo.) 12/31/21 64-71 L 26-73 .356 3-16 .188 9-16 .563 12 26 38 33.4 17 12 15 1 8 64 67.4
Greenville 01/01/22 67-81 L 22-58 .379 8-17 .471 15-17 .882 11 26 37 33.7 14 15 17 2 4 67 67.4
Chicago 01/08/22 97-102 L 32-81 .395 9-30 .300 24-34 .706 14 27 41 34.3 22 18 12 5 12 97 69.8
Emory 01/15/22 60-56 W 21-66 .318 6-16 .375 12-16 .750 11 33 44 35.1 15 7 15 5 8 60 69.1
Rochester (N.Y.) 01/16/22 71-78 L 28-77 .364 7-21 .333 8-13 .615 15 24 39 35.4 17 16 6 13 7 71 69.2
New York U. 01/22/22 85-68 W 24-53 .453 1-13 .077 36-44 .818 8 34 42 35.8 24 13 14 6 7 85 70.3
Brandeis 01/23/22 53-79 L 18-57 .316 5-25 .200 12-19 .632 11 16 27 35.3 16 9 14 1 7 53 69.2
Carnegie Mellon 01/28/22 64-77 L 25-71 .352 7-24 .292 7-9 .778 15 27 42 35.6 15 16 12 4 4 64 68.9
Case 01/30/22 93-89 W 30-65 .462 6-21 .286 27-35 .771 10 28 38 35.8 21 19 9 10 6 93 70.2
Case 02/06/22 64-95 L 22-59 .373 6-24 .250 14-20 .700 8 18 26 35.3 27 6 15 5 4 64 69.9
Carnegie Mellon 02/08/22 60-81 L 23-65 .354 4-18 .222 10-16 .625 11 21 32 35.1 22 10 11 4 15 60 69.4
Emory 02/11/22 81-66 W 28-65 .431 12-24 .500 13-17 .765 10 22 32 35.0 7 21 11 3 11 81 70.0
Rochester (N.Y.) 02/13/22 48-65 L 19-61 .311 2-16 .125 8-12 .667 7 26 33 34.9 16 9 9 4 8 48 69.0
New York U. 02/18/22 63-45 W 25-59 .424 7-21 .333 6-9 .667 10 30 40 35.1 15 13 20 7 11 63 68.7
Brandeis 02/20/22 58-57 W 23-60 .383 3-19 .158 9-15 .600 11 32 43 35.4 19 13 15 3 6 58 68.3
Chicago 02/26/22 52-65 L 21-56 .375 5-18 .278 5-10 .500 7 22 29 35.2 18 11 17 1 6 52 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-La Crosse 11/12/21 54-65 -11 18-56/23-58 .321/.397 4-25/5-15 .160/.333 14-21/14-19 .667-.737 40/41 -1 7/17 16/14 3/3 5/6 24/21
Wisconsin Lutheran 11/13/21 66-69 -3 18-51/26-69 .353/.377 6-21/7-27 .286/.259 24-33/10-23 .727-.435 44/44 0 13/12 14/10 1/3 3/5 25/26
Rhodes 11/21/21 80-83 -3 26-63/25-63 .413/.397 8-26/10-29 .308/.345 20-29/23-28 .690-.821 39/39 0 9/13 14/15 1/3 7/6 23/20
DePauw 11/27/21 64-66 -2 20-57/21-66 .351/.318 3-17/6-21 .176/.286 21-25/18-26 .840-.692 48/36 12 7/6 20/13 6/7 5/10 21/25
Illinois Wesleyan 11/28/21 83-72 11 33-65/30-61 .508/.492 10-21/4-15 .476/.267 7-7/8-13 1.000-.615 36/27 9 21/13 21/17 3/1 9/12 14/11
Wis.-Superior 12/03/21 66-55 11 23-55/19-49 .418/.388 7-26/4-12 .269/.333 13-25/13-14 .520-.929 36/21 15 14/8 20/21 1/0 8/6 15/19
Berea 12/04/21 81-63 18 32-63/20-59 .508/.339 5-18/2-14 .278/.143 12-17/21-31 .706-.677 34/32 2 20/6 18/18 7/1 5/6 23/18
Fontbonne 12/08/21 85-65 20 33-66/26-70 .500/.371 11-27/7-34 .407/.206 8-11/6-10 .727-.600 45/26 19 21/13 12/6 5/1 3/9 15/13
Millikin 12/19/21 65-72 -7 21-63/25-56 .333/.446 9-28/6-18 .321/.333 14-19/16-20 .737-.800 43/30 13 11/15 25/20 2/13 7/12 23/21
Westminster (Mo.) 12/31/21 71-64 7 29-66/26-73 .439/.356 7-24/3-16 .292/.188 6-14/9-16 .429-.563 39/38 1 22/12 18/15 9/1 8/8 17/17
Greenville 01/01/22 81-67 14 34-71/22-58 .479/.379 6-13/8-17 .462/.471 7-14/15-17 .500-.882 39/37 2 14/15 10/17 2/2 5/4 22/14
Chicago 01/08/22 102-97 5 35-76/32-81 .461/.395 9-12/9-30 .750/.300 23-28/24-34 .821-.706 56/41 15 12/18 22/12 0/5 7/12 26/22
Emory 01/15/22 56-60 -4 24-70/21-66 .343/.318 2-17/6-16 .118/.375 6-8/12-16 .750-.750 49/44 5 9/7 18/15 2/5 6/8 16/15
Rochester (N.Y.) 01/16/22 78-71 7 30-68/28-77 .441/.364 7-18/7-21 .389/.333 11-12/8-13 .917-.615 50/39 11 17/16 14/6 3/13 2/7 14/17
New York U. 01/22/22 68-85 -17 21-66/24-53 .318/.453 5-18/1-13 .278/.077 21-32/36-44 .656-.818 35/42 -7 11/13 16/14 1/6 4/7 35/24
Brandeis 01/23/22 79-53 26 29-59/18-57 .492/.316 11-23/5-25 .478/.200 10-16/12-19 .625-.632 48/27 21 17/9 17/14 5/1 3/7 18/16
Carnegie Mellon 01/28/22 77-64 13 31-67/25-71 .463/.352 9-25/7-24 .360/.292 6-13/7-9 .462-.778 43/42 1 17/16 9/12 4/4 9/4 10/15
Case 01/30/22 89-93 -4 32-84/30-65 .381/.462 11-27/6-21 .407/.286 14-19/27-35 .737-.771 54/38 16 14/19 15/9 0/10 2/6 25/21
Case 02/06/22 95-64 31 34-61/22-59 .557/.373 7-14/6-24 .500/.250 20-30/14-20 .667-.700 41/26 15 19/6 15/15 1/5 5/4 19/27
Carnegie Mellon 02/08/22 81-60 21 31-63/23-65 .492/.354 12-27/4-18 .444/.222 7-14/10-16 .500-.625 45/32 13 22/10 20/11 1/4 7/15 14/22
Emory 02/11/22 66-81 -15 30-61/28-65 .492/.431 4-13/12-24 .308/.500 2-5/13-17 .400-.765 34/32 2 14/21 20/11 1/3 4/11 15/7
Rochester (N.Y.) 02/13/22 65-48 17 26-68/19-61 .382/.311 8-24/2-16 .333/.125 5-7/8-12 .714-.667 44/33 11 14/9 14/9 3/4 5/8 15/16
New York U. 02/18/22 45-63 -18 17-59/25-59 .288/.424 1-15/7-21 .067/.333 10-14/6-9 .714-.667 38/40 -2 4/13 20/20 3/7 10/11 15/15
Brandeis 02/20/22 57-58 -1 18-57/23-60 .316/.383 9-28/3-19 .321/.158 12-16/9-15 .750-.600 38/43 -5 10/13 16/15 2/3 8/6 17/19
Chicago 02/26/22 65-52 13 25-57/21-56 .439/.375 5-13/5-18 .385/.278 10-17/5-10 .588-.500 36/29 7 13/11 13/17 3/1 8/6 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Chicago (01/08/22)
FIELD GOALS MADE 35 Chicago (01/08/22)
FIELD GOAL ATTEMPTS 84 Case (01/30/22)
3 PT FIELD GOALS MADE 12 Carnegie Mellon (02/08/22)
3 PT FG ATTEMPTS 28 Millikin (12/19/21); Brandeis (02/20/22)
FREE THROWS MADE 24 Wisconsin Lutheran (11/13/21)
FREE THROW ATTEMPTS 33 Wisconsin Lutheran (11/13/21)
REBOUNDS 56 Chicago (01/08/22)
ASSISTS 22 Westminster (Mo.) (12/31/21); Carnegie Mellon (02/08/22)
STEALS 10 New York U. (02/18/22)
BLOCKED SHOTS 9 Westminster (Mo.) (12/31/21)
TURNOVERS 25 Millikin (12/19/21)
FOULS 35 New York U. (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jessica Brooks Chicago (01/08/22)
FIELD GOALS MADE 12 Maya Arnott; Jessica Brooks Case (02/06/22); Chicago (01/08/22)
FIELD GOAL ATTEMPTS 19 Jessica Brooks Chicago (01/08/22)
3 PT FIELD GOALS MADE 6 Molly Gannon Brandeis (01/23/22)
3 PT FG ATTEMPTS 13 Naomi Jackson Carnegie Mellon (01/28/22)
FREE THROWS MADE 10 Maya Arnott Rhodes (11/21/21)
FREE THROW ATTEMPTS 12 Maya Arnott Rhodes (11/21/21)
REBOUNDS 14 Maya Arnott; TEAM Wisconsin Lutheran (11/13/21); Case (01/30/22)
ASSISTS 7 Karisa Grandison; Samantha Weaver Carnegie Mellon (02/08/22); Carnegie Mellon (01/28/22)
STEALS 3 Naomi Jackson; Jessica Brooks; Karisa Grandison Wis.-La Crosse (11/12/21); Greenville (01/01/22); Chicago (02/26/22); Illinois Wesleyan (11/28/21); Chicago (01/08/22)
BLOCKED SHOTS 4 Maya Arnott Fontbonne (12/08/21); Carnegie Mellon (01/28/22)
TURNOVERS 6 Karisa Grandison Case (02/06/22); Carnegie Mellon (02/08/22)
FOULS 5 Karisa Grandison; Maya Arnott; Naomi Jackson New York U. (01/22/22); Wisconsin Lutheran (11/13/21); Millikin (12/19/21); Chicago (01/08/22); Emory (01/15/22); Case (01/30/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Arnott, Maya 23 300 13.0
#30 Brooks, Jessica 25 261 10.4
#14 Weaver, Samantha 22 213 9.7
#05 Gannon, Molly 25 202 8.1
#24 Matoush, Sammi 25 201 8.0
#12 Jackson, Naomi 22 159 7.2
#03 Grandison, Karisa 23 158 6.9
#42 Loftus, Brenna 25 111 4.4
#25 Chao, Lauren 19 106 5.6
#33 DelBello, Sabrina 20 48 2.4
#21 Semple, Hayley 10 24 2.4
#34 Keane, Ingrid 6 13 2.2
#22 Kernan, Chloe 5 11 2.2
#20 Minkler, Katie 7 11 1.6
#11 Trivisonno, Mary 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Arnott, Maya 23 120 218 .550 5.2 9.5
#30 Brooks, Jessica 25 101 231 .437 4.0 9.2
#14 Weaver, Samantha 22 87 210 .414 4.0 9.5
#24 Matoush, Sammi 25 71 191 .372 2.8 7.6
#05 Gannon, Molly 25 66 185 .357 2.6 7.4
#12 Jackson, Naomi 22 54 160 .338 2.5 7.3
#03 Grandison, Karisa 23 52 107 .486 2.3 4.7
#42 Loftus, Brenna 25 45 105 .429 1.8 4.2
#25 Chao, Lauren 19 39 85 .459 2.1 4.5
#33 DelBello, Sabrina 20 19 50 .380 1.0 2.5
#21 Semple, Hayley 10 7 27 .259 0.7 2.7
#34 Keane, Ingrid 6 4 4 1.000 0.7 0.7
#20 Minkler, Katie 7 3 10 .300 0.4 1.4
#22 Kernan, Chloe 5 2 5 .400 0.4 1.0
#4 Walker, Christina 4 0 3 .000 0.0 0.8
#04 Walker, Christina 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Gannon, Molly 25 51 145 .352 2.0 5.8
#12 Jackson, Naomi 22 43 132 .326 2.0 6.0
#24 Matoush, Sammi 25 33 109 .303 1.3 4.4
#30 Brooks, Jessica 25 22 64 .344 0.9 2.6
#33 DelBello, Sabrina 20 8 25 .320 0.4 1.3
#03 Grandison, Karisa 23 5 8 .625 0.2 0.3
#34 Keane, Ingrid 6 4 4 1.000 0.7 0.7
#25 Chao, Lauren 19 3 5 .600 0.2 0.3
#20 Minkler, Katie 7 3 8 .375 0.4 1.1
#22 Kernan, Chloe 5 2 5 .400 0.4 1.0
#42 Loftus, Brenna 25 1 7 .143 0.0 0.3
#21 Semple, Hayley 10 1 5 .200 0.1 0.5
#4 Walker, Christina 4 0 1 .000 0.0 0.3
#14 Weaver, Samantha 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Arnott, Maya 23 60 92 .652 2.6 4.0
#03 Grandison, Karisa 23 49 62 .790 2.1 2.7
#14 Weaver, Samantha 22 39 53 .736 1.8 2.4
#30 Brooks, Jessica 25 37 56 .661 1.5 2.2
#24 Matoush, Sammi 25 26 33 .788 1.0 1.3
#25 Chao, Lauren 19 25 43 .581 1.3 2.3
#42 Loftus, Brenna 25 20 46 .435 0.8 1.8
#05 Gannon, Molly 25 19 23 .826 0.8 0.9
#21 Semple, Hayley 10 9 13 .692 0.9 1.3
#12 Jackson, Naomi 22 8 8 1.000 0.4 0.4
