Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2011-12 Women's Basketball Cumulative Statistics

Team Stats (21-6, 10-4)

Overall Team Statistics
Statistic Washington U. Opponents
Scoring
Total Points 1761 1525
Points Per Game 65.2 56.5
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 638-1581 562-1502
FG: Percentage .404 .374
FG: Per Game 23.6 20.8
3PT: Made-Attempted 136-426 128-405
3PT: Percentage .319 .316
3PT: Per Game 5.0 4.7
FT: Made-Attempted 349-508 273-398
FT: Percentage .687 .686
FT: Per Game 12.9 10.1
Rebounding
Total 1071 953
Per Game 39.7 35.3
Margin 4.4 --
Assists
Total 409 336
Per Game 15.1 12.4
Turnovers
Total 382 436
Per Game 14.1 16.1
Margin 2.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.7 11.3
Steals
Total 211 208
Per Game 7.8 7.7
Blocks
Total 107 72
Per Game 4.0 2.7
Attendance
Total 6653 4426
Per Game 12-554 12-369

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hoover, Dani 25 25 751 30.0 101 240 .421 41 109 .376 45 53 .849 288 11.5 44 80 124 5.0 30 61 32 36 6  
21 Gilkey, Melissa 25 25 626 25.0 102 218 .468 3 11 .273 69 93 .742 276 11.0 62 121 183 7.3 63 12 45 22 37  
20 Anda, Kristin 9 9 210 23.3 31 76 .408 0 0 .000 21 38 .553 83 9.2 25 29 54 6.0 22 16 15 21 2  
21 Gilkey, melissa 2 2 46 23.0 3 16 .188 0 0 .000 11 16 .688 17 8.5 7 7 14 7.0 4 4 4 2 1  
12 Schaeperkoetter, c 2 1 33 16.5 5 11 .455 4 9 .444 3 4 .750 17 8.5 2 2 4 2.0 1 3 3 3 1  
45 Monahan, Brianne 17 14 332 19.5 59 156 .378 7 33 .212 18 36 .500 143 8.4 34 42 76 4.5 17 5 24 8 17  
23 Scheppers, Maddy 25 9 528 21.1 56 140 .400 15 45 .333 37 54 .685 164 6.6 37 74 111 4.4 56 30 27 22 16  
12 Schaeperkoetter, C 25 8 423 16.9 56 155 .361 35 103 .340 18 24 .750 165 6.6 20 35 55 2.2 44 38 34 26 3  
01 Hoover, dani 2 2 42 21.0 5 12 .417 2 7 .286 1 2 .500 13 6.5 2 1 3 1.5 1 4 1 2 1  
45 Monahan, brianne 2 1 40 20.0 5 15 .333 2 4 .500 0 0 .000 12 6.0 3 7 10 5.0 4 1 1 0 1  
34 Rettig, jordan 2 0 35 17.5 4 10 .400 0 0 .000 4 7 .571 12 6.0 2 5 7 3.5 4 0 2 0 0  
23 Scheppers, maddy 2 1 45 22.5 3 6 .500 1 3 .333 4 4 1.000 11 5.5 0 7 7 3.5 1 2 2 2 0  
15 Johanson, alyssa 2 0 38 19.0 5 6 .833 0 0 .000 1 5 .200 11 5.5 0 6 6 3.0 2 1 1 3 0  
15 Johanson, Alyssa 22 0 377 17.1 46 103 .447 0 6 .000 29 31 .935 121 5.5 16 42 58 2.6 18 14 21 7 3  
42 Sayers, Annie 19 6 260 13.7 42 78 .538 0 0 .000 17 27 .630 101 5.3 23 33 56 2.9 21 8 22 7 5  
34 Rettig, Jordan 23 4 347 15.1 49 105 .467 0 1 .000 21 33 .636 119 5.2 31 36 67 2.9 27 13 28 7 2  
42 Sayers, annie 1 1 15 15.0 2 6 .333 0 0 .000 1 2 .500 5 5.0 2 0 2 2.0 3 0 3 0 0  
44 Rosen, jessy 2 0 16 8.0 3 6 .500 3 4 .750 0 0 .000 9 4.5 0 0 0 0.0 0 3 1 0 0  
24 Tavernier, nishi 2 0 8 4.0 2 2 1.000 2 2 1.000 2 2 1.000 8 4.0 0 3 3 1.5 1 2 1 0 0  
05 Morrison, Bethany 25 25 581 23.2 31 104 .298 6 29 .207 14 27 .519 82 3.3 7 42 49 2.0 28 104 54 20 3  
05 Morrison, bethany 2 2 41 20.5 2 8 .250 1 4 .250 1 2 .500 6 3.0 1 6 7 3.5 3 8 6 0 0  
14 Montgomery, Lucy 18 0 127 7.1 9 26 .346 8 20 .400 5 6 .833 31 1.7 6 15 21 1.2 3 16 7 6 1  
33 Banos, Christine 2 0 12 6.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 1 0 0 1  
14 Montgomery, lucy 2 0 13 6.5 1 5 .200 1 3 .333 0 0 .000 3 1.5 0 2 2 1.0 1 1 0 0 0  
22 Keane, Alexandra 25 0 339 13.6 9 46 .196 3 24 .125 15 27 .556 36 1.4 3 26 29 1.2 24 59 22 14 4  
22 Keane, alexandra 2 0 18 9.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 2 2 4 2.0 0 1 1 2 0  
44 Rosen, Jessy 9 0 33 3.7 2 10 .200 1 6 .167 2 3 .667 7 0.8 1 2 3 0.3 3 0 2 1 2  
30 Sackman, Jenna 13 0 53 4.1 3 12 .250 0 0 .000 4 6 .667 10 0.8 5 7 12 0.9 5 0 5 0 1  
24 Tavernier, Nishi 8 0 16 2.0 1 2 .500 0 1 .000 4 4 1.000 6 0.8 0 2 2 0.3 2 1 4 0 0  
30 Sackman, jenna 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 48 98 3.6 0 0 10 0 0  
50 Vukotic, stephanie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
50 Vukotic, Stephanie 4 0 11 2.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 4 0 4 0 0  
Total 27 5426 201.0 638 1581 .404 136 426 .319 349 508 .687 1761 65.22 386 685 1071 39.7 394 409 382 211 107
Opponents 27 5424 200.9 562 1502 .374 128 405 .316 273 398 .686 1525 56.48 317 636 953 35.3 453 336 436 208 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Gilkey, Melissa 12 12 306 25.5 56 108 .519 2 6 .333 36 48 .750 150 12.5 28 56 84 7.0 32 3 0.3 17 8 12  
01 Hoover, Dani 12 12 356 29.7 46 116 .397 22 59 .373 30 35 .857 144 12.0 19 40 59 4.9 13 36 3.0 19 23 0  
23 Scheppers, Maddy 12 7 288 24.0 36 74 .486 9 20 .450 21 31 .677 102 8.5 20 33 53 4.4 28 22 1.8 18 11 13  
15 Johanson, Alyssa 12 0 265 22.1 37 78 .474 0 6 .000 23 25 .920 97 8.1 14 27 41 3.4 8 14 1.2 13 7 1  
45 Monahan, Brianne 11 8 201 18.3 34 102 .333 2 19 .105 11 24 .458 81 7.4 22 28 50 4.5 11 3 0.3 11 4 7  
12 Schaeperkoetter, C 12 5 196 16.3 28 73 .384 18 48 .375 6 11 .545 80 6.7 10 15 25 2.1 19 27 2.3 15 16 1  
34 Rettig, Jordan 12 0 195 16.3 27 61 .443 0 1 .000 15 23 .652 69 5.8 20 18 38 3.2 17 6 0.5 17 6 0  
42 Sayers, Annie 7 4 82 11.7 11 29 .379 0 0 .000 4 9 .444 26 3.7 11 9 20 2.9 6 3 0.4 6 5 1  
05 Morrison, Bethany 12 12 242 20.2 13 40 .325 3 12 .250 2 4 .500 31 2.6 1 16 17 1.4 14 49 4.1 21 9 0  
14 Montgomery, Lucy 10 0 69 6.9 7 15 .467 6 12 .500 5 6 .833 25 2.5 4 6 10 1.0 1 8 0.8 5 5 1  
22 Keane, Alexandra 12 0 164 13.7 3 21 .143 1 11 .091 7 14 .500 14 1.2 1 10 11 0.9 14 29 2.4 14 9 4  
44 Rosen, Jessy 5 0 24 4.8 2 8 .250 1 6 .167 1 1 1.000 6 1.2 1 2 3 0.6 3 0 0.0 1 1 0  
24 Tavernier, Nishi 4 0 8 2.0 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 0 0 0 0.0 1 1 0.3 1 0 0  
30 Sackman, Jenna 8 0 18 2.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 0.5 0 0 0.0 1 0 0  
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 21 49 4.1 0 0 0.0 5 0 0  
50 Vukotic, Stephanie 4 0 11 2.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 4 0 0.0 4 0 0  
Total 12 2425 202.1 301 733 .411 64 200 .320 163 233 .700 829 69.08 183 283 466 38.8 171 201 16.8 168 104 40
Opponents 12 2425 202.1 288 687 .419 72 208 .346 120 179 .670 768 64.00 147 290 437 36.4 210 191 15.9 204 96 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Gilkey, Melissa 25 25 626 102 218 .468 3 11 .273 69 93 .742 276 11.0
01 Hoover, Dani 25 25 751 101 240 .421 41 109 .376 45 53 .849 288 11.5
20 Anda, Kristin 9 9 210 31 76 .408 0 0 .000 21 38 .553 83 9.2
45 Monahan, Brianne 17 14 332 59 156 .378 7 33 .212 18 36 .500 143 8.4
21 Gilkey, melissa 2 2 46 3 16 .188 0 0 .000 11 16 .688 17 8.5
12 Schaeperkoetter, c 2 1 33 5 11 .455 4 9 .444 3 4 .750 17 8.5
23 Scheppers, Maddy 25 9 528 56 140 .400 15 45 .333 37 54 .685 164 6.6
12 Schaeperkoetter, C 25 8 423 56 155 .361 35 103 .340 18 24 .750 165 6.6
01 Hoover, dani 2 2 42 5 12 .417 2 7 .286 1 2 .500 13 6.5
45 Monahan, brianne 2 1 40 5 15 .333 2 4 .500 0 0 .000 12 6.0
34 Rettig, jordan 2 0 35 4 10 .400 0 0 .000 4 7 .571 12 6.0
42 Sayers, Annie 19 6 260 42 78 .538 0 0 .000 17 27 .630 101 5.3
34 Rettig, Jordan 23 4 347 49 105 .467 0 1 .000 21 33 .636 119 5.2
42 Sayers, annie 1 1 15 2 6 .333 0 0 .000 1 2 .500 5 5.0
23 Scheppers, maddy 2 1 45 3 6 .500 1 3 .333 4 4 1.000 11 5.5
15 Johanson, alyssa 2 0 38 5 6 .833 0 0 .000 1 5 .200 11 5.5
15 Johanson, Alyssa 22 0 377 46 103 .447 0 6 .000 29 31 .935 121 5.5
44 Rosen, jessy 2 0 16 3 6 .500 3 4 .750 0 0 .000 9 4.5
24 Tavernier, nishi 2 0 8 2 2 1.000 2 2 1.000 2 2 1.000 8 4.0
05 Morrison, Bethany 25 25 581 31 104 .298 6 29 .207 14 27 .519 82 3.3
05 Morrison, bethany 2 2 41 2 8 .250 1 4 .250 1 2 .500 6 3.0
33 Banos, Christine 2 0 12 1 3 .333 1 2 .500 0 0 .000 3 1.5
22 Keane, alexandra 2 0 18 0 0 .000 0 0 .000 2 2 1.000 2 1.0
22 Keane, Alexandra 25 0 339 9 46 .196 3 24 .125 15 27 .556 36 1.4
14 Montgomery, lucy 2 0 13 1 5 .200 1 3 .333 0 0 .000 3 1.5
14 Montgomery, Lucy 18 0 127 9 26 .346 8 20 .400 5 6 .833 31 1.7
44 Rosen, Jessy 9 0 33 2 10 .200 1 6 .167 2 3 .667 7 0.8
30 Sackman, jenna 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Sackman, Jenna 13 0 53 3 12 .250 0 0 .000 4 6 .667 10 0.8
24 Tavernier, Nishi 8 0 16 1 2 .500 0 1 .000 4 4 1.000 6 0.8
50 Vukotic, stephanie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Vukotic, Stephanie 4 0 11 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5426 638 1581 .404 136 426 .319 349 508 .687 1761 65.22
Opponents 27 5424 562 1502 .374 128 405 .316 273 398 .686 1525 56.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Gilkey, Melissa 25 25.0 .468 .273 .742 2.5 4.8 7.3 0.5 0.9 1.5 11.0
01 Hoover, Dani 25 30.0 .421 .376 .849 1.8 3.2 5.0 2.4 1.4 0.2 11.5
20 Anda, Kristin 9 23.3 .408 .000 .553 2.8 3.2 6.0 1.8 2.3 0.2 9.2
45 Monahan, Brianne 17 19.5 .378 .212 .500 2.0 2.5 4.5 0.3 0.5 1.0 8.4
21 Gilkey, melissa 2 23.0 .188 .000 .688 3.5 3.5 7.0 2.0 1.0 0.5 8.5
12 Schaeperkoetter, c 2 16.5 .455 .444 .750 1.0 1.0 2.0 1.5 1.5 0.5 8.5
23 Scheppers, Maddy 25 21.1 .400 .333 .685 1.5 3.0 4.4 1.2 0.9 0.6 6.6
12 Schaeperkoetter, C 25 16.9 .361 .340 .750 0.8 1.4 2.2 1.5 1.0 0.1 6.6
01 Hoover, dani 2 21.0 .417 .286 .500 1.0 0.5 1.5 2.0 1.0 0.5 6.5
45 Monahan, brianne 2 20.0 .333 .500 .000 1.5 3.5 5.0 0.5 0.0 0.5 6.0
34 Rettig, jordan 2 17.5 .400 .000 .571 1.0 2.5 3.5 0.0 0.0 0.0 6.0
42 Sayers, Annie 19 13.7 .538 .000 .630 1.2 1.7 2.9 0.4 0.4 0.3 5.3
34 Rettig, Jordan 23 15.1 .467 .000 .636 1.3 1.6 2.9 0.6 0.3 0.1 5.2
42 Sayers, annie 1 15.0 .333 .000 .500 2.0 0.0 2.0 0.0 0.0 0.0 5.0
23 Scheppers, maddy 2 22.5 .500 .333 1.000 0.0 3.5 3.5 1.0 1.0 0.0 5.5
15 Johanson, alyssa 2 19.0 .833 .000 .200 0.0 3.0 3.0 0.5 1.5 0.0 5.5
15 Johanson, Alyssa 22 17.1 .447 .000 .935 0.7 1.9 2.6 0.6 0.3 0.1 5.5
44 Rosen, jessy 2 8.0 .500 .750 .000 0.0 0.0 0.0 1.5 0.0 0.0 4.5
24 Tavernier, nishi 2 4.0 1.000 1.000 1.000 0.0 1.5 1.5 1.0 0.0 0.0 4.0
05 Morrison, Bethany 25 23.2 .298 .207 .519 0.3 1.7 2.0 4.2 0.8 0.1 3.3
05 Morrison, bethany 2 20.5 .250 .250 .500 0.5 3.0 3.5 4.0 0.0 0.0 3.0
33 Banos, Christine 2 6.0 .333 .500 .000 0.0 0.5 0.5 0.5 0.0 0.5 1.5
22 Keane, alexandra 2 9.0 .000 .000 1.000 1.0 1.0 2.0 0.5 1.0 0.0 1.0
22 Keane, Alexandra 25 13.6 .196 .125 .556 0.1 1.0 1.2 2.4 0.6 0.2 1.4
14 Montgomery, lucy 2 6.5 .200 .333 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.5
14 Montgomery, Lucy 18 7.1 .346 .400 .833 0.3 0.8 1.2 0.9 0.3 0.1 1.7
44 Rosen, Jessy 9 3.7 .200 .167 .667 0.1 0.2 0.3 0.0 0.1 0.2 0.8
30 Sackman, jenna 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
30 Sackman, Jenna 13 4.1 .250 .000 .667 0.4 0.5 0.9 0.0 0.0 0.1 0.8
24 Tavernier, Nishi 8 2.0 .500 .000 1.000 0.0 0.3 0.3 0.1 0.0 0.0 0.8
50 Vukotic, stephanie 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
50 Vukotic, Stephanie 4 2.8 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
Total 27 201.0 .404 .319 .687 14.3 25.4 39.7 15.1 7.8 4.0 65.22
Opponents 27 200.9 .374 .316 .686 11.7 23.6 35.3 12.4 7.7 2.7 56.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fontbonne 11/15/11 65-60 W 24-55 .436 6-17 .353 11-17 .647 8 29 37 37.0 14 10 15 5 7 65 65.0
vs Northland College 11/18/11 65-45 W 26-61 .426 2-14 .143 11-17 .647 18 27 45 41.0 19 9 12 2 7 65 65.0
at Lake Forest College 11/19/11 66-51 W 22-52 .423 6-22 .273 16-23 .696 13 21 34 38.7 10 15 13 5 5 66 65.3
vs Hendrix College 11/26/11 62-52 W 26-73 .356 4-13 .308 6-12 .500 21 28 49 41.3 10 19 9 4 8 62 64.5
vs DePauw University 11/27/11 57-69 L 20-53 .377 3-12 .250 14-18 .778 12 18 30 39.0 20 8 18 10 9 57 63.0
vs Augustana 12/02/11 70-47 W 25-56 .446 9-21 .429 11-17 .647 16 28 44 39.8 15 21 17 3 7 70 64.2
vs Wisconsin Lutheran 12/03/11 70-58 W 25-57 .439 6-8 .750 14-23 .609 13 32 45 40.6 13 18 14 4 8 70 65.0
at Loras 12/09/11 55-50 W 23-58 .397 3-14 .214 6-8 .750 9 22 31 39.4 15 16 14 1 12 55 63.8
vs Webster 12/17/11 54-44 W 21-59 .356 2-8 .250 10-25 .400 26 30 56 41.2 14 12 20 5 6 54 62.7
vs UW-OshKosh 12/29/11 61-48 W 21-46 .457 6-17 .353 13-17 .765 7 27 34 40.5 21 12 14 5 8 61 62.5
at Wartburg College 12/30/11 47-37 W 16-52 .308 2-19 .105 13-14 .929 11 33 44 40.8 21 7 11 2 4 47 61.1
vs Chicago 01/07/12 62-65 L 25-56 .446 6-18 .333 6-8 .750 12 22 34 40.3 9 18 15 5 6 62 61.2
at Case Western Reserve 01/13/12 63-38 W 24-51 .471 5-14 .357 10-14 .714 9 25 34 39.8 7 12 14 3 14 63 61.3
at Carnegie Mellon Univ. 01/15/12 80-68 W 31-69 .449 3-13 .231 15-22 .682 22 18 40 39.8 16 18 12 2 6 80 62.6
vs Brandeis 01/20/12 69-42 W 19-48 .396 8-15 .533 23-34 .676 11 28 39 39.7 19 18 14 2 5 69 63.1
vs New York U. 01/22/12 51-49 W 16-59 .271 5-17 .294 14-21 .667 19 23 42 39.9 13 13 17 6 14 51 62.3
vs Rochester 01/27/12 70-72 L 25-65 .385 4-12 .333 16-24 .667 17 14 31 39.4 17 14 8 1 8 70 62.8
vs Emory 01/29/12 83-80 W (OT) 26-67 .388 9-24 .375 22-31 .710 20 26 46 39.7 16 20 15 2 6 83 63.9
at Univ. of Rochester 02/03/12 60-55 W 21-50 .420 6-13 .462 12-21 .571 7 27 34 39.4 13 13 18 6 15 60 63.7
at Emory University 02/05/12 72-82 L 30-67 .448 8-24 .333 4-7 .571 9 24 33 39.1 13 20 9 3 5 72 64.1
vs Case Western Reserve 02/10/12 59-50 W 18-48 .375 1-12 .083 22-26 .846 15 31 46 39.4 11 12 20 5 7 59 63.9
vs Carnegie Mellon Univ. 02/12/12 86-74 W 32-66 .485 5-15 .333 17-23 .739 17 22 39 39.4 15 28 15 3 11 86 64.9
at Brandeis 02/17/12 57-33 W 21-56 .375 8-21 .381 7-12 .583 10 21 31 39.0 7 13 12 2 9 57 64.5
at NYU 02/19/12 76-59 W 32-74 .432 8-19 .421 4-9 .444 20 25 45 39.3 16 21 9 3 10 76 65.0
at Chicago 02/25/12 67-76 L 21-61 .344 4-19 .211 21-27 .778 16 26 42 39.4 25 12 16 1 2 67 65.1
vs Ferrum College 03/02/12 79-64 W 28-65 .431 4-11 .364 19-22 .864 13 31 44 39.6 12 18 18 12 8 79 65.6
at Centre College 03/03/12 55-57 L 20-57 .351 3-14 .214 12-16 .750 15 27 42 39.7 13 12 13 5 4 55 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fontbonne 11/15/11 60-65 L 24-57 .421 6-16 .375 6-9 .667 6 26 32 32.0 17 13 15 2 10 60 60.0
Northland College 11/18/11 45-65 L 10-36 .278 5-15 .333 20-27 .741 2 21 23 27.5 12 6 13 5 4 45 52.5
Lake Forest College 11/19/11 51-66 L 20-60 .333 5-17 .294 6-6 1.000 18 21 39 31.3 20 15 17 0 8 51 52.0
Hendrix College 11/26/11 52-62 L 19-60 .317 6-18 .333 8-10 .800 14 30 44 34.5 12 10 16 5 4 52 52.0
DePauw University 11/27/11 69-57 W 19-48 .396 3-4 .750 28-34 .824 14 23 37 35.0 14 7 17 3 11 69 55.4
Augustana 12/02/11 47-70 L 21-55 .382 2-9 .222 3-7 .429 9 17 26 33.5 20 12 13 1 11 47 54.0
Wisconsin Lutheran 12/03/11 58-70 L 24-63 .381 5-15 .333 5-8 .625 9 26 35 33.7 18 16 12 2 8 58 54.6
Loras 12/09/11 50-55 L 20-47 .426 4-10 .400 6-9 .667 8 27 35 33.9 11 11 24 2 6 50 54.0
Webster 12/17/11 44-54 L 18-57 .316 4-17 .235 4-6 .667 10 22 32 33.7 20 7 17 1 12 44 52.9
UW-OshKosh 12/29/11 48-61 L 15-52 .288 3-8 .375 15-24 .625 17 21 38 34.1 16 8 15 0 5 48 52.4
Wartburg College 12/30/11 37-47 L 12-55 .218 1-16 .063 12-18 .667 13 26 39 34.5 12 6 9 2 8 37 51.0
Chicago 01/07/12 65-62 W 26-53 .491 9-21 .429 4-8 .500 8 20 28 34.0 14 19 13 1 10 65 52.2
Case Western Reserve 01/13/12 38-63 L 14-54 .259 6-18 .333 4-6 .667 14 20 34 34.0 14 11 20 3 11 38 51.1
Carnegie Mellon Univ. 01/15/12 68-80 L 25-50 .500 7-16 .438 11-17 .647 10 21 31 33.8 16 14 20 5 7 68 52.3
Brandeis 01/20/12 42-69 L 17-48 .354 1-9 .111 7-18 .389 8 19 27 33.3 26 11 17 2 4 42 51.6
New York U. 01/22/12 49-51 L 21-49 .429 3-7 .429 4-10 .400 8 28 36 33.5 20 14 21 2 12 49 51.4
Rochester 01/27/12 72-70 W 26-51 .510 5-12 .417 15-17 .882 12 26 38 33.8 21 18 19 3 5 72 52.6
Emory 01/29/12 80-83 L (OT) 31-66 .470 8-18 .444 10-19 .526 15 26 41 34.2 22 19 17 1 12 80 54.2
Univ. of Rochester 02/03/12 55-60 L 21-60 .350 4-19 .211 9-12 .750 13 27 40 34.5 19 16 22 1 8 55 54.2
Emory University 02/05/12 82-72 W 31-70 .443 9-21 .429 11-15 .733 16 30 46 35.1 14 15 10 1 4 82 55.6
Case Western Reserve 02/10/12 50-59 L 21-65 .323 5-23 .217 3-6 .500 16 18 34 35.0 19 16 14 5 8 50 55.3
Carnegie Mellon Univ. 02/12/12 74-86 L 29-56 .518 7-18 .389 9-16 .563 9 23 32 34.9 19 18 22 3 4 74 56.2
Brandeis 02/17/12 33-57 L 13-49 .265 2-14 .143 5-9 .556 12 21 33 34.8 15 6 19 4 7 33 55.2
NYU 02/19/12 59-76 L 22-55 .400 6-19 .316 9-16 .563 11 26 37 34.9 10 15 15 4 4 59 55.3
Chicago 02/25/12 76-67 W 21-58 .362 3-16 .188 31-37 .838 15 25 40 35.1 22 16 11 3 11 76 56.2
Ferrum College 03/02/12 64-79 L 25-71 .352 3-10 .300 11-16 .688 17 23 40 35.3 18 9 18 8 8 64 56.5
Centre College 03/03/12 57-55 W 17-57 .298 6-19 .316 17-18 .944 13 23 36 35.3 12 8 10 3 6 57 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fontbonne 11/15/11 65-60 5 24-55/24-57 .436/.421 6-17/6-16 .353/.375 11-17/6-9 .647-.667 37/32 5 10/13 15/15 5/2 7/10 14/17
Northland College 11/18/11 65-45 20 26-61/10-36 .426/.278 2-14/5-15 .143/.333 11-17/20-27 .647-.741 45/23 22 9/6 12/13 2/5 7/4 19/12
Lake Forest College 11/19/11 66-51 15 22-52/20-60 .423/.333 6-22/5-17 .273/.294 16-23/6-6 .696-1.000 34/39 -5 15/15 13/17 5/0 5/8 10/20
Hendrix College 11/26/11 62-52 10 26-73/19-60 .356/.317 4-13/6-18 .308/.333 6-12/8-10 .500-.800 49/44 5 19/10 9/16 4/5 8/4 10/12
DePauw University 11/27/11 57-69 -12 20-53/19-48 .377/.396 3-12/3-4 .250/.750 14-18/28-34 .778-.824 30/37 -7 8/7 18/17 10/3 9/11 20/14
Augustana 12/02/11 70-47 23 25-56/21-55 .446/.382 9-21/2-9 .429/.222 11-17/3-7 .647-.429 44/26 18 21/12 17/13 3/1 7/11 15/20
Wisconsin Lutheran 12/03/11 70-58 12 25-57/24-63 .439/.381 6-8/5-15 .750/.333 14-23/5-8 .609-.625 45/35 10 18/16 14/12 4/2 8/8 13/18
Loras 12/09/11 55-50 5 23-58/20-47 .397/.426 3-14/4-10 .214/.400 6-8/6-9 .750-.667 31/35 -4 16/11 14/24 1/2 12/6 15/11
Webster 12/17/11 54-44 10 21-59/18-57 .356/.316 2-8/4-17 .250/.235 10-25/4-6 .400-.667 56/32 24 12/7 20/17 5/1 6/12 14/20
UW-OshKosh 12/29/11 61-48 13 21-46/15-52 .457/.288 6-17/3-8 .353/.375 13-17/15-24 .765-.625 34/38 -4 12/8 14/15 5/0 8/5 21/16
Wartburg College 12/30/11 47-37 10 16-52/12-55 .308/.218 2-19/1-16 .105/.063 13-14/12-18 .929-.667 44/39 5 7/6 11/9 2/2 4/8 21/12
Chicago 01/07/12 62-65 -3 25-56/26-53 .446/.491 6-18/9-21 .333/.429 6-8/4-8 .750-.500 34/28 6 18/19 15/13 5/1 6/10 9/14
Case Western Reserve 01/13/12 63-38 25 24-51/14-54 .471/.259 5-14/6-18 .357/.333 10-14/4-6 .714-.667 34/34 0 12/11 14/20 3/3 14/11 7/14
Carnegie Mellon Univ. 01/15/12 80-68 12 31-69/25-50 .449/.500 3-13/7-16 .231/.438 15-22/11-17 .682-.647 40/31 9 18/14 12/20 2/5 6/7 16/16
Brandeis 01/20/12 69-42 27 19-48/17-48 .396/.354 8-15/1-9 .533/.111 23-34/7-18 .676-.389 39/27 12 18/11 14/17 2/2 5/4 19/26
New York U. 01/22/12 51-49 2 16-59/21-49 .271/.429 5-17/3-7 .294/.429 14-21/4-10 .667-.400 42/36 6 13/14 17/21 6/2 14/12 13/20
Rochester 01/27/12 70-72 -2 25-65/26-51 .385/.510 4-12/5-12 .333/.417 16-24/15-17 .667-.882 31/38 -7 14/18 8/19 1/3 8/5 17/21
Emory 01/29/12 83-80 3 26-67/31-66 .388/.470 9-24/8-18 .375/.444 22-31/10-19 .710-.526 46/41 5 20/19 15/17 2/1 6/12 16/22
Univ. of Rochester 02/03/12 60-55 5 21-50/21-60 .420/.350 6-13/4-19 .462/.211 12-21/9-12 .571-.750 34/40 -6 13/16 18/22 6/1 15/8 13/19
Emory University 02/05/12 72-82 -10 30-67/31-70 .448/.443 8-24/9-21 .333/.429 4-7/11-15 .571-.733 33/46 -13 20/15 9/10 3/1 5/4 13/14
Case Western Reserve 02/10/12 59-50 9 18-48/21-65 .375/.323 1-12/5-23 .083/.217 22-26/3-6 .846-.500 46/34 12 12/16 20/14 5/5 7/8 11/19
Carnegie Mellon Univ. 02/12/12 86-74 12 32-66/29-56 .485/.518 5-15/7-18 .333/.389 17-23/9-16 .739-.563 39/32 7 28/18 15/22 3/3 11/4 15/19
Brandeis 02/17/12 57-33 24 21-56/13-49 .375/.265 8-21/2-14 .381/.143 7-12/5-9 .583-.556 31/33 -2 13/6 12/19 2/4 9/7 7/15
NYU 02/19/12 76-59 17 32-74/22-55 .432/.400 8-19/6-19 .421/.316 4-9/9-16 .444-.563 45/37 8 21/15 9/15 3/4 10/4 16/10
