Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic WashU Opponents
Scoring
Total Points 191 159
Points Per Game 63.7 53.0
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 67-173 61-176
FG: Percentage .387 .347
FG: Per Game 22.3 20.3
3PT: Made-Attempted 24-66 15-61
3PT: Percentage .364 .246
3PT: Per Game 8.0 5.0
FT: Made-Attempted 33-45 22-47
FT: Percentage .733 .468
FT: Per Game 11.0 7.3
Rebounding
Total 122 113
Per Game 40.7 37.7
Margin 3.0 --
Assists
Total 48 22
Per Game 16.0 7.3
Turnovers
Total 51 50
Per Game 17.0 16.7
Margin -0.3 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 13.0 11.0
Steals
Total 29 25
Per Game 9.7 8.3
Blocks
Total 8 2
Per Game 2.7 0.7
Attendance
Total 490 82
Per Game 2-245 1-82

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hughes, Alyssa 3 3 76 25.3 14 30 .467 11 22 .500 5 5 1.000 44 14.7 1 8 9 3.0 4 1 3 6 3
33 Harris, Lexy 3 3 71 23.7 15 28 .536 0 1 .000 8 13 .615 38 12.7 13 27 40 13.3 10 7 10 3 3
15 Rogers, Sidney 3 3 98 32.7 9 32 .281 6 19 .316 7 8 .875 31 10.3 0 5 5 1.7 4 12 9 4 0
05 Burgher, Diana 3 0 51 17.0 7 19 .368 0 1 .000 5 6 .833 19 6.3 3 14 17 5.7 6 3 6 2 1
02 Mackie, Marycait 3 0 77 25.7 6 20 .300 4 13 .308 1 2 .500 17 5.7 2 9 11 3.7 5 8 7 7 0
12 Goodwin, Catherine 3 3 46 15.3 6 11 .545 1 1 1.000 1 3 .333 14 4.7 1 0 1 0.3 6 5 9 1 0
22 Rosin, Amelia 3 3 69 23.0 4 10 .400 0 0 .000 4 4 1.000 12 4.0 5 6 11 3.7 0 6 1 2 0
14 Drake, Hope 3 0 20 6.7 4 9 .444 2 4 .500 0 0 .000 10 3.3 3 4 7 2.3 1 0 2 0 0
21 Benjamin, Arianna 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
23 Travnicek, Emilee 3 0 22 7.3 2 5 .400 0 0 .000 0 0 .000 4 1.3 2 6 8 2.7 5 2 0 0 0
11 Blagojevich, Ava 3 0 15 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 0 0 1
04 Friesen, Molly 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Helms, Maggie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 O'Grady, Cecilia 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
01 Pluemer, Annika 3 0 27 9.0 0 5 .000 0 5 .000 0 2 .000 0 0.0 1 3 4 1.3 4 0 1 3 0
32 Sachire, Anna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Seddelmeyer, Reid 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Starks, Sydney 3 0 14 4.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 1 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 1.7 0 0 2 0 0  
Total 3 600 200.0 67 173 .387 24 66 .364 33 45 .733 191 63.67 34 88 122 40.7 46 48 51 29 8
Opponents 3 600 200.0 61 176 .347 15 61 .246 22 47 .468 159 53.00 34 79 113 37.7 51 22 50 25 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hughes, Alyssa 3 3 76 14 30 .467 11 22 .500 5 5 1.000 44 14.7
33 Harris, Lexy 3 3 71 15 28 .536 0 1 .000 8 13 .615 38 12.7
15 Rogers, Sidney 3 3 98 9 32 .281 6 19 .316 7 8 .875 31 10.3
05 Burgher, Diana 3 0 51 7 19 .368 0 1 .000 5 6 .833 19 6.3
02 Mackie, Marycait 3 0 77 6 20 .300 4 13 .308 1 2 .500 17 5.7
12 Goodwin, Catherine 3 3 46 6 11 .545 1 1 1.000 1 3 .333 14 4.7
22 Rosin, Amelia 3 3 69 4 10 .400 0 0 .000 4 4 1.000 12 4.0
14 Drake, Hope 3 0 20 4 9 .444 2 4 .500 0 0 .000 10 3.3
21 Benjamin, Arianna 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
23 Travnicek, Emilee 3 0 22 2 5 .400 0 0 .000 0 0 .000 4 1.3
11 Blagojevich, Ava 3 0 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Friesen, Molly 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Helms, Maggie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 O'Grady, Cecilia 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Pluemer, Annika 3 0 27 0 5 .000 0 5 .000 0 2 .000 0 0.0
32 Sachire, Anna 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Seddelmeyer, Reid 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Starks, Sydney 3 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 67 173 .387 24 66 .364 33 45 .733 191 63.67
Opponents 3 600 61 176 .347 15 61 .246 22 47 .468 159 53.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hughes, Alyssa 3 25.3 .467 .500 1.000 0.3 2.7 3.0 0.3 2.0 1.0 14.7
33 Harris, Lexy 3 23.7 .536 .000 .615 4.3 9.0 13.3 2.3 1.0 1.0 12.7
15 Rogers, Sidney 3 32.7 .281 .316 .875 0.0 1.7 1.7 4.0 1.3 0.0 10.3
05 Burgher, Diana 3 17.0 .368 .000 .833 1.0 4.7 5.7 1.0 0.7 0.3 6.3
02 Mackie, Marycait 3 25.7 .300 .308 .500 0.7 3.0 3.7 2.7 2.3 0.0 5.7
12 Goodwin, Catherine 3 15.3 .545 1.000 .333 0.3 0.0 0.3 1.7 0.3 0.0 4.7
22 Rosin, Amelia 3 23.0 .400 .000 1.000 1.7 2.0 3.7 2.0 0.7 0.0 4.0
14 Drake, Hope 3 6.7 .444 .500 .000 1.0 1.3 2.3 0.0 0.0 0.0 3.3
21 Benjamin, Arianna 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Travnicek, Emilee 3 7.3 .400 .000 .000 0.7 2.0 2.7 0.7 0.0 0.0 1.3
11 Blagojevich, Ava 3 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.3 0.0
04 Friesen, Molly 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Helms, Maggie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 O'Grady, Cecilia 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
01 Pluemer, Annika 3 9.0 .000 .000 .000 0.3 1.0 1.3 0.0 1.0 0.0 0.0
32 Sachire, Anna 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Seddelmeyer, Reid 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Starks, Sydney 3 4.7 .000 .000 .000 0.0 0.7 0.7 0.3 0.3 0.0 0.0
Total 3 200.0 .387 .364 .733 11.3 29.3 40.7 16.0 9.7 2.7 63.67
Opponents 3 200.0 .347 .246 .468 11.3 26.3 37.7 7.3 8.3 0.7 53.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central (IA) 11/06/26 65-39 W 23-60 .383 7-20 .350 12-17 .706 11 32 43 43.0 19 18 12 1 9 65 65.0
vs Wis.-Whitewater 11/07/26 56-58 L 22-57 .386 7-19 .368 5-5 1.000 9 28 37 40.0 15 13 20 5 10 56 60.5
at Elmhurst 11/10/26 70-62 W 22-56 .393 10-27 .370 16-23 .696 14 28 42 40.7 12 17 19 2 10 70 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central (IA) 11/06/26 39-65 L 14-55 .255 3-26 .115 8-16 .500 11 30 41 41.0 15 4 18 1 4 39 39.0
Wis.-Whitewater 11/07/26 58-56 W 24-59 .407 3-13 .231 7-17 .412 14 26 40 40.5 14 7 17 1 10 58 48.5
Elmhurst 11/10/26 62-70 L 23-62 .371 9-22 .409 7-14 .500 9 23 32 37.7 22 11 15 0 11 62 53.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central (IA) 11/06/26 65-39 26 23-60/14-55 .383/.255 7-20/3-26 .350/.115 12-17/8-16 .706-.500 43/41 2 18/4 12/18 1/1 9/4 19/15
Wis.-Whitewater 11/07/26 56-58 -2 22-57/24-59 .386/.407 7-19/3-13 .368/.231 5-5/7-17 1.000-.412 37/40 -3 13/7 20/17 5/1 10/10 15/14
Elmhurst 11/10/26 70-62 8 22-56/23-62 .393/.371 10-27/9-22 .370/.409 16-23/7-14 .696-.500 42/32 10 17/11 19/15 2/0 10/11 12/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Elmhurst (11/10/26)
FIELD GOALS MADE 23 Central (IA) (11/06/26)
FIELD GOAL ATTEMPTS 60 Central (IA) (11/06/26)
3 PT FIELD GOALS MADE 10 Elmhurst (11/10/26)
3 PT FG ATTEMPTS 27 Elmhurst (11/10/26)
FREE THROWS MADE 16 Elmhurst (11/10/26)
FREE THROW ATTEMPTS 23 Elmhurst (11/10/26)
REBOUNDS 43 Central (IA) (11/06/26)
ASSISTS 18 Central (IA) (11/06/26)
STEALS 10 Wis.-Whitewater (11/07/26); Elmhurst (11/10/26)
BLOCKED SHOTS 5 Wis.-Whitewater (11/07/26)
TURNOVERS 20 Wis.-Whitewater (11/07/26)
FOULS 19 Central (IA) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Rogers,Sidney Elmhurst (11/10/26)
FIELD GOALS MADE 7 Harris,Lexy Wis.-Whitewater (11/07/26)
FIELD GOAL ATTEMPTS 13 Rogers,Sidney Elmhurst (11/10/26)
3 PT FIELD GOALS MADE 4 Hughes,Alyssa Wis.-Whitewater (11/07/26); Elmhurst (11/10/26)
3 PT FG ATTEMPTS 11 Rogers,Sidney Elmhurst (11/10/26)
FREE THROWS MADE 7 Rogers,Sidney Elmhurst (11/10/26)
FREE THROW ATTEMPTS 8 Rogers,Sidney Elmhurst (11/10/26)
REBOUNDS 17 Harris,Lexy Elmhurst (11/10/26)
ASSISTS 5 Mackie,Marycait Central (IA) (11/06/26)
STEALS 4 Mackie,Marycait Wis.-Whitewater (11/07/26)
BLOCKED SHOTS 2 Hughes,Alyssa Wis.-Whitewater (11/07/26)
TURNOVERS 7 Harris,Lexy Elmhurst (11/10/26)
FOULS 4 Harris,Lexy; Burgher,Diana Central (IA) (11/06/26); Wis.-Whitewater (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hughes, Alyssa 3 44 14.7
#33 Harris, Lexy 3 38 12.7
#15 Rogers, Sidney 3 31 10.3
#05 Burgher, Diana 3 19 6.3
#02 Mackie, Marycait 3 17 5.7
#12 Goodwin, Catherine 3 14 4.7
#22 Rosin, Amelia 3 12 4.0
#14 Drake, Hope 3 10 3.3
#23 Travnicek, Emilee 3 4 1.3
#21 Benjamin, Arianna 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Harris, Lexy 3 15 28 .536 5.0 9.3
#03 Hughes, Alyssa 3 14 30 .467 4.7 10.0
#15 Rogers, Sidney 3 9 32 .281 3.0 10.7
#05 Burgher, Diana 3 7 19 .368 2.3 6.3
#12 Goodwin, Catherine 3 6 11 .545 2.0 3.7
#02 Mackie, Marycait 3 6 20 .300 2.0 6.7
#14 Drake, Hope 3 4 9 .444 1.3 3.0
#22 Rosin, Amelia 3 4 10 .400 1.3 3.3
#23 Travnicek, Emilee 3 2 5 .400 0.7 1.7
#11 Blagojevich, Ava 3 0 1 .000 0.0 0.3
#04 Friesen, Molly 1 0 1 .000 0.0 1.0
#34 O'Grady, Cecilia 1 0 1 .000 0.0 1.0
#01 Pluemer, Annika 3 0 5 .000 0.0 1.7
#20 Seddelmeyer, Reid 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hughes, Alyssa 3 11 22 .500 3.7 7.3
#15 Rogers, Sidney 3 6 19 .316 2.0 6.3
#02 Mackie, Marycait 3 4 13 .308 1.3 4.3
#14 Drake, Hope 3 2 4 .500 0.7 1.3
#12 Goodwin, Catherine 3 1 1 1.000 0.3 0.3
#05 Burgher, Diana 3 0 1 .000 0.0 0.3
#33 Harris, Lexy 3 0 1 .000 0.0 0.3
#01 Pluemer, Annika 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Harris, Lexy 3 8 13 .615 2.7 4.3
#15 Rogers, Sidney 3 7 8 .875 2.3 2.7
#05 Burgher, Diana 3 5 6 .833 1.7 2.0
#03 Hughes, Alyssa 3 5 5 1.000 1.7 1.7
#22 Rosin, Amelia 3 4 4 1.000 1.3 1.3
#21 Benjamin, Arianna 1 2 2 1.000 2.0 2.0
#12 Goodwin, Catherine 3 1 3 .333 0.3 1.0
#02 Mackie, Marycait 3 1 2 .500 0.3 0.7
#01 Pluemer, Annika 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Harris, Lexy 3 40 13.3 13 4.3 27 9.0
#05 Burgher, Diana 3 17 5.7 3 1.0 14 4.7
#02 Mackie, Marycait 3 11 3.7 2 0.7 9 3.0
#22 Rosin, Amelia 3 11 3.7 5 1.7 6 2.0
#03 Hughes, Alyssa 3 9 3.0 1 0.3 8 2.7
#23 Travnicek, Emilee 3 8 2.7 2 0.7 6 2.0
#14 Drake, Hope 3 7 2.3 3 1.0 4 1.3
#15 Rogers, Sidney 3 5 1.7 0 0.0 5 1.7
#TM Team 3 5 1.7 3 1.0 2 0.7
#01 Pluemer, Annika 3 4 1.3 1 0.3 3 1.0
#34 O'Grady, Cecilia 1 2 2.0 0 0.0 2 2.0
#24 Starks, Sydney 3 2 0.7 0 0.0 2 0.7
#12 Goodwin, Catherine 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Rogers, Sidney 3 12 4.0
#02 Mackie, Marycait 3 8 2.7
#33 Harris, Lexy 3 7 2.3
#22 Rosin, Amelia 3 6 2.0
#12 Goodwin, Catherine 3 5 1.7
#11 Blagojevich, Ava 3 3 1.0
#05 Burgher, Diana 3 3 1.0
#23 Travnicek, Emilee 3 2 0.7
#03 Hughes, Alyssa 3 1 0.3
#24 Starks, Sydney 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Harris, Lexy 3 3 1.0
#03 Hughes, Alyssa 3 3 1.0
#11 Blagojevich, Ava 3 1 0.3
#05 Burgher, Diana 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Mackie, Marycait 3 7 2.3
#03 Hughes, Alyssa 3 6 2.0
#15 Rogers, Sidney 3 4 1.3
#33 Harris, Lexy 3 3 1.0
#01 Pluemer, Annika 3 3 1.0
#05 Burgher, Diana 3 2 0.7
#22 Rosin, Amelia 3 2 0.7
#12 Goodwin, Catherine 3 1 0.3
#24 Starks, Sydney 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Harris, Lexy 3 10 3.3
#12 Goodwin, Catherine 3 9 3.0
#15 Rogers, Sidney 3 9 3.0
#02 Mackie, Marycait 3 7 2.3
#05 Burgher, Diana 3 6 2.0
#03 Hughes, Alyssa 3 3 1.0
#14 Drake, Hope 3 2 0.7
#TM Team 3 2 0.7
#01 Pluemer, Annika 3 1 0.3
#22 Rosin, Amelia 3 1 0.3
#24 Starks, Sydney 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Harris, Lexy 3 10 3.3
#05 Burgher, Diana 3 6 2.0
#12 Goodwin, Catherine 3 6 2.0
#02 Mackie, Marycait 3 5 1.7
#23 Travnicek, Emilee 3 5 1.7
#03 Hughes, Alyssa 3 4 1.3
#01 Pluemer, Annika 3 4 1.3
#15 Rogers, Sidney 3 4 1.3
#14 Drake, Hope 3 1 0.3
#24 Starks, Sydney 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Rogers, Sidney 3 98 32.7
#02 Mackie, Marycait 3 77 25.7
#03 Hughes, Alyssa 3 76 25.3
#33 Harris, Lexy 3 71 23.7
#22 Rosin, Amelia 3 69 23.0
#05 Burgher, Diana 3 51 17.0
#12 Goodwin, Catherine 3 46 15.3
#01 Pluemer, Annika 3 27 9.0
#23 Travnicek, Emilee 3 22 7.3
#14 Drake, Hope 3 20 6.7
#11 Blagojevich, Ava 3 15 5.0
#24 Starks, Sydney 3 14 4.7
#04 Friesen, Molly 1 4 4.0
#21 Benjamin, Arianna 1 2 2.0
#30 Helms, Maggie 1 2 2.0
#34 O'Grady, Cecilia 1 2 2.0
#32 Sachire, Anna 1 2 2.0
#20 Seddelmeyer, Reid 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Rosin, Amelia 3 6 1 6.00
#02 Mackie, Marycait 3 8 7 1.14
#15 Rogers, Sidney 3 12 9 1.33
#24 Starks, Sydney 3 1 1 1.00