Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic WashU Opponents
Scoring
Total Points 784 535
Points Per Game 78.4 53.5
Scoring Margin 24.9 --
Shooting
FG: Made-Attempted 304-623 192-611
FG: Percentage .488 .314
FG: Per Game 30.4 19.2
3PT: Made-Attempted 77-224 56-223
3PT: Percentage .344 .251
3PT: Per Game 7.7 5.6
FT: Made-Attempted 99-140 95-144
FT: Percentage .707 .660
FT: Per Game 9.9 9.5
Rebounding
Total 446 326
Per Game 44.6 32.6
Margin 12.0 --
Assists
Total 153 88
Per Game 15.3 8.8
Turnovers
Total 139 141
Per Game 13.9 14.1
Margin 0.2 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 15.9 11.4
Steals
Total 79 56
Per Game 7.9 5.6
Blocks
Total 38 9
Per Game 3.8 0.9
Attendance
Total 1149 919
Per Game 5-230 3-306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Harris, Lexy 10 10 236 23.6 67 112 .598 0 1 .000 21 29 .724 155 15.5 27 66 93 9.3 29 13 28 4 16
15 Rogers, Sidney 10 10 312 31.2 46 104 .442 20 62 .323 14 16 .875 126 12.6 6 29 35 3.5 23 28 20 13 1
03 Hughes, Alyssa 10 10 275 27.5 41 102 .402 28 68 .412 9 10 .900 119 11.9 2 40 42 4.2 20 13 8 10 4
21 Rich, Jordan 10 10 241 24.1 43 83 .518 13 35 .371 10 18 .556 109 10.9 10 35 45 4.5 18 18 22 22 6
12 Goodwin, Catherine 10 10 235 23.5 29 64 .453 5 20 .250 13 20 .650 76 7.6 5 27 32 3.2 19 36 18 8 1
14 Drake, Hope 7 0 52 7.4 15 28 .536 8 12 .667 4 4 1.000 42 6.0 5 5 10 1.4 0 3 2 1 0
22 Rosin, Amelia 10 0 138 13.8 19 23 .826 0 0 .000 11 15 .733 49 4.9 19 16 35 3.5 10 5 7 1 2
11 Blagojevich, Ava 10 0 146 14.6 12 28 .429 0 7 .000 3 4 .750 27 2.7 5 17 22 2.2 10 13 8 5 1
04 Friesen, Molly 8 0 38 4.8 6 15 .400 1 8 .125 8 10 .800 21 2.6 2 7 9 1.1 3 2 2 0 0
44 McBeth, Nailah 10 0 153 15.3 8 21 .381 0 0 .000 2 3 .667 18 1.8 13 17 30 3.0 10 6 7 7 2
24 Starks, Sydney 8 0 71 8.9 5 16 .313 2 10 .200 2 3 .667 14 1.8 4 13 17 2.1 4 6 6 5 0
20 Seddelmeyer, Reid 6 0 25 4.2 3 4 .750 0 0 .000 1 2 .500 7 1.2 1 5 6 1.0 2 3 3 0 0
30 Helms, Maggie 6 0 21 3.5 3 7 .429 0 1 .000 0 2 .000 6 1.0 3 4 7 1.2 3 4 1 2 0
34 O'Grady, Cecilia 7 0 22 3.1 3 9 .333 0 0 .000 1 2 .500 7 1.0 2 7 9 1.3 2 2 1 0 2
25 Murphy, Tara 6 0 14 2.3 2 4 .500 0 0 .000 0 0 .000 4 0.7 1 4 5 0.8 0 0 1 0 1
23 Travnicek, Emilee 7 0 21 3.0 2 3 .667 0 0 .000 0 2 .000 4 0.6 0 6 6 0.9 4 1 1 1 2
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 29 43 4.3 0 0 4 0 0  
Total 10 2000 200.0 304 623 .488 77 224 .344 99 140 .707 784 78.40 119 327 446 44.6 157 153 139 79 38
Opponents 10 2000 200.0 192 611 .314 56 223 .251 95 144 .660 535 53.50 115 211 326 32.6 149 88 141 56 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Harris, Lexy 10 10 236 67 112 .598 0 1 .000 21 29 .724 155 15.5
15 Rogers, Sidney 10 10 312 46 104 .442 20 62 .323 14 16 .875 126 12.6
03 Hughes, Alyssa 10 10 275 41 102 .402 28 68 .412 9 10 .900 119 11.9
21 Rich, Jordan 10 10 241 43 83 .518 13 35 .371 10 18 .556 109 10.9
12 Goodwin, Catherine 10 10 235 29 64 .453 5 20 .250 13 20 .650 76 7.6
14 Drake, Hope 7 0 52 15 28 .536 8 12 .667 4 4 1.000 42 6.0
22 Rosin, Amelia 10 0 138 19 23 .826 0 0 .000 11 15 .733 49 4.9
11 Blagojevich, Ava 10 0 146 12 28 .429 0 7 .000 3 4 .750 27 2.7
04 Friesen, Molly 8 0 38 6 15 .400 1 8 .125 8 10 .800 21 2.6
30 Helms, Maggie 6 0 21 3 7 .429 0 1 .000 0 2 .000 6 1.0
44 McBeth, Nailah 10 0 153 8 21 .381 0 0 .000 2 3 .667 18 1.8
34 O'Grady, Cecilia 7 0 22 3 9 .333 0 0 .000 1 2 .500 7 1.0
20 Seddelmeyer, Reid 6 0 25 3 4 .750 0 0 .000 1 2 .500 7 1.2
24 Starks, Sydney 8 0 71 5 16 .313 2 10 .200 2 3 .667 14 1.8
25 Murphy, Tara 6 0 14 2 4 .500 0 0 .000 0 0 .000 4 0.7
23 Travnicek, Emilee 7 0 21 2 3 .667 0 0 .000 0 2 .000 4 0.6
Total 10 2000 304 623 .488 77 224 .344 99 140 .707 784 78.40
Opponents 10 2000 192 611 .314 56 223 .251 95 144 .660 535 53.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Harris, Lexy 10 23.6 .598 .000 .724 2.7 6.6 9.3 1.3 0.4 1.6 15.5
15 Rogers, Sidney 10 31.2 .442 .323 .875 0.6 2.9 3.5 2.8 1.3 0.1 12.6
03 Hughes, Alyssa 10 27.5 .402 .412 .900 0.2 4.0 4.2 1.3 1.0 0.4 11.9
21 Rich, Jordan 10 24.1 .518 .371 .556 1.0 3.5 4.5 1.8 2.2 0.6 10.9
12 Goodwin, Catherine 10 23.5 .453 .250 .650 0.5 2.7 3.2 3.6 0.8 0.1 7.6
14 Drake, Hope 7 7.4 .536 .667 1.000 0.7 0.7 1.4 0.4 0.1 0.0 6.0
22 Rosin, Amelia 10 13.8 .826 .000 .733 1.9 1.6 3.5 0.5 0.1 0.2 4.9
11 Blagojevich, Ava 10 14.6 .429 .000 .750 0.5 1.7 2.2 1.3 0.5 0.1 2.7
04 Friesen, Molly 8 4.8 .400 .125 .800 0.3 0.9 1.1 0.3 0.0 0.0 2.6
30 Helms, Maggie 6 3.5 .429 .000 .000 0.5 0.7 1.2 0.7 0.3 0.0 1.0
44 McBeth, Nailah 10 15.3 .381 .000 .667 1.3 1.7 3.0 0.6 0.7 0.2 1.8
34 O'Grady, Cecilia 7 3.1 .333 .000 .500 0.3 1.0 1.3 0.3 0.0 0.3 1.0
20 Seddelmeyer, Reid 6 4.2 .750 .000 .500 0.2 0.8 1.0 0.5 0.0 0.0 1.2
24 Starks, Sydney 8 8.9 .313 .200 .667 0.5 1.6 2.1 0.8 0.6 0.0 1.8
25 Murphy, Tara 6 2.3 .500 .000 .000 0.2 0.7 0.8 0.0 0.0 0.2 0.7
23 Travnicek, Emilee 7 3.0 .667 .000 .000 0.0 0.9 0.9 0.1 0.1 0.3 0.6
Total 10 200.0 .488 .344 .707 11.9 32.7 44.6 15.3 7.9 3.8 78.40
Opponents 10 200.0 .314 .251 .660 11.5 21.1 32.6 8.8 5.6 0.9 53.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Whitewater 11/08/25 58-63 L 21-53 .396 4-21 .190 12-17 .706 11 31 42 42.0 17 7 20 4 6 58 58.0
vs Benedictine (IL) 11/14/25 94-53 W 37-64 .578 7-22 .318 13-20 .650 17 36 53 47.5 22 24 21 5 8 94 76.0
vs Elmhurst 11/15/25 83-70 W 30-55 .545 7-23 .304 16-19 .842 10 33 43 46.0 20 14 15 4 4 83 78.3
vs Greenville 11/19/25 91-32 W 36-71 .507 9-28 .321 10-16 .625 15 40 55 48.3 14 24 7 7 8 91 81.5
at Millikin 11/22/25 75-55 W 28-69 .406 10-27 .370 9-14 .643 13 31 44 47.4 13 11 9 1 3 75 80.2
at DePauw 11/29/25 70-52 W 29-67 .433 9-22 .409 3-5 .600 13 36 49 47.7 16 14 9 7 4 70 78.5
at Ill. Wesleyan 11/30/25 54-59 L 21-50 .420 4-21 .190 8-12 .667 7 23 30 45.1 17 6 21 3 17 54 75.0
vs Westminster (MO) 12/08/25 94-31 W 39-66 .591 11-17 .647 5-6 .833 8 37 45 45.1 7 18 11 2 11 94 77.4
vs Augustana (IL) 12/19/25 82-54 W 29-58 .500 8-22 .364 16-20 .800 10 34 44 45.0 16 16 15 3 9 82 77.9
vs Southern Va. 12/29/25 83-66 W 34-70 .486 8-21 .381 7-11 .636 15 26 41 44.6 15 19 11 2 9 83 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Whitewater 11/08/25 63-58 W 23-60 .383 6-20 .300 11-16 .688 9 22 31 31.0 18 13 10 1 8 63 63.0
Benedictine (IL) 11/14/25 53-94 L 16-54 .296 3-22 .136 18-26 .692 8 13 21 26.0 21 6 19 1 8 53 58.0
Elmhurst 11/15/25 70-83 L 29-69 .420 6-23 .261 6-14 .429 11 17 28 26.7 17 14 7 0 6 70 62.0
Greenville 11/19/25 32-91 L 11-57 .193 4-21 .190 6-12 .500 9 23 32 28.0 13 4 17 0 4 32 54.5
Millikin 11/22/25 55-75 L 20-55 .364 7-22 .318 8-12 .667 4 28 32 28.8 16 10 14 3 4 55 54.6
DePauw 11/29/25 52-70 L 17-70 .243 7-25 .280 11-17 .647 18 25 43 31.2 8 10 6 3 1 52 54.2
Ill. Wesleyan 11/30/25 59-54 W 21-60 .350 5-17 .294 12-16 .750 17 21 38 32.1 13 6 19 1 10 59 54.9
Westminster (MO) 12/08/25 31-94 L 13-64 .203 1-18 .056 4-6 .667 15 19 34 32.4 8 5 18 0 8 31 51.9
Augustana (IL) 12/19/25 54-82 L 19-63 .302 8-29 .276 8-11 .727 13 22 35 32.7 22 10 14 0 7 54 52.1
Southern Va. 12/29/25 66-83 L 23-59 .390 9-26 .346 11-14 .786 11 21 32 32.6 13 10 17 0 0 66 53.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Whitewater 11/08/25 58-63 -5 21-53/23-60 .396/.383 4-21/6-20 .190/.300 12-17/11-16 .706-.688 42/31 11 7/13 20/10 4/1 6/8 17/18
Benedictine (IL) 11/14/25 94-53 41 37-64/16-54 .578/.296 7-22/3-22 .318/.136 13-20/18-26 .650-.692 53/21 32 24/6 21/19 5/1 8/8 22/21
Elmhurst 11/15/25 83-70 13 30-55/29-69 .545/.420 7-23/6-23 .304/.261 16-19/6-14 .842-.429 43/28 15 14/14 15/7 4/0 4/6 20/17
Greenville 11/19/25 91-32 59 36-71/11-57 .507/.193 9-28/4-21 .321/.190 10-16/6-12 .625-.500 55/32 23 24/4 7/17 7/0 8/4 14/13
Millikin 11/22/25 75-55 20 28-69/20-55 .406/.364 10-27/7-22 .370/.318 9-14/8-12 .643-.667 44/32 12 11/10 9/14 1/3 3/4 13/16
DePauw 11/29/25 70-52 18 29-67/17-70 .433/.243 9-22/7-25 .409/.280 3-5/11-17 .600-.647 49/43 6 14/10 9/6 7/3 4/1 16/8
Ill. Wesleyan 11/30/25 54-59 -5 21-50/21-60 .420/.350 4-21/5-17 .190/.294 8-12/12-16 .667-.750 30/38 -8 6/6 21/19 3/1 17/10 17/13
Westminster (MO) 12/08/25 94-31 63 39-66/13-64 .591/.203 11-17/1-18 .647/.056 5-6/4-6 .833-.667 45/34 11 18/5 11/18 2/0 11/8 7/8
Augustana (IL) 12/19/25 82-54 28 29-58/19-63 .500/.302 8-22/8-29 .364/.276 16-20/8-11 .800-.727 44/35 9 16/10 15/14 3/0 9/7 16/22
Southern Va. 12/29/25 83-66 17 34-70/23-59 .486/.390 8-21/9-26 .381/.346 7-11/11-14 .636-.786 41/32 9 19/10 11/17 2/0 9/0 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Benedictine (IL) (11/14/25); Westminster (MO) (12/08/25)
FIELD GOALS MADE 39 Westminster (MO) (12/08/25)
FIELD GOAL ATTEMPTS 71 Greenville (11/19/25)
3 PT FIELD GOALS MADE 11 Westminster (MO) (12/08/25)
3 PT FG ATTEMPTS 28 Greenville (11/19/25)
FREE THROWS MADE 16 Elmhurst (11/15/25); Augustana (IL) (12/19/25)
FREE THROW ATTEMPTS 20 Benedictine (IL) (11/14/25); Augustana (IL) (12/19/25)
REBOUNDS 55 Greenville (11/19/25)
ASSISTS 24 Benedictine (IL) (11/14/25); Greenville (11/19/25)
STEALS 17 Ill. Wesleyan (11/30/25)
BLOCKED SHOTS 7 Greenville (11/19/25); DePauw (11/29/25)
TURNOVERS 21 Benedictine (IL) (11/14/25); Ill. Wesleyan (11/30/25)
FOULS 22 Benedictine (IL) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Harris,Lexy Wis.-Whitewater (11/08/25)
FIELD GOALS MADE 11 Harris,Lexy DePauw (11/29/25)
FIELD GOAL ATTEMPTS 17 Harris,Lexy Wis.-Whitewater (11/08/25); DePauw (11/29/25)
3 PT FIELD GOALS MADE 6 Hughes,Alyssa; Rogers,Sidney Southern Va. (12/29/25); Millikin (11/22/25)
3 PT FG ATTEMPTS 11 Hughes,Alyssa; Rogers,Sidney Southern Va. (12/29/25); Millikin (11/22/25)
FREE THROWS MADE 8 Rogers,Sidney Elmhurst (11/15/25)
FREE THROW ATTEMPTS 8 Rogers,Sidney Elmhurst (11/15/25)
REBOUNDS 15 Harris,Lexy Elmhurst (11/15/25)
ASSISTS 7 Rogers,Sidney Elmhurst (11/15/25)
STEALS 8 Rich,Jordan Ill. Wesleyan (11/30/25)
BLOCKED SHOTS 5 Harris,Lexy DePauw (11/29/25)
TURNOVERS 7 Harris,Lexy Elmhurst (11/15/25)
FOULS 4 Rich,Jordan; McBeth,Nailah; Harris,Lexy; Hughes,Alyssa; Goodwin,Catherine Benedictine (IL) (11/14/25); Elmhurst (11/15/25); Augustana (IL) (12/19/25); Southern Va. (12/29/25); Wis.-Whitewater (11/08/25); DePauw (11/29/25); Ill. Wesleyan (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Harris, Lexy 10 155 15.5
#15 Rogers, Sidney 10 126 12.6
#03 Hughes, Alyssa 10 119 11.9
#21 Rich, Jordan 10 109 10.9
#12 Goodwin, Catherine 10 76 7.6
#22 Rosin, Amelia 10 49 4.9
#14 Drake, Hope 7 42 6.0
#11 Blagojevich, Ava 10 27 2.7
#04 Friesen, Molly 8 21 2.6
#44 McBeth, Nailah 10 18 1.8
#24 Starks, Sydney 8 14 1.8
#34 O'Grady, Cecilia 7 7 1.0
#20 Seddelmeyer, Reid 6 7 1.2
#30 Helms, Maggie 6 6 1.0
#25 Murphy, Tara 6 4 0.7
#23 Travnicek, Emilee 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Harris, Lexy 10 67 112 .598 6.7 11.2
#15 Rogers, Sidney 10 46 104 .442 4.6 10.4
#21 Rich, Jordan 10 43 83 .518 4.3 8.3
#03 Hughes, Alyssa 10 41 102 .402 4.1 10.2
#12 Goodwin, Catherine 10 29 64 .453 2.9 6.4
#22 Rosin, Amelia 10 19 23 .826 1.9 2.3
#14 Drake, Hope 7 15 28 .536 2.1 4.0
#11 Blagojevich, Ava 10 12 28 .429 1.2 2.8
#44 McBeth, Nailah 10 8 21 .381 0.8 2.1
#04 Friesen, Molly 8 6 15 .400 0.8 1.9
#24 Starks, Sydney 8 5 16 .313 0.6 2.0
#30 Helms, Maggie 6 3 7 .429 0.5 1.2
#34 O'Grady, Cecilia 7 3 9 .333 0.4 1.3
#20 Seddelmeyer, Reid 6 3 4 .750 0.5 0.7
#25 Murphy, Tara 6 2 4 .500 0.3 0.7
#23 Travnicek, Emilee 7 2 3 .667 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hughes, Alyssa 10 28 68 .412 2.8 6.8
#15 Rogers, Sidney 10 20 62 .323 2.0 6.2
#21 Rich, Jordan 10 13 35 .371 1.3 3.5
#14 Drake, Hope 7 8 12 .667 1.1 1.7
#12 Goodwin, Catherine 10 5 20 .250 0.5 2.0
#24 Starks, Sydney 8 2 10 .200 0.3 1.3
#04 Friesen, Molly 8 1 8 .125 0.1 1.0
#11 Blagojevich, Ava 10 0 7 .000 0.0 0.7
#33 Harris, Lexy 10 0 1 .000 0.0 0.1
#30 Helms, Maggie 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Harris, Lexy 10 21 29 .724 2.1 2.9
#15 Rogers, Sidney 10 14 16 .875 1.4 1.6
#12 Goodwin, Catherine 10 13 20 .650 1.3 2.0
#22 Rosin, Amelia 10 11 15 .733 1.1 1.5
#21 Rich, Jordan 10 10 18 .556 1.0 1.8
#03 Hughes, Alyssa 10 9 10 .900 0.9 1.0
#04 Friesen, Molly 8 8 10 .800 1.0 1.3
#14 Drake, Hope 7 4 4 1.000 0.6 0.6
#11 Blagojevich, Ava 10 3 4 .750 0.3 0.4
#44 McBeth, Nailah 10 2 3 .667 0.2 0.3
#24 Starks, Sydney 8 2 3 .667 0.3 0.4
#34 O'Grady, Cecilia 7 1 2 .500 0.1 0.3
#20 Seddelmeyer, Reid 6 1 2 .500 0.2 0.3
#30 Helms, Maggie 6 0 2 .000 0.0 0.3
#23 Travnicek, Emilee 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Harris, Lexy 10 93 9.3 27 2.7 66 6.6
#21 Rich, Jordan 10 45 4.5 10 1.0 35 3.5
#TM Team 10 43 4.3 14 1.4 29 2.9
#03 Hughes, Alyssa 10 42 4.2 2 0.2 40 4.0
#15 Rogers, Sidney 10 35 3.5 6 0.6 29 2.9
#22 Rosin, Amelia 10 35 3.5 19 1.9 16 1.6
#12 Goodwin, Catherine 10 32 3.2 5 0.5 27 2.7
#44 McBeth, Nailah 10 30 3.0 13 1.3 17 1.7
#11 Blagojevich, Ava 10 22 2.2 5 0.5 17 1.7
#24 Starks, Sydney 8 17 2.1 4 0.5 13 1.6
#14 Drake, Hope 7 10 1.4 5 0.7 5 0.7
#04 Friesen, Molly 8 9 1.1 2 0.3 7 0.9
#34 O'Grady, Cecilia 7 9 1.3 2 0.3 7 1.0
#30 Helms, Maggie 6 7 1.2 3 0.5 4 0.7
#20 Seddelmeyer, Reid 6 6 1.0 1 0.2 5 0.8
#23 Travnicek, Emilee 7 6 0.9 0 0.0 6 0.9
#25 Murphy, Tara 6 5 0.8 1 0.2 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Goodwin, Catherine 10 36 3.6
#15 Rogers, Sidney 10 28 2.8
#21 Rich, Jordan 10 18 1.8
#11 Blagojevich, Ava 10 13 1.3
#33 Harris, Lexy 10 13 1.3
#03 Hughes, Alyssa 10 13 1.3
#44 McBeth, Nailah 10 6 0.6
#24 Starks, Sydney 8 6 0.8
#22 Rosin, Amelia 10 5 0.5
#30 Helms, Maggie 6 4 0.7
#14 Drake, Hope 7 3 0.4
#20 Seddelmeyer, Reid 6 3 0.5
#04 Friesen, Molly 8 2 0.3
#34 O'Grady, Cecilia 7 2 0.3
#23 Travnicek, Emilee 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Harris, Lexy 10 16 1.6
#21 Rich, Jordan 10 6 0.6
#03 Hughes, Alyssa 10 4 0.4
#44 McBeth, Nailah 10 2 0.2
#34 O'Grady, Cecilia 7 2 0.3
#22 Rosin, Amelia 10 2 0.2
#23 Travnicek, Emilee 7 2 0.3
#11 Blagojevich, Ava 10 1 0.1
#12 Goodwin, Catherine 10 1 0.1
#25 Murphy, Tara 6 1 0.2
#15 Rogers, Sidney 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Rich, Jordan 10 22 2.2
#15 Rogers, Sidney 10 13 1.3
#03 Hughes, Alyssa 10 10 1.0
#12 Goodwin, Catherine 10 8 0.8
#44 McBeth, Nailah 10 7 0.7
#11 Blagojevich, Ava 10 5 0.5
#24 Starks, Sydney 8 5 0.6
#33 Harris, Lexy 10 4 0.4
#30 Helms, Maggie 6 2 0.3
#14 Drake, Hope 7 1 0.1
#22 Rosin, Amelia 10 1 0.1
#23 Travnicek, Emilee 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Harris, Lexy 10 28 2.8
#21 Rich, Jordan 10 22 2.2
#15 Rogers, Sidney 10 20 2.0
#12 Goodwin, Catherine 10 18 1.8
#11 Blagojevich, Ava 10 8 0.8
#03 Hughes, Alyssa 10 8 0.8
#44 McBeth, Nailah 10 7 0.7
#22 Rosin, Amelia 10 7 0.7
#24 Starks, Sydney 8 6 0.8
#TM Team 10 4 0.4
#20 Seddelmeyer, Reid 6 3 0.5
#14 Drake, Hope 7 2 0.3
#04 Friesen, Molly 8 2 0.3
#30 Helms, Maggie 6 1 0.2
#25 Murphy, Tara 6 1 0.2
#34 O'Grady, Cecilia 7 1 0.1
#23 Travnicek, Emilee 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Harris, Lexy 10 29 2.9
#15 Rogers, Sidney 10 23 2.3
#03 Hughes, Alyssa 10 20 2.0
#12 Goodwin, Catherine 10 19 1.9
#21 Rich, Jordan 10 18 1.8
#11 Blagojevich, Ava 10 10 1.0
#44 McBeth, Nailah 10 10 1.0
#22 Rosin, Amelia 10 10 1.0
#24 Starks, Sydney 8 4 0.5
#23 Travnicek, Emilee 7 4 0.6
#04 Friesen, Molly 8 3 0.4
#30 Helms, Maggie 6 3 0.5
#34 O'Grady, Cecilia 7 2 0.3
#20 Seddelmeyer, Reid 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Rogers, Sidney 10 312 31.2
#03 Hughes, Alyssa 10 275 27.5
#21 Rich, Jordan 10 241 24.1
#33 Harris, Lexy 10 236 23.6
#12 Goodwin, Catherine 10 235 23.5
#44 McBeth, Nailah 10 153 15.3
#11 Blagojevich, Ava 10 146 14.6
#22 Rosin, Amelia 10 138 13.8
#24 Starks, Sydney 8 71 8.9
#14 Drake, Hope 7 52 7.4
#04 Friesen, Molly 8 38 4.8
#20 Seddelmeyer, Reid 6 25 4.2
#34 O'Grady, Cecilia 7 22 3.1
#30 Helms, Maggie 6 21 3.5
#23 Travnicek, Emilee 7 21 3.0
#25 Murphy, Tara 6 14 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Helms, Maggie 6 4 1 4.00
#12 Goodwin, Catherine 10 36 18 2.00
#34 O'Grady, Cecilia 7 2 1 2.00
#11 Blagojevich, Ava 10 13 8 1.63
#14 Drake, Hope 7 3 2 1.50
#04 Friesen, Molly 8 2 2 1.00
#03 Hughes, Alyssa 10 13 8 1.63
#15 Rogers, Sidney 10 28 20 1.40
#20 Seddelmeyer, Reid 6 3 3 1.00
#24 Starks, Sydney 8 6 6 1.00
#23 Travnicek, Emilee 7 1 1 1.00