Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (16-9, 7-7)

Overall Team Statistics
Statistic WashU Opponents
Scoring
Total Points 1803 1495
Points Per Game 72.1 59.8
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 707-1586 519-1411
FG: Percentage .446 .368
FG: Per Game 28.3 20.8
3PT: Made-Attempted 163-507 165-533
3PT: Percentage .321 .310
3PT: Per Game 6.5 6.6
FT: Made-Attempted 226-356 292-407
FT: Percentage .635 .717
FT: Per Game 9.0 11.7
Rebounding
Total 1063 778
Per Game 42.5 31.1
Margin 11.4 --
Assists
Total 360 235
Per Game 14.4 9.4
Turnovers
Total 361 358
Per Game 14.4 14.3
Margin -0.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.4 13.0
Steals
Total 173 170
Per Game 6.9 6.8
Blocks
Total 81 59
Per Game 3.2 2.4
Attendance
Total 3128 2130
Per Game 11-284 10-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Harris, Lexy 24 24 594 24.8 167 281 .594 1 2 .500 59 88 .670 394 16.4 73 147 220 9.2 72 36 64 13 27
30 Brooks, Jessica 25 25 797 31.9 147 336 .438 30 96 .313 58 87 .667 382 15.3 81 152 233 9.3 59 69 63 43 16
15 Rogers, Sidney 21 18 559 26.6 71 166 .428 33 90 .367 27 42 .643 202 9.6 5 45 50 2.4 53 59 31 28 3
03 Hughes, Alyssa 25 16 565 22.6 76 184 .413 47 122 .385 24 27 .889 223 8.9 6 33 39 1.6 39 25 35 17 3
44 McBeth, Nailah 25 14 559 22.4 71 145 .490 0 0 .000 9 23 .391 151 6.0 71 58 129 5.2 54 24 30 15 8
12 Goodwin, Catherine 25 14 470 18.8 42 117 .359 4 27 .148 10 22 .455 98 3.9 3 45 48 1.9 40 64 49 14 2
21 Rich, Jordan 25 9 433 17.3 33 107 .308 19 63 .302 9 20 .450 94 3.8 20 42 62 2.5 30 22 24 14 10
11 Blagojevich, Ava 25 0 316 12.6 27 77 .351 12 41 .293 9 12 .750 75 3.0 8 37 45 1.8 18 21 13 9 2
14 Drake, Hope 22 0 198 9.0 23 60 .383 13 38 .342 6 6 1.000 65 3.0 4 25 29 1.3 6 15 7 5 2
25 Murphy, Tara 6 0 17 2.8 5 7 .714 1 1 1.000 0 0 .000 11 1.8 2 1 3 0.5 0 1 0 0 0
34 O'Grady, Cecilia 10 0 45 4.5 7 14 .500 0 0 .000 1 2 .500 15 1.5 5 10 15 1.5 4 3 2 1 2
42 Loftus, Brenna 25 5 175 7.0 13 27 .481 0 1 .000 9 13 .692 35 1.4 11 19 30 1.2 10 8 9 6 3
22 Rosin, Amelia 16 0 125 7.8 10 25 .400 1 11 .091 2 6 .333 23 1.4 6 23 29 1.8 5 9 7 1 1
23 Travnicek, Emilee 19 0 89 4.7 12 21 .571 0 1 .000 3 4 .750 27 1.4 9 20 29 1.5 12 0 4 4 2
24 Starks, Sydney 14 0 49 3.5 3 15 .200 2 11 .182 0 4 .000 8 0.6 1 6 7 0.5 4 3 5 2 0
01 DelBello, Sabrina 4 0 9 2.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 0 1 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 55 93 3.7 0 0 18 0 0  
Total 25 5000 200.0 707 1586 .446 163 507 .321 226 356 .635 1803 72.12 343 720 1063 42.5 406 360 361 173 81
Opponents 25 5000 200.0 519 1411 .368 165 533 .310 292 407 .717 1495 59.80 203 575 778 31.1 375 235 358 170 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Brooks, Jessica 14 14 500 35.7 83 210 .395 19 62 .306 44 62 .710 229 16.4 42 90 132 9.4 36 34 2.4 43 25 7
33 Harris, Lexy 14 14 367 26.2 99 171 .579 0 0 .000 31 42 .738 229 16.4 35 88 123 8.8 48 20 1.4 42 4 14
15 Rogers, Sidney 10 7 284 28.4 36 87 .414 15 44 .341 16 23 .696 103 10.3 3 17 20 2.0 24 20 2.0 13 4 0
03 Hughes, Alyssa 14 14 381 27.2 40 108 .370 24 72 .333 18 20 .900 122 8.7 2 18 20 1.4 25 11 0.8 21 9 2
44 McBeth, Nailah 14 11 362 25.9 33 84 .393 0 0 .000 6 18 .333 72 5.1 42 44 86 6.1 35 13 0.9 22 4 1
12 Goodwin, Catherine 14 7 254 18.1 23 64 .359 2 11 .182 6 12 .500 54 3.9 1 25 26 1.9 22 30 2.1 24 9 1
21 Rich, Jordan 14 0 236 16.9 16 57 .281 9 29 .310 5 8 .625 46 3.3 15 30 45 3.2 15 13 0.9 15 4 2
11 Blagojevich, Ava 14 0 201 14.4 11 41 .268 7 24 .292 8 10 .800 37 2.6 7 22 29 2.1 11 7 0.5 6 6 2
42 Loftus, Brenna 14 3 80 5.7 5 12 .417 0 0 .000 6 7 .857 16 1.1 2 4 6 0.4 7 3 0.2 6 3 3
23 Travnicek, Emilee 9 0 29 3.2 6 9 .667 0 0 .000 2 3 .667 14 1.6 4 4 8 0.9 5 0 0.0 1 0 0
14 Drake, Hope 11 0 78 7.1 3 15 .200 2 9 .222 2 2 1.000 10 0.9 1 13 14 1.3 2 6 0.5 1 1 1
34 O'Grady, Cecilia 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 0.0 0 0 0
22 Rosin, Amelia 5 0 12 2.4 1 3 .333 0 0 .000 0 2 .000 2 0.4 2 4 6 1.2 1 0 0.0 1 0 0
24 Starks, Sydney 5 0 9 1.8 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 0.4 1 1 0.2 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 3.8 0 0 0.0 9 0 0  
Total 14 2800 200.0 356 863 .413 78 252 .310 144 211 .682 934 66.71 179 394 573 40.9 232 158 11.3 206 70 33
Opponents 14 2800 200.0 331 822 .403 104 310 .335 168 228 .737 934 66.71 116 348 464 33.1 216 145 10.4 169 96 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Harris, Lexy 24 24 594 167 281 .594 1 2 .500 59 88 .670 394 16.4
30 Brooks, Jessica 25 25 797 147 336 .438 30 96 .313 58 87 .667 382 15.3
15 Rogers, Sidney 21 18 559 71 166 .428 33 90 .367 27 42 .643 202 9.6
03 Hughes, Alyssa 25 16 565 76 184 .413 47 122 .385 24 27 .889 223 8.9
44 McBeth, Nailah 25 14 559 71 145 .490 0 0 .000 9 23 .391 151 6.0
12 Goodwin, Catherine 25 14 470 42 117 .359 4 27 .148 10 22 .455 98 3.9
21 Rich, Jordan 25 9 433 33 107 .308 19 63 .302 9 20 .450 94 3.8
11 Blagojevich, Ava 25 0 316 27 77 .351 12 41 .293 9 12 .750 75 3.0
14 Drake, Hope 22 0 198 23 60 .383 13 38 .342 6 6 1.000 65 3.0
42 Loftus, Brenna 25 5 175 13 27 .481 0 1 .000 9 13 .692 35 1.4
25 Murphy, Tara 6 0 17 5 7 .714 1 1 1.000 0 0 .000 11 1.8
34 O'Grady, Cecilia 10 0 45 7 14 .500 0 0 .000 1 2 .500 15 1.5
22 Rosin, Amelia 16 0 125 10 25 .400 1 11 .091 2 6 .333 23 1.4
23 Travnicek, Emilee 19 0 89 12 21 .571 0 1 .000 3 4 .750 27 1.4
01 DelBello, Sabrina 4 0 9 0 4 .000 0 3 .000 0 0 .000 0 0.0
24 Starks, Sydney 14 0 49 3 15 .200 2 11 .182 0 4 .000 8 0.6
Total 25 5000 707 1586 .446 163 507 .321 226 356 .635 1803 72.12
Opponents 25 5000 519 1411 .368 165 533 .310 292 407 .717 1495 59.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Harris, Lexy 24 24.8 .594 .500 .670 3.0 6.1 9.2 1.5 0.5 1.1 16.4
30 Brooks, Jessica 25 31.9 .438 .313 .667 3.2 6.1 9.3 2.8 1.7 0.6 15.3
15 Rogers, Sidney 21 26.6 .428 .367 .643 0.2 2.1 2.4 2.8 1.3 0.1 9.6
03 Hughes, Alyssa 25 22.6 .413 .385 .889 0.2 1.3 1.6 1.0 0.7 0.1 8.9
44 McBeth, Nailah 25 22.4 .490 .000 .391 2.8 2.3 5.2 1.0 0.6 0.3 6.0
12 Goodwin, Catherine 25 18.8 .359 .148 .455 0.1 1.8 1.9 2.6 0.6 0.1 3.9
21 Rich, Jordan 25 17.3 .308 .302 .450 0.8 1.7 2.5 0.9 0.6 0.4 3.8
11 Blagojevich, Ava 25 12.6 .351 .293 .750 0.3 1.5 1.8 0.8 0.4 0.1 3.0
14 Drake, Hope 22 9.0 .383 .342 1.000 0.2 1.1 1.3 0.7 0.2 0.1 3.0
42 Loftus, Brenna 25 7.0 .481 .000 .692 0.4 0.8 1.2 0.3 0.2 0.1 1.4
25 Murphy, Tara 6 2.8 .714 1.000 .000 0.3 0.2 0.5 0.2 0.0 0.0 1.8
34 O'Grady, Cecilia 10 4.5 .500 .000 .500 0.5 1.0 1.5 0.3 0.1 0.2 1.5
22 Rosin, Amelia 16 7.8 .400 .091 .333 0.4 1.4 1.8 0.6 0.1 0.1 1.4
23 Travnicek, Emilee 19 4.7 .571 .000 .750 0.5 1.1 1.5 0.0 0.2 0.1 1.4
01 DelBello, Sabrina 4 2.3 .000 .000 .000 0.0 0.5 0.5 0.3 0.3 0.0 0.0
24 Starks, Sydney 14 3.5 .200 .182 .000 0.1 0.4 0.5 0.2 0.1 0.0 0.6
Total 25 200.0 .446 .321 .635 13.7 28.8 42.5 14.4 6.9 3.2 72.12
Opponents 25 200.0 .368 .310 .717 8.1 23.0 31.1 9.4 6.8 2.4 59.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Edgewood 11/15/24 78-58 W 32-67 .478 9-28 .321 5-8 .625 10 26 36 36.0 7 17 12 4 8 78 78.0
vs St. Mary's (IN) 11/16/24 99-40 W 44-72 .611 7-23 .304 4-8 .500 19 34 53 44.5 17 25 14 10 14 99 88.5
vs Lyon 11/22/24 119-49 W 50-93 .538 13-31 .419 6-13 .462 25 33 58 49.0 16 36 12 2 13 119 98.7
vs Wis. Lutheran 11/23/24 66-47 W 27-59 .458 7-19 .368 5-10 .500 11 31 42 47.3 17 16 8 7 4 66 90.5
vs Rose-Hulman 11/30/24 105-54 W 40-62 .645 14-25 .560 11-19 .579 9 24 33 44.4 12 27 13 5 10 105 93.4
vs Ill. Wesleyan 12/01/24 59-67 L 26-62 .419 3-19 .158 4-5 .800 11 30 41 43.8 18 14 23 8 7 59 87.7
at Wis.-Platteville 12/07/24 54-69 L 22-58 .379 6-21 .286 4-12 .333 9 24 33 42.3 23 12 19 1 9 54 82.9
at Fontbonne 12/10/24 93-35 W 39-81 .481 8-29 .276 7-10 .700 25 32 57 44.1 11 21 8 3 12 93 84.1
at Greenville 12/17/24 69-47 W 25-71 .352 4-28 .143 15-23 .652 24 33 57 45.6 17 9 20 4 13 69 82.4
at Dickinson 12/29/24 63-45 W 23-54 .426 6-12 .500 11-18 .611 14 34 48 45.8 16 14 10 3 2 63 80.5
vs Bridgewater St. 12/30/24 64-50 W 23-44 .523 8-20 .400 10-19 .526 7 25 32 44.5 20 11 16 1 11 64 79.0
vs UChicago 01/11/25 72-45 W 30-60 .500 7-17 .412 5-9 .556 9 36 45 44.6 14 12 14 3 4 72 78.4
vs CWRU 01/17/25 57-64 L 21-67 .313 6-25 .240 9-14 .643 19 29 48 44.8 19 13 20 2 9 57 76.8
vs Carnegie Mellon 01/19/25 67-86 L 27-71 .380 7-25 .280 6-8 .750 14 25 39 44.4 19 8 8 2 2 67 76.1
at Rochester (NY) 01/24/25 86-76 W 34-51 .667 7-15 .467 11-16 .688 5 33 38 44.0 14 18 23 2 9 86 76.7
at Emory 01/26/25 67-56 W 23-61 .377 5-14 .357 16-24 .667 20 34 54 44.6 15 13 21 4 6 67 76.1
vs Brandeis 01/31/25 74-50 W 29-61 .475 2-16 .125 14-19 .737 13 39 52 45.1 17 9 14 1 5 74 76.0
vs NYU 02/02/25 46-80 L 20-70 .286 1-9 .111 5-7 .714 18 25 43 44.9 16 6 12 2 3 46 74.3
at Brandeis 02/07/25 57-68 L 23-60 .383 5-25 .200 6-10 .600 6 26 32 44.3 19 11 12 5 4 57 73.4
at NYU 02/09/25 58-77 L 23-59 .390 4-13 .308 8-14 .571 15 27 42 44.2 17 11 19 1 7 58 72.7
at CWRU 02/14/25 62-61 W 25-74 .338 8-28 .286 4-10 .400 27 26 53 44.6 13 10 12 1 4 62 72.1
at Carnegie Mellon 02/16/25 70-76 L 22-52 .423 9-18 .500 17-22 .773 8 21 29 43.9 24 12 16 3 3 70 72.0
vs Rochester (NY) 02/21/25 80-64 W 28-54 .519 9-19 .474 15-17 .882 7 30 37 43.6 14 15 14 2 4 80 72.4
vs Emory 02/23/25 83-66 W 30-65 .462 6-13 .462 17-21 .810 9 23 32 43.1 13 13 5 0 7 83 72.8
at UChicago 03/01/25 55-65 L 21-58 .362 2-15 .133 11-20 .550 9 20 29 42.5 18 7 16 5 3 55 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edgewood 11/15/24 58-78 L 24-56 .429 8-19 .421 2-3 .667 6 25 31 31.0 14 10 21 2 4 58 58.0
St. Mary's (IN) 11/16/24 40-99 L 12-52 .231 6-21 .286 10-19 .526 11 12 23 27.0 16 3 21 0 3 40 49.0
Lyon 11/22/24 49-119 L 17-59 .288 4-18 .222 11-15 .733 5 15 20 24.7 14 9 20 0 4 49 49.0
Wis. Lutheran 11/23/24 47-66 L 14-58 .241 4-22 .182 15-20 .750 12 22 34 27.0 12 6 6 1 3 47 48.5
Rose-Hulman 11/30/24 54-105 L 22-57 .386 3-18 .167 7-10 .700 5 16 21 25.8 15 7 18 1 8 54 49.6
Ill. Wesleyan 12/01/24 67-59 W 23-62 .371 8-24 .333 13-21 .619 12 25 37 27.7 11 14 16 1 13 67 52.5
Wis.-Platteville 12/07/24 69-54 W 23-51 .451 9-24 .375 14-21 .667 8 31 39 29.3 16 15 18 2 8 69 54.9
Fontbonne 12/10/24 35-93 L 10-44 .227 7-20 .350 8-10 .800 2 18 20 28.1 9 7 22 0 3 35 52.4
Greenville 12/17/24 47-69 L 14-55 .255 4-26 .154 15-17 .882 9 26 35 28.9 20 6 21 2 12 47 51.8
Dickinson 12/29/24 45-63 L 15-53 .283 2-13 .154 13-21 .619 10 20 30 29.0 15 5 7 2 6 45 51.1
Bridgewater St. 12/30/24 50-64 L 14-42 .333 6-18 .333 16-22 .727 7 17 24 28.5 17 8 19 0 10 50 51.0
UChicago 01/11/25 45-72 L 16-60 .267 5-25 .200 8-11 .727 9 23 32 28.8 16 2 12 1 6 45 50.5
CWRU 01/17/25 64-57 W 22-53 .415 10-32 .313 10-16 .625 5 28 33 29.2 12 8 16 5 8 64 51.5
Carnegie Mellon 01/19/25 86-67 W 27-59 .458 13-24 .542 19-23 .826 10 30 40 29.9 16 13 9 3 5 86 54.0
Rochester (NY) 01/24/25 76-86 L 25-67 .373 12-30 .400 14-19 .737 11 12 23 29.5 17 16 11 1 13 76 55.5
Emory 01/26/25 56-67 L 20-61 .328 6-24 .250 10-14 .714 9 23 32 29.6 15 9 15 4 10 56 55.5
Brandeis 01/31/25 50-74 L 18-63 .286 5-24 .208 9-15 .600 8 22 30 29.6 17 7 9 2 8 50 55.2
NYU 02/02/25 80-46 W 29-61 .475 9-22 .409 13-15 .867 9 33 42 30.3 10 8 9 5 4 80 56.6
Brandeis 02/07/25 68-57 W 25-58 .431 8-17 .471 10-13 .769 8 32 40 30.8 13 15 12 4 3 68 57.2
NYU 02/09/25 77-58 W 29-59 .492 7-17 .412 12-16 .750 4 23 27 30.7 11 19 11 6 7 77 58.2
CWRU 02/14/25 61-62 L 23-56 .411 5-21 .238 10-12 .833 7 24 31 30.7 13 8 10 3 6 61 58.3
Carnegie Mellon 02/16/25 76-70 W 24-52 .462 4-13 .308 24-32 .750 11 22 33 30.8 19 10 13 6 6 76 59.1
Rochester (NY) 02/21/25 64-80 L 25-60 .417 5-18 .278 9-17 .529 9 20 29 30.7 21 9 10 3 8 64 59.3
Emory 02/23/25 66-83 L 25-58 .431 7-26 .269 9-11 .818 11 26 37 31.0 16 12 16 2 4 66 59.6
UChicago 03/01/25 65-55 W 23-55 .418 8-17 .471 11-14 .786 5 30 35 31.1 20 9 16 3 8 65 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edgewood 11/15/24 78-58 20 32-67/24-56 .478/.429 9-28/8-19 .321/.421 5-8/2-3 .625-.667 36/31 5 17/10 12/21 4/2 8/4 7/14
St. Mary's (IN) 11/16/24 99-40 59 44-72/12-52 .611/.231 7-23/6-21 .304/.286 4-8/10-19 .500-.526 53/23 30 25/3 14/21 10/0 14/3 17/16
Lyon 11/22/24 119-49 70 50-93/17-59 .538/.288 13-31/4-18 .419/.222 6-13/11-15 .462-.733 58/20 38 36/9 12/20 2/0 13/4 16/14
Wis. Lutheran 11/23/24 66-47 19 27-59/14-58 .458/.241 7-19/4-22 .368/.182 5-10/15-20 .500-.750 42/34 8 16/6 8/6 7/1 4/3 17/12
Rose-Hulman 11/30/24 105-54 51 40-62/22-57 .645/.386 14-25/3-18 .560/.167 11-19/7-10 .579-.700 33/21 12 27/7 13/18 5/1 10/8 12/15
Ill. Wesleyan 12/01/24 59-67 -8 26-62/23-62 .419/.371 3-19/8-24 .158/.333 4-5/13-21 .800-.619 41/37 4 14/14 23/16 8/1 7/13 18/11
Wis.-Platteville 12/07/24 54-69 -15 22-58/23-51 .379/.451 6-21/9-24 .286/.375 4-12/14-21 .333-.667 33/39 -6 12/15 19/18 1/2 9/8 23/16
Fontbonne 12/10/24 93-35 58 39-81/10-44 .481/.227 8-29/7-20 .276/.350 7-10/8-10 .700-.800 57/20 37 21/7 8/22 3/0 12/3 11/9
Greenville 12/17/24 69-47 22 25-71/14-55 .352/.255 4-28/4-26 .143/.154 15-23/15-17 .652-.882 57/35 22 9/6 20/21 4/2 13/12 17/20
Dickinson 12/29/24 63-45 18 23-54/15-53 .426/.283 6-12/2-13 .500/.154 11-18/13-21 .611-.619 48/30 18 14/5 10/7 3/2 2/6 16/15
Bridgewater St. 12/30/24 64-50 14 23-44/14-42 .523/.333 8-20/6-18 .400/.333 10-19/16-22 .526-.727 32/24 8 11/8 16/19 1/0 11/10 20/17
UChicago 01/11/25 72-45 27 30-60/16-60 .500/.267 7-17/5-25 .412/.200 5-9/8-11 .556-.727 45/32 13 12/2 14/12 3/1 4/6 14/16
CWRU 01/17/25 57-64 -7 21-67/22-53 .313/.415 6-25/10-32 .240/.313 9-14/10-16 .643-.625 48/33 15 13/8 20/16 2/5 9/8 19/12
Carnegie Mellon 01/19/25 67-86 -19 27-71/27-59 .380/.458 7-25/13-24 .280/.542 6-8/19-23 .750-.826 39/40 -1 8/13 8/9 2/3 2/5 19/16
Rochester (NY) 01/24/25 86-76 10 34-51/25-67 .667/.373 7-15/12-30 .467/.400 11-16/14-19 .688-.737 38/23 15 18/16 23/11 2/1 9/13 14/17
Emory 01/26/25 67-56 11 23-61/20-61 .377/.328 5-14/6-24 .357/.250 16-24/10-14 .667-.714 54/32 22 13/9 21/15 4/4 6/10 15/15
Brandeis 01/31/25 74-50 24 29-61/18-63 .475/.286 2-16/5-24 .125/.208 14-19/9-15 .737-.600 52/30 22 9/7 14/9 1/2 5/8 17/17
NYU 02/02/25 46-80 -34 20-70/29-61 .286/.475 1-9/9-22 .111/.409 5-7/13-15 .714-.867 43/42 1 6/8 12/9 2/5 3/4 16/10
Brandeis 02/07/25 57-68 -11 23-60/25-58 .383/.431 5-25/8-17 .200/.471 6-10/10-13 .600-.769 32/40 -8 11/15 12/12 5/4 4/3 19/13
NYU 02/09/25 58-77 -19 23-59/29-59 .390/.492 4-13/7-17 .308/.412 8-14/12-16 .571-.750 42/27 15 11/19 19/11 1/6 7/7 17/11
CWRU 02/14/25 62-61 1 25-74/23-56 .338/.411 8-28/5-21 .286/.238 4-10/10-12 .400-.833 53/31 22 10/8 12/10 1/3 4/6 13/13
Carnegie Mellon 02/16/25 70-76 -6 22-52/24-52 .423/.462 9-18/4-13 .500/.308 17-22/24-32 .773-.750 29/33 -4 12/10 16/13 3/6 3/6 24/19
Rochester (NY) 02/21/25 80-64 16 28-54/25-60 .519/.417 9-19/5-18 .474/.278 15-17/9-17 .882-.529 37/29 8 15/9 14/10 2/3 4/8 14/21
Emory 02/23/25 83-66 17 30-65/25-58 .462/.431 6-13/7-26 .462/.269 17-21/9-11 .810-.818 32/37 -5 13/12 5/16 0/2 7/4 13/16
UChicago 03/01/25 55-65 -10 21-58/23-55 .362/.418 2-15/8-17 .133/.471 11-20/11-14 .550-.786 29/35 -6 7/9 16/16 5/3 3/8 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Lyon (11/22/24)
FIELD GOALS MADE 50 Lyon (11/22/24)
FIELD GOAL ATTEMPTS 93 Lyon (11/22/24)
3 PT FIELD GOALS MADE 14 Rose-Hulman (11/30/24)
3 PT FG ATTEMPTS 31 Lyon (11/22/24)
FREE THROWS MADE 17 Emory (02/23/25); Carnegie Mellon (02/16/25)
FREE THROW ATTEMPTS 24 Emory (01/26/25)
REBOUNDS 58 Lyon (11/22/24)
ASSISTS 36 Lyon (11/22/24)
STEALS 14 St. Mary's (IN) (11/16/24)
BLOCKED SHOTS 10 St. Mary's (IN) (11/16/24)
TURNOVERS 23 Ill. Wesleyan (12/01/24); Rochester (NY) (01/24/25)
FOULS 24 Carnegie Mellon (02/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Harris,Lexy Emory (02/23/25)
FIELD GOALS MADE 14 Harris,Lexy Emory (02/23/25)
FIELD GOAL ATTEMPTS 27 Brooks,Jessica CWRU (02/14/25)
3 PT FIELD GOALS MADE 5 Drake,Hope; Hughes,Alyssa Rose-Hulman (11/30/24); CWRU (01/17/25)
3 PT FG ATTEMPTS 13 Hughes,Alyssa CWRU (01/17/25)
FREE THROWS MADE 10 Harris,Lexy Dickinson (12/29/24)
FREE THROW ATTEMPTS 16 Harris,Lexy Dickinson (12/29/24)
REBOUNDS 17 Harris,Lexy; Brooks,Jessica St. Mary's (IN) (11/16/24); Emory (01/26/25)
ASSISTS 7 Rogers,Sidney Lyon (11/22/24)
STEALS 5 Rogers,Sidney; Brooks,Jessica St. Mary's (IN) (11/16/24); CWRU (01/17/25)
BLOCKED SHOTS 4 Harris,Lexy Brandeis (02/07/25)
TURNOVERS 8 Brooks,Jessica CWRU (01/17/25); Rochester (NY) (01/24/25); UChicago (03/01/25)
FOULS 5 Harris,Lexy; McBeth,Nailah; Brooks,Jessica; Rich,Jordan CWRU (01/17/25); Carnegie Mellon (01/19/25); NYU (02/02/25); Brandeis (02/07/25); NYU (02/09/25); Carnegie Mellon (02/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Harris, Lexy 24 394 16.4
#30 Brooks, Jessica 25 382 15.3
#03 Hughes, Alyssa 25 223 8.9
#15 Rogers, Sidney 21 202 9.6
#44 McBeth, Nailah 25 151 6.0
#12 Goodwin, Catherine 25 98 3.9
#21 Rich, Jordan 25 94 3.8
#11 Blagojevich, Ava 25 75 3.0
#14 Drake, Hope 22 65 3.0
#42 Loftus, Brenna 25 35 1.4
#23 Travnicek, Emilee 19 27 1.4
#22 Rosin, Amelia 16 23 1.4
#34 O'Grady, Cecilia 10 15 1.5
#25 Murphy, Tara 6 11 1.8
#24 Starks, Sydney 14 8 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Harris, Lexy 24 167 281 .594 7.0 11.7
#30 Brooks, Jessica 25 147 336 .438 5.9 13.4
#03 Hughes, Alyssa 25 76 184 .413 3.0 7.4
#44 McBeth, Nailah 25 71 145 .490 2.8 5.8
#15 Rogers, Sidney 21 71 166 .428 3.4 7.9
#12 Goodwin, Catherine 25 42 117 .359 1.7 4.7
#21 Rich, Jordan 25 33 107 .308 1.3 4.3
#11 Blagojevich, Ava 25 27 77 .351 1.1 3.1
#14 Drake, Hope 22 23 60 .383 1.0 2.7
#42 Loftus, Brenna 25 13 27 .481 0.5 1.1
#23 Travnicek, Emilee 19 12 21 .571 0.6 1.1
#22 Rosin, Amelia 16 10 25 .400 0.6 1.6
#34 O'Grady, Cecilia 10 7 14 .500 0.7 1.4
#25 Murphy, Tara 6 5 7 .714 0.8 1.2
#24 Starks, Sydney 14 3 15 .200 0.2 1.1
#01 DelBello, Sabrina 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hughes, Alyssa 25 47 122 .385 1.9 4.9
#15 Rogers, Sidney 21 33 90 .367 1.6 4.3
#30 Brooks, Jessica 25 30 96 .313 1.2 3.8
#21 Rich, Jordan 25 19 63 .302 0.8 2.5
#14 Drake, Hope 22 13 38 .342 0.6 1.7
#11 Blagojevich, Ava 25 12 41 .293 0.5 1.6
#12 Goodwin, Catherine 25 4 27 .148 0.2 1.1
#24 Starks, Sydney 14 2 11 .182 0.1 0.8
#33 Harris, Lexy 24 1 2 .500 0.0 0.1
#25 Murphy, Tara 6 1 1 1.000 0.2 0.2
#22 Rosin, Amelia 16 1 11 .091 0.1 0.7
#01 DelBello, Sabrina 4 0 3 .000 0.0 0.8
#42 Loftus, Brenna 25 0 1 .000 0.0 0.0
#23 Travnicek, Emilee 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Harris, Lexy 24 59 88 .670 2.5 3.7
#30 Brooks, Jessica 25 58 87 .667 2.3 3.5
#15 Rogers, Sidney 21 27 42 .643 1.3 2.0
#03 Hughes, Alyssa 25 24 27 .889 1.0 1.1
#12 Goodwin, Catherine 25 10 22 .455 0.4 0.9
#11 Blagojevich, Ava 25 9 12 .750 0.4 0.5
#42 Loftus, Brenna 25 9 13 .692 0.4 0.5
#44 McBeth, Nailah 25 9 23 .391 0.4 0.9
#21 Rich, Jordan 25 9 20 .450 0.4 0.8
#14 Drake, Hope 22 6 6 1.000 0.3 0.3
#23 Travnicek, Emilee 19 3 4 .750 0.2 0.2
#22 Rosin, Amelia 16 2 6 .333 0.1 0.4
#34 O'Grady, Cecilia 10 1 2 .500 0.1 0.2
#24 Starks, Sydney 14 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Brooks, Jessica 25 233 9.3 81 3.2 152 6.1
#33 Harris, Lexy 24 220 9.2 73 3.0 147 6.1
#44 McBeth, Nailah 25 129 5.2 71 2.8 58 2.3
