Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic WashU Opponents
Scoring
Total Points 58 63
Points Per Game 58.0 63.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 21-53 23-60
FG: Percentage .396 .383
FG: Per Game 21.0 23.0
3PT: Made-Attempted 4-21 6-20
3PT: Percentage .190 .300
3PT: Per Game 4.0 6.0
FT: Made-Attempted 12-17 11-16
FT: Percentage .706 .688
FT: Per Game 12.0 11.0
Rebounding
Total 42 31
Per Game 42.0 31.0
Margin 11.0 --
Assists
Total 7 13
Per Game 7.0 13.0
Turnovers
Total 20 10
Per Game 20.0 10.0
Margin -10.0 --
Assist/Turnover Ratio 0.4 1.3
Points Off Turnovers 7.0 15.0
Steals
Total 6 8
Per Game 6.0 8.0
Blocks
Total 4 1
Per Game 4.0 1.0
Attendance
Total 0 203
Per Game 0-0 1-203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Harris, Lexy 1 1 39 39.0 10 17 .588 0 0 .000 6 7 .857 26 26.0 2 10 12 12.0 3 0 3 1 0
15 Rogers, Sidney 1 1 37 37.0 4 13 .308 2 9 .222 1 2 .500 11 11.0 1 4 5 5.0 4 3 5 1 0
21 Rich, Jordan 1 1 30 30.0 4 10 .400 1 6 .167 0 0 .000 9 9.0 1 6 7 7.0 2 0 4 2 3
12 Goodwin, Catherine 1 1 13 13.0 1 1 1.000 0 0 .000 4 6 .667 6 6.0 0 0 0 0.0 1 1 3 0 0
03 Hughes, Alyssa 1 1 29 29.0 2 9 .222 1 6 .167 1 2 .500 6 6.0 0 5 5 5.0 4 0 2 0 0
11 Blagojevich, Ava 1 0 14 14.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
04 Friesen, Molly 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
44 McBeth, Nailah 1 0 26 26.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 1 2 1 2 1
22 Rosin, Amelia 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0 0 0  
Total 1 200 200.0 21 53 .396 4 21 .190 12 17 .706 58 58.00 11 31 42 42.0 17 7 20 6 4
Opponents 1 200 200.0 23 60 .383 6 20 .300 11 16 .688 63 63.00 9 22 31 31.0 18 13 10 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Harris, Lexy 1 1 39 10 17 .588 0 0 .000 6 7 .857 26 26.0
15 Rogers, Sidney 1 1 37 4 13 .308 2 9 .222 1 2 .500 11 11.0
21 Rich, Jordan 1 1 30 4 10 .400 1 6 .167 0 0 .000 9 9.0
12 Goodwin, Catherine 1 1 13 1 1 1.000 0 0 .000 4 6 .667 6 6.0
03 Hughes, Alyssa 1 1 29 2 9 .222 1 6 .167 1 2 .500 6 6.0
11 Blagojevich, Ava 1 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Friesen, Molly 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 McBeth, Nailah 1 0 26 0 3 .000 0 0 .000 0 0 .000 0 0.0
22 Rosin, Amelia 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 21 53 .396 4 21 .190 12 17 .706 58 58.00
Opponents 1 200 23 60 .383 6 20 .300 11 16 .688 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Harris, Lexy 1 39.0 .588 .000 .857 2.0 10.0 12.0 0.0 1.0 0.0 26.0
15 Rogers, Sidney 1 37.0 .308 .222 .500 1.0 4.0 5.0 3.0 1.0 0.0 11.0
21 Rich, Jordan 1 30.0 .400 .167 .000 1.0 6.0 7.0 0.0 2.0 3.0 9.0
12 Goodwin, Catherine 1 13.0 1.000 .000 .667 0.0 0.0 0.0 1.0 0.0 0.0 6.0
03 Hughes, Alyssa 1 29.0 .222 .167 .500 0.0 5.0 5.0 0.0 0.0 0.0 6.0
11 Blagojevich, Ava 1 14.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
04 Friesen, Molly 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 McBeth, Nailah 1 26.0 .000 .000 .000 3.0 2.0 5.0 2.0 2.0 1.0 0.0
22 Rosin, Amelia 1 10.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .396 .190 .706 11.0 31.0 42.0 7.0 6.0 4.0 58.00
Opponents 1 200.0 .383 .300 .688 9.0 22.0 31.0 13.0 8.0 1.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Whitewater 11/08/25 58-63 L 21-53 .396 4-21 .190 12-17 .706 11 31 42 42.0 17 7 20 4 6 58 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Whitewater 11/08/25 63-58 W 23-60 .383 6-20 .300 11-16 .688 9 22 31 31.0 18 13 10 1 8 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Whitewater 11/08/25 58-63 -5 21-53/23-60 .396/.383 4-21/6-20 .190/.300 12-17/11-16 .706-.688 42/31 11 7/13 20/10 4/1 6/8 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Wis.-Whitewater (11/08/25)
FIELD GOALS MADE 21 Wis.-Whitewater (11/08/25)
FIELD GOAL ATTEMPTS 53 Wis.-Whitewater (11/08/25)
3 PT FIELD GOALS MADE 4 Wis.-Whitewater (11/08/25)
3 PT FG ATTEMPTS 21 Wis.-Whitewater (11/08/25)
FREE THROWS MADE 12 Wis.-Whitewater (11/08/25)
FREE THROW ATTEMPTS 17 Wis.-Whitewater (11/08/25)
REBOUNDS 42 Wis.-Whitewater (11/08/25)
ASSISTS 7 Wis.-Whitewater (11/08/25)
STEALS 6 Wis.-Whitewater (11/08/25)
BLOCKED SHOTS 4 Wis.-Whitewater (11/08/25)
TURNOVERS 20 Wis.-Whitewater (11/08/25)
FOULS 17 Wis.-Whitewater (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Harris,Lexy Wis.-Whitewater (11/08/25)
FIELD GOALS MADE 10 Harris,Lexy Wis.-Whitewater (11/08/25)
FIELD GOAL ATTEMPTS 17 Harris,Lexy Wis.-Whitewater (11/08/25)
3 PT FIELD GOALS MADE 2 Rogers,Sidney Wis.-Whitewater (11/08/25)
3 PT FG ATTEMPTS 9 Rogers,Sidney Wis.-Whitewater (11/08/25)
FREE THROWS MADE 6 Harris,Lexy Wis.-Whitewater (11/08/25)
FREE THROW ATTEMPTS 7 Harris,Lexy Wis.-Whitewater (11/08/25)
REBOUNDS 12 Harris,Lexy Wis.-Whitewater (11/08/25)
ASSISTS 3 Rogers,Sidney Wis.-Whitewater (11/08/25)
STEALS 2 Rich,Jordan Wis.-Whitewater (11/08/25)
BLOCKED SHOTS 3 Rich,Jordan Wis.-Whitewater (11/08/25)
TURNOVERS 5 Rogers,Sidney Wis.-Whitewater (11/08/25)
FOULS 4 Hughes,Alyssa Wis.-Whitewater (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Harris, Lexy 1 26 26.0
#15 Rogers, Sidney 1 11 11.0
#21 Rich, Jordan 1 9 9.0
#12 Goodwin, Catherine 1 6 6.0
#03 Hughes, Alyssa 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Harris, Lexy 1 10 17 .588 10.0 17.0
#21 Rich, Jordan 1 4 10 .400 4.0 10.0
#15 Rogers, Sidney 1 4 13 .308 4.0 13.0
#03 Hughes, Alyssa 1 2 9 .222 2.0 9.0
#12 Goodwin, Catherine 1 1 1 1.000 1.0 1.0
#44 McBeth, Nailah 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Rogers, Sidney 1 2 9 .222 2.0 9.0
#03 Hughes, Alyssa 1 1 6 .167 1.0 6.0
#21 Rich, Jordan 1 1 6 .167 1.0 6.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Harris, Lexy 1 6 7 .857 6.0 7.0
#12 Goodwin, Catherine 1 4 6 .667 4.0 6.0
#03 Hughes, Alyssa 1 1 2 .500 1.0 2.0
#15 Rogers, Sidney 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Harris, Lexy 1 12 12.0 2 2.0 10 10.0
#21 Rich, Jordan 1 7 7.0 1 1.0 6 6.0
#03 Hughes, Alyssa 1 5 5.0 0 0.0 5 5.0
#44 McBeth, Nailah 1 5 5.0 3 3.0 2 2.0
#15 Rogers, Sidney 1 5 5.0 1 1.0 4 4.0
#TM Team 1 5 5.0 3 3.0 2 2.0
#22 Rosin, Amelia 1 2 2.0 1 1.0 1 1.0
#04 Friesen, Molly 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Rogers, Sidney 1 3 3.0
#44 McBeth, Nailah 1 2 2.0
#11 Blagojevich, Ava 1 1 1.0
#12 Goodwin, Catherine 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Rich, Jordan 1 3 3.0
#44 McBeth, Nailah 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#44 McBeth, Nailah 1 2 2.0
#21 Rich, Jordan 1 2 2.0
#33 Harris, Lexy 1 1 1.0
#15 Rogers, Sidney 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Rogers, Sidney 1 5 5.0
#21 Rich, Jordan 1 4 4.0
#12 Goodwin, Catherine 1 3 3.0
#33 Harris, Lexy 1 3 3.0
#03 Hughes, Alyssa 1 2 2.0
#04 Friesen, Molly 1 1 1.0
#44 McBeth, Nailah 1 1 1.0
#22 Rosin, Amelia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Hughes, Alyssa 1 4 4.0
#15 Rogers, Sidney 1 4 4.0
#33 Harris, Lexy 1 3 3.0
#21 Rich, Jordan 1 2 2.0
#04 Friesen, Molly 1 1 1.0
#12 Goodwin, Catherine 1 1 1.0
#44 McBeth, Nailah 1 1 1.0
#22 Rosin, Amelia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Harris, Lexy 1 39 39.0
#15 Rogers, Sidney 1 37 37.0
#21 Rich, Jordan 1 30 30.0
#03 Hughes, Alyssa 1 29 29.0
#44 McBeth, Nailah 1 26 26.0
#11 Blagojevich, Ava 1 14 14.0
#12 Goodwin, Catherine 1 13 13.0
#22 Rosin, Amelia 1 10 10.0
#04 Friesen, Molly 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 McBeth, Nailah 1 2 1 2.00