Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

WashU () -VS- North Park ()

Box Score

WashU logo
0
vs
North Park logo
3

WashU ()
-VS-
North Park ()

Team Score By Period
Team 12 Total F
WashU WASHU 0 0 0
Winner North Park NPU 2 1 3
Date:
9/14/2022
Time:
5:00 PM
Site:
Chicago, IL
Stadium:
Holmgren
Attendance:
55
Officials
VIEW
Match History vs North Park

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
WASHU 2 4 6 (3)
NPU 10 10 18 (6)
Saves
WASHU 0 3 3
NPU 1 3 4
Corner Kicks
WASHU 0 5 5
NPU 4 3 7
Fouls
WASHU 5 3 8
NPU 7 10 17
() Shots on goal.

Individual Statistics

WashU 0

WASHU - Player Stats
Pos # Player SH SOG G A MIN
Starters
2 2 Haidari, Rabee 0 0 0 0 58
3 3 Vota, Nate 1 1 0 0 64
4 4 Hazlewood, Hudson 1 1 0 0 90
7 7 Green, Landon 0 0 0 0 81
11 11 Culver, Owen 1 1 0 0 81
13 13 Sanchez-Conde, Armando 0 0 0 0 75
15 15 Susee, Zach 1 0 0 0 86
17 17 An, Ryan 1 0 0 0 46
18 18 Nicholson, Reece 0 0 0 0 81
27 27 Semelsberger , Ethan 0 0 0 0 85
GK 30 30 Martin, Matt 0 0 0 0 90
Substitutes
5 5 Ashrafi, Aidan 0 0 0 0 32
12 12 Morse, Gavin 0 0 0 0 8
14 14 Hipskind, Joseph 0 0 0 0 16
20 20 Radovich, Peter 0 0 0 0 8
22 22 Joseph, Ezra 1 0 0 0 45
23 23 Gibson, TJ 0 0 0 0 45
Totals 6 3 0 0
WashU - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 30 Martin, Matt 90:00 3 3
Totals 3 3

North Park 3

NPU - Player Stats
Pos # Player SH SOG G A MIN
Starters
7 7 Dao, Frans 1 1 0 0 66
8 8 Vaaland, Christian 2 0 0 0 82
11 11 Lunde, Tobias 1 0 0 0 72
12 12 Holm, Noel 1 1 0 0 81
13 13 Barriga, Angel 4 2 1 1 81
19 19 Flo, Isak 2 0 0 0 69
GK 26 26 Sward, Alfred 0 0 0 0 90
46 46 Rydell, Vidar 1 0 0 0 81
47 47 Neborg, Hugo 1 0 0 0 72
50 50 Helm, Teo 1 0 0 0 82
Substitutes
2 2 Wallin, Rocco 0 0 0 0 9
6 6 McGowean, Glen 0 0 0 0 9
9 9 Dejworek, Michal 0 0 0 0 9
15 15 Rakket, Andreas 1 0 0 0 13
16 16 Amezcua, Manuel 0 0 0 0 8
17 17 Hamad, Adam 0 0 0 0 4
18 18 Sheikh, Jerry 0 0 0 0 8
21 21 Brandt, Love 3 2 2 1 30
22 22 Blindheim, Jostein 0 0 0 0 19
45 45 van der Boom, Daan 0 0 0 0 8
Totals 18 6 3 2
North Park - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 26 Sward, Alfred 90:00 0 4
Totals 0 4