Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2026 Men's Soccer Cumulative Statistics

Team (7-1-2, 1-0)

Overall Team Statistics
Statistic WashU Opponents
Shots
Goals 24 11
Goals Per Game 2.40 1.10
Shots 169 69
Shots Per Game 16.9 6.9
Shots Percentage 0.142 0.159
Shots On Goal 77-169 31-69
Shots On Goal Percentage 0.456 0.449
Penalties
Yellow Cards 24 23
Red Cards 0 2
Miscellaneous
Assists 20 9
Saves 20 53
Fouls 96 132
Corner Kicks 85 30
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Wirtschafter, Ethan 10 10 698 8 3 19 28 0.286 12 0.429 3-0 2 1-1
10 Valdes, Sebastian 9 6 517 4 1 9 23 0.174 11 0.478 0-0 3 0-1
38 Leary, Casper 7 3 432 1 4 6 7 0.143 3 0.429 1-0 0 0-0
13 Link, Colin 10 6 662 2 2 6 14 0.143 8 0.571 0-0 1 0-1
17 Wong-Foy, Henry 5 2 154 2 2 6 7 0.286 3 0.429 1-0 0 0-0
7 Adeoye, Wole 6 6 430 2 0 4 14 0.143 6 0.429 1-0 0 0-0
3 Lam, Nick 10 10 778 1 2 4 17 0.059 11 0.647 2-0 1 0-0
5 Cirbo, Peter 8 0 225 1 1 3 9 0.111 5 0.556 0-0 0 0-0
8 Fernandez, Hale 7 4 242 1 1 3 6 0.167 3 0.500 0-0 0 0-0
6 Kochen, Daniel 6 3 301 1 1 3 8 0.125 4 0.500 2-0 0 0-0
14 Gomez, Quentin 5 5 378 0 1 1 6 0.000 2 0.333 1-0 0 0-0
23 Greene, Roshan 9 4 383 0 1 1 5 0.000 2 0.400 1-0 0 0-0
26 Hayeems, Jack 8 8 596 0 1 1 0 0.000 0 0.000 5-0 0 0-0
16 Atticks, Will 3 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Avillo, Nik 4 3 225 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Goveas, Immanuel 1 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Hammond, Nick 2 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Kshirsagar, Yash 6 3 202 0 0 0 8 0.000 4 0.500 0-0 0 0-0
37 Lehman-Karp, Gamble 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 L'Hommedieu, Cal 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Li, Ryan 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 McNiff, Thomas 9 1 273 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Newman, Miles 10 10 855 0 0 0 4 0.000 1 0.250 2-0 0 0-0
25 Oiknine, Liam 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sasser, Carter 7 5 499 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Wallace, Quentin 10 10 833 0 0 0 4 0.000 0 0.000 0-0 0 0-0
24 Whitehurst, James 3 0 63 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9900 24 20 68 169 0.142 77 0.456 24-0 7 1-3
Opponent 10 - 9900 11 9 31 69 0.159 31 0.449 23-2 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 L'Hommedieu, Cal 10 10 900:00 11 1.10 19 0.633 7 1 2 3 69
Total 10 - 900:00 11 1.10 19 0.633 7 1 2 3 69
Opponents 10 - 900:00 24 2.40 53 0.688 1 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Wong-Foy, Henry 1 0 29 1 2 4 4 0.250 1 0.250 0-0 0 0-0
3 Lam, Nick 1 1 89 1 0 2 4 0.250 4 1.000 0-0 1 0-0
32 Wirtschafter, Ethan 1 1 60 1 0 2 1 1.000 1 1.000 1-0 0 0-0
38 Leary, Casper 1 1 75 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Link, Colin 1 0 52 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Avillo, Nik 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Greene, Roshan 1 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Hammond, Nick 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hayeems, Jack 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 L'Hommedieu, Cal 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 McNiff, Thomas 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Newman, Miles 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Sasser, Carter 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Valdes, Sebastian 1 1 76 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Wallace, Quentin 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Whitehurst, James 1 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 1 - 990 3 4 10 16 0.188 7 0.438 24-0 1 0-0
Opponent 1 - 990 2 1 5 13 0.154 4 0.308 23-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 L'Hommedieu, Cal 1 1 90:00 2 2.00 1 0.333 1 0 0 0 13
Total 1 - 90:00 2 2.00 1 0.333 1 0 0 0 13
Opponents 1 - 90:00 3 3.00 4 0.571 0 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Millikin W 5-0 (1-0-0, 0-0-0) 0-0-0 81 Sebastian Valdes (2) (Ethan Wirtschafter)
Henry Wong-Foy (1) (Hale Fernandez)
Sebastian Valdes (2) (Daniel Kochen)
Ethan Wirtschafter (2) (Peter Cirbo)
Ethan Wirtschafter (2) (Colin Link)
9/5/2026 at North Park T 1-1 (1-0-1) 77 Fernandez, Hale (1) (Lam, Nick , Hayeems, Jack)
09/07/2026 at Elmhurst W 3-2 (2-0-0, 0-0-0) 0-0-0 102 Wole Adeoye (1) (Roshan Greene)
Daniel Kochen (1) (Ethan Wirtschafter)
Colin Link (1)
09/11/2026 vs Hanover W 2-1 (3-0-1, 0-0-0) 0-0-0 159 Wole Adeoye (2) (Quentin Gomez)
Ethan Wirtschafter (3) (Nick Lam)
09/13/2026 vs Rhodes T 2-2 (3-0-2, 0-0-0) 0-0-0 159 Ethan Wirtschafter (3)
Colin Link (2)
09/19/2026 vs DePauw L 0-1 (3-1-2, 0-0-0) 0-0-0 251
09/22/2026 at Principia W 2-0 (4-1-2, 0-0-0) 0-0-0 140 Sebastian Valdes (3)
Casper Leary (1) (Ethan Wirtschafter)
09/26/2026 vs Centre W 3-0 (5-1-2, 0-0-0) 0-0-0 181 Ethan Wirtschafter (5) (Sebastian Valdes)
0 (0)
Peter Cirbo (1) (Casper Leary)
09/29/2026 at Greenville W 3-2 (6-1-2, 0-0-0) 0-0-0 100 Ethan Wirtschafter (7)
Ethan Wirtschafter (7) (Casper Leary)
Sebastian Valdes (4) (Casper Leary)
10/03/2026 at Brandeis W 3-2 (7-1-2, 1-0-0) 1-0-0 275 Ethan Wirtschafter (8) (Henry Wong-Foy)
Henry Wong-Foy (2) (Colin Link , Casper Leary)
Nick Lam (1) (Henry Wong-Foy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Millikin 5-0 5 5 15 30 0.167 12 0.400 2-0 1 0-0 991
9/5/2026 at North Park 1-1 1 2 4 8 0.125 3 0.375 4-0 0 0-0 989
09/07/2026 at Elmhurst 3-2 3 2 8 22 0.136 11 0.500 6-0 1 0-1 990
09/11/2026 vs Hanover 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
09/13/2026 vs Rhodes 2-2 2 0 4 10 0.200 5 0.500 2-0 0 1-2 990
09/19/2026 vs DePauw 0-1 0 0 0 20 0.000 11 0.550 1-0 0 0-0 990
09/22/2026 at Principia 2-0 2 1 5 22 0.091 10 0.455 2-0 1 0-0 990
09/26/2026 vs Centre 3-0 3 2 8 20 0.150 9 0.450 0-0 1 0-0 990
09/29/2026 at Greenville 3-2 3 2 8 11 0.273 5 0.455 2-0 1 0-0 990
10/03/2026 at Brandeis 3-2 3 4 10 16 0.188 7 0.438 3-0 1 0-0 990
Total 24-11 24 20 68 169 0.142 77 0.456 24-0 7 1-3 9900
Opponent - 11 9 31 69 0.159 31 0.449 23-2 1 - 9900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Millikin 5-0 90:00 0 0.00 0 0.00 1 0 0 1 5
9/5/2026 North Park 1-1 90:00 1 0.50 4 0.800 0 0 1 0 10
09/07/2026 Elmhurst 3-2 90:00 2 1.00 1 0.333 1 0 0 0 4
09/11/2026 Hanover 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
09/13/2026 Rhodes 2-2 90:00 2 1.20 1 0.333 0 0 1 0 5
09/19/2026 DePauw 0-1 90:00 1 1.17 3 0.750 0 1 0 0 7
09/22/2026 Principia 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
09/26/2026 Centre 3-0 90:00 0 0.88 1 1.000 1 0 0 1 2
09/29/2026 Greenville 3-2 90:00 2 1.00 1 0.333 1 0 0 0 5
10/03/2026 Brandeis 3-2 90:00 2 1.10 1 0.333 1 0 0 0 13
Totals - 900 11 1.10 19 0.633 7 1 2 3 69
Opponent - 900:00 24 2.40 53 0.688 1 7 2 1 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Millikin 0-5 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
9/5/2026 North Park 1-1 1 1 3 10 0.100 5 0.500 3-0 0 0-0 991
09/07/2026 Elmhurst 2-3 2 2 6 4 0.500 3 0.750 2-0 0 1-1 990
09/11/2026 Hanover 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/13/2026 Rhodes 2-2 2 2 6 5 0.400 3 0.600 6-1 0 0-0 990
09/19/2026 DePauw 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
09/22/2026 Principia 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
09/26/2026 Centre 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/29/2026 Greenville 2-3 2 1 5 5 0.400 3 0.600 3-1 0 0-0 989
10/03/2026 Brandeis 2-3 2 1 5 13 0.154 4 0.308 4-0 0 0-0 990
Total 11-24 11 9 31 69 0.159 31 0.449 23-2 1 1-1 9900
WashU - 24 20 68 169 0.142 77 0.456 24-0 7 - 9900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Millikin 0-5 90:00 5 5.00 6 0.545 0 1 0 0 30
9/5/2026 North Park 1-1 90:00 1 3.00 2 0.667 0 0 1 0 8
09/07/2026 Elmhurst 2-3 90:00 3 3.00 8 0.727 0 1 0 0 22
09/11/2026 Hanover 1-2 90:00 2 2.75 2 0.500 0 1 0 0 10
09/13/2026 Rhodes 2-2 90:00 2 2.60 3 0.600 0 0 1 0 10
09/19/2026 DePauw 1-0 90:00 0 2.17 11 1.000 1 0 0 1 20
09/22/2026 Principia 0-2 90:00 2 2.14 8 0.800 0 1 0 0 22
09/26/2026 Centre 0-3 90:00 3 2.25 7 0.700 0 1 0 0 21
09/29/2026 Greenville 2-3 90:00 3 2.33 2 0.400 0 1 0 0 11
10/03/2026 Brandeis 2-3 90:00 3 2.40 4 0.571 0 1 0 0 16
Totals - 900 24 2.40 53 0.688 1 7 2 1 170
WashU - 900:00 11 1.10 19 0.633 7 1 2 3 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Millikin 5-0 5/0 5/0 30/5 12/0 12/1 2/0 0/0
9/5/2026 at North Park 1-1 1/1 2/1 8/10 3/5 7/4 4/3 0/0
09/07/2026 at Elmhurst 3-2 3/2 2/2 22/4 11/3 12/4 6/2 0/0
09/11/2026 vs Hanover 2-1 2/1 2/1 10/11 4/6 6/2 2/1 0/0
09/13/2026 vs Rhodes 2-2 2/2 0/2 10/5 5/3 13/1 2/6 0/1
09/19/2026 vs DePauw 0-1 0/1 0/1 20/7 11/4 6/1 1/0 0/0
09/22/2026 at Principia 2-0 2/0 1/0 22/7 10/2 6/3 2/4 0/0
09/26/2026 vs Centre 3-0 3/0 2/0 20/2 9/1 4/0 0/0 0/0
09/29/2026 at Greenville 3-2 3/2 2/1 11/5 5/3 9/2 2/3 0/1
10/03/2026 at Brandeis 3-2 3/2 4/1 16/13 7/4 10/12 3/4 0/0
Totals 24/11 20/9 169/69 77/31 85/30 24/23 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Millikin (09/01/2026)
GOALS 5 Millikin (09/01/2026)
ASSISTS 5 Millikin (09/01/2026)
SHOTS 30 Millikin (09/01/2026)
SHOTS ON GOAL 12 Millikin (09/01/2026)
SAVES 5 Hanover (09/11/2026)
FOULS 20 North Park (9/5/2026)
CORNER KICKS 13 Rhodes (09/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Elmhurst (09/07/2026)
Rhodes (09/13/2026)
GOALS 2 Elmhurst (09/07/2026)
Rhodes (09/13/2026)
Greenville (09/29/2026)
Brandeis (10/03/2026)
ASSISTS 2 Elmhurst (09/07/2026)
Rhodes (09/13/2026)
SHOTS 13 Brandeis (10/03/2026)
SHOTS ON GOAL 6 Hanover (09/11/2026)
SAVES 11 DePauw (09/19/2026)
FOULS 19 North Park (9/5/2026)
CORNER KICKS 12 Brandeis (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 North Park (9/5/2026)
Rhodes (09/13/2026)
GOALS 1 North Park (9/5/2026)
ASSISTS 1 Principia (09/22/2026)
SHOTS 8 North Park (9/5/2026)
Hanover (09/11/2026)
Rhodes (09/13/2026)
SHOTS ON GOAL 3 North Park (9/5/2026)
Hanover (09/11/2026)
SAVES 1 Elmhurst (09/07/2026)
Rhodes (09/13/2026)
Centre (09/26/2026)
Greenville (09/29/2026)
Brandeis (10/03/2026)
FOULS 5 Elmhurst (09/07/2026)
DePauw (09/19/2026)
Centre (09/26/2026)
CORNER KICKS 4 Hanover (09/11/2026)
DePauw (09/19/2026)
Principia (09/22/2026)
Centre (09/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 North Park (9/5/2026)
Hanover (09/11/2026)
DePauw (09/19/2026)
GOALS 1 North Park (9/5/2026)
Hanover (09/11/2026)
DePauw (09/19/2026)
ASSISTS 1 North Park (9/5/2026)
Hanover (09/11/2026)
DePauw (09/19/2026)
Greenville (09/29/2026)
Brandeis (10/03/2026)
SHOTS 2 Elmhurst (09/07/2026)
Centre (09/26/2026)
SHOTS ON GOAL 1 Centre (09/26/2026)
SAVES 2 North Park (9/5/2026)
Hanover (09/11/2026)
Rhodes (09/13/2026)
Greenville (09/29/2026)
FOULS 5 Millikin (09/01/2026)
Elmhurst (09/07/2026)
CORNER KICKS 1 Millikin (09/01/2026)
Rhodes (09/13/2026)
DePauw (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Millikin (09/01/2026)
GOALS 2 Millikin (09/01/2026)
Greenville (09/29/2026)
ASSISTS 2 Greenville (09/29/2026)
Brandeis (10/03/2026)
SHOTS 7 DePauw (09/19/2026)
SHOTS ON GOAL 4 Brandeis (10/03/2026)
SAVES 5 Hanover (09/11/2026)
FOULS 4 Rhodes (09/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Millikin (09/01/2026)
GOALS 5 Millikin (09/01/2026)
ASSISTS 5 Millikin (09/01/2026)
SHOTS 30 Millikin (09/01/2026)
SHOTS ON GOAL 12 Millikin (09/01/2026)
SAVES 5 Hanover (09/11/2026)
FOULS 20 North Park (9/5/2026)
CORNER KICKS 13 Rhodes (09/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Wirtschafter, Ethan
Millikin (09/01/2026)
GOALS 2 Valdes, Sebastian
Wirtschafter, Ethan
Millikin (09/01/2026)
Greenville (09/29/2026)
ASSISTS 2 Leary, Casper
Wong-Foy, Henry
Greenville (09/29/2026)
Brandeis (10/03/2026)
SHOTS 7 Wirtschafter, Ethan
DePauw (09/19/2026)
SHOTS ON GOAL 4 Lam, Nick
Brandeis (10/03/2026)
SAVES 5 L'Hommedieu, Cal
Hanover (09/11/2026)
FOULS 4 Adeoye, Wole
Rhodes (09/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Wirtschafter, Ethan 19
Valdes, Sebastian 9
Leary, Casper 6
Link, Colin 6
Wong-Foy, Henry 6
Team Leaders: Goals
Player High
Goals
Wirtschafter, Ethan 8
Valdes, Sebastian 4
Link, Colin 2
Wong-Foy, Henry 2
Adeoye, Wole 2
Team Leaders: Assists
Player High
Assists
Leary, Casper 4
Wirtschafter, Ethan 3
Link, Colin 2
Wong-Foy, Henry 2
Lam, Nick 2
Team Leaders: Shots
Player High
Shots
Wirtschafter, Ethan 28
Valdes, Sebastian 23
Lam, Nick 17
Link, Colin 14
Adeoye, Wole 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wirtschafter, Ethan 12
Valdes, Sebastian 11
Lam, Nick 11
Link, Colin 8
Adeoye, Wole 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Valdes, Sebastian 3
Wirtschafter, Ethan 2
Link, Colin 1
Lam, Nick 1