Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2026 Men's Soccer Cumulative Statistics

Team (9-3-3, 2-2-1)

Overall Team Statistics
Statistic WashU Opponents
Shots
Goals 35 19
Goals Per Game 2.33 1.27
Shots 213 116
Shots Per Game 14.2 7.7
Shots Percentage 0.164 0.164
Shots On Goal 97-213 55-116
Shots On Goal Percentage 0.455 0.474
Penalties
Yellow Cards 33 33
Red Cards 1 3
Miscellaneous
Assists 33 15
Saves 36 62
Fouls 152 181
Corner Kicks 117 48
Penalty Kicks: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Wirtschafter, Ethan 15 15 1106 11 4 26 40 0.275 18 0.450 3-0 2 1-1
13 Link, Colin 15 11 1051 4 4 12 21 0.190 11 0.524 0-0 2 0-1
10 Valdes, Sebastian 14 11 910 4 2 10 28 0.143 12 0.429 0-0 3 0-1
7 Adeoye, Wole 10 6 560 4 0 8 16 0.250 8 0.500 1-0 0 0-0
3 Lam, Nick 15 14 1119 1 5 7 22 0.045 12 0.545 3-0 1 0-0
38 Leary, Casper 12 8 709 1 5 7 11 0.091 5 0.455 2-0 0 0-0
5 Cirbo, Peter 10 0 278 2 2 6 11 0.182 6 0.545 0-0 0 0-0
17 Wong-Foy, Henry 10 3 340 2 2 6 7 0.286 3 0.429 2-0 0 0-0
2 Sasser, Carter 12 10 889 2 0 4 3 0.667 2 0.667 1-0 1 0-0
4 Avillo, Nik 9 8 644 1 1 3 6 0.167 1 0.167 1-0 0 0-0
8 Fernandez, Hale 8 4 273 1 1 3 6 0.167 3 0.500 0-0 0 0-0
6 Kochen, Daniel 8 3 373 1 1 3 9 0.111 5 0.556 2-0 0 0-0
14 Gomez, Quentin 8 7 617 0 1 1 6 0.000 2 0.333 2-1 0 0-0
23 Greene, Roshan 11 5 481 0 1 1 5 0.000 2 0.400 2-0 0 0-0
26 Hayeems, Jack 12 12 925 0 1 1 1 0.000 0 0.000 5-0 0 0-0
35 Kshirsagar, Yash 7 3 233 0 1 1 8 0.000 4 0.500 0-0 0 0-0
36 McNiff, Thomas 10 2 295 0 1 1 2 0.000 0 0.000 1-0 0 0-0
15 Wallace, Quentin 15 14 1194 0 1 1 4 0.000 0 0.000 0-0 0 0-0
16 Atticks, Will 5 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Goveas, Immanuel 3 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Hammond, Nick 6 3 225 0 0 0 1 0.000 0 0.000 2-0 0 0-0
37 Lehman-Karp, Gamble 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 L'Hommedieu, Cal 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Li, Ryan 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Newman, Miles 10 10 855 0 0 0 4 0.000 1 0.250 3-0 0 0-0
25 Oiknine, Liam 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Whitehurst, James 3 0 63 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14847 35 33 103 213 0.164 97 0.455 33-1 9 1-3
Opponent 15 - 14840 19 15 53 116 0.164 55 0.474 33-3 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 L'Hommedieu, Cal 15 15 1350:00 19 1.27 35 0.648 9 3 3 4 116
Total 15 - 1350:00 19 1.27 35 0.648 9 3 3 4 116
Opponents 15 - 1350:00 35 2.33 62 0.639 2 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Wirtschafter, Ethan 5 5 401 2 1 5 9 0.222 3 0.333 1-0 0 0-0
7 Adeoye, Wole 4 0 130 2 0 4 2 1.000 2 1.000 0-0 0 0-0
13 Link, Colin 5 4 382 1 2 4 6 0.167 2 0.333 0-0 1 0-0
17 Wong-Foy, Henry 5 1 169 1 2 4 4 0.250 1 0.250 0-0 0 0-0
3 Lam, Nick 5 4 383 1 1 3 9 0.111 5 0.556 1-0 1 0-0
38 Leary, Casper 5 5 291 0 2 2 4 0.000 1 0.250 1-0 0 0-0
10 Valdes, Sebastian 5 5 410 0 1 1 7 0.000 1 0.143 0-0 0 0-0
16 Atticks, Will 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Avillo, Nik 5 5 428 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Cirbo, Peter 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Gomez, Quentin 3 2 239 0 0 0 0 0.000 0 0.000 1-1 0 0-0
27 Goveas, Immanuel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Greene, Roshan 2 2 75 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Hammond, Nick 4 2 132 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Hayeems, Jack 5 5 419 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Kochen, Daniel 2 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 L'Hommedieu, Cal 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 McNiff, Thomas 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Newman, Miles 1 1 90 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Sasser, Carter 5 5 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wallace, Quentin 5 4 410 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Whitehurst, James 1 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 5 - 4947 7 9 23 49 0.143 17 0.347 33-1 2 0-0
Opponent 5 - 4940 8 6 22 46 0.174 20 0.435 33-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 L'Hommedieu, Cal 5 5 450:00 8 1.60 11 0.579 2 2 1 1 46
Total 5 - 450:00 8 1.60 11 0.579 2 2 1 1 46
Opponents 5 - 450:00 7 1.40 10 0.588 1 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Millikin W 5-0 (1-0-0, 0-0-0) 0-0-0 81 Sebastian Valdes (2) (Ethan Wirtschafter)
Henry Wong-Foy (1) (Hale Fernandez)
Sebastian Valdes (2) (Daniel Kochen)
Ethan Wirtschafter (2) (Peter Cirbo)
Ethan Wirtschafter (2) (Colin Link)
9/5/2026 at North Park T 1-1 (1-0-1) 77 Fernandez, Hale (1) (Lam, Nick , Hayeems, Jack)
09/07/2026 at Elmhurst W 3-2 (2-0-0, 0-0-0) 0-0-0 102 Wole Adeoye (1) (Roshan Greene)
Daniel Kochen (1) (Ethan Wirtschafter)
Colin Link (1)
09/11/2026 vs Hanover W 2-1 (3-0-1, 0-0-0) 0-0-0 159 Wole Adeoye (2) (Quentin Gomez)
Ethan Wirtschafter (3) (Nick Lam)
09/13/2026 vs Rhodes T 2-2 (3-0-2, 0-0-0) 0-0-0 159 Ethan Wirtschafter (3)
Colin Link (2)
09/19/2026 vs DePauw L 0-1 (3-1-2, 0-0-0) 0-0-0 251
09/22/2026 at Principia W 2-0 (4-1-2, 0-0-0) 0-0-0 140 Sebastian Valdes (3)
Casper Leary (1) (Ethan Wirtschafter)
09/26/2026 vs Centre W 3-0 (5-1-2, 0-0-0) 0-0-0 181 Ethan Wirtschafter (5) (Sebastian Valdes)
0 (0)
Peter Cirbo (1) (Casper Leary)
09/29/2026 at Greenville W 3-2 (6-1-2, 0-0-0) 0-0-0 100 Ethan Wirtschafter (7)
Ethan Wirtschafter (7) (Casper Leary)
Sebastian Valdes (4) (Casper Leary)
10/03/2026 at Brandeis W 3-2 (7-1-2, 1-0-0) 1-0-0 275 Ethan Wirtschafter (8) (Henry Wong-Foy)
Henry Wong-Foy (2) (Colin Link , Casper Leary)
Nick Lam (1) (Henry Wong-Foy)
10/07/2026 at Webster W 7-2 (8-1-2, 1-0-0) 1-0-0 110 Ethan Wirtschafter (10) (Nick Lam)
Colin Link (3) (Quentin Wallace , Thomas McNiff)
Carter Sasser (2) (Nik Avillo)
Ethan Wirtschafter (10) (Nick Lam)
Nik Avillo (1) (Colin Link)
Carter Sasser (2) (Peter Cirbo)
Peter Cirbo (2) (Yash Kshirsagar)
10/10/2026 vs CWRU L 0-2 (8-2-2, 1-1-0) 1-1-0 119
10/17/2026 at Carnegie Mellon W 1-0 (9-2-2, 2-1-0) 2-1-0 210 Colin Link (4) (Nick Lam)
10/23/2026 vs Rochester (NY) L 1-2 (9-3-2, 2-2-0) 2-2-0 251 Ethan Wirtschafter (11) (Sebastian Valdes , Casper Leary)
10/25/2026 vs Emory T 2-2 (9-3-3, 2-2-1) 2-2-1 287 Wole Adeoye (4) (Colin Link)
Wole Adeoye (4) (Ethan Wirtschafter)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Millikin 5-0 5 5 15 30 0.167 12 0.400 2-0 1 0-0 991
9/5/2026 at North Park 1-1 1 2 4 8 0.125 3 0.375 4-0 0 0-0 989
09/07/2026 at Elmhurst 3-2 3 2 8 22 0.136 11 0.500 6-0 1 0-1 990
09/11/2026 vs Hanover 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
09/13/2026 vs Rhodes 2-2 2 0 4 10 0.200 5 0.500 2-0 0 1-2 990
09/19/2026 vs DePauw 0-1 0 0 0 20 0.000 11 0.550 1-0 0 0-0 990
09/22/2026 at Principia 2-0 2 1 5 22 0.091 10 0.455 2-0 1 0-0 990
09/26/2026 vs Centre 3-0 3 2 8 20 0.150 9 0.450 0-0 1 0-0 990
09/29/2026 at Greenville 3-2 3 2 8 11 0.273 5 0.455 2-0 1 0-0 990
10/03/2026 at Brandeis 3-2 3 4 10 16 0.188 7 0.438 3-0 1 0-0 990
10/07/2026 at Webster 7-2 7 8 22 11 0.636 10 0.909 2-0 1 0-0 990
10/10/2026 vs CWRU 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/17/2026 at Carnegie Mellon 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
10/23/2026 vs Rochester (NY) 1-2 1 2 4 10 0.100 3 0.300 1-1 0 0-0 987
10/25/2026 vs Emory 2-2 2 2 6 8 0.250 3 0.375 3-0 0 0-0 990
Total 35-19 35 33 103 213 0.164 97 0.455 33-1 9 1-3 14847
Opponent - 19 15 53 116 0.164 55 0.474 33-3 3 - 14840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Millikin 5-0 90:00 0 0.00 0 0.00 1 0 0 1 5
9/5/2026 North Park 1-1 90:00 1 0.50 4 0.800 0 0 1 0 10
09/07/2026 Elmhurst 3-2 90:00 2 1.00 1 0.333 1 0 0 0 4
09/11/2026 Hanover 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
09/13/2026 Rhodes 2-2 90:00 2 1.20 1 0.333 0 0 1 0 5
09/19/2026 DePauw 0-1 90:00 1 1.17 3 0.750 0 1 0 0 7
09/22/2026 Principia 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
09/26/2026 Centre 3-0 90:00 0 0.88 1 1.000 1 0 0 1 2
09/29/2026 Greenville 3-2 90:00 2 1.00 1 0.333 1 0 0 0 5
10/03/2026 Brandeis 3-2 90:00 2 1.10 1 0.333 1 0 0 0 13
10/07/2026 Webster 7-2 90:00 2 1.18 6 0.750 1 0 0 0 14
10/10/2026 CWRU 0-2 90:00 2 1.25 1 0.333 0 1 0 0 5
10/17/2026 Carnegie Mellon 1-0 90:00 0 1.15 4 1.000 1 0 0 1 10
10/23/2026 Rochester (NY) 1-2 90:00 2 1.21 4 0.667 0 1 0 0 8
10/25/2026 Emory 2-2 90:00 2 1.27 1 0.333 0 0 1 0 10
Totals - 1350 19 1.27 35 0.648 9 3 3 4 116
Opponent - 1350:00 35 2.33 62 0.639 3 9 3 2 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Millikin 0-5 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
9/5/2026 North Park 1-1 1 1 3 10 0.100 5 0.500 3-0 0 0-0 991
09/07/2026 Elmhurst 2-3 2 2 6 4 0.500 3 0.750 2-0 0 1-1 990
09/11/2026 Hanover 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/13/2026 Rhodes 2-2 2 2 6 5 0.400 3 0.600 6-1 0 0-0 990
09/19/2026 DePauw 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
09/22/2026 Principia 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
09/26/2026 Centre 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/29/2026 Greenville 2-3 2 1 5 5 0.400 3 0.600 3-1 0 0-0 989
10/03/2026 Brandeis 2-3 2 1 5 13 0.154 4 0.308 4-0 0 0-0 990
10/07/2026 Webster 2-7 2 1 5 14 0.143 8 0.571 2-0 0 0-0 990
10/10/2026 CWRU 2-0 2 1 5 5 0.400 3 0.600 0-0 1 0-0 990
10/17/2026 Carnegie Mellon 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/23/2026 Rochester (NY) 2-1 2 2 6 8 0.250 6 0.750 3-0 1 1-1 990
10/25/2026 Emory 2-2 2 2 6 10 0.200 3 0.300 3-1 0 0-0 980
Total 19-35 19 15 53 116 0.164 55 0.474 33-3 3 2-2 14840
WashU - 35 33 103 213 0.164 97 0.455 33-1 9 - 14847

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Millikin 0-5 90:00 5 5.00 6 0.545 0 1 0 0 30
9/5/2026 North Park 1-1 90:00 1 3.00 2 0.667 0 0 1 0 8
09/07/2026 Elmhurst 2-3 90:00 3 3.00 8 0.727 0 1 0 0 22
09/11/2026 Hanover 1-2 90:00 2 2.75 2 0.500 0 1 0 0 10
09/13/2026 Rhodes 2-2 90:00 2 2.60 3 0.600 0 0 1 0 10
09/19/2026 DePauw 1-0 90:00 0 2.17 11 1.000 1 0 0 1 20
09/22/2026 Principia 0-2 90:00 2 2.14 8 0.800 0 1 0 0 22
09/26/2026 Centre 0-3 90:00 3 2.25 7 0.700 0 1 0 0 21
09/29/2026 Greenville 2-3 90:00 3 2.33 2 0.400 0 1 0 0 11
10/03/2026 Brandeis 2-3 90:00 3 2.40 4 0.571 0 1 0 0 16
10/07/2026 Webster 2-7 90:00 7 2.82 3 0.300 0 1 0 0 11
10/10/2026 CWRU 2-0 90:00 0 2.58 2 1.000 1 0 0 1 9
10/17/2026 Carnegie Mellon 0-1 90:00 1 2.46 1 0.500 0 1 0 0 6
10/23/2026 Rochester (NY) 2-1 90:00 1 2.36 2 0.667 1 0 0 0 10
10/25/2026 Emory 2-2 90:00 2 2.33 1 0.333 0 0 1 0 8
Totals - 1350 35 2.33 62 0.639 3 9 3 2 214
WashU - 1350:00 19 1.27 35 0.648 9 3 3 4 116

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Millikin 5-0 5/0 5/0 30/5 12/0 12/1 2/0 0/0
9/5/2026 at North Park 1-1 1/1 2/1 8/10 3/5 7/4 4/3 0/0
09/07/2026 at Elmhurst 3-2 3/2 2/2 22/4 11/3 12/4 6/2 0/0
09/11/2026 vs Hanover 2-1 2/1 2/1 10/11 4/6 6/2 2/1 0/0
09/13/2026 vs Rhodes 2-2 2/2 0/2 10/5 5/3 13/1 2/6 0/1
09/19/2026 vs DePauw 0-1 0/1 0/1 20/7 11/4 6/1 1/0 0/0
09/22/2026 at Principia 2-0 2/0 1/0 22/7 10/2 6/3 2/4 0/0
09/26/2026 vs Centre 3-0 3/0 2/0 20/2 9/1 4/0 0/0 0/0
09/29/2026 at Greenville 3-2 3/2 2/1 11/5 5/3 9/2 2/3 0/1
10/03/2026 at Brandeis 3-2 3/2 4/1 16/13 7/4 10/12 3/4 0/0
10/07/2026 at Webster 7-2 7/2 8/1 11/14 10/8 5/1 2/2 0/0
10/10/2026 vs CWRU 0-2 0/2 0/1 9/5 2/3 12/3 2/0 0/0
10/17/2026 at Carnegie Mellon 1-0 1/0 1/0 6/10 2/4 4/2 1/2 0/0
10/23/2026 vs Rochester (NY) 1-2 1/2 2/2 10/8 3/6 9/4 1/3 1/0
10/25/2026 vs Emory 2-2 2/2 2/2 8/10 3/3 2/8 3/3 0/1
Totals 35/19 33/15 213/116 97/55 117/48 33/33 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Webster (10/07/2026)
GOALS 7 Webster (10/07/2026)
ASSISTS 8 Webster (10/07/2026)
SHOTS 30 Millikin (09/01/2026)
SHOTS ON GOAL 12 Millikin (09/01/2026)
SAVES 6 Webster (10/07/2026)
FOULS 20 North Park (9/5/2026)
CORNER KICKS 13 Rhodes (09/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Elmhurst (09/07/2026)
Rhodes (09/13/2026)
Rochester (NY) (10/23/2026)
Emory (10/25/2026)
GOALS 2 Elmhurst (09/07/2026)
Rhodes (09/13/2026)
Greenville (09/29/2026)
Brandeis (10/03/2026)
Webster (10/07/2026)
CWRU (10/10/2026)
Rochester (NY) (10/23/2026)
Emory (10/25/2026)
ASSISTS 2 Elmhurst (09/07/2026)
Rhodes (09/13/2026)
Rochester (NY) (10/23/2026)
Emory (10/25/2026)
SHOTS 14 Webster (10/07/2026)
SHOTS ON GOAL 8 Webster (10/07/2026)
SAVES 11 DePauw (09/19/2026)
FOULS 19 North Park (9/5/2026)
CORNER KICKS 12 Brandeis (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Carnegie Mellon (10/17/2026)
GOALS 1 North Park (9/5/2026)
Carnegie Mellon (10/17/2026)
Rochester (NY) (10/23/2026)
ASSISTS 1 Principia (09/22/2026)
Carnegie Mellon (10/17/2026)
SHOTS 6 North Park (9/5/2026)
Carnegie Mellon (10/17/2026)
Emory (10/25/2026)
SHOTS ON GOAL 2 North Park (9/5/2026)
CWRU (10/10/2026)
Carnegie Mellon (10/17/2026)
Rochester (NY) (10/23/2026)
Emory (10/25/2026)
SAVES 1 Elmhurst (09/07/2026)
Rhodes (09/13/2026)
Centre (09/26/2026)
Greenville (09/29/2026)
Brandeis (10/03/2026)
CWRU (10/10/2026)
Emory (10/25/2026)
FOULS 5 DePauw (09/19/2026)
Centre (09/26/2026)
Rochester (NY) (10/23/2026)
CORNER KICKS 2 Centre (09/26/2026)
Carnegie Mellon (10/17/2026)
Emory (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 North Park (9/5/2026)
Hanover (09/11/2026)
DePauw (09/19/2026)
GOALS 1 North Park (9/5/2026)
Hanover (09/11/2026)
DePauw (09/19/2026)
ASSISTS 1 North Park (9/5/2026)
Hanover (09/11/2026)
DePauw (09/19/2026)
Greenville (09/29/2026)
Brandeis (10/03/2026)
Webster (10/07/2026)
CWRU (10/10/2026)
SHOTS 2 Elmhurst (09/07/2026)
Centre (09/26/2026)
SHOTS ON GOAL 1 Centre (09/26/2026)
SAVES 1 North Park (9/5/2026)
Hanover (09/11/2026)
Greenville (09/29/2026)
CWRU (10/10/2026)
Carnegie Mellon (10/17/2026)
Rochester (NY) (10/23/2026)
Emory (10/25/2026)
FOULS 5 Millikin (09/01/2026)
Elmhurst (09/07/2026)
CORNER KICKS 1 Millikin (09/01/2026)
Rhodes (09/13/2026)
DePauw (09/19/2026)
Webster (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Millikin (09/01/2026)
GOALS 2 Millikin (09/01/2026)
Greenville (09/29/2026)
Webster (10/07/2026)
Emory (10/25/2026)
ASSISTS 2 Greenville (09/29/2026)
Brandeis (10/03/2026)
Webster (10/07/2026)
SHOTS 7 DePauw (09/19/2026)
SHOTS ON GOAL 4 Brandeis (10/03/2026)
Webster (10/07/2026)
SAVES 6 Webster (10/07/2026)
FOULS 4 Rhodes (09/13/2026)
Webster (10/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Webster (10/07/2026)
GOALS 7 Webster (10/07/2026)
ASSISTS 8 Webster (10/07/2026)
SHOTS 30 Millikin (09/01/2026)
SHOTS ON GOAL 12 Millikin (09/01/2026)
SAVES 6 Webster (10/07/2026)
FOULS 20 North Park (9/5/2026)
CORNER KICKS 13 Rhodes (09/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Wirtschafter, Ethan
Millikin (09/01/2026)
GOALS 2 Valdes, Sebastian
Wirtschafter, Ethan
Sasser, Carter
Adeoye, Wole
Millikin (09/01/2026)
Greenville (09/29/2026)
Webster (10/07/2026)
Emory (10/25/2026)
ASSISTS 2 Leary, Casper
Wong-Foy, Henry
Lam, Nick
Greenville (09/29/2026)
Brandeis (10/03/2026)
Webster (10/07/2026)
SHOTS 7 Wirtschafter, Ethan
DePauw (09/19/2026)
SHOTS ON GOAL 4 Lam, Nick
Wirtschafter, Ethan
Brandeis (10/03/2026)
Webster (10/07/2026)
SAVES 6 L'Hommedieu, Cal
Webster (10/07/2026)
FOULS 4 Adeoye, Wole
Fernandez, Hale
Rhodes (09/13/2026)
Webster (10/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Wirtschafter, Ethan 26
Link, Colin 12
Valdes, Sebastian 10
Adeoye, Wole 8
Lam, Nick 7
Team Leaders: Goals
Player High
Goals
Wirtschafter, Ethan 11
Link, Colin 4
Valdes, Sebastian 4
Adeoye, Wole 4
Cirbo, Peter 2
Team Leaders: Assists
Player High
Assists
Lam, Nick 5
Leary, Casper 5
Wirtschafter, Ethan 4
Link, Colin 4
Valdes, Sebastian 2
Team Leaders: Shots
Player High
Shots
Wirtschafter, Ethan 40
Valdes, Sebastian 28
Lam, Nick 22
Link, Colin 21
Adeoye, Wole 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wirtschafter, Ethan 18
Valdes, Sebastian 12
Lam, Nick 12
Link, Colin 11
Adeoye, Wole 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Valdes, Sebastian 3
Wirtschafter, Ethan 2
Link, Colin 2
Lam, Nick 1
Sasser, Carter 1