Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2025 Men's Soccer Cumulative Statistics

Team (14-4-1, 5-2)

Overall Team Statistics
Statistic WashU Opponents
Shots
Goals 38 16
Goals Per Game 2.00 0.84
Shots 259 153
Shots Per Game 13.6 8.1
Shots Percentage 0.147 0.105
Shots On Goal 120-259 74-153
Shots On Goal Percentage 0.463 0.484
Penalties
Yellow Cards 25 37
Red Cards 1 0
Miscellaneous
Assists 33 13
Saves 58 82
Fouls 182 191
Corner Kicks 127 82
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Wirtschafter, Ethan 32Wirtschafter, Ethan 18 18 1390 14 1 29 58 0.241 32 0.552 5-0 4 1-1
6 Kochen, Daniel 6Kochen, Daniel 15 10 972 7 1 15 19 0.368 10 0.526 2-0 5 0-0
14 Gomez, Quentin 14Gomez, Quentin 17 16 1370 5 0 10 24 0.208 10 0.417 3-1 1 0-0
22 Valdes, Sebastian 22Valdes, Sebastian 19 19 1297 1 7 9 31 0.032 11 0.355 1-0 0 0-0
24 Whitehurst, James 24Whitehurst, James 16 5 729 4 1 9 15 0.267 8 0.533 2-0 2 0-0
10 Susee, Zach 10Susee, Zach 18 15 1053 0 8 8 25 0.000 12 0.480 0-0 0 0-0
7 Adeoye, Wole 7Adeoye, Wole 14 0 443 1 5 7 4 0.250 1 0.250 2-0 0 0-0
13 Link, Colin 13Link, Colin 12 9 869 2 2 6 16 0.125 8 0.500 0-0 2 0-0
35 Kshirsagar, Yash 35Kshirsagar, Yash 9 1 238 1 2 4 7 0.143 5 0.714 0-0 0 0-0
12 Newman, Miles 12Newman, Miles 18 18 1581 0 4 4 21 0.000 11 0.524 3-0 0 0-0
25 Violone, Luca 25Violone, Luca 15 10 977 1 1 3 5 0.200 2 0.400 0-0 0 0-0
2 Sasser, Carter 2Sasser, Carter 9 6 517 1 0 2 7 0.143 2 0.286 1-0 0 0-0
15 Wallace, Quintin 15Wallace, Quintin 15 14 1113 1 0 2 11 0.091 2 0.182 0-0 0 0-0  
11 Allred, Tyler 11Allred, Tyler 7 0 153 0 1 1 2 0.000 2 1.000 0-0 0 0-0
4 Avillo, Nik 4Avillo, Nik 18 17 1455 0 1 1 5 0.000 1 0.200 1-0 0 0-0
16 Atticks, Will 16Atticks, Will 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Deming, Owen 18Deming, Owen 3 0 40 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Fernandez, Hale 8Fernandez, Hale 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Goveas, Immanuel 27Goveas, Immanuel 4 1 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Greene, Roshan 23Greene, Roshan 6 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hammond, Nick 20Hammond, Nick 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Hayeems, Jack 26Hayeems, Jack 19 19 1679 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Lee, Jamie 19Lee, Jamie 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 L'Hommedieu, Cal 33L'Hommedieu, Cal 19 19 1730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Szpak, Nathan 3Szpak, Nathan 10 8 775 0 0 0 3 0.000 0 0.000 2-0 0 0-0
15 Wallace, Quentin 15Wallace, Quentin 3 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18955 38 34 110 259 0.147 120 0.463 25-1 14 1-1
Opponent 19 - 19034 16 13 45 153 0.105 74 0.484 37-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 L'Hommedieu, Cal 33L'Hommedieu, Cal 19 19 1730:00 16 0.83 55 0.775 14 4 1 9 153
Total 19 - 1730:00 16 0.83 55 0.775 14 4 1 9 153
Opponents 19 - 1730:00 38 1.98 77 0.670 3 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Wirtschafter, Ethan 32Wirtschafter, Ethan 7 7 556 4 1 9 16 0.250 8 0.500 1-0 0 0-0
6 Kochen, Daniel 6Kochen, Daniel 7 7 531 4 0 8 11 0.364 5 0.455 1-0 3 0-0
14 Gomez, Quentin 14Gomez, Quentin 6 5 396 1 0 2 9 0.111 3 0.333 1-1 1 0-0
10 Susee, Zach 10Susee, Zach 6 6 344 0 2 2 5 0.000 4 0.800 0-0 0 0-0
24 Whitehurst, James 24Whitehurst, James 4 1 215 1 0 2 3 0.333 1 0.333 1-0 1 0-0
7 Adeoye, Wole 7Adeoye, Wole 6 0 186 0 1 1 2 0.000 0 0.000 1-0 0 0-0
35 Kshirsagar, Yash 35Kshirsagar, Yash 3 0 76 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Link, Colin 13Link, Colin 2 0 110 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Newman, Miles 12Newman, Miles 6 6 531 0 1 1 3 0.000 1 0.333 1-0 0 0-0
22 Valdes, Sebastian 22Valdes, Sebastian 7 7 499 0 1 1 9 0.000 1 0.111 0-0 0 0-0
25 Violone, Luca 25Violone, Luca 5 5 414 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Allred, Tyler 11Allred, Tyler 3 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Avillo, Nik 4Avillo, Nik 6 5 452 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Deming, Owen 18Deming, Owen 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Goveas, Immanuel 27Goveas, Immanuel 2 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Greene, Roshan 23Greene, Roshan 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hayeems, Jack 26Hayeems, Jack 7 7 626 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Lee, Jamie 19Lee, Jamie 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 L'Hommedieu, Cal 33L'Hommedieu, Cal 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sasser, Carter 2Sasser, Carter 2 1 79 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Szpak, Nathan 3Szpak, Nathan 7 6 557 0 0 0 3 0.000 0 0.000 2-0 0 0-0
15 Wallace, Quintin 15Wallace, Quintin 7 6 490 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6856 10 9 29 71 0.141 27 0.380 25-1 5 0-0
Opponent 7 - 6929 4 3 11 83 0.048 36 0.434 37-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 L'Hommedieu, Cal 33L'Hommedieu, Cal 7 7 630:00 4 0.57 31 0.886 5 2 0 5 83
Total 7 - 630:00 4 0.57 31 0.886 5 2 0 5 83
Opponents 7 - 630:00 10 1.43 17 0.630 1 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Millikin W 8-1 (1-0-0, 0-0-0) 0-0-0 90 Quintin Wallace (1) (Zach Susee)
Ethan Wirtschafter (4) (Sebastian Valdes)
Ethan Wirtschafter (4) (Sebastian Valdes)
Ethan Wirtschafter (4)
Wole Adeoye (1)
Yash Kshirsagar (1) (Wole Adeoye)
Ethan Wirtschafter (4) (Wole Adeoye)
James Whitehurst (1) (Yash Kshirsagar)
08/31/2025 at Westminster (MO) L 1-2 (1-1-0, 0-0-0) 0-0-0 200 Quentin Gomez (1) (Zach Susee)
09/05/2025 vs Elmhurst W 2-0 (2-1-0, 0-0-0) 0-0-0 357 Colin Link (1) (Miles Newman)
Ethan Wirtschafter (1) (Colin Link)
09/07/2025 at Illinois Col. W 2-1 (3-1-0, 0-0-0) 0-0-0 325 Quentin Gomez (2) (Sebastian Valdes)
Colin Link (2) (Tyler Allred)
09/12/2025 at Rhodes W 2-1 (4-1-0, 0-0-0) 0-0-0 105 Luca Violone (1) (KOCHEN, DANIEL)
James Whitehurst (2) (Sebastian Valdes)
09/16/2025 vs North Park W 2-1 (5-1-0, 0-0-0) 0-0-0 137 Quentin Gomez (3) (Zach Susee)
Ethan Wirtschafter (5)
09/20/2025 vs Wheaton (IL) W 4-2 (6-1-0, 0-0-0) 0-0-0 202 Ethan Wirtschafter (7) (Miles Newman)
James Whitehurst (3) (Zach Susee)
Daniel Kochen (1) (Miles Newman)
Sebastian Valdes (1) (Wole Adeoye)
09/27/2025 at Webster W 2-1 (7-1-0, 0-0-0) 0-0-0 125 Ethan Wirtschafter (8) (Nik Avillo)
Daniel Kochen (2) (Zach Susee)
09/30/2025 vs Greenville W 4-0 (8-1-0, 0-0-0) 0-0-0 227 Ethan Wirtschafter (9) (Zach Susee)
Quentin Gomez (4) (Sebastian Valdes)
Daniel Kochen (3) (Wole Adeoye)
Carter Sasser (1) (Sebastian Valdes , James Whitehurst)
10/04/2025 vs Brandeis W 4-0 (9-1-0, 1-0-0) 1-0-0 217 Quentin Gomez (5) (Sebastian Valdes)
Ethan Wirtschafter (12) (Yash Kshirsagar)
Ethan Wirtschafter (12)
Ethan Wirtschafter (12) (Wole Adeoye)
10/11/2025 at CWRU W 1-0 (10-1-0, 2-0-0) 2-0-0 212 Daniel Kochen (4) (Zach Susee)
10/19/2025 vs Carnegie Mellon W 1-0 (11-1-0, 3-0-0) 3-0-0 169 Daniel Kochen (5) (Luca Violone)
10/24/2025 at Rochester L 2-3 (11-2-0, 3-1-0) 3-1-0 152 Ethan Wirtschafter (13) (Zach Susee)
Daniel Kochen (6) (Miles Newman)
10/26/2025 at Emory W 1-0 (12-2-0, 4-1-0) 4-1-0 252 Daniel Kochen (7)
11/01/2025 vs NYU L 0-1 (12-3-0, 4-2-0) 4-2-0 275
11/08/2025 vs UChicago W 1-0 (13-3-0, 5-2-0) 5-2-0 397 James Whitehurst (4) (Colin Link)
11/15/2025 at Wis.-Whitewater T 0-0 (13-3-1, 5-2-0) 5-2-0 289
11/16/2025 at UChicago W 1-0 (14-3-1, 5-2-0) 5-2-0 59 Ethan Wirtschafter (14)
11/22/2025 vs Trinity (TX) L 0-3 (14-4-1, 5-2-0) 5-2-0 416

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Millikin 8-1 8 6 22 26 0.308 15 0.577 2-0 1 0-0 990
08/31/2025 at Westminster (MO) 1-2 1 1 3 20 0.050 14 0.700 1-0 0 0-0 990
09/05/2025 vs Elmhurst 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
09/07/2025 at Illinois Col. 2-1 2 2 6 26 0.077 11 0.423 3-0 1 0-0 990
09/12/2025 at Rhodes 2-1 2 1 5 17 0.118 9 0.529 1-0 1 0-0 990
09/16/2025 vs North Park 2-1 2 1 5 9 0.222 2 0.222 1-0 1 1-1 990
09/20/2025 vs Wheaton (IL) 4-2 4 4 12 15 0.267 5 0.333 1-0 1 0-0 990
09/27/2025 at Webster 2-1 2 2 6 13 0.154 4 0.308 0-0 1 0-0 990
09/30/2025 vs Greenville 4-0 4 5 13 20 0.200 10 0.500 0-0 1 0-0 990
10/04/2025 vs Brandeis 4-0 4 3 11 13 0.308 7 0.538 1-0 1 0-0 990
10/11/2025 at CWRU 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
10/19/2025 vs Carnegie Mellon 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 990
10/24/2025 at Rochester 2-3 2 2 6 12 0.167 4 0.333 1-0 0 0-0 990
10/26/2025 at Emory 1-0 1 1 3 11 0.091 4 0.364 4-0 1 0-0 990
11/01/2025 vs NYU 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/08/2025 vs UChicago 1-0 1 1 3 10 0.100 3 0.300 2-1 1 0-0 916
11/15/2025 at Wis.-Whitewater 0-0 0 0 0 13 0.000 9 0.692 2-0 0 0-0 1209
11/16/2025 at UChicago 1-0 1 0 2 6 0.167 3 0.500 1-0 1 0-0 990
11/22/2025 vs Trinity (TX) 0-3 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
Total 38-16 38 33 109 259 0.147 120 0.463 25-1 14 1-1 18955
Opponent - 16 13 45 153 0.105 74 0.484 37-0 4 - 19034

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Millikin 8-1 90:00 1 1.00 1 0.500 1 0 0 0 7
08/31/2025 Westminster (MO) 1-2 90:00 2 1.50 0 0.000 0 1 0 0 4
09/05/2025 Elmhurst 2-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/07/2025 Illinois Col. 2-1 90:00 1 1.00 5 0.833 1 0 0 0 9
09/12/2025 Rhodes 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/16/2025 North Park 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/20/2025 Wheaton (IL) 4-2 90:00 2 1.14 2 0.500 1 0 0 0 6
09/27/2025 Webster 2-1 90:00 1 1.13 2 0.667 1 0 0 0 3
09/30/2025 Greenville 4-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/04/2025 Brandeis 4-0 90:00 0 0.90 5 1.000 1 0 0 1 7
10/11/2025 CWRU 1-0 90:00 0 0.82 5 1.000 1 0 0 1 10
10/19/2025 Carnegie Mellon 1-0 90:00 0 0.75 3 1.000 1 0 0 1 7
10/24/2025 Rochester 2-3 90:00 3 0.92 7 0.700 0 1 0 0 21
10/26/2025 Emory 1-0 90:00 0 0.86 4 1.000 1 0 0 1 15
11/01/2025 NYU 0-1 90:00 1 0.87 4 0.800 0 1 0 0 9
11/08/2025 UChicago 1-0 90:00 0 0.81 3 1.000 1 0 0 1 14
11/15/2025 Wis.-Whitewater 0-0 110:00 0 0.75 2 1.000 0 0 1 1 7
11/16/2025 UChicago 1-0 90:00 0 0.71 4 1.000 1 0 0 1 8
11/22/2025 Trinity (TX) 0-3 90:00 3 0.83 2 0.400 0 1 0 0 10
Totals - 1730 16 0.83 55 0.775 14 4 1 9 153
Opponent - 1730:00 38 1.98 77 0.670 4 14 1 3 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Millikin 1-8 1 1 3 7 0.143 2 0.286 2-0 0 0-0 997
08/31/2025 Westminster (MO) 2-1 2 1 5 4 0.500 3 0.750 2-0 1 0-0 990
09/05/2025 Elmhurst 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/07/2025 Illinois Col. 1-2 1 0 2 9 0.111 6 0.667 2-0 0 1-1 990
09/12/2025 Rhodes 1-2 1 2 4 7 0.143 3 0.429 2-0 0 0-0 990
09/16/2025 North Park 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 990
09/20/2025 Wheaton (IL) 2-4 2 2 6 6 0.333 4 0.667 2-0 0 0-0 990
09/27/2025 Webster 1-2 1 1 3 3 0.333 3 1.000 2-0 0 0-0 990
09/30/2025 Greenville 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/04/2025 Brandeis 0-4 0 0 0 7 0.000 5 0.714 4-0 0 0-0 990
10/11/2025 CWRU 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/19/2025 Carnegie Mellon 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/24/2025 Rochester 3-2 3 2 8 21 0.143 11 0.524 2-0 1 0-0 990
10/26/2025 Emory 0-1 0 0 0 15 0.000 4 0.267 3-0 0 0-0 989
11/01/2025 NYU 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
11/08/2025 UChicago 0-1 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
11/15/2025 Wis.-Whitewater 0-0 0 0 0 7 0.000 3 0.429 4-0 0 0-0 1208
11/16/2025 UChicago 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
11/22/2025 Trinity (TX) 3-0 3 2 8 10 0.300 5 0.500 1-0 1 0-0 990
Total 16-38 16 13 45 153 0.105 74 0.484 37-0 4 1-1 19034
WashU - 38 33 109 259 0.147 120 0.463 25-1 14 - 18955

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Millikin 1-8 90:00 8 8.00 6 0.429 0 1 0 0 26
08/31/2025 Westminster (MO) 2-1 90:00 1 4.50 10 0.909 1 0 0 0 20
09/05/2025 Elmhurst 0-2 90:00 2 3.67 6 0.750 0 1 0 0 18
09/07/2025 Illinois Col. 1-2 90:00 2 3.25 9 0.818 0 1 0 0 26
09/12/2025 Rhodes 1-2 90:00 2 3.00 6 0.750 0 1 0 0 17
09/16/2025 North Park 1-2 90:00 2 2.83 0 0.000 0 1 0 0 9
09/20/2025 Wheaton (IL) 2-4 90:00 4 3.00 1 0.200 0 1 0 0 15
09/27/2025 Webster 1-2 90:00 2 2.88 2 0.500 0 1 0 0 13
09/30/2025 Greenville 0-4 90:00 4 3.00 6 0.600 0 1 0 0 20
10/04/2025 Brandeis 0-4 90:00 4 3.10 3 0.429 0 1 0 0 13
10/11/2025 CWRU 0-1 90:00 1 2.91 2 0.667 0 1 0 0 8
10/19/2025 Carnegie Mellon 0-1 90:00 1 2.75 2 0.667 0 1 0 0 12
10/24/2025 Rochester 3-2 90:00 2 2.69 2 0.500 1 0 0 0 12
10/26/2025 Emory 0-1 90:00 1 2.57 3 0.750 0 1 0 0 11
11/01/2025 NYU 1-0 90:00 0 2.40 3 1.000 1 0 0 1 5
11/08/2025 UChicago 0-1 90:00 1 2.31 2 0.667 0 1 0 0 10
11/15/2025 Wis.-Whitewater 0-0 110:00 0 2.15 9 1.000 0 0 1 1 13
11/16/2025 UChicago 0-1 90:00 1 2.09 2 0.667 0 1 0 0 6
11/22/2025 Trinity (TX) 3-0 90:00 0 1.98 3 1.000 1 0 0 1 5
Totals - 1730 38 1.98 77 0.670 4 14 1 3 259
WashU - 1730:00 16 0.83 55 0.775 14 4 1 9 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Millikin 8-1 8/1 6/1 26/7 15/2 12/3 2/2 0/0
08/31/2025 at Westminster (MO) 1-2 1/2 1/1 20/4 14/3 12/2 1/2 0/0
09/05/2025 vs Elmhurst 2-0 2/0 2/0 18/1 8/0 5/5 1/0 0/0
09/07/2025 at Illinois Col. 2-1 2/1 2/0 26/9 11/6 9/3 3/2 0/0
09/12/2025 at Rhodes 2-1 2/1 1/2 17/7 9/3 6/2 1/2 0/0
09/16/2025 vs North Park 2-1 2/1 1/1 9/7 2/4 6/3 1/3 0/0
09/20/2025 vs Wheaton (IL) 4-2 4/2 4/2 15/6 5/4 11/4 1/2 0/0
09/27/2025 at Webster 2-1 2/1 2/1 13/3 4/3 12/0 0/2 0/0
09/30/2025 vs Greenville 4-0 4/0 5/0 20/1 10/1 6/0 0/0 0/0
10/04/2025 vs Brandeis 4-0 4/0 3/0 13/7 7/5 6/3 1/4 0/0
10/11/2025 at CWRU 1-0 1/0 1/0 8/10 3/5 5/6 0/1 0/0
10/19/2025 vs Carnegie Mellon 1-0 1/0 1/0 12/7 3/3 5/7 1/3 0/0
10/24/2025 at Rochester 2-3 2/3 2/2 12/21 4/11 5/8 1/2 0/0
10/26/2025 at Emory 1-0 1/0 1/0 11/15 4/4 5/8 4/3 0/0
11/01/2025 vs NYU 0-1 0/1 0/1 5/9 3/5 7/3 0/0 0/0
11/08/2025 vs UChicago 1-0 1/0 1/0 10/14 3/3 2/13 2/2 1/0
11/15/2025 at Wis.-Whitewater 0-0 0/0 0/0 13/7 9/3 8/3 2/4 0/0
11/16/2025 at UChicago 1-0 1/0 0/0 6/8 3/4 3/5 1/2 0/0
11/22/2025 vs Trinity (TX) 0-3 0/3 0/2 5/10 3/5 2/4 3/1 0/0
Totals 38/16 33/13 259/153 120/74 127/82 25/37 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Millikin (08/29/2025)
GOALS 8 Millikin (08/29/2025)
ASSISTS 6 Millikin (08/29/2025)
SHOTS 26 Millikin (08/29/2025)
Illinois Col. (09/07/2025)
SHOTS ON GOAL 15 Millikin (08/29/2025)
SAVES 7 Rochester (10/24/2025)
FOULS 16 CWRU (10/11/2025)
CORNER KICKS 12 Millikin (08/29/2025)
Westminster (MO) (08/31/2025)
Webster (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Rochester (10/24/2025)
Trinity (TX) (11/22/2025)
GOALS 3 Rochester (10/24/2025)
Trinity (TX) (11/22/2025)
ASSISTS 2 Rhodes (09/12/2025)
Wheaton (IL) (09/20/2025)
Rochester (10/24/2025)
Trinity (TX) (11/22/2025)
SHOTS 21 Rochester (10/24/2025)
SHOTS ON GOAL 11 Rochester (10/24/2025)
SAVES 10 Westminster (MO) (08/31/2025)
FOULS 20 UChicago (11/16/2025)
CORNER KICKS 13 UChicago (11/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UChicago (11/16/2025)
GOALS 1 Westminster (MO) (08/31/2025)
CWRU (10/11/2025)
Carnegie Mellon (10/19/2025)
Emory (10/26/2025)
UChicago (11/08/2025)
UChicago (11/16/2025)
ASSISTS 1 Westminster (MO) (08/31/2025)
Rhodes (09/12/2025)
North Park (09/16/2025)
CWRU (10/11/2025)
Carnegie Mellon (10/19/2025)
Emory (10/26/2025)
UChicago (11/08/2025)
SHOTS 5 NYU (11/01/2025)
UChicago (11/16/2025)
Trinity (TX) (11/22/2025)
SHOTS ON GOAL 2 North Park (09/16/2025)
CWRU (10/11/2025)
Carnegie Mellon (10/19/2025)
NYU (11/01/2025)
UChicago (11/08/2025)
UChicago (11/16/2025)
Trinity (TX) (11/22/2025)
SAVES 1 Millikin (08/29/2025)
Greenville (09/30/2025)
FOULS 3 Millikin (08/29/2025)
Webster (09/27/2025)
CORNER KICKS 2 UChicago (11/08/2025)
UChicago (11/16/2025)
Trinity (TX) (11/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Illinois Col. (09/07/2025)
GOALS 1 Millikin (08/29/2025)
Illinois Col. (09/07/2025)
Rhodes (09/12/2025)
North Park (09/16/2025)
Webster (09/27/2025)
NYU (11/01/2025)
ASSISTS 1 Millikin (08/29/2025)
Westminster (MO) (08/31/2025)
North Park (09/16/2025)
Webster (09/27/2025)
NYU (11/01/2025)
SHOTS 1 Elmhurst (09/05/2025)
Webster (09/27/2025)
Greenville (09/30/2025)
SHOTS ON GOAL 1 Greenville (09/30/2025)
SAVES 1 Wheaton (IL) (09/20/2025)
FOULS 2 Millikin (08/29/2025)
Wheaton (IL) (09/20/2025)
CORNER KICKS 2 Westminster (MO) (08/31/2025)
Rhodes (09/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Millikin (08/29/2025)
GOALS 4 Millikin (08/29/2025)
ASSISTS 2 Millikin (08/29/2025)
Wheaton (IL) (09/20/2025)
Greenville (09/30/2025)
SHOTS 10 Millikin (08/29/2025)
SHOTS ON GOAL 5 Millikin (08/29/2025)
Westminster (MO) (08/31/2025)
SAVES 7 Rochester (10/24/2025)
FOULS 7 Illinois Col. (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Millikin (08/29/2025)
GOALS 8 Millikin (08/29/2025)
ASSISTS 6 Millikin (08/29/2025)
SHOTS 26 Millikin (08/29/2025)
Illinois Col. (09/07/2025)
SHOTS ON GOAL 15 Millikin (08/29/2025)
SAVES 7 Rochester (10/24/2025)
FOULS 16 CWRU (10/11/2025)
CORNER KICKS 12 Millikin (08/29/2025)
Westminster (MO) (08/31/2025)
Webster (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Wirtschafter, Ethan
Millikin (08/29/2025)
GOALS 4 Wirtschafter, Ethan
Millikin (08/29/2025)
ASSISTS 2 Adeoye, Wole
Newman, Miles
Valdes, Sebastian
Millikin (08/29/2025)
Wheaton (IL) (09/20/2025)
Greenville (09/30/2025)
SHOTS 10 Wirtschafter, Ethan
Millikin (08/29/2025)
SHOTS ON GOAL 5 Wirtschafter, Ethan
Susee, Zach
Millikin (08/29/2025)
Westminster (MO) (08/31/2025)
SAVES 7 L'Hommedieu, Cal
Rochester (10/24/2025)
FOULS 7 Valdes, Sebastian
Illinois Col. (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Wirtschafter, Ethan 29
Kochen, Daniel 15
Gomez, Quentin 10
Valdes, Sebastian 9
Whitehurst, James 9
Team Leaders: Goals
Player High
Goals
Wirtschafter, Ethan 14
Kochen, Daniel 7
Gomez, Quentin 5
Whitehurst, James 4
Link, Colin 2
Team Leaders: Assists
Player High
Assists
Susee, Zach 8
Valdes, Sebastian 7
Adeoye, Wole 5
Newman, Miles 4
Link, Colin 2
Team Leaders: Shots
Player High
Shots
Wirtschafter, Ethan 58
Valdes, Sebastian 31
Susee, Zach 25
Gomez, Quentin 24
Newman, Miles 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wirtschafter, Ethan 32
Susee, Zach 12
Valdes, Sebastian 11
Newman, Miles 11
Kochen, Daniel 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kochen, Daniel 5
Wirtschafter, Ethan 4
Whitehurst, James 2
Link, Colin 2
Gomez, Quentin 1