Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2017 Men's Soccer Cumulative Statistics

Team (7-7-2, 1-5-1)

Overall Team Statistics
Statistic Washington-St. Louis Opponents
Shots
Goals 24 19
Goals Per Game 1.50 1.19
Shots 268 205
Shots Per Game 16.8 12.8
Shots Percentage 0.090 0.093
Shots On Goal 99-268 89-205
Shots On Goal Percentage 0.369 0.434
Penalties
Yellow Cards 21 19
Red Cards 1 0
Miscellaneous
Assists 19 14
Saves 70 75
Fouls 212 171
Corner Kicks 90 75
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Sproule, Ryan 16 16 1047 7 3 17 59 0.119 23 0.390 2-0 2 0-0
13 Strozewski, Ben 14 12 921 3 3 9 13 0.231 10 0.769 1-0 1 0-0
4 Rieger, Chris 15 11 1053 3 1 7 14 0.214 7 0.500 2-0 0 3-4
19 Yamamoto, Makio 16 15 1032 2 3 7 22 0.091 10 0.455 1-0 2 0-0
23 Schmitz, Cole 8 1 174 2 1 5 8 0.250 5 0.625 0-0 0 0-0
15 Haller, Camilo 14 2 567 2 0 4 14 0.143 6 0.429 0-0 1 0-0
2 Awad, Shadi 15 13 1072 1 1 3 5 0.200 2 0.400 4-0 0 0-0
21 Law, Anthony 13 7 747 1 1 3 10 0.100 3 0.300 1-0 0 0-0
6 Connors, Sean 15 7 821 0 2 2 29 0.000 8 0.276 2-0 0 0-0
7 Pinheiro, Marco 16 8 765 0 2 2 13 0.000 4 0.308 4-0 0 0-0
18 Sproule, Will 8 1 246 1 0 2 5 0.200 1 0.200 1-0 1 0-0
5 VandenBerg, Marc 15 1 540 1 0 2 18 0.056 5 0.278 0-0 0 0-0
12 Zingone, Andrew 16 15 1446 1 0 2 11 0.091 4 0.364 0-0 0 0-0
24 Brunetti, Andrew 16 13 1108 0 1 1 12 0.000 3 0.250 2-0 0 0-0
8 Perez, Kyle 16 16 1297 0 1 1 14 0.000 5 0.357 0-0 0 0-1
27 Caudell, Jamie 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Flaim, Tommy 1 0 18 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Garske, Jonathan 15 13 1218 0 0 0 5 0.000 0 0.000 1-1 0 0-0
9 Guttentag, Jeff 7 0 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Hales, Bryant 5 2 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Henley, Tyler 6 1 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Klier, Josh 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Macdonald, Chris 2 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Maedomari, Kevin 15 6 619 0 0 0 11 0.000 3 0.273 0-0 0 0-0
1 McCune, Colin 14 14 1293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Newman, Jack 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Orgielewicz, Thomas 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Plutzer, Isaac 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Virgilio, Zach 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16847 24 19 67 268 0.090 99 0.369 21-1 7 3-5
Opponent 16 - 17125 19 14 52 205 0.093 89 0.434 19-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Hales, Bryant 5 2 239:19 4 1.50 12 0.750 1 2 0 0/2 29
1 McCune, Colin 14 14 1293:14 15 1.04 55 0.786 6 5 2 3/2 162
30 Orgielewicz, Thomas 1 0 03:00 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1535:33 19 1.11 67 0.779 7 7 2 5 191
Opponents 16 - 1535:33 24 1.41 73 0.753 2 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Rieger, Chris 7 4 458 3 0 6 9 0.333 4 0.444 0-0 0 3-3
3 Sproule, Ryan 7 7 531 2 2 6 21 0.095 7 0.333 1-0 0 0-0
13 Strozewski, Ben 7 6 515 1 0 2 7 0.143 6 0.857 1-0 1 0-0
12 Zingone, Andrew 7 7 680 1 0 2 5 0.200 2 0.400 0-0 0 0-0
2 Awad, Shadi 6 6 391 0 1 1 1 0.000 0 0.000 3-0 0 0-0
6 Connors, Sean 6 4 365 0 1 1 14 0.000 5 0.357 0-0 0 0-0
7 Pinheiro, Marco 7 1 331 0 1 1 3 0.000 1 0.333 2-0 0 0-0
24 Brunetti, Andrew 7 7 561 0 0 0 6 0.000 1 0.167 1-0 0 0-0
20 Garske, Jonathan 7 6 625 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Guttentag, Jeff 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hales, Bryant 3 2 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Haller, Camilo 7 1 269 0 0 0 6 0.000 3 0.500 0-0 0 0-0
21 Law, Anthony 5 4 358 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Maedomari, Kevin 7 2 268 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 McCune, Colin 5 5 463 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Newman, Jack 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Perez, Kyle 7 7 570 0 0 0 5 0.000 2 0.400 0-0 0 0-1
23 Schmitz, Cole 3 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sproule, Will 5 0 135 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 VandenBerg, Marc 6 0 168 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 Yamamoto, Makio 7 6 455 0 0 0 11 0.000 6 0.545 1-0 0 0-0
Total 7 - 7404 7 5 19 107 0.065 40 0.374 21-1 1 3-4
Opponent 7 - 7532 12 9 33 91 0.132 43 0.473 19-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Hales, Bryant 3 2 217:19 4 1.66 11 0.733 1 2 0 0/0 28
1 McCune, Colin 5 5 462:57 8 1.56 19 0.704 0 3 1 0/0 51
Total 7 - 680:16 12 1.59 30 0.714 1 5 1 0 79
Opponents 7 - 680:16 7 0.93 32 0.821 2 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Wartburg College T 1-1 (0-0-1) 200 Sproule, Ryan (1) (Law, Anthony)
9/3/2017 at Luther College W 1-0 (1-0-1) 215 Yamamoto, Makio (1)
9/8/2017 vs DePauw W 3-0 (2-0-1) 249 Sproule, Ryan (2)
Sproule, Ryan (3) (Strozewski, Ben)
Law, Anthony (1) (Connors, Sean)
9/13/2017 vs Webster W 2-0 (3-0-1) 173 Sproule, Ryan (4) (Yamamoto, Makio)
VandenBerg, Marc (1) (Strozewski, Ben)
9/17/2017 vs Illinois Wesleyan W 2-1 (4-0-1) 79 Sproule, Ryan (5) (Brunetti, Andrew)
Haller, Camilo (1)
9/23/2017 at Wheaton (IL) W 1-0 (5-0-1) 643 Sproule, Will (1) (Yamamoto, Makio)
9/26/2017 vs Greenville W 5-0 (6-0-1) 89 Yamamoto, Makio (2) (Sproule, Ryan , Strozewski, Ben)
Awad, Shadi (1) (Yamamoto, Makio)
Schmitz, Cole (1)
Strozewski, Ben (1) (Schmitz, Cole)
Haller, Camilo (2) (Pinheiro, Marco)
9/30/2017 at Emory University L 1-2 (6-1-1, 0-1-0 UAA) 0-1-0 UAA 275 Rieger, Chris (1)
10/2/2017 at Oglethorpe L 1-3 (6-2-1) 115 Schmitz, Cole (2) (Perez, Kyle)
10/8/2017 vs Rochester L 0-1 (6-3-1, 0-2 UAA) 0-2 UAA 125
10/13/2017 vs Case W 2-1 (7-3-1, 1-2 UAA) 1-2 UAA 275 Rieger, Chris (2)
Strozewski, Ben (2) (Sproule, Ryan)
10/15/2017 vs Carnegie Mellon L 0-2 (7-4-1, 1-3 UAA) 1-3 UAA 219
10/22/2017 vs Wis.-Whitewater L 1-2 (7-5-1) 170 Strozewski, Ben (3) (Rieger, Chris)
10/27/2017 at Brandeis L 1-2 (7-6-1, 1-4-0) 1-4-0 175 Ryan Sproule (0) (Sean Connors)
10/29/2017 at NYU T 2-2 (7-6-2 (1-4-1 UAA)) 181 Sproule, Ryan (7) (Pinheiro, Marco)
Rieger, Chris (3)
11/4/2017 at UChicago L 1-2 (7-7-2, 1-5-1 UAA) 1-5-1 UAA 100 Zingone, Andrew (1) (Sproule, Ryan , Awad, Shadi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Wartburg College 1-1 1 1 3 20 0.050 7 0.350 0-0 0 0-0 1259
9/3/2017 at Luther College 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-0 989
9/8/2017 vs DePauw 3-0 3 2 8 14 0.214 4 0.286 1-1 1 0-0 957
9/13/2017 vs Webster 2-0 2 2 6 21 0.095 8 0.381 1-0 1 0-0 990
9/17/2017 vs Illinois Wesleyan 2-1 2 1 5 23 0.087 9 0.391 0-0 1 0-1 942
9/23/2017 at Wheaton (IL) 1-0 1 1 3 9 0.111 2 0.222 4-0 1 0-0 1121
9/26/2017 vs Greenville 5-0 5 5 15 38 0.132 18 0.474 1-0 1 0-0 1017
9/30/2017 at Emory University 1-2 1 0 2 8 0.125 4 0.500 3-0 0 1-2 988
10/2/2017 at Oglethorpe 1-3 1 1 3 9 0.111 1 0.111 1-0 0 0-0 1020
10/8/2017 vs Rochester 0-1 0 0 0 21 0.000 4 0.190 1-0 0 0-0 1091
10/13/2017 vs Case 2-1 2 1 5 17 0.118 8 0.471 0-0 1 1-1 1019
10/15/2017 vs Carnegie Mellon 0-2 0 0 0 18 0.000 4 0.222 2-0 0 0-0 968
10/22/2017 vs Wis.-Whitewater 1-2 1 1 3 19 0.053 7 0.368 4-0 0 0-0 1148
10/27/2017 at Brandeis 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1141
10/29/2017 at NYU 2-2 2 1 5 21 0.095 11 0.524 2-0 0 1-1 1207
11/4/2017 at UChicago 1-2 1 2 4 12 0.083 5 0.417 1-0 0 0-0 990
Total 24-19 24 19 67 268 0.090 99 0.369 21-1 7 3-5 16847
Opponent - 19 14 52 205 0.093 89 0.434 19-0 7 - 17125

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Wartburg College 1-1 110:00 1 0.82 8 0.889 0 0 1 0 16
9/3/2017 Luther College 1-0 90:00 0 0.45 3 1.000 1 0 0 1 16
9/8/2017 DePauw 3-0 90:00 0 0.31 2 1.000 1 0 0 1 7
9/13/2017 Webster 2-0 90:00 0 0.24 1 1.000 1 0 0 1 4
9/17/2017 Illinois Wesleyan 2-1 90:00 1 0.38 8 0.889 1 0 0 0 15
9/23/2017 Wheaton (IL) 1-0 101:52 0 0.31 6 1.000 1 0 0 1 17
9/26/2017 Greenville 5-0 90:00 0 0.27 4 1.000 1 0 0 1 6
9/30/2017 Emory University 1-2 90:00 2 0.48 3 0.600 0 1 0 0 12
10/2/2017 Oglethorpe 1-3 90:00 3 0.75 6 0.667 0 1 0 0 21
10/8/2017 Rochester 0-1 102:15 1 0.76 3 0.750 0 1 0 0 16
10/13/2017 Case 2-1 90:00 1 0.78 6 0.857 1 0 0 0 11
10/15/2017 Carnegie Mellon 0-2 90:00 2 0.88 6 0.750 0 1 0 0 13
10/22/2017 Wis.-Whitewater 1-2 103:25 2 0.95 1 0.333 0 1 0 0 10
10/27/2017 Brandeis 1-2 108:01 2 1.01 2 0.500 0 1 0 0 4
10/29/2017 NYU 2-2 110:00 2 1.06 6 0.750 0 0 1 0 10
11/4/2017 UChicago 1-2 90:00 2 1.11 5 0.714 0 1 0 0 13
Totals - 1534 19 1.11 70 0.787 7 7 2 5 191
Opponent - 1535:33 24 1.41 75 0.758 7 7 2 2 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Wartburg College 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 1243
9/3/2017 Luther College 0-1 0 0 0 16 0.000 3 0.188 0-0 0 0-0 991
9/8/2017 DePauw 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1006
9/13/2017 Webster 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1026
9/17/2017 Illinois Wesleyan 1-2 1 1 3 17 0.059 9 0.529 0-0 0 0-0 985
9/23/2017 Wheaton (IL) 0-1 0 0 0 17 0.000 6 0.353 2-0 0 0-0 1121
9/26/2017 Greenville 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1006
9/30/2017 Emory University 2-1 2 2 6 12 0.167 5 0.417 2-0 1 0-0 990
10/2/2017 Oglethorpe 3-1 3 2 8 22 0.136 9 0.409 5-0 1 1-1 989
10/8/2017 Rochester 1-0 1 1 3 16 0.063 4 0.250 1-0 1 0-0 1101
10/13/2017 Case 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
10/15/2017 Carnegie Mellon 2-0 2 0 4 14 0.143 8 0.571 1-0 1 0-0 1005
10/22/2017 Wis.-Whitewater 2-1 2 1 5 9 0.222 3 0.333 3-0 1 0-0 1226
10/27/2017 Brandeis 2-1 2 2 6 15 0.133 4 0.267 0-0 1 0-0 1246
10/29/2017 NYU 2-2 2 1 5 10 0.200 8 0.800 2-0 0 0-0 1210
11/4/2017 UChicago 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
Total 19-24 19 14 52 205 0.093 89 0.434 19-0 7 1-1 17125
Washington-St. Louis - 24 19 67 268 0.090 99 0.369 21-1 7 - 16847

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Wartburg College 1-1 110:00 1 0.82 6 0.857 0 0 1 0 20
9/3/2017 Luther College 0-1 90:00 1 0.90 2 0.667 0 1 0 0 8
9/8/2017 DePauw 0-3 90:00 3 1.55 1 0.250 0 1 0 0 14
9/13/2017 Webster 0-2 90:00 2 1.66 6 0.750 0 1 0 0 21
9/17/2017 Illinois Wesleyan 1-2 90:00 2 1.72 7 0.778 0 1 0 0 21
9/23/2017 Wheaton (IL) 0-1 101:52 1 1.57 1 0.500 0 1 0 0 9
9/26/2017 Greenville 0-5 90:00 5 2.04 13 0.722 0 1 0 0 38
9/30/2017 Emory University 2-1 90:00 1 1.92 3 0.750 1 0 0 0 5
10/2/2017 Oglethorpe 3-1 90:00 1 1.82 0 0.000 1 0 0 0 9
10/8/2017 Rochester 1-0 102:15 0 1.62 4 1.000 1 0 0 1 21
10/13/2017 Case 1-2 90:00 2 1.65 6 0.750 0 1 0 0 16
10/15/2017 Carnegie Mellon 2-0 90:00 0 1.52 4 1.000 1 0 0 1 18
10/22/2017 Wis.-Whitewater 2-1 103:25 1 1.47 6 0.857 1 0 0 0 19
10/27/2017 Brandeis 2-1 108:01 1 1.42 3 0.750 1 0 0 0 4
10/29/2017 NYU 2-2 110:00 2 1.43 9 0.818 0 0 1 0 20
11/4/2017 UChicago 2-1 90:00 1 1.41 4 0.800 1 0 0 0 12
Totals - 1534 24 1.41 75 0.758 7 7 2 2 255
Washington-St. Louis - 1535:33 19 1.11 70 0.787 7 7 2 5 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Wartburg College 1-1 1/1 1/1 20/16 7/9 10/6 0/0 0/0
9/3/2017 at Luther College 1-0 1/0 0/0 8/16 3/3 1/7 0/0 0/0
9/8/2017 vs DePauw 3-0 3/0 2/0 14/7 4/2 7/3 1/2 1/0
9/13/2017 vs Webster 2-0 2/0 2/0 21/4 8/1 7/0 1/0 0/0
9/17/2017 vs Illinois Wesleyan 2-1 2/1 1/1 23/17 9/9 6/7 0/0 0/0
9/23/2017 at Wheaton (IL) 1-0 1/0 1/0 9/17 2/6 5/7 4/2 0/0
9/26/2017 vs Greenville 5-0 5/0 5/0 38/6 18/4 5/1 1/0 0/0
9/30/2017 at Emory University 1-2 1/2 0/2 8/12 4/5 3/8 3/2 0/0
10/2/2017 at Oglethorpe 1-3 1/3 1/2 9/22 1/9 1/6 1/5 0/0
10/8/2017 vs Rochester 0-1 0/1 0/1 21/16 4/4 12/6 1/1 0/0
10/13/2017 vs Case 2-1 2/1 1/1 17/11 8/7 5/2 0/1 0/0
10/15/2017 vs Carnegie Mellon 0-2 0/2 0/0 18/14 4/8 2/4 2/1 0/0
10/22/2017 vs Wis.-Whitewater 1-2 1/2 1/1 19/9 7/3 7/6 4/3 0/0
10/27/2017 at Brandeis 1-2 1/2 1/2 10/15 4/4 4/6 0/0 0/0
10/29/2017 at NYU 2-2 2/2 1/1 21/10 11/8 11/1 2/2 0/0
11/4/2017 at UChicago 1-2 1/2 2/2 12/13 5/7 4/5 1/0 0/0
Totals 24/19 19/14 268/205 99/89 90/75 21/19 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Greenville (9/26/2017)
GOALS 5 Greenville (9/26/2017)
ASSISTS 5 Greenville (9/26/2017)
SHOTS 38 Greenville (9/26/2017)
SHOTS ON GOAL 18 Greenville (9/26/2017)
SAVES 8 Wartburg College (9/1/2017)
Illinois Wesleyan (9/17/2017)
FOULS 22 Oglethorpe (10/2/2017)
CORNER KICKS 12 Rochester (10/8/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Oglethorpe (10/2/2017)
GOALS 3 Oglethorpe (10/2/2017)
ASSISTS 2 Emory University (9/30/2017)
Oglethorpe (10/2/2017)
Brandeis (10/27/2017)
UChicago (11/4/2017)
SHOTS 22 Oglethorpe (10/2/2017)
SHOTS ON GOAL 9 Wartburg College (9/1/2017)
Illinois Wesleyan (9/17/2017)
Oglethorpe (10/2/2017)
SAVES 13 Greenville (9/26/2017)
FOULS 16 Oglethorpe (10/2/2017)
CORNER KICKS 8 Emory University (9/30/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Luther College (9/3/2017)
Emory University (9/30/2017)
GOALS 1 Wartburg College (9/1/2017)
Luther College (9/3/2017)
Wheaton (IL) (9/23/2017)
Emory University (9/30/2017)
Oglethorpe (10/2/2017)
Wis.-Whitewater (10/22/2017)
Brandeis (10/27/2017)
UChicago (11/4/2017)
ASSISTS 1 Wartburg College (9/1/2017)
Illinois Wesleyan (9/17/2017)
Wheaton (IL) (9/23/2017)
Oglethorpe (10/2/2017)
Case (10/13/2017)
Wis.-Whitewater (10/22/2017)
Brandeis (10/27/2017)
NYU (10/29/2017)
SHOTS 8 Luther College (9/3/2017)
Wheaton (IL) (9/23/2017)
Emory University (9/30/2017)
Oglethorpe (10/2/2017)
SHOTS ON GOAL 1 Wheaton (IL) (9/23/2017)
Oglethorpe (10/2/2017)
SAVES 1 DePauw (9/8/2017)
Webster (9/13/2017)
Wis.-Whitewater (10/22/2017)
Brandeis (10/27/2017)
FOULS 7 Webster (9/13/2017)
Brandeis (10/27/2017)
CORNER KICKS 1 Luther College (9/3/2017)
Oglethorpe (10/2/2017)
Carnegie Mellon (10/15/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wartburg College (9/1/2017)
Illinois Wesleyan (9/17/2017)
Rochester (10/8/2017)
Case (10/13/2017)
GOALS 1 Wartburg College (9/1/2017)
Illinois Wesleyan (9/17/2017)
Rochester (10/8/2017)
Case (10/13/2017)
ASSISTS 1 Wartburg College (9/1/2017)
Illinois Wesleyan (9/17/2017)
Rochester (10/8/2017)
Case (10/13/2017)
Wis.-Whitewater (10/22/2017)
NYU (10/29/2017)
SHOTS 4 Webster (9/13/2017)
Greenville (9/26/2017)
SHOTS ON GOAL 1 DePauw (9/8/2017)
Webster (9/13/2017)
SAVES 1 DePauw (9/8/2017)
Wheaton (IL) (9/23/2017)
FOULS 4 Webster (9/13/2017)
Emory University (9/30/2017)
CORNER KICKS 1 Greenville (9/26/2017)
NYU (10/29/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 DePauw (9/8/2017)
GOALS 2 DePauw (9/8/2017)
ASSISTS 1 Wartburg College (9/1/2017)
DePauw (9/8/2017)
Webster (9/13/2017)
Illinois Wesleyan (9/17/2017)
Wheaton (IL) (9/23/2017)
Greenville (9/26/2017)
Oglethorpe (10/2/2017)
Case (10/13/2017)
Wis.-Whitewater (10/22/2017)
Brandeis (10/27/2017)
NYU (10/29/2017)
UChicago (11/4/2017)
SHOTS 9 Webster (9/13/2017)
SHOTS ON GOAL 4 NYU (10/29/2017)
SAVES 8 Wartburg College (9/1/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Greenville (9/26/2017)
GOALS 5 Greenville (9/26/2017)
ASSISTS 5 Greenville (9/26/2017)
SHOTS 38 Greenville (9/26/2017)
SHOTS ON GOAL 18 Greenville (9/26/2017)
SAVES 8 Wartburg College (9/1/2017)
Illinois Wesleyan (9/17/2017)
FOULS 22 Oglethorpe (10/2/2017)
CORNER KICKS 12 Rochester (10/8/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sproule, Ryan
DePauw (9/8/2017)
GOALS 2 Sproule, Ryan
DePauw (9/8/2017)
ASSISTS 1 Law, Anthony
Connors, Sean
Strozewski, Ben
Brunetti, Andrew
Yamamoto, Makio
Sproule, Ryan
Perez, Kyle
Sproule, Ryan
Rieger, Chris
Sean Connors
Pinheiro, Marco
Awad, Shadi
Wartburg College (9/1/2017)
DePauw (9/8/2017)
Webster (9/13/2017)
Illinois Wesleyan (9/17/2017)
Wheaton (IL) (9/23/2017)
Greenville (9/26/2017)
Oglethorpe (10/2/2017)
Case (10/13/2017)
Wis.-Whitewater (10/22/2017)
Brandeis (10/27/2017)
NYU (10/29/2017)
UChicago (11/4/2017)
SHOTS 9 Sproule, Ryan
Webster (9/13/2017)
SHOTS ON GOAL 4 Strozewski, Ben
NYU (10/29/2017)
SAVES 8 McCune, Colin
Wartburg College (9/1/2017)

Leaders

Team Leaders: Points
Player High
Points
Sproule, Ryan 17
Strozewski, Ben 9
Rieger, Chris 7
Yamamoto, Makio 7
Schmitz, Cole 5
Team Leaders: Goals
Player High
Goals
Sproule, Ryan 7
Strozewski, Ben 3
Rieger, Chris 3
Yamamoto, Makio 2
Schmitz, Cole 2
Team Leaders: Assists
Player High
Assists
Sproule, Ryan 3
Strozewski, Ben 3
Yamamoto, Makio 3
Connors, Sean 2
Pinheiro, Marco 2
Team Leaders: Shots
Player High
Shots
Sproule, Ryan 59
Connors, Sean 29
Yamamoto, Makio 22
VandenBerg, Marc 18
Rieger, Chris 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sproule, Ryan 23
Strozewski, Ben 10
Yamamoto, Makio 10
Connors, Sean 8
Rieger, Chris 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sproule, Ryan 2
Yamamoto, Makio 2
Strozewski, Ben 1
Haller, Camilo 1
Sproule, Will 1