Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (23-7, 9-5)

Overall Team Statistics
Statistic WashU Opponents
Scoring
Total Points 2374 2009
Points Per Game 79.1 67.0
Scoring Margin 12.2 --
Shooting
FG: Made-Attempted 882-1859 752-1823
FG: Percentage .474 .413
FG: Per Game 29.4 25.1
3PT: Made-Attempted 286-750 211-713
3PT: Percentage .381 .296
3PT: Per Game 9.5 7.0
FT: Made-Attempted 324-460 294-425
FT: Percentage .704 .692
FT: Per Game 10.8 9.8
Rebounding
Total 1186 950
Per Game 39.5 31.7
Margin 7.9 --
Assists
Total 442 283
Per Game 14.7 9.4
Turnovers
Total 342 323
Per Game 11.4 10.8
Margin -0.6 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 12.4 11.7
Steals
Total 188 167
Per Game 6.3 5.6
Blocks
Total 70 78
Per Game 2.3 2.6
Attendance
Total 9049 5953
Per Game 13-696 14-425

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doyle, Hayden 30 30 963 32.1 200 431 .464 76 204 .373 37 47 .787 513 17.1 19 123 142 4.7 33 103 53 26 4
20 Kindsvater, Drake 30 30 883 29.4 143 296 .483 16 49 .327 117 154 .760 419 14.0 70 159 229 7.6 62 71 81 38 9
21 May, Connor 30 3 769 25.6 129 275 .469 55 131 .420 43 56 .768 356 11.9 46 127 173 5.8 50 39 26 31 20
32 Grudzinski, Will 29 29 709 24.4 77 194 .397 50 141 .355 12 18 .667 216 7.4 10 86 96 3.3 33 52 21 12 4
10 Oliff, Yogi 17 8 385 22.6 40 88 .455 8 23 .348 29 36 .806 117 6.9 21 48 69 4.1 18 46 20 19 1
11 Cohen, Ryan 30 20 484 16.1 58 110 .527 49 95 .516 8 9 .889 173 5.8 17 39 56 1.9 28 22 13 12 0
34 Kapral, Calvin 30 28 341 11.4 67 122 .549 0 5 .000 20 38 .526 154 5.1 39 43 82 2.7 38 13 20 6 3
33 Gale, George 30 1 456 15.2 62 112 .554 8 25 .320 17 30 .567 149 5.0 29 66 95 3.2 57 31 19 14 18
15 Davis, Jake 22 1 271 12.3 32 55 .582 2 8 .250 10 19 .526 76 3.5 22 44 66 3.0 31 10 17 4 7
00 Thomas-Johnson, Lleyton 22 0 139 6.3 19 29 .655 3 4 .750 13 18 .722 54 2.5 9 28 37 1.7 10 14 13 3 4
22 Lawton, Emmett 28 0 275 9.8 24 76 .316 8 34 .235 5 10 .500 61 2.2 4 21 25 0.9 26 25 9 13 0
05 Vogel, Lucas 20 0 83 4.2 12 27 .444 8 16 .500 0 2 .000 32 1.6 4 10 14 0.7 14 5 4 4 0
02 Miller, Beza 11 0 34 3.1 5 15 .333 3 9 .333 2 3 .667 15 1.4 2 4 6 0.5 5 1 2 3 0
23 Przybilla, Anthony 9 0 16 1.8 5 6 .833 0 1 .000 2 10 .200 12 1.3 1 4 5 0.6 0 1 0 0 0
25 Cisse, Yusuf 15 0 67 4.5 7 14 .500 0 5 .000 4 5 .800 18 1.2 2 5 7 0.5 1 7 5 1 0
14 Smith, Liam 15 0 45 3.0 2 9 .222 0 0 .000 5 5 1.000 9 0.6 1 7 8 0.5 1 2 5 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 45 76 2.5 0 0 34 0 0  
Total 30 5920 197.3 882 1859 .474 286 750 .381 324 460 .704 2374 79.13 327 859 1186 39.5 407 442 342 188 70
Opponents 30 6000 200.0 752 1823 .413 211 713 .296 294 425 .692 2009 66.97 255 695 950 31.7 432 283 323 167 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doyle, Hayden 14 14 450 32.1 95 213 .446 35 97 .361 28 35 .800 253 18.1 13 67 80 5.7 17 47 3.4 29 11 3
20 Kindsvater, Drake 14 14 400 28.6 56 131 .427 11 28 .393 64 81 .790 187 13.4 29 61 90 6.4 27 28 2.0 33 18 4
21 May, Connor 14 1 357 25.5 66 139 .475 26 59 .441 24 29 .828 182 13.0 29 57 86 6.1 26 25 1.8 11 14 5
32 Grudzinski, Will 13 13 329 25.3 41 107 .383 29 75 .387 7 10 .700 118 9.1 6 48 54 4.2 16 17 1.3 10 4 2
10 Oliff, Yogi 4 0 88 22.0 10 19 .526 2 6 .333 12 15 .800 34 8.5 6 7 13 3.3 9 11 2.8 2 5 1
11 Cohen, Ryan 14 14 271 19.4 30 62 .484 25 53 .472 3 3 1.000 88 6.3 11 24 35 2.5 18 17 1.2 7 9 0
33 Gale, George 14 1 221 15.8 32 58 .552 4 10 .400 11 16 .688 79 5.6 18 39 57 4.1 27 21 1.5 12 7 8
34 Kapral, Calvin 14 12 123 8.8 21 40 .525 0 0 .000 8 15 .533 50 3.6 12 26 38 2.7 15 5 0.4 12 3 2
15 Davis, Jake 14 1 149 10.6 17 29 .586 2 4 .500 6 11 .545 42 3.0 8 26 34 2.4 15 7 0.5 9 3 3
22 Lawton, Emmett 13 0 148 11.4 14 43 .326 4 17 .235 2 6 .333 34 2.6 1 11 12 0.9 15 16 1.2 6 6 0
25 Cisse, Yusuf 7 0 35 5.0 4 5 .800 0 1 .000 3 3 1.000 11 1.6 1 5 6 0.9 0 1 0.1 0 0 0
23 Przybilla, Anthony 7 0 14 2.0 4 5 .800 0 1 .000 2 8 .250 10 1.4 1 4 5 0.7 0 1 0.1 0 0 0
00 Thomas-Johnson, Lleyton 13 0 83 6.4 8 14 .571 0 1 .000 4 4 1.000 20 1.5 4 18 22 1.7 6 7 0.5 7 2 3
05 Vogel, Lucas 10 0 31 3.1 6 12 .500 3 5 .600 0 0 .000 15 1.5 3 2 5 0.5 8 3 0.3 2 1 0
02 Miller, Beza 5 0 7 1.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 1 0
14 Smith, Liam 7 0 14 2.0 1 5 .200 0 0 .000 1 1 1.000 3 0.4 0 3 3 0.4 1 0 0.0 3 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 2.4 0 0 0.0 11 0 0  
Total 14 2720 194.3 405 883 .459 141 358 .394 175 237 .738 1126 80.43 156 417 573 40.9 202 206 14.7 155 85 31
Opponents 14 2800 200.0 362 868 .417 91 338 .269 160 232 .690 975 69.64 121 342 463 33.1 209 138 9.9 140 82 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Doyle, Hayden 30 30 963 200 431 .464 76 204 .373 37 47 .787 513 17.1
20 Kindsvater, Drake 30 30 883 143 296 .483 16 49 .327 117 154 .760 419 14.0
21 May, Connor 30 3 769 129 275 .469 55 131 .420 43 56 .768 356 11.9
32 Grudzinski, Will 29 29 709 77 194 .397 50 141 .355 12 18 .667 216 7.4
10 Oliff, Yogi 17 8 385 40 88 .455 8 23 .348 29 36 .806 117 6.9
34 Kapral, Calvin 30 28 341 67 122 .549 0 5 .000 20 38 .526 154 5.1
11 Cohen, Ryan 30 20 484 58 110 .527 49 95 .516 8 9 .889 173 5.8
33 Gale, George 30 1 456 62 112 .554 8 25 .320 17 30 .567 149 5.0
15 Davis, Jake 22 1 271 32 55 .582 2 8 .250 10 19 .526 76 3.5
22 Lawton, Emmett 28 0 275 24 76 .316 8 34 .235 5 10 .500 61 2.2
00 Thomas-Johnson, Lleyton 22 0 139 19 29 .655 3 4 .750 13 18 .722 54 2.5
25 Cisse, Yusuf 15 0 67 7 14 .500 0 5 .000 4 5 .800 18 1.2
02 Miller, Beza 11 0 34 5 15 .333 3 9 .333 2 3 .667 15 1.4
23 Przybilla, Anthony 9 0 16 5 6 .833 0 1 .000 2 10 .200 12 1.3
05 Vogel, Lucas 20 0 83 12 27 .444 8 16 .500 0 2 .000 32 1.6
14 Smith, Liam 15 0 45 2 9 .222 0 0 .000 5 5 1.000 9 0.6
Total 30 5920 882 1859 .474 286 750 .381 324 460 .704 2374 79.13
Opponents 30 6000 752 1823 .413 211 713 .296 294 425 .692 2009 66.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Doyle, Hayden 30 32.1 .464 .373 .787 0.6 4.1 4.7 3.4 0.9 0.1 17.1
20 Kindsvater, Drake 30 29.4 .483 .327 .760 2.3 5.3 7.6 2.4 1.3 0.3 14.0
21 May, Connor 30 25.6 .469 .420 .768 1.5 4.2 5.8 1.3 1.0 0.7 11.9
32 Grudzinski, Will 29 24.4 .397 .355 .667 0.3 3.0 3.3 1.8 0.4 0.1 7.4
10 Oliff, Yogi 17 22.6 .455 .348 .806 1.2 2.8 4.1 2.7 1.1 0.1 6.9
34 Kapral, Calvin 30 11.4 .549 .000 .526 1.3 1.4 2.7 0.4 0.2 0.1 5.1
11 Cohen, Ryan 30 16.1 .527 .516 .889 0.6 1.3 1.9 0.7 0.4 0.0 5.8
33 Gale, George 30 15.2 .554 .320 .567 1.0 2.2 3.2 1.0 0.5 0.6 5.0
15 Davis, Jake 22 12.3 .582 .250 .526 1.0 2.0 3.0 0.5 0.2 0.3 3.5
22 Lawton, Emmett 28 9.8 .316 .235 .500 0.1 0.8 0.9 0.9 0.5 0.0 2.2
00 Thomas-Johnson, Lleyton 22 6.3 .655 .750 .722 0.4 1.3 1.7 0.6 0.1 0.2 2.5
25 Cisse, Yusuf 15 4.5 .500 .000 .800 0.1 0.3 0.5 0.5 0.1 0.0 1.2
02 Miller, Beza 11 3.1 .333 .333 .667 0.2 0.4 0.5 0.1 0.3 0.0 1.4
23 Przybilla, Anthony 9 1.8 .833 .000 .200 0.1 0.4 0.6 0.1 0.0 0.0 1.3
05 Vogel, Lucas 20 4.2 .444 .500 .000 0.2 0.5 0.7 0.3 0.2 0.0 1.6
14 Smith, Liam 15 3.0 .222 .000 1.000 0.1 0.5 0.5 0.1 0.1 0.0 0.6
Total 30 197.3 .474 .381 .704 10.9 28.6 39.5 14.7 6.3 2.3 79.13
Opponents 30 200.0 .413 .296 .692 8.5 23.2 31.7 9.4 5.6 2.6 66.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rhodes 11/08/24 75-53 W 27-73 .370 9-30 .300 12-21 .571 19 29 48 48.0 15 11 11 4 15 75 75.0
vs Rose-Hulman 11/15/24 84-59 W 34-61 .557 7-22 .318 9-14 .643 9 27 36 42.0 12 15 11 3 5 84 79.5
at Webster 11/19/24 92-66 W 37-69 .536 14-30 .467 4-5 .800 13 29 42 42.0 11 25 12 1 6 92 83.7
at Carroll (WI) 11/23/24 81-66 W 34-54 .630 5-11 .455 8-13 .615 7 31 38 41.0 15 10 16 3 5 81 83.0
at Colorado Col. 11/30/24 69-63 W 26-58 .448 6-18 .333 11-21 .524 14 26 40 40.8 10 10 9 1 7 69 80.2
at Rhodes 12/01/24 60-54 W 22-52 .423 8-22 .364 8-13 .615 8 32 40 40.7 11 16 17 7 7 60 76.8
vs Colby 12/06/24 89-77 W 37-70 .529 9-26 .346 6-8 .750 12 26 38 40.3 10 18 9 2 5 89 78.6
vs UC Santa Cruz 12/07/24 91-72 W 35-61 .574 10-22 .455 11-19 .579 9 25 34 39.5 10 14 12 2 6 91 80.1
at Fontbonne 12/10/24 107-57 W 37-64 .578 18-38 .474 15-19 .789 11 30 41 39.7 10 27 15 1 13 107 83.1
at Ill. Wesleyan 12/19/24 68-84 L 27-68 .397 8-26 .308 6-7 .857 12 25 37 39.4 13 13 11 1 4 68 81.6
at Wabash 01/04/25 68-60 W 27-58 .466 7-16 .438 7-12 .583 13 33 46 40.0 15 12 12 3 3 68 80.4
vs UChicago 01/12/25 66-71 L 24-57 .421 4-16 .250 14-21 .667 12 21 33 39.4 14 8 10 1 6 66 79.2
vs CWRU 01/17/25 104-66 W 40-69 .580 9-19 .474 15-20 .750 17 30 47 40.0 13 16 7 3 2 104 81.1
vs Carnegie Mellon 01/19/25 99-74 W 38-77 .494 12-29 .414 11-15 .733 13 35 48 40.6 13 22 5 0 8 99 82.4
at Rochester (NY) 01/24/25 99-82 W 36-64 .563 15-29 .517 12-16 .750 13 35 48 41.1 22 21 18 4 7 99 83.5
at Emory 01/26/25 81-63 W 26-65 .400 8-25 .320 21-28 .750 10 36 46 41.4 14 14 11 4 11 81 83.3
vs Brandeis 01/31/25 83-58 W 31-63 .492 13-27 .481 8-13 .615 9 30 39 41.2 10 16 10 1 5 83 83.3
vs NYU 02/02/25 62-77 L 21-57 .368 9-29 .310 11-15 .733 5 21 26 40.4 11 10 9 3 4 62 82.1
at Brandeis 02/07/25 79-86 L 28-68 .412 13-31 .419 10-10 1.000 11 24 35 40.1 16 17 10 2 7 79 81.9
at NYU 02/09/25 58-77 L 21-48 .438 7-22 .318 9-14 .643 4 21 25 39.4 17 10 14 0 7 58 80.8
at CWRU 02/14/25 86-68 W 31-63 .492 12-35 .343 12-18 .667 16 31 47 39.7 16 17 10 2 5 86 81.0
at Carnegie Mellon 02/16/25 78-54 W 28-63 .444 10-27 .370 12-14 .857 16 35 51 40.2 17 18 18 3 10 78 80.9
vs Rochester (NY) 02/21/25 78-48 W 29-69 .420 9-22 .409 11-14 .786 10 40 50 40.7 11 13 9 3 6 78 80.7
vs Emory 02/23/25 85-75 W 25-58 .431 13-24 .542 22-29 .759 12 36 48 41.0 13 14 15 4 5 85 80.9
at UChicago 03/01/25 68-76 L 27-62 .435 7-23 .304 7-10 .700 8 22 30 40.5 15 10 9 1 2 68 80.4
vs Central (IA) 03/07/25 82-75 W 31-61 .508 9-27 .333 11-11 1.000 9 16 25 39.9 17 13 5 2 9 82 80.5
vs Franklin 03/08/25 83-54 W 30-54 .556 11-24 .458 12-23 .522 11 35 46 40.1 14 22 12 3 2 83 80.6
vs Wis. Lutheran 03/14/25 59-56 W 23-50 .460 8-26 .308 5-6 .833 5 27 32 39.9 10 13 16 2 8 59 79.8
at Wis.-La Crosse 03/15/25 80-66 W 28-65 .431 8-24 .333 16-21 .762 11 32 43 40.0 14 10 6 3 5 80 79.8
at NYU 03/20/25 60-72 L 22-58 .379 8-30 .267 8-10 .800 8 19 27 39.5 18 7 13 1 3 60 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhodes 11/08/24 53-75 L 19-58 .328 5-22 .227 10-16 .625 7 29 36 36.0 17 1 18 0 4 53 53.0
Rose-Hulman 11/15/24 59-84 L 23-56 .411 7-20 .350 6-11 .545 8 19 27 31.5 15 5 16 1 5 59 56.0
Webster 11/19/24 66-92 L 24-61 .393 6-18 .333 12-17 .706 9 19 28 30.3 7 8 10 2 4 66 59.3
Carroll (WI) 11/23/24 66-81 L 26-60 .433 6-21 .286 8-12 .667 6 13 19 27.5 13 9 11 2 9 66 61.0
Colorado Col. 11/30/24 63-69 L 25-56 .446 6-20 .300 7-10 .700 8 23 31 28.2 16 10 12 5 3 63 61.4
Rhodes 12/01/24 54-60 L 20-65 .308 10-28 .357 4-9 .444 12 24 36 29.5 13 9 11 1 10 54 60.2
Colby 12/06/24 77-89 L 30-63 .476 9-24 .375 8-8 1.000 7 21 28 29.3 11 14 10 2 5 77 62.6
UC Santa Cruz 12/07/24 72-91 L 28-64 .438 9-28 .321 7-9 .778 7 18 25 28.8 16 9 13 2 5 72 63.8
Fontbonne 12/10/24 57-107 L 23-58 .397 6-21 .286 5-8 .625 6 17 23 28.1 14 12 21 1 5 57 63.0
Ill. Wesleyan 12/19/24 84-68 W 32-64 .500 13-29 .448 7-10 .700 9 29 38 29.1 10 17 8 5 7 84 65.1
Wabash 01/04/25 60-68 L 20-62 .323 7-23 .304 13-19 .684 12 22 34 29.5 16 7 4 8 4 60 64.6
UChicago 01/12/25 71-66 W 26-55 .473 8-22 .364 11-15 .733 10 23 33 29.8 15 9 11 0 7 71 65.2
CWRU 01/17/25 66-104 L 26-60 .433 6-24 .250 8-17 .471 6 13 19 29.0 16 5 10 2 3 66 65.2
Carnegie Mellon 01/19/25 74-99 L 28-72 .389 8-31 .258 10-13 .769 11 29 40 29.8 14 12 10 1 4 74 65.9
Rochester (NY) 01/24/25 82-99 L 27-58 .466 10-20 .500 18-28 .643 3 16 19 29.1 18 15 11 2 8 82 66.9
Emory 01/26/25 63-81 L 28-67 .418 4-23 .174 3-8 .375 5 32 37 29.6 19 13 13 7 4 63 66.7
Brandeis 01/31/25 58-83 L 23-60 .383 4-24 .167 8-12 .667 8 21 29 29.5 12 3 10 2 1 58 66.2
NYU 02/02/25 77-62 W 31-61 .508 4-19 .211 11-12 .917 10 33 43 30.3 18 12 10 1 6 77 66.8
Brandeis 02/07/25 86-79 W 31-66 .470 8-25 .320 16-20 .800 14 28 42 30.9 14 22 8 9 6 86 67.8
NYU 02/09/25 77-58 W 30-58 .517 7-21 .333 10-13 .769 8 25 33 31.0 14 14 10 1 6 77 68.3
CWRU 02/14/25 68-86 L 22-65 .338 10-36 .278 14-20 .700 14 21 35 31.2 15 5 7 1 6 68 68.2
Carnegie Mellon 02/16/25 54-78 L 17-52 .327 5-21 .238 15-23 .652 4 19 23 30.8 14 8 13 5 10 54 67.6
Rochester (NY) 02/21/25 48-78 L 18-65 .277 3-23 .130 9-12 .750 8 32 40 31.2 11 3 13 1 5 48 66.7
Emory 02/23/25 75-85 L 29-74 .392 5-25 .200 12-19 .632 14 25 39 31.5 19 7 7 3 11 75 67.1
UChicago 03/01/25 76-68 W 26-55 .473 9-24 .375 15-20 .750 6 25 31 31.5 10 10 7 4 5 76 67.4
Central (IA) 03/07/25 75-82 L 27-48 .563 8-19 .421 13-17 .765 8 21 29 31.4 15 15 12 1 2 75 67.7
Franklin 03/08/25 54-83 L 20-68 .294 6-34 .176 8-11 .727 14 21 35 31.6 18 7 4 0 8 54 67.2
Wis. Lutheran 03/14/25 56-59 L 22-56 .393 8-26 .308 4-7 .571 7 23 30 31.5 11 8 13 3 7 56 66.8
Wis.-La Crosse 03/15/25 66-80 L 26-63 .413 4-22 .182 10-11 .909 5 29 34 31.6 16 5 8 3 1 66 66.8
NYU 03/20/25 72-60 W 25-53 .472 10-20 .500 12-18 .667 9 25 34 31.7 15 9 12 3 6 72 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhodes 11/08/24 75-53 22 27-73/19-58 .370/.328 9-30/5-22 .300/.227 12-21/10-16 .571-.625 48/36 12 11/1 11/18 4/0 15/4 15/17
Rose-Hulman 11/15/24 84-59 25 34-61/23-56 .557/.411 7-22/7-20 .318/.350 9-14/6-11 .643-.545 36/27 9 15/5 11/16 3/1 5/5 12/15
Webster 11/19/24 92-66 26 37-69/24-61 .536/.393 14-30/6-18 .467/.333 4-5/12-17 .800-.706 42/28 14 25/8 12/10 1/2 6/4 11/7
Carroll (WI) 11/23/24 81-66 15 34-54/26-60 .630/.433 5-11/6-21 .455/.286 8-13/8-12 .615-.667 38/19 19 10/9 16/11 3/2 5/9 15/13
Colorado Col. 11/30/24 69-63 6 26-58/25-56 .448/.446 6-18/6-20 .333/.300 11-21/7-10 .524-.700 40/31 9 10/10 9/12 1/5 7/3 10/16
Rhodes 12/01/24 60-54 6 22-52/20-65 .423/.308 8-22/10-28 .364/.357 8-13/4-9 .615-.444 40/36 4 16/9 17/11 7/1 7/10 11/13
Colby 12/06/24 89-77 12 37-70/30-63 .529/.476 9-26/9-24 .346/.375 6-8/8-8 .750-1.000 38/28 10 18/14 9/10 2/2 5/5 10/11
UC Santa Cruz 12/07/24 91-72 19 35-61/28-64 .574/.438 10-22/9-28 .455/.321 11-19/7-9 .579-.778 34/25 9 14/9 12/13 2/2 6/5 10/16
Fontbonne 12/10/24 107-57 50 37-64/23-58 .578/.397 18-38/6-21 .474/.286 15-19/5-8 .789-.625 41/23 18 27/12 15/21 1/1 13/5 10/14
Ill. Wesleyan 12/19/24 68-84 -16 27-68/32-64 .397/.500 8-26/13-29 .308/.448 6-7/7-10 .857-.700 37/38 -1 13/17 11/8 1/5 4/7 13/10
Wabash 01/04/25 68-60 8 27-58/20-62 .466/.323 7-16/7-23 .438/.304 7-12/13-19 .583-.684 46/34 12 12/7 12/4 3/8 3/4 15/16
UChicago 01/12/25 66-71 -5 24-57/26-55 .421/.473 4-16/8-22 .250/.364 14-21/11-15 .667-.733 33/33 0 8/9 10/11 1/0 6/7 14/15
CWRU 01/17/25 104-66 38 40-69/26-60 .580/.433 9-19/6-24 .474/.250 15-20/8-17 .750-.471 47/19 28 16/5 7/10 3/2 2/3 13/16
Carnegie Mellon 01/19/25 99-74 25 38-77/28-72 .494/.389 12-29/8-31 .414/.258 11-15/10-13 .733-.769 48/40 8 22/12 5/10 0/1 8/4 13/14
Rochester (NY) 01/24/25 99-82 17 36-64/27-58 .563/.466 15-29/10-20 .517/.500 12-16/18-28 .750-.643 48/19 29 21/15 18/11 4/2 7/8 22/18
Emory 01/26/25 81-63 18 26-65/28-67 .400/.418 8-25/4-23 .320/.174 21-28/3-8 .750-.375 46/37 9 14/13 11/13 4/7 11/4 14/19
Brandeis 01/31/25 83-58 25 31-63/23-60 .492/.383 13-27/4-24 .481/.167 8-13/8-12 .615-.667 39/29 10 16/3 10/10 1/2 5/1 10/12
NYU 02/02/25 62-77 -15 21-57/31-61 .368/.508 9-29/4-19 .310/.211 11-15/11-12 .733-.917 26/43 -17 10/12 9/10 3/1 4/6 11/18
Brandeis 02/07/25 79-86 -7 28-68/31-66 .412/.470 13-31/8-25 .419/.320 10-10/16-20 1.000-.800 35/42 -7 17/22 10/8 2/9 7/6 16/14
NYU 02/09/25 58-77 -19 21-48/30-58 .438/.517 7-22/7-21 .318/.333 9-14/10-13 .643-.769 25/33 -8 10/14 14/10 0/1 7/6 17/14
CWRU 02/14/25 86-68 18 31-63/22-65 .492/.338 12-35/10-36 .343/.278 12-18/14-20 .667-.700 47/35 12 17/5 10/7 2/1 5/6 16/15
Carnegie Mellon 02/16/25 78-54 24 28-63/17-52 .444/.327 10-27/5-21 .370/.238 12-14/15-23 .857-.652 51/23 28 18/8 18/13 3/5 10/10 17/14
Rochester (NY) 02/21/25 78-48 30 29-69/18-65 .420/.277 9-22/3-23 .409/.130 11-14/9-12 .786-.750 50/40 10 13/3 9/13 3/1 6/5 11/11
Emory 02/23/25 85-75 10 25-58/29-74 .431/.392 13-24/5-25 .542/.200 22-29/12-19 .759-.632 48/39 9 14/7 15/7 4/3 5/11 13/19
UChicago 03/01/25 68-76 -8 27-62/26-55 .435/.473 7-23/9-24 .304/.375 7-10/15-20 .700-.750 30/31 -1 10/10 9/7 1/4 2/5 15/10
Central (IA) 03/07/25 82-75 7 31-61/27-48 .508/.563 9-27/8-19 .333/.421 11-11/13-17 1.000-.765 25/29 -4 13/15 5/12 2/1 9/2 17/15
Franklin 03/08/25 83-54 29 30-54/20-68 .556/.294 11-24/6-34 .458/.176 12-23/8-11 .522-.727 46/35 11 22/7 12/4 3/0 2/8 14/18
Wis. Lutheran 03/14/25 59-56 3 23-50/22-56 .460/.393 8-26/8-26 .308/.308 5-6/4-7 .833-.571 32/30 2 13/8 16/13 2/3 8/7 10/11
Wis.-La Crosse 03/15/25 80-66 14 28-65/26-63 .431/.413 8-24/4-22 .333/.182 16-21/10-11 .762-.909 43/34 9 10/5 6/8 3/3 5/1 14/16
NYU 03/20/25 60-72 -12 22-58/25-53 .379/.472 8-30/10-20 .267/.500 8-10/12-18 .800-.667 27/34 -7 7/9 13/12 1/3 3/6 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Fontbonne (12/10/24)
FIELD GOALS MADE 40 CWRU (01/17/25)
FIELD GOAL ATTEMPTS 77 Carnegie Mellon (01/19/25)
3 PT FIELD GOALS MADE 18 Fontbonne (12/10/24)
3 PT FG ATTEMPTS 38 Fontbonne (12/10/24)
FREE THROWS MADE 22 Emory (02/23/25)
FREE THROW ATTEMPTS 29 Emory (02/23/25)
REBOUNDS 51 Carnegie Mellon (02/16/25)
ASSISTS 27 Fontbonne (12/10/24)
STEALS 15 Rhodes (11/08/24)
BLOCKED SHOTS 7 Rhodes (12/01/24)
TURNOVERS 18 Rochester (NY) (01/24/25); Carnegie Mellon (02/16/25)
FOULS 22 Rochester (NY) (01/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kindsvater,Drake Wis.-La Crosse (03/15/25)
FIELD GOALS MADE 11 Doyle,Hayden Carnegie Mellon (01/19/25); Central (IA) (03/07/25); Carroll (WI) (11/23/24); Brandeis (02/07/25)
FIELD GOAL ATTEMPTS 25 Doyle,Hayden Brandeis (02/07/25)
3 PT FIELD GOALS MADE 6 Grudzinski,Will Rochester (NY) (01/24/25)
3 PT FG ATTEMPTS 12 Doyle,Hayden NYU (03/20/25)
FREE THROWS MADE 11 Kindsvater,Drake Emory (02/23/25)
FREE THROW ATTEMPTS 13 Kindsvater,Drake Emory (02/23/25); Wis.-La Crosse (03/15/25)
REBOUNDS 16 Kindsvater,Drake Wis.-La Crosse (03/15/25)
ASSISTS 9 Doyle,Hayden CWRU (02/14/25)
STEALS 4 Kindsvater,Drake Rhodes (11/08/24); UChicago (01/12/25); Carnegie Mellon (02/16/25)
BLOCKED SHOTS 4 May,Connor Rhodes (12/01/24)
TURNOVERS 6 Kindsvater,Drake NYU (03/20/25)
FOULS 5 Davis,Jake; Kindsvater,Drake Central (IA) (03/07/25); Brandeis (02/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Doyle, Hayden 30 513 17.1
#20 Kindsvater, Drake 30 419 14.0
#21 May, Connor 30 356 11.9
#32 Grudzinski, Will 29 216 7.4
#11 Cohen, Ryan 30 173 5.8
#34 Kapral, Calvin 30 154 5.1
#33 Gale, George 30 149 5.0
#10 Oliff, Yogi 17 117 6.9
#15 Davis, Jake 22 76 3.5
#22 Lawton, Emmett 28 61 2.2
#00 Thomas-Johnson, Lleyton 22 54 2.5
#05 Vogel, Lucas 20 32 1.6
#25 Cisse, Yusuf 15 18 1.2
#02 Miller, Beza 11 15 1.4
#23 Przybilla, Anthony 9 12 1.3
#14 Smith, Liam 15 9 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Doyle, Hayden 30 200 431 .464 6.7 14.4
#20 Kindsvater, Drake 30 143 296 .483 4.8 9.9
#21 May, Connor 30 129 275 .469 4.3 9.2
#32 Grudzinski, Will 29 77 194 .397 2.7 6.7
#34 Kapral, Calvin 30 67 122 .549 2.2 4.1
#33 Gale, George 30 62 112 .554 2.1 3.7
#11 Cohen, Ryan 30 58 110 .527 1.9 3.7
#10 Oliff, Yogi 17 40 88 .455 2.4 5.2
#15 Davis, Jake 22 32 55 .582 1.5 2.5
#22 Lawton, Emmett 28 24 76 .316 0.9 2.7
#00 Thomas-Johnson, Lleyton 22 19 29 .655 0.9 1.3
#05 Vogel, Lucas 20 12 27 .444 0.6 1.4
#25 Cisse, Yusuf 15 7 14 .500 0.5 0.9
