Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-8, 8-6)

Overall Team Statistics
Statistic WashU Opponents
Scoring
Total Points 2251 2012
Points Per Game 80.4 71.9
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 803-1698 767-1785
FG: Percentage .473 .430
FG: Per Game 28.7 27.4
3PT: Made-Attempted 240-647 217-664
3PT: Percentage .371 .327
3PT: Per Game 8.6 7.8
FT: Made-Attempted 405-574 261-389
FT: Percentage .706 .671
FT: Per Game 14.5 9.3
Rebounding
Total 1152 888
Per Game 41.1 31.7
Margin 9.4 --
Assists
Total 420 303
Per Game 15.0 10.8
Turnovers
Total 330 271
Per Game 11.8 9.7
Margin -2.1 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.1 13.5
Steals
Total 170 195
Per Game 6.1 7.0
Blocks
Total 83 80
Per Game 3.0 2.9
Attendance
Total 9022 8690
Per Game 17-531 10-869

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 May, Connor 28 28 915 32.7 167 366 .456 64 165 .388 87 105 .829 485 17.3 39 162 201 7.2 61 53 46 37 27
11 Cohen, Ryan 28 28 865 30.9 89 227 .392 73 176 .415 50 62 .806 301 10.8 11 68 79 2.8 40 38 23 12 3
23 Przybilla, Anthony 28 19 655 23.4 126 249 .506 7 25 .280 44 64 .688 303 10.8 45 74 119 4.3 33 38 43 19 7
10 Oliff, Yogi 25 18 616 24.6 60 118 .508 11 20 .550 57 80 .713 188 7.5 47 125 172 6.9 28 111 40 28 2
30 Rocca, Theo 28 0 425 15.2 68 137 .496 25 70 .357 31 46 .674 192 6.9 27 56 83 3.0 38 25 21 15 2
34 Kapral, Calvin 28 28 430 15.4 70 122 .574 3 5 .600 42 59 .712 185 6.6 35 68 103 3.7 44 19 24 4 15
03 Kim, Josh 28 7 471 16.8 71 141 .504 12 40 .300 27 48 .563 181 6.5 16 51 67 2.4 37 71 37 15 5
00 Thomas-Johnson, Lleyton 9 0 101 11.2 19 31 .613 5 12 .417 6 7 .857 49 5.4 7 15 22 2.4 9 3 9 4 2
15 Davis, Jake 19 0 307 16.2 37 68 .544 3 10 .300 20 35 .571 97 5.1 29 43 72 3.8 30 10 12 8 6
32 Grudzinski, Will 27 12 422 15.6 42 115 .365 28 86 .326 16 25 .640 128 4.7 3 62 65 2.4 18 28 21 9 5
33 Gale, George 28 0 274 9.8 38 80 .475 2 10 .200 13 24 .542 91 3.3 23 29 52 1.9 33 11 22 8 7
05 Vogel, Lucas 8 0 47 5.9 7 19 .368 2 9 .222 5 7 .714 21 2.6 4 8 12 1.5 4 6 7 5 0
24 Beedon, Kyle 7 0 27 3.9 4 9 .444 4 9 .444 2 2 1.000 14 2.0 0 2 2 0.3 1 0 0 2 1
20 Cubbage, Jack 7 0 24 3.4 3 3 1.000 0 0 .000 2 5 .400 8 1.1 1 3 4 0.6 3 0 1 0 1
04 Smith, Colby 7 0 25 3.6 2 11 .182 1 9 .111 2 3 .667 7 1.0 1 3 4 0.6 4 2 3 1 0
25 Cisse, Yusuf 4 0 21 5.3 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 5 5 1.3 3 5 1 3 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 49 90 3.2 0 0 20 0 0  
Total 28 5625 200.9 803 1698 .473 240 647 .371 405 574 .706 2251 80.39 329 823 1152 41.1 386 420 330 170 83
Opponents 28 5625 200.9 767 1785 .430 217 664 .327 261 389 .671 2012 71.86 253 634 887 31.7 460 303 271 195 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 May, Connor 14 14 481 34.4 82 188 .436 30 84 .357 45 54 .833 239 17.1 24 75 99 7.1 36 24 1.7 22 16 14
11 Cohen, Ryan 14 14 455 32.5 44 123 .358 35 94 .372 27 34 .794 150 10.7 6 41 47 3.4 19 19 1.4 13 7 2
10 Oliff, Yogi 14 13 402 28.7 40 84 .476 9 16 .563 38 55 .691 127 9.1 39 91 130 9.3 21 75 5.4 27 17 2
23 Przybilla, Anthony 14 10 285 20.4 47 118 .398 3 17 .176 18 23 .783 115 8.2 18 30 48 3.4 16 11 0.8 16 7 7
03 Kim, Josh 14 3 277 19.8 45 92 .489 11 32 .344 19 30 .633 120 8.6 9 27 36 2.6 15 43 3.1 20 10 5
30 Rocca, Theo 14 0 253 18.1 40 81 .494 13 39 .333 21 32 .656 114 8.1 16 28 44 3.1 22 15 1.1 12 8 1
34 Kapral, Calvin 14 14 224 16.0 34 73 .466 2 4 .500 22 29 .759 92 6.6 16 34 50 3.6 24 9 0.6 16 2 8
15 Davis, Jake 8 0 127 15.9 11 27 .407 2 7 .286 10 17 .588 34 4.3 9 20 29 3.6 13 4 0.5 3 3 3
33 Gale, George 14 0 151 10.8 28 47 .596 2 7 .286 9 18 .500 67 4.8 11 10 21 1.5 18 6 0.4 8 5 2
32 Grudzinski, Will 14 2 162 11.6 18 49 .367 11 34 .324 0 1 .000 47 3.4 2 21 23 1.6 9 8 0.6 10 5 1
05 Vogel, Lucas 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Beedon, Kyle 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Cubbage, Jack 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Smith, Colby 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 4.1 0 0 0.0 7 0 0  
Total 14 2825 201.8 390 883 .442 118 334 .353 209 293 .713 1107 79.07 178 406 584 41.7 193 214 15.3 154 80 45
Opponents 14 2825 201.8 404 906 .446 123 358 .344 141 196 .719 1072 76.57 122 354 476 34.0 236 163 11.6 128 92 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 May, Connor 28 28 915 167 366 .456 64 165 .388 87 105 .829 485 17.3
11 Cohen, Ryan 28 28 865 89 227 .392 73 176 .415 50 62 .806 301 10.8
23 Przybilla, Anthony 28 19 655 126 249 .506 7 25 .280 44 64 .688 303 10.8
10 Oliff, Yogi 25 18 616 60 118 .508 11 20 .550 57 80 .713 188 7.5
34 Kapral, Calvin 28 28 430 70 122 .574 3 5 .600 42 59 .712 185 6.6
03 Kim, Josh 28 7 471 71 141 .504 12 40 .300 27 48 .563 181 6.5
30 Rocca, Theo 28 0 425 68 137 .496 25 70 .357 31 46 .674 192 6.9
15 Davis, Jake 19 0 307 37 68 .544 3 10 .300 20 35 .571 97 5.1
00 Thomas-Johnson, Lleyton 9 0 101 19 31 .613 5 12 .417 6 7 .857 49 5.4
32 Grudzinski, Will 27 12 422 42 115 .365 28 86 .326 16 25 .640 128 4.7
33 Gale, George 28 0 274 38 80 .475 2 10 .200 13 24 .542 91 3.3
24 Beedon, Kyle 7 0 27 4 9 .444 4 9 .444 2 2 1.000 14 2.0
05 Vogel, Lucas 8 0 47 7 19 .368 2 9 .222 5 7 .714 21 2.6
20 Cubbage, Jack 7 0 24 3 3 1.000 0 0 .000 2 5 .400 8 1.1
04 Smith, Colby 7 0 25 2 11 .182 1 9 .111 2 3 .667 7 1.0
25 Cisse, Yusuf 4 0 21 0 2 .000 0 1 .000 1 2 .500 1 0.3
Total 28 5625 803 1698 .473 240 647 .371 405 574 .706 2251 80.39
Opponents 28 5625 767 1785 .430 217 664 .327 261 389 .671 2012 71.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 May, Connor 28 32.7 .456 .388 .829 1.4 5.8 7.2 1.9 1.3 1.0 17.3
11 Cohen, Ryan 28 30.9 .392 .415 .806 0.4 2.4 2.8 1.4 0.4 0.1 10.8
23 Przybilla, Anthony 28 23.4 .506 .280 .688 1.6 2.6 4.3 1.4 0.7 0.3 10.8
10 Oliff, Yogi 25 24.6 .508 .550 .713 1.9 5.0 6.9 4.4 1.1 0.1 7.5
34 Kapral, Calvin 28 15.4 .574 .600 .712 1.3 2.4 3.7 0.7 0.1 0.5 6.6
03 Kim, Josh 28 16.8 .504 .300 .563 0.6 1.8 2.4 2.5 0.5 0.2 6.5
30 Rocca, Theo 28 15.2 .496 .357 .674 1.0 2.0 3.0 0.9 0.5 0.1 6.9
15 Davis, Jake 19 16.2 .544 .300 .571 1.5 2.3 3.8 0.5 0.4 0.3 5.1
00 Thomas-Johnson, Lleyton 9 11.2 .613 .417 .857 0.8 1.7 2.4 0.3 0.4 0.2 5.4
32 Grudzinski, Will 27 15.6 .365 .326 .640 0.1 2.3 2.4 1.0 0.3 0.2 4.7
33 Gale, George 28 9.8 .475 .200 .542 0.8 1.0 1.9 0.4 0.3 0.3 3.3
24 Beedon, Kyle 7 3.9 .444 .444 1.000 0.0 0.3 0.3 0.0 0.3 0.1 2.0
05 Vogel, Lucas 8 5.9 .368 .222 .714 0.5 1.0 1.5 0.8 0.6 0.0 2.6
20 Cubbage, Jack 7 3.4 1.000 .000 .400 0.1 0.4 0.6 0.0 0.0 0.1 1.1
04 Smith, Colby 7 3.6 .182 .111 .667 0.1 0.4 0.6 0.3 0.1 0.0 1.0
25 Cisse, Yusuf 4 5.3 .000 .000 .500 0.0 1.3 1.3 1.3 0.8 0.0 0.3
Total 28 200.9 .473 .371 .706 11.8 29.4 41.1 15.0 6.1 3.0 80.39
Opponents 28 200.9 .430 .327 .671 9.0 22.6 31.7 10.8 7.0 2.9 71.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carroll (WI) 11/07/25 90-78 W 32-68 .471 8-24 .333 18-22 .818 19 35 54 54.0 15 18 18 4 5 90 90.0
vs Eureka 11/14/25 100-53 W 36-67 .537 13-35 .371 15-25 .600 8 32 40 47.0 14 22 8 3 17 100 95.0
vs St. Thomas (TX) 11/15/25 54-53 W 18-43 .419 5-19 .263 13-20 .650 11 27 38 44.0 11 11 19 4 5 54 81.3
vs Wabash 11/24/25 82-74 W 31-63 .492 7-17 .412 13-17 .765 11 31 42 43.5 19 12 12 5 4 82 81.5
vs Colorado Col. 11/29/25 92-57 W 34-63 .540 11-27 .407 13-18 .722 16 32 48 44.4 16 18 11 1 7 92 83.6
vs Rhodes 11/30/25 94-78 W 37-58 .638 8-17 .471 12-15 .800 8 27 35 42.8 14 15 13 1 7 94 85.3
vs Webster 12/06/25 84-79 W 30-57 .526 11-30 .367 13-19 .684 14 21 35 41.7 11 19 11 2 3 84 85.1
at Rose-Hulman 12/09/25 87-74 W 30-55 .545 8-22 .364 19-24 .792 8 31 39 41.4 12 17 16 5 6 87 85.4
vs Ill. Wesleyan 12/18/25 76-78 L 26-54 .481 10-23 .435 14-22 .636 13 28 41 41.3 17 11 17 2 5 76 84.3
at Hope 01/02/26 72-65 W 25-50 .500 5-20 .250 17-28 .607 2 34 36 40.8 11 10 11 1 5 72 83.1
vs Olivet 01/03/26 94-68 W 31-60 .517 16-31 .516 16-22 .727 12 27 39 40.6 14 17 10 0 8 94 84.1
at UChicago 01/10/26 62-85 L 23-68 .338 4-15 .267 12-13 .923 17 26 43 40.8 11 10 10 4 5 62 82.3
at Carnegie Mellon 01/16/26 61-64 L 19-60 .317 11-24 .458 12-18 .667 14 32 46 41.2 18 11 16 2 7 61 80.6
at CWRU 01/18/26 100-93 W 29-57 .509 10-23 .435 32-40 .800 14 27 41 41.2 22 18 17 8 5 100 82.0
vs NYU 01/23/26 76-77 L 29-64 .453 13-34 .382 5-8 .625 10 26 36 40.9 13 24 10 3 5 76 81.6
vs Brandeis 01/25/26 81-85 L 29-60 .483 7-26 .269 16-22 .727 10 22 32 40.3 13 14 9 0 7 81 81.6
vs Emory 01/30/26 89-74 W 29-58 .500 13-25 .520 18-26 .692 10 31 41 40.4 13 19 17 3 6 89 82.0
vs Rochester (NY) 02/01/26 89-78 W 27-59 .458 4-19 .211 31-34 .912 14 33 47 40.7 15 14 14 2 5 89 82.4
at Emory 02/06/26 72-81 L (OT) 26-79 .329 6-31 .194 14-26 .538 21 40 61 41.8 17 17 8 6 4 72 81.8
at Rochester (NY) 02/08/26 72-76 L 26-69 .377 5-23 .217 15-24 .625 16 33 49 42.2 15 16 9 5 4 72 81.4
vs Carnegie Mellon 02/13/26 73-64 W 27-59 .458 6-19 .316 13-19 .684 13 26 39 42.0 12 13 9 1 8 73 81.0
vs CWRU 02/15/26 92-80 W 34-69 .493 11-27 .407 13-19 .684 11 27 38 41.8 11 12 7 0 9 92 81.5
at NYU 02/20/26 84-74 W 31-58 .534 14-28 .500 8-11 .727 8 27 35 41.5 15 21 15 3 6 84 81.6
at Brandeis 02/22/26 74-68 W 32-68 .471 9-24 .375 1-6 .167 13 32 45 41.7 5 12 6 2 3 74 81.3
vs UChicago 02/28/26 82-73 W 29-55 .527 5-16 .313 19-27 .704 7 24 31 41.2 13 13 7 6 6 82 81.3
vs Transylvania 03/06/26 82-47 W 29-62 .468 6-16 .375 18-24 .750 13 43 56 41.8 16 12 11 1 7 82 81.3
vs Wis.-Whitewater 03/07/26 74-71 W 30-59 .508 7-16 .438 7-13 .538 10 27 37 41.6 9 13 10 5 6 74 81.0
at St. Thomas (TX) 03/13/26 63-65 L 24-56 .429 7-16 .438 8-12 .667 6 22 28 41.1 14 11 9 4 5 63 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (WI) 11/07/25 78-90 L 30-72 .417 5-22 .227 13-19 .684 11 18 29 29.0 19 11 10 1 14 78 78.0
Eureka 11/14/25 53-100 L 21-61 .344 4-17 .235 7-10 .700 5 22 27 28.0 17 8 21 0 5 53 65.5
St. Thomas (TX) 11/15/25 53-54 L 19-53 .358 5-22 .227 10-13 .769 8 17 25 27.0 15 6 9 0 11 53 61.3
Wabash 11/24/25 74-82 L 27-66 .409 5-23 .217 15-21 .714 11 22 33 28.5 18 5 7 2 3 74 64.5
Colorado Col. 11/29/25 57-92 L 22-69 .319 7-23 .304 6-11 .545 19 17 36 30.0 15 7 11 4 8 57 63.0
Rhodes 11/30/25 78-94 L 30-63 .476 9-25 .360 9-17 .529 11 16 27 29.5 11 9 12 1 7 78 65.5
Webster 12/06/25 79-84 L 31-64 .484 11-26 .423 6-6 1.000 12 17 29 29.4 17 18 7 2 8 79 67.4
Rose-Hulman 12/09/25 74-87 L 28-64 .438 11-27 .407 7-7 1.000 5 18 23 28.6 16 16 12 2 9 74 68.3
Ill. Wesleyan 12/18/25 78-76 W 29-64 .453 8-24 .333 12-21 .571 13 18 31 28.9 19 12 7 3 9 78 69.3
Hope 01/02/26 65-72 L 26-72 .361 6-25 .240 7-13 .538 11 24 35 29.5 18 9 7 2 4 65 68.9
Olivet 01/03/26 68-94 L 26-57 .456 8-17 .471 8-12 .667 6 20 26 29.2 16 9 11 3 4 68 68.8
UChicago 01/10/26 85-62 W 35-64 .547 13-28 .464 2-5 .400 5 27 32 29.4 14 17 5 4 7 85 70.2
Carnegie Mellon 01/16/26 64-61 W 22-60 .367 9-33 .273 11-19 .579 9 29 38 30.1 13 15 11 10 10 64 69.7
CWRU 01/18/26 93-100 L 35-84 .417 9-30 .300 14-20 .700 26 17 43 31.0 30 7 12 4 10 93 71.4
NYU 01/23/26 77-76 W 29-64 .453 10-26 .385 9-11 .818 8 25 33 31.1 10 11 8 2 3 77 71.7
Brandeis 01/25/26 85-81 W 33-58 .569 10-25 .400 9-11 .818 5 23 28 30.9 14 11 10 0 4 85 72.6
Emory 01/30/26 74-89 L 30-72 .417 7-27 .259 7-14 .500 13 22 35 31.2 18 13 11 4 13 74 72.6
Rochester (NY) 02/01/26 78-89 L 28-62 .452 11-29 .379 11-14 .786 3 20 23 30.7 26 8 11 2 9 78 72.9
Emory 02/06/26 81-72 W (OT) 30-79 .380 7-26 .269 14-22 .636 13 39 52 31.8 20 19 5 9 7 81 73.4
Rochester (NY) 02/08/26 76-72 W 27-70 .386 4-15 .267 18-22 .818 13 31 44 32.5 16 12 5 4 6 76 73.5
Carnegie Mellon 02/13/26 64-73 L 25-56 .446 6-20 .300 8-10 .800 6 24 30 32.3 17 8 11 1 4 64 73.0
CWRU 02/15/26 80-92 L 30-62 .484 12-29 .414 8-11 .727 7 27 34 32.4 18 7 16 1 5 80 73.4
NYU 02/20/26 74-84 L 29-58 .500 8-24 .333 8-12 .667 4 21 25 32.1 16 16 11 3 5 74 73.4
Brandeis 02/22/26 68-74 L 25-61 .410 10-26 .385 8-10 .800 5 26 31 32.0 9 11 4 0 5 68 73.2
UChicago 02/28/26 73-82 L 26-56 .464 7-20 .350 14-15 .933 5 23 28 31.9 15 8 8 1 4 73 73.2
Transylvania 03/06/26 47-82 L 18-59 .305 4-25 .160 7-24 .292 7 22 29 31.8 19 7 10 3 6 47 72.2
Wis.-Whitewater 03/07/26 71-74 L 30-60 .500 8-22 .364 3-5 .600 4 23 27 31.6 10 10 9 4 7 71 72.1
St. Thomas (TX) 03/13/26 65-63 W 26-55 .473 3-8 .375 10-14 .714 8 26 34 31.7 14 13 10 8 8 65 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (WI) 11/07/25 90-78 12 32-68/30-72 .471/.417 8-24/5-22 .333/.227 18-22/13-19 .818-.684 54/29 25 18/11 18/10 4/1 5/14 15/19
Eureka 11/14/25 100-53 47 36-67/21-61 .537/.344 13-35/4-17 .371/.235 15-25/7-10 .600-.700 40/27 13 22/8 8/21 3/0 17/5 14/17
St. Thomas (TX) 11/15/25 54-53 1 18-43/19-53 .419/.358 5-19/5-22 .263/.227 13-20/10-13 .650-.769 38/25 13 11/6 19/9 4/0 5/11 11/15
Wabash 11/24/25 82-74 8 31-63/27-66 .492/.409 7-17/5-23 .412/.217 13-17/15-21 .765-.714 42/33 9 12/5 12/7 5/2 4/3 19/18
Colorado Col. 11/29/25 92-57 35 34-63/22-69 .540/.319 11-27/7-23 .407/.304 13-18/6-11 .722-.545 48/36 12 18/7 11/11 1/4 7/8 16/15
Rhodes 11/30/25 94-78 16 37-58/30-63 .638/.476 8-17/9-25 .471/.360 12-15/9-17 .800-.529 35/27 8 15/9 13/12 1/1 7/7 14/11
Webster 12/06/25 84-79 5 30-57/31-64 .526/.484 11-30/11-26 .367/.423 13-19/6-6 .684-1.000 35/29 6 19/18 11/7 2/2 3/8 11/17
Rose-Hulman 12/09/25 87-74 13 30-55/28-64 .545/.438 8-22/11-27 .364/.407 19-24/7-7 .792-1.000 39/23 16 17/16 16/12 5/2 6/9 12/16
Ill. Wesleyan 12/18/25 76-78 -2 26-54/29-64 .481/.453 10-23/8-24 .435/.333 14-22/12-21 .636-.571 41/31 10 11/12 17/7 2/3 5/9 17/19
Hope 01/02/26 72-65 7 25-50/26-72 .500/.361 5-20/6-25 .250/.240 17-28/7-13 .607-.538 36/35 1 10/9 11/7 1/2 5/4 11/18
Olivet 01/03/26 94-68 26 31-60/26-57 .517/.456 16-31/8-17 .516/.471 16-22/8-12 .727-.667 39/26 13 17/9 10/11 0/3 8/4 14/16
UChicago 01/10/26 62-85 -23 23-68/35-64 .338/.547 4-15/13-28 .267/.464 12-13/2-5 .923-.400 43/32 11 10/17 10/5 4/4 5/7 11/14
Carnegie Mellon 01/16/26 61-64 -3 19-60/22-60 .317/.367 11-24/9-33 .458/.273 12-18/11-19 .667-.579 46/38 8 11/15 16/11 2/10 7/10 18/13
CWRU 01/18/26 100-93 7 29-57/35-84 .509/.417 10-23/9-30 .435/.300 32-40/14-20 .800-.700 41/43 -2 18/7 17/12 8/4 5/10 22/30
NYU 01/23/26 76-77 -1 29-64/29-64 .453/.453 13-34/10-26 .382/.385 5-8/9-11 .625-.818 36/33 3 24/11 10/8 3/2 5/3 13/10
Brandeis 01/25/26 81-85 -4 29-60/33-58 .483/.569 7-26/10-25 .269/.400 16-22/9-11 .727-.818 32/28 4 14/11 9/10 0/0 7/4 13/14
Emory 01/30/26 89-74 15 29-58/30-72 .500/.417 13-25/7-27 .520/.259 18-26/7-14 .692-.500 41/35 6 19/13 17/11 3/4 6/13 13/18
Rochester (NY) 02/01/26 89-78 11 27-59/28-62 .458/.452 4-19/11-29 .211/.379 31-34/11-14 .912-.786 47/23 24 14/8 14/11 2/2 5/9 15/26
Emory 02/06/26 72-81 -9 26-79/30-79 .329/.380 6-31/7-26 .194/.269 14-26/14-22 .538-.636 61/52 9 17/19 8/5 6/9 4/7 17/20
Rochester (NY) 02/08/26 72-76 -4 26-69/27-70 .377/.386 5-23/4-15 .217/.267 15-24/18-22 .625-.818 49/44 5 16/12 9/5 5/4 4/6 15/16
Carnegie Mellon 02/13/26 73-64 9 27-59/25-56 .458/.446 6-19/6-20 .316/.300 13-19/8-10 .684-.800 39/30 9 13/8 9/11 1/1 8/4 12/17
CWRU 02/15/26 92-80 12 34-69/30-62 .493/.484 11-27/12-29 .407/.414 13-19/8-11 .684-.727 38/34 4 12/7 7/16 0/1 9/5 11/18
NYU 02/20/26 84-74 10 31-58/29-58 .534/.500 14-28/8-24 .500/.333 8-11/8-12 .727-.667 35/25 10 21/16 15/11 3/3 6/5 15/16
Brandeis 02/22/26 74-68 6 32-68/25-61 .471/.410 9-24/10-26 .375/.385 1-6/8-10 .167-.800 45/31 14 12/11 6/4 2/0 3/5 5/9
UChicago 02/28/26 82-73 9 29-55/26-56 .527/.464 5-16/7-20 .313/.350 19-27/14-15 .704-.933 31/28 3 13/8 7/8 6/1 6/4 13/15
Transylvania 03/06/26 82-47 35 29-62/18-59 .468/.305 6-16/4-25 .375/.160 18-24/7-24 .750-.292 56/29 27 12/7 11/10 1/3 7/6 16/19
Wis.-Whitewater 03/07/26 74-71 3 30-59/30-60 .508/.500 7-16/8-22 .438/.364 7-13/3-5 .538-.600 37/27 10 13/10 10/9 5/4 6/7 9/10
St. Thomas (TX) 03/13/26 63-65 -2 24-56/26-55 .429/.473 7-16/3-8 .438/.375 8-12/10-14 .667-.714 28/34 -6 11/13 9/10 4/8 5/8 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Eureka (11/14/25); CWRU (01/18/26)
FIELD GOALS MADE 37 Rhodes (11/30/25)
FIELD GOAL ATTEMPTS 79 Emory (02/06/26)
3 PT FIELD GOALS MADE 16 Olivet (01/03/26)
3 PT FG ATTEMPTS 35 Eureka (11/14/25)
FREE THROWS MADE 32 CWRU (01/18/26)
FREE THROW ATTEMPTS 40 CWRU (01/18/26)
REBOUNDS 61 Emory (02/06/26)
ASSISTS 24 NYU (01/23/26)
STEALS 17 Eureka (11/14/25)
BLOCKED SHOTS 8 CWRU (01/18/26)
TURNOVERS 19 St. Thomas (TX) (11/15/25)
FOULS 22 CWRU (01/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Przybilla,Anthony Rhodes (11/30/25)
FIELD GOALS MADE 14 Przybilla,Anthony Rhodes (11/30/25)
FIELD GOAL ATTEMPTS 26 May,Connor Emory (02/06/26)
3 PT FIELD GOALS MADE 7 Cohen,Ryan Olivet (01/03/26)
3 PT FG ATTEMPTS 13 Cohen,Ryan Olivet (01/03/26)
FREE THROWS MADE 13 Oliff,Yogi Rochester (NY) (02/01/26)
FREE THROW ATTEMPTS 14 Oliff,Yogi Rochester (NY) (02/01/26)
REBOUNDS 17 Oliff,Yogi; May,Connor Rochester (NY) (02/01/26); Carnegie Mellon (01/16/26); Rochester (NY) (02/08/26)
ASSISTS 12 Oliff,Yogi Rochester (NY) (02/01/26)
STEALS 3 Vogel,Lucas; Thomas-Johnson,Lleyton; May,Connor; Kim,Josh; Oliff,Yogi Eureka (11/14/25); St. Thomas (TX) (11/15/25); Colorado Col. (11/29/25); Webster (12/06/25); Emory (01/30/26); CWRU (02/15/26); UChicago (02/28/26); Emory (02/06/26); Rochester (NY) (02/08/26)
BLOCKED SHOTS 3 Grudzinski,Will; Kapral,Calvin; May,Connor Wabash (11/24/25); Wis.-Whitewater (03/07/26); Rose-Hulman (12/09/25); CWRU (01/18/26); Emory (02/06/26)
TURNOVERS 5 May,Connor Emory (01/30/26)
FOULS 5 Rocca,Theo St. Thomas (TX) (03/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 May, Connor 28 485 17.3
#23 Przybilla, Anthony 28 303 10.8
#11 Cohen, Ryan 28 301 10.8
#30 Rocca, Theo 28 192 6.9
#10 Oliff, Yogi 25 188 7.5
#34 Kapral, Calvin 28 185 6.6
#03 Kim, Josh 28 181 6.5
#32 Grudzinski, Will 27 128 4.7
#15 Davis, Jake 19 97 5.1
#33 Gale, George 28 91 3.3
#00 Thomas-Johnson, Lleyton 9 49 5.4
#05 Vogel, Lucas 8 21 2.6
#24 Beedon, Kyle 7 14 2.0
#20 Cubbage, Jack 7 8 1.1
#04 Smith, Colby 7 7 1.0
#25 Cisse, Yusuf 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 May, Connor 28 167 366 .456 6.0 13.1
#23 Przybilla, Anthony 28 126 249 .506 4.5 8.9
#11 Cohen, Ryan 28 89 227 .392 3.2 8.1
#03 Kim, Josh 28 71 141 .504 2.5 5.0
#34 Kapral, Calvin 28 70 122 .574 2.5 4.4
#30 Rocca, Theo 28 68 137 .496 2.4 4.9
#10 Oliff, Yogi 25 60 118 .508 2.4 4.7
#32 Grudzinski, Will 27 42 115 .365 1.6 4.3
#33 Gale, George 28 38 80 .475 1.4 2.9
#15 Davis, Jake 19 37 68 .544 1.9 3.6
#00 Thomas-Johnson, Lleyton 9 19 31 .613 2.1 3.4
#05 Vogel, Lucas 8 7 19 .368 0.9 2.4
#24 Beedon, Kyle 7 4 9 .444 0.6 1.3
#20 Cubbage, Jack 7 3 3 1.000 0.4 0.4
#04 Smith, Colby 7 2 11 .182 0.3 1.6
#25 Cisse, Yusuf 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cohen, Ryan 28 73 176 .415 2.6 6.3
#21 May, Connor 28 64 165 .388 2.3 5.9
#32 Grudzinski, Will 27 28 86 .326 1.0 3.2
#30 Rocca, Theo 28 25 70 .357 0.9 2.5
#03 Kim, Josh 28 12 40 .300 0.4 1.4
#10 Oliff, Yogi 25 11 20 .550 0.4 0.8
#23 Przybilla, Anthony 28 7 25 .280 0.3 0.9
#00 Thomas-Johnson, Lleyton 9 5 12 .417 0.6 1.3
#24 Beedon, Kyle 7 4 9 .444 0.6 1.3
#15 Davis, Jake 19 3 10 .300 0.2 0.5
