Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-0)

Overall Team Statistics
Statistic WashU Opponents
Scoring
Total Points 683 546
Points Per Game 85.4 68.3
Scoring Margin 17.1 --
Shooting
FG: Made-Attempted 248-474 208-512
FG: Percentage .523 .406
FG: Per Game 31.0 26.0
3PT: Made-Attempted 71-191 57-185
3PT: Percentage .372 .308
3PT: Per Game 8.9 7.1
FT: Made-Attempted 116-160 73-104
FT: Percentage .725 .702
FT: Per Game 14.5 9.1
Rebounding
Total 331 229
Per Game 41.4 28.6
Margin 12.8 --
Assists
Total 132 80
Per Game 16.5 10.0
Turnovers
Total 108 89
Per Game 13.5 11.1
Margin -2.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.0 15.0
Steals
Total 54 65
Per Game 6.8 8.1
Blocks
Total 25 12
Per Game 3.1 1.5
Attendance
Total 2976 154
Per Game 7-425 1-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 May, Connor 8 8 232 29.0 49 97 .505 18 46 .391 25 28 .893 141 17.6 8 49 57 7.1 13 22 15 15 8
23 Przybilla, Anthony 8 6 215 26.9 54 83 .651 4 6 .667 13 20 .650 125 15.6 18 29 47 5.9 8 22 16 5 0
11 Cohen, Ryan 8 8 216 27.0 25 53 .472 23 43 .535 13 15 .867 86 10.8 4 16 20 2.5 13 10 3 2 0
32 Grudzinski, Will 8 8 181 22.6 17 46 .370 11 36 .306 15 21 .714 60 7.5 1 24 25 3.1 6 16 10 1 3
34 Kapral, Calvin 8 8 108 13.5 20 22 .909 0 0 .000 15 19 .789 55 6.9 10 16 26 3.3 6 8 4 1 2
15 Davis, Jake 8 0 134 16.8 20 31 .645 0 2 .000 5 8 .625 45 5.6 13 19 32 4.0 13 5 9 5 3
00 Thomas-Johnson, Lleyton 8 0 85 10.6 17 27 .630 4 10 .400 6 7 .857 44 5.5 6 12 18 2.3 8 3 7 4 1
05 Vogel, Lucas 4 0 40 10.0 5 16 .313 2 9 .222 5 7 .714 17 4.3 3 7 10 2.5 4 4 6 3 0
03 Kim, Josh 8 1 84 10.5 14 25 .560 1 4 .250 2 8 .250 31 3.9 6 7 13 1.6 11 8 8 4 0
30 Rocca, Theo 8 0 82 10.3 10 28 .357 5 18 .278 5 8 .625 30 3.8 7 12 19 2.4 8 7 4 4 1
24 Beedon, Kyle 3 0 20 6.7 3 6 .500 3 6 .500 2 2 1.000 11 3.7 0 2 2 0.7 1 0 0 2 1
10 Oliff, Yogi 5 1 69 13.8 5 7 .714 0 0 .000 3 5 .600 13 2.6 3 12 15 3.0 2 17 7 2 0
20 Cubbage, Jack 3 0 18 6.0 2 2 1.000 0 0 .000 2 5 .400 6 2.0 1 2 3 1.0 3 0 1 0 1
33 Gale, George 8 0 76 9.5 6 20 .300 0 3 .000 2 2 1.000 14 1.8 8 11 19 2.4 11 4 7 2 5
04 Smith, Colby 3 0 19 6.3 1 9 .111 0 7 .000 2 3 .667 4 1.3 1 2 3 1.0 2 1 2 1 0
25 Cisse, Yusuf 4 0 21 5.3 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 5 5 1.3 3 5 1 3 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 2.1 0 0 8 0 0  
Total 8 1600 200.0 248 474 .523 71 191 .372 116 160 .725 683 85.38 95 236 331 41.4 112 132 108 54 25
Opponents 8 1600 200.0 208 512 .406 57 185 .308 73 104 .702 546 68.25 82 147 229 28.6 128 80 89 65 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 May, Connor 8 8 232 49 97 .505 18 46 .391 25 28 .893 141 17.6
23 Przybilla, Anthony 8 6 215 54 83 .651 4 6 .667 13 20 .650 125 15.6
11 Cohen, Ryan 8 8 216 25 53 .472 23 43 .535 13 15 .867 86 10.8
32 Grudzinski, Will 8 8 181 17 46 .370 11 36 .306 15 21 .714 60 7.5
34 Kapral, Calvin 8 8 108 20 22 .909 0 0 .000 15 19 .789 55 6.9
15 Davis, Jake 8 0 134 20 31 .645 0 2 .000 5 8 .625 45 5.6
00 Thomas-Johnson, Lleyton 8 0 85 17 27 .630 4 10 .400 6 7 .857 44 5.5
05 Vogel, Lucas 4 0 40 5 16 .313 2 9 .222 5 7 .714 17 4.3
03 Kim, Josh 8 1 84 14 25 .560 1 4 .250 2 8 .250 31 3.9
24 Beedon, Kyle 3 0 20 3 6 .500 3 6 .500 2 2 1.000 11 3.7
30 Rocca, Theo 8 0 82 10 28 .357 5 18 .278 5 8 .625 30 3.8
10 Oliff, Yogi 5 1 69 5 7 .714 0 0 .000 3 5 .600 13 2.6
20 Cubbage, Jack 3 0 18 2 2 1.000 0 0 .000 2 5 .400 6 2.0
33 Gale, George 8 0 76 6 20 .300 0 3 .000 2 2 1.000 14 1.8
04 Smith, Colby 3 0 19 1 9 .111 0 7 .000 2 3 .667 4 1.3
25 Cisse, Yusuf 4 0 21 0 2 .000 0 1 .000 1 2 .500 1 0.3
Total 8 1600 248 474 .523 71 191 .372 116 160 .725 683 85.38
Opponents 8 1600 208 512 .406 57 185 .308 73 104 .702 546 68.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 May, Connor 8 29.0 .505 .391 .893 1.0 6.1 7.1 2.8 1.9 1.0 17.6
23 Przybilla, Anthony 8 26.9 .651 .667 .650 2.3 3.6 5.9 2.8 0.6 0.0 15.6
11 Cohen, Ryan 8 27.0 .472 .535 .867 0.5 2.0 2.5 1.3 0.3 0.0 10.8
32 Grudzinski, Will 8 22.6 .370 .306 .714 0.1 3.0 3.1 2.0 0.1 0.4 7.5
34 Kapral, Calvin 8 13.5 .909 .000 .789 1.3 2.0 3.3 1.0 0.1 0.3 6.9
15 Davis, Jake 8 16.8 .645 .000 .625 1.6 2.4 4.0 0.6 0.6 0.4 5.6
00 Thomas-Johnson, Lleyton 8 10.6 .630 .400 .857 0.8 1.5 2.3 0.4 0.5 0.1 5.5
05 Vogel, Lucas 4 10.0 .313 .222 .714 0.8 1.8 2.5 1.0 0.8 0.0 4.3
03 Kim, Josh 8 10.5 .560 .250 .250 0.8 0.9 1.6 1.0 0.5 0.0 3.9
24 Beedon, Kyle 3 6.7 .500 .500 1.000 0.0 0.7 0.7 0.0 0.7 0.3 3.7
30 Rocca, Theo 8 10.3 .357 .278 .625 0.9 1.5 2.4 0.9 0.5 0.1 3.8
10 Oliff, Yogi 5 13.8 .714 .000 .600 0.6 2.4 3.0 3.4 0.4 0.0 2.6
20 Cubbage, Jack 3 6.0 1.000 .000 .400 0.3 0.7 1.0 0.0 0.0 0.3 2.0
33 Gale, George 8 9.5 .300 .000 1.000 1.0 1.4 2.4 0.5 0.3 0.6 1.8
04 Smith, Colby 3 6.3 .111 .000 .667 0.3 0.7 1.0 0.3 0.3 0.0 1.3
25 Cisse, Yusuf 4 5.3 .000 .000 .500 0.0 1.3 1.3 1.3 0.8 0.0 0.3
Total 8 200.0 .523 .372 .725 11.9 29.5 41.4 16.5 6.8 3.1 85.38
Opponents 8 200.0 .406 .308 .702 10.3 18.4 28.6 10.0 8.1 1.5 68.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carroll (WI) 11/07/25 90-78 W 32-68 .471 8-24 .333 18-22 .818 19 35 54 54.0 15 18 18 4 5 90 90.0
vs Eureka 11/14/25 100-53 W 36-67 .537 13-35 .371 15-25 .600 8 32 40 47.0 14 22 8 3 17 100 95.0
vs St. Thomas (TX) 11/15/25 54-53 W 18-43 .419 5-19 .263 13-20 .650 11 27 38 44.0 11 11 19 4 5 54 81.3
vs Wabash 11/24/25 82-74 W 31-63 .492 7-17 .412 13-17 .765 11 31 42 43.5 19 12 12 5 4 82 81.5
vs Colorado Col. 11/29/25 92-57 W 34-63 .540 11-27 .407 13-18 .722 16 32 48 44.4 16 18 11 1 7 92 83.6
vs Rhodes 11/30/25 94-78 W 37-58 .638 8-17 .471 12-15 .800 8 27 35 42.8 14 15 13 1 7 94 85.3
vs Webster 12/06/25 84-79 W 30-57 .526 11-30 .367 13-19 .684 14 21 35 41.7 11 19 11 2 3 84 85.1
at Rose-Hulman 12/09/25 87-74 W 30-55 .545 8-22 .364 19-24 .792 8 31 39 41.4 12 17 16 5 6 87 85.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (WI) 11/07/25 78-90 L 30-72 .417 5-22 .227 13-19 .684 11 18 29 29.0 19 11 10 1 14 78 78.0
Eureka 11/14/25 53-100 L 21-61 .344 4-17 .235 7-10 .700 5 22 27 28.0 17 8 21 0 5 53 65.5
St. Thomas (TX) 11/15/25 53-54 L 19-53 .358 5-22 .227 10-13 .769 8 17 25 27.0 15 6 9 0 11 53 61.3
Wabash 11/24/25 74-82 L 27-66 .409 5-23 .217 15-21 .714 11 22 33 28.5 18 5 7 2 3 74 64.5
Colorado Col. 11/29/25 57-92 L 22-69 .319 7-23 .304 6-11 .545 19 17 36 30.0 15 7 11 4 8 57 63.0
Rhodes 11/30/25 78-94 L 30-63 .476 9-25 .360 9-17 .529 11 16 27 29.5 11 9 12 1 7 78 65.5
Webster 12/06/25 79-84 L 31-64 .484 11-26 .423 6-6 1.000 12 17 29 29.4 17 18 7 2 8 79 67.4
Rose-Hulman 12/09/25 74-87 L 28-64 .438 11-27 .407 7-7 1.000 5 18 23 28.6 16 16 12 2 9 74 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (WI) 11/07/25 90-78 12 32-68/30-72 .471/.417 8-24/5-22 .333/.227 18-22/13-19 .818-.684 54/29 25 18/11 18/10 4/1 5/14 15/19
Eureka 11/14/25 100-53 47 36-67/21-61 .537/.344 13-35/4-17 .371/.235 15-25/7-10 .600-.700 40/27 13 22/8 8/21 3/0 17/5 14/17
St. Thomas (TX) 11/15/25 54-53 1 18-43/19-53 .419/.358 5-19/5-22 .263/.227 13-20/10-13 .650-.769 38/25 13 11/6 19/9 4/0 5/11 11/15
Wabash 11/24/25 82-74 8 31-63/27-66 .492/.409 7-17/5-23 .412/.217 13-17/15-21 .765-.714 42/33 9 12/5 12/7 5/2 4/3 19/18
Colorado Col. 11/29/25 92-57 35 34-63/22-69 .540/.319 11-27/7-23 .407/.304 13-18/6-11 .722-.545 48/36 12 18/7 11/11 1/4 7/8 16/15
Rhodes 11/30/25 94-78 16 37-58/30-63 .638/.476 8-17/9-25 .471/.360 12-15/9-17 .800-.529 35/27 8 15/9 13/12 1/1 7/7 14/11
Webster 12/06/25 84-79 5 30-57/31-64 .526/.484 11-30/11-26 .367/.423 13-19/6-6 .684-1.000 35/29 6 19/18 11/7 2/2 3/8 11/17
Rose-Hulman 12/09/25 87-74 13 30-55/28-64 .545/.438 8-22/11-27 .364/.407 19-24/7-7 .792-1.000 39/23 16 17/16 16/12 5/2 6/9 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Eureka (11/14/25)
FIELD GOALS MADE 37 Rhodes (11/30/25)
FIELD GOAL ATTEMPTS 68 Carroll (WI) (11/07/25)
3 PT FIELD GOALS MADE 13 Eureka (11/14/25)
3 PT FG ATTEMPTS 35 Eureka (11/14/25)
FREE THROWS MADE 19 Rose-Hulman (12/09/25)
FREE THROW ATTEMPTS 25 Eureka (11/14/25)
REBOUNDS 54 Carroll (WI) (11/07/25)
ASSISTS 22 Eureka (11/14/25)
STEALS 17 Eureka (11/14/25)
BLOCKED SHOTS 5 Wabash (11/24/25); Rose-Hulman (12/09/25)
TURNOVERS 19 St. Thomas (TX) (11/15/25)
FOULS 19 Wabash (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Przybilla,Anthony Rhodes (11/30/25)
FIELD GOALS MADE 14 Przybilla,Anthony Rhodes (11/30/25)
FIELD GOAL ATTEMPTS 18 May,Connor Webster (12/06/25)
3 PT FIELD GOALS MADE 6 Cohen,Ryan Webster (12/06/25)
3 PT FG ATTEMPTS 12 Cohen,Ryan Webster (12/06/25)
FREE THROWS MADE 8 May,Connor St. Thomas (TX) (11/15/25)
FREE THROW ATTEMPTS 9 May,Connor St. Thomas (TX) (11/15/25)
REBOUNDS 13 May,Connor Rhodes (11/30/25)
ASSISTS 5 Oliff,Yogi; May,Connor Rhodes (11/30/25); Webster (12/06/25)
STEALS 3 Vogel,Lucas; Thomas-Johnson,Lleyton; May,Connor Eureka (11/14/25); St. Thomas (TX) (11/15/25); Colorado Col. (11/29/25); Webster (12/06/25)
BLOCKED SHOTS 3 Grudzinski,Will; May,Connor Wabash (11/24/25); Rose-Hulman (12/09/25)
TURNOVERS 4 May,Connor St. Thomas (TX) (11/15/25)
FOULS 4 Kim,Josh; Davis,Jake Wabash (11/24/25); Webster (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 May, Connor 8 141 17.6
#23 Przybilla, Anthony 8 125 15.6
#11 Cohen, Ryan 8 86 10.8
#32 Grudzinski, Will 8 60 7.5
#34 Kapral, Calvin 8 55 6.9
#15 Davis, Jake 8 45 5.6
#00 Thomas-Johnson, Lleyton 8 44 5.5
#03 Kim, Josh 8 31 3.9
#30 Rocca, Theo 8 30 3.8
#05 Vogel, Lucas 4 17 4.3
#33 Gale, George 8 14 1.8
#10 Oliff, Yogi 5 13 2.6
#24 Beedon, Kyle 3 11 3.7
#20 Cubbage, Jack 3 6 2.0
#04 Smith, Colby 3 4 1.3
#25 Cisse, Yusuf 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Przybilla, Anthony 8 54 83 .651 6.8 10.4
#21 May, Connor 8 49 97 .505 6.1 12.1
#11 Cohen, Ryan 8 25 53 .472 3.1 6.6
#15 Davis, Jake 8 20 31 .645 2.5 3.9
#34 Kapral, Calvin 8 20 22 .909 2.5 2.8
#32 Grudzinski, Will 8 17 46 .370 2.1 5.8
#00 Thomas-Johnson, Lleyton 8 17 27 .630 2.1 3.4
#03 Kim, Josh 8 14 25 .560 1.8 3.1
#30 Rocca, Theo 8 10 28 .357 1.3 3.5
#33 Gale, George 8 6 20 .300 0.8 2.5
#10 Oliff, Yogi 5 5 7 .714 1.0 1.4
#05 Vogel, Lucas 4 5 16 .313 1.3 4.0
#24 Beedon, Kyle 3 3 6 .500 1.0 2.0
#20 Cubbage, Jack 3 2 2 1.000 0.7 0.7
#04 Smith, Colby 3 1 9 .111 0.3 3.0
#25 Cisse, Yusuf 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cohen, Ryan 8 23 43 .535 2.9 5.4
#21 May, Connor 8 18 46 .391 2.3 5.8
#32 Grudzinski, Will 8 11 36 .306 1.4 4.5
#30 Rocca, Theo 8 5 18 .278 0.6 2.3
#23 Przybilla, Anthony 8 4 6 .667 0.5 0.8
#00 Thomas-Johnson, Lleyton 8 4 10 .400 0.5 1.3
#24 Beedon, Kyle 3 3 6 .500 1.0 2.0
#05 Vogel, Lucas 4 2 9 .222 0.5 2.3
#03 Kim, Josh 8 1 4 .250 0.1 0.5
#25 Cisse, Yusuf 4 0 1 .000 0.0 0.3
#15 Davis, Jake 8 0 2 .000 0.0 0.3
#33 Gale, George 8 0 3 .000 0.0 0.4
#04 Smith, Colby 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 May, Connor 8 25 28 .893 3.1 3.5
#32 Grudzinski, Will 8 15 21 .714 1.9 2.6
#34 Kapral, Calvin 8 15 19 .789 1.9 2.4
#11 Cohen, Ryan 8 13 15 .867 1.6 1.9
#23 Przybilla, Anthony 8 13 20 .650 1.6 2.5
#00 Thomas-Johnson, Lleyton 8 6 7 .857 0.8 0.9
#15 Davis, Jake 8 5 8 .625 0.6 1.0
#30 Rocca, Theo 8 5 8 .625 0.6 1.0
#05 Vogel, Lucas 4 5 7 .714 1.3 1.8
#10 Oliff, Yogi 5 3 5 .600 0.6 1.0
#24 Beedon, Kyle 3 2 2 1.000 0.7 0.7
#20 Cubbage, Jack 3 2 5 .400 0.7 1.7
#33 Gale, George 8 2 2 1.000 0.3 0.3
#03 Kim, Josh 8 2 8 .250 0.3 1.0
#04 Smith, Colby 3 2 3 .667 0.7 1.0
#25 Cisse, Yusuf 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 May, Connor 8 57 7.1 8 1.0 49 6.1
#23 Przybilla, Anthony 8 47 5.9 18 2.3 29 3.6
#15 Davis, Jake 8 32 4.0 13 1.6 19 2.4
#34 Kapral, Calvin 8 26 3.3 10 1.3 16 2.0
#32 Grudzinski, Will 8 25 3.1 1 0.1 24 3.0
#11 Cohen, Ryan 8 20 2.5 4 0.5 16 2.0
#33 Gale, George 8 19 2.4 8 1.0 11 1.4
#30 Rocca, Theo 8 19 2.4 7 0.9 12 1.5
#00 Thomas-Johnson, Lleyton 8 18 2.3 6 0.8 12 1.5
#TM Team 8 17 2.1 6 0.8 11 1.4
#10 Oliff, Yogi 5 15 3.0 3 0.6 12 2.4
#03 Kim, Josh 8 13 1.6 6 0.8 7 0.9
#05 Vogel, Lucas 4 10 2.5 3 0.8 7 1.8
#25 Cisse, Yusuf 4 5 1.3 0 0.0 5 1.3
#20 Cubbage, Jack 3 3 1.0 1 0.3 2 0.7
#04 Smith, Colby 3 3 1.0 1 0.3 2 0.7
#24 Beedon, Kyle 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 May, Connor 8 22 2.8
#23 Przybilla, Anthony 8 22 2.8
#10 Oliff, Yogi 5 17 3.4
#32 Grudzinski, Will 8 16 2.0
#11 Cohen, Ryan 8 10 1.3
#34 Kapral, Calvin 8 8 1.0
#03 Kim, Josh 8 8 1.0
#30 Rocca, Theo 8 7 0.9
#25 Cisse, Yusuf 4 5 1.3
#15 Davis, Jake 8 5 0.6
#33 Gale, George 8 4 0.5
#05 Vogel, Lucas 4 4 1.0
#00 Thomas-Johnson, Lleyton 8 3 0.4
#04 Smith, Colby 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 May, Connor 8 8 1.0
#33 Gale, George 8 5 0.6
#15 Davis, Jake 8 3 0.4
#32 Grudzinski, Will 8 3 0.4
#34 Kapral, Calvin 8 2 0.3
#24 Beedon, Kyle 3 1 0.3
#20 Cubbage, Jack 3 1 0.3
#30 Rocca, Theo 8 1 0.1
#00 Thomas-Johnson, Lleyton 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 May, Connor 8 15 1.9
#15 Davis, Jake 8 5 0.6
#23 Przybilla, Anthony 8 5 0.6
#03 Kim, Josh 8 4 0.5
#30 Rocca, Theo 8 4 0.5
#00 Thomas-Johnson, Lleyton 8 4 0.5
#25 Cisse, Yusuf 4 3 0.8
#05 Vogel, Lucas 4 3 0.8
#24 Beedon, Kyle 3 2 0.7
#11 Cohen, Ryan 8 2 0.3
#33 Gale, George 8 2 0.3
#10 Oliff, Yogi 5 2 0.4
#32 Grudzinski, Will 8 1 0.1
#34 Kapral, Calvin 8 1 0.1
#04 Smith, Colby 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Przybilla, Anthony 8 16 2.0
#21 May, Connor 8 15 1.9
#32 Grudzinski, Will 8 10 1.3
#15 Davis, Jake 8 9 1.1
#03 Kim, Josh 8 8 1.0
#TM Team 8 8 1.0
#33 Gale, George 8 7 0.9
#10 Oliff, Yogi 5 7 1.4
#00 Thomas-Johnson, Lleyton 8 7 0.9
#05 Vogel, Lucas 4 6 1.5
#34 Kapral, Calvin 8 4 0.5
#30 Rocca, Theo 8 4 0.5
#11 Cohen, Ryan 8 3 0.4
#04 Smith, Colby 3 2 0.7
#25 Cisse, Yusuf 4 1 0.3
#20 Cubbage, Jack 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Cohen, Ryan 8 13 1.6
#15 Davis, Jake 8 13 1.6
#21 May, Connor 8 13 1.6
#33 Gale, George 8 11 1.4
#03 Kim, Josh 8 11 1.4
#23 Przybilla, Anthony 8 8 1.0
#30 Rocca, Theo 8 8 1.0
#00 Thomas-Johnson, Lleyton 8 8 1.0
#32 Grudzinski, Will 8 6 0.8
#34 Kapral, Calvin 8 6 0.8
#05 Vogel, Lucas 4 4 1.0
#25 Cisse, Yusuf 4 3 0.8
#20 Cubbage, Jack 3 3 1.0
#10 Oliff, Yogi 5 2 0.4
#04 Smith, Colby 3 2 0.7
#24 Beedon, Kyle 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 May, Connor 8 232 29.0
#11 Cohen, Ryan 8 216 27.0
#23 Przybilla, Anthony 8 215 26.9
#32 Grudzinski, Will 8 181 22.6
#15 Davis, Jake 8 134 16.8
#34 Kapral, Calvin 8 108 13.5
#00 Thomas-Johnson, Lleyton 8 85 10.6
#03 Kim, Josh 8 84 10.5
#30 Rocca, Theo 8 82 10.3
#33 Gale, George 8 76 9.5
#10 Oliff, Yogi 5 69 13.8
#05 Vogel, Lucas 4 40 10.0
#25 Cisse, Yusuf 4 21 5.3
#24 Beedon, Kyle 3 20 6.7
#04 Smith, Colby 3 19 6.3
#20 Cubbage, Jack 3 18 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Cisse, Yusuf 4 5 1 5.00
#11 Cohen, Ryan 8 10 3 3.33
#34 Kapral, Calvin 8 8 4 2.00
#10 Oliff, Yogi 5 17 7 2.43
#32 Grudzinski, Will 8 16 10 1.60
#03 Kim, Josh 8 8 8 1.00
#21 May, Connor 8 22 15 1.47
#23 Przybilla, Anthony 8 22 16 1.38
#30 Rocca, Theo 8 7 4 1.75