Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic WashU Opponents
Scoring
Total Points 244 184
Points Per Game 81.3 61.3
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 86-178 70-186
FG: Percentage .483 .376
FG: Per Game 28.7 23.3
3PT: Made-Attempted 26-78 14-61
3PT: Percentage .333 .230
3PT: Per Game 8.7 4.7
FT: Made-Attempted 46-67 30-42
FT: Percentage .687 .714
FT: Per Game 15.3 10.0
Rebounding
Total 132 81
Per Game 44.0 27.0
Margin 17.0 --
Assists
Total 51 25
Per Game 17.0 8.3
Turnovers
Total 45 40
Per Game 15.0 13.3
Margin -1.7 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 13.0 14.3
Steals
Total 27 30
Per Game 9.0 10.0
Blocks
Total 11 1
Per Game 3.7 0.3
Attendance
Total 1668 0
Per Game 3-556 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 May, Connor 3 3 80 26.7 15 33 .455 5 13 .385 12 13 .923 47 15.7 4 15 19 6.3 4 8 7 3 3
23 Przybilla, Anthony 3 1 69 23.0 15 22 .682 0 0 .000 2 5 .400 32 10.7 8 11 19 6.3 3 7 7 3 0
11 Cohen, Ryan 3 3 76 25.3 8 17 .471 8 15 .533 7 8 .875 31 10.3 2 5 7 2.3 4 6 1 2 0
32 Grudzinski, Will 3 3 70 23.3 9 23 .391 5 18 .278 4 7 .571 27 9.0 0 10 10 3.3 2 8 5 1 0
34 Kapral, Calvin 3 3 38 12.7 7 8 .875 0 0 .000 4 5 .800 18 6.0 7 11 18 6.0 4 4 2 0 1
20 Cubbage, Jack 1 0 9 9.0 2 2 1.000 0 0 .000 2 5 .400 6 6.0 0 1 1 1.0 0 0 1 0 1
00 Thomas-Johnson, Lleyton 3 0 35 11.7 6 11 .545 2 4 .500 3 4 .750 17 5.7 3 6 9 3.0 2 2 2 4 0
15 Davis, Jake 3 0 42 14.0 7 9 .778 0 2 .000 2 2 1.000 16 5.3 3 5 8 2.7 3 0 2 4 0
05 Vogel, Lucas 2 0 26 13.0 3 8 .375 1 5 .200 3 4 .750 10 5.0 2 5 7 3.5 3 4 4 3 0
04 Smith, Colby 1 0 12 12.0 1 7 .143 0 6 .000 2 2 1.000 4 4.0 0 2 2 2.0 0 1 0 1 0
03 Kim, Josh 3 1 38 12.7 5 11 .455 1 2 .500 0 4 .000 11 3.7 4 3 7 2.3 4 2 4 1 0
30 Rocca, Theo 3 0 32 10.7 3 12 .250 3 9 .333 2 4 .500 11 3.7 1 5 6 2.0 4 2 2 1 1
24 Beedon, Kyle 1 0 8 8.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 1 0
33 Gale, George 3 0 44 14.7 3 10 .300 0 1 .000 2 2 1.000 8 2.7 4 11 15 5.0 4 3 4 0 5
10 Oliff, Yogi 1 1 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 0 2 1 0 0
25 Cisse, Yusuf 2 0 14 7.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 2 2 0 3 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 3 600 200.0 86 178 .483 26 78 .333 46 67 .687 244 81.33 38 94 132 44.0 40 51 45 27 11
Opponents 3 600 200.0 70 186 .376 14 61 .230 30 42 .714 184 61.33 24 57 81 27.0 51 25 40 30 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 May, Connor 3 3 80 15 33 .455 5 13 .385 12 13 .923 47 15.7
11 Cohen, Ryan 3 3 76 8 17 .471 8 15 .533 7 8 .875 31 10.3
23 Przybilla, Anthony 3 1 69 15 22 .682 0 0 .000 2 5 .400 32 10.7
32 Grudzinski, Will 3 3 70 9 23 .391 5 18 .278 4 7 .571 27 9.0
34 Kapral, Calvin 3 3 38 7 8 .875 0 0 .000 4 5 .800 18 6.0
20 Cubbage, Jack 1 0 9 2 2 1.000 0 0 .000 2 5 .400 6 6.0
15 Davis, Jake 3 0 42 7 9 .778 0 2 .000 2 2 1.000 16 5.3
00 Thomas-Johnson, Lleyton 3 0 35 6 11 .545 2 4 .500 3 4 .750 17 5.7
05 Vogel, Lucas 2 0 26 3 8 .375 1 5 .200 3 4 .750 10 5.0
04 Smith, Colby 1 0 12 1 7 .143 0 6 .000 2 2 1.000 4 4.0
03 Kim, Josh 3 1 38 5 11 .455 1 2 .500 0 4 .000 11 3.7
24 Beedon, Kyle 1 0 8 1 2 .500 1 2 .500 0 0 .000 3 3.0
30 Rocca, Theo 3 0 32 3 12 .250 3 9 .333 2 4 .500 11 3.7
10 Oliff, Yogi 1 1 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
33 Gale, George 3 0 44 3 10 .300 0 1 .000 2 2 1.000 8 2.7
25 Cisse, Yusuf 2 0 14 0 2 .000 0 1 .000 1 2 .500 1 0.5
Total 3 600 86 178 .483 26 78 .333 46 67 .687 244 81.33
Opponents 3 600 70 186 .376 14 61 .230 30 42 .714 184 61.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 May, Connor 3 26.7 .455 .385 .923 1.3 5.0 6.3 2.7 1.0 1.0 15.7
11 Cohen, Ryan 3 25.3 .471 .533 .875 0.7 1.7 2.3 2.0 0.7 0.0 10.3
23 Przybilla, Anthony 3 23.0 .682 .000 .400 2.7 3.7 6.3 2.3 1.0 0.0 10.7
32 Grudzinski, Will 3 23.3 .391 .278 .571 0.0 3.3 3.3 2.7 0.3 0.0 9.0
34 Kapral, Calvin 3 12.7 .875 .000 .800 2.3 3.7 6.0 1.3 0.0 0.3 6.0
20 Cubbage, Jack 1 9.0 1.000 .000 .400 0.0 1.0 1.0 0.0 0.0 1.0 6.0
15 Davis, Jake 3 14.0 .778 .000 1.000 1.0 1.7 2.7 0.0 1.3 0.0 5.3
00 Thomas-Johnson, Lleyton 3 11.7 .545 .500 .750 1.0 2.0 3.0 0.7 1.3 0.0 5.7
05 Vogel, Lucas 2 13.0 .375 .200 .750 1.0 2.5 3.5 2.0 1.5 0.0 5.0
04 Smith, Colby 1 12.0 .143 .000 1.000 0.0 2.0 2.0 1.0 1.0 0.0 4.0
03 Kim, Josh 3 12.7 .455 .500 .000 1.3 1.0 2.3 0.7 0.3 0.0 3.7
24 Beedon, Kyle 1 8.0 .500 .500 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
30 Rocca, Theo 3 10.7 .250 .333 .500 0.3 1.7 2.0 0.7 0.3 0.3 3.7
10 Oliff, Yogi 1 7.0 1.000 .000 .000 0.0 3.0 3.0 2.0 0.0 0.0 2.0
33 Gale, George 3 14.7 .300 .000 1.000 1.3 3.7 5.0 1.0 0.0 1.7 2.7
25 Cisse, Yusuf 2 7.0 .000 .000 .500 0.0 0.5 0.5 1.0 1.5 0.0 0.5
Total 3 200.0 .483 .333 .687 12.7 31.3 44.0 17.0 9.0 3.7 81.33
Opponents 3 200.0 .376 .230 .714 8.0 19.0 27.0 8.3 10.0 0.3 61.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carroll (WI) 11/07/25 90-78 W 32-68 .471 8-24 .333 18-22 .818 19 35 54 54.0 15 18 18 4 5 90 90.0
vs Eureka 11/14/25 100-53 W 36-67 .537 13-35 .371 15-25 .600 8 32 40 47.0 14 22 8 3 17 100 95.0
vs St. Thomas (TX) 11/15/25 54-53 W 18-43 .419 5-19 .263 13-20 .650 11 27 38 44.0 11 11 19 4 5 54 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (WI) 11/07/25 78-90 L 30-72 .417 5-22 .227 13-19 .684 11 18 29 29.0 19 11 10 1 14 78 78.0
Eureka 11/14/25 53-100 L 21-61 .344 4-17 .235 7-10 .700 5 22 27 28.0 17 8 21 0 5 53 65.5
St. Thomas (TX) 11/15/25 53-54 L 19-53 .358 5-22 .227 10-13 .769 8 17 25 27.0 15 6 9 0 11 53 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (WI) 11/07/25 90-78 12 32-68/30-72 .471/.417 8-24/5-22 .333/.227 18-22/13-19 .818-.684 54/29 25 18/11 18/10 4/1 5/14 15/19
Eureka 11/14/25 100-53 47 36-67/21-61 .537/.344 13-35/4-17 .371/.235 15-25/7-10 .600-.700 40/27 13 22/8 8/21 3/0 17/5 14/17
St. Thomas (TX) 11/15/25 54-53 1 18-43/19-53 .419/.358 5-19/5-22 .263/.227 13-20/10-13 .650-.769 38/25 13 11/6 19/9 4/0 5/11 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Eureka (11/14/25)
FIELD GOALS MADE 36 Eureka (11/14/25)
FIELD GOAL ATTEMPTS 68 Carroll (WI) (11/07/25)
3 PT FIELD GOALS MADE 13 Eureka (11/14/25)
3 PT FG ATTEMPTS 35 Eureka (11/14/25)
FREE THROWS MADE 18 Carroll (WI) (11/07/25)
FREE THROW ATTEMPTS 25 Eureka (11/14/25)
REBOUNDS 54 Carroll (WI) (11/07/25)
ASSISTS 22 Eureka (11/14/25)
STEALS 17 Eureka (11/14/25)
BLOCKED SHOTS 4 Carroll (WI) (11/07/25); St. Thomas (TX) (11/15/25)
TURNOVERS 19 St. Thomas (TX) (11/15/25)
FOULS 15 Carroll (WI) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 May,Connor St. Thomas (TX) (11/15/25)
FIELD GOALS MADE 7 Przybilla,Anthony Eureka (11/14/25)
FIELD GOAL ATTEMPTS 15 May,Connor Carroll (WI) (11/07/25)
3 PT FIELD GOALS MADE 3 Cohen,Ryan Carroll (WI) (11/07/25); St. Thomas (TX) (11/15/25)
3 PT FG ATTEMPTS 6 Cohen,Ryan; Smith,Colby; Grudzinski,Will Carroll (WI) (11/07/25); Eureka (11/14/25); St. Thomas (TX) (11/15/25)
FREE THROWS MADE 8 May,Connor St. Thomas (TX) (11/15/25)
FREE THROW ATTEMPTS 9 May,Connor St. Thomas (TX) (11/15/25)
REBOUNDS 12 Kapral,Calvin Carroll (WI) (11/07/25)
ASSISTS 4 May,Connor Carroll (WI) (11/07/25)
STEALS 3 Vogel,Lucas; Thomas-Johnson,Lleyton Eureka (11/14/25); St. Thomas (TX) (11/15/25)
BLOCKED SHOTS 2 May,Connor; Gale,George Carroll (WI) (11/07/25); Eureka (11/14/25)
TURNOVERS 4 May,Connor St. Thomas (TX) (11/15/25)
FOULS 3 Cohen,Ryan Eureka (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 May, Connor 3 47 15.7
#23 Przybilla, Anthony 3 32 10.7
#11 Cohen, Ryan 3 31 10.3
#32 Grudzinski, Will 3 27 9.0
#34 Kapral, Calvin 3 18 6.0
#00 Thomas-Johnson, Lleyton 3 17 5.7
#15 Davis, Jake 3 16 5.3
#03 Kim, Josh 3 11 3.7
#30 Rocca, Theo 3 11 3.7
#05 Vogel, Lucas 2 10 5.0
#33 Gale, George 3 8 2.7
#20 Cubbage, Jack 1 6 6.0
#04 Smith, Colby 1 4 4.0
#24 Beedon, Kyle 1 3 3.0
#10 Oliff, Yogi 1 2 2.0
#25 Cisse, Yusuf 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 May, Connor 3 15 33 .455 5.0 11.0
#23 Przybilla, Anthony 3 15 22 .682 5.0 7.3
#32 Grudzinski, Will 3 9 23 .391 3.0 7.7
#11 Cohen, Ryan 3 8 17 .471 2.7 5.7
#15 Davis, Jake 3 7 9 .778 2.3 3.0
#34 Kapral, Calvin 3 7 8 .875 2.3 2.7
#00 Thomas-Johnson, Lleyton 3 6 11 .545 2.0 3.7
#03 Kim, Josh 3 5 11 .455 1.7 3.7
#33 Gale, George 3 3 10 .300 1.0 3.3
#30 Rocca, Theo 3 3 12 .250 1.0 4.0
#05 Vogel, Lucas 2 3 8 .375 1.5 4.0
#20 Cubbage, Jack 1 2 2 1.000 2.0 2.0
#24 Beedon, Kyle 1 1 2 .500 1.0 2.0
#10 Oliff, Yogi 1 1 1 1.000 1.0 1.0
#04 Smith, Colby 1 1 7 .143 1.0 7.0
#25 Cisse, Yusuf 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cohen, Ryan 3 8 15 .533 2.7 5.0
#32 Grudzinski, Will 3 5 18 .278 1.7 6.0
#21 May, Connor 3 5 13 .385 1.7 4.3
#30 Rocca, Theo 3 3 9 .333 1.0 3.0
#00 Thomas-Johnson, Lleyton 3 2 4 .500 0.7 1.3
#24 Beedon, Kyle 1 1 2 .500 1.0 2.0
#03 Kim, Josh 3 1 2 .500 0.3 0.7
#05 Vogel, Lucas 2 1 5 .200 0.5 2.5
#25 Cisse, Yusuf 2 0 1 .000 0.0 0.5
#15 Davis, Jake 3 0 2 .000 0.0 0.7
#33 Gale, George 3 0 1 .000 0.0 0.3
#04 Smith, Colby 1 0 6 .000 0.0 6.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 May, Connor 3 12 13 .923 4.0 4.3
#11 Cohen, Ryan 3 7 8 .875 2.3 2.7
#32 Grudzinski, Will 3 4 7 .571 1.3 2.3
#34 Kapral, Calvin 3 4 5 .800 1.3 1.7
#00 Thomas-Johnson, Lleyton 3 3 4 .750 1.0 1.3
#05 Vogel, Lucas 2 3 4 .750 1.5 2.0
#20 Cubbage, Jack 1 2 5 .400 2.0 5.0
#15 Davis, Jake 3 2 2 1.000 0.7 0.7
#33 Gale, George 3 2 2 1.000 0.7 0.7
#23 Przybilla, Anthony 3 2 5 .400 0.7 1.7
#30 Rocca, Theo 3 2 4 .500 0.7 1.3
#04 Smith, Colby 1 2 2 1.000 2.0 2.0
#25 Cisse, Yusuf 2 1 2 .500 0.5 1.0
#03 Kim, Josh 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 May, Connor 3 19 6.3 4 1.3 15 5.0
#23 Przybilla, Anthony 3 19 6.3 8 2.7 11 3.7
#34 Kapral, Calvin 3 18 6.0 7 2.3 11 3.7
#33 Gale, George 3 15 5.0 4 1.3 11 3.7
#32 Grudzinski, Will 3 10 3.3 0 0.0 10 3.3
#00 Thomas-Johnson, Lleyton 3 9 3.0 3 1.0 6 2.0
#15 Davis, Jake 3 8 2.7 3 1.0 5 1.7
#11 Cohen, Ryan 3 7 2.3 2 0.7 5 1.7
#03 Kim, Josh 3 7 2.3 4 1.3 3 1.0
#05 Vogel, Lucas 2 7 3.5 2 1.0 5 2.5
#30 Rocca, Theo 3 6 2.0 1 0.3 5 1.7
#10 Oliff, Yogi 1 3 3.0 0 0.0 3 3.0
#04 Smith, Colby 1 2 2.0 0 0.0 2 2.0
#25 Cisse, Yusuf 2 1 0.5 0 0.0 1 0.5
#20 Cubbage, Jack 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Grudzinski, Will 3 8 2.7
#21 May, Connor 3 8 2.7
#23 Przybilla, Anthony 3 7 2.3
#11 Cohen, Ryan 3 6 2.0
#34 Kapral, Calvin 3 4 1.3
#05 Vogel, Lucas 2 4 2.0
#33 Gale, George 3 3 1.0
#25 Cisse, Yusuf 2 2 1.0
#03 Kim, Josh 3 2 0.7
#10 Oliff, Yogi 1 2 2.0
#30 Rocca, Theo 3 2 0.7
#00 Thomas-Johnson, Lleyton 3 2 0.7
#04 Smith, Colby 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Gale, George 3 5 1.7
#21 May, Connor 3 3 1.0
#20 Cubbage, Jack 1 1 1.0
#34 Kapral, Calvin 3 1 0.3
#30 Rocca, Theo 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Davis, Jake 3 4 1.3
#00 Thomas-Johnson, Lleyton 3 4 1.3
#25 Cisse, Yusuf 2 3 1.5
#21 May, Connor 3 3 1.0
#23 Przybilla, Anthony 3 3 1.0
#05 Vogel, Lucas 2 3 1.5
#11 Cohen, Ryan 3 2 0.7
#24 Beedon, Kyle 1 1 1.0
#32 Grudzinski, Will 3 1 0.3
#03 Kim, Josh 3 1 0.3
#30 Rocca, Theo 3 1 0.3
#04 Smith, Colby 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 May, Connor 3 7 2.3
#23 Przybilla, Anthony 3 7 2.3
#32 Grudzinski, Will 3 5 1.7
#33 Gale, George 3 4 1.3
#03 Kim, Josh 3 4 1.3
#05 Vogel, Lucas 2 4 2.0
#TM Team 3 3 1.0
#15 Davis, Jake 3 2 0.7
#34 Kapral, Calvin 3 2 0.7
#30 Rocca, Theo 3 2 0.7
#00 Thomas-Johnson, Lleyton 3 2 0.7
#11 Cohen, Ryan 3 1 0.3
#20 Cubbage, Jack 1 1 1.0
#10 Oliff, Yogi 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Cohen, Ryan 3 4 1.3
#33 Gale, George 3 4 1.3
#34 Kapral, Calvin 3 4 1.3
#03 Kim, Josh 3 4 1.3
#21 May, Connor 3 4 1.3
#30 Rocca, Theo 3 4 1.3
#15 Davis, Jake 3 3 1.0
#23 Przybilla, Anthony 3 3 1.0
#05 Vogel, Lucas 2 3 1.5
#25 Cisse, Yusuf 2 2 1.0
#32 Grudzinski, Will 3 2 0.7
#00 Thomas-Johnson, Lleyton 3 2 0.7
#24 Beedon, Kyle 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 May, Connor 3 80 26.7
#11 Cohen, Ryan 3 76 25.3
#32 Grudzinski, Will 3 70 23.3
#23 Przybilla, Anthony 3 69 23.0
#33 Gale, George 3 44 14.7
#15 Davis, Jake 3 42 14.0
#34 Kapral, Calvin 3 38 12.7
#03 Kim, Josh 3 38 12.7
#00 Thomas-Johnson, Lleyton 3 35 11.7
#30 Rocca, Theo 3 32 10.7
#05 Vogel, Lucas 2 26 13.0
#25 Cisse, Yusuf 2 14 7.0
#04 Smith, Colby 1 12 12.0
#20 Cubbage, Jack 1 9 9.0
#24 Beedon, Kyle 1 8 8.0
#10 Oliff, Yogi 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Cohen, Ryan 3 6 1 6.00
#34 Kapral, Calvin 3 4 2 2.00
#10 Oliff, Yogi 1 2 1 2.00
#32 Grudzinski, Will 3 8 5 1.60
#21 May, Connor 3 8 7 1.14
#23 Przybilla, Anthony 3 7 7 1.00
#30 Rocca, Theo 3 2 2 1.00
#00 Thomas-Johnson, Lleyton 3 2 2 1.00
#05 Vogel, Lucas 2 4 4 1.00