Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-7, 6-6)

Overall Team Statistics
Statistic WashU Opponents
Scoring
Total Points 1876 1688
Points Per Game 81.6 73.4
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 659-1398 642-1494
FG: Percentage .471 .430
FG: Per Game 28.7 27.9
3PT: Made-Attempted 206-559 185-563
3PT: Percentage .369 .329
3PT: Per Game 9.0 8.0
FT: Made-Attempted 352-492 219-321
FT: Percentage .715 .682
FT: Per Game 15.3 9.5
Rebounding
Total 955 739
Per Game 41.5 32.1
Margin 9.4 --
Assists
Total 359 254
Per Game 15.6 11.0
Turnovers
Total 287 230
Per Game 12.5 10.0
Margin -2.5 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.7 14.5
Steals
Total 143 165
Per Game 6.2 7.2
Blocks
Total 65 64
Per Game 2.8 2.8
Attendance
Total 6611 7865
Per Game 14-472 8-983

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 May, Connor 23 23 745 32.4 137 291 .471 55 140 .393 71 84 .845 400 17.4 32 132 164 7.1 53 45 40 32 21
11 Cohen, Ryan 23 23 713 31.0 76 190 .400 63 149 .423 46 56 .821 261 11.3 10 59 69 3.0 36 34 19 10 2
23 Przybilla, Anthony 23 19 556 24.2 106 211 .502 7 25 .280 41 58 .707 260 11.3 37 68 105 4.6 25 35 41 14 7
10 Oliff, Yogi 20 13 493 24.7 52 97 .536 11 19 .579 52 74 .703 167 8.4 42 104 146 7.3 24 98 34 22 2
34 Kapral, Calvin 23 23 378 16.4 64 112 .571 3 5 .600 42 59 .712 173 7.5 31 62 93 4.0 38 19 23 4 9
30 Rocca, Theo 23 0 319 13.9 47 105 .448 18 56 .321 22 33 .667 134 5.8 23 39 62 2.7 30 23 18 12 2
03 Kim, Josh 23 2 312 13.6 51 100 .510 11 35 .314 19 34 .559 132 5.7 14 23 37 1.6 27 44 27 14 3
00 Thomas-Johnson, Lleyton 9 0 101 11.2 19 31 .613 5 12 .417 6 7 .857 49 5.4 7 15 22 2.4 9 3 9 4 2
15 Davis, Jake 19 0 307 16.2 37 68 .544 3 10 .300 20 35 .571 97 5.1 29 43 72 3.8 30 10 12 8 6
32 Grudzinski, Will 22 12 368 16.7 33 97 .340 22 74 .297 16 25 .640 104 4.7 3 51 54 2.5 18 26 20 7 3
05 Vogel, Lucas 7 0 43 6.1 6 17 .353 2 9 .222 5 7 .714 19 2.7 3 8 11 1.6 4 5 6 3 0
33 Gale, George 23 0 203 8.8 23 57 .404 2 9 .222 5 8 .625 53 2.3 12 20 32 1.4 26 11 18 7 6
24 Beedon, Kyle 6 0 23 3.8 3 7 .429 3 7 .429 2 2 1.000 11 1.8 0 2 2 0.3 1 0 0 2 1
20 Cubbage, Jack 6 0 21 3.5 3 3 1.000 0 0 .000 2 5 .400 8 1.3 1 2 3 0.5 3 0 1 0 1
04 Smith, Colby 6 0 22 3.7 2 10 .200 1 8 .125 2 3 .667 7 1.2 1 2 3 0.5 2 1 2 1 0
25 Cisse, Yusuf 4 0 21 5.3 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 5 5 1.3 3 5 1 3 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 40 75 3.3 0 0 16 0 0  
Total 23 4625 201.1 659 1398 .471 206 559 .369 352 492 .715 1876 81.57 280 675 955 41.5 329 359 287 143 65
Opponents 23 4625 201.1 642 1494 .430 185 563 .329 219 321 .682 1688 73.39 224 514 738 32.1 393 254 230 165 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 May, Connor 12 12 411 34.3 71 161 .441 29 75 .387 38 46 .826 209 17.4 22 65 87 7.3 32 19 1.6 20 13 12
11 Cohen, Ryan 12 12 394 32.8 39 106 .368 31 82 .378 26 32 .813 135 11.3 6 37 43 3.6 18 19 1.6 12 6 1
10 Oliff, Yogi 12 11 357 29.8 38 76 .500 9 15 .600 38 55 .691 123 10.3 35 83 118 9.8 21 71 5.9 25 15 2
23 Przybilla, Anthony 12 10 261 21.8 42 109 .385 3 17 .176 18 23 .783 105 8.8 16 29 45 3.8 13 8 0.7 16 7 7
03 Kim, Josh 12 1 209 17.4 35 71 .493 10 30 .333 17 26 .654 97 8.1 7 14 21 1.8 13 31 2.6 17 9 3
34 Kapral, Calvin 12 12 211 17.6 33 72 .458 2 4 .500 22 29 .759 90 7.5 16 34 50 4.2 23 9 0.8 15 2 7
30 Rocca, Theo 12 0 205 17.1 32 67 .478 10 32 .313 17 25 .680 91 7.6 15 20 35 2.9 19 15 1.3 11 7 1
15 Davis, Jake 8 0 127 15.9 11 27 .407 2 7 .286 10 17 .588 34 4.3 9 20 29 3.6 13 4 0.5 3 3 3
33 Gale, George 12 0 112 9.3 17 35 .486 2 6 .333 3 6 .500 39 3.3 4 6 10 0.8 14 6 0.5 8 5 1
32 Grudzinski, Will 12 2 130 10.8 10 35 .286 6 26 .231 0 1 .000 26 2.2 2 16 18 1.5 9 7 0.6 9 4 0
05 Vogel, Lucas 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Beedon, Kyle 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Cubbage, Jack 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Smith, Colby 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 4.3 0 0 0.0 5 0 0  
Total 12 2425 202.1 329 760 .433 104 294 .354 189 260 .727 951 79.25 158 350 508 42.3 175 189 15.8 141 71 37
Opponents 12 2425 202.1 353 789 .447 106 312 .340 119 171 .696 931 77.58 112 305 417 34.8 212 144 12.0 116 83 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 May, Connor 23 23 745 137 291 .471 55 140 .393 71 84 .845 400 17.4
11 Cohen, Ryan 23 23 713 76 190 .400 63 149 .423 46 56 .821 261 11.3
23 Przybilla, Anthony 23 19 556 106 211 .502 7 25 .280 41 58 .707 260 11.3
10 Oliff, Yogi 20 13 493 52 97 .536 11 19 .579 52 74 .703 167 8.4
34 Kapral, Calvin 23 23 378 64 112 .571 3 5 .600 42 59 .712 173 7.5
03 Kim, Josh 23 2 312 51 100 .510 11 35 .314 19 34 .559 132 5.7
15 Davis, Jake 19 0 307 37 68 .544 3 10 .300 20 35 .571 97 5.1
30 Rocca, Theo 23 0 319 47 105 .448 18 56 .321 22 33 .667 134 5.8
00 Thomas-Johnson, Lleyton 9 0 101 19 31 .613 5 12 .417 6 7 .857 49 5.4
32 Grudzinski, Will 22 12 368 33 97 .340 22 74 .297 16 25 .640 104 4.7
33 Gale, George 23 0 203 23 57 .404 2 9 .222 5 8 .625 53 2.3
05 Vogel, Lucas 7 0 43 6 17 .353 2 9 .222 5 7 .714 19 2.7
24 Beedon, Kyle 6 0 23 3 7 .429 3 7 .429 2 2 1.000 11 1.8
20 Cubbage, Jack 6 0 21 3 3 1.000 0 0 .000 2 5 .400 8 1.3
04 Smith, Colby 6 0 22 2 10 .200 1 8 .125 2 3 .667 7 1.2
25 Cisse, Yusuf 4 0 21 0 2 .000 0 1 .000 1 2 .500 1 0.3
Total 23 4625 659 1398 .471 206 559 .369 352 492 .715 1876 81.57
Opponents 23 4625 642 1494 .430 185 563 .329 219 321 .682 1688 73.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 May, Connor 23 32.4 .471 .393 .845 1.4 5.7 7.1 2.0 1.4 0.9 17.4
11 Cohen, Ryan 23 31.0 .400 .423 .821 0.4 2.6 3.0 1.5 0.4 0.1 11.3
23 Przybilla, Anthony 23 24.2 .502 .280 .707 1.6 3.0 4.6 1.5 0.6 0.3 11.3
10 Oliff, Yogi 20 24.7 .536 .579 .703 2.1 5.2 7.3 4.9 1.1 0.1 8.4
34 Kapral, Calvin 23 16.4 .571 .600 .712 1.3 2.7 4.0 0.8 0.2 0.4 7.5
03 Kim, Josh 23 13.6 .510 .314 .559 0.6 1.0 1.6 1.9 0.6 0.1 5.7
15 Davis, Jake 19 16.2 .544 .300 .571 1.5 2.3 3.8 0.5 0.4 0.3 5.1
30 Rocca, Theo 23 13.9 .448 .321 .667 1.0 1.7 2.7 1.0 0.5 0.1 5.8
00 Thomas-Johnson, Lleyton 9 11.2 .613 .417 .857 0.8 1.7 2.4 0.3 0.4 0.2 5.4
32 Grudzinski, Will 22 16.7 .340 .297 .640 0.1 2.3 2.5 1.2 0.3 0.1 4.7
33 Gale, George 23 8.8 .404 .222 .625 0.5 0.9 1.4 0.5 0.3 0.3 2.3
05 Vogel, Lucas 7 6.1 .353 .222 .714 0.4 1.1 1.6 0.7 0.4 0.0 2.7
24 Beedon, Kyle 6 3.8 .429 .429 1.000 0.0 0.3 0.3 0.0 0.3 0.2 1.8
20 Cubbage, Jack 6 3.5 1.000 .000 .400 0.2 0.3 0.5 0.0 0.0 0.2 1.3
04 Smith, Colby 6 3.7 .200 .125 .667 0.2 0.3 0.5 0.2 0.2 0.0 1.2
25 Cisse, Yusuf 4 5.3 .000 .000 .500 0.0 1.3 1.3 1.3 0.8 0.0 0.3
Total 23 201.1 .471 .369 .715 12.2 29.3 41.5 15.6 6.2 2.8 81.57
Opponents 23 201.1 .430 .329 .682 9.7 22.3 32.1 11.0 7.2 2.8 73.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carroll (WI) 11/07/25 90-78 W 32-68 .471 8-24 .333 18-22 .818 19 35 54 54.0 15 18 18 4 5 90 90.0
vs Eureka 11/14/25 100-53 W 36-67 .537 13-35 .371 15-25 .600 8 32 40 47.0 14 22 8 3 17 100 95.0
vs St. Thomas (TX) 11/15/25 54-53 W 18-43 .419 5-19 .263 13-20 .650 11 27 38 44.0 11 11 19 4 5 54 81.3
vs Wabash 11/24/25 82-74 W 31-63 .492 7-17 .412 13-17 .765 11 31 42 43.5 19 12 12 5 4 82 81.5
vs Colorado Col. 11/29/25 92-57 W 34-63 .540 11-27 .407 13-18 .722 16 32 48 44.4 16 18 11 1 7 92 83.6
vs Rhodes 11/30/25 94-78 W 37-58 .638 8-17 .471 12-15 .800 8 27 35 42.8 14 15 13 1 7 94 85.3
vs Webster 12/06/25 84-79 W 30-57 .526 11-30 .367 13-19 .684 14 21 35 41.7 11 19 11 2 3 84 85.1
at Rose-Hulman 12/09/25 87-74 W 30-55 .545 8-22 .364 19-24 .792 8 31 39 41.4 12 17 16 5 6 87 85.4
vs Ill. Wesleyan 12/18/25 76-78 L 26-54 .481 10-23 .435 14-22 .636 13 28 41 41.3 17 11 17 2 5 76 84.3
at Hope 01/02/26 72-65 W 25-50 .500 5-20 .250 17-28 .607 2 34 36 40.8 11 10 11 1 5 72 83.1
vs Olivet 01/03/26 94-68 W 31-60 .517 16-31 .516 16-22 .727 12 27 39 40.6 14 17 10 0 8 94 84.1
at UChicago 01/10/26 62-85 L 23-68 .338 4-15 .267 12-13 .923 17 26 43 40.8 11 10 10 4 5 62 82.3
at Carnegie Mellon 01/16/26 61-64 L 19-60 .317 11-24 .458 12-18 .667 14 32 46 41.2 18 11 16 2 7 61 80.6
at CWRU 01/18/26 100-93 W 29-57 .509 10-23 .435 32-40 .800 14 27 41 41.2 22 18 17 8 5 100 82.0
vs NYU 01/23/26 76-77 L 29-64 .453 13-34 .382 5-8 .625 10 26 36 40.9 13 24 10 3 5 76 81.6
vs Brandeis 01/25/26 81-85 L 29-60 .483 7-26 .269 16-22 .727 10 22 32 40.3 13 14 9 0 7 81 81.6
vs Emory 01/30/26 89-74 W 29-58 .500 13-25 .520 18-26 .692 10 31 41 40.4 13 19 17 3 6 89 82.0
vs Rochester (NY) 02/01/26 89-78 W 27-59 .458 4-19 .211 31-34 .912 14 33 47 40.7 15 14 14 2 5 89 82.4
at Emory 02/06/26 72-81 L (OT) 26-79 .329 6-31 .194 14-26 .538 21 40 61 41.8 17 17 8 6 4 72 81.8
at Rochester (NY) 02/08/26 72-76 L 26-69 .377 5-23 .217 15-24 .625 16 33 49 42.2 15 16 9 5 4 72 81.4
vs Carnegie Mellon 02/13/26 73-64 W 27-59 .458 6-19 .316 13-19 .684 13 26 39 42.0 12 13 9 1 8 73 81.0
vs CWRU 02/15/26 92-80 W 34-69 .493 11-27 .407 13-19 .684 11 27 38 41.8 11 12 7 0 9 92 81.5
at NYU 02/20/26 84-74 W 31-58 .534 14-28 .500 8-11 .727 8 27 35 41.5 15 21 15 3 6 84 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (WI) 11/07/25 78-90 L 30-72 .417 5-22 .227 13-19 .684 11 18 29 29.0 19 11 10 1 14 78 78.0
Eureka 11/14/25 53-100 L 21-61 .344 4-17 .235 7-10 .700 5 22 27 28.0 17 8 21 0 5 53 65.5
St. Thomas (TX) 11/15/25 53-54 L 19-53 .358 5-22 .227 10-13 .769 8 17 25 27.0 15 6 9 0 11 53 61.3
Wabash 11/24/25 74-82 L 27-66 .409 5-23 .217 15-21 .714 11 22 33 28.5 18 5 7 2 3 74 64.5
Colorado Col. 11/29/25 57-92 L 22-69 .319 7-23 .304 6-11 .545 19 17 36 30.0 15 7 11 4 8 57 63.0
Rhodes 11/30/25 78-94 L 30-63 .476 9-25 .360 9-17 .529 11 16 27 29.5 11 9 12 1 7 78 65.5
Webster 12/06/25 79-84 L 31-64 .484 11-26 .423 6-6 1.000 12 17 29 29.4 17 18 7 2 8 79 67.4
Rose-Hulman 12/09/25 74-87 L 28-64 .438 11-27 .407 7-7 1.000 5 18 23 28.6 16 16 12 2 9 74 68.3
Ill. Wesleyan 12/18/25 78-76 W 29-64 .453 8-24 .333 12-21 .571 13 18 31 28.9 19 12 7 3 9 78 69.3
Hope 01/02/26 65-72 L 26-72 .361 6-25 .240 7-13 .538 11 24 35 29.5 18 9 7 2 4 65 68.9
Olivet 01/03/26 68-94 L 26-57 .456 8-17 .471 8-12 .667 6 20 26 29.2 16 9 11 3 4 68 68.8
UChicago 01/10/26 85-62 W 35-64 .547 13-28 .464 2-5 .400 5 27 32 29.4 14 17 5 4 7 85 70.2
Carnegie Mellon 01/16/26 64-61 W 22-60 .367 9-33 .273 11-19 .579 9 29 38 30.1 13 15 11 10 10 64 69.7
CWRU 01/18/26 93-100 L 35-84 .417 9-30 .300 14-20 .700 26 17 43 31.0 30 7 12 4 10 93 71.4
NYU 01/23/26 77-76 W 29-64 .453 10-26 .385 9-11 .818 8 25 33 31.1 10 11 8 2 3 77 71.7
Brandeis 01/25/26 85-81 W 33-58 .569 10-25 .400 9-11 .818 5 23 28 30.9 14 11 10 0 4 85 72.6
Emory 01/30/26 74-89 L 30-72 .417 7-27 .259 7-14 .500 13 22 35 31.2 18 13 11 4 13 74 72.6
Rochester (NY) 02/01/26 78-89 L 28-62 .452 11-29 .379 11-14 .786 3 20 23 30.7 26 8 11 2 9 78 72.9
Emory 02/06/26 81-72 W (OT) 30-79 .380 7-26 .269 14-22 .636 13 39 52 31.8 20 19 5 9 7 81 73.4
Rochester (NY) 02/08/26 76-72 W 27-70 .386 4-15 .267 18-22 .818 13 31 44 32.5 16 12 5 4 6 76 73.5
Carnegie Mellon 02/13/26 64-73 L 25-56 .446 6-20 .300 8-10 .800 6 24 30 32.3 17 8 11 1 4 64 73.0
CWRU 02/15/26 80-92 L 30-62 .484 12-29 .414 8-11 .727 7 27 34 32.4 18 7 16 1 5 80 73.4
NYU 02/20/26 74-84 L 29-58 .500 8-24 .333 8-12 .667 4 21 25 32.1 16 16 11 3 5 74 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (WI) 11/07/25 90-78 12 32-68/30-72 .471/.417 8-24/5-22 .333/.227 18-22/13-19 .818-.684 54/29 25 18/11 18/10 4/1 5/14 15/19
Eureka 11/14/25 100-53 47 36-67/21-61 .537/.344 13-35/4-17 .371/.235 15-25/7-10 .600-.700 40/27 13 22/8 8/21 3/0 17/5 14/17
St. Thomas (TX) 11/15/25 54-53 1 18-43/19-53 .419/.358 5-19/5-22 .263/.227 13-20/10-13 .650-.769 38/25 13 11/6 19/9 4/0 5/11 11/15
Wabash 11/24/25 82-74 8 31-63/27-66 .492/.409 7-17/5-23 .412/.217 13-17/15-21 .765-.714 42/33 9 12/5 12/7 5/2 4/3 19/18
Colorado Col. 11/29/25 92-57 35 34-63/22-69 .540/.319 11-27/7-23 .407/.304 13-18/6-11 .722-.545 48/36 12 18/7 11/11 1/4 7/8 16/15
Rhodes 11/30/25 94-78 16 37-58/30-63 .638/.476 8-17/9-25 .471/.360 12-15/9-17 .800-.529 35/27 8 15/9 13/12 1/1 7/7 14/11
Webster 12/06/25 84-79 5 30-57/31-64 .526/.484 11-30/11-26 .367/.423 13-19/6-6 .684-1.000 35/29 6 19/18 11/7 2/2 3/8 11/17
Rose-Hulman 12/09/25 87-74 13 30-55/28-64 .545/.438 8-22/11-27 .364/.407 19-24/7-7 .792-1.000 39/23 16 17/16 16/12 5/2 6/9 12/16
Ill. Wesleyan 12/18/25 76-78 -2 26-54/29-64 .481/.453 10-23/8-24 .435/.333 14-22/12-21 .636-.571 41/31 10 11/12 17/7 2/3 5/9 17/19
Hope 01/02/26 72-65 7 25-50/26-72 .500/.361 5-20/6-25 .250/.240 17-28/7-13 .607-.538 36/35 1 10/9 11/7 1/2 5/4 11/18
Olivet 01/03/26 94-68 26 31-60/26-57 .517/.456 16-31/8-17 .516/.471 16-22/8-12 .727-.667 39/26 13 17/9 10/11 0/3 8/4 14/16
UChicago 01/10/26 62-85 -23 23-68/35-64 .338/.547 4-15/13-28 .267/.464 12-13/2-5 .923-.400 43/32 11 10/17 10/5 4/4 5/7 11/14
Carnegie Mellon 01/16/26 61-64 -3 19-60/22-60 .317/.367 11-24/9-33 .458/.273 12-18/11-19 .667-.579 46/38 8 11/15 16/11 2/10 7/10 18/13
CWRU 01/18/26 100-93 7 29-57/35-84 .509/.417 10-23/9-30 .435/.300 32-40/14-20 .800-.700 41/43 -2 18/7 17/12 8/4 5/10 22/30
NYU 01/23/26 76-77 -1 29-64/29-64 .453/.453 13-34/10-26 .382/.385 5-8/9-11 .625-.818 36/33 3 24/11 10/8 3/2 5/3 13/10
Brandeis 01/25/26 81-85 -4 29-60/33-58 .483/.569 7-26/10-25 .269/.400 16-22/9-11 .727-.818 32/28 4 14/11 9/10 0/0 7/4 13/14
Emory 01/30/26 89-74 15 29-58/30-72 .500/.417 13-25/7-27 .520/.259 18-26/7-14 .692-.500 41/35 6 19/13 17/11 3/4 6/13 13/18
Rochester (NY) 02/01/26 89-78 11 27-59/28-62 .458/.452 4-19/11-29 .211/.379 31-34/11-14 .912-.786 47/23 24 14/8 14/11 2/2 5/9 15/26
Emory 02/06/26 72-81 -9 26-79/30-79 .329/.380 6-31/7-26 .194/.269 14-26/14-22 .538-.636 61/52 9 17/19 8/5 6/9 4/7 17/20
Rochester (NY) 02/08/26 72-76 -4 26-69/27-70 .377/.386 5-23/4-15 .217/.267 15-24/18-22 .625-.818 49/44 5 16/12 9/5 5/4 4/6 15/16
Carnegie Mellon 02/13/26 73-64 9 27-59/25-56 .458/.446 6-19/6-20 .316/.300 13-19/8-10 .684-.800 39/30 9 13/8 9/11 1/1 8/4 12/17
CWRU 02/15/26 92-80 12 34-69/30-62 .493/.484 11-27/12-29 .407/.414 13-19/8-11 .684-.727 38/34 4 12/7 7/16 0/1 9/5 11/18
NYU 02/20/26 84-74 10 31-58/29-58 .534/.500 14-28/8-24 .500/.333 8-11/8-12 .727-.667 35/25 10 21/16 15/11 3/3 6/5 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Eureka (11/14/25); CWRU (01/18/26)
FIELD GOALS MADE 37 Rhodes (11/30/25)
FIELD GOAL ATTEMPTS 79 Emory (02/06/26)
3 PT FIELD GOALS MADE 16 Olivet (01/03/26)
3 PT FG ATTEMPTS 35 Eureka (11/14/25)
FREE THROWS MADE 32 CWRU (01/18/26)
FREE THROW ATTEMPTS 40 CWRU (01/18/26)
REBOUNDS 61 Emory (02/06/26)
ASSISTS 24 NYU (01/23/26)
STEALS 17 Eureka (11/14/25)
BLOCKED SHOTS 8 CWRU (01/18/26)
TURNOVERS 19 St. Thomas (TX) (11/15/25)
FOULS 22 CWRU (01/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Przybilla,Anthony Rhodes (11/30/25)
FIELD GOALS MADE 14 Przybilla,Anthony Rhodes (11/30/25)
FIELD GOAL ATTEMPTS 26 May,Connor Emory (02/06/26)
3 PT FIELD GOALS MADE 7 Cohen,Ryan Olivet (01/03/26)
3 PT FG ATTEMPTS 13 Cohen,Ryan Olivet (01/03/26)
FREE THROWS MADE 13 Oliff,Yogi Rochester (NY) (02/01/26)
FREE THROW ATTEMPTS 14 Oliff,Yogi Rochester (NY) (02/01/26)
REBOUNDS 17 Oliff,Yogi; May,Connor Rochester (NY) (02/01/26); Carnegie Mellon (01/16/26); Rochester (NY) (02/08/26)
ASSISTS 12 Oliff,Yogi Rochester (NY) (02/01/26)
STEALS 3 Vogel,Lucas; Thomas-Johnson,Lleyton; May,Connor; Kim,Josh; Oliff,Yogi Eureka (11/14/25); St. Thomas (TX) (11/15/25); Colorado Col. (11/29/25); Webster (12/06/25); Emory (01/30/26); CWRU (02/15/26); Emory (02/06/26); Rochester (NY) (02/08/26)
BLOCKED SHOTS 3 Grudzinski,Will; May,Connor Wabash (11/24/25); Rose-Hulman (12/09/25); CWRU (01/18/26); Emory (02/06/26)
TURNOVERS 5 May,Connor Emory (01/30/26)
FOULS 4 Kim,Josh; Davis,Jake; Kapral,Calvin; Oliff,Yogi; May,Connor Wabash (11/24/25); Webster (12/06/25); Ill. Wesleyan (12/18/25); Brandeis (01/25/26); Emory (01/30/26); Rochester (NY) (02/01/26); Carnegie Mellon (01/16/26); CWRU (01/18/26); Emory (02/06/26); Rochester (NY) (02/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 May, Connor 23 400 17.4
#11 Cohen, Ryan 23 261 11.3
#23 Przybilla, Anthony 23 260 11.3
#34 Kapral, Calvin 23 173 7.5
#10 Oliff, Yogi 20 167 8.4
#30 Rocca, Theo 23 134 5.8
#03 Kim, Josh 23 132 5.7
#32 Grudzinski, Will 22 104 4.7
#15 Davis, Jake 19 97 5.1
#33 Gale, George 23 53 2.3
#00 Thomas-Johnson, Lleyton 9 49 5.4
#05 Vogel, Lucas 7 19 2.7
#24 Beedon, Kyle 6 11 1.8
#20 Cubbage, Jack 6 8 1.3
#04 Smith, Colby 6 7 1.2
#25 Cisse, Yusuf 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 May, Connor 23 137 291 .471 6.0 12.7
#23 Przybilla, Anthony 23 106 211 .502 4.6 9.2
#11 Cohen, Ryan 23 76 190 .400 3.3 8.3
#34 Kapral, Calvin 23 64 112 .571 2.8 4.9
#10 Oliff, Yogi 20 52 97 .536 2.6 4.9
#03 Kim, Josh 23 51 100 .510 2.2 4.3
#30 Rocca, Theo 23 47 105 .448 2.0 4.6
#15 Davis, Jake 19 37 68 .544 1.9 3.6
#32 Grudzinski, Will 22 33 97 .340 1.5 4.4
#33 Gale, George 23 23 57 .404 1.0 2.5
#00 Thomas-Johnson, Lleyton 9 19 31 .613 2.1 3.4
#05 Vogel, Lucas 7 6 17 .353 0.9 2.4
#24 Beedon, Kyle 6 3 7 .429 0.5 1.2
#20 Cubbage, Jack 6 3 3 1.000 0.5 0.5
#04 Smith, Colby 6 2 10 .200 0.3 1.7
#25 Cisse, Yusuf 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cohen, Ryan 23 63 149 .423 2.7 6.5
#21 May, Connor 23 55 140 .393 2.4 6.1
#32 Grudzinski, Will 22 22 74 .297 1.0 3.4
#30 Rocca, Theo 23 18 56 .321 0.8 2.4
#03 Kim, Josh 23 11 35 .314 0.5 1.5
#10 Oliff, Yogi 20 11 19 .579 0.6 1.0
#23 Przybilla, Anthony 23 7 25 .280 0.3 1.1
#00 Thomas-Johnson, Lleyton 9 5 12 .417 0.6 1.3
#24 Beedon, Kyle 6 3 7 .429 0.5 1.2
#15 Davis, Jake 19 3 10 .300 0.2 0.5
#34 Kapral, Calvin 23 3 5 .600 0.1 0.2
#33 Gale, George 23 2 9 .222 0.1 0.4
#05 Vogel, Lucas 7 2 9 .222 0.3 1.3
#04 Smith, Colby 6 1 8 .125 0.2 1.3
#25 Cisse, Yusuf 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 May, Connor 23 71 84 .845 3.1 3.7
#10 Oliff, Yogi 20 52 74 .703 2.6 3.7
#11 Cohen, Ryan 23 46 56 .821 2.0 2.4
#34 Kapral, Calvin 23 42 59 .712 1.8 2.6
#23 Przybilla, Anthony 23 41 58 .707 1.8 2.5
#30 Rocca, Theo 23 22 33 .667 1.0 1.4
#15 Davis, Jake 19 20 35 .571 1.1 1.8
#03 Kim, Josh 23 19 34 .559 0.8 1.5
#32 Grudzinski, Will 22 16 25 .640 0.7 1.1
#00 Thomas-Johnson, Lleyton 9 6 7 .857 0.7 0.8
#33 Gale, George 23 5 8 .625 0.2 0.3
#05 Vogel, Lucas 7 5 7 .714 0.7 1.0
#24 Beedon, Kyle 6 2 2 1.000 0.3 0.3
#20 Cubbage, Jack 6 2 5 .400 0.3 0.8
#04 Smith, Colby 6 2 3 .667 0.3 0.5
#25 Cisse, Yusuf 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 May, Connor 23 164 7.1 32 1.4 132 5.7
#10 Oliff, Yogi 20 146 7.3 42 2.1 104 5.2
#23 Przybilla, Anthony 23 105 4.6 37 1.6 68 3.0
#34 Kapral, Calvin 23 93 4.0 31 1.3 62 2.7
#TM Team 23 75 3.3 35 1.5 40 1.7
#15 Davis, Jake 19 72 3.8 29 1.5 43 2.3
#11 Cohen, Ryan 23 69 3.0 10 0.4 59 2.6
#30 Rocca, Theo 23 62 2.7 23 1.0 39 1.7
#32 Grudzinski, Will 22 54 2.5 3 0.1 51 2.3
#03 Kim, Josh 23 37 1.6 14 0.6 23 1.0
#33 Gale, George 23 32 1.4 12 0.5 20 0.9
#00 Thomas-Johnson, Lleyton 9 22 2.4 7 0.8 15 1.7
