Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic WashU Opponents
Scoring
Total Points 245 214
Points Per Game 81.7 71.3
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 85-177 79-179
FG: Percentage .480 .441
FG: Per Game 28.3 26.3
3PT: Made-Attempted 20-64 15-55
3PT: Percentage .313 .273
3PT: Per Game 6.7 5.0
FT: Made-Attempted 55-86 41-61
FT: Percentage .640 .672
FT: Per Game 18.3 13.7
Rebounding
Total 117 98
Per Game 39.0 32.7
Margin 6.3 --
Assists
Total 27 20
Per Game 9.0 6.7
Turnovers
Total 45 43
Per Game 15.0 14.3
Margin -0.7 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 13.3 21.3
Steals
Total 20 20
Per Game 6.7 6.7
Blocks
Total 6 9
Per Game 2.0 3.0
Attendance
Total 1429 0
Per Game 3-476 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Przybilla, Anthony 3 3 100 33.3 24 41 .585 1 2 .500 10 15 .667 59 19.7 7 16 23 7.7 7 5 7 5 1
01 Kim, Josh 3 3 105 35.0 14 31 .452 1 7 .143 8 14 .571 37 12.3 1 11 12 4.0 7 10 13 4 1
30 Rocca, Theo 1 1 28 28.0 4 8 .500 1 4 .250 3 7 .429 12 12.0 2 4 6 6.0 1 2 2 5 0
24 Whittley-Ligon, Stryckland 3 1 65 21.7 10 20 .500 3 6 .500 9 15 .600 32 10.7 9 9 18 6.0 4 1 4 2 0
11 Cohen, Ryan 3 3 88 29.3 8 21 .381 7 19 .368 3 4 .750 26 8.7 1 9 10 3.3 5 1 0 1 0
00 Thomas-Johnson, Lleyton 2 1 46 23.0 5 8 .625 2 4 .500 5 9 .556 17 8.5 1 9 10 5.0 9 2 3 1 3
33 Gale, George 3 3 65 21.7 8 13 .615 0 1 .000 6 6 1.000 22 7.3 3 10 13 4.3 5 2 4 0 0
05 Vogel, Lucas 3 0 39 13.0 4 13 .308 2 9 .222 5 6 .833 15 5.0 0 1 1 0.3 2 2 2 0 0
10 Lamb, Rex 3 0 37 12.3 4 14 .286 2 9 .222 4 6 .667 14 4.7 3 4 7 2.3 4 1 2 1 0
15 Davis, Jake 3 0 41 13.7 2 4 .500 1 3 .333 2 2 1.000 7 2.3 3 3 6 2.0 4 1 1 0 0
34 Linnekens, Barron 1 0 2 2.0 1 3 .333 0 0 .000 0 2 .000 2 2.0 2 0 2 2.0 0 0 0 0 0
04 Osteraas, Lars 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 1 1
20 Cubbage, Jack 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Falayi, Adrian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
14 Kincaid, Ledger 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 1 8 2.7 0 0 5 0 0  
Total 3 625 208.3 85 177 .480 20 64 .313 55 86 .640 245 81.67 39 78 117 39.0 51 27 45 20 6
Opponents 3 625 208.3 79 179 .441 15 55 .273 41 61 .672 214 71.33 30 68 98 32.7 69 20 43 20 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Przybilla, Anthony 3 3 100 24 41 .585 1 2 .500 10 15 .667 59 19.7
01 Kim, Josh 3 3 105 14 31 .452 1 7 .143 8 14 .571 37 12.3
30 Rocca, Theo 1 1 28 4 8 .500 1 4 .250 3 7 .429 12 12.0
24 Whittley-Ligon, Stryckland 3 1 65 10 20 .500 3 6 .500 9 15 .600 32 10.7
11 Cohen, Ryan 3 3 88 8 21 .381 7 19 .368 3 4 .750 26 8.7
00 Thomas-Johnson, Lleyton 2 1 46 5 8 .625 2 4 .500 5 9 .556 17 8.5
33 Gale, George 3 3 65 8 13 .615 0 1 .000 6 6 1.000 22 7.3
05 Vogel, Lucas 3 0 39 4 13 .308 2 9 .222 5 6 .833 15 5.0
10 Lamb, Rex 3 0 37 4 14 .286 2 9 .222 4 6 .667 14 4.7
15 Davis, Jake 3 0 41 2 4 .500 1 3 .333 2 2 1.000 7 2.3
34 Linnekens, Barron 1 0 2 1 3 .333 0 0 .000 0 2 .000 2 2.0
04 Osteraas, Lars 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Cubbage, Jack 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Falayi, Adrian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Kincaid, Ledger 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 85 177 .480 20 64 .313 55 86 .640 245 81.67
Opponents 3 625 79 179 .441 15 55 .273 41 61 .672 214 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Przybilla, Anthony 3 33.3 .585 .500 .667 2.3 5.3 7.7 1.7 1.7 0.3 19.7
01 Kim, Josh 3 35.0 .452 .143 .571 0.3 3.7 4.0 3.3 1.3 0.3 12.3
30 Rocca, Theo 1 28.0 .500 .250 .429 2.0 4.0 6.0 2.0 5.0 0.0 12.0
24 Whittley-Ligon, Stryckland 3 21.7 .500 .500 .600 3.0 3.0 6.0 0.3 0.7 0.0 10.7
11 Cohen, Ryan 3 29.3 .381 .368 .750 0.3 3.0 3.3 0.3 0.3 0.0 8.7
00 Thomas-Johnson, Lleyton 2 23.0 .625 .500 .556 0.5 4.5 5.0 1.0 0.5 1.5 8.5
33 Gale, George 3 21.7 .615 .000 1.000 1.0 3.3 4.3 0.7 0.0 0.0 7.3
05 Vogel, Lucas 3 13.0 .308 .222 .833 0.0 0.3 0.3 0.7 0.0 0.0 5.0
10 Lamb, Rex 3 12.3 .286 .222 .667 1.0 1.3 2.3 0.3 0.3 0.0 4.7
15 Davis, Jake 3 13.7 .500 .333 1.000 1.0 1.0 2.0 0.3 0.0 0.0 2.3
34 Linnekens, Barron 1 2.0 .333 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
04 Osteraas, Lars 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 1.0 1.0 2.0
20 Cubbage, Jack 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Falayi, Adrian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Kincaid, Ledger 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 208.3 .480 .313 .640 13.0 26.0 39.0 9.0 6.7 2.0 81.67
Opponents 3 208.3 .441 .273 .672 10.0 22.7 32.7 6.7 6.7 3.0 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethany Lutheran 11/06/26 90-69 W 32-62 .516 7-18 .389 19-30 .633 14 30 44 44.0 21 8 15 3 13 90 90.0
vs Gustavus Adolphus 11/07/26 77-76 W (OT) 26-60 .433 8-29 .276 17-28 .607 14 25 39 41.5 18 11 17 3 4 77 83.5
vs Millikin 11/13/26 78-69 W 27-55 .491 5-17 .294 19-28 .679 11 23 34 39.0 12 8 13 0 3 78 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany Lutheran 11/06/26 69-90 L 23-56 .411 9-21 .429 14-25 .560 9 22 31 31.0 20 11 18 5 4 69 69.0
Gustavus Adolphus 11/07/26 76-77 L (OT) 28-59 .475 2-14 .143 18-23 .783 9 23 32 31.5 28 5 12 2 10 76 72.5
Millikin 11/13/26 69-78 L 28-64 .438 4-20 .200 9-13 .692 12 23 35 32.7 21 4 13 2 6 69 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany Lutheran 11/06/26 90-69 21 32-62/23-56 .516/.411 7-18/9-21 .389/.429 19-30/14-25 .633-.560 44/31 13 8/11 15/18 3/5 13/4 21/20
Gustavus Adolphus 11/07/26 77-76 1 26-60/28-59 .433/.475 8-29/2-14 .276/.143 17-28/18-23 .607-.783 39/32 7 11/5 17/12 3/2 4/10 18/28
Millikin 11/13/26 78-69 9 27-55/28-64 .491/.438 5-17/4-20 .294/.200 19-28/9-13 .679-.692 34/35 -1 8/4 13/13 0/2 3/6 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bethany Lutheran (11/06/26)
FIELD GOALS MADE 32 Bethany Lutheran (11/06/26)
FIELD GOAL ATTEMPTS 62 Bethany Lutheran (11/06/26)
3 PT FIELD GOALS MADE 8 Gustavus Adolphus (11/07/26)
3 PT FG ATTEMPTS 29 Gustavus Adolphus (11/07/26)
FREE THROWS MADE 19 Bethany Lutheran (11/06/26); Millikin (11/13/26)
FREE THROW ATTEMPTS 30 Bethany Lutheran (11/06/26)
REBOUNDS 44 Bethany Lutheran (11/06/26)
ASSISTS 11 Gustavus Adolphus (11/07/26)
STEALS 13 Bethany Lutheran (11/06/26)
BLOCKED SHOTS 3 Bethany Lutheran (11/06/26); Gustavus Adolphus (11/07/26)
TURNOVERS 17 Gustavus Adolphus (11/07/26)
FOULS 21 Bethany Lutheran (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Przybilla,Anthony Millikin (11/13/26)
FIELD GOALS MADE 12 Przybilla,Anthony Millikin (11/13/26)
FIELD GOAL ATTEMPTS 18 Przybilla,Anthony Millikin (11/13/26)
3 PT FIELD GOALS MADE 4 Cohen,Ryan Bethany Lutheran (11/06/26)
3 PT FG ATTEMPTS 7 Cohen,Ryan Bethany Lutheran (11/06/26); Gustavus Adolphus (11/07/26)
FREE THROWS MADE 6 Whittley-Ligon,Stryckland Millikin (11/13/26)
FREE THROW ATTEMPTS 10 Whittley-Ligon,Stryckland Millikin (11/13/26)
REBOUNDS 10 Przybilla,Anthony Millikin (11/13/26)
ASSISTS 5 Kim,Josh Bethany Lutheran (11/06/26); Gustavus Adolphus (11/07/26)
STEALS 5 Rocca,Theo Bethany Lutheran (11/06/26)
BLOCKED SHOTS 2 Thomas-Johnson,Lleyton Gustavus Adolphus (11/07/26)
TURNOVERS 7 Kim,Josh Gustavus Adolphus (11/07/26)
FOULS 5 Thomas-Johnson,Lleyton Gustavus Adolphus (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Przybilla, Anthony 3 59 19.7
#01 Kim, Josh 3 37 12.3
#24 Whittley-Ligon, Stryckland 3 32 10.7
#11 Cohen, Ryan 3 26 8.7
#33 Gale, George 3 22 7.3
#00 Thomas-Johnson, Lleyton 2 17 8.5
#05 Vogel, Lucas 3 15 5.0
#10 Lamb, Rex 3 14 4.7
#30 Rocca, Theo 1 12 12.0
#15 Davis, Jake 3 7 2.3
#34 Linnekens, Barron 1 2 2.0
#04 Osteraas, Lars 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Przybilla, Anthony 3 24 41 .585 8.0 13.7
#01 Kim, Josh 3 14 31 .452 4.7 10.3
#24 Whittley-Ligon, Stryckland 3 10 20 .500 3.3 6.7
#11 Cohen, Ryan 3 8 21 .381 2.7 7.0
#33 Gale, George 3 8 13 .615 2.7 4.3
#00 Thomas-Johnson, Lleyton 2 5 8 .625 2.5 4.0
#10 Lamb, Rex 3 4 14 .286 1.3 4.7
#30 Rocca, Theo 1 4 8 .500 4.0 8.0
#05 Vogel, Lucas 3 4 13 .308 1.3 4.3
#15 Davis, Jake 3 2 4 .500 0.7 1.3
#34 Linnekens, Barron 1 1 3 .333 1.0 3.0
#04 Osteraas, Lars 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cohen, Ryan 3 7 19 .368 2.3 6.3
#24 Whittley-Ligon, Stryckland 3 3 6 .500 1.0 2.0
#10 Lamb, Rex 3 2 9 .222 0.7 3.0
#00 Thomas-Johnson, Lleyton 2 2 4 .500 1.0 2.0
#05 Vogel, Lucas 3 2 9 .222 0.7 3.0
#15 Davis, Jake 3 1 3 .333 0.3 1.0
#01 Kim, Josh 3 1 7 .143 0.3 2.3
#23 Przybilla, Anthony 3 1 2 .500 0.3 0.7
#30 Rocca, Theo 1 1 4 .250 1.0 4.0
#33 Gale, George 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Przybilla, Anthony 3 10 15 .667 3.3 5.0
#24 Whittley-Ligon, Stryckland 3 9 15 .600 3.0 5.0
#01 Kim, Josh 3 8 14 .571 2.7 4.7
#33 Gale, George 3 6 6 1.000 2.0 2.0
#00 Thomas-Johnson, Lleyton 2 5 9 .556 2.5 4.5
#05 Vogel, Lucas 3 5 6 .833 1.7 2.0
#10 Lamb, Rex 3 4 6 .667 1.3 2.0
#11 Cohen, Ryan 3 3 4 .750 1.0 1.3
#30 Rocca, Theo 1 3 7 .429 3.0 7.0
#15 Davis, Jake 3 2 2 1.000 0.7 0.7
#34 Linnekens, Barron 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Przybilla, Anthony 3 23 7.7 7 2.3 16 5.3
#24 Whittley-Ligon, Stryckland 3 18 6.0 9 3.0 9 3.0
#33 Gale, George 3 13 4.3 3 1.0 10 3.3
#01 Kim, Josh 3 12 4.0 1 0.3 11 3.7
#11 Cohen, Ryan 3 10 3.3 1 0.3 9 3.0
#00 Thomas-Johnson, Lleyton 2 10 5.0 1 0.5 9 4.5
#TM Team 3 8 2.7 7 2.3 1 0.3
#10 Lamb, Rex 3 7 2.3 3 1.0 4 1.3
#15 Davis, Jake 3 6 2.0 3 1.0 3 1.0
#30 Rocca, Theo 1 6 6.0 2 2.0 4 4.0
#34 Linnekens, Barron 1 2 2.0 2 2.0 0 0.0
#04 Osteraas, Lars 1 1 1.0 0 0.0 1 1.0
#05 Vogel, Lucas 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Kim, Josh 3 10 3.3
#23 Przybilla, Anthony 3 5 1.7
#33 Gale, George 3 2 0.7
#30 Rocca, Theo 1 2 2.0
#00 Thomas-Johnson, Lleyton 2 2 1.0
#05 Vogel, Lucas 3 2 0.7
#11 Cohen, Ryan 3 1 0.3
#15 Davis, Jake 3 1 0.3
#10 Lamb, Rex 3 1 0.3
#24 Whittley-Ligon, Stryckland 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Thomas-Johnson, Lleyton 2 3 1.5
#01 Kim, Josh 3 1 0.3
#04 Osteraas, Lars 1 1 1.0
#23 Przybilla, Anthony 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Przybilla, Anthony 3 5 1.7
#30 Rocca, Theo 1 5 5.0
#01 Kim, Josh 3 4 1.3
#24 Whittley-Ligon, Stryckland 3 2 0.7
#11 Cohen, Ryan 3 1 0.3
#10 Lamb, Rex 3 1 0.3
#04 Osteraas, Lars 1 1 1.0
#00 Thomas-Johnson, Lleyton 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Kim, Josh 3 13 4.3
#23 Przybilla, Anthony 3 7 2.3
#TM Team 3 5 1.7
#33 Gale, George 3 4 1.3
#24 Whittley-Ligon, Stryckland 3 4 1.3
#00 Thomas-Johnson, Lleyton 2 3 1.5
#10 Lamb, Rex 3 2 0.7
#30 Rocca, Theo 1 2 2.0
#05 Vogel, Lucas 3 2 0.7
#15 Davis, Jake 3 1 0.3
#21 Falayi, Adrian 1 1 1.0
#14 Kincaid, Ledger 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Thomas-Johnson, Lleyton 2 9 4.5
#01 Kim, Josh 3 7 2.3
#23 Przybilla, Anthony 3 7 2.3
#11 Cohen, Ryan 3 5 1.7
#33 Gale, George 3 5 1.7
#15 Davis, Jake 3 4 1.3
#10 Lamb, Rex 3 4 1.3
#24 Whittley-Ligon, Stryckland 3 4 1.3
#05 Vogel, Lucas 3 2 0.7
#21 Falayi, Adrian 1 1 1.0
#14 Kincaid, Ledger 1 1 1.0
#04 Osteraas, Lars 1 1 1.0
#30 Rocca, Theo 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Kim, Josh 3 105 35.0
#23 Przybilla, Anthony 3 100 33.3
#11 Cohen, Ryan 3 88 29.3
#33 Gale, George 3 65 21.7
#24 Whittley-Ligon, Stryckland 3 65 21.7
#00 Thomas-Johnson, Lleyton 2 46 23.0
#15 Davis, Jake 3 41 13.7
#05 Vogel, Lucas 3 39 13.0
#10 Lamb, Rex 3 37 12.3
#30 Rocca, Theo 1 28 28.0
#20 Cubbage, Jack 1 3 3.0
#21 Falayi, Adrian 1 2 2.0
#14 Kincaid, Ledger 1 2 2.0
#34 Linnekens, Barron 1 2 2.0
#04 Osteraas, Lars 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Davis, Jake 3 1 1 1.00
#30 Rocca, Theo 1 2 2 1.00
#05 Vogel, Lucas 3 2 2 1.00