Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-1)

Overall Team Statistics
Statistic WashU Opponents
Scoring
Total Points 925 757
Points Per Game 84.1 68.8
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 330-638 289-705
FG: Percentage .517 .410
FG: Per Game 30.0 26.3
3PT: Made-Attempted 102-265 79-251
3PT: Percentage .385 .315
3PT: Per Game 9.3 7.2
FT: Made-Attempted 163-232 100-150
FT: Percentage .703 .667
FT: Per Game 14.8 9.1
Rebounding
Total 447 322
Per Game 40.6 29.3
Margin 11.4 --
Assists
Total 170 110
Per Game 15.5 10.0
Turnovers
Total 146 114
Per Game 13.3 10.4
Margin -2.9 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.1 14.7
Steals
Total 72 82
Per Game 6.5 7.5
Blocks
Total 28 20
Per Game 2.5 1.8
Attendance
Total 3350 1635
Per Game 8-419 2-818

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 May, Connor 11 11 334 30.4 66 130 .508 26 65 .400 33 38 .868 191 17.4 10 67 77 7.0 21 26 20 19 9
23 Przybilla, Anthony 11 9 295 26.8 64 102 .627 4 8 .500 23 35 .657 155 14.1 21 39 60 5.5 12 27 25 7 0
11 Cohen, Ryan 11 11 319 29.0 37 84 .440 32 67 .478 20 24 .833 126 11.5 4 22 26 2.4 18 15 7 4 1
32 Grudzinski, Will 10 10 238 23.8 23 62 .371 16 48 .333 16 24 .667 78 7.8 1 35 36 3.6 9 19 11 3 3
34 Kapral, Calvin 11 11 167 15.2 31 40 .775 1 1 1.000 20 30 .667 83 7.5 15 28 43 3.9 15 10 8 2 2
15 Davis, Jake 11 0 180 16.4 26 41 .634 1 3 .333 10 18 .556 63 5.7 20 23 43 3.9 17 6 9 5 3
10 Oliff, Yogi 8 2 136 17.0 14 21 .667 2 4 .500 14 19 .737 44 5.5 7 21 28 3.5 3 27 9 7 0
00 Thomas-Johnson, Lleyton 9 0 101 11.2 19 31 .613 5 12 .417 6 7 .857 49 5.4 7 15 22 2.4 9 3 9 4 2
30 Rocca, Theo 11 0 114 10.4 15 38 .395 8 24 .333 5 8 .625 43 3.9 8 19 27 2.5 11 8 7 5 1
05 Vogel, Lucas 5 0 41 8.2 5 16 .313 2 9 .222 5 7 .714 17 3.4 3 8 11 2.2 4 5 6 3 0
03 Kim, Josh 11 1 103 9.4 16 29 .552 1 5 .200 2 8 .250 35 3.2 7 9 16 1.5 14 13 10 5 0
24 Beedon, Kyle 4 0 21 5.3 3 7 .429 3 7 .429 2 2 1.000 11 2.8 0 2 2 0.5 1 0 0 2 1
20 Cubbage, Jack 4 0 19 4.8 3 3 1.000 0 0 .000 2 5 .400 8 2.0 1 2 3 0.8 3 0 1 0 1
04 Smith, Colby 4 0 20 5.0 2 10 .200 1 8 .125 2 3 .667 7 1.8 1 2 3 0.8 2 1 2 1 0
33 Gale, George 11 0 91 8.3 6 22 .273 0 3 .000 2 2 1.000 14 1.3 8 14 22 2.0 12 5 10 2 5
25 Cisse, Yusuf 4 0 21 5.3 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 5 5 1.3 3 5 1 3 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 14 23 2.1 0 0 11 0 0  
Total 11 2200 200.0 330 638 .517 102 265 .385 163 232 .703 925 84.09 122 325 447 40.6 154 170 146 72 28
Opponents 11 2200 200.0 289 705 .410 79 251 .315 100 150 .667 757 68.82 112 209 321 29.2 181 110 114 82 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 May, Connor 11 11 334 66 130 .508 26 65 .400 33 38 .868 191 17.4
23 Przybilla, Anthony 11 9 295 64 102 .627 4 8 .500 23 35 .657 155 14.1
11 Cohen, Ryan 11 11 319 37 84 .440 32 67 .478 20 24 .833 126 11.5
34 Kapral, Calvin 11 11 167 31 40 .775 1 1 1.000 20 30 .667 83 7.5
32 Grudzinski, Will 10 10 238 23 62 .371 16 48 .333 16 24 .667 78 7.8
10 Oliff, Yogi 8 2 136 14 21 .667 2 4 .500 14 19 .737 44 5.5
15 Davis, Jake 11 0 180 26 41 .634 1 3 .333 10 18 .556 63 5.7
00 Thomas-Johnson, Lleyton 9 0 101 19 31 .613 5 12 .417 6 7 .857 49 5.4
03 Kim, Josh 11 1 103 16 29 .552 1 5 .200 2 8 .250 35 3.2
30 Rocca, Theo 11 0 114 15 38 .395 8 24 .333 5 8 .625 43 3.9
05 Vogel, Lucas 5 0 41 5 16 .313 2 9 .222 5 7 .714 17 3.4
24 Beedon, Kyle 4 0 21 3 7 .429 3 7 .429 2 2 1.000 11 2.8
20 Cubbage, Jack 4 0 19 3 3 1.000 0 0 .000 2 5 .400 8 2.0
33 Gale, George 11 0 91 6 22 .273 0 3 .000 2 2 1.000 14 1.3
04 Smith, Colby 4 0 20 2 10 .200 1 8 .125 2 3 .667 7 1.8
25 Cisse, Yusuf 4 0 21 0 2 .000 0 1 .000 1 2 .500 1 0.3
Total 11 2200 330 638 .517 102 265 .385 163 232 .703 925 84.09
Opponents 11 2200 289 705 .410 79 251 .315 100 150 .667 757 68.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 May, Connor 11 30.4 .508 .400 .868 0.9 6.1 7.0 2.4 1.7 0.8 17.4
23 Przybilla, Anthony 11 26.8 .627 .500 .657 1.9 3.5 5.5 2.5 0.6 0.0 14.1
11 Cohen, Ryan 11 29.0 .440 .478 .833 0.4 2.0 2.4 1.4 0.4 0.1 11.5
34 Kapral, Calvin 11 15.2 .775 1.000 .667 1.4 2.5 3.9 0.9 0.2 0.2 7.5
32 Grudzinski, Will 10 23.8 .371 .333 .667 0.1 3.5 3.6 1.9 0.3 0.3 7.8
10 Oliff, Yogi 8 17.0 .667 .500 .737 0.9 2.6 3.5 3.4 0.9 0.0 5.5
15 Davis, Jake 11 16.4 .634 .333 .556 1.8 2.1 3.9 0.5 0.5 0.3 5.7
00 Thomas-Johnson, Lleyton 9 11.2 .613 .417 .857 0.8 1.7 2.4 0.3 0.4 0.2 5.4
03 Kim, Josh 11 9.4 .552 .200 .250 0.6 0.8 1.5 1.2 0.5 0.0 3.2
30 Rocca, Theo 11 10.4 .395 .333 .625 0.7 1.7 2.5 0.7 0.5 0.1 3.9
05 Vogel, Lucas 5 8.2 .313 .222 .714 0.6 1.6 2.2 1.0 0.6 0.0 3.4
24 Beedon, Kyle 4 5.3 .429 .429 1.000 0.0 0.5 0.5 0.0 0.5 0.3 2.8
20 Cubbage, Jack 4 4.8 1.000 .000 .400 0.3 0.5 0.8 0.0 0.0 0.3 2.0
33 Gale, George 11 8.3 .273 .000 1.000 0.7 1.3 2.0 0.5 0.2 0.5 1.3
04 Smith, Colby 4 5.0 .200 .125 .667 0.3 0.5 0.8 0.3 0.3 0.0 1.8
25 Cisse, Yusuf 4 5.3 .000 .000 .500 0.0 1.3 1.3 1.3 0.8 0.0 0.3
Total 11 200.0 .517 .385 .703 11.1 29.5 40.6 15.5 6.5 2.5 84.09
Opponents 11 200.0 .410 .315 .667 10.2 19.0 29.2 10.0 7.5 1.8 68.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carroll (WI) 11/07/25 90-78 W 32-68 .471 8-24 .333 18-22 .818 19 35 54 54.0 15 18 18 4 5 90 90.0
vs Eureka 11/14/25 100-53 W 36-67 .537 13-35 .371 15-25 .600 8 32 40 47.0 14 22 8 3 17 100 95.0
vs St. Thomas (TX) 11/15/25 54-53 W 18-43 .419 5-19 .263 13-20 .650 11 27 38 44.0 11 11 19 4 5 54 81.3
vs Wabash 11/24/25 82-74 W 31-63 .492 7-17 .412 13-17 .765 11 31 42 43.5 19 12 12 5 4 82 81.5
vs Colorado Col. 11/29/25 92-57 W 34-63 .540 11-27 .407 13-18 .722 16 32 48 44.4 16 18 11 1 7 92 83.6
vs Rhodes 11/30/25 94-78 W 37-58 .638 8-17 .471 12-15 .800 8 27 35 42.8 14 15 13 1 7 94 85.3
vs Webster 12/06/25 84-79 W 30-57 .526 11-30 .367 13-19 .684 14 21 35 41.7 11 19 11 2 3 84 85.1
at Rose-Hulman 12/09/25 87-74 W 30-55 .545 8-22 .364 19-24 .792 8 31 39 41.4 12 17 16 5 6 87 85.4
vs Ill. Wesleyan 12/18/25 76-78 L 26-54 .481 10-23 .435 14-22 .636 13 28 41 41.3 17 11 17 2 5 76 84.3
at Hope 01/02/26 72-65 W 25-50 .500 5-20 .250 17-28 .607 2 34 36 40.8 11 10 11 1 5 72 83.1
vs Olivet 01/03/26 94-68 W 31-60 .517 16-31 .516 16-22 .727 12 27 39 40.6 14 17 10 0 8 94 84.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (WI) 11/07/25 78-90 L 30-72 .417 5-22 .227 13-19 .684 11 18 29 29.0 19 11 10 1 14 78 78.0
Eureka 11/14/25 53-100 L 21-61 .344 4-17 .235 7-10 .700 5 22 27 28.0 17 8 21 0 5 53 65.5
St. Thomas (TX) 11/15/25 53-54 L 19-53 .358 5-22 .227 10-13 .769 8 17 25 27.0 15 6 9 0 11 53 61.3
Wabash 11/24/25 74-82 L 27-66 .409 5-23 .217 15-21 .714 11 22 33 28.5 18 5 7 2 3 74 64.5
Colorado Col. 11/29/25 57-92 L 22-69 .319 7-23 .304 6-11 .545 19 17 36 30.0 15 7 11 4 8 57 63.0
Rhodes 11/30/25 78-94 L 30-63 .476 9-25 .360 9-17 .529 11 16 27 29.5 11 9 12 1 7 78 65.5
Webster 12/06/25 79-84 L 31-64 .484 11-26 .423 6-6 1.000 12 17 29 29.4 17 18 7 2 8 79 67.4
Rose-Hulman 12/09/25 74-87 L 28-64 .438 11-27 .407 7-7 1.000 5 18 23 28.6 16 16 12 2 9 74 68.3
Ill. Wesleyan 12/18/25 78-76 W 29-64 .453 8-24 .333 12-21 .571 13 18 31 28.9 19 12 7 3 9 78 69.3
Hope 01/02/26 65-72 L 26-72 .361 6-25 .240 7-13 .538 11 24 35 29.5 18 9 7 2 4 65 68.9
Olivet 01/03/26 68-94 L 26-57 .456 8-17 .471 8-12 .667 6 20 26 29.2 16 9 11 3 4 68 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (WI) 11/07/25 90-78 12 32-68/30-72 .471/.417 8-24/5-22 .333/.227 18-22/13-19 .818-.684 54/29 25 18/11 18/10 4/1 5/14 15/19
Eureka 11/14/25 100-53 47 36-67/21-61 .537/.344 13-35/4-17 .371/.235 15-25/7-10 .600-.700 40/27 13 22/8 8/21 3/0 17/5 14/17
St. Thomas (TX) 11/15/25 54-53 1 18-43/19-53 .419/.358 5-19/5-22 .263/.227 13-20/10-13 .650-.769 38/25 13 11/6 19/9 4/0 5/11 11/15
Wabash 11/24/25 82-74 8 31-63/27-66 .492/.409 7-17/5-23 .412/.217 13-17/15-21 .765-.714 42/33 9 12/5 12/7 5/2 4/3 19/18
Colorado Col. 11/29/25 92-57 35 34-63/22-69 .540/.319 11-27/7-23 .407/.304 13-18/6-11 .722-.545 48/36 12 18/7 11/11 1/4 7/8 16/15
Rhodes 11/30/25 94-78 16 37-58/30-63 .638/.476 8-17/9-25 .471/.360 12-15/9-17 .800-.529 35/27 8 15/9 13/12 1/1 7/7 14/11
Webster 12/06/25 84-79 5 30-57/31-64 .526/.484 11-30/11-26 .367/.423 13-19/6-6 .684-1.000 35/29 6 19/18 11/7 2/2 3/8 11/17
Rose-Hulman 12/09/25 87-74 13 30-55/28-64 .545/.438 8-22/11-27 .364/.407 19-24/7-7 .792-1.000 39/23 16 17/16 16/12 5/2 6/9 12/16
Ill. Wesleyan 12/18/25 76-78 -2 26-54/29-64 .481/.453 10-23/8-24 .435/.333 14-22/12-21 .636-.571 41/31 10 11/12 17/7 2/3 5/9 17/19
Hope 01/02/26 72-65 7 25-50/26-72 .500/.361 5-20/6-25 .250/.240 17-28/7-13 .607-.538 36/35 1 10/9 11/7 1/2 5/4 11/18
Olivet 01/03/26 94-68 26 31-60/26-57 .517/.456 16-31/8-17 .516/.471 16-22/8-12 .727-.667 39/26 13 17/9 10/11 0/3 8/4 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Eureka (11/14/25)
FIELD GOALS MADE 37 Rhodes (11/30/25)
FIELD GOAL ATTEMPTS 68 Carroll (WI) (11/07/25)
3 PT FIELD GOALS MADE 16 Olivet (01/03/26)
3 PT FG ATTEMPTS 35 Eureka (11/14/25)
FREE THROWS MADE 19 Rose-Hulman (12/09/25)
FREE THROW ATTEMPTS 28 Hope (01/02/26)
REBOUNDS 54 Carroll (WI) (11/07/25)
ASSISTS 22 Eureka (11/14/25)
STEALS 17 Eureka (11/14/25)
BLOCKED SHOTS 5 Wabash (11/24/25); Rose-Hulman (12/09/25)
TURNOVERS 19 St. Thomas (TX) (11/15/25)
FOULS 19 Wabash (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Przybilla,Anthony Rhodes (11/30/25)
FIELD GOALS MADE 14 Przybilla,Anthony Rhodes (11/30/25)
FIELD GOAL ATTEMPTS 18 May,Connor Webster (12/06/25)
3 PT FIELD GOALS MADE 7 Cohen,Ryan Olivet (01/03/26)
3 PT FG ATTEMPTS 13 Cohen,Ryan Olivet (01/03/26)
FREE THROWS MADE 8 May,Connor St. Thomas (TX) (11/15/25)
FREE THROW ATTEMPTS 9 May,Connor St. Thomas (TX) (11/15/25)
REBOUNDS 13 May,Connor Rhodes (11/30/25)
ASSISTS 6 Oliff,Yogi Olivet (01/03/26)
STEALS 3 Vogel,Lucas; Thomas-Johnson,Lleyton; May,Connor Eureka (11/14/25); St. Thomas (TX) (11/15/25); Colorado Col. (11/29/25); Webster (12/06/25)
BLOCKED SHOTS 3 Grudzinski,Will; May,Connor Wabash (11/24/25); Rose-Hulman (12/09/25)
TURNOVERS 4 May,Connor St. Thomas (TX) (11/15/25)
FOULS 4 Kim,Josh; Davis,Jake; Kapral,Calvin Wabash (11/24/25); Webster (12/06/25); Ill. Wesleyan (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 May, Connor 11 191 17.4
#23 Przybilla, Anthony 11 155 14.1
#11 Cohen, Ryan 11 126 11.5
#34 Kapral, Calvin 11 83 7.5
#32 Grudzinski, Will 10 78 7.8
#15 Davis, Jake 11 63 5.7
#00 Thomas-Johnson, Lleyton 9 49 5.4
#10 Oliff, Yogi 8 44 5.5
#30 Rocca, Theo 11 43 3.9
#03 Kim, Josh 11 35 3.2
#05 Vogel, Lucas 5 17 3.4
#33 Gale, George 11 14 1.3
#24 Beedon, Kyle 4 11 2.8
#20 Cubbage, Jack 4 8 2.0
#04 Smith, Colby 4 7 1.8
#25 Cisse, Yusuf 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 May, Connor 11 66 130 .508 6.0 11.8
#23 Przybilla, Anthony 11 64 102 .627 5.8 9.3
#11 Cohen, Ryan 11 37 84 .440 3.4 7.6
#34 Kapral, Calvin 11 31 40 .775 2.8 3.6
#15 Davis, Jake 11 26 41 .634 2.4 3.7
#32 Grudzinski, Will 10 23 62 .371 2.3 6.2
#00 Thomas-Johnson, Lleyton 9 19 31 .613 2.1 3.4
#03 Kim, Josh 11 16 29 .552 1.5 2.6
#30 Rocca, Theo 11 15 38 .395 1.4 3.5
#10 Oliff, Yogi 8 14 21 .667 1.8 2.6
#33 Gale, George 11 6 22 .273 0.5 2.0
#05 Vogel, Lucas 5 5 16 .313 1.0 3.2
#24 Beedon, Kyle 4 3 7 .429 0.8 1.8
#20 Cubbage, Jack 4 3 3 1.000 0.8 0.8
#04 Smith, Colby 4 2 10 .200 0.5 2.5
#25 Cisse, Yusuf 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cohen, Ryan 11 32 67 .478 2.9 6.1
#21 May, Connor 11 26 65 .400 2.4 5.9
#32 Grudzinski, Will 10 16 48 .333 1.6 4.8
#30 Rocca, Theo 11 8 24 .333 0.7 2.2
#00 Thomas-Johnson, Lleyton 9 5 12 .417 0.6 1.3
#23 Przybilla, Anthony 11 4 8 .500 0.4 0.7
#24 Beedon, Kyle 4 3 7 .429 0.8 1.8
#10 Oliff, Yogi 8 2 4 .500 0.3 0.5
#05 Vogel, Lucas 5 2 9 .222 0.4 1.8
#15 Davis, Jake 11 1 3 .333 0.1 0.3
#34 Kapral, Calvin 11 1 1 1.000 0.1 0.1
#03 Kim, Josh 11 1 5 .200 0.1 0.5
#04 Smith, Colby 4 1 8 .125 0.3 2.0
#25 Cisse, Yusuf 4 0 1 .000 0.0 0.3
#33 Gale, George 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 May, Connor 11 33 38 .868 3.0 3.5
#23 Przybilla, Anthony 11 23 35 .657 2.1 3.2
#11 Cohen, Ryan 11 20 24 .833 1.8 2.2
#34 Kapral, Calvin 11 20 30 .667 1.8 2.7
#32 Grudzinski, Will 10 16 24 .667 1.6 2.4
#10 Oliff, Yogi 8 14 19 .737 1.8 2.4
#15 Davis, Jake 11 10 18 .556 0.9 1.6
#00 Thomas-Johnson, Lleyton 9 6 7 .857 0.7 0.8
#30 Rocca, Theo 11 5 8 .625 0.5 0.7
#05 Vogel, Lucas 5 5 7 .714 1.0 1.4
#24 Beedon, Kyle 4 2 2 1.000 0.5 0.5
#20 Cubbage, Jack 4 2 5 .400 0.5 1.3
#33 Gale, George 11 2 2 1.000 0.2 0.2
#03 Kim, Josh 11 2 8 .250 0.2 0.7
#04 Smith, Colby 4 2 3 .667 0.5 0.8
#25 Cisse, Yusuf 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 May, Connor 11 77 7.0 10 0.9 67 6.1
#23 Przybilla, Anthony 11 60 5.5 21 1.9 39 3.5
#15 Davis, Jake 11 43 3.9 20 1.8 23 2.1
#34 Kapral, Calvin 11 43 3.9 15 1.4 28 2.5
#32 Grudzinski, Will 10 36 3.6 1 0.1 35 3.5
#10 Oliff, Yogi 8 28 3.5 7 0.9 21 2.6
#30 Rocca, Theo 11 27 2.5 8 0.7 19 1.7
#11 Cohen, Ryan 11 26 2.4 4 0.4 22 2.0
#TM Team 11 23 2.1 9 0.8 14 1.3
#33 Gale, George 11 22 2.0 8 0.7 14 1.3
#00 Thomas-Johnson, Lleyton 9 22 2.4 7 0.8 15 1.7
#03 Kim, Josh 11 16 1.5 7 0.6 9 0.8
#05 Vogel, Lucas 5 11 2.2 3 0.6 8 1.6
#25 Cisse, Yusuf 4 5 1.3 0 0.0 5 1.3
#20 Cubbage, Jack 4 3 0.8 1 0.3 2 0.5
#04 Smith, Colby 4 3 0.8 1 0.3 2 0.5
#24 Beedon, Kyle 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Oliff, Yogi 8 27 3.4
#23 Przybilla, Anthony 11 27 2.5
#21 May, Connor 11 26 2.4
#32 Grudzinski, Will 10 19 1.9
#11 Cohen, Ryan 11 15 1.4
#03 Kim, Josh 11 13 1.2
#34 Kapral, Calvin 11 10 0.9
#30 Rocca, Theo 11 8 0.7
#15 Davis, Jake 11 6 0.5
#25 Cisse, Yusuf 4 5 1.3
#33 Gale, George 11 5 0.5
#05 Vogel, Lucas 5 5 1.0
#00 Thomas-Johnson, Lleyton 9 3 0.3
#04 Smith, Colby 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 May, Connor 11 9 0.8
#33 Gale, George 11 5 0.5
#15 Davis, Jake 11 3 0.3
#32 Grudzinski, Will 10 3 0.3
#34 Kapral, Calvin 11 2 0.2
#00 Thomas-Johnson, Lleyton 9 2 0.2
#24 Beedon, Kyle 4 1 0.3
#11 Cohen, Ryan 11 1 0.1
#20 Cubbage, Jack 4 1 0.3
#30 Rocca, Theo 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 May, Connor 11 19 1.7
#10 Oliff, Yogi 8 7 0.9
#23 Przybilla, Anthony 11 7 0.6
#15 Davis, Jake 11 5 0.5
#03 Kim, Josh 11 5 0.5
#30 Rocca, Theo 11 5 0.5
#11 Cohen, Ryan 11 4 0.4
#00 Thomas-Johnson, Lleyton 9 4 0.4
#25 Cisse, Yusuf 4 3 0.8
#32 Grudzinski, Will 10 3 0.3
#05 Vogel, Lucas 5 3 0.6
#24 Beedon, Kyle 4 2 0.5
#33 Gale, George 11 2 0.2
#34 Kapral, Calvin 11 2 0.2
#04 Smith, Colby 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Przybilla, Anthony 11 25 2.3
#21 May, Connor 11 20 1.8
#32 Grudzinski, Will 10 11 1.1
#TM Team 11 11 1.0
#33 Gale, George 11 10 0.9
#03 Kim, Josh 11 10 0.9
#15 Davis, Jake 11 9 0.8
#10 Oliff, Yogi 8 9 1.1
#00 Thomas-Johnson, Lleyton 9 9 1.0
#34 Kapral, Calvin 11 8 0.7
#11 Cohen, Ryan 11 7 0.6
#30 Rocca, Theo 11 7 0.6
#05 Vogel, Lucas 5 6 1.2
#04 Smith, Colby 4 2 0.5
#25 Cisse, Yusuf 4 1 0.3
#20 Cubbage, Jack 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 May, Connor 11 21 1.9
#11 Cohen, Ryan 11 18 1.6
#15 Davis, Jake 11 17 1.5
#34 Kapral, Calvin 11 15 1.4
#03 Kim, Josh 11 14 1.3
#33 Gale, George 11 12 1.1
#23 Przybilla, Anthony 11 12 1.1
#30 Rocca, Theo 11 11 1.0
#32 Grudzinski, Will 10 9 0.9
#00 Thomas-Johnson, Lleyton 9 9 1.0
#05 Vogel, Lucas 5 4 0.8
#25 Cisse, Yusuf 4 3 0.8
#20 Cubbage, Jack 4 3 0.8
#10 Oliff, Yogi 8 3 0.4
#04 Smith, Colby 4 2 0.5
#24 Beedon, Kyle 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 May, Connor 11 334 30.4
#11 Cohen, Ryan 11 319 29.0
#23 Przybilla, Anthony 11 295 26.8
#32 Grudzinski, Will 10 238 23.8
#15 Davis, Jake 11 180 16.4
#34 Kapral, Calvin 11 167 15.2
#10 Oliff, Yogi 8 136 17.0
#30 Rocca, Theo 11 114 10.4
#03 Kim, Josh 11 103 9.4
#00 Thomas-Johnson, Lleyton 9 101 11.2
#33 Gale, George 11 91 8.3
#05 Vogel, Lucas 5 41 8.2
#24 Beedon, Kyle 4 21 5.3
#25 Cisse, Yusuf 4 21 5.3
#04 Smith, Colby 4 20 5.0
#20 Cubbage, Jack 4 19 4.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Cisse, Yusuf 4 5 1 5.00
#10 Oliff, Yogi 8 27 9 3.00
#11 Cohen, Ryan 11 15 7 2.14
#32 Grudzinski, Will 10 19 11 1.73
#34 Kapral, Calvin 11 10 8 1.25
#03 Kim, Josh 11 13 10 1.30
#21 May, Connor 11 26 20 1.30
#23 Przybilla, Anthony 11 27 25 1.08
#30 Rocca, Theo 11 8 7 1.14