Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-5, 1-4)

Overall Team Statistics
Statistic WashU Opponents
Scoring
Total Points 1305 1161
Points Per Game 81.6 72.6
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 459-947 443-1035
FG: Percentage .485 .428
FG: Per Game 28.7 27.7
3PT: Made-Attempted 147-387 130-393
3PT: Percentage .380 .331
3PT: Per Game 9.2 8.1
FT: Made-Attempted 240-333 145-216
FT: Percentage .721 .671
FT: Per Game 15.0 9.1
Rebounding
Total 645 496
Per Game 40.3 31.0
Margin 9.3 --
Assists
Total 247 171
Per Game 15.4 10.7
Turnovers
Total 208 160
Per Game 13.0 10.0
Margin -3.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.9 15.4
Steals
Total 101 116
Per Game 6.3 7.3
Blocks
Total 45 40
Per Game 2.8 2.5
Attendance
Total 4110 3623
Per Game 10-411 5-725

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 May, Connor 16 16 499 31.2 91 198 .460 35 98 .357 45 54 .833 262 16.4 25 97 122 7.6 31 38 28 21 14
23 Przybilla, Anthony 16 13 407 25.4 78 143 .545 6 13 .462 31 43 .721 193 12.1 28 50 78 4.9 18 30 31 9 4
11 Cohen, Ryan 16 16 467 29.2 55 126 .437 47 98 .480 28 32 .875 185 11.6 5 35 40 2.5 25 20 11 5 1
10 Oliff, Yogi 13 6 277 21.3 30 52 .577 6 12 .500 34 47 .723 100 7.7 15 46 61 4.7 13 51 15 12 0
34 Kapral, Calvin 16 16 242 15.1 43 67 .642 2 2 1.000 27 39 .692 115 7.2 22 40 62 3.9 20 10 16 2 6
30 Rocca, Theo 16 0 215 13.4 35 78 .449 16 43 .372 13 19 .684 99 6.2 15 29 44 2.8 22 14 15 12 2
32 Grudzinski, Will 15 12 300 20.0 26 76 .342 18 58 .310 16 24 .667 86 5.7 2 40 42 2.8 14 22 17 6 3
00 Thomas-Johnson, Lleyton 9 0 101 11.2 19 31 .613 5 12 .417 6 7 .857 49 5.4 7 15 22 2.4 9 3 9 4 2
15 Davis, Jake 16 0 270 16.9 33 61 .541 2 9 .222 16 29 .552 84 5.3 26 35 61 3.8 26 10 11 8 5
03 Kim, Josh 16 1 171 10.7 27 49 .551 4 13 .308 10 18 .556 68 4.3 9 15 24 1.5 19 31 17 9 0
05 Vogel, Lucas 6 0 43 7.2 6 17 .353 2 9 .222 5 7 .714 19 3.2 3 8 11 1.8 4 5 6 3 0
24 Beedon, Kyle 5 0 23 4.6 3 7 .429 3 7 .429 2 2 1.000 11 2.2 0 2 2 0.4 1 0 0 2 1
20 Cubbage, Jack 5 0 21 4.2 3 3 1.000 0 0 .000 2 5 .400 8 1.6 1 2 3 0.6 3 0 1 0 1
04 Smith, Colby 5 0 22 4.4 2 10 .200 1 8 .125 2 3 .667 7 1.4 1 2 3 0.6 2 1 2 1 0
33 Gale, George 16 0 121 7.6 8 27 .296 0 4 .000 2 2 1.000 18 1.1 9 14 23 1.4 21 7 13 4 6
25 Cisse, Yusuf 4 0 21 5.3 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 5 5 1.3 3 5 1 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 2.6 0 0 15 0 0  
Total 16 3200 200.0 459 947 .485 147 387 .380 240 333 .721 1305 81.56 187 458 645 40.3 231 247 208 101 45
Opponents 16 3200 200.0 443 1035 .428 130 393 .331 145 216 .671 1161 72.56 165 330 495 30.9 262 171 160 116 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 May, Connor 5 5 165 33.0 25 68 .368 9 33 .273 12 16 .750 71 14.2 15 30 45 9.0 10 12 2.4 8 2 5
11 Cohen, Ryan 5 5 148 29.6 18 42 .429 15 31 .484 8 8 1.000 59 11.8 1 13 14 2.8 7 5 1.0 4 1 0
10 Oliff, Yogi 5 4 141 28.2 16 31 .516 4 8 .500 20 28 .714 56 11.2 8 25 33 6.6 10 24 4.8 6 5 0
30 Rocca, Theo 5 0 101 20.2 20 40 .500 8 19 .421 8 11 .727 56 11.2 7 10 17 3.4 11 6 1.2 8 7 1
23 Przybilla, Anthony 5 4 112 22.4 14 41 .341 2 5 .400 8 8 1.000 38 7.6 7 11 18 3.6 6 3 0.6 6 2 4
34 Kapral, Calvin 5 5 75 15.0 12 27 .444 1 1 1.000 7 9 .778 32 6.4 7 12 19 3.8 5 0 0.0 8 0 4
03 Kim, Josh 5 0 68 13.6 11 20 .550 3 8 .375 8 10 .800 33 6.6 2 6 8 1.6 5 18 3.6 7 4 0
15 Davis, Jake 5 0 90 18.0 7 20 .350 1 6 .167 6 11 .545 21 4.2 6 12 18 3.6 9 4 0.8 2 3 2
05 Vogel, Lucas 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Grudzinski, Will 5 2 62 12.4 3 14 .214 2 10 .200 0 0 .000 8 1.6 1 5 6 1.2 5 3 0.6 6 3 0
24 Beedon, Kyle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Cubbage, Jack 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Gale, George 5 0 30 6.0 2 5 .400 0 1 .000 0 0 .000 4 0.8 1 0 1 0.2 9 2 0.4 3 2 1
04 Smith, Colby 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 3.8 0 0 0.0 4 0 0  
Total 5 1000 200.0 129 309 .417 45 122 .369 77 101 .762 380 76.00 65 133 198 39.6 77 77 15.4 62 29 17
Opponents 5 1000 200.0 154 330 .467 51 142 .359 45 66 .682 404 80.80 53 121 174 34.8 81 61 12.2 46 34 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 May, Connor 16 16 499 91 198 .460 35 98 .357 45 54 .833 262 16.4
23 Przybilla, Anthony 16 13 407 78 143 .545 6 13 .462 31 43 .721 193 12.1
11 Cohen, Ryan 16 16 467 55 126 .437 47 98 .480 28 32 .875 185 11.6
34 Kapral, Calvin 16 16 242 43 67 .642 2 2 1.000 27 39 .692 115 7.2
10 Oliff, Yogi 13 6 277 30 52 .577 6 12 .500 34 47 .723 100 7.7
30 Rocca, Theo 16 0 215 35 78 .449 16 43 .372 13 19 .684 99 6.2
32 Grudzinski, Will 15 12 300 26 76 .342 18 58 .310 16 24 .667 86 5.7
15 Davis, Jake 16 0 270 33 61 .541 2 9 .222 16 29 .552 84 5.3
00 Thomas-Johnson, Lleyton 9 0 101 19 31 .613 5 12 .417 6 7 .857 49 5.4
03 Kim, Josh 16 1 171 27 49 .551 4 13 .308 10 18 .556 68 4.3
05 Vogel, Lucas 6 0 43 6 17 .353 2 9 .222 5 7 .714 19 3.2
24 Beedon, Kyle 5 0 23 3 7 .429 3 7 .429 2 2 1.000 11 2.2
20 Cubbage, Jack 5 0 21 3 3 1.000 0 0 .000 2 5 .400 8 1.6
33 Gale, George 16 0 121 8 27 .296 0 4 .000 2 2 1.000 18 1.1
04 Smith, Colby 5 0 22 2 10 .200 1 8 .125 2 3 .667 7 1.4
25 Cisse, Yusuf 4 0 21 0 2 .000 0 1 .000 1 2 .500 1 0.3
Total 16 3200 459 947 .485 147 387 .380 240 333 .721 1305 81.56
Opponents 16 3200 443 1035 .428 130 393 .331 145 216 .671 1161 72.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 May, Connor 16 31.2 .460 .357 .833 1.6 6.1 7.6 2.4 1.3 0.9 16.4
23 Przybilla, Anthony 16 25.4 .545 .462 .721 1.8 3.1 4.9 1.9 0.6 0.3 12.1
11 Cohen, Ryan 16 29.2 .437 .480 .875 0.3 2.2 2.5 1.3 0.3 0.1 11.6
34 Kapral, Calvin 16 15.1 .642 1.000 .692 1.4 2.5 3.9 0.6 0.1 0.4 7.2
10 Oliff, Yogi 13 21.3 .577 .500 .723 1.2 3.5 4.7 3.9 0.9 0.0 7.7
30 Rocca, Theo 16 13.4 .449 .372 .684 0.9 1.8 2.8 0.9 0.8 0.1 6.2
32 Grudzinski, Will 15 20.0 .342 .310 .667 0.1 2.7 2.8 1.5 0.4 0.2 5.7
15 Davis, Jake 16 16.9 .541 .222 .552 1.6 2.2 3.8 0.6 0.5 0.3 5.3
00 Thomas-Johnson, Lleyton 9 11.2 .613 .417 .857 0.8 1.7 2.4 0.3 0.4 0.2 5.4
03 Kim, Josh 16 10.7 .551 .308 .556 0.6 0.9 1.5 1.9 0.6 0.0 4.3
05 Vogel, Lucas 6 7.2 .353 .222 .714 0.5 1.3 1.8 0.8 0.5 0.0 3.2
24 Beedon, Kyle 5 4.6 .429 .429 1.000 0.0 0.4 0.4 0.0 0.4 0.2 2.2
20 Cubbage, Jack 5 4.2 1.000 .000 .400 0.2 0.4 0.6 0.0 0.0 0.2 1.6
33 Gale, George 16 7.6 .296 .000 1.000 0.6 0.9 1.4 0.4 0.3 0.4 1.1
04 Smith, Colby 5 4.4 .200 .125 .667 0.2 0.4 0.6 0.2 0.2 0.0 1.4
25 Cisse, Yusuf 4 5.3 .000 .000 .500 0.0 1.3 1.3 1.3 0.8 0.0 0.3
Total 16 200.0 .485 .380 .721 11.7 28.6 40.3 15.4 6.3 2.8 81.56
Opponents 16 200.0 .428 .331 .671 10.3 20.6 30.9 10.7 7.3 2.5 72.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carroll (WI) 11/07/25 90-78 W 32-68 .471 8-24 .333 18-22 .818 19 35 54 54.0 15 18 18 4 5 90 90.0
vs Eureka 11/14/25 100-53 W 36-67 .537 13-35 .371 15-25 .600 8 32 40 47.0 14 22 8 3 17 100 95.0
vs St. Thomas (TX) 11/15/25 54-53 W 18-43 .419 5-19 .263 13-20 .650 11 27 38 44.0 11 11 19 4 5 54 81.3
vs Wabash 11/24/25 82-74 W 31-63 .492 7-17 .412 13-17 .765 11 31 42 43.5 19 12 12 5 4 82 81.5
vs Colorado Col. 11/29/25 92-57 W 34-63 .540 11-27 .407 13-18 .722 16 32 48 44.4 16 18 11 1 7 92 83.6
vs Rhodes 11/30/25 94-78 W 37-58 .638 8-17 .471 12-15 .800 8 27 35 42.8 14 15 13 1 7 94 85.3
vs Webster 12/06/25 84-79 W 30-57 .526 11-30 .367 13-19 .684 14 21 35 41.7 11 19 11 2 3 84 85.1
at Rose-Hulman 12/09/25 87-74 W 30-55 .545 8-22 .364 19-24 .792 8 31 39 41.4 12 17 16 5 6 87 85.4
vs Ill. Wesleyan 12/18/25 76-78 L 26-54 .481 10-23 .435 14-22 .636 13 28 41 41.3 17 11 17 2 5 76 84.3
at Hope 01/02/26 72-65 W 25-50 .500 5-20 .250 17-28 .607 2 34 36 40.8 11 10 11 1 5 72 83.1
vs Olivet 01/03/26 94-68 W 31-60 .517 16-31 .516 16-22 .727 12 27 39 40.6 14 17 10 0 8 94 84.1
at UChicago 01/10/26 62-85 L 23-68 .338 4-15 .267 12-13 .923 17 26 43 40.8 11 10 10 4 5 62 82.3
at Carnegie Mellon 01/16/26 61-64 L 19-60 .317 11-24 .458 12-18 .667 14 32 46 41.2 18 11 16 2 7 61 80.6
at CWRU 01/18/26 100-93 W 29-57 .509 10-23 .435 32-40 .800 14 27 41 41.2 22 18 17 8 5 100 82.0
vs NYU 01/23/26 76-77 L 29-64 .453 13-34 .382 5-8 .625 10 26 36 40.9 13 24 10 3 5 76 81.6
vs Brandeis 01/25/26 81-85 L 29-60 .483 7-26 .269 16-22 .727 10 22 32 40.3 13 14 9 0 7 81 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (WI) 11/07/25 78-90 L 30-72 .417 5-22 .227 13-19 .684 11 18 29 29.0 19 11 10 1 14 78 78.0
Eureka 11/14/25 53-100 L 21-61 .344 4-17 .235 7-10 .700 5 22 27 28.0 17 8 21 0 5 53 65.5
St. Thomas (TX) 11/15/25 53-54 L 19-53 .358 5-22 .227 10-13 .769 8 17 25 27.0 15 6 9 0 11 53 61.3
Wabash 11/24/25 74-82 L 27-66 .409 5-23 .217 15-21 .714 11 22 33 28.5 18 5 7 2 3 74 64.5
Colorado Col. 11/29/25 57-92 L 22-69 .319 7-23 .304 6-11 .545 19 17 36 30.0 15 7 11 4 8 57 63.0
Rhodes 11/30/25 78-94 L 30-63 .476 9-25 .360 9-17 .529 11 16 27 29.5 11 9 12 1 7 78 65.5
Webster 12/06/25 79-84 L 31-64 .484 11-26 .423 6-6 1.000 12 17 29 29.4 17 18 7 2 8 79 67.4
Rose-Hulman 12/09/25 74-87 L 28-64 .438 11-27 .407 7-7 1.000 5 18 23 28.6 16 16 12 2 9 74 68.3
Ill. Wesleyan 12/18/25 78-76 W 29-64 .453 8-24 .333 12-21 .571 13 18 31 28.9 19 12 7 3 9 78 69.3
Hope 01/02/26 65-72 L 26-72 .361 6-25 .240 7-13 .538 11 24 35 29.5 18 9 7 2 4 65 68.9
Olivet 01/03/26 68-94 L 26-57 .456 8-17 .471 8-12 .667 6 20 26 29.2 16 9 11 3 4 68 68.8
UChicago 01/10/26 85-62 W 35-64 .547 13-28 .464 2-5 .400 5 27 32 29.4 14 17 5 4 7 85 70.2
Carnegie Mellon 01/16/26 64-61 W 22-60 .367 9-33 .273 11-19 .579 9 29 38 30.1 13 15 11 10 10 64 69.7
CWRU 01/18/26 93-100 L 35-84 .417 9-30 .300 14-20 .700 26 17 43 31.0 30 7 12 4 10 93 71.4
NYU 01/23/26 77-76 W 29-64 .453 10-26 .385 9-11 .818 8 25 33 31.1 10 11 8 2 3 77 71.7
Brandeis 01/25/26 85-81 W 33-58 .569 10-25 .400 9-11 .818 5 23 28 30.9 14 11 10 0 4 85 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (WI) 11/07/25 90-78 12 32-68/30-72 .471/.417 8-24/5-22 .333/.227 18-22/13-19 .818-.684 54/29 25 18/11 18/10 4/1 5/14 15/19
Eureka 11/14/25 100-53 47 36-67/21-61 .537/.344 13-35/4-17 .371/.235 15-25/7-10 .600-.700 40/27 13 22/8 8/21 3/0 17/5 14/17
St. Thomas (TX) 11/15/25 54-53 1 18-43/19-53 .419/.358 5-19/5-22 .263/.227 13-20/10-13 .650-.769 38/25 13 11/6 19/9 4/0 5/11 11/15
Wabash 11/24/25 82-74 8 31-63/27-66 .492/.409 7-17/5-23 .412/.217 13-17/15-21 .765-.714 42/33 9 12/5 12/7 5/2 4/3 19/18
Colorado Col. 11/29/25 92-57 35 34-63/22-69 .540/.319 11-27/7-23 .407/.304 13-18/6-11 .722-.545 48/36 12 18/7 11/11 1/4 7/8 16/15
Rhodes 11/30/25 94-78 16 37-58/30-63 .638/.476 8-17/9-25 .471/.360 12-15/9-17 .800-.529 35/27 8 15/9 13/12 1/1 7/7 14/11
Webster 12/06/25 84-79 5 30-57/31-64 .526/.484 11-30/11-26 .367/.423 13-19/6-6 .684-1.000 35/29 6 19/18 11/7 2/2 3/8 11/17
Rose-Hulman 12/09/25 87-74 13 30-55/28-64 .545/.438 8-22/11-27 .364/.407 19-24/7-7 .792-1.000 39/23 16 17/16 16/12 5/2 6/9 12/16
Ill. Wesleyan 12/18/25 76-78 -2 26-54/29-64 .481/.453 10-23/8-24 .435/.333 14-22/12-21 .636-.571 41/31 10 11/12 17/7 2/3 5/9 17/19
Hope 01/02/26 72-65 7 25-50/26-72 .500/.361 5-20/6-25 .250/.240 17-28/7-13 .607-.538 36/35 1 10/9 11/7 1/2 5/4 11/18
Olivet 01/03/26 94-68 26 31-60/26-57 .517/.456 16-31/8-17 .516/.471 16-22/8-12 .727-.667 39/26 13 17/9 10/11 0/3 8/4 14/16
UChicago 01/10/26 62-85 -23 23-68/35-64 .338/.547 4-15/13-28 .267/.464 12-13/2-5 .923-.400 43/32 11 10/17 10/5 4/4 5/7 11/14
Carnegie Mellon 01/16/26 61-64 -3 19-60/22-60 .317/.367 11-24/9-33 .458/.273 12-18/11-19 .667-.579 46/38 8 11/15 16/11 2/10 7/10 18/13
CWRU 01/18/26 100-93 7 29-57/35-84 .509/.417 10-23/9-30 .435/.300 32-40/14-20 .800-.700 41/43 -2 18/7 17/12 8/4 5/10 22/30
NYU 01/23/26 76-77 -1 29-64/29-64 .453/.453 13-34/10-26 .382/.385 5-8/9-11 .625-.818 36/33 3 24/11 10/8 3/2 5/3 13/10
Brandeis 01/25/26 81-85 -4 29-60/33-58 .483/.569 7-26/10-25 .269/.400 16-22/9-11 .727-.818 32/28 4 14/11 9/10 0/0 7/4 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Eureka (11/14/25); CWRU (01/18/26)
FIELD GOALS MADE 37 Rhodes (11/30/25)
FIELD GOAL ATTEMPTS 68 Carroll (WI) (11/07/25); UChicago (01/10/26)
3 PT FIELD GOALS MADE 16 Olivet (01/03/26)
3 PT FG ATTEMPTS 35 Eureka (11/14/25)
FREE THROWS MADE 32 CWRU (01/18/26)
FREE THROW ATTEMPTS 40 CWRU (01/18/26)
REBOUNDS 54 Carroll (WI) (11/07/25)
ASSISTS 24 NYU (01/23/26)
STEALS 17 Eureka (11/14/25)
BLOCKED SHOTS 8 CWRU (01/18/26)
TURNOVERS 19 St. Thomas (TX) (11/15/25)
FOULS 22 CWRU (01/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Przybilla,Anthony Rhodes (11/30/25)
FIELD GOALS MADE 14 Przybilla,Anthony Rhodes (11/30/25)
FIELD GOAL ATTEMPTS 18 May,Connor Webster (12/06/25); Carnegie Mellon (01/16/26)
3 PT FIELD GOALS MADE 7 Cohen,Ryan Olivet (01/03/26)
3 PT FG ATTEMPTS 13 Cohen,Ryan Olivet (01/03/26)
FREE THROWS MADE 8 May,Connor; Cohen,Ryan St. Thomas (TX) (11/15/25); CWRU (01/18/26)
FREE THROW ATTEMPTS 9 May,Connor St. Thomas (TX) (11/15/25)
REBOUNDS 17 May,Connor Carnegie Mellon (01/16/26)
ASSISTS 9 Oliff,Yogi NYU (01/23/26)
STEALS 3 Vogel,Lucas; Thomas-Johnson,Lleyton; May,Connor Eureka (11/14/25); St. Thomas (TX) (11/15/25); Colorado Col. (11/29/25); Webster (12/06/25)
BLOCKED SHOTS 3 Grudzinski,Will; May,Connor Wabash (11/24/25); Rose-Hulman (12/09/25); CWRU (01/18/26)
TURNOVERS 4 May,Connor; Przybilla,Anthony St. Thomas (TX) (11/15/25); CWRU (01/18/26)
FOULS 4 Kim,Josh; Davis,Jake; Kapral,Calvin; Oliff,Yogi Wabash (11/24/25); Webster (12/06/25); Ill. Wesleyan (12/18/25); Brandeis (01/25/26); Carnegie Mellon (01/16/26); CWRU (01/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 May, Connor 16 262 16.4
#23 Przybilla, Anthony 16 193 12.1
#11 Cohen, Ryan 16 185 11.6
#34 Kapral, Calvin 16 115 7.2
#10 Oliff, Yogi 13 100 7.7
#30 Rocca, Theo 16 99 6.2
#32 Grudzinski, Will 15 86 5.7
#15 Davis, Jake 16 84 5.3
#03 Kim, Josh 16 68 4.3
#00 Thomas-Johnson, Lleyton 9 49 5.4
#05 Vogel, Lucas 6 19 3.2
#33 Gale, George 16 18 1.1
#24 Beedon, Kyle 5 11 2.2
#20 Cubbage, Jack 5 8 1.6
#04 Smith, Colby 5 7 1.4
#25 Cisse, Yusuf 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 May, Connor 16 91 198 .460 5.7 12.4
#23 Przybilla, Anthony 16 78 143 .545 4.9 8.9
#11 Cohen, Ryan 16 55 126 .437 3.4 7.9
#34 Kapral, Calvin 16 43 67 .642 2.7 4.2
#30 Rocca, Theo 16 35 78 .449 2.2 4.9
#15 Davis, Jake 16 33 61 .541 2.1 3.8
#10 Oliff, Yogi 13 30 52 .577 2.3 4.0
#03 Kim, Josh 16 27 49 .551 1.7 3.1
#32 Grudzinski, Will 15 26 76 .342 1.7 5.1
#00 Thomas-Johnson, Lleyton 9 19 31 .613 2.1 3.4
#33 Gale, George 16 8 27 .296 0.5 1.7
#05 Vogel, Lucas 6 6 17 .353 1.0 2.8
#24 Beedon, Kyle 5 3 7 .429 0.6 1.4
#20 Cubbage, Jack 5 3 3 1.000 0.6 0.6
#04 Smith, Colby 5 2 10 .200 0.4 2.0
#25 Cisse, Yusuf 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cohen, Ryan 16 47 98 .480 2.9 6.1
#21 May, Connor 16 35 98 .357 2.2 6.1
#32 Grudzinski, Will 15 18 58 .310 1.2 3.9
#30 Rocca, Theo 16 16 43 .372 1.0 2.7
#10 Oliff, Yogi 13 6 12 .500 0.5 0.9
#23 Przybilla, Anthony 16 6 13 .462 0.4 0.8
#00 Thomas-Johnson, Lleyton 9 5 12 .417 0.6 1.3
#03 Kim, Josh 16 4 13 .308 0.3 0.8
#24 Beedon, Kyle 5 3 7 .429 0.6 1.4
#15 Davis, Jake 16 2 9 .222 0.1 0.6
#34 Kapral, Calvin 16 2 2 1.000 0.1 0.1
#05 Vogel, Lucas 6 2 9 .222 0.3 1.5
#04 Smith, Colby 5 1 8 .125 0.2 1.6
#25 Cisse, Yusuf 4 0 1 .000 0.0 0.3
#33 Gale, George 16 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 May, Connor 16 45 54 .833 2.8 3.4
#10 Oliff, Yogi 13 34 47 .723 2.6 3.6
#23 Przybilla, Anthony 16 31 43 .721 1.9 2.7
#11 Cohen, Ryan 16 28 32 .875 1.8 2.0
#34 Kapral, Calvin 16 27 39 .692 1.7 2.4
#15 Davis, Jake 16 16 29 .552 1.0 1.8
#32 Grudzinski, Will 15 16 24 .667 1.1 1.6
#30 Rocca, Theo 16 13 19 .684 0.8 1.2
#03 Kim, Josh 16 10 18 .556 0.6 1.1
#00 Thomas-Johnson, Lleyton 9 6 7 .857 0.7 0.8
#05 Vogel, Lucas 6 5 7 .714 0.8 1.2
#24 Beedon, Kyle 5 2 2 1.000 0.4 0.4
#20 Cubbage, Jack 5 2 5 .400 0.4 1.0
#33 Gale, George 16 2 2 1.000 0.1 0.1
#04 Smith, Colby 5 2 3 .667 0.4 0.6
#25 Cisse, Yusuf 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 May, Connor 16 122 7.6 25 1.6 97 6.1
#23 Przybilla, Anthony 16 78 4.9 28 1.8 50 3.1
#34 Kapral, Calvin 16 62 3.9 22 1.4 40 2.5
#15 Davis, Jake 16 61 3.8 26 1.6 35 2.2
#10 Oliff, Yogi 13 61 4.7 15 1.2 46 3.5
#30 Rocca, Theo 16 44 2.8 15 0.9 29 1.8
#32 Grudzinski, Will 15 42 2.8 2 0.1 40 2.7
#TM Team 16 42 2.6 19 1.2 23 1.4
#11 Cohen, Ryan 16 40 2.5 5 0.3 35 2.2
#03 Kim, Josh 16 24 1.5 9 0.6 15 0.9
#33 Gale, George 16 23 1.4 9 0.6 14 0.9
#00 Thomas-Johnson, Lleyton 9 22 2.4 7 0.8 15 1.7
#05 Vogel, Lucas 6 11 1.8 3 0.5 8 1.3
#25 Cisse, Yusuf 4 5 1.3 0 0.0 5 1.3
#20 Cubbage, Jack 5 3 0.6 1 0.2 2 0.4
#04 Smith, Colby 5 3 0.6 1 0.2 2 0.4
#24 Beedon, Kyle 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Oliff, Yogi 13 51 3.9
#21 May, Connor 16 38 2.4
#03 Kim, Josh 16 31 1.9
#23 Przybilla, Anthony 16 30 1.9
#32 Grudzinski, Will 15 22 1.5
#11 Cohen, Ryan 16 20 1.3
#30 Rocca, Theo 16 14 0.9
#15 Davis, Jake 16 10 0.6
#34 Kapral, Calvin 16 10 0.6
#33 Gale, George 16 7 0.4
#25 Cisse, Yusuf 4 5 1.3
#05 Vogel, Lucas 6 5 0.8
#00 Thomas-Johnson, Lleyton 9 3 0.3
#04 Smith, Colby 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 May, Connor 16 14 0.9
#33 Gale, George 16 6 0.4
#34 Kapral, Calvin 16 6 0.4
#15 Davis, Jake 16 5 0.3
#23 Przybilla, Anthony 16 4 0.3
#32 Grudzinski, Will 15 3 0.2
#30 Rocca, Theo 16 2 0.1
#00 Thomas-Johnson, Lleyton 9 2 0.2
#24 Beedon, Kyle 5 1 0.2
#11 Cohen, Ryan 16 1 0.1
#20 Cubbage, Jack 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 May, Connor 16 21 1.3
#10 Oliff, Yogi 13 12 0.9
#30 Rocca, Theo 16 12 0.8
#03 Kim, Josh 16 9 0.6
#23 Przybilla, Anthony 16 9 0.6
#15 Davis, Jake 16 8 0.5
#32 Grudzinski, Will 15 6 0.4
#11 Cohen, Ryan 16 5 0.3
#33 Gale, George 16 4 0.3
#00 Thomas-Johnson, Lleyton 9 4 0.4
#25 Cisse, Yusuf 4 3 0.8
#05 Vogel, Lucas 6 3 0.5
#24 Beedon, Kyle 5 2 0.4
#34 Kapral, Calvin 16 2 0.1
#04 Smith, Colby 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Przybilla, Anthony 16 31 1.9
#21 May, Connor 16 28 1.8
#32 Grudzinski, Will 15 17 1.1
#03 Kim, Josh 16 17 1.1
#34 Kapral, Calvin 16 16 1.0
#10 Oliff, Yogi 13 15 1.2
#30 Rocca, Theo 16 15 0.9
#TM Team 16 15 0.9
#33 Gale, George 16 13 0.8
#11 Cohen, Ryan 16 11 0.7
#15 Davis, Jake 16 11 0.7
#00 Thomas-Johnson, Lleyton 9 9 1.0
#05 Vogel, Lucas 6 6 1.0
#04 Smith, Colby 5 2 0.4
#25 Cisse, Yusuf 4 1 0.3
#20 Cubbage, Jack 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 May, Connor 16 31 1.9
#15 Davis, Jake 16 26 1.6
#11 Cohen, Ryan 16 25 1.6
#30 Rocca, Theo 16 22 1.4
#33 Gale, George 16 21 1.3
#34 Kapral, Calvin 16 20 1.3
#03 Kim, Josh 16 19 1.2
#23 Przybilla, Anthony 16 18 1.1
#32 Grudzinski, Will 15 14 0.9
#10 Oliff, Yogi 13 13 1.0
#00 Thomas-Johnson, Lleyton 9 9 1.0
