Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2022 Football Cumulative Statistics

Team Stats (8-3, 7-2)

Overall Team Statistics
Statistic WASHU Opponents
Scoring
41.82 19.09
460 210
First Downs
84 60
138 99
24 15
246 174
Rushing
1942 1289
285 332
381 352
4.3 2.7
150.6 87.0
25 7
1657 957
Passing
381-254-10 373-222-14
8.73 6.10
302.27 206.73
37 20
3325 2274
Total Offense
762 725
6.5 4.5
452.9 293.7
4982 3231
57 27
Returns
21.93 18.77
40-877 60-1126
8.95 6.85
20-179 13-89
7.07 9.50
14-99 10-95
Kicking
30.46 35.00
26.64 31.97
39-1188 59-2065
5-12 3-5
0-1 0-1
Penalties
48.45 64.45
56-533 76-709
Time Of Possession
30:49 28:54
05:38:54 05:17:56
Miscellaneous
71-149 (47.65%) 53-163 (32.52%)
14-21 (66.67%) 15-36 (41.67%)
11-6 16-6
28-127 30-181
59-63 25-27
16 40
43-55 19-29
38-55 16-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Hamilton, Kenneth 11 122 869 21 848 7.0 16 59 77.09
22 Ware, Fred 11 113 597 40 557 4.9 4 45 50.64
5 Miller, Artrell 6 24 94 3 91 3.8 0 32 15.17
3 Asante, Joshua 3 13 71 0 71 5.5 0 21 23.67
29 Campbell, Kenvorris 3 20 75 7 68 3.4 2 13 22.67
17 Rush, Matt 9 55 190 133 57 1.0 1 17 6.33
14 Okmin, Cole 9 5 23 0 23 4.6 2 15 2.56
34 Georgoulis, Xander 7 7 9 2 7 1.0 0 3 1.00
9 Clark, Toby 9 1 6 0 6 6.0 0 6 0.67
2 1 1 0 1 1.0 0 1 0.50  
20 Surratt, Jackson 1 3 7 8 -1 -0.3 0 7 -1.00
31 Grisack, Andrew 11 2 0 5 -5 -2.5 0 0 -0.45
Team 9 5 0 6 -6 -1.2 0 0 -0.67  
10 Stephens, Clark 10 10 0 60 -60 -6.0 0 0 -6.00
Total 11 381 1942 285 1657 4.3 25 59 150.64
Opponents 11 352 1289 332 957 2.7 7 48 87.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Rush, Matt 9 185.69 162 230 5 70.43% 2214 27 77 246.00
10 Stephens, Clark 10 139.24 89 144 5 61.81% 1093 9 57 109.30
12 Dechiro, Connor 3 75.20 1 2 0 50.00% 6 0 6 2.00
14 Okmin, Cole 9 75.20 1 2 0 50.00% 6 0 6 0.67
84 Sirek, Gabriel 11 480.40 1 1 0 100.00% 6 1 6 0.55
2 NaN 0 0 0 NaN 0 0 0 0.00  
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 166.77 254 381 10 66.67% 3325 37 77 302.27
Opponents 11 120.92 222 373 14 59.52% 2274 20 79 206.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Goldberg, Collin 10 50 819 16.38 9 57 81.90
4 Hoyhtya, Collin 11 42 606 14.43 7 52 55.09
14 Okmin, Cole 9 37 482 13.03 6 60 53.56
13 Hamilton, Kenneth 11 31 330 10.65 4 23 30.00
86 Lamphier, Treyton 11 13 211 16.23 3 77 19.18
80 Taylor, Danny 9 12 178 14.83 0 49 19.78
84 Sirek, Gabriel 11 12 150 12.50 3 28 13.64
81 Ginsburg, Zachary 8 12 144 12.00 1 27 18.00
82 Gardner, Will 6 10 131 13.10 1 38 21.83
81 Ginsburg, Zachary 6 9 116 12.89 1 27 19.33
22 Ware, Fred 11 8 73 9.13 1 37 6.64
8 Allison, Michael 6 4 45 11.25 0 16 7.50
21 Hill, Caiden 3 1 42 42.00 0 42 14.00
2 Camarata, Jackson 5 3 21 7.00 0 9 4.20
9 Clark, Toby 9 4 21 5.25 0 10 2.33
15 Jopes, Jack 3 3 20 6.67 1 10 6.67
5 Miller, Artrell 6 1 17 17.00 0 17 2.83
88 Mills, Robert 2 2 17 8.50 0 19 8.50
3 Asante, Joshua 3 2 11 5.50 0 8 3.67
87 Mabley, Chris 6 1 6 6.00 0 6 1.00
85 Peters, Tom 9 3 5 1.67 1 2 0.56
83 Kemp, Alex 3 2 0 0.00 0 1 0.00
29 Campbell, Kenvorris 3 1 -4 -4.00 0 0 -1.33
Total 11 263 3441 13.08 38 77 312.82
Opponents 11 222 2274 10.24 20 79 206.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Christensen, Gus 11 51 22 73.0 11.0-38 2.0-12 2 2 0 0 0 0 0
32 Schmal, Matthew 11 35 34 69.0 8.0-23 0-0 0 3 0 1 0 0 0
33 Conjar, Kieran 10 38 15 53.0 1.0-9 0-0 2 5 0 2 2 0 0
41 Burke, Connor 11 30 21 51.0 1.0-5 1.0-5 0 2 0 0 1 0 0
46 Bingman, Dalton 11 21 22 43.0 4.0-19 3.0-18 0 0 1 0 0 0 0
21 Mattecheck, Sam 11 28 11 39.0 0-0 0-0 2 4 0 0 0 0 0
45 Schroeder, Kyle 11 19 15 34.0 2.0-3 0-0 0 5 0 0 0 0 0
11 Dotson, Andrew 11 22 7 29.0 0-0 0-0 1 5 0 0 0 0 0
23 Hamilton, Brad 10 22 4 26.0 1.0-1 0-0 1 5 0 0 0 0 0  
95 Smith, Johnathan 10 17 8 25.0 2.5-12 1.0-9 0 1 2 0 0 0 0
5 Costello, Jack 11 12 8 20.0 0-0 0-0 1 1 0 0 0 0 0
6 Purdy, Grant 11 9 11 20.0 0-0 0-0 0 0 0 1 0 0 0
20 Rendina, Enzo 9 16 4 20.0 1.0-8 0-0 1 2 0 0 0 0 0
44 Hartman, Josh 8 10 8 18.0 4.5-12 3.5-10 0 0 0 1 0 0 1
59 Light, Nate 10 8 10 18.0 3.5-16 3.0-7 0 0 0 0 0 0 0
98 Streater, Jamel 10 11 7 18.0 3.5-11 2.0-6 0 0 3 0 0 0 1
89 Schmidt, Nolan 10 7 10 17.0 2.5-16 2.0-15 0 1 1 0 0 0 0
19 Monnig, Parker 10 8 4 12.0 1.0-6 1.0-6 0 0 0 0 0 0 0
39 Werthman, Jonathon 7 8 2 10.0 0-0 0-0 1 0 0 0 0 0 0
38 Carnes, Kaden 9 4 5 9.0 2.5-8 1.0-6 0 1 0 0 1 0 0
26 Yates, Shawn 8 6 3 9.0 2.0-3 1.0-1 2 1 0 0 1 0 0
70 Elkhashab, Seif 6 1 7 8.0 0.5-2 0-0 0 0 0 0 0 0 0
92 Hardy, Trey 10 4 3 7.0 0.5-4 0.5-4 0 0 0 0 0 0 0
4 Hoyhtya, Collin 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
14 Schmadtke, Ryan 6 4 3 7.0 1.0-2 0-0 1 0 0 0 0 0 0
34 Georgoulis, Xander 7 3 3 6.0 2.0-13 1.0-6 0 0 0 0 0 0 0
43 Monroe, Charlie 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Okmin, Cole 9 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Iv, Shereshovech 7 1 3 4.0 1.5-4 0.5-2 0 1 0 0 0 0 0  
9 McCall, Max 8 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
81 Ginsburg, Zachary 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Merrigan, Riley 5 2 1 3.0 1.5-6 0.5-5 0 1 0 0 0 0 0
30 Norris, Joseph 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Willmer, Brady 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Dessalines, Salomon 3 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
65 Kolb, Kollin 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Lassoued, Alex 2 2 0 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
74 Milbourn, Nate 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Pena, Carlos 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Sullivan, Ray 3 2 0 2.0 2.0-7 0-0 0 0 0 0 0 0 0
36 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
8 Allison, Michael 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Brooks, Tyler 11 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
29 Campbell, Kenvorris 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Doster, Gray 2 1 0 1.0 1.0-3 1.0-3 0 0 0 0 0 0 0
81 Ginsburg, Zachary 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Kuceba, Anthony 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
49 Mabry, Justin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Peters, Tom 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Rocker, Hunter 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Shereshovech IV, Eli 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
84 Sirek, Gabriel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 1.0-17 0-0 0 0 0 0 0 1 2  
64 Vogel, Alex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Cueto, Bernie 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Goldberg, Collin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Hamilton, Kenneth 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
86 Lamphier, Treyton 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 McCarthy, Andrew 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
51 Montgomery, DJ 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
3 Vartanian, Chris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 435 271 706.0 66.0-268 26.0-131 14 45 7 5 5 2 4
Opponents 11 448 304 752.0 71.0-281 28.0-182 10 43 6 5 9 8 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Grisack, Andrew 34 1207 35.50 58 3 8 7 2 0
Team 3 41 13.67 41 0 0 0 0 2  
33 Conjar, Kieran 2 -60 -30.00 0 0 0 0 0 0
Total 39 1188 30.46 58 3 8 7 2 2
Opponents 59 2065 35.00 63 0 20 6 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Vartanian, Chris 2-8 25.00% 0-0 2-3 0-4 0-1 0-0 27 3
31 Grisack, Andrew 1-2 50.00% 0-1 0-0 1-1 0-0 0-0 37 0
0 Cueto, Bernie 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 20 0
Total 4-11 36.36% 0-1 3-4 1-5 0-1 0-0 37 3
Opponents 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Vartanian, Chris 63 3604 57.2 9 0
0 Cueto, Bernie 5 230 46.0 0 0
31 Grisack, Andrew 8 361 45.1 0 1
Total 76 4195 55.2 9 1
Opponents 46 2524 54.9 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Goldberg, Collin 9 103 11.44 0 32
9 Clark, Toby 8 52 6.50 0 16
Team 1 20 20.00 0 0  
9 McCall, Max 2 4 2.00 0 4
Total 20 179 8.95 0 32
Opponents 13 89 6.85 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Lamphier, Treyton 17 438 25.76 0 36
1 Goldberg, Collin 13 288 22.15 0 33
13 Hamilton, Kenneth 3 67 22.33 0 28
9 Clark, Toby 2 36 18.00 0 26
2 Camarata, Jackson 1 30 30.00 0 30
34 Georgoulis, Xander 1 12 12.00 0 12
9 McCall, Max 1 11 11.00 0 11
33 Conjar, Kieran 1 0 0.00 0 0
22 Ware, Fred 1 -5 -5.00 0 0
Total 40 877 21.93 0 36
Opponents 60 1126 18.77 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Hamilton, Kenneth 18 0 0 0-0 0-0 0 0-0 0 108
3 Vartanian, Chris 0 2 0 55-59 0-0 0 0-0 0 61
1 Goldberg, Collin 8 0 0 0-0 0-0 0 0-0 0 48
14 Okmin, Cole 7 0 0 0-0 0-0 0 0-0 0 42
4 Hoyhtya, Collin 6 0 0 0-0 0-0 0 0-0 0 36
22 Ware, Fred 4 0 0 0-0 0-0 0 0-0 0 24
86 Lamphier, Treyton 3 0 0 0-0 0-0 0 0-0 0 18
84 Sirek, Gabriel 3 0 0 0-0 0-0 0 0-0 0 18
29 Campbell, Kenvorris 2 0 0 0-0 0-0 0 0-0 0 12
0 Cueto, Bernie 0 1 0 3-3 0-0 0 0-0 0 6
82 Gardner, Will 1 0 0 0-0 0-0 0 0-0 0 6
81 Ginsburg, Zachary 1 0 0 0-0 0-0 0 0-0 0 6
81 Ginsburg, Zachary 1 0 0 0-0 0-0 0 0-0 0 6
15 Jopes, Jack 1 0 0 0-0 0-0 0 0-0 0 6
21 Mattecheck, Sam 1 0 0 0-0 0-0 0 0-0 0 6
85 Peters, Tom 1 0 0 0-0 0-0 0 0-0 0 6
17 Rush, Matt 1 0 0 0-0 0-0 0 0-0 0 6
31 Grisack, Andrew 0 1 0 1-1 0-0 0 0-0 0 4
Team 0 0 2 0-0 0-0 0 0-0 0 4  
44 Hartman, Josh 0 0 1 0-0 0-0 0 0-0 0 2
98 Streater, Jamel 0 0 1 0-0 0-0 0 0-0 0 2
Total 58 4 4 59-63 0-0 0 0-0 0 427
Opponents 27 2 0 25-27 0-1 1 1-1 0 195

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2022 vs HENDRIX W 52-7 1-0 2:41 1253
9/17/2022 vs Millikin W 54-7 2-0 , 1-0 2:51 1397
9/24/2022 at Carthage W 45-16 3-0 , 2-0 02:34 3566
10/1/2022 at North Park W 56-21 4-0 , 3-0 2HR54MIN 350
10/8/2022 vs IWU W 59-14 5-0 , 4-0 2:39 1157
10/15/2022 at Augustana (IL) W 49-28 6-0 , 5-0 02:41 1243
10/22/2022 vs North Central L 0-31 6-1 , 5-1 3:27 2442
10/29/2022 at Elmhurst W 49-6 7-1 , 6-1 02:50 275
11/5/2022 vs Wheaton L 35-42 7-2 , 6-2 2:49 1124
11/12/2022 at Carroll (WI) W 37-7 8-2 , 7-2 02:26 2340
11/19/2022 vs. UW-River Falls L 24-31 8-3 , 7-2 03:02 950
16097

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2022 HENDRIX 43 246 2 36 22 295 5 52 295 5 52 3 66 0 30 0 0 0 0
9/17/2022 Millikin 34 101 2 21 24 290 4 42 290 4 42 4 56 0 24 4 37 0 12
9/24/2022 Carthage 28 97 2 12 28 425 4 60 425 4 60 4 87 0 33 0 21 0 12
10/1/2022 North Park 32 226 4 59 18 279 4 34 279 4 34 4 91 0 27 4 68 0 32
10/8/2022 IWU 44 305 4 45 25 315 4 25 315 4 25 2 42 0 24 2 5 0 3
10/15/2022 Augustana (IL) 39 223 4 35 16 227 3 55 227 3 55 4 100 0 36 0 0 0 0
10/22/2022 North Central 29 39 0 13 17 183 0 26 183 0 26 4 88 0 34 0 0 0 0
10/29/2022 Elmhurst 41 144 3 24 28 354 4 46 354 4 46 1 28 0 28 5 15 0 5
11/5/2022 Wheaton 32 161 3 37 17 225 2 77 225 2 77 6 130 0 28 1 2 0 2
11/12/2022 Carroll (WI) 34 121 0 21 24 295 5 29 295 5 29 2 43 0 30 2 28 0 15
11/19/2022 UW-River Falls 25 -6 1 19 35 437 2 57 437 2 57 6 146 0 35 2 3 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2022 HENDRIX 44 10 54 11.0 60 3.0 12 0 0 0 2 0 0 2 0 2
9/17/2022 Millikin 38 20 58 14.0 48 9.0 33 1 1 0 1 30 0 8 1 2
9/24/2022 Carthage 36 42 78 0 0 0 0 0 0 0 1 0 3 3 0 0
10/1/2022 North Park 42 16 58 4.0 13 1.0 8 0 0 0 2 0 3 2 0 0
10/8/2022 IWU 34 28 62 4.0 21 1.0 4 1 1 0 1 28 0 5 0 0
10/15/2022 Augustana (IL) 40 26 66 5.0 26 3.0 22 0 1 0 2 0 0 8 0 0
10/22/2022 North Central 31 48 79 4.0 10 0 0 0 0 0 0 0 0 0 1 0
10/29/2022 Elmhurst 30 22 52 9.0 41 5.0 33 1 1 0 1 0 0 6 0 0
11/5/2022 Wheaton 44 26 70 3.0 12 0 0 0 0 0 0 0 0 3 0 0
11/12/2022 Carroll (WI) 32 26 58 8.0 19 2.0 4 0 0 0 3 41 1 4 0 0
11/19/2022 UW-River Falls 63 6 69 4.0 18 2.0 15 2 1 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2022 HENDRIX 4 27 6.750 46 0 1 0 0 0 0-2 0 1 7 417 59.57 1 0
9/17/2022 Millikin 5 176 35.200 46 0 0 1 0 2 1-2 37 0 9 561 62.33 4 0
9/24/2022 Carthage 3 123 41.000 45 0 1 0 0 1 1-1 0 0 7 409 58.43 2 0
10/1/2022 North Park 3 83 27.700 45 0 0 0 0 0 0-0 0 9 514 57.11 1 0
10/8/2022 IWU 1 41 41.000 41 0 0 0 0 0 1-2 20 0 10 567 56.70 0 0
10/15/2022 Augustana (IL) 2 92 46.000 47 0 0 0 0 1 0-1 0 0 8 361 45.13 0 1
10/22/2022 North Central 4 134 33.500 43 0 0 1 0 0 0-0 0 1 61 61.00 0 0
10/29/2022 Elmhurst 6 212 21.200 53 1 1 3 1 1 0-2 0 2 8 436 54.50 0 0
11/5/2022 Wheaton 2 100 50.000 58 0 0 0 1 1 0-0 0 5 234 46.80 1 0
11/12/2022 Carroll (WI) 2 50 25.000 35 0 0 1 0 1 1-1 20 0 7 374 53.43 0 0
11/19/2022 UW-River Falls 7 150 12.500 43 1 0 2 0 0 1-1 27 0 5 261 52.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2022 WASHU 31 17 0 18 19 132 1 20 132 1 20 5 76 0 21 2 -21 0 9
9/17/2022 WASHU 35 54 1 47 11 138 0 40 138 0 40 5 82 0 19 2 13 0 7
9/24/2022 WASHU 26 43 0 12 31 273 2 51 273 2 51 5 110 0 34 0 0 0 0
10/1/2022 WASHU 29 56 0 6 21 220 2 57 220 2 57 8 167 1 99 1 12 0 12
10/8/2022 WASHU 24 23 0 6 20 255 2 79 255 2 79 9 135 0 21 1 12 0 12
10/15/2022 WashU 30 89 0 48 27 277 4 33 277 4 33 7 164 0 91 2 26 0 17
10/22/2022 WASHU 44 235 1 20 16 228 3 47 228 3 47 1 27 0 27 0 0 0 0
10/29/2022 WashU 24 -11 0 5 10 122 1 30 122 1 30 8 137 0 27 2 11 0 7
11/5/2022 WASHU 40 271 3 41 28 234 3 42 234 3 42 1 22 0 22 1 6 0 6
11/12/2022 WashU 22 52 0 12 18 130 1 19 130 1 19 7 128 0 25 0 0 0 0
11/19/2022 Washington U. 47 128 2 10 21 265 1 40 265 1 40 4 78 0 21 2 30 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2022 WASHU 47 18 65 4.0 9 1.0 0 1 1 0 0 0 0 3 2 0
9/17/2022 WASHU 45 26 71 10.0 42 2.0 21 1 1 0 1 0 0 8 1 0
9/24/2022 WASHU 26 50 76 0 0 0 0 2 0 0 0 0 5 1 0 0
10/1/2022 WASHU 40 14 54 3.0 18 2.0 16 1 1 0 1 0 0 2 0 0
10/8/2022 WASHU 37 54 91 9.0 29 2.0 16 0 0 0 0 0 0 1 0 0
10/15/2022 WashU 40 18 58 3.0 7 1.0 1 0 0 0 1 10 1 2 0 0
10/22/2022 WASHU 35 28 63 7.0 34 5.0 31 1 1 0 1 6 0 3 0 0
10/29/2022 WashU 44 44 88 12.0 47 5.0 25 2 0 0 0 0 0 8 3 0
11/5/2022 WASHU 37 18 55 5.0 21 4.0 17 0 0 0 2 0 0 1 0 0
11/12/2022 WashU 44 24 68 7.0 20 1.0 8 1 1 1 0 0 0 4 1 0
11/19/2022 Washington U. 53 10 63 11.0 54 5.0 47 0 0 0 4 79 0 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2022 WASHU 5 164 32.800 50 0 0 3 1 0 0-0 0 4 153 38.25 0 0
9/17/2022 WASHU 10 266 20.700 44 1 0 5 0 1 0-0 0 4 179 44.75 0 0
9/24/2022 WASHU 4 172 40.350 63 0 0 1 1 1 1-1 0 0 4 191 47.75 0 0
10/1/2022 WASHU 7 273 39.000 59 0 0 1 1 0 0-1 0 0 4 219 54.75 0 0
10/8/2022 WASHU 6 222 37.000 45 0 0 1 0 0 0-0 0 3 188 62.67 1 0
10/15/2022 WashU 3 82 27.300 34 0 0 1 0 0 0-0 0 0 5 289 57.80 0 1
10/22/2022 WASHU 2 83 41.500 45 0 0 1 0 1 1-2 24 1 6 379 63.17 2 0
10/29/2022 WashU 12 423 35.200 40 0 0 5 0 1 0-0 0 0 1 65 65.00 0 0
11/5/2022 WASHU 1 47 47.000 47 0 0 0 0 0 0-0 0 7 419 59.86 1 0
11/12/2022 WashU 3 113 37.700 44 0 0 1 0 0 0-0 0 0 2 106 53.00 0 0
11/19/2022 Washington U. 6 220 36.700 48 0 0 1 0 2 1-1 36 0 6 336 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
HENDRIX 52-7 27/13 14/3 12/7 1/3 43-246 / 31-17 22-33-0 / 19-33-2 295/132 76-541 / 64-149 66/55 1/2
Millikin 54-7 21/9 7/4 12/4 2/1 34-101 / 35-54 24-37-1 / 11-27-1 290/138 71-391 / 62-192 123/95 2/2
Carthage 45-16 22/17 7/4 15/11 0/2 28-97 / 26-43 28-37-0 / 31-41-1 425/273 65-522 / 67-316 108/110 0/1
North Park 56-21 19/15 7/3 10/8 2/4 32-226 / 29-56 18-24-1 / 21-34-2 279/220 56-505 / 63-276 159/179 2/2
IWU 59-14 31/13 11/1 16/11 4/1 44-305 / 24-23 25-37-0 / 20-33-1 315/255 81-620 / 57-278 75/147 0/2
Augustana (IL) 49-28 24/20 10/7 11/12 3/1 39-223 / 30-89 16-24-1 / 27-44-2 227/277 63-450 / 74-366 100/200 1/3
North Central 0-31 12/23 4/11 7/11 1/1 29-39 / 44-235 17-24-1 / 16-20-0 183/228 53-222 / 64-463 88/33 2/0
Elmhurst 49-6 27/6 10/0 14/5 3/1 41-144 / 24--11 28-41-0 / 10-30-1 354/122 82-498 / 54-111 43/148 0/2
Wheaton 35-42 18/28 7/15 8/13 3/0 32-161 / 40-271 17-26-2 / 28-38-0 225/234 58-386 / 78-505 132/28 2/0
Carroll (WI) 37-7 22/12 5/4 14/7 3/1 34-121 / 22-52 24-30-0 / 18-34-3 295/130 64-416 / 56-182 112/129 1/3
UW-River Falls 24-31 23/18 2/8 19/10 2/0 25--6 / 47-128 35-68-4 / 21-39-1 437/265 93-431 / 86-393 149/187 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
HENDRIX 7-13 / 3-14 1-1 / 1-4 31:39 / 25:11 6:28 5.72 / 0.55 8.94 / 4.00 7.12 / 2.33 4-6.8 / 5-32.8 5-74 / 5-54
Millikin 5-14 / 3-15 1-2 / 0-1 31:10 / 28:50 2:20 2.97 / 1.54 7.84 / 5.11 5.51 / 3.10 5-35.2 / 10-26.6 6-42 / 10-78
Carthage 9-14 / 5-15 0-0 / 2-5 27:59 / 32:01 -4:02 3.46 / 1.65 11.49 / 6.66 8.03 / 4.72 3-41.0 / 4-43.0 6-34 / 2-15
North Park 7-11 / 3-15 0-0 / 1-2 26:16 / 33:44 -7:28 7.06 / 1.93 11.63 / 6.47 9.02 / 4.38 3-27.7 / 7-39.0 11-136 / 11-94
IWU 10-16 / 6-14 3-3 / 1-2 36:58 / 23:02 13:56 6.93 / 0.96 8.51 / 7.73 7.65 / 4.88 1-41.0 / 6-37.0 4-24 / 9-71
Augustana (IL) 7-12 / 7-16 1-1 / 2-6 29:34 / 30:26 -0:52 5.72 / 2.97 9.46 / 6.30 7.14 / 4.95 2-46 / 3-27.3 5-40 / 6-65
North Central 5-12 / 6-12 1-3 / 1-1 24:20 / 35:40 -11:20 1.34 / 5.34 7.63 / 11.40 4.19 / 7.23 4-33.5 / 2-41.5 6-41 / 7-80
Elmhurst 6-15 / 1-16 0-0 / 1-1 37:51 / 22:09 15:42 3.51 / -0.46 8.63 / 4.07 6.07 / 2.06 6-35.3 / 12-35.2 2-25 / 6-49
Wheaton 4-10 / 9-14 1-4 / 2-4 22:58 / 37:02 -14:04 5.03 / 6.78 8.65 / 6.16 6.66 / 6.47 2-50.0 / 1-47.0 4-32 / 10-89
Carroll (WI) 2-10 / 4-12 4-4 / 2-5 34:34 / 25:26 9:08 3.56 / 2.36 9.83 / 3.82 6.50 / 3.25 2-25 / 3-37.7 4-55 / 5-49
UW-River Falls 9-22 / 6-20 2-3 / 2-5 35:35 / 24:25 11:10 -0.24 / 2.72 6.43 / 6.79 4.63 / 4.57 7-21.4 / 6-36.7 3-30 / 5-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2022 HENDRIX W 52-7 6 4 28 4 1 3 0 2 0 0 0 0 0
9/17/2022 Millikin W 54-7 5 4 24 3 1 2 1 0 0 1 0 0 0
9/24/2022 Carthage W 45-16 6 5 31 4 2 2 1 0 0 0 0 0 0
10/1/2022 North Park W 56-21 2 2 14 2 2 0 0 0 0 0 0 0 0
10/8/2022 IWU W 59-14 8 6 38 5 3 2 1 1 0 0 0 1 0
10/15/2022 Augustana (IL) W 49-28 7 6 42 6 4 2 0 1 0 0 0 0 0
10/22/2022 North Central L 0-31 1 0 0 0 0 0 0 0 0 1 0 0 0
10/29/2022 Elmhurst W 49-6 6 4 28 4 2 2 0 2 0 0 0 0 0
11/5/2022 Wheaton L 35-42 2 2 14 2 2 0 0 0 0 0 0 0 0
11/12/2022 Carroll (WI) W 37-7 7 6 37 5 0 5 1 0 0 0 0 0 1
