Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Pellegrino, Shane .356 .998 39-39 146 34 52 10 2 3 36 75 .514 28 10 26 0 .484 2 0 16-18
5 Dunn, Magnus .356 .866 38-26 90 22 32 3 1 0 11 37 .411 17 1 23 0 .455 2 3 16-19
8 Miller, Clayton .348 .980 38-38 141 37 49 11 0 5 34 75 .532 21 7 36 0 .448 3 0 4-5
2 Minarovic, Evan .299 .846 37-37 134 33 40 8 0 4 30 60 .448 21 3 31 0 .398 3 1 9-10
1 Buday, Brandon .291 .722 35-34 141 26 41 8 2 0 21 53 .376 10 3 32 3 .346 2 1 15-15
7 Mauterer, Harry .240 .695 33-28 100 26 24 5 1 0 14 31 .310 21 5 23 1 .385 4 3 10-12
9 Polk, Sam .226 .619 30-26 84 15 19 5 0 0 10 24 .286 12 2 25 1 .333 1 2 7-8
21 Lindsey, Connor .362 1.149 23-11 47 10 17 5 2 3 15 35 .745 4 0 8 0 .404 1 0 4-4
14 Malis, Zac .353 1.098 22-12 51 10 18 4 0 4 11 34 .667 5 2 11 0 .431 0 0 0-0
24 Bernhard, Kaden .337 .974 20-20 83 23 28 8 0 4 21 48 .578 6 2 15 1 .396 0 0 4-5
10 Braemer, Dax .324 .877 27-20 71 14 23 4 0 2 17 33 .465 7 5 16 1 .412 2 0 3-7
25 Cleage, Carson .315 .949 20-13 54 5 17 4 0 3 11 30 .556 4 3 12 0 .393 0 0 1-1
34 Mazone, Braden .275 .735 25-24 80 15 22 1 0 1 13 26 .325 18 1 11 1 .410 1 1 1-2
6 Zachery, Justin .275 .616 23-10 51 8 14 2 0 0 9 16 .314 1 1 9 0 .302 0 0 1-2
20 Birke, Miles .261 .631 19-7 23 5 6 0 0 0 1 6 .261 2 2 3 0 .370 0 0 0-0
33 Equale, Anthony .240 .692 22-7 25 7 6 1 0 0 5 7 .280 5 3 12 0 .412 1 1 2-2
12 Miller, Jack .179 .531 22-5 28 4 5 0 1 0 3 7 .250 2 2 8 0 .281 0 0 1-1
28 Guthrie, Parker .000 .133 11-4 12 1 0 0 0 0 1 0 .000 1 1 4 0 .133 1 0 0-0
Totals .303 .840 40-40 1361 295 413 79 9 29 263 597 .439 185 53 305 8 .401 23 12 94-111
Opponents .289 .799 40-40 1348 272 389 73 14 23 243 559 .415 164 60 331 22 .384 23 15 49-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Weiss, Hank 4.34 1.03 4-2 16-0 0 0-0 4 45.2 32 23 22 15 67 11 1 0 167 .192 9 7 0 2 0
26 Guzman, Sebastian 6.32 1.61 3-2 12-10 0 0-0 0 52.2 64 41 37 21 45 11 2 4 213 .300 8 11 0 2 3
27 Quemuel-Labrador , Miles 7.42 1.83 1-2 14-8 0 0-0 0 43.2 59 43 36 21 47 11 3 3 185 .319 3 9 0 3 1
8 Miller, Clayton 1.04 .92 2-0 10-0 0 0-0 6 17.1 12 2 2 4 18 3 0 1 62 .194 0 1 0 2 0
16 Henkel, Will 2.84 .98 3-3 8-8 0 0-0 0 31.2 20 13 10 11 26 4 0 2 106 .189 1 2 2 0 3
22 Gomez, Anderson 4.55 1.55 4-0 11-4 0 0-0 0 31.2 38 17 16 11 18 7 2 3 125 .304 3 3 0 3 2
28 Guthrie, Parker 4.91 2.18 0-0 1-1 0 0-0 0 3.2 5 2 2 3 5 0 0 1 15 .333 0 0 2 0 0
35 Lopes, Matt 5.01 1.58 3-2 8-4 0 0-0 0 32.1 41 20 18 10 24 7 2 2 127 .323 1 4 0 2 2
13 Holt, Josh 6.06 1.65 0-0 10-0 0 0-0 0 16.1 17 15 11 10 9 2 0 1 64 .266 2 4 0 2 0
31 Stevenson, Townsend 6.30 1.55 1-1 10-3 0 0-0 0 20.0 14 14 14 17 31 5 1 2 68 .206 4 3 0 3 1
18 Pearl, Zach 9.31 2.07 2-0 7-0 0 0-0 1 9.2 16 10 10 4 3 2 0 0 39 .410 2 1 0 1 0
3 Ziegler, Bo 9.45 1.80 0-0 5-0 0 0-0 0 6.2 10 7 7 2 5 0 1 2 28 .357 2 1 0 1 0
15 Kirkendall, Ryan 13.50 2.63 0-0 3-0 0 0-0 0 2.2 4 4 4 3 7 0 0 1 12 .333 1 1 0 0 0
19 Block, Owen 14.37 2.47 1-2 13-2 0 0-0 0 20.2 34 33 33 17 17 4 1 1 86 .395 2 11 1 2 1
2 Minarovic, Evan 20.25 4.50 0-1 4-0 0 0-0 0 2.2 6 6 6 6 1 1 0 0 14 .429 0 1 0 0 0
36 Ardemagni, Alex 23.40 3.80 0-0 7-0 0 0-0 0 5.0 15 16 13 4 6 4 1 0 30 .500 2 1 0 0 2
10 Braemer, Dax 33.75 5.25 0-0 3-0 0 0-0 0 1.1 2 6 5 5 2 1 0 0 7 .286 0 0 0 0 0
Totals 6.44 1.61 24-15 142-40 0 2 11 343.2 389 272 246 164 331 73 14 23 1348 .289 40 60 5 23 15
Opponents 7.28 1.80 15-24 135-40 1 2 2 332.2 413 295 269 185 305 79 9 29 1361 .303 50 53 16 23 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Lindsey, Connor 93 87 6 0 1.000 0 14 5 4 0
20 Birke, Miles 74 71 3 0 1.000 0 10 2 1 0
9 Polk, Sam 36 36 0 0 1.000 0 0 0 0 0
22 Gomez, Anderson 12 4 8 0 1.000 0 4 0 0 0
35 Lopes, Matt 9 0 9 0 1.000 0 4 4 0 0
11 Weiss, Hank 8 6 2 0 1.000 0 7 3 0 0
12 Miller, Jack 5 5 0 0 1.000 1 0 0 0 0
31 Stevenson, Townsend 4 1 3 0 1.000 0 4 0 0 0
36 Ardemagni, Alex 1 0 1 0 1.000 0 2 0 0 0
34 Mazone, Braden 186 166 19 1 .995 1 25 11 7 0
10 Braemer, Dax 172 160 10 2 .988 12 1 0 0 0
7 Mauterer, Harry 180 156 20 4 .978 12 0 0 0 0
33 Equale, Anthony 37 13 23 1 .973 4 0 0 0 0
1 Buday, Brandon 64 61 1 2 .969 1 0 0 0 0
2 Minarovic, Evan 102 27 71 4 .961 8 1 0 0 0
6 Zachery, Justin 24 14 9 1 .958 4 0 0 0 0
25 Cleage, Carson 23 22 0 1 .957 0 0 0 0 0
8 Miller, Clayton 133 64 63 6 .955 13 2 0 0 0
5 Dunn, Magnus 58 54 1 3 .948 0 0 0 0 0
17 Pellegrino, Shane 148 48 91 9 .939 16 0 0 0 0
16 Henkel, Will 9 1 7 1 .889 0 2 3 0 0
24 Bernhard, Kaden 24 21 0 3 .875 0 0 0 0 0
14 Malis, Zac 13 6 5 2 .846 1 0 0 0 0
27 Quemuel-Labrador , Miles 6 1 4 1 .833 0 6 2 0 0
26 Guzman, Sebastian 15 2 10 3 .800 0 4 4 0 0
19 Block, Owen 5 1 3 1 .800 0 5 0 0 0
13 Holt, Josh 8 3 3 2 .750 0 1 0 0 0
18 Pearl, Zach 1 0 0 1 .000 0 4 2 0 0
15 Kirkendall, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Guthrie, Parker 0 0 0 0 .000 0 1 0 0 0
3 Ziegler, Bo 0 0 0 0 .000 0 1 0 0 0
4 Myers, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1450 1030 372 48 .967 30 98 36 12 0
Opponents 1370 998 326 46 .966 13 190 33 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Braemer, Dax .667 1.167 5-1 3 0 2 0 0 0 2 2 .667 0 0 0 0 .500 1 0 1-1
21 Lindsey, Connor .375 1.365 9-6 24 7 9 4 0 3 8 22 .917 4 0 4 0 .448 1 0 2-2
8 Miller, Clayton .373 .965 16-16 67 14 25 6 0 2 15 37 .552 4 2 16 0 .413 2 0 1-1
25 Cleage, Carson .362 1.082 13-12 47 5 17 4 0 3 11 30 .638 4 3 8 0 .444 0 0 1-1
17 Pellegrino, Shane .361 .901 15-15 61 9 22 3 1 0 10 27 .443 6 5 11 0 .458 0 0 5-6
14 Malis, Zac .333 1.031 7-6 21 3 7 1 0 2 4 14 .667 1 0 7 0 .364 0 0 0-0
6 Zachery, Justin .316 .749 7-5 19 4 6 1 0 0 3 7 .368 1 1 4 0 .381 0 0 0-1
2 Minarovic, Evan .290 .844 16-16 62 15 18 4 0 2 15 28 .452 9 2 16 0 .392 1 0 5-6
7 Mauterer, Harry .267 .756 16-16 60 17 16 4 0 0 5 20 .333 13 4 11 1 .423 1 0 7-8
9 Polk, Sam .250 .710 12-10 36 9 9 4 0 0 6 13 .361 5 1 13 1 .349 1 1 2-3
1 Buday, Brandon .239 .554 12-11 46 3 11 3 0 0 8 14 .304 1 0 11 1 .250 1 1 3-3
20 Birke, Miles .238 .598 12-7 21 5 5 0 0 0 1 5 .238 2 2 3 0 .360 0 0 0-0
33 Equale, Anthony .238 .679 11-6 21 7 5 1 0 0 4 6 .286 5 1 10 0 .393 1 1 2-2
5 Dunn, Magnus .222 .648 15-9 27 7 6 1 0 0 2 7 .259 7 1 9 0 .389 1 3 5-7
34 Mazone, Braden .200 .533 3-3 10 2 2 0 0 0 1 2 .200 2 0 0 0 .333 0 0 1-1
12 Miller, Jack .118 .329 8-4 17 0 2 0 0 0 2 2 .118 0 2 5 0 .211 0 0 1-1
28 Guthrie, Parker .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .296 .819 16-16 547 107 162 36 1 12 97 236 .431 64 24 130 3 .388 10 6 36-43
Opponents .298 .842 16-16 544 129 162 31 4 12 117 237 .436 80 29 126 8 .406 15 5 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Miller, Clayton 0.93 .76 2-0 4-0 0 0-0 1 9.2 5 1 1 2 7 1 0 0 32 .156 0 1 0 2 0
35 Lopes, Matt 2.25 .75 0-0 1-1 0 0-0 0 4.0 3 1 1 0 1 0 0 0 14 .214 0 1 0 0 0
22 Gomez, Anderson 2.33 1.57 1-0 4-3 0 0-0 0 19.1 21 6 5 9 12 2 0 1 74 .284 1 1 0 2 2
11 Weiss, Hank 3.20 1.09 2-1 5-0 0 0-0 1 19.2 12 7 7 9 28 4 0 0 68 .176 6 3 0 2 0
16 Henkel, Will 6.17 1.70 0-2 4-4 0 0-0 0 11.2 12 8 8 7 10 3 0 1 42 .286 0 1 2 0 1
31 Stevenson, Townsend 6.23 1.95 0-0 3-0 0 0-0 0 4.1 3 3 3 5 6 1 0 1 14 .214 1 0 0 1 1
27 Quemuel-Labrador , Miles 8.50 1.72 0-1 4-4 0 0-0 0 18.0 23 20 17 8 21 6 1 3 75 .307 2 6 0 2 0
13 Holt, Josh 10.29 2.57 0-0 5-0 0 0-0 0 7.0 12 9 8 6 4 1 0 1 31 .387 2 3 0 1 0
26 Guzman, Sebastian 10.35 1.85 2-2 4-4 0 0-0 0 20.0 27 26 23 10 17 6 1 2 87 .310 2 5 0 2 0
19 Block, Owen 10.80 2.10 1-0 4-0 0 0-0 0 8.1 13 10 10 4 8 2 1 1 36 .361 1 3 1 1 0
15 Kirkendall, Ryan 11.57 2.38 0-0 2-0 0 0-0 0 2.1 2 3 3 3 6 0 0 0 9 .222 1 1 0 0 0
18 Pearl, Zach 14.29 2.69 0-0 3-0 0 0-0 1 5.2 11 9 9 3 0 1 0 0 24 .458 2 1 0 1 0
2 Minarovic, Evan 23.14 5.24 0-1 3-0 0 0-0 0 2.1 5 6 6 6 1 1 0 0 12 .417 0 1 0 0 0
10 Braemer, Dax 33.75 6.36 0-0 3-0 0 0-0 0 1.1 2 6 5 5 2 1 0 0 7 .286 0 0 0 0 0
36 Ardemagni, Alex 33.75 5.45 0-0 2-0 0 0-0 0 1.1 5 7 5 1 1 2 0 0 9 .556 1 1 0 0 1
3 Ziegler, Bo 37.80 6.67 0-0 2-0 0 0-0 0 1.2 6 7 7 2 2 0 1 2 10 .600 1 1 0 1 0
Totals 7.77 1.78 8-7 53-16 0 0 3 136.2 162 129 118 80 126 31 4 12 544 .298 20 29 3 15 5
Opponents 6.55 1.66 7-8 47-16 1 1 0 136.0 162 107 99 64 130 36 1 12 547 .296 21 24 3 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Birke, Miles 62 59 3 0 1.000 0 10 2 1 0
21 Lindsey, Connor 53 50 3 0 1.000 0 8 3 3 0
1 Buday, Brandon 21 21 0 0 1.000 0 0 0 0 0
9 Polk, Sam 21 21 0 0 1.000 0 0 0 0 0
34 Mazone, Braden 16 16 0 0 1.000 0 3 0 1 0
22 Gomez, Anderson 7 2 5 0 1.000 0 3 0 0 0
6 Zachery, Justin 5 5 0 0 1.000 0 0 0 0 0
11 Weiss, Hank 3 3 0 0 1.000 0 3 1 0 0
14 Malis, Zac 3 3 0 0 1.000 0 0 0 0 0
10 Braemer, Dax 2 2 0 0 1.000 0 1 0 0 0
27 Quemuel-Labrador , Miles 2 0 2 0 1.000 0 1 1 0 0
31 Stevenson, Townsend 2 0 2 0 1.000 0 0 0 0 0
19 Block, Owen 1 0 1 0 1.000 0 3 0 0 0
35 Lopes, Matt 1 0 1 0 1.000 0 1 0 0 0
7 Mauterer, Harry 122 112 8 2 .984 9 0 0 0 0
8 Miller, Clayton 46 24 21 1 .978 5 2 0 0 0
33 Equale, Anthony 32 13 18 1 .969 4 0 0 0 0
25 Cleage, Carson 21 20 0 1 .952 0 0 0 0 0
2 Minarovic, Evan 29 9 18 2 .931 2 1 0 0 0
17 Pellegrino, Shane 67 22 40 5 .925 6 0 0 0 0
5 Dunn, Magnus 27 24 0 3 .889 0 0 0 0 0
16 Henkel, Will 4 0 3 1 .750 0 1 2 0 0
13 Holt, Josh 3 2 0 1 .667 0 1 0 0 0
26 Guzman, Sebastian 5 1 2 2 .600 0 1 1 0 0
18 Pearl, Zach 1 0 0 1 .000 0 2 0 0 0
12 Miller, Jack 0 0 0 0 .000 0 0 0 0 0
15 Kirkendall, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Guthrie, Parker 0 0 0 0 .000 0 0 0 0 0
3 Ziegler, Bo 0 0 0 0 .000 0 0 0 0 0
36 Ardemagni, Alex 0 0 0 0 .000 0 1 0 0 0
Totals 556 409 127 20 .964 26 42 10 5 0
Opponents 550 408 123 19 .965 11 72 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 vs Centenary (La.) W 3-2 33 3 7 2 0 0 0 4 0 3 0 0 0 0 0 11 27 13 1 .212
2/18/2024 at Hendrix W 12-0 37 12 10 12 3 0 0 4 0 4 0 3 1 1 0 9 27 8 1 .270
2/18/2024 at Hendrix W 8-3 25 8 8 7 2 1 0 11 0 5 1 1 0 2 0 4 21 11 1 .320
2/24/2024 Coe W 10-1 33 10 11 7 2 0 1 6 0 2 2 2 0 0 1 7 27 10 0 .333
2/25/2024 Coe W 6-3 26 6 7 4 0 1 0 4 0 2 0 4 2 1 1 9 27 8 0 .269
2/25/2024 Coe L 7-14 40 7 12 7 0 0 1 4 0 3 0 2 0 1 0 8 27 7 2 .300
3/2/2024 Ill. Wesleyan L 5-9 36 5 10 5 0 2 0 6 0 0 1 0 1 0 0 8 27 12 2 .278
3/2/2024 Ill. Wesleyan L 0-7 30 0 4 0 0 0 0 2 0 0 0 0 0 0 1 10 27 11 0 .133
3/3/2024 Ill. Wesleyan W 12-3 39 12 16 9 5 0 0 5 0 3 1 1 0 0 0 7 27 12 0 .410
3/9/2024 Chicago W 15-0 31 15 14 15 7 0 2 7 0 2 0 3 0 1 0 6 21 13 0 .452
3/9/2024 Chicago W 11-1 31 11 14 11 2 1 0 5 0 5 1 0 0 2 0 5 21 5 0 .452
3/10/2024 Chicago W 12-8 33 12 12 11 0 1 0 8 0 4 1 3 0 2 0 3 27 12 0 .364
3/12/2024 at Rhodes W 15-12 44 15 16 14 3 0 3 5 0 0 0 0 0 0 1 9 27 8 1 .364
3/13/2024 at Rhodes L 9-10 35 9 8 8 1 0 3 5 0 2 0 1 0 0 0 10 24 12 1 .229
3/16/2024 Gust. Adolphus W 6-4 36 6 12 6 1 0 2 0 0 1 0 0 0 0 0 6 27 11 2 .333
3/16/2024 Gust. Adolphus W 14-8 37 14 15 10 3 1 1 5 0 6 1 0 0 0 0 8 27 9 1 .405
3/17/2024 Gust. Adolphus L 1-6 30 1 6 1 1 0 0 7 0 3 1 3 0 0 1 7 27 10 1 .200
3/17/2024 Gust. Adolphus W 3-2 31 3 8 3 4 0 1 2 0 1 0 0 0 1 0 6 27 15 0 .258
3/20/2024 at Webster W 10-6 41 10 14 9 2 0 2 6 0 5 1 1 0 0 0 8 27 8 4 .341
3/23/2024 Wis.-La Crosse L 4-8 34 4 6 4 0 0 0 6 0 1 0 2 0 0 0 9 27 14 2 .176
3/23/2024 Wis.-La Crosse L 13-16 40 13 14 12 2 0 0 13 0 2 0 2 1 0 0 6 27 11 5 .350
3/24/2024 Wis.-La Crosse L 3-13 28 3 9 3 1 0 0 3 0 1 0 0 0 0 0 5 21 8 4 .321
3/29/2024 New York U. W 9-7 32 9 11 8 1 0 1 7 0 6 0 1 0 1 0 7 27 9 2 .344
3/30/2024 New York U. W 14-8 33 14 13 14 4 0 3 10 0 0 1 2 0 2 0 2 27 11 1 .394
3/30/2024 New York U. W 8-7 34 8 13 6 3 0 1 4 0 3 1 1 1 1 0 10 27 15 0 .382
3/31/2024 New York U. L 0-12 24 0 3 0 1 0 0 1 0 1 0 1 0 0 0 4 21 10 2 .125
4/4/2024 Fontbonne W 5-4 32 5 9 4 1 1 1 0 0 0 0 0 0 2 0 7 27 8 0 .281
4/9/2024 Rose-Hulman W 4-3 32 4 9 2 3 0 0 3 0 3 0 1 1 0 0 7 27 9 0 .281
4/12/2024 Emory L 7-21 33 7 8 7 2 0 1 3 0 0 0 1 0 0 0 6 23 6 3 .242
4/13/2024 Emory L 3-12 35 3 5 3 0 0 0 2 0 2 1 0 0 1 0 15 30 8 1 .143
4/13/2024 Emory T 4-4 37 4 11 4 2 0 0 6 1 4 0 0 0 1 0 10 27 9 1 .297
4/14/2024 Emory L 4-11 36 4 10 3 4 0 0 2 0 2 1 3 0 0 1 10 27 7 2 .278
4/19/2024 at Brandeis W 5-1 35 5 11 4 3 0 0 2 0 2 0 0 2 0 0 3 27 9 2 .314
4/20/2024 at Brandeis W 13-1 41 13 16 13 3 0 1 7 0 2 0 2 0 0 0 5 24 3 0 .390
4/20/2024 at Brandeis W 8-3 30 8 6 6 2 0 1 4 0 5 0 6 1 2 1 7 27 7 0 .200
4/21/2024 at Brandeis W 9-6 34 9 9 7 3 0 0 6 0 2 1 2 0 0 0 13 27 6 0 .265
4/26/2024 at Case Western Reserve L 3-14 30 3 10 3 0 0 0 2 0 0 0 3 0 1 0 9 18 4 4 .333
4/27/2024 at Case Western Reserve W 6-2 39 6 15 6 3 1 1 1 0 2 0 1 2 0 1 4 27 7 1 .385
4/27/2024 at Case Western Reserve L 3-8 33 3 8 3 2 0 2 1 0 1 2 0 0 0 0 16 24 6 0 .242
4/28/2024 at Case Western Reserve L 11-12 41 11 13 10 3 0 1 6 0 4 0 1 0 1 0 9 26 10 1 .317
Total 295-272 1361 295 413 263 79 9 29 185 1 94 17 53 12 23 8 305 1030 372 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2024 vs Centenary (La.) W 3-2 9.0 10 2 2 3 8 0 0 1 0 2 0 0 1 0 0 2.00
2/18/2024 at Hendrix W 12-0 9.0 2 0 0 0 9 0 0 0 0 0 0 0 2 0 0 0.00
2/18/2024 at Hendrix W 8-3 7.0 3 3 2 7 9 1 0 0 1 0 1 0 3 0 0 2.57
2/24/2024 Coe W 10-1 9.0 2 1 1 2 8 0 0 0 1 0 0 0 4 0 0 1.00
2/25/2024 Coe W 6-3 9.0 6 3 3 5 16 2 0 1 0 0 4 0 5 0 0 3.00
2/25/2024 Coe L 7-14 9.0 19 14 14 3 7 7 1 2 2 0 2 0 5 1 0 14.00
3/2/2024 Ill. Wesleyan L 5-9 9.0 13 9 6 4 10 2 0 1 0 0 2 0 5 2 0 6.00
3/2/2024 Ill. Wesleyan L 0-7 9.0 13 7 7 5 8 4 0 1 1 0 1 0 5 3 0 7.00
3/3/2024 Ill. Wesleyan W 12-3 9.0 6 3 3 4 6 2 0 0 1 0 1 0 6 3 0 3.00
3/9/2024 Chicago W 15-0 7.0 2 0 0 2 3 0 0 0 1 0 0 0 7 3 0 0.00
3/9/2024 Chicago W 11-1 7.0 6 1 1 2 13 0 0 0 1 0 0 0 8 3 0 1.29
3/10/2024 Chicago W 12-8 9.0 9 8 8 4 10 0 1 0 2 0 1 0 9 3 0 8.00
3/12/2024 at Rhodes W 15-12 9.0 16 12 12 3 9 5 1 0 0 0 2 0 10 3 0 12.00
3/13/2024 at Rhodes L 9-10 8.0 11 10 9 4 3 3 2 1 1 0 2 0 10 4 0 10.13
3/16/2024 Gust. Adolphus W 6-4 9.0 7 4 3 5 10 0 0 1 2 0 2 0 11 4 0 3.00
3/16/2024 Gust. Adolphus W 14-8 9.0 9 8 8 4 7 2 0 0 0 0 2 0 12 4 0 8.00
3/17/2024 Gust. Adolphus L 1-6 9.0 10 6 5 2 8 2 1 1 0 0 1 0 12 5 0 5.00
3/17/2024 Gust. Adolphus W 3-2 9.0 9 2 2 1 5 0 1 0 0 0 2 0 13 5 0 2.00
3/20/2024 at Webster W 10-6 9.0 13 6 4 6 7 3 0 1 0 0 2 0 14 5 0 4.00
3/23/2024 Wis.-La Crosse L 4-8 9.0 8 8 7 5 5 0 0 0 1 0 3 0 14 6 0 7.00
3/23/2024 Wis.-La Crosse L 13-16 9.0 19 16 15 6 8 2 1 1 1 0 1 0 14 7 0 15.00
3/24/2024 Wis.-La Crosse L 3-13 7.0 17 13 9 5 11 2 0 0 2 0 1 0 14 8 0 11.57
3/29/2024 New York U. W 9-7 9.0 10 7 7 3 9 5 0 0 1 0 1 0 15 8 0 7.00
3/30/2024 New York U. W 14-8 9.0 11 8 7 2 3 3 0 1 0 0 6 0 16 8 0 7.00
3/30/2024 New York U. W 8-7 9.0 9 7 7 3 1 3 0 1 1 0 5 0 17 8 0 7.00
3/31/2024 New York U. L 0-12 7.0 12 12 12 6 4 1 0 1 1 0 1 0 17 9 0 15.43
4/4/2024 Fontbonne W 5-4 9.0 9 4 4 2 14 3 1 0 0 0 0 0 18 9 0 4.00
4/9/2024 Rose-Hulman W 4-3 9.0 8 3 3 0 11 2 1 0 3 0 1 0 19 9 0 3.00
4/12/2024 Emory L 7-21 8.0 15 21 17 13 7 3 1 4 0 0 3 0 19 10 0 19.13
4/13/2024 Emory L 3-12 10.0 13 12 11 7 13 2 0 0 2 0 4 0 19 11 0 9.90
4/13/2024 Emory T 4-4 9.0 5 4 4 6 12 0 1 0 0 0 1 0 19 12 0 4.00
4/14/2024 Emory L 4-11 9.0 6 11 7 10 10 3 0 0 2 0 2 1 19 13 0 7.00
4/19/2024 at Brandeis W 5-1 9.0 3 1 1 2 8 0 0 0 2 0 0 0 20 13 0 1.00
4/20/2024 at Brandeis W 13-1 8.0 6 1 1 1 6 0 0 1 0 0 0 0 21 13 0 1.13
4/20/2024 at Brandeis W 8-3 9.0 6 3 3 6 13 0 0 0 2 2 1 0 22 13 0 3.00
4/21/2024 at Brandeis W 9-6 9.0 9 6 6 3 10 2 1 1 1 0 0 0 23 13 0 6.00
4/26/2024 at Case Western Reserve L 3-14 6.0 17 14 13 4 5 2 1 0 3 0 2 0 23 14 0 19.50
4/27/2024 at Case Western Reserve W 6-2 9.0 9 2 2 6 9 1 0 0 3 0 0 0 24 14 0 2.00
4/27/2024 at Case Western Reserve L 3-8 8.0 15 8 8 3 8 4 0 2 1 1 0 0 24 15 0 9.00
4/28/2024 at Case Western Reserve L 11-12 8.2 16 12 12 5 8 2 0 1 1 0 3 0 24 16 0 12.46
Total 295-272 343.2 389 272 246 164 331 73 14 23 40 5 60 1 24 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Rhodes (3/12/2024)
RUNS SCORED 15 Chicago (3/9/2024); Rhodes (3/12/2024)
HITS 16 Ill. Wesleyan (3/3/2024); Rhodes (3/12/2024); Brandeis (4/20/2024)
RBIS 15 Chicago (3/9/2024)
DOUBLES 7 Chicago (3/9/2024)
TRIPLES 2 Ill. Wesleyan (3/2/2024)
HOME RUNS 3 New York U. (3/30/2024); Rhodes (3/12/2024); Rhodes (3/13/2024)
WALKS 13 Wis.-La Crosse (3/23/2024)
STRIKEOUTS 16 Case Western Reserve (4/27/2024)
SAC HITS 2 Coe (2/25/2024); Brandeis (4/19/2024); Case Western Reserve (4/27/2024)
SAC FLIES 2 Chicago (3/9/2024); Chicago (3/10/2024); New York U. (3/30/2024); Fontbonne (4/4/2024); Hendrix (2/18/2024)
STOLEN BASES 6 Gust. Adolphus (3/16/2024); New York U. (3/29/2024)
HIT BY PITCH 6 Brandeis (4/20/2024)
CAUGHT STEALING 2 Coe (2/24/2024); Case Western Reserve (4/27/2024)
HIT INTO DP 2 Gust. Adolphus (3/17/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Emory (4/13/2024)
RUNS ALLOWED 21 Emory (4/12/2024)
EARNED RUNS 17 Emory (4/12/2024)
WALKS ALLOWED 13 Emory (4/12/2024)
STRIKEOUTS 16 Coe (2/25/2024)
HITS ALLOWED 19 Coe (2/25/2024); Wis.-La Crosse (3/23/2024)
DOUBLES ALLOWED 7 Coe (2/25/2024)
TRIPLES ALLOWED 2 Rhodes (3/13/2024)
HOME RUNS ALLOWED 4 Emory (4/12/2024)
WILD PITCHES 3 Rose-Hulman (4/9/2024); Case Western Reserve (4/26/2024); Case Western Reserve (4/27/2024)
HIT BATTERS 6 New York U. (3/30/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Emory (4/13/2024)
ASSISTS 15 Gust. Adolphus (3/17/2024); New York U. (3/30/2024)
ERRORS 5 Wis.-La Crosse (3/23/2024)
PASSED BALLS 2 Emory (4/13/2024); Rhodes (3/12/2024)
DPS TURNED 3 Gust. Adolphus (3/16/2024); Wis.-La Crosse (3/23/2024); New York U. (3/30/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Bernhard; B. Buday; S. Pellegrin; Miller, Clayton Wis.-La Crosse (3/23/2024); Rhodes (3/12/2024); Webster (3/20/2024); Brandeis (4/20/2024); Case Western Reserve (4/28/2024)
