Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Soong, Ryan .448 1.244 26-25 96 35 43 6 1 5 28 66 .688 19 7 14 1 .556 2 0 21-24
17 Pellegrino, Shane .415 1.147 31-31 118 31 49 15 4 2 34 78 .661 9 9 21 0 .486 2 0 10-15
9 Greene, Cooper .345 .936 31-31 113 30 39 9 1 2 24 56 .496 15 5 19 0 .440 1 0 24-28
11 Cromer, Chance .333 .941 31-30 108 43 36 8 2 0 21 48 .444 23 15 11 0 .497 3 1 11-13
10 Witte, Jacob .327 .929 29-28 110 26 36 9 5 0 39 55 .500 9 12 21 1 .429 2 0 9-12
2 Equale, Anthony .319 .927 31-31 116 24 37 13 0 2 29 56 .483 16 11 16 1 .444 1 1 9-14
7 Stephens, Kevin .308 .819 31-31 107 21 33 2 2 2 25 45 .421 17 1 17 3 .398 3 1 9-10
20 Birke, Miles .232 .690 25-23 69 18 16 3 0 0 16 19 .275 14 9 7 0 .415 2 4 2-5
15 Smith, Kanten 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
8 Taigen, Will .295 .671 13-11 44 9 13 1 0 0 11 14 .318 4 1 8 0 .353 2 0 2-2
6 Dillon, Drew .273 .752 12-9 33 11 9 0 1 0 6 11 .333 7 2 4 0 .419 1 3 9-10
4 Erpenbeck, Josh .233 .645 16-10 30 10 7 1 0 0 0 8 .267 5 2 3 0 .378 0 4 3-3
24 Sitzer, Eli .209 .589 18-12 43 11 9 2 0 0 1 11 .256 5 3 11 0 .333 0 1 2-2
21 Lindsey, Connor .190 .720 15-5 21 7 4 0 0 1 6 7 .333 4 4 6 0 .387 2 0 0-0
37 Phillips, Tyler .125 .472 11-2 8 4 1 1 0 0 1 2 .250 1 0 5 0 .222 0 0 1-1
14 Coffman, Will .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
12 Bell, Ashton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .326 .912 31-31 1020 281 333 71 16 14 242 478 .469 148 82 166 6 .443 21 15 112-139
Opponents .249 .678 31-31 1019 137 254 42 6 16 124 356 .349 94 33 265 13 .329 12 7 49-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Brickley, Chase 1.93 .92 7-1 9-8 0 0-0 0 51.1 41 13 11 6 51 5 0 3 191 .215 4 5 1 1 2
23 Zhang , Isaac 3.03 1.32 3-0 11-5 1 0-0 0 38.2 39 15 13 12 28 3 0 2 144 .271 0 2 0 3 1
31 Stevenson, Townsend 4.46 1.37 1-3 8-8 0 0-0 0 42.1 38 24 21 20 55 12 1 4 160 .238 3 4 0 0 3
16 Dennis, Aiden 0.00 3.00 0-0 2-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 1 0 0 0
25 Gonzales, Maxime 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
19 Block, Owen 1.71 1.00 1-1 9-1 0 0-0 0 21.0 17 7 4 4 13 1 0 1 81 .210 1 2 0 1 1
35 Belyea, Dylan 2.70 .90 2-0 5-0 0 0-0 0 6.2 3 2 2 3 7 0 0 0 22 .136 0 1 0 0 0
28 Guthrie, Parker 3.25 1.12 3-1 12-1 0 0-0 3 27.2 23 11 10 8 39 1 1 2 110 .209 6 4 1 0 0
22 Gomez, Anderson 4.15 2.31 1-0 7-0 0 0-0 0 8.2 16 7 4 4 6 7 0 0 40 .400 1 1 0 2 0
30 Gingerich, Levi 5.28 1.47 2-1 8-8 0 0-0 0 30.2 31 20 18 14 24 3 2 2 119 .261 2 10 0 0 0
36 Ardemagni, Alex 5.40 1.35 0-0 4-0 0 0-0 1 6.2 8 4 4 1 6 2 1 1 26 .308 0 0 0 0 0
26 Ronning, Jay 6.30 1.50 0-0 8-0 0 0-0 0 10.0 11 7 7 4 7 1 0 0 37 .297 2 1 0 1 0
13 Holt, Josh 6.75 1.13 0-0 2-0 0 0-0 0 2.2 2 2 2 1 1 1 1 0 9 .222 0 1 0 1 0
27 Quemuel-Labrador , Miles 10.47 2.08 3-1 14-0 0 0-0 0 16.1 22 22 19 12 25 6 0 0 69 .319 3 1 0 3 0
38 Hall, Stephen 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 0 0 1 2 .500 1 0 0 0 0
33 Givens, Ford 54.00 9.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 1 0 0 0 2 .500 1 0 0 0 0
Totals 4.01 1.31 23-8 102-31 1 2 4 265.0 254 137 118 94 265 42 6 16 1019 .249 24 33 2 12 7
Opponents 8.76 1.95 8-23 124-31 1 0 4 247.2 333 281 241 148 166 71 16 14 1020 .326 42 82 7 21 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Birke, Miles 222 203 19 0 1.000 0 30 5 0 0
10 Witte, Jacob 64 60 4 0 1.000 0 19 3 1 0
7 Stephens, Kevin 52 51 1 0 1.000 0 0 0 0 0
21 Lindsey, Connor 22 20 2 0 1.000 1 0 0 0 0
8 Taigen, Will 19 19 0 0 1.000 0 0 0 0 0
29 Brickley, Chase 13 3 10 0 1.000 1 6 1 0 0
4 Erpenbeck, Josh 12 12 0 0 1.000 0 0 0 0 0
6 Dillon, Drew 8 8 0 0 1.000 0 0 0 0 0
37 Phillips, Tyler 2 2 0 0 1.000 0 0 0 0 0
14 Coffman, Will 1 1 0 0 1.000 0 0 0 0 0
26 Ronning, Jay 1 0 1 0 1.000 1 2 1 0 0
35 Belyea, Dylan 1 0 1 0 1.000 0 1 1 0 0
36 Ardemagni, Alex 1 0 1 0 1.000 0 0 0 0 0
9 Greene, Cooper 277 253 21 3 .989 13 0 0 0 0
11 Cromer, Chance 107 38 66 3 .972 11 0 0 0 0
5 Soong, Ryan 40 37 1 2 .950 0 0 0 0 0
17 Pellegrino, Shane 130 39 84 7 .946 11 0 0 0 0
23 Zhang , Isaac 15 2 12 1 .933 0 6 1 0 0
24 Sitzer, Eli 21 18 1 2 .905 0 0 0 0 0
2 Equale, Anthony 89 18 60 11 .876 0 0 0 0 0
30 Gingerich, Levi 10 3 5 2 .800 0 9 1 0 0
19 Block, Owen 5 2 2 1 .800 0 4 0 0 0
31 Stevenson, Townsend 8 2 4 2 .750 0 11 1 0 0
28 Guthrie, Parker 4 2 1 1 .750 0 3 0 0 0
22 Gomez, Anderson 5 2 1 2 .600 0 2 1 0 0
13 Holt, Josh 1 0 0 1 .000 0 1 0 0 0
27 Quemuel-Labrador , Miles 1 0 0 1 .000 0 4 1 0 0
12 Bell, Ashton 0 0 0 0 .000 0 0 0 0 0
15 Smith, Kanten 0 0 0 0 .000 0 0 0 0 0
16 Dennis, Aiden 0 0 0 0 .000 0 0 0 0 0
25 Gonzales, Maxime 0 0 0 0 .000 0 0 0 0 0
33 Givens, Ford 0 0 0 0 .000 0 0 0 0 0
38 Hall, Stephen 0 0 0 0 .000 0 0 0 0 0
Totals 1131 795 297 39 .966 15 98 16 1 0
Opponents 1065 743 281 41 .962 9 226 54 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Smith, Kanten 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
5 Soong, Ryan .511 1.494 12-12 47 20 24 3 0 5 22 42 .894 11 1 8 1 .600 1 0 13-14
17 Pellegrino, Shane .413 1.183 12-12 46 13 19 5 2 1 15 31 .674 5 5 8 0 .509 1 0 6-8
9 Greene, Cooper .383 1.019 12-12 47 11 18 4 1 0 8 24 .511 11 1 9 0 .508 0 0 14-16
11 Cromer, Chance .349 1.029 12-12 43 16 15 5 1 0 10 22 .512 8 8 4 0 .517 1 0 4-5
7 Stephens, Kevin .318 .779 12-12 44 6 14 1 2 0 8 19 .432 3 0 6 2 .347 2 1 1-2
2 Equale, Anthony .279 .808 12-12 43 9 12 4 0 0 9 16 .372 8 4 8 1 .436 0 0 3-5
10 Witte, Jacob .267 .782 12-11 45 8 12 2 2 0 17 18 .400 4 5 12 0 .382 1 0 5-6
20 Birke, Miles .214 .722 10-10 28 8 6 2 0 0 3 8 .286 8 3 2 0 .436 0 2 1-3
21 Lindsey, Connor .200 .875 7-3 10 3 2 0 0 1 3 5 .500 1 3 3 0 .375 2 0 0-0
37 Phillips, Tyler .200 .733 4-1 5 2 1 1 0 0 1 2 .400 1 0 3 0 .333 0 0 1-1
4 Erpenbeck, Josh .188 .631 8-6 16 7 3 1 0 0 0 4 .250 4 1 2 0 .381 0 2 3-3
24 Sitzer, Eli .067 .289 7-5 15 4 1 0 0 0 0 1 .067 3 0 5 0 .222 0 0 0-0
14 Coffman, Will .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .327 .949 12-12 392 108 128 29 8 7 97 194 .495 67 31 72 4 .454 8 5 51-63
Opponents .261 .747 12-12 391 63 102 16 2 11 55 155 .396 40 16 91 7 .351 3 2 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Dennis, Aiden 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
19 Block, Owen 0.00 .56 0-0 3-0 0 0-0 0 9.0 4 0 0 1 5 0 0 0 32 .125 0 1 0 0 1
22 Gomez, Anderson 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 1 0 0 0
35 Belyea, Dylan 1.69 .78 2-0 3-0 0 0-0 0 5.1 2 1 1 2 5 0 0 0 17 .118 0 1 0 0 0
29 Brickley, Chase 2.50 1.28 1-1 3-3 0 0-0 0 18.0 21 6 5 2 17 2 0 2 71 .296 2 2 1 1 1
23 Zhang , Isaac 2.70 1.30 2-0 3-3 1 0-0 0 20.0 20 6 6 6 12 1 0 0 73 .274 0 1 0 1 0
36 Ardemagni, Alex 4.91 .94 0-0 2-0 0 0-0 1 3.2 3 2 2 0 4 1 0 1 14 .214 0 0 0 0 0
28 Guthrie, Parker 6.30 1.40 1-1 3-1 0 0-0 0 10.0 11 8 7 3 17 0 1 2 42 .262 1 2 1 0 0
31 Stevenson, Townsend 6.87 1.44 0-3 3-3 0 0-0 0 18.1 18 15 14 8 18 7 1 4 72 .250 1 3 0 0 0
26 Ronning, Jay 7.36 1.88 0-0 3-0 0 0-0 0 3.2 4 3 3 2 1 0 0 0 14 .286 2 0 0 0 0
30 Gingerich, Levi 10.13 2.16 1-0 2-2 0 0-0 0 5.1 7 6 6 4 4 1 0 1 22 .318 0 3 0 0 0
13 Holt, Josh 10.80 1.67 0-0 1-0 0 0-0 0 1.2 1 2 2 1 0 1 0 0 5 .200 0 1 0 1 0
27 Quemuel-Labrador , Miles 20.77 3.90 0-0 4-0 0 0-0 0 4.1 8 11 10 8 6 2 0 0 21 .381 2 0 0 0 0
38 Hall, Stephen 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 0 0 1 2 .500 1 0 0 0 0
33 Givens, Ford 54.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 1 0 0 0 2 .500 1 0 0 0 0
Totals 5.26 1.41 7-5 34-12 1 0 1 101.0 102 63 59 40 91 16 2 11 391 .261 10 16 2 3 2
Opponents 8.78 2.03 5-7 54-12 1 0 2 96.1 128 108 94 67 72 29 8 7 392 .327 17 31 1 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Birke, Miles 85 77 8 0 1.000 0 8 2 0 0
17 Pellegrino, Shane 46 12 34 0 1.000 6 0 0 0 0
7 Stephens, Kevin 22 21 1 0 1.000 0 0 0 0 0
10 Witte, Jacob 16 15 1 0 1.000 0 5 1 1 0
21 Lindsey, Connor 14 13 1 0 1.000 1 0 0 0 0
29 Brickley, Chase 8 2 6 0 1.000 1 1 0 0 0
4 Erpenbeck, Josh 7 7 0 0 1.000 0 0 0 0 0
26 Ronning, Jay 1 0 1 0 1.000 1 1 0 0 0
30 Gingerich, Levi 1 1 0 0 1.000 0 1 0 0 0
37 Phillips, Tyler 1 1 0 0 1.000 0 0 0 0 0
9 Greene, Cooper 110 101 8 1 .991 6 0 0 0 0
5 Soong, Ryan 25 24 0 1 .960 0 0 0 0 0
11 Cromer, Chance 45 13 30 2 .956 4 0 0 0 0
2 Equale, Anthony 34 6 25 3 .912 0 0 0 0 0
23 Zhang , Isaac 8 2 5 1 .875 0 4 1 0 0
24 Sitzer, Eli 7 6 0 1 .857 0 0 0 0 0
19 Block, Owen 3 1 1 1 .667 0 1 0 0 0
31 Stevenson, Townsend 3 1 1 1 .667 0 1 1 0 0
13 Holt, Josh 1 0 0 1 .000 0 0 0 0 0
22 Gomez, Anderson 1 0 0 1 .000 0 0 0 0 0
27 Quemuel-Labrador , Miles 1 0 0 1 .000 0 3 0 0 0
14 Coffman, Will 0 0 0 0 .000 0 0 0 0 0
15 Smith, Kanten 0 0 0 0 .000 0 0 0 0 0
16 Dennis, Aiden 0 0 0 0 .000 0 0 0 0 0
28 Guthrie, Parker 0 0 0 0 .000 0 0 0 0 0
33 Givens, Ford 0 0 0 0 .000 0 0 0 0 0
35 Belyea, Dylan 0 0 0 0 .000 0 1 1 0 0
36 Ardemagni, Alex 0 0 0 0 .000 0 0 0 0 0
38 Hall, Stephen 0 0 0 0 .000 0 0 0 0 0
Totals 439 303 122 14 .968 19 26 6 1 0
Opponents 404 289 104 11 .973 11 104 24 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Benedictine (IL) W 10-0 31 10 12 10 1 0 0 2 0 4 1 8 0 2 0 5 24 8 0 .387
2/21/2026 vs Millikin W 3-1 30 3 7 3 2 0 0 2 0 2 2 1 0 0 0 5 27 11 2 .233
2/22/2026 vs Webster W 10-0 36 10 16 10 4 2 0 1 0 2 1 2 2 0 0 7 21 8 0 .444
2/28/2026 Coe W 14-4 34 14 17 12 0 0 1 3 0 4 1 3 2 1 0 3 21 6 2 .500
2/28/2026 Coe W 3-2 37 3 6 3 1 0 0 5 0 3 0 0 0 0 0 7 33 16 0 .162
3/1/2026 Coe W 10-4 34 10 11 8 5 1 0 4 0 3 1 1 0 2 0 3 27 19 0 .324
3/7/2026 Ill. Wesleyan W 17-1 34 17 17 16 4 1 1 6 0 2 0 6 0 0 1 3 21 5 0 .500
3/7/2026 Ill. Wesleyan W 3-1 28 3 7 2 2 1 0 6 0 2 1 2 1 0 0 1 27 8 1 .250
3/8/2026 Ill. Wesleyan W 15-5 35 15 19 14 4 0 0 6 1 2 0 1 1 2 1 2 24 8 4 .543
3/10/2026 at Rose-Hulman L 8-9 36 8 9 6 1 0 1 4 0 2 0 2 0 1 0 7 24 9 1 .250
3/13/2026 Transylvania W 9-4 34 9 11 8 4 0 0 6 1 6 1 1 1 0 0 9 27 9 1 .324
3/14/2026 Transylvania L 6-10 36 6 9 6 1 0 0 2 0 9 0 4 0 1 0 6 27 11 2 .250
3/14/2026 Transylvania L 4-6 33 4 8 4 0 0 1 6 0 4 2 2 0 0 0 2 27 11 1 .242
3/18/2026 Wis.-Platteville W 8-5 29 8 8 7 0 2 0 3 0 0 0 2 1 2 0 6 27 9 1 .276
3/21/2026 Gust. Adolphus W 11-3 34 11 11 6 2 0 0 3 0 3 0 3 0 1 0 5 27 7 2 .324
3/21/2026 Gust. Adolphus W 13-9 34 13 9 10 4 0 0 6 0 5 0 5 0 0 0 7 27 9 3 .265
3/22/2026 Gust. Adolphus W 6-2 31 6 9 6 2 0 1 4 0 3 1 3 0 0 0 4 27 6 1 .290
3/22/2026 Gust. Adolphus W 11-4 28 11 8 6 2 1 0 6 0 0 2 3 1 1 0 7 27 5 1 .286
3/24/2026 Westminster (Mo.) W 12-4 34 12 11 8 3 0 2 6 0 5 2 2 1 0 0 5 27 10 3 .324
3/27/2026 Chicago L 4-8 31 4 8 2 0 3 0 1 0 1 3 4 0 0 0 6 27 11 2 .258
3/28/2026 Chicago L 1-3 30 1 3 1 1 0 0 6 0 1 0 8 0 0 0 8 27 13 2 .100
3/28/2026 Chicago W 12-2 28 12 10 11 2 0 1 5 0 2 2 3 2 2 1 3 24 13 0 .357
3/29/2026 Chicago W 11-10 44 11 14 10 3 2 1 6 0 4 1 1 1 0 0 9 33 11 1 .318
4/3/2026 New York U. L 5-11 29 5 6 5 0 0 1 9 0 6 1 1 0 1 2 8 27 8 1 .207
4/3/2026 New York U. W 12-1 31 12 12 10 2 1 2 2 0 4 1 1 0 0 0 3 21 9 2 .387
4/4/2026 New York U. W 23-5 30 23 13 21 5 2 0 15 0 8 0 5 0 2 0 7 21 10 0 .433
4/5/2026 New York U. W 11-1 32 11 15 10 3 0 0 7 1 12 0 1 0 1 1 3 21 8 1 .469
4/10/2026 Emory L 3-4 36 3 10 3 1 0 0 4 0 6 1 1 0 0 0 11 27 5 3 .278
4/11/2026 Emory L 2-5 30 2 5 2 1 0 1 1 0 0 0 0 0 0 0 5 27 6 1 .167
4/11/2026 Emory W 9-8 37 9 17 8 4 0 1 6 0 3 3 4 1 1 0 4 27 17 1 .459
4/12/2026 Emory W 15-5 34 15 15 14 7 0 0 5 0 4 0 2 1 1 0 5 21 11 0 .441
Total 281-137 1020 281 333 242 71 16 14 148 3 112 27 82 15 21 6 166 795 297 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Benedictine (IL) W 10-0 8.0 7 0 0 2 13 1 0 0 1 0 0 0 1 0 0 0.00
2/21/2026 vs Millikin W 3-1 9.0 5 1 1 3 8 1 0 0 0 0 2 0 2 0 0 1.00
2/22/2026 vs Webster W 10-0 7.0 2 0 0 0 9 1 0 0 0 0 0 0 3 0 0 0.00
2/28/2026 Coe W 14-4 7.0 6 4 2 3 9 2 0 0 0 0 0 0 4 0 0 2.57
2/28/2026 Coe W 3-2 11.0 6 2 2 4 10 0 0 0 1 0 3 0 5 0 0 1.64
3/1/2026 Coe W 10-4 9.0 12 4 4 1 3 2 0 0 2 0 0 0 6 0 0 4.00
3/7/2026 Ill. Wesleyan W 17-1 7.0 5 1 1 4 11 3 0 0 0 0 0 0 7 0 0 1.29
3/7/2026 Ill. Wesleyan W 3-1 9.0 3 1 1 4 12 2 0 0 1 0 0 0 8 0 0 1.00
3/8/2026 Ill. Wesleyan W 15-5 8.0 7 5 2 2 6 2 1 0 0 0 0 0 9 0 0 2.25
3/10/2026 at Rose-Hulman L 8-9 8.0 12 9 9 6 4 3 0 1 1 0 0 0 9 1 0 10.13
3/13/2026 Transylvania W 9-4 9.0 9 4 3 2 9 0 0 0 0 0 3 0 10 1 0 3.00
3/14/2026 Transylvania L 6-10 9.0 15 10 9 3 10 1 0 0 1 0 1 0 10 2 0 9.00
3/14/2026 Transylvania L 4-6 9.0 12 6 4 4 3 2 1 0 1 0 2 0 10 3 0 4.00
3/18/2026 Wis.-Platteville W 8-5 9.0 9 5 4 1 12 0 0 1 2 0 4 0 11 3 0 4.00
3/21/2026 Gust. Adolphus W 11-3 9.0 7 3 2 2 12 2 0 0 1 0 0 0 12 3 0 2.00
3/21/2026 Gust. Adolphus W 13-9 9.0 14 9 8 3 11 2 2 1 1 0 0 0 13 3 0 8.00
3/22/2026 Gust. Adolphus W 6-2 9.0 7 2 2 0 10 1 0 1 0 0 0 0 14 3 0 2.00
3/22/2026 Gust. Adolphus W 11-4 9.0 6 4 3 5 12 0 0 1 1 0 1 0 15 3 0 3.00
3/24/2026 Westminster (Mo.) W 12-4 9.0 8 4 2 5 10 1 0 0 1 0 1 0 16 3 0 2.00
3/27/2026 Chicago L 4-8 9.0 10 8 7 2 6 4 1 1 2 0 3 0 16 4 0 7.00
3/28/2026 Chicago L 1-3 9.0 10 3 2 3 7 0 0 1 1 0 1 0 16 5 0 2.00
3/28/2026 Chicago W 12-2 8.0 7 2 2 1 5 0 0 0 0 0 0 0 17 5 0 2.25
3/29/2026 Chicago W 11-10 11.0 13 10 10 5 13 3 0 1 2 0 4 0 18 5 0 8.18
4/3/2026 New York U. L 5-11 9.0 7 11 10 11 9 1 0 3 2 0 1 0 18 6 0 10.00
4/3/2026 New York U. W 12-1 7.0 6 1 1 1 8 1 0 0 0 0 1 0 19 6 0 1.29
4/4/2026 New York U. W 23-5 7.0 8 5 5 2 4 1 0 1 2 0 2 0 20 6 0 6.43
4/5/2026 New York U. W 11-1 7.0 4 1 1 1 8 0 1 0 1 0 0 0 21 6 0 1.29
4/10/2026 Emory L 3-4 9.0 9 4 3 0 12 1 0 1 0 2 2 0 21 7 0 3.00
4/11/2026 Emory L 2-5 9.0 9 5 5 2 11 3 0 1 0 0 1 0 21 8 0 5.00
4/11/2026 Emory W 9-8 9.0 11 8 8 8 3 0 0 0 0 0 0 0 22 8 0 8.00
4/12/2026 Emory W 15-5 7.0 8 5 5 4 5 2 0 2 0 0 1 0 23 8 0 6.43
Total 281-137 265.0 254 137 118 94 265 42 6 16 24 2 33 0 23 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Chicago (3/29/2026)
RUNS SCORED 23 New York U. (4/4/2026)
HITS 19 Ill. Wesleyan (3/8/2026)
RBIS 21 New York U. (4/4/2026)
DOUBLES 7 Emory (4/12/2026)
TRIPLES 3 Chicago (3/27/2026)
HOME RUNS 2 Westminster (Mo.) (3/24/2026); New York U. (4/3/2026)
WALKS 15 New York U. (4/4/2026)
STRIKEOUTS 11 Emory (4/10/2026)
SAC HITS 2 Coe (2/28/2026); Chicago (3/28/2026); Webster (2/22/2026)
SAC FLIES 2 Benedictine (IL) (2/20/2026); Coe (3/1/2026); Ill. Wesleyan (3/8/2026); Wis.-Platteville (3/18/2026); Chicago (3/28/2026)
STOLEN BASES 12 New York U. (4/5/2026)
HIT BY PITCH 8 Benedictine (IL) (2/20/2026); Chicago (3/28/2026)
CAUGHT STEALING 3 Chicago (3/27/2026); Emory (4/11/2026)
HIT INTO DP 2 Ill. Wesleyan (3/8/2026); New York U. (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Coe (2/28/2026); Chicago (3/29/2026)
RUNS ALLOWED 11 New York U. (4/3/2026)
EARNED RUNS 10 Chicago (3/29/2026); New York U. (4/3/2026)
WALKS ALLOWED 11 New York U. (4/3/2026)
STRIKEOUTS 13 Benedictine (IL) (2/20/2026); Chicago (3/29/2026)
HITS ALLOWED 15 Transylvania (3/14/2026)
DOUBLES ALLOWED 4 Chicago (3/27/2026)
TRIPLES ALLOWED 2 Gust. Adolphus (3/21/2026)
HOME RUNS ALLOWED 3 New York U. (4/3/2026)
WILD PITCHES 2 Coe (3/1/2026); Wis.-Platteville (3/18/2026); Chicago (3/27/2026); Chicago (3/29/2026); New York U. (4/3/2026)
HIT BATTERS 4 Wis.-Platteville (3/18/2026); Chicago (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Coe (2/28/2026); Chicago (3/29/2026)
ASSISTS 19 Coe (3/1/2026)
ERRORS 4 Ill. Wesleyan (3/8/2026)
PASSED BALLS 1 Emory (4/11/2026)
DPS TURNED 3 Emory (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Chance Cromer Chicago (3/29/2026)
RUNS SCORED 4 Drew Dillon; Ryan Soong Ill. Wesleyan (3/7/2026); New York U. (4/4/2026)
HITS 5 Shane Pellegrino Ill. Wesleyan (3/8/2026)
RBIS 6 Anthony Equale; Jacob Witte Ill. Wesleyan (3/7/2026); New York U. (4/4/2026)
DOUBLES 3 Anthony Equale Emory (4/12/2026)
TRIPLES 1 Witte,J; Jacob Witte; Shane Pellegrino; Chance Cromer Coe (3/1/2026); Ill. Wesleyan (3/7/2026); Ill. Wesleyan (3/7/2026); Wis.-Platteville (3/18/2026); Gust. Adolphus (3/22/2026)
HOME RUNS 1 Stephens,K; Anthony Equale; Cooper Greene; Kevin Stephens; Shane Pellegrino Coe (2/28/2026); Ill. Wesleyan (3/7/2026); Transylvania (3/14/2026); Gust. Adolphus (3/22/2026); Westminster (Mo.) (3/24/2026)
WALKS 3 Chance Cromer; Ryan Soong; Kevin Stephens; Miles Birke Ill. Wesleyan (3/7/2026); Transylvania (3/14/2026); Westminster (Mo.) (3/24/2026); New York U. (4/3/2026); New York U. (4/4/2026)
STRIKEOUTS 3 Anthony Equale; Jacob Witte; Shane Pellegrino Chicago (3/29/2026); New York U. (4/3/2026); Rose-Hulman (3/10/2026)
SAC HITS 2 Birke,M; Josh Erpenbeck Coe (2/28/2026); Chicago (3/28/2026)
SAC FLIES 2 Kevin Stephens New York U. (4/4/2026)
STOLEN BASES 3 Drew Dillon; Cooper Greene; Ryan Soong Transylvania (3/13/2026); New York U. (4/4/2026); New York U. (4/5/2026)
HIT BY PITCH 4 M. Birke Benedictine (IL) (2/20/2026)
CAUGHT STEALING 1 M. Birke; C. Greene; Dillon,D; Witte,J; Chance Cromer Benedictine (IL) (2/20/2026); Millikin (2/21/2026); Coe (2/28/2026); Coe (3/1/2026); Ill. Wesleyan (3/7/2026)
HIT INTO DP 2 Kevin Stephens New York U. (4/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Brickley,C; Chase Brickley; Isaac Zhang Coe (3/1/2026); Gust. Adolphus (3/22/2026); Chicago (3/28/2026); New York U. (4/3/2026); Emory (4/10/2026)
RUNS ALLOWED 6 Levi Gingerich Gust. Adolphus (3/21/2026)
EARNED RUNS 5 Levi Gingerich; Townsend Stevenson Gust. Adolphus (3/21/2026); New York U. (4/3/2026); Emory (4/11/2026)
WALKS ALLOWED 5 Townsend Stevenson New York U. (4/3/2026)
STRIKEOUTS 9 Chase Brickley Emory (4/10/2026)
HITS ALLOWED 9 Chase Brickley Chicago (3/28/2026)
DOUBLES ALLOWED 3 Townsend Stevenson Chicago (3/27/2026); Emory (4/11/2026)
TRIPLES ALLOWED 1 Levi Gingerich; Alex Ardemagni; Townsend Stevenson; Parker Guthrie Ill. Wesleyan (3/8/2026); Transylvania (3/14/2026); Gust. Adolphus (3/21/2026); Chicago (3/27/2026); New York U. (4/5/2026)
HOME RUNS ALLOWED 2 Townsend Stevenson New York U. (4/3/2026)
WILD PITCHES 2 Parker Guthrie Wis.-Platteville (3/18/2026)
HIT BATTERS 3 Gingerich,L Coe (2/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Greene,C Coe (3/1/2026)
ASSISTS 9 Pellegrin,S Coe (3/1/2026)
ERRORS 3 Shane Pellegrino Ill. Wesleyan (3/8/2026)
PASSED BALLS 1 Jacob Witte Emory (4/11/2026)
