Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Reichman, Noah 40 Reichman, Noah .413 1.226 42-42 143 25 59 17 0 8 43 100 .699 23 16 29 1 .527 4 0 4-4
1 Buday, Brandon 1 Buday, Brandon .379 .978 36-36 153 44 58 9 6 2 24 85 .556 10 2 17 3 .422 1 3 13-14
7 Stephens, Kevin 7 Stephens, Kevin .329 .753 34-22 82 16 27 4 0 0 14 31 .378 5 1 18 0 .375 0 2 5-6
5 Soong, Ryan 5 Soong, Ryan .327 .835 34-26 104 24 34 5 0 2 11 45 .433 11 2 17 0 .402 0 4 11-13
8 Couillard-Rodak, Colter 8 Couillard-Rodak, Colter .288 .741 43-43 163 33 47 5 3 0 22 58 .356 22 5 28 2 .385 2 6 18-20
34 Mazone, Braden 34 Mazone, Braden .271 .771 41-29 118 22 32 8 0 3 16 49 .415 13 3 17 4 .356 1 3 0-1
2 Equale, Anthony 2 Equale, Anthony .271 .766 33-29 96 21 26 6 0 3 21 41 .427 8 5 20 3 .339 6 3 5-6
17 Pellegrino, Shane 17 Pellegrino, Shane .258 .698 43-43 159 26 41 6 1 1 34 52 .327 22 9 39 3 .371 4 3 12-14
33 Taigen, Will 33 Taigen, Will .234 .608 34-26 94 15 22 3 1 0 9 27 .287 9 3 19 1 .321 0 0 8-9
10 Cleage, Carson 10 Cleage, Carson .423 1.199 14-9 26 8 11 3 0 1 6 17 .654 4 3 11 0 .545 0 1 1-1
6 Zachery, Justin 6 Zachery, Justin .375 .921 12-2 16 3 6 2 0 0 7 8 .500 2 0 5 2 .421 1 0 1-2
14 Yarbro, Will 14 Yarbro, Will .298 .809 31-22 84 17 25 5 1 1 15 35 .417 9 4 18 1 .392 0 0 3-5
20 Birke, Miles 20 Birke, Miles .256 .568 20-15 43 5 11 1 0 0 7 12 .279 2 0 4 2 .289 0 1 0-0
9 Greene, Cooper 9 Greene, Cooper .250 .753 29-22 80 13 20 1 2 2 8 31 .388 14 1 20 5 .365 1 1 4-4
4 Erpenbeck, Josh 4 Erpenbeck, Josh .216 .697 19-14 51 8 11 3 2 0 8 18 .353 8 3 14 0 .344 2 1 3-4
21 Lindsey, Connor 21 Lindsey, Connor .120 .401 13-7 25 3 3 1 0 0 3 4 .160 4 0 5 0 .241 0 0 0-0
37 Phillips, Tyler 37 Phillips, Tyler .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .301 .816 43-43 1438 284 433 79 16 23 248 613 .426 166 57 281 27 .390 22 28 88-104
Opponents .229 .632 43-43 1376 179 315 66 0 8 159 405 .294 171 63 386 23 .338 16 15 77-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Zhang , Isaac 23Zhang , Isaac 2.06 1.15 3-1 12-7 2 1-0 1 43.2 33 12 10 17 28 4 0 1 155 .213 0 4 0 1 1
11 Weiss, Hank 11Weiss, Hank 2.13 1.27 3-2 12-7 0 0-0 0 55.0 39 21 13 31 75 4 0 0 187 .209 5 19 0 4 5
31 Stevenson, Townsend 31Stevenson, Townsend 2.81 1.34 1-2 13-10 1 1-0 0 51.1 32 18 16 37 69 3 0 3 179 .179 4 5 0 1 2
3 Ziegler, Bo 3Ziegler, Bo 0.00 1.33 1-0 3-1 0 0-0 0 6.0 5 3 0 3 7 1 0 0 24 .208 0 0 0 0 0
4 Erpenbeck, Josh 4Erpenbeck, Josh 0.00 1.50 0-0 2-0 0 0-0 0 0.2 1 0 0 0 0 1 0 0 3 .333 1 0 0 0 0
22 Gomez, Anderson 22Gomez, Anderson 3.53 1.23 3-1 12-1 0 0-0 0 35.2 41 21 14 3 22 17 0 0 142 .289 0 4 1 4 1
28 Guthrie, Parker 28Guthrie, Parker 3.57 1.37 2-1 12-4 0 0-0 1 22.2 19 11 9 12 24 3 0 1 84 .226 1 2 0 1 1
26 Guzman, Sebastian 26Guzman, Sebastian 3.58 1.26 4-4 11-2 0 0-0 0 32.2 28 16 13 13 31 6 0 0 123 .228 4 8 1 1 1
30 Gingerich, Levi 30Gingerich, Levi 4.01 1.48 1-2 12-10 0 0-0 0 42.2 38 27 19 25 46 8 0 0 170 .224 8 11 0 0 1
27 Quemuel-Labrador , Miles 27Quemuel-Labrador , Miles 4.68 1.23 6-1 15-0 0 0-0 0 42.1 35 23 22 17 41 9 0 2 155 .226 2 6 0 1 2
19 Block, Owen 19Block, Owen 5.09 1.17 1-3 15-0 0 0-0 1 23.0 23 14 13 4 28 6 0 0 95 .242 2 3 0 1 0
13 Holt, Josh 13Holt, Josh 6.75 1.95 1-0 5-0 0 0-0 0 6.2 9 5 5 4 5 3 0 0 28 .321 2 0 0 0 0
36 Ardemagni, Alex 36Ardemagni, Alex 6.75 2.25 0-0 5-0 0 0-0 0 4.0 6 3 3 3 6 1 0 0 18 .333 1 0 0 0 0
15 Kirkendall, Ryan 15Kirkendall, Ryan 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 1 0 0 1 4 .250 0 0 0 0 0
32 Dennis, Aiden 32Dennis, Aiden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 3 .667 0 0 0 2 0
16 Henkel, Will 16Henkel, Will 10.80 1.80 0-0 2-1 0 0-0 0 1.2 3 2 2 0 2 0 0 0 6 .500 0 1 0 0 1
Totals 3.43 1.31 26-17 134-43 3 4 3 370.0 315 178 141 171 386 66 0 8 1376 .229 30 63 2 16 15
Opponents 5.90 1.67 17-26 155-43 1 1 9 358.1 433 283 235 166 281 79 16 23 1438 .301 40 57 7 22 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Taigen, Will 33 Taigen, Will 32 31 1 0 1.000 0 0 0 0 0
4 Erpenbeck, Josh 4 Erpenbeck, Josh 30 30 0 0 1.000 0 0 0 0 0
10 Cleage, Carson 10 Cleage, Carson 14 14 0 0 1.000 0 0 0 0 0
28 Guthrie, Parker 28 Guthrie, Parker 8 2 6 0 1.000 0 6 1 0 0
30 Gingerich, Levi 30 Gingerich, Levi 5 4 1 0 1.000 0 11 1 0 0
31 Stevenson, Townsend 31 Stevenson, Townsend 3 0 3 0 1.000 0 11 2 0 0
19 Block, Owen 19 Block, Owen 2 0 2 0 1.000 0 6 1 0 0
6 Zachery, Justin 6 Zachery, Justin 1 1 0 0 1.000 0 0 0 0 0
40 Reichman, Noah 40 Reichman, Noah 302 288 12 2 .993 25 0 0 0 0
34 Mazone, Braden 34 Mazone, Braden 279 250 27 2 .993 1 56 14 6 0
20 Birke, Miles 20 Birke, Miles 125 110 14 1 .992 1 19 2 3 0
8 Couillard-Rodak, Colter 8 Couillard-Rodak, Colter 180 74 102 4 .978 18 0 0 0 0
7 Stephens, Kevin 7 Stephens, Kevin 43 39 3 1 .977 1 0 0 0 0
1 Buday, Brandon 1 Buday, Brandon 81 79 0 2 .975 0 0 0 0 0
21 Lindsey, Connor 21 Lindsey, Connor 33 32 0 1 .970 2 2 0 0 0
17 Pellegrino, Shane 17 Pellegrino, Shane 169 51 108 10 .941 20 0 0 0 0
14 Yarbro, Will 14 Yarbro, Will 28 26 0 2 .929 0 0 0 0 0
23 Zhang , Isaac 23 Zhang , Isaac 14 3 10 1 .929 0 2 3 0 0
2 Equale, Anthony 2 Equale, Anthony 92 24 60 8 .913 6 0 0 0 0
9 Greene, Cooper 9 Greene, Cooper 42 25 13 4 .905 2 0 0 0 0
5 Soong, Ryan 5 Soong, Ryan 28 16 9 3 .893 0 0 0 0 0
27 Quemuel-Labrador , Miles 27 Quemuel-Labrador , Miles 8 2 5 1 .875 0 9 2 0 0
22 Gomez, Anderson 22 Gomez, Anderson 7 2 4 1 .857 0 5 1 0 0
26 Guzman, Sebastian 26 Guzman, Sebastian 7 2 4 1 .857 0 9 1 0 0
11 Weiss, Hank 11 Weiss, Hank 11 5 3 3 .727 0 12 5 0 0
16 Henkel, Will 16 Henkel, Will 3 0 2 1 .667 0 0 1 0 0
13 Holt, Josh 13 Holt, Josh 0 0 0 0 .000 0 2 0 0 0
15 Kirkendall, Ryan 15 Kirkendall, Ryan 0 0 0 0 .000 0 0 0 0 0
3 Ziegler, Bo 3 Ziegler, Bo 0 0 0 0 .000 0 2 0 0 0
32 Dennis, Aiden 32 Dennis, Aiden 0 0 0 0 .000 0 0 0 0 0
36 Ardemagni, Alex 36 Ardemagni, Alex 0 0 0 0 .000 0 2 0 0 0
37 Phillips, Tyler 37 Phillips, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1547 1110 389 48 .969 29 154 34 9 0
Opponents 1544 1073 412 59 .962 34 176 31 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Cleage, Carson 10Cleage, Carson .500 1.738 4-2 6 3 3 1 0 1 1 7 1.167 0 1 3 0 .571 0 0 0-0
1 Buday, Brandon 1Buday, Brandon .375 .956 20-20 88 27 33 5 2 2 15 48 .545 5 1 11 2 .411 1 0 8-8
40 Reichman, Noah 40Reichman, Noah .356 1.049 19-19 59 5 21 4 0 2 17 31 .525 13 9 14 1 .524 1 0 2-2
14 Yarbro, Will 14Yarbro, Will .333 .858 14-11 42 8 14 2 1 0 6 18 .429 5 2 12 1 .429 0 0 2-4
17 Pellegrino, Shane 17Pellegrino, Shane .286 .691 20-20 70 7 20 1 0 0 14 21 .300 12 2 18 0 .391 3 2 5-6
7 Stephens, Kevin 7Stephens, Kevin .286 .641 15-8 28 8 8 0 0 0 5 8 .286 3 0 4 0 .355 0 1 1-1
20 Birke, Miles 20Birke, Miles .286 .572 9-7 21 3 6 0 0 0 2 6 .286 0 0 4 1 .286 0 0 0-0
34 Mazone, Braden 34Mazone, Braden .278 .813 19-13 54 10 15 4 0 2 7 25 .463 5 1 7 3 .350 0 1 0-1
5 Soong, Ryan 5Soong, Ryan .256 .685 16-8 39 7 10 1 0 1 3 14 .359 4 0 8 0 .326 0 2 3-4
8 Couillard-Rodak, Colter 8Couillard-Rodak, Colter .253 .664 20-20 75 15 19 1 1 0 8 22 .293 10 4 14 0 .371 0 2 8-8
21 Lindsey, Connor 21Lindsey, Connor .200 .473 5-3 10 2 2 0 0 0 2 2 .200 1 0 3 0 .273 0 0 0-0
6 Zachery, Justin 6Zachery, Justin .200 .686 3-1 5 2 1 1 0 0 1 2 .400 1 0 1 1 .286 1 0 0-0
9 Greene, Cooper 9Greene, Cooper .189 .538 13-11 37 3 7 0 1 0 3 9 .243 6 0 11 1 .295 1 1 1-1
2 Equale, Anthony 2Equale, Anthony .176 .545 18-16 51 9 9 1 0 1 8 13 .255 7 2 12 1 .290 2 1 1-2
33 Taigen, Will 33Taigen, Will .163 .494 15-13 43 6 7 1 0 0 5 8 .186 7 2 12 0 .308 0 0 3-4
4 Erpenbeck, Josh 4Erpenbeck, Josh .148 .472 10-8 27 4 4 0 1 0 2 6 .222 3 1 10 0 .250 1 0 1-1
Totals .273 .736 20-20 655 119 179 22 6 9 99 240 .366 82 25 144 11 .370 10 10 35-42
Opponents .237 .665 20-20 628 89 149 29 0 5 75 193 .307 90 34 167 9 .358 10 7 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Henkel, Will 16Henkel, Will 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
4 Erpenbeck, Josh 4Erpenbeck, Josh 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
23 Zhang , Isaac 23Zhang , Isaac 1.47 1.09 2-1 5-5 2 1-0 0 30.2 23 7 5 10 20 2 0 0 110 .209 0 2 0 1 0
11 Weiss, Hank 11Weiss, Hank 2.35 1.26 2-1 5-5 0 0-0 0 30.2 24 15 8 14 41 2 0 0 103 .233 5 16 0 4 5
19 Block, Owen 19Block, Owen 2.70 .70 1-2 8-0 0 0-0 1 10.0 5 3 3 2 17 2 0 0 38 .132 2 2 0 0 0
26 Guzman, Sebastian 26Guzman, Sebastian 2.77 1.38 1-2 5-1 0 0-0 0 13.0 12 7 4 6 9 3 0 0 50 .240 1 1 1 1 0
22 Gomez, Anderson 22Gomez, Anderson 2.84 .95 1-0 5-0 0 0-0 0 19.0 17 7 6 1 12 9 0 0 72 .236 0 1 0 2 0
31 Stevenson, Townsend 31Stevenson, Townsend 4.19 1.78 0-2 5-4 0 0-0 0 19.1 16 9 9 18 21 2 0 2 72 .222 3 2 0 0 1
28 Guthrie, Parker 28Guthrie, Parker 4.22 1.86 1-1 7-0 0 0-0 1 10.2 9 5 5 10 13 1 0 1 40 .225 0 1 0 0 0
30 Gingerich, Levi 30Gingerich, Levi 5.06 2.06 1-1 5-5 0 0-0 0 16.0 16 15 9 17 19 4 0 0 67 .239 3 6 0 0 0
27 Quemuel-Labrador , Miles 27Quemuel-Labrador , Miles 8.76 1.82 1-0 6-0 0 0-0 0 12.1 13 12 12 9 12 1 0 2 48 .271 2 3 0 0 1
32 Dennis, Aiden 32Dennis, Aiden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 3 .667 0 0 0 2 0
13 Holt, Josh 13Holt, Josh 10.80 2.90 0-0 2-0 0 0-0 0 3.1 8 4 4 1 1 2 0 0 17 .471 2 0 0 0 0
36 Ardemagni, Alex 36Ardemagni, Alex 40.50 25.00 0-0 1-0 0 0-0 0 0.2 4 3 3 1 0 1 0 0 6 .667 0 0 0 0 0
Totals 3.71 1.43 10-10 57-20 2 2 2 167.1 149 88 69 90 167 29 0 5 628 .237 18 34 1 10 7
Opponents 5.27 1.54 10-10 69-20 0 1 5 169.0 179 118 99 82 144 22 6 9 655 .273 22 25 3 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Buday, Brandon 1 Buday, Brandon 43 43 0 0 1.000 0 0 0 0 0
4 Erpenbeck, Josh 4 Erpenbeck, Josh 19 19 0 0 1.000 0 0 0 0 0
21 Lindsey, Connor 21 Lindsey, Connor 15 15 0 0 1.000 1 1 0 0 0
33 Taigen, Will 33 Taigen, Will 11 11 0 0 1.000 0 0 0 0 0
7 Stephens, Kevin 7 Stephens, Kevin 9 9 0 0 1.000 0 0 0 0 0
23 Zhang , Isaac 23 Zhang , Isaac 6 1 5 0 1.000 0 1 1 0 0
5 Soong, Ryan 5 Soong, Ryan 6 6 0 0 1.000 0 0 0 0 0
28 Guthrie, Parker 28 Guthrie, Parker 4 1 3 0 1.000 0 1 1 0 0
22 Gomez, Anderson 22 Gomez, Anderson 3 2 1 0 1.000 0 2 1 0 0
26 Guzman, Sebastian 26 Guzman, Sebastian 3 1 2 0 1.000 0 2 1 0 0
30 Gingerich, Levi 30 Gingerich, Levi 3 2 1 0 1.000 0 7 1 0 0
10 Cleage, Carson 10 Cleage, Carson 2 2 0 0 1.000 0 0 0 0 0
27 Quemuel-Labrador , Miles 27 Quemuel-Labrador , Miles 2 1 1 0 1.000 0 2 0 0 0
31 Stevenson, Townsend 31 Stevenson, Townsend 1 0 1 0 1.000 0 5 1 0 0
40 Reichman, Noah 40 Reichman, Noah 130 123 6 1 .992 11 0 0 0 0
34 Mazone, Braden 34 Mazone, Braden 118 106 11 1 .992 1 23 6 1 0
20 Birke, Miles 20 Birke, Miles 57 48 8 1 .982 0 6 1 0 0
8 Couillard-Rodak, Colter 8 Couillard-Rodak, Colter 82 36 44 2 .976 9 0 0 0 0
14 Yarbro, Will 14 Yarbro, Will 20 19 0 1 .950 0 0 0 0 0
17 Pellegrino, Shane 17 Pellegrino, Shane 74 22 47 5 .932 9 0 0 0 0
9 Greene, Cooper 9 Greene, Cooper 21 16 3 2 .905 1 0 0 0 0
2 Equale, Anthony 2 Equale, Anthony 59 15 37 7 .881 3 0 0 0 0
11 Weiss, Hank 11 Weiss, Hank 9 4 2 3 .667 0 7 3 0 0
16 Henkel, Will 16 Henkel, Will 1 0 0 1 .000 0 0 0 0 0
13 Holt, Josh 13 Holt, Josh 0 0 0 0 .000 0 2 0 0 0
19 Block, Owen 19 Block, Owen 0 0 0 0 .000 0 1 0 0 0
32 Dennis, Aiden 32 Dennis, Aiden 0 0 0 0 .000 0 0 0 0 0
36 Ardemagni, Alex 36 Ardemagni, Alex 0 0 0 0 .000 0 0 0 0 0
6 Zachery, Justin 6 Zachery, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 698 502 172 24 .966 35 60 16 1 0
Opponents 716 505 183 28 .961 36 70 14 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 Aurora W 6-1 30 6 9 6 3 1 0 3 0 1 0 2 2 1 0 6 27 5 1 .300
2/23/2025 Aurora W 4-1 31 4 8 4 0 1 1 5 0 2 1 0 0 0 0 12 27 15 2 .258
2/26/2025 Fontbonne W 12-2 34 12 15 11 1 1 1 3 0 3 0 2 0 2 0 2 21 9 0 .441
3/1/2025 Ill. Wesleyan W 3-2 32 3 11 2 4 2 0 4 0 1 1 2 0 0 2 0 27 12 1 .344
3/1/2025 Ill. Wesleyan W 8-3 36 8 13 8 4 0 0 4 0 3 0 2 0 0 1 1 27 8 2 .361
3/2/2025 Ill. Wesleyan L 1-4 29 1 3 1 1 0 0 3 0 0 0 3 1 0 0 5 27 11 1 .103
3/8/2025 Wis.-Stevens Point W 5-0 34 5 13 4 4 0 0 2 0 4 2 0 1 1 0 7 27 7 0 .382
3/8/2025 Wis.-Stevens Point W 10-9 40 10 15 10 3 0 1 1 0 3 0 2 0 0 1 9 27 7 2 .375
3/9/2025 Wis.-Stevens Point W 6-2 33 6 9 6 1 1 1 5 1 3 1 1 0 0 0 8 27 7 0 .273
3/10/2025 Coe L 8-9 36 8 8 7 1 1 1 6 0 7 1 2 1 1 0 10 27 11 1 .222
3/12/2025 Westminster (Mo.) W 13-3 34 13 17 11 7 0 1 3 0 6 1 3 0 2 0 2 21 10 2 .500
3/15/2025 Gust. Adolphus W 9-5 32 9 8 6 1 0 2 3 0 7 0 0 0 1 0 7 27 10 1 .250
3/15/2025 Gust. Adolphus L 4-6 32 4 5 4 1 1 0 4 0 1 1 0 0 1 0 6 30 7 0 .156
3/16/2025 Gust. Adolphus L 8-9 39 8 13 8 1 0 0 8 0 0 0 3 2 0 1 6 27 9 3 .333
3/16/2025 Gust. Adolphus W 10-2 35 10 13 9 3 0 0 6 0 3 0 1 2 0 1 10 27 12 1 .371
3/22/2025 Maryville (Tenn.) W 16-0 34 16 18 13 4 0 0 4 0 4 1 0 1 1 0 6 21 4 1 .529
3/22/2025 Maryville (Tenn.) L 1-7 31 1 6 1 0 0 0 2 0 0 0 0 0 0 1 8 27 10 0 .194
3/23/2025 Maryville (Tenn.) W 4-1 28 4 7 4 2 0 1 4 0 0 0 1 1 0 2 7 27 11 1 .250
3/28/2025 Case Western Reserve L 7-13 40 7 13 6 2 2 0 2 0 0 0 2 0 0 2 10 27 9 0 .325
3/28/2025 Case Western Reserve L 9-12 31 9 9 8 2 0 0 6 0 1 0 0 0 0 0 4 21 7 2 .290
3/29/2025 Case Western Reserve L 9-11 35 9 10 8 1 0 1 6 0 2 0 0 0 1 0 8 27 9 3 .286
3/29/2025 Case Western Reserve W 14-1 31 14 15 12 1 0 0 5 0 2 0 3 1 1 1 4 21 11 1 .484
4/4/2025 at Chicago L 2-3 31 2 6 2 1 0 0 3 0 0 1 1 0 1 0 12 24 8 1 .194
4/4/2025 at Chicago L 3-5 35 3 9 2 1 0 0 3 0 1 0 1 0 0 1 10 24 2 2 .257
4/5/2025 at Chicago W 9-2 36 9 10 9 0 0 1 5 0 0 0 1 1 1 0 10 27 13 2 .278
4/6/2025 at Chicago L 1-2 31 1 4 0 0 0 0 4 0 2 1 0 0 0 0 8 24 9 1 .129
4/11/2025 at New York U. W 13-6 40 13 15 10 5 1 0 3 0 5 1 2 1 1 0 10 27 5 1 .375
4/11/2025 at New York U. W 6-4 33 6 9 3 0 0 0 7 0 8 1 0 1 0 1 9 27 8 2 .273
4/13/2025 at New York U. L 0-3 22 0 2 0 0 0 0 2 0 1 1 2 0 0 0 11 18 11 0 .091
4/13/2025 at New York U. L 2-5 26 2 5 2 1 0 0 4 0 1 0 2 0 0 0 7 18 6 3 .192
4/16/2025 Eureka W 12-2 32 12 15 11 4 1 0 3 0 5 0 4 3 1 0 4 24 10 0 .469
4/18/2025 Brandeis W 10-4 35 10 14 9 3 1 3 1 0 0 0 4 2 0 0 5 27 8 0 .400
4/18/2025 Brandeis W 9-2 36 9 13 7 1 1 1 3 0 2 0 2 0 0 1 5 27 7 0 .361
4/20/2025 Brandeis W 4-0 27 4 5 4 1 1 0 6 0 3 0 0 1 1 0 7 27 13 0 .185
4/20/2025 Brandeis W 1-0 28 1 6 1 1 0 0 2 1 1 0 0 1 0 0 5 27 12 1 .214
4/22/2025 Webster W 9-2 35 9 12 7 4 0 1 5 0 0 0 1 0 1 2 4 27 10 1 .343
4/25/2025 at Emory W 5-3 38 5 8 5 0 0 0 5 0 1 0 1 0 2 3 5 33 14 1 .211
4/26/2025 at Emory L 6-7 32 6 9 6 1 0 3 5 0 1 1 3 1 1 0 5 25 7 3 .281
4/26/2025 at Emory W 5-1 31 5 8 3 1 0 0 7 0 3 0 1 0 1 2 5 27 12 0 .258
4/27/2025 at Emory L 4-5 37 4 9 2 0 0 0 3 0 1 1 0 1 0 0 4 24 1 1 .243
5/16/2025 vs Ohio Northern W 10-9 41 10 15 10 3 0 3 3 0 0 0 2 2 0 1 6 27 7 2 .366
5/17/2025 vs Wis.-Whitewater L 3-4 41 3 12 3 1 0 1 1 0 0 0 0 1 0 2 5 32 12 0 .293
5/17/2025 at Adrian L 3-7 34 3 9 3 4 1 0 2 0 0 0 1 1 0 2 6 27 13 2 .265
Total 284-179 1438 284 433 248 79 16 23 166 2 88 16 57 28 22 27 281 1110 389 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 Aurora W 6-1 9.0 7 1 1 3 15 1 0 0 0 0 0 0 1 0 0 1.00
2/23/2025 Aurora W 4-1 9.0 5 1 1 1 10 1 0 0 1 0 2 0 2 0 0 1.00
2/26/2025 Fontbonne W 12-2 7.0 7 2 2 0 10 1 0 0 0 0 0 0 3 0 0 2.57
3/1/2025 Ill. Wesleyan W 3-2 9.0 3 2 1 7 13 0 0 1 0 0 0 0 4 0 0 1.00
3/1/2025 Ill. Wesleyan W 8-3 9.0 6 3 0 3 8 1 0 0 0 0 0 0 5 0 0 0.00
3/2/2025 Ill. Wesleyan L 1-4 9.0 11 4 4 3 8 1 0 0 2 0 1 0 5 1 0 4.00
3/8/2025 Wis.-Stevens Point W 5-0 9.0 6 0 0 3 13 0 0 0 0 0 0 0 6 1 0 0.00
3/8/2025 Wis.-Stevens Point W 10-9 9.0 8 9 4 5 7 5 0 0 0 1 2 1 7 1 0 4.00
3/9/2025 Wis.-Stevens Point W 6-2 9.0 6 2 2 6 10 1 0 0 1 0 5 0 8 1 0 2.00
3/10/2025 Coe L 8-9 9.0 10 9 9 5 10 2 0 1 0 0 4 0 8 2 0 9.00
3/12/2025 Westminster (Mo.) W 13-3 7.0 6 3 0 2 7 1 0 0 0 0 1 0 9 2 0 0.00
3/15/2025 Gust. Adolphus W 9-5 9.0 5 5 5 4 9 1 0 0 1 0 1 0 10 2 0 5.00
3/15/2025 Gust. Adolphus L 4-6 10.0 11 6 6 6 13 0 0 0 0 0 1 0 10 3 0 5.40
3/16/2025 Gust. Adolphus L 8-9 9.0 8 9 7 4 11 3 0 0 1 0 2 0 10 4 0 7.00
3/16/2025 Gust. Adolphus W 10-2 9.0 5 2 2 6 9 1 0 1 0 0 0 0 11 4 0 2.00
3/22/2025 Maryville (Tenn.) W 16-0 7.0 0 0 0 2 12 0 0 0 0 0 0 0 12 4 0 0.00
3/22/2025 Maryville (Tenn.) L 1-7 9.0 13 7 7 5 10 5 0 0 2 0 0 0 12 5 0 7.00
3/23/2025 Maryville (Tenn.) W 4-1 9.0 2 1 0 1 11 1 0 0 0 0 1 0 13 5 0 0.00
3/28/2025 Case Western Reserve L 7-13 9.0 14 13 13 12 7 3 0 3 2 0 1 0 13 6 0 13.00
3/28/2025 Case Western Reserve L 9-12 7.0 14 12 12 8 5 5 0 0 3 1 1 0 13 7 0 15.43
3/29/2025 Case Western Reserve L 9-11 9.0 11 11 6 3 12 1 0 0 1 0 3 0 13 8 0 6.00
3/29/2025 Case Western Reserve W 14-1 7.0 6 1 1 2 7 1 0 0 0 0 1 0 14 8 0 1.29
4/4/2025 at Chicago L 2-3 8.0 6 3 3 7 7 0 0 0 0 0 3 0 14 9 0 3.38
4/4/2025 at Chicago L 3-5 8.0 9 5 2 0 11 1 0 0 0 0 1 0 14 10 0 2.25
4/5/2025 at Chicago W 9-2 9.0 3 2 0 2 7 0 0 0 1 0 0 0 15 10 0 0.00
4/6/2025 at Chicago L 1-2 8.0 6 2 2 3 11 0 0 0 1 0 1 0 15 11 0 2.25
4/11/2025 at New York U. W 13-6 9.0 9 6 5 2 12 2 0 1 3 0 4 0 16 11 0 5.00
4/11/2025 at New York U. W 6-4 9.0 10 4 4 7 8 4 0 0 3 0 2 0 17 11 0 4.00
4/13/2025 at New York U. L 0-3 6.0 6 3 3 4 2 0 0 0 0 0 0 0 17 12 0 4.50
4/13/2025 at New York U. L 2-5 6.0 6 5 2 1 5 1 0 0 0 0 1 0 17 13 0 3.00
4/16/2025 Eureka W 12-2 8.0 7 2 2 2 7 2 0 0 1 0 0 0 18 13 0 2.25
4/18/2025 Brandeis W 10-4 9.0 9 4 4 3 11 4 0 0 1 0 5 0 19 13 0 4.00
4/18/2025 Brandeis W 9-2 9.0 5 2 2 6 12 0 0 0 0 0 1 0 20 13 0 2.00
4/20/2025 Brandeis W 4-0 9.0 4 0 0 0 7 0 0 0 0 0 0 0 21 13 0 0.00
4/20/2025 Brandeis W 1-0 9.0 1 0 0 7 14 0 0 0 1 0 1 0 22 13 0 0.00
4/22/2025 Webster W 9-2 9.0 5 2 1 2 9 3 0 0 0 0 2 0 23 13 0 1.00
4/25/2025 at Emory W 5-3 11.0 7 3 2 9 10 0 0 0 1 0 2 1 24 13 0 1.64
4/26/2025 at Emory L 6-7 8.1 7 6 2 4 6 2 0 0 1 0 3 0 24 14 0 2.16
4/26/2025 at Emory W 5-1 9.0 7 1 1 4 5 2 0 0 0 0 1 0 25 14 0 1.00
4/27/2025 at Emory L 4-5 8.0 9 5 5 6 8 3 0 1 0 0 3 1 25 15 0 5.63
5/16/2025 vs Ohio Northern W 10-9 9.0 15 9 8 2 6 2 0 0 1 0 3 0 26 15 0 8.00
