Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Pellegrino, Shane .394 1.050 43-43 175 45 69 20 4 3 54 106 .606 9 10 27 2 .444 4 0 16-21
5 Soong, Ryan .350 1.023 38-37 143 44 50 7 3 5 31 78 .545 30 9 26 3 .478 4 0 22-26
2 Equale, Anthony .342 .967 43-43 161 36 55 16 1 2 41 79 .491 28 15 24 1 .476 2 1 14-21
9 Greene, Cooper .340 .922 43-43 156 39 53 14 1 3 37 78 .500 19 7 24 1 .422 5 1 26-32
11 Cromer, Chance .320 .930 43-42 150 58 48 12 3 0 28 66 .440 32 23 11 0 .490 5 2 14-16
10 Witte, Jacob .310 .873 38-37 145 31 45 11 5 0 44 66 .455 15 14 29 2 .418 3 0 10-13
7 Stephens, Kevin .296 .752 43-43 159 28 47 4 2 2 35 61 .384 19 1 23 4 .368 3 3 12-13
15 Smith, Kanten 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
8 Taigen, Will .333 .799 22-20 72 15 24 2 0 0 19 26 .361 11 4 13 1 .438 2 1 3-3
21 Lindsey, Connor .297 .841 21-10 37 11 11 0 0 1 8 14 .378 8 6 8 1 .463 3 0 0-0
6 Dillon, Drew .295 .791 16-13 44 16 13 0 1 0 9 15 .341 12 2 6 0 .450 2 3 12-13
20 Birke, Miles .233 .702 32-29 90 22 21 5 0 0 18 26 .289 15 14 8 2 .413 2 5 2-5
4 Erpenbeck, Josh .225 .679 22-13 40 13 9 2 0 0 1 11 .275 8 4 5 0 .404 0 4 6-6
24 Sitzer, Eli .205 .590 19-12 44 12 9 2 0 0 1 11 .250 6 3 12 0 .340 0 1 2-2
37 Phillips, Tyler .125 .472 12-2 8 4 1 1 0 0 1 2 .250 1 0 5 0 .222 0 0 1-1
14 Coffman, Will .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
12 Bell, Ashton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .319 .886 43-43 1428 375 456 97 20 16 328 641 .449 213 113 224 17 .437 35 21 140-172
Opponents .248 .678 43-43 1422 198 353 56 10 20 178 489 .344 145 46 357 21 .334 14 11 61-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Brickley, Chase 1.72 1.00 8-2 14-12 0 0-0 0 73.1 59 17 14 14 64 8 0 3 271 .218 4 5 1 1 3
23 Zhang , Isaac 3.16 1.28 5-1 14-8 1 0-0 0 57.0 54 26 20 19 43 5 1 3 213 .254 2 7 1 3 2
31 Stevenson, Townsend 4.37 1.32 3-3 12-9 0 0-0 0 57.2 49 31 28 27 70 12 2 5 213 .230 4 6 1 1 4
16 Dennis, Aiden 0.00 3.00 0-0 2-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 1 0 0 0
25 Gonzales, Maxime 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
28 Guthrie, Parker 2.59 1.15 5-2 17-2 0 0-0 5 41.2 31 16 12 17 54 1 2 2 158 .196 7 4 1 0 1
36 Ardemagni, Alex 3.27 1.18 0-0 7-0 0 0-0 1 11.0 12 7 4 1 9 2 2 2 43 .279 1 0 0 0 0
19 Block, Owen 3.58 1.41 1-2 14-1 0 0-0 0 27.2 29 15 11 10 20 3 0 1 113 .257 3 2 2 2 1
35 Belyea, Dylan 4.63 1.54 2-0 10-0 0 0-0 0 11.2 11 6 6 7 11 3 0 0 45 .244 1 1 0 0 0
26 Ronning, Jay 4.80 1.33 0-0 11-0 0 0-0 0 15.0 13 8 8 7 11 2 0 0 54 .241 5 3 0 1 0
22 Gomez, Anderson 5.00 2.44 1-0 8-0 0 0-0 0 9.0 17 8 5 5 7 7 0 0 42 .405 1 3 0 2 0
30 Gingerich, Levi 5.59 1.68 2-2 11-11 0 0-0 0 37.0 43 33 23 19 31 5 2 2 153 .281 7 12 0 0 0
13 Holt, Josh 6.75 1.13 0-0 2-0 0 0-0 0 2.2 2 2 2 1 1 1 1 0 9 .222 0 1 0 1 0
27 Quemuel-Labrador , Miles 8.06 1.93 3-1 17-0 0 0-0 0 22.1 30 26 20 13 33 7 0 1 97 .309 5 1 0 3 0
38 Hall, Stephen 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 0 0 1 2 .500 1 0 0 0 0
33 Givens, Ford 54.00 9.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 1 0 0 0 2 .500 1 0 0 0 0
Totals 3.81 1.35 30-13 142-43 1 3 6 368.1 353 198 156 145 357 56 10 20 1422 .248 42 46 6 14 11
Opponents 8.29 1.90 13-30 163-43 2 0 6 352.2 456 375 325 213 224 97 20 16 1428 .319 50 113 10 35 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Witte, Jacob 115 107 8 0 1.000 0 26 5 2 0
7 Stephens, Kevin 66 65 1 0 1.000 0 0 0 0 0
8 Taigen, Will 37 37 0 0 1.000 0 0 0 0 0
21 Lindsey, Connor 30 28 2 0 1.000 1 0 0 0 0
29 Brickley, Chase 20 6 14 0 1.000 1 8 1 0 0
6 Dillon, Drew 20 20 0 0 1.000 0 0 0 0 0
4 Erpenbeck, Josh 13 13 0 0 1.000 0 0 0 0 0
26 Ronning, Jay 3 1 2 0 1.000 1 2 1 0 0
37 Phillips, Tyler 2 2 0 0 1.000 0 0 0 0 0
14 Coffman, Will 1 1 0 0 1.000 0 0 0 0 0
35 Belyea, Dylan 1 0 1 0 1.000 0 2 1 0 0
36 Ardemagni, Alex 1 0 1 0 1.000 0 0 0 0 0
20 Birke, Miles 274 250 22 2 .993 0 35 5 0 0
9 Greene, Cooper 381 348 30 3 .992 21 0 0 0 0
5 Soong, Ryan 71 58 11 2 .972 1 0 0 0 0
11 Cromer, Chance 144 51 86 7 .951 15 0 0 0 0
23 Zhang , Isaac 20 3 16 1 .950 0 9 1 0 0
17 Pellegrino, Shane 189 57 121 11 .942 17 0 0 0 0
24 Sitzer, Eli 21 18 1 2 .905 0 0 0 0 0
2 Equale, Anthony 118 24 79 15 .873 3 0 0 0 0
28 Guthrie, Parker 6 2 3 1 .833 0 3 1 0 0
19 Block, Owen 5 2 2 1 .800 0 5 0 0 0
30 Gingerich, Levi 12 4 5 3 .750 0 12 1 0 0
31 Stevenson, Townsend 13 5 4 4 .692 0 12 2 0 0
27 Quemuel-Labrador , Miles 3 0 2 1 .667 0 5 1 0 0
22 Gomez, Anderson 5 2 1 2 .600 0 2 1 0 0
13 Holt, Josh 1 0 0 1 .000 0 1 0 0 0
12 Bell, Ashton 0 0 0 0 .000 0 0 0 0 0
15 Smith, Kanten 0 0 0 0 .000 0 0 0 0 0
16 Dennis, Aiden 0 0 0 0 .000 0 0 0 0 0
25 Gonzales, Maxime 0 0 0 0 .000 0 0 0 0 0
33 Givens, Ford 0 0 0 0 .000 0 0 0 0 0
38 Hall, Stephen 0 0 0 0 .000 0 0 0 0 0
Totals 1572 1104 412 56 .964 24 122 20 2 0
Opponents 1513 1058 400 55 .964 21 282 63 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Smith, Kanten 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
8 Taigen, Will .500 1.253 5-5 14 5 7 1 0 0 3 8 .571 6 2 4 0 .682 0 0 1-1
17 Pellegrino, Shane .381 1.046 20-20 84 23 32 9 2 2 30 51 .607 5 6 11 1 .439 3 0 11-13
5 Soong, Ryan .355 1.132 20-20 76 27 27 4 1 5 23 48 .632 21 3 18 2 .500 2 0 14-16
21 Lindsey, Connor .346 .949 12-8 26 7 9 0 0 1 5 12 .462 5 5 5 1 .487 3 0 0-0
2 Equale, Anthony .338 .956 20-20 71 19 24 6 1 0 18 32 .451 19 6 12 1 .505 1 0 6-10
11 Cromer, Chance .333 .953 20-20 72 25 24 7 1 0 14 33 .458 13 13 4 0 .495 3 1 7-8
9 Greene, Cooper .329 .876 20-20 76 14 25 6 1 0 15 33 .434 14 3 13 1 .442 2 1 16-20
7 Stephens, Kevin .313 .745 20-20 80 11 25 3 2 0 16 32 .400 5 0 10 3 .345 2 2 4-5
10 Witte, Jacob .274 .773 19-18 73 12 20 4 2 0 22 28 .384 8 7 18 1 .389 2 0 6-7
20 Birke, Miles .205 .647 15-14 44 10 9 2 0 0 5 11 .250 8 6 3 1 .397 0 2 1-3
37 Phillips, Tyler .200 .733 5-1 5 2 1 1 0 0 1 2 .400 1 0 3 0 .333 0 0 1-1
4 Erpenbeck, Josh .192 .686 14-9 26 10 5 2 0 0 1 7 .269 7 3 4 0 .417 0 2 6-6
24 Sitzer, Eli .063 .313 8-5 16 5 1 0 0 0 0 1 .063 4 0 6 0 .250 0 0 0-0
14 Coffman, Will .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .315 .895 20-20 666 171 210 46 10 8 154 300 .450 116 54 113 11 .445 18 8 73-90
Opponents .246 .714 20-20 650 102 160 26 5 14 89 238 .366 79 25 152 13 .348 4 6 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Dennis, Aiden 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
19 Block, Owen 1.98 1.21 0-0 6-0 0 0-0 0 13.2 11 4 3 5 11 2 0 0 54 .204 1 1 0 0 1
29 Brickley, Chase 2.03 1.29 1-2 6-6 0 0-0 0 31.0 32 9 7 8 25 4 0 2 118 .271 2 2 1 1 2
35 Belyea, Dylan 2.16 1.11 2-0 7-0 0 0-0 0 8.1 5 2 2 4 6 1 0 0 29 .172 0 1 0 0 0
36 Ardemagni, Alex 2.57 1.00 0-0 4-0 0 0-0 1 7.0 7 5 2 0 6 1 1 2 28 .250 1 0 0 0 0
23 Zhang , Isaac 2.62 1.20 4-0 5-5 1 0-0 0 34.1 30 14 10 11 24 3 1 1 125 .240 2 5 1 1 1
28 Guthrie, Parker 4.00 1.44 2-2 7-1 0 0-0 2 18.0 16 12 8 10 26 0 2 2 70 .229 2 2 1 0 1
26 Ronning, Jay 5.14 1.43 0-0 5-0 0 0-0 0 7.0 5 4 4 5 4 1 0 0 25 .200 4 1 0 0 0
31 Stevenson, Townsend 5.72 1.35 2-3 5-4 0 0-0 0 28.1 23 19 18 15 27 7 1 5 104 .221 2 4 1 1 1
30 Gingerich, Levi 6.55 2.09 1-1 4-4 0 0-0 0 11.0 15 16 8 8 9 2 0 1 50 .300 3 4 0 0 0
13 Holt, Josh 10.80 1.67 0-0 1-0 0 0-0 0 1.2 1 2 2 1 0 1 0 0 5 .200 0 1 0 1 0
27 Quemuel-Labrador , Miles 12.86 2.71 0-0 5-0 0 0-0 0 7.0 11 11 10 8 11 3 0 0 32 .344 3 0 0 0 0
22 Gomez, Anderson 13.50 15.00 0-0 2-0 0 0-0 0 0.2 2 1 1 1 1 1 0 0 4 .500 0 3 0 0 0
38 Hall, Stephen 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 0 0 1 2 .500 1 0 0 0 0
33 Givens, Ford 54.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 1 0 0 0 2 .500 1 0 0 0 0
Totals 4.15 1.41 12-8 60-20 1 0 3 169.1 160 102 78 79 152 26 5 14 650 .246 22 25 4 4 6
Opponents 8.12 1.95 8-12 78-20 2 0 3 167.1 210 171 151 116 113 46 10 8 666 .315 23 54 4 18 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Witte, Jacob 51 47 4 0 1.000 0 11 2 1 0
7 Stephens, Kevin 32 31 1 0 1.000 0 0 0 0 0
21 Lindsey, Connor 22 21 1 0 1.000 1 0 0 0 0
29 Brickley, Chase 14 4 10 0 1.000 1 3 0 0 0
8 Taigen, Will 9 9 0 0 1.000 0 0 0 0 0
4 Erpenbeck, Josh 8 8 0 0 1.000 0 0 0 0 0
26 Ronning, Jay 2 1 1 0 1.000 1 1 0 0 0
28 Guthrie, Parker 2 0 2 0 1.000 0 0 1 0 0
37 Phillips, Tyler 1 1 0 0 1.000 0 0 0 0 0
9 Greene, Cooper 183 168 14 1 .995 13 0 0 0 0
20 Birke, Miles 118 106 10 2 .983 0 10 2 0 0
5 Soong, Ryan 40 38 1 1 .975 0 0 0 0 0
17 Pellegrino, Shane 80 22 55 3 .963 11 0 0 0 0
11 Cromer, Chance 79 25 49 5 .937 8 0 0 0 0
23 Zhang , Isaac 13 3 9 1 .923 0 7 1 0 0
2 Equale, Anthony 63 12 44 7 .889 3 0 0 0 0
24 Sitzer, Eli 7 6 0 1 .857 0 0 0 0 0
31 Stevenson, Townsend 6 3 1 2 .667 0 1 1 0 0
19 Block, Owen 3 1 1 1 .667 0 1 0 0 0
30 Gingerich, Levi 3 2 0 1 .667 0 3 0 0 0
13 Holt, Josh 1 0 0 1 .000 0 0 0 0 0
22 Gomez, Anderson 1 0 0 1 .000 0 0 0 0 0
27 Quemuel-Labrador , Miles 1 0 0 1 .000 0 4 0 0 0
14 Coffman, Will 0 0 0 0 .000 0 0 0 0 0
15 Smith, Kanten 0 0 0 0 .000 0 0 0 0 0
16 Dennis, Aiden 0 0 0 0 .000 0 0 0 0 0
33 Givens, Ford 0 0 0 0 .000 0 0 0 0 0
35 Belyea, Dylan 0 0 0 0 .000 0 1 1 0 0
36 Ardemagni, Alex 0 0 0 0 .000 0 0 0 0 0
38 Hall, Stephen 0 0 0 0 .000 0 0 0 0 0
Totals 739 508 203 28 .962 38 42 8 1 0
Opponents 706 502 183 21 .970 34 148 33 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Benedictine (IL) W 10-0 31 10 12 10 1 0 0 2 0 4 1 8 0 2 0 5 24 8 0 .387
2/21/2026 vs Millikin W 3-1 30 3 7 3 2 0 0 2 0 2 2 1 0 0 0 5 27 11 2 .233
2/22/2026 vs Webster W 10-0 36 10 16 10 4 2 0 1 0 2 1 2 2 0 0 7 21 8 0 .444
2/28/2026 Coe W 14-4 34 14 17 12 0 0 1 3 0 4 1 3 2 1 0 3 21 6 2 .500
2/28/2026 Coe W 3-2 37 3 6 3 1 0 0 5 0 3 0 0 0 0 0 7 33 16 0 .162
3/1/2026 Coe W 10-4 34 10 11 8 5 1 0 4 0 3 1 1 0 2 0 3 27 19 0 .324
3/7/2026 Ill. Wesleyan W 17-1 34 17 17 16 4 1 1 6 0 2 0 6 0 0 1 3 21 5 0 .500
3/7/2026 Ill. Wesleyan W 3-1 28 3 7 2 2 1 0 6 0 2 1 2 1 0 0 1 27 8 1 .250
3/8/2026 Ill. Wesleyan W 15-5 35 15 19 14 4 0 0 6 1 2 0 1 1 2 1 2 24 8 4 .543
3/10/2026 at Rose-Hulman L 8-9 36 8 9 6 1 0 1 4 0 2 0 2 0 1 0 7 24 9 1 .250
3/13/2026 Transylvania W 9-4 34 9 11 8 4 0 0 6 1 6 1 1 1 0 0 9 27 9 1 .324
3/14/2026 Transylvania L 6-10 36 6 9 6 1 0 0 2 0 9 0 4 0 1 0 6 27 11 2 .250
3/14/2026 Transylvania L 4-6 33 4 8 4 0 0 1 6 0 4 2 2 0 0 0 2 27 11 1 .242
3/18/2026 Wis.-Platteville W 8-5 29 8 8 7 0 2 0 3 0 0 0 2 1 2 0 6 27 9 1 .276
3/21/2026 Gust. Adolphus W 11-3 34 11 11 6 2 0 0 3 0 3 0 3 0 1 0 5 27 7 2 .324
3/21/2026 Gust. Adolphus W 13-9 34 13 9 10 4 0 0 6 0 5 0 5 0 0 0 7 27 9 3 .265
3/22/2026 Gust. Adolphus W 6-2 31 6 9 6 2 0 1 4 0 3 1 3 0 0 0 4 27 6 1 .290
3/22/2026 Gust. Adolphus W 11-4 28 11 8 6 2 1 0 6 0 0 2 3 1 1 0 7 27 5 1 .286
3/24/2026 Westminster (Mo.) W 12-4 34 12 11 8 3 0 2 6 0 5 2 2 1 0 0 5 27 10 3 .324
3/27/2026 Chicago L 4-8 31 4 8 2 0 3 0 1 0 1 3 4 0 0 0 6 27 11 2 .258
3/28/2026 Chicago L 1-3 30 1 3 1 1 0 0 6 0 1 0 8 0 0 0 8 27 13 2 .100
3/28/2026 Chicago W 12-2 28 12 10 11 2 0 1 5 0 2 2 3 2 2 1 3 24 13 0 .357
3/29/2026 Chicago W 11-10 44 11 14 10 3 2 1 6 0 4 1 1 1 0 0 9 33 11 1 .318
4/3/2026 New York U. L 5-11 29 5 6 5 0 0 1 9 0 6 1 1 0 1 2 8 27 8 1 .207
4/3/2026 New York U. W 12-1 31 12 12 10 2 1 2 2 0 4 1 1 0 0 0 3 21 9 2 .387
4/4/2026 New York U. W 23-5 30 23 13 21 5 2 0 15 0 8 0 5 0 2 0 7 21 10 0 .433
4/5/2026 New York U. W 11-1 32 11 15 10 3 0 0 7 1 12 0 1 0 1 1 3 21 8 1 .469
4/10/2026 Emory L 3-4 36 3 10 3 1 0 0 4 0 6 1 1 0 0 0 11 27 5 3 .278
4/11/2026 Emory L 2-5 30 2 5 2 1 0 1 1 0 0 0 0 0 0 0 5 27 6 1 .167
4/11/2026 Emory W 9-8 37 9 17 8 4 0 1 6 0 3 3 4 1 1 0 4 27 17 1 .459
4/12/2026 Emory W 15-5 34 15 15 14 7 0 0 5 0 4 0 2 1 1 0 5 21 11 0 .441
4/17/2026 at Brandeis L 1-3 31 1 5 1 3 0 0 0 0 0 0 2 0 0 1 7 24 13 0 .161
4/17/2026 at Brandeis W 7-2 32 7 8 5 2 1 0 7 0 1 0 4 0 1 1 5 27 11 0 .250
4/18/2026 at Brandeis W 7-5 32 7 7 7 4 0 0 4 0 3 0 3 1 3 0 4 27 14 2 .219
4/18/2026 at Brandeis W 14-9 32 14 9 13 3 0 0 12 0 13 0 6 0 3 1 4 27 13 4 .281
4/24/2026 at Case Western Reserve W 12-2 25 12 10 12 0 0 1 8 0 0 2 5 0 2 2 4 21 5 1 .400
4/25/2026 at Case Western Reserve W 13-6 46 13 19 10 0 0 0 7 0 3 2 0 0 1 0 6 27 6 3 .413
4/26/2026 at Case Western Reserve L 5-6 39 5 12 5 3 1 0 6 0 1 0 2 1 0 1 4 28 11 2 .308
4/26/2026 at Case Western Reserve L 4-6 37 4 12 4 2 0 0 5 0 1 1 1 1 0 1 7 24 8 2 .324
5/15/2026 vs Aurora W 7-0 30 7 8 7 0 0 1 1 0 2 0 0 1 1 0 2 27 11 0 .267
5/16/2026 vs Piedmont L 4-5 34 4 6 4 1 0 0 6 1 0 0 1 0 0 0 7 27 9 1 .176
5/16/2026 vs Aurora W 12-5 36 12 16 12 4 1 0 4 0 4 0 5 1 2 1 5 26 9 2 .444
5/17/2026 vs Piedmont L 8-12 34 8 11 6 4 1 0 5 0 0 0 2 1 1 3 3 24 5 0 .324
Total 375-198 1428 375 456 328 97 20 16 213 4 140 32 113 21 35 17 224 1104 412 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Benedictine (IL) W 10-0 8.0 7 0 0 2 13 1 0 0 1 0 0 0 1 0 0 0.00
2/21/2026 vs Millikin W 3-1 9.0 5 1 1 3 8 1 0 0 0 0 2 0 2 0 0 1.00
2/22/2026 vs Webster W 10-0 7.0 2 0 0 0 9 1 0 0 0 0 0 0 3 0 0 0.00
2/28/2026 Coe W 14-4 7.0 6 4 2 3 9 2 0 0 0 0 0 0 4 0 0 2.57
2/28/2026 Coe W 3-2 11.0 6 2 2 4 10 0 0 0 1 0 3 0 5 0 0 1.64
3/1/2026 Coe W 10-4 9.0 12 4 4 1 3 2 0 0 2 0 0 0 6 0 0 4.00
3/7/2026 Ill. Wesleyan W 17-1 7.0 5 1 1 4 11 3 0 0 0 0 0 0 7 0 0 1.29
3/7/2026 Ill. Wesleyan W 3-1 9.0 3 1 1 4 12 2 0 0 1 0 0 0 8 0 0 1.00
3/8/2026 Ill. Wesleyan W 15-5 8.0 7 5 2 2 6 2 1 0 0 0 0 0 9 0 0 2.25
3/10/2026 at Rose-Hulman L 8-9 8.0 12 9 9 6 4 3 0 1 1 0 0 0 9 1 0 10.13
3/13/2026 Transylvania W 9-4 9.0 9 4 3 2 9 0 0 0 0 0 3 0 10 1 0 3.00
3/14/2026 Transylvania L 6-10 9.0 15 10 9 3 10 1 0 0 1 0 1 0 10 2 0 9.00
3/14/2026 Transylvania L 4-6 9.0 12 6 4 4 3 2 1 0 1 0 2 0 10 3 0 4.00
3/18/2026 Wis.-Platteville W 8-5 9.0 9 5 4 1 12 0 0 1 2 0 4 0 11 3 0 4.00
3/21/2026 Gust. Adolphus W 11-3 9.0 7 3 2 2 12 2 0 0 1 0 0 0 12 3 0 2.00
3/21/2026 Gust. Adolphus W 13-9 9.0 14 9 8 3 11 2 2 1 1 0 0 0 13 3 0 8.00
3/22/2026 Gust. Adolphus W 6-2 9.0 7 2 2 0 10 1 0 1 0 0 0 0 14 3 0 2.00
3/22/2026 Gust. Adolphus W 11-4 9.0 6 4 3 5 12 0 0 1 1 0 1 0 15 3 0 3.00
3/24/2026 Westminster (Mo.) W 12-4 9.0 8 4 2 5 10 1 0 0 1 0 1 0 16 3 0 2.00
3/27/2026 Chicago L 4-8 9.0 10 8 7 2 6 4 1 1 2 0 3 0 16 4 0 7.00
3/28/2026 Chicago L 1-3 9.0 10 3 2 3 7 0 0 1 1 0 1 0 16 5 0 2.00
3/28/2026 Chicago W 12-2 8.0 7 2 2 1 5 0 0 0 0 0 0 0 17 5 0 2.25
3/29/2026 Chicago W 11-10 11.0 13 10 10 5 13 3 0 1 2 0 4 0 18 5 0 8.18
4/3/2026 New York U. L 5-11 9.0 7 11 10 11 9 1 0 3 2 0 1 0 18 6 0 10.00
4/3/2026 New York U. W 12-1 7.0 6 1 1 1 8 1 0 0 0 0 1 0 19 6 0 1.29
4/4/2026 New York U. W 23-5 7.0 8 5 5 2 4 1 0 1 2 0 2 0 20 6 0 6.43
4/5/2026 New York U. W 11-1 7.0 4 1 1 1 8 0 1 0 1 0 0 0 21 6 0 1.29
4/10/2026 Emory L 3-4 9.0 9 4 3 0 12 1 0 1 0 2 2 0 21 7 0 3.00
4/11/2026 Emory L 2-5 9.0 9 5 5 2 11 3 0 1 0 0 1 0 21 8 0 5.00
4/11/2026 Emory W 9-8 9.0 11 8 8 8 3 0 0 0 0 0 0 0 22 8 0 8.00
4/12/2026 Emory W 15-5 7.0 8 5 5 4 5 2 0 2 0 0 1 0 23 8 0 6.43
4/17/2026 at Brandeis L 1-3 8.0 8 3 3 3 9 3 0 0 0 0 0 0 23 9 0 3.38
4/17/2026 at Brandeis W 7-2 9.0 6 2 2 4 5 1 0 0 1 0 3 0 24 9 0 2.00
4/18/2026 at Brandeis W 7-5 9.0 5 5 2 7 9 0 1 2 2 1 2 0 25 9 0 2.00
4/18/2026 at Brandeis W 14-9 9.0 8 9 2 9 11 1 1 0 2 0 3 0 26 9 0 2.00
4/24/2026 at Case Western Reserve W 12-2 7.0 3 2 2 3 5 0 0 0 1 0 0 0 27 9 0 2.57
4/25/2026 at Case Western Reserve W 13-6 9.0 7 6 2 4 10 1 1 1 1 1 1 0 28 9 0 2.00
4/26/2026 at Case Western Reserve L 5-6 9.1 11 6 5 8 2 3 0 0 3 0 0 1 28 10 0 4.82
4/26/2026 at Case Western Reserve L 4-6 8.0 10 6 1 1 10 1 0 0 2 0 0 0 28 11 0 1.13
5/15/2026 vs Aurora W 7-0 9.0 6 0 0 2 5 0 0 0 1 0 0 0 29 11 0 0.00
5/16/2026 vs Piedmont L 4-5 9.0 10 5 5 2 7 0 0 0 0 0 2 0 29 12 0 5.00
5/16/2026 vs Aurora W 12-5 9.0 8 5 2 3 10 0 0 1 1 0 0 0 30 12 0 2.00
5/17/2026 vs Piedmont L 8-12 8.0 17 12 12 5 9 4 1 0 4 2 2 0 30 13 0 13.50
Total 375-198 368.1 353 198 156 145 357 56 10 20 42 6 46 1 30 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Case Western Reserve (4/25/2026)
RUNS SCORED 23 New York U. (4/4/2026)
HITS 19 Ill. Wesleyan (3/8/2026); Case Western Reserve (4/25/2026)
RBIS 21 New York U. (4/4/2026)
DOUBLES 7 Emory (4/12/2026)
TRIPLES 3 Chicago (3/27/2026)
HOME RUNS 2 Westminster (Mo.) (3/24/2026); New York U. (4/3/2026)
WALKS 15 New York U. (4/4/2026)
STRIKEOUTS 11 Emory (4/10/2026)
SAC HITS 2 Coe (2/28/2026); Chicago (3/28/2026); Webster (2/22/2026)
SAC FLIES 3 Brandeis (4/18/2026); Brandeis (4/18/2026)
STOLEN BASES 13 Brandeis (4/18/2026)
HIT BY PITCH 8 Benedictine (IL) (2/20/2026); Chicago (3/28/2026)
CAUGHT STEALING 3 Chicago (3/27/2026); Emory (4/11/2026)
HIT INTO DP 3 Piedmont (5/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Coe (2/28/2026); Chicago (3/29/2026)
RUNS ALLOWED 12 Piedmont (5/17/2026)
EARNED RUNS 12 Piedmont (5/17/2026)
WALKS ALLOWED 11 New York U. (4/3/2026)
STRIKEOUTS 13 Benedictine (IL) (2/20/2026); Chicago (3/29/2026)
HITS ALLOWED 17 Piedmont (5/17/2026)
DOUBLES ALLOWED 4 Chicago (3/27/2026); Piedmont (5/17/2026)
TRIPLES ALLOWED 2 Gust. Adolphus (3/21/2026)
HOME RUNS ALLOWED 3 New York U. (4/3/2026)
WILD PITCHES 4 Piedmont (5/17/2026)
HIT BATTERS 4 Wis.-Platteville (3/18/2026); Chicago (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Coe (2/28/2026); Chicago (3/29/2026)
ASSISTS 19 Coe (3/1/2026)
ERRORS 4 Ill. Wesleyan (3/8/2026); Brandeis (4/18/2026)
PASSED BALLS 1 Emory (4/11/2026); Aurora (5/15/2026)
DPS TURNED 3 Emory (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Chance Cromer; Ryan Soong; Kevin Stephens; Cromer, Chance Chicago (3/29/2026); Aurora (5/16/2026); Brandeis (4/18/2026); Case Western Reserve (4/25/2026)
RUNS SCORED 4 Drew Dillon; Ryan Soong; Chance Cromer; Equale, Anthony Ill. Wesleyan (3/7/2026); New York U. (4/4/2026); Brandeis (4/18/2026); Case Western Reserve (4/25/2026)
