Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Brinkman, John .372 .972 33-33 129 22 48 15 1 1 42 68 .527 18 3 11 0 .445 5 0 2-4
2 Nagel, Evan .317 .846 34-33 101 34 32 6 0 0 10 38 .376 22 8 22 0 .470 1 8 8-10
4 Ostrander, John .303 .751 35-35 122 23 37 5 2 0 17 46 .377 14 1 40 0 .374 2 5 12-16
8 Gardner, Thomas .288 .746 35-34 125 25 36 5 0 0 11 41 .328 14 14 16 1 .418 0 1 3-4
27 Mense, Auggie .264 .714 35-34 125 26 33 5 0 0 9 38 .304 31 0 32 2 .410 0 3 6-9
23 LaMantia, Johnny .241 .656 28-24 87 11 21 4 1 2 19 33 .379 3 2 23 0 .277 2 1 0-0
11 Kahal, Collin .218 .543 32-21 78 11 17 2 0 0 6 19 .244 8 1 24 1 .299 0 3 1-2
24 Dunham, AJ .210 .573 29-18 62 7 13 3 0 0 6 16 .258 6 4 14 2 .315 1 0 2-2
14 Schutter, Brian .206 .543 34-30 102 17 21 4 0 0 19 25 .245 12 3 22 2 .298 4 1 4-4
1 Robinson, Sean .500 1.172 16-1 14 2 7 0 1 0 5 9 .643 1 1 3 0 .529 1 0 1-1
32 Bauer, Troy .333 .833 11-0 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
20 DeSalvo, Jack .313 .666 13-4 16 1 5 0 0 0 2 5 .313 1 0 3 0 .353 0 0 0-0
7 Singer, Henry .308 .787 25-22 78 16 24 3 1 0 10 29 .372 9 6 14 1 .415 1 3 11-12
6 Black, Mitchell .222 .575 26-16 72 8 16 1 1 1 9 22 .306 2 3 13 0 .269 1 1 3-3
19 Kleiboeker, Andrew .182 .425 17-8 33 3 6 0 0 0 5 6 .182 2 1 11 1 .243 1 0 2-2
9 Dalinghaus, Ty .125 .347 11-2 8 2 1 0 0 0 0 1 .125 0 1 3 0 .222 0 0 0-0
25 Fong, Jared .000 .000 11-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .716 35-35 1157 209 318 53 7 4 171 397 .343 144 48 252 10 .373 19 26 55-69
Opponents .240 .629 35-35 1165 147 280 57 4 6 129 363 .312 105 31 330 8 .317 11 14 39-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Howard, John 1.01 1.01 6-3 12-10 3 1-0 0 71.1 58 18 8 14 63 11 0 2 261 .222 5 4 1 1 3
21 Tague, Tim 2.63 1.27 5-2 15-1 0 0-0 2 37.2 38 16 11 10 41 9 1 0 148 .257 2 2 0 2 1
34 Loutos, Ryan 2.83 1.01 5-3 10-9 0 0-0 1 57.1 46 27 18 12 75 10 1 0 218 .211 0 4 0 3 3
15 Ashbaugh, Matt 3.57 1.43 1-1 12-9 0 0-0 0 45.1 48 25 18 17 49 9 0 2 177 .271 6 6 1 1 3
32 Bauer, Troy 1.80 1.30 1-1 7-0 0 0-0 0 10.0 8 3 2 5 10 2 0 2 37 .216 0 3 0 0 0
25 Fong, Jared 2.51 1.67 0-0 9-0 0 0-0 0 14.1 19 5 4 5 11 1 0 0 60 .317 1 2 0 1 0
5 Brinkman, John 3.38 1.43 1-0 10-0 0 0-0 1 13.1 14 6 5 5 18 2 0 0 54 .259 0 0 0 1 0
16 Viersen, Rees 4.11 1.40 2-2 10-6 0 0-0 0 30.2 31 22 14 12 36 8 1 0 125 .248 5 5 0 0 1
3 Broadie, Daniel 4.50 2.50 0-0 4-0 0 0-0 0 2.0 2 1 1 3 3 1 0 0 7 .286 0 0 0 1 0
14 Schutter, Brian 5.40 2.00 0-1 4-0 0 0-0 0 5.0 3 6 3 7 3 2 1 0 19 .158 1 2 0 0 1
12 Besser, Jack 5.93 1.54 0-1 11-0 0 0-0 0 13.2 9 10 9 12 18 2 0 0 49 .184 4 1 1 1 2
13 DiCosimo, Dominick 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 3 1 1 1 0 0 0 4 .250 0 1 0 0 0
1 Robinson, Sean 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 2 0 0 0 5 .400 0 1 0 0 0
9 Dalinghaus, Ty 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 2.94 1.27 21-14 108-35 3 2 4 302.2 280 147 99 105 330 57 4 6 1165 .240 24 31 3 11 14
Opponents 4.72 1.56 14-21 114-35 0 4 9 297.1 318 209 156 144 252 53 7 4 1157 .275 42 48 6 19 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Mense, Auggie 57 52 5 0 1.000 2 0 0 0 0
20 DeSalvo, Jack 29 28 1 0 1.000 0 2 0 0 0
34 Loutos, Ryan 14 5 9 0 1.000 0 11 1 0 0
12 Besser, Jack 5 0 5 0 1.000 0 2 0 0 0
21 Tague, Tim 5 2 3 0 1.000 0 3 1 0 0
25 Fong, Jared 3 1 2 0 1.000 0 3 1 0 0
9 Dalinghaus, Ty 3 3 0 0 1.000 0 0 0 0 0
32 Bauer, Troy 2 1 1 0 1.000 0 2 1 0 0
8 Gardner, Thomas 327 296 25 6 .982 0 37 10 2 0
5 Brinkman, John 210 186 20 4 .981 7 1 0 0 0
4 Ostrander, John 67 65 0 2 .970 0 0 0 0 0
24 Dunham, AJ 63 54 7 2 .968 2 0 0 0 0
23 LaMantia, Johnny 59 56 1 2 .966 3 0 0 0 0
2 Nagel, Evan 142 53 82 7 .951 9 0 0 0 0
7 Singer, Henry 34 27 5 2 .941 0 0 0 0 0
15 Ashbaugh, Matt 17 1 15 1 .941 0 8 3 0 0
30 Howard, John 24 3 19 2 .917 1 4 2 0 0
19 Kleiboeker, Andrew 10 9 0 1 .900 0 0 0 0 0
16 Viersen, Rees 9 3 5 1 .889 1 4 2 0 0
14 Schutter, Brian 110 33 62 15 .864 8 0 0 0 0
11 Kahal, Collin 63 13 38 12 .810 4 0 0 0 0
1 Robinson, Sean 8 6 0 2 .750 0 0 0 0 0
6 Black, Mitchell 39 11 17 11 .718 0 0 0 0 0
13 DiCosimo, Dominick 0 0 0 0 .000 0 0 0 0 0
3 Broadie, Daniel 0 0 0 0 .000 0 1 0 0 0
Totals 1300 908 322 70 .946 14 78 21 2 0
Opponents 1264 892 313 59 .953 20 110 27 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Robinson, Sean .538 1.292 9-1 13 1 7 0 1 0 4 9 .692 1 1 2 0 .600 0 0 1-1
32 Bauer, Troy .500 1.000 7-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
5 Brinkman, John .355 .962 16-16 62 9 22 5 1 1 20 32 .516 10 1 5 0 .446 1 0 1-1
2 Nagel, Evan .354 .888 15-15 48 17 17 2 0 0 5 19 .396 10 4 10 0 .492 1 5 5-7
7 Singer, Henry .323 .737 10-9 31 4 10 1 0 0 4 11 .355 1 2 3 1 .382 0 1 4-4
23 LaMantia, Johnny .317 .968 12-11 41 8 13 3 1 2 15 24 .585 3 2 11 0 .383 1 0 0-0
4 Ostrander, John .309 .799 16-16 55 12 17 4 1 0 5 23 .418 6 1 17 0 .381 1 1 8-9
27 Mense, Auggie .295 .747 16-15 61 13 18 3 0 0 3 21 .344 11 0 14 1 .403 0 0 3-5
20 DeSalvo, Jack .286 .572 6-4 14 1 4 0 0 0 1 4 .286 0 0 2 0 .286 0 0 0-0
11 Kahal, Collin .279 .693 16-12 43 6 12 2 0 0 3 14 .326 5 1 13 1 .367 0 1 0-1
8 Gardner, Thomas .264 .720 16-15 53 7 14 2 0 0 2 16 .302 8 6 10 0 .418 0 1 1-2
24 Dunham, AJ .172 .493 14-8 29 3 5 1 0 0 3 6 .207 3 2 9 0 .286 1 0 1-1
14 Schutter, Brian .146 .384 15-13 41 5 6 1 0 0 4 7 .171 4 0 7 0 .213 2 1 2-2
6 Black, Mitchell .143 .470 12-7 35 2 5 0 1 1 6 10 .286 2 0 6 0 .184 1 0 0-0
19 Kleiboeker, Andrew .000 .000 6-1 6 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
9 Dalinghaus, Ty .000 .200 4-1 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
25 Fong, Jared .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .738 16-16 539 88 151 24 5 4 76 197 .365 64 21 113 4 .373 8 10 26-33
Opponents .242 .637 16-16 524 68 127 24 1 3 59 162 .309 50 20 145 3 .328 6 5 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Schutter, Brian 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 1 0 1 1 1 0 0 8 .125 1 1 0 0 0
3 Broadie, Daniel 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
32 Bauer, Troy 0.00 1.27 1-0 5-0 0 0-0 0 7.1 5 1 0 4 8 2 0 0 26 .192 0 2 0 0 0
30 Howard, John 1.01 1.18 2-2 5-4 1 0-0 0 26.2 25 10 3 6 27 5 0 2 103 .243 1 1 1 1 0
16 Viersen, Rees 2.04 1.22 1-2 4-4 0 0-0 0 17.2 14 10 4 7 19 2 0 0 69 .203 3 5 0 0 0
12 Besser, Jack 2.35 .97 0-0 5-0 0 0-0 0 7.2 2 2 2 5 9 0 0 0 24 .083 1 1 1 0 1
21 Tague, Tim 3.38 1.63 3-0 6-0 0 0-0 2 16.0 21 8 6 5 14 4 1 0 67 .313 0 1 0 1 1
25 Fong, Jared 4.00 1.44 0-0 6-0 0 0-0 0 9.0 11 4 4 2 6 0 0 0 37 .297 1 2 0 0 0
34 Loutos, Ryan 4.32 .92 2-1 4-4 0 0-0 0 25.0 16 12 12 7 30 4 0 0 88 .182 0 4 0 2 1
15 Ashbaugh, Matt 5.71 1.81 1-1 4-4 0 0-0 0 17.1 20 12 11 11 18 3 0 1 66 .303 3 2 0 1 2
5 Brinkman, John 7.11 1.80 0-0 5-0 0 0-0 1 6.1 10 5 5 1 10 2 0 0 28 .357 0 0 0 1 0
13 DiCosimo, Dominick 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 3 1 1 1 0 0 0 4 .250 0 1 0 0 0
Totals 3.15 1.29 10-6 49-16 1 1 3 137.0 127 68 48 50 145 24 1 3 524 .242 10 20 2 6 5
Opponents 4.61 1.58 6-10 48-16 0 2 5 136.2 151 88 70 64 113 24 5 4 539 .280 22 21 3 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Brinkman, John 111 104 7 0 1.000 4 1 0 0 0
4 Ostrander, John 33 33 0 0 1.000 0 0 0 0 0
27 Mense, Auggie 25 23 2 0 1.000 2 0 0 0 0
24 Dunham, AJ 24 20 4 0 1.000 0 0 0 0 0
20 DeSalvo, Jack 19 18 1 0 1.000 0 0 0 0 0
34 Loutos, Ryan 8 2 6 0 1.000 0 7 0 0 0
21 Tague, Tim 4 2 2 0 1.000 0 1 0 0 0
12 Besser, Jack 2 0 2 0 1.000 0 1 0 0 0
19 Kleiboeker, Andrew 2 2 0 0 1.000 0 0 0 0 0
32 Bauer, Troy 2 1 1 0 1.000 0 2 1 0 0
25 Fong, Jared 1 1 0 0 1.000 0 1 1 0 0
9 Dalinghaus, Ty 1 1 0 0 1.000 0 0 0 0 0
8 Gardner, Thomas 136 117 17 2 .985 0 19 6 0 0
2 Nagel, Evan 64 28 35 1 .984 3 0 0 0 0
23 LaMantia, Johnny 17 16 0 1 .941 0 0 0 0 0
30 Howard, John 9 0 8 1 .889 0 1 2 0 0
15 Ashbaugh, Matt 8 1 6 1 .875 0 2 1 0 0
14 Schutter, Brian 46 13 27 6 .870 2 0 0 0 0
7 Singer, Henry 6 5 0 1 .833 0 0 0 0 0
11 Kahal, Collin 34 8 20 6 .824 2 0 0 0 0
16 Viersen, Rees 5 2 2 1 .800 1 3 2 0 0
1 Robinson, Sean 8 6 0 2 .750 0 0 0 0 0
6 Black, Mitchell 27 8 12 7 .741 0 0 0 0 0
13 DiCosimo, Dominick 0 0 0 0 .000 0 0 0 0 0
3 Broadie, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 592 411 152 29 .951 14 38 13 0 0
Opponents 564 410 126 28 .950 21 52 13 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2018 vs UT Dallas L 3-7 31 3 5 2 0 0 0 4 0 0 0 3 0 1 0 6 27 12 1 .161
2/18/2018 vs Texas Dallas L 4-14 29 4 5 4 1 0 0 2 0 0 0 0 0 1 0 7 23 10 3 .172
2/18/2018 at Hendrix L 2-3 39 2 11 2 2 0 0 0 0 0 0 1 0 0 0 9 29 6 2 .282
2/28/2018 Greenville W 3-2 32 3 9 3 1 1 0 3 0 1 1 2 1 0 0 7 27 12 2 .281
03/03/18 Buena Vista W 10-0 24 10 9 6 1 0 0 6 0 2 1 1 2 0 0 4 21 7 1 .375
03/03/18 Buena Vista W 15-4 28 15 12 14 2 0 0 8 0 5 0 3 1 1 0 4 21 5 2 .429
03/04/18 Buena Vista W 8-3 30 8 8 5 2 0 0 4 0 2 0 1 0 0 1 5 27 6 3 .267
3/10/2018 vs Wheaton (Mass.) W 5-4 34 5 9 5 3 0 0 1 0 2 0 2 2 1 0 6 27 7 3 .265
3/11/2018 vs St. Scholastica L 5-6 35 5 10 3 2 1 0 3 0 1 1 0 1 1 0 10 28 7 2 .286
03/12/2018 vs Oswego State W 15-2 46 15 18 14 7 0 0 4 0 0 1 2 1 0 1 6 27 8 3 .391
3/13/2018 vs Southern Maine Univ. L 1-5 36 1 7 1 0 0 0 2 0 2 1 2 2 0 1 3 30 8 4 .194
3/14/2018 vs Salve Regina W 6-1 36 6 8 6 1 0 0 5 0 1 0 1 0 0 0 11 27 7 1 .222
3/17/18 Coe W 11-9 37 11 14 7 2 0 0 4 0 4 0 3 2 1 0 6 27 9 5 .378
3/18/18 Coe W 9-4 28 9 7 7 1 0 0 8 0 2 1 1 1 1 0 12 27 9 2 .250
3/18/18 Coe L 0-1 28 0 4 0 1 0 0 0 0 0 0 3 1 0 2 6 27 10 2 .143
3/21/2018 at Greenville W 15-4 35 15 14 11 0 0 0 13 0 2 0 1 1 3 0 10 24 10 1 .400
3/25/18 Illinois Wesleyan L 1-6 31 1 5 1 1 0 0 4 0 1 0 0 0 0 1 11 27 14 1 .161
3/25/18 Illinois Wesleyan W 8-1 30 8 9 4 1 0 0 7 0 3 1 1 1 1 0 7 27 14 2 .300
3/30/2018 at New York University W 4-1 31 4 7 3 3 1 0 3 0 3 1 0 0 1 0 8 27 9 1 .226
3/31/2018 at New York University W 6-2 30 6 8 5 1 0 0 10 0 3 2 3 2 3 0 6 27 15 0 .267
3/31/2018 at New York University L 2-4 34 2 7 0 1 0 0 5 0 0 0 0 0 0 0 9 24 9 3 .206
4/1/2018 at New York University W 3-0 33 3 8 3 2 0 0 2 0 2 0 1 0 0 0 8 27 8 1 .242
4/4/18 at Webster University L 0-3 29 0 3 0 1 0 0 2 0 1 0 0 0 0 0 9 24 9 1 .103
4/6/2018 at Emory University L 3-6 36 3 8 2 4 0 0 4 0 4 0 1 0 1 0 9 24 9 6 .222
4/7/2018 at Emory University L 6-8 35 6 9 6 1 0 1 6 0 0 0 0 0 0 0 5 24 8 1 .257
4/8/2018 at Emory University W 11-7 39 11 13 8 0 1 0 6 0 2 1 6 3 0 0 8 27 9 2 .333
4/8/2018 at Emory University L 0-4 31 0 4 0 0 0 0 4 0 1 0 0 0 0 0 8 24 13 5 .129
4/20/18 Case Western Reserve W 6-1 31 6 12 6 2 1 0 3 0 0 0 0 2 0 3 6 27 12 1 .387
4/21/18 Case Western Reserve W 4-3 34 4 8 4 1 0 0 5 0 0 0 2 0 0 0 7 27 8 1 .235
4/21/18 Case Western Reserve L 1-9 32 1 8 1 0 0 0 2 0 0 2 0 1 0 0 1 27 9 1 .250
4/22/18 Case Western Reserve L 0-4 33 0 8 0 3 0 0 0 0 0 1 1 1 0 0 8 27 12 2 .242
4/26/18 Brandeis W 11-1 39 11 15 9 2 0 2 0 0 3 0 0 0 0 0 11 24 8 0 .385
4/27/18 Brandeis W 16-6 31 16 12 14 2 1 1 7 0 0 0 4 0 0 1 3 21 5 1 .387
4/28/18 Brandeis W 7-5 35 7 12 7 0 0 0 4 0 7 0 1 0 2 0 10 27 11 2 .343
4/28/18 Brandeis W 8-7 35 8 12 8 2 1 0 3 0 1 0 2 1 1 0 6 27 7 2 .343
Total 209-147 1157 209 318 171 53 7 4 144 0 55 14 48 26 19 10 252 908 322 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2018 vs UT Dallas L 3-7 9.0 12 7 7 4 7 3 0 0 3 0 1 1 0 1 0 7.00
2/18/2018 vs Texas Dallas L 4-14 7.2 11 14 8 9 7 2 2 0 0 0 1 0 0 2 0 9.39
2/18/2018 at Hendrix L 2-3 9.2 8 3 3 7 17 0 0 1 0 0 1 0 0 3 0 2.79
2/28/2018 Greenville W 3-2 9.0 7 2 2 2 9 2 0 0 2 0 0 0 1 3 0 2.00
03/03/18 Buena Vista W 10-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 2 3 0 0.00
03/03/18 Buena Vista W 15-4 7.0 6 4 0 1 6 3 0 0 0 0 0 0 3 3 0 0.00
03/04/18 Buena Vista W 8-3 9.0 8 3 1 2 14 3 0 0 1 0 0 0 4 3 0 1.00
3/10/2018 vs Wheaton (Mass.) W 5-4 9.0 7 4 2 3 5 0 0 0 1 0 0 0 5 3 0 2.00
3/11/2018 vs St. Scholastica L 5-6 9.1 9 6 6 7 13 2 0 1 0 0 0 0 5 4 0 5.79
03/12/2018 vs Oswego State W 15-2 9.0 7 2 2 2 14 2 0 0 1 0 0 0 6 4 0 2.00
3/13/2018 vs Southern Maine Univ. L 1-5 10.0 12 5 4 4 15 1 0 0 2 0 0 0 6 5 0 3.60
3/14/2018 vs Salve Regina W 6-1 9.0 6 1 0 2 8 1 0 0 2 0 0 0 7 5 0 0.00
3/17/18 Coe W 11-9 9.0 13 9 3 2 8 5 1 0 0 0 1 0 8 5 0 3.00
3/18/18 Coe W 9-4 9.0 7 4 0 0 11 1 0 0 0 0 0 0 9 5 0 0.00
3/18/18 Coe L 0-1 9.0 7 1 1 1 12 2 0 0 0 0 1 0 9 6 0 1.00
3/21/2018 at Greenville W 15-4 8.0 6 4 4 1 11 2 0 0 0 0 0 0 10 6 0 4.50
3/25/18 Illinois Wesleyan L 1-6 9.0 13 6 5 3 6 2 0 0 2 0 2 0 10 7 0 5.00
3/25/18 Illinois Wesleyan W 8-1 9.0 6 1 0 0 6 2 0 0 0 0 1 0 11 7 0 0.00
3/30/2018 at New York University W 4-1 9.0 7 1 1 1 11 0 0 1 1 0 2 0 12 7 0 1.00
3/31/2018 at New York University W 6-2 9.0 5 2 2 1 10 0 0 0 0 0 2 0 13 7 0 2.00
3/31/2018 at New York University L 2-4 8.0 6 4 1 3 8 1 0 0 1 1 1 0 13 8 0 1.13
4/1/2018 at New York University W 3-0 9.0 6 0 0 0 10 1 0 0 2 0 2 0 14 8 0 0.00
4/4/18 at Webster University L 0-3 8.0 7 3 3 4 9 0 0 1 0 1 3 0 14 9 0 3.38
4/6/2018 at Emory University L 3-6 8.0 12 6 2 4 7 2 0 1 1 0 1 0 14 10 0 2.25
4/7/2018 at Emory University L 6-8 8.0 9 8 7 5 8 4 0 0 1 0 2 0 14 11 0 7.88
4/8/2018 at Emory University W 11-7 9.0 10 7 6 4 5 1 0 0 0 0 0 0 15 11 0 6.00
4/8/2018 at Emory University L 0-4 8.0 7 4 2 3 5 1 0 0 0 0 2 0 15 12 0 2.25
4/20/18 Case Western Reserve W 6-1 9.0 7 1 1 1 9 1 0 0 0 1 0 0 16 12 0 1.00
4/21/18 Case Western Reserve W 4-3 9.0 4 3 3 3 7 0 0 0 0 0 2 0 17 12 0 3.00
4/21/18 Case Western Reserve L 1-9 9.0 11 9 8 4 9 3 0 0 2 0 3 0 17 13 0 8.00
4/22/18 Case Western Reserve L 0-4 9.0 7 4 2 3 9 1 1 0 1 0 1 0 17 14 0 2.00
4/26/18 Brandeis W 11-1 8.0 6 1 1 0 10 1 0 1 0 0 0 0 18 14 0 1.13
4/27/18 Brandeis W 16-6 7.0 7 6 3 3 13 4 0 0 0 0 1 0 19 14 0 3.86
4/28/18 Brandeis W 7-5 9.0 11 5 4 10 13 3 0 0 1 0 0 0 20 14 0 4.00
4/28/18 Brandeis W 8-7 9.0 12 7 5 5 11 1 0 0 0 0 1 0 21 14 0 5.00
Total 209-147 302.2 280 147 99 105 330 57 4 6 24 3 31 1 21 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Oswego State (03/12/2018)
RUNS SCORED 16 Brandeis (4/27/18)
HITS 18 Oswego State (03/12/2018)
RBIS 14 Buena Vista (03/03/18); Brandeis (4/27/18); Oswego State (03/12/2018)
DOUBLES 7 Oswego State (03/12/2018)
TRIPLES 1 Greenville (2/28/2018); Case Western Reserve (4/20/18); Brandeis (4/27/18); Brandeis (4/28/18); St. Scholastica (3/11/2018)
HOME RUNS 2 Brandeis (4/26/18)
WALKS 13 Greenville (3/21/2018)
STRIKEOUTS 12 Coe (3/18/18)
SAC HITS 3 Emory University (4/8/2018)
SAC FLIES 3 Greenville (3/21/2018); New York University (3/31/2018)
STOLEN BASES 7 Brandeis (4/28/18)
HIT BY PITCH 6 Emory University (4/8/2018)
CAUGHT STEALING 2 Case Western Reserve (4/21/18); New York University (3/31/2018)
HIT INTO DP 3 Case Western Reserve (4/20/18)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Southern Maine Univ. (3/13/2018)
RUNS ALLOWED 14 Texas Dallas (2/18/2018)
EARNED RUNS 8 Case Western Reserve (4/21/18); Texas Dallas (2/18/2018)
WALKS ALLOWED 10 Brandeis (4/28/18)
STRIKEOUTS 17 Hendrix (2/18/2018)
HITS ALLOWED 13 Coe (3/17/18); Illinois Wesleyan (3/25/18)
DOUBLES ALLOWED 5 Coe (3/17/18)
TRIPLES ALLOWED 2 Texas Dallas (2/18/2018)
HOME RUNS ALLOWED 1 Brandeis (4/26/18); Hendrix (2/18/2018); St. Scholastica (3/11/2018); New York University (3/30/2018); Webster University (4/4/18)
WILD PITCHES 3 UT Dallas (2/17/2018)
HIT BATTERS 3 Case Western Reserve (4/21/18); Webster University (4/4/18)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Southern Maine Univ. (3/13/2018)
ASSISTS 15 New York University (3/31/2018)
ERRORS 6 Emory University (4/6/2018)
PASSED BALLS 1 Hendrix (2/18/2018); St. Scholastica (3/11/2018)
DPS TURNED 3 Brandeis (4/28/18)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Gardner, Thomas; Mense, Auggie Oswego State (03/12/2018); Emory University (4/8/2018)
RUNS SCORED 4 Brinkman; Mense, Auggie Greenville (3/21/2018); Emory University (4/8/2018)
HITS 4 Brinkman, John; Schutter, Brian Wheaton (Mass.) (3/10/2018); Brandeis (4/26/18); Brandeis (4/27/18); Oswego State (03/12/2018)
RBIS 7 Brinkman, John Brandeis (4/27/18)
DOUBLES 2 Brinkman, John Buena Vista (03/03/18); Wheaton (Mass.) (3/10/2018); Brandeis (4/26/18); Brandeis (4/27/18); Oswego State (03/12/2018)
TRIPLES 1 Ostrander; LaMantia, Johnny; Brinkman, John; Robinson, Sean; Singer, Henry Greenville (2/28/2018); Case Western Reserve (4/20/18); Brandeis (4/27/18); Brandeis (4/28/18); St. Scholastica (3/11/2018)
HOME RUNS 1 Brinkman, John; Black, Mitchell; LaMantia, Johnny Brandeis (4/26/18); Brandeis (4/27/18); Emory University (4/7/2018)
WALKS 3 Mense, Auggie; Gardner, Thomas; Mense Buena Vista (03/03/18); Illinois Wesleyan (3/25/18); Brandeis (4/27/18); Greenville (3/21/2018); New York University (3/31/2018)
STRIKEOUTS 3 Singer, Henry; LaMantia, Johnny; Mense, Auggie; Black, Mitchell; LaMantia Coe (3/18/18); Case Western Reserve (4/21/18); Brandeis (4/26/18); St. Scholastica (3/11/2018); Salve Regina (3/14/2018)
SAC HITS 2 Nagel, Evan Emory University (4/8/2018)
SAC FLIES 1 LaMantia, Johnny; Brinkman, John; Singer, Henry UT Dallas (2/17/2018); Buena Vista (03/03/18); Wheaton (Mass.) (3/10/2018); Coe (3/17/18); Coe (3/18/18)
STOLEN BASES 3 Singer, Henry Coe (3/17/18)
HIT BY PITCH 2 Gardner, Thomas; LaMantia, Johnny Southern Maine Univ. (3/13/2018); Case Western Reserve (4/21/18); New York University (3/31/2018); Emory University (4/8/2018)
CAUGHT STEALING 1 Brinkman; Mense, Auggie; Ostrander, John Greenville (2/28/2018); Buena Vista (03/03/18); Southern Maine Univ. (3/13/2018); Coe (3/18/18); Illinois Wesleyan (3/25/18)
HIT INTO DP 1 Brinkman, John; Dunham, AJ; Schutter, Brian; Mense, Auggie UT Dallas (2/17/2018); Buena Vista (03/04/18); Southern Maine Univ. (3/13/2018); Coe (3/18/18); Illinois Wesleyan (3/25/18)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Howard, John Illinois Wesleyan (3/25/18)
RUNS ALLOWED 6 Ashbaugh, Matt Case Western Reserve (4/21/18)
EARNED RUNS 5 Ashbaugh, Matt; Loutos, Ryan Case Western Reserve (4/21/18); St. Scholastica (3/11/2018); Emory University (4/7/2018)
WALKS ALLOWED 6 Ashbaugh, Matt Brandeis (4/28/18)
STRIKEOUTS 13 Loutos, Ryan Buena Vista (03/04/18)
HITS ALLOWED 8 Howard, John Emory University (4/6/2018)
DOUBLES ALLOWED 3 Loutos, Ryan Brandeis (4/27/18)
TRIPLES ALLOWED 1 Viersen, Rees; Tague, Tim; Schutter, Brian Coe (3/17/18); Case Western Reserve (4/22/18); Texas Dallas (2/18/2018)
HOME RUNS ALLOWED 1 Howard, John; Bauer, Troy; Ashbaugh, Matt Brandeis (4/26/18); Hendrix (2/18/2018); St. Scholastica (3/11/2018); New York University (3/30/2018); Webster University (4/4/18)
WILD PITCHES 2 Besser, Jack; Viersen, Rees; Ashbaugh, Matt UT Dallas (2/17/2018); Southern Maine Univ. (3/13/2018); Illinois Wesleyan (3/25/18); New York University (4/1/2018)
HIT BATTERS 2 Ashbaugh, Matt; Fong, Jared; Loutos, Ryan; Viersen, Rees Illinois Wesleyan (3/25/18); Case Western Reserve (4/21/18); New York University (3/31/2018); New York University (4/1/2018); Emory University (4/8/2018)

Fielding

Individual Fielding Highs
