Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

Washington (23-2, 5-1) -VS- Carnegie Mellon (11-14, 1-5)

Box Score

Washington logo
3
vs
Carnegie Mellon logo
0

Washington (23-2, 5-1)
-VS-
Carnegie Mellon (11-14, 1-5)

Team Score By Period
Team 1 2 3
Winner Washington WASHU 25 25 25
Carnegie Mellon CMU 14 18 20
Date:
10/14/2012
Time:
10:00 am
Site:
Pittsburgh, Pa. (University Center)
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Washington Carnegie Mellon
K E TA % K E TA %
Set #1 14 2 34 .353 7 7 30 .000
Set #2 9 3 37 .162 8 7 31 .032
Set #3 17 8 32 .281 10 3 31 .226
Total 40 13 103 .262 25 17 92 .087
Team Statistical Comparison
Statistic Team Comparison
WASHU - CMU
Points
51.0
22.0
Kills
40
19
Aces
8
1
Blocks
3
2
Assists
34
21
Digs
47
34

Game Leaders

WASHU - Leaders
Statistic Leaders
Kills Drew Hargrave (8), Jackie Nelligan (7), Emily Tulloch (7)
Aces Kelly Pang (3), Meghan Byrne (2), Allison Zastrow (2)
Blocks Tessa Blood (3), Jackie Nelligan (2), Emily Tulloch (1)
Assists Allison Zastrow (32), Jackie Nelligan (1), Kelly Pang (1)
Digs Kelly Pang (19), Lauren Yung (11), Tanya Marvi (5)
CMU - Leaders
Statistic Leaders
Kills Parsa, Senna (7), Miller, Rachel (6), Celentano, Ali (5)
Aces Wright, Emily (1)
Blocks Wolfinger, Rebecca (2), Parsa, Senna (1)
Assists Lawlis, Emily (10), Wright, Emily (9), Celentano, Ali (2)
Digs Nichols, Ali (13), Miller, Rachel (10), Parsa, Senna (7)

Individual Statistics

Washington (23-2, 5-1)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lauren Yung 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
4 4 Meghan Byrne 3 6 1 20 .250 0 0 2 3 2-3 0 0 0 2 0 0 8.0
10 10 Allison Zastrow 3 0 4 8 -.500 32 0 2 3 2-3 0 0 0 2 1 0 2.0
12 12 Tessa Blood 3 5 2 16 .188 0 0 1 1 1-1 0 3 1 4 0 0 7.5
13 13 Jackie Nelligan 3 7 1 13 .462 1 0 0 0 0-0 0 2 0 0 0 0 8.0
15 15 Kelly Pang 3 0 0 1 .000 1 0 3 0 3-0 0 0 0 19 0 0 3.0
21 21 Drew Hargrave 3 8 3 21 .238 0 0 0 0 0-0 0 0 0 4 0 0 8.0
26 26 Tanya Marvi 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 5 0 0 1.0
18 18 Kaia Schwartz 2 3 0 4 .750 0 0 0 0 0-0 0 0 1 0 0 0 3.0
22 22 Emily Tulloch 2 7 1 13 .462 0 0 0 0 0-0 0 1 0 0 0 0 7.5
20 20 Nkiru Udenze 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 40 13 103 .262 34 0 8 8 8-8 0 6 2 47 1 1 51
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lauren Yung 3 0 0 0 11 0 1 0.0
4 4 Meghan Byrne 3 0 0 0 2 0 0 8.0
10 10 Allison Zastrow 3 0 0 0 2 1 0 2.0
12 12 Tessa Blood 3 0 3 1 4 0 0 7.5
13 13 Jackie Nelligan 3 0 2 0 0 0 0 8.0
15 15 Kelly Pang 3 0 0 0 19 0 0 3.0
21 21 Drew Hargrave 3 0 0 0 4 0 0 8.0
26 26 Tanya Marvi 3 0 0 0 5 0 0 1.0
18 18 Kaia Schwartz 2 0 0 1 0 0 0 3.0
22 22 Emily Tulloch 2 0 1 0 0 0 0 7.5
20 20 Nkiru Udenze 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 6 2 47 1 1 51

Carnegie Mellon (11-14, 1-5)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wolfinger, Rebecca 3 1 1 6 .000 0 0 0 1 0-1 1 1 0 0 0 0 2.5
4 4 Mora, Olivia 3 3 1 13 .154 0 0 0 0 0-0 0 0 0 2 0 0 3.0
6 6 Wright, Emily 3 0 1 1 -1.000 9 0 1 0 1-0 0 0 0 5 1 0 1.0
8 8 Nichols, Ali 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 1 0.0
9 9 Bell, Taylor 3 3 2 12 .083 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 LaMothe, Kasey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Lawlis, Emily 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Celentano, Ali 3 5 4 20 .050 2 0 0 0 0-0 0 0 0 3 1 0 5.0
14 14 Parsa, Senna 3 7 4 18 .167 0 0 0 2 0-2 0 1 0 7 0 6 7.5
TM TM TEAM 0 0 -
Totals 19 13 71 .085 21 0 1 4 1-4 1 2 0 34 2 7 22
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wolfinger, Rebecca 3 1 1 0 0 0 0 2.5
4 4 Mora, Olivia 3 0 0 0 2 0 0 3.0
6 6 Wright, Emily 3 0 0 0 5 1 0 1.0
8 8 Nichols, Ali 3 0 0 0 13 0 1 0.0
9 9 Bell, Taylor 3 0 0 0 1 0 0 3.0
10 10 LaMothe, Kasey 3 0 0 0 0 0 0 0.0
12 12 Lawlis, Emily 3 0 0 0 3 0 0 0.0
13 13 Celentano, Ali 3 0 0 0 3 1 0 5.0
14 14 Parsa, Senna 3 0 1 0 7 0 6 7.5
TM TM TEAM 0
Totals 1 2 0 34 2 7 22