Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

Case Western Reserve (16-8, 2-3 UAA) -VS- Wsahington (23-0, 5-0 UAA)

Box Score

Case Western Reserve logo
1
vs
Wsahington logo
3

Case Western Reserve (16-8, 2-3 UAA)
-VS-
Wsahington (23-0, 5-0 UAA)

Team Score By Period
Team 1 2 3 4
Case Western Reserve CASE 19 14 25 20
Winner Wsahington WASHU 25 25 22 25
Date:
10/15/2011
Time:
3 p.m.
Site:
Rochester, N.Y. (The Palestra)
Attendance:
91
Officials
Scorer: Vincent Novicki
VIEW
Match History vs Case Western Reserve

Match Details

Game Statistics By Set
Set Case Western Reserve Wsahington
K E TA % K E TA %
Set #1 10 5 31 .161 12 2 30 .333
Set #2 14 6 45 .178 16 2 43 .326
Set #3 18 2 35 .457 18 4 43 .326
Set #4 10 4 36 .167 19 6 40 .325
Total 52 17 147 .238 65 14 156 .327
Team Statistical Comparison
Statistic Team Comparison
CASE - WASHU
Points
57.5
82.0
Kills
52
65
Aces
1
8
Blocks
4
9
Assists
50
63
Digs
69
78

Game Leaders

CASE - Leaders
Statistic Leaders
Kills Tricia McCutchan (20), Rachael Suchy (11), Natalie Southard (9)
Aces Olivia Stanton-Ameis (1)
Blocks Tricia McCutchan (3), Breana Freeman (1), Rachael Suchy (1)
Assists Breana Freeman (44), Rachael Suchy (2), Olivia Stanton-Ameis (1)
Digs Rachel Gulasey (20), Tricia McCutchan (13), Breana Freeman (10)
WASHU - Leaders
Statistic Leaders
Kills Byrne, Meghan (17), Budde, Lauren (17), Hargrave, Drew (14)
Aces Fisher, Marilee (4), Brandt, Tricia (1), Pang, Kelly (1)
Blocks Budde, Lauren (5), Schwartz, Kaia (4), Fisher, Marilee (1)
Assists Fisher, Marilee (57), Odenthal, Megan (3), Byrne, Meghan (1)
Digs Pang, Kelly (24), Brandt, Tricia (14), Fisher, Marilee (11)

Individual Statistics

Case Western Reserve (16-8, 2-3 UAA)

CASE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kara Monnin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Breana Freeman 4 3 1 10 .200 44 0 0 0 0-0 1 0 0 10 0 0 4.0
4 4 Olivia Stanton-Ameis 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 8 0 2 1.0
5 5 Rachel Gulasey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 2 0.0
9 9 Allie Palmer 4 4 1 20 .150 1 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Rachael Suchy 4 11 1 31 .323 2 0 0 1 0-1 0 1 0 4 0 0 11.5
13 13 Tricia McCutchan 4 20 8 49 .245 1 0 0 0 0-0 2 1 0 13 0 0 22.5
14 14 Natalie Southard 4 9 4 19 .263 0 0 0 0 0-0 0 1 2 2 0 0 9.5
17 17 Hanna Collins 4 5 2 16 .188 1 0 0 0 0-0 0 0 1 2 0 0 5.0
10 10 Alexandria Drake 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 4 0.0
TM TM TEAM 0 0 -
Totals 52 17 147 .238 50 0 1 2 1-2 3 3 3 69 0 8 57.5
CASE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kara Monnin 4 0 0 0 7 0 0 0.0
2 2 Breana Freeman 4 1 0 0 10 0 0 4.0
4 4 Olivia Stanton-Ameis 4 0 0 0 8 0 2 1.0
5 5 Rachel Gulasey 4 0 0 0 20 0 2 0.0
9 9 Allie Palmer 4 0 0 0 1 0 0 4.0
12 12 Rachael Suchy 4 0 1 0 4 0 0 11.5
13 13 Tricia McCutchan 4 2 1 0 13 0 0 22.5
14 14 Natalie Southard 4 0 1 2 2 0 0 9.5
17 17 Hanna Collins 4 0 0 1 2 0 0 5.0
10 10 Alexandria Drake 1 0 0 0 2 0 4 0.0
TM TM TEAM 0
Totals 3 3 3 69 0 8 57.5

Wsahington (23-0, 5-0 UAA)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fisher, Marilee 4 2 2 7 .000 57 0 4 3 4-3 0 1 0 11 0 0 6.5
4 4 Byrne, Meghan 4 17 4 43 .302 1 0 0 0 0-0 0 1 0 9 0 0 17.5
8 8 Brandt, Tricia 4 0 0 0 0 0 0 1 1 1-1 0 0 0 14 0 0 1.0
9 9 Buker, Meg 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Pang, Kelly 4 0 0 0 0 0 0 1 1 1-1 0 0 0 24 0 0 1.0
18 18 Schwartz, Kaia 4 7 3 15 .267 0 0 0 0 0-0 1 3 1 0 0 0 9.5
19 19 Budde, Lauren 4 17 1 38 .421 1 0 1 1 1-1 5 0 2 7 0 1 23.0
21 21 Hargrave, Drew 4 14 2 31 .387 0 0 0 0 0-0 0 1 0 6 0 0 14.5
25 25 Odenthal, Megan 4 7 2 20 .250 3 0 1 2 1-2 0 0 0 2 0 0 8.0
10 10 Thomas, Kristen 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 65 14 156 .327 63 0 8 8 8-8 6 6 3 78 0 1 82
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fisher, Marilee 4 0 1 0 11 0 0 6.5
4 4 Byrne, Meghan 4 0 1 0 9 0 0 17.5
8 8 Brandt, Tricia 4 0 0 0 14 0 0 1.0
9 9 Buker, Meg 4 0 0 0 4 0 0 0.0
15 15 Pang, Kelly 4 0 0 0 24 0 0 1.0
18 18 Schwartz, Kaia 4 1 3 1 0 0 0 9.5
19 19 Budde, Lauren 4 5 0 2 7 0 1 23.0
21 21 Hargrave, Drew 4 0 1 0 6 0 0 14.5
25 25 Odenthal, Megan 4 0 0 0 2 0 0 8.0
10 10 Thomas, Kristen 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 6 6 3 78 0 1 82