Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

Fontbonne (2-10) -VS- #2 Washington U. (18-0)

Box Score

Fontbonne logo
0
vs
Washington U. logo
3

Fontbonne (2-10)
-VS-
#2 Washington U. (18-0)

Team Score By Period
Team 1 2 3
Fontbonne FUVB 7 8 19
Winner Washington U. WASHU 25 25 25
Date:
10/7/2011
Time:
5:15 pm
Site:
St. Louis, Mo. (WU Field House)
Attendance:
127
Officials
Scorer: Vincent Novicki
VIEW
Match History vs Fontbonne

Match Details

Game Statistics By Set
Set Fontbonne Washington U.
K E TA % K E TA %
Set #1 1 7 18 -.333 12 2 23 .435
Set #2 3 7 24 -.167 13 3 23 .435
Set #3 3 2 19 .053 13 8 34 .147
Total 7 16 61 -.148 38 13 80 .313
Team Statistical Comparison
Statistic Team Comparison
FUVB - WASHU
Points
8.0
52.0
Kills
7
38
Aces
1
10
Blocks
0
4
Assists
2
29
Digs
24
46

Game Leaders

FUVB - Leaders
Statistic Leaders
Kills Tabitha Bennight (4), Olivia Thurmond (1), Ana Hibbeler (1)
Aces Olivia Thurmond (1)
Blocks
Assists Olivia Thurmond (1), Cassandra Dougherty (1)
Digs Tabitha Bennight (8), Olivia Thurmond (8), Ana Hibbeler (4)
WASHU - Leaders
Statistic Leaders
Kills Odenthal, Megan (7), Budde, Lauren (6), Thomas, Kristen (5)
Aces Pang, Kelly (5), Brandt, Tricia (4), Byrne, Meghan (1)
Blocks Mikottis, Brittany (2), Schwartz, Kaia (2), Morris, Maddy (1)
Assists Odenthal, Megan (16), Fisher, Marilee (5), Marvi, Tanya (3)
Digs Marvi, Tanya (12), Brandt, Tricia (11), Pang, Kelly (6)

Individual Statistics

Fontbonne (2-10)

FUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tabitha Bennight 3 4 4 15 .000 0 0 0 0 0-0 0 0 0 8 0 3 4.0
3 3 Olivia Thurmond 3 1 2 6 -.167 1 0 1 0 1-0 0 0 0 8 0 0 2.0
8 8 Ana Hibbeler 3 1 0 16 .063 0 0 0 0 0-0 0 0 0 4 0 0 1.0
9 9 Cassandra Dougherty 3 0 3 10 -.300 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Liya Pak 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 4 0 1 1.0
14 14 Abbie Bergtholdt 3 0 5 10 -.500 0 0 0 0 0-0 0 0 1 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 7 16 61 -.148 2 0 1 0 1-0 0 0 1 24 0 5 8
FUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tabitha Bennight 3 0 0 0 8 0 3 4.0
3 3 Olivia Thurmond 3 0 0 0 8 0 0 2.0
8 8 Ana Hibbeler 3 0 0 0 4 0 0 1.0
9 9 Cassandra Dougherty 3 0 0 0 0 0 0 0.0
12 12 Liya Pak 3 0 0 0 4 0 1 1.0
14 14 Abbie Bergtholdt 3 0 0 1 0 0 1 0.0
TM TM TEAM 0
Totals 0 0 1 24 0 5 8

#2 Washington U. (18-0)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Brandt, Tricia 3 0 0 0 0 2 0 4 2 4-2 0 0 0 11 0 0 4.0
10 10 Thomas, Kristen 3 5 2 14 .214 1 0 0 1 0-1 0 0 0 2 0 0 5.0
25 25 Odenthal, Megan 3 7 1 10 .600 16 0 0 3 0-3 0 1 0 3 0 0 7.5
3 3 Yung, Lauren 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
4 4 Byrne, Meghan 2 4 1 7 .429 0 0 1 0 1-0 0 0 0 1 0 0 5.0
9 9 Buker, Meg 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 3 0 0 1.0
13 13 Mikottis, Brittany 2 2 3 9 -.111 0 0 0 0 0-0 0 2 0 2 0 0 3.0
15 15 Pang, Kelly 2 0 0 0 0 0 0 5 0 5-0 0 0 0 6 0 0 5.0
18 18 Schwartz, Kaia 2 1 0 2 .500 0 0 0 0 0-0 0 2 0 2 0 0 2.0
19 19 Budde, Lauren 2 6 0 9 .667 0 0 0 0 0-0 1 0 0 0 0 0 7.0
22 22 Tulloch, Emily 2 5 2 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 5.0
26 26 Marvi, Tanya 2 0 1 3 -.333 3 0 0 0 0-0 0 0 0 12 0 2 0.0
2 2 Fisher, Marilee 1 4 0 5 .800 5 0 0 1 0-1 0 0 0 2 0 0 4.0
14 14 Brennan, Kathleen 1 2 3 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Morris, Maddy 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 38 13 80 .313 29 0 10 7 10-7 1 6 0 46 0 4 52
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Brandt, Tricia 3 0 0 0 11 0 0 4.0
10 10 Thomas, Kristen 3 0 0 0 2 0 0 5.0
25 25 Odenthal, Megan 3 0 1 0 3 0 0 7.5
3 3 Yung, Lauren 2 0 0 0 2 0 2 0.0
4 4 Byrne, Meghan 2 0 0 0 1 0 0 5.0
9 9 Buker, Meg 2 0 0 0 3 0 0 1.0
13 13 Mikottis, Brittany 2 0 2 0 2 0 0 3.0
15 15 Pang, Kelly 2 0 0 0 6 0 0 5.0
18 18 Schwartz, Kaia 2 0 2 0 2 0 0 2.0
19 19 Budde, Lauren 2 1 0 0 0 0 0 7.0
22 22 Tulloch, Emily 2 0 0 0 0 0 0 5.0
26 26 Marvi, Tanya 2 0 0 0 12 0 2 0.0
2 2 Fisher, Marilee 1 0 0 0 2 0 0 4.0
14 14 Brennan, Kathleen 1 0 0 0 0 0 0 2.0
16 16 Morris, Maddy 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 6 0 46 0 4 52