Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

Harris-Stowe (0-2) -VS- #3 Washington U. (1-0)

Box Score

Harris-Stowe logo
0
vs
Washington U. logo
3

Harris-Stowe (0-2)
-VS-
#3 Washington U. (1-0)

Team Score By Period
Team 1 2 3
Harris-Stowe VIS 5 6 10
Winner Washington U. WASHU 25 25 25
Date:
9/1/2011
Time:
5:15 pm
Site:
St. Louis, Mo. (WU Field House)
Attendance:
82
Officials
Scorer: Vincent Novicki
VIEW
Match History vs Harris-Stowe

Match Details

Game Statistics By Set
Set Harris-Stowe Washington U.
K E TA % K E TA %
Set #1 0 0 0 .000 11 2 16 .562
Set #2 0 0 0 .000 7 0 11 .636
Set #3 0 0 0 .000 12 4 26 .308
Total 0 0 0 .000 30 6 53 .453
Team Statistical Comparison
Statistic Team Comparison
VIS - WASHU
Points
0
59.0
Kills
0
30
Aces
0
25
Blocks
0
4
Assists
0
26
Digs
0
27

Game Leaders

VIS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
WASHU - Leaders
Statistic Leaders
Kills Byrne, Meghan (5), Thomas, Kristen (5), Budde, Lauren (5)
Aces Budde, Lauren (11), Fisher, Marilee (6), Pang, Kelly (3)
Blocks Budde, Lauren (4), Byrne, Meghan (1), Thomas, Kristen (1)
Assists Fisher, Marilee (14), Juriga, Lindsay (9), Morris, Maddy (1)
Digs Budde, Lauren (6), Pang, Kelly (5), Brandt, Tricia (4)

Individual Statistics

Harris-Stowe (0-2)

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Totals 0 0 0 0 0 0 0

#3 Washington U. (1-0)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Brandt, Tricia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
15 15 Pang, Kelly 3 0 0 0 0 0 0 3 0 3-0 0 0 0 5 0 1 3.0
19 19 Budde, Lauren 3 5 0 11 .455 0 0 11 3 11-3 1 3 0 6 0 1 18.5
2 2 Fisher, Marilee 2 1 0 1 1.000 14 0 6 2 6-2 0 0 0 2 0 0 7.0
4 4 Byrne, Meghan 2 5 1 10 .400 0 0 2 0 2-0 0 1 0 2 0 0 7.5
9 9 Buker, Meg 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Schwartz, Kaia 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Hargrave, Drew 2 1 0 2 .500 1 0 3 0 3-0 0 0 0 2 0 0 4.0
25 25 Odenthal, Megan 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 4 0 0 1.0
3 3 Yung, Lauren 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Praisner, Ella 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Thomas, Kristen 1 5 1 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 5.5
11 11 Juriga, Lindsay 1 0 1 2 -.500 9 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Mikottis, Brittany 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Morris, Maddy 1 3 1 4 .500 1 0 0 0 0-0 0 0 0 0 0 0 3.0
22 22 Tulloch, Emily 1 4 1 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 30 6 53 .453 26 0 25 7 25-7 1 6 0 27 0 2 59
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Brandt, Tricia 3 0 0 0 4 0 0 0.0
15 15 Pang, Kelly 3 0 0 0 5 0 1 3.0
19 19 Budde, Lauren 3 1 3 0 6 0 1 18.5
2 2 Fisher, Marilee 2 0 0 0 2 0 0 7.0
4 4 Byrne, Meghan 2 0 1 0 2 0 0 7.5
9 9 Buker, Meg 2 0 0 0 1 0 0 0.0
18 18 Schwartz, Kaia 2 0 0 0 0 0 0 3.0
21 21 Hargrave, Drew 2 0 0 0 2 0 0 4.0
25 25 Odenthal, Megan 2 0 0 0 4 0 0 1.0
3 3 Yung, Lauren 1 0 0 0 0 0 0 0.0
7 7 Praisner, Ella 1 0 0 0 0 0 0 2.0
10 10 Thomas, Kristen 1 0 1 0 1 0 0 5.5
11 11 Juriga, Lindsay 1 0 0 0 0 0 0 0.0
13 13 Mikottis, Brittany 1 0 0 0 0 0 0 0.0
16 16 Morris, Maddy 1 0 0 0 0 0 0 3.0
22 22 Tulloch, Emily 1 0 1 0 0 0 0 4.5
TM TM TEAM 0
Totals 1 6 0 27 0 2 59