Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

Carnegie Mellon (10-12 (1-4 UAA)) -VS- #1 Washington U. (23-0 (5-0 UAA))

Box Score

Carnegie Mellon logo
1
vs
Washington U. logo
3

Carnegie Mellon (10-12 (1-4 UAA))
-VS-
#1 Washington U. (23-0 (5-0 UAA))

Team Score By Period
Team 1 2 3 4
Carnegie Mellon CMU 20 17 25 17
Winner Washington U. WASHU 25 25 20 25
Date:
10/16/2010
Time:
2:50 pm
Site:
Waltham, Mass. (Auerbach Arena)
Attendance:
111
Officials
Scorer: Vincent Novicki
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Carnegie Mellon Washington U.
K E TA % K E TA %
Set #1 13 5 38 .211 14 3 34 .324
Set #2 9 9 31 .000 12 2 28 .357
Set #3 16 4 37 .324 14 4 35 .286
Set #4 12 8 32 .125 12 2 31 .323
Total 50 26 138 .174 52 11 128 .320
Team Statistical Comparison
Statistic Team Comparison
CMU - WASHU
Points
63.0
65.0
Kills
50
52
Aces
10
5
Blocks
3
8
Assists
46
50
Digs
59
64

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Aislinn McCloskey (17), Caroline Size (12), Senna Parsa (11)
Aces Senna Parsa (6), Cameron Griffin (2), Emily Wright (1)
Blocks Maddie Rosnick (2), Olivia Mora (1), Emily Wright (1)
Assists Emily Wright (44), Ali Nichols (1), Senna Parsa (1)
Digs Cameron Griffin (20), Senna Parsa (12), Kristin Castellano (8)
WASHU - Leaders
Statistic Leaders
Kills Byrne, Meghan (17), Hargrave, Drew (9), Blood, Tessa (7)
Aces Hoffman, Ali (1), Byrne, Meghan (1), Buker, Meg (1)
Blocks Tulloch, Emily (5), Odenthal, Megan (4), Blood, Tessa (3)
Assists Odenthal, Megan (42), Marvi, Tanya (3), Hoffman, Ali (2)
Digs Hoffman, Ali (16), Buker, Meg (15), Marvi, Tanya (13)

Individual Statistics

Carnegie Mellon (10-12 1-4 UAA)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kristin Castellano 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 2 0.0
4 4 Olivia Mora 4 1 1 7 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
6 6 Emily Wright 4 1 1 8 .000 44 0 1 1 1-1 0 1 0 7 2 0 2.5
8 8 Ali Nichols 4 0 1 2 -.500 1 0 0 1 0-1 0 0 0 6 0 0 0.0
9 9 Cameron Griffin 4 0 0 2 .000 0 0 2 0 2-0 0 0 0 20 1 1 2.0
11 11 Maddie Rosnick 4 8 4 19 .211 0 0 1 0 1-0 1 1 0 0 0 0 10.5
14 14 Senna Parsa 4 11 5 31 .194 1 0 6 3 6-3 0 0 0 12 1 1 17.0
17 17 Aislinn McCloskey 4 17 6 35 .314 0 0 0 0 0-0 0 1 1 2 0 0 17.5
18 18 Caroline Size 4 12 8 33 .121 0 0 0 0 0-0 0 0 0 3 0 0 12.0
TM TM TEAM 0 0 -
Totals 50 26 138 .174 46 0 10 6 10-6 1 4 1 59 4 4 63
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kristin Castellano 4 0 0 0 8 0 2 0.0
4 4 Olivia Mora 4 0 1 0 1 0 0 1.5
6 6 Emily Wright 4 0 1 0 7 2 0 2.5
8 8 Ali Nichols 4 0 0 0 6 0 0 0.0
9 9 Cameron Griffin 4 0 0 0 20 1 1 2.0
11 11 Maddie Rosnick 4 1 1 0 0 0 0 10.5
14 14 Senna Parsa 4 0 0 0 12 1 1 17.0
17 17 Aislinn McCloskey 4 0 1 1 2 0 0 17.5
18 18 Caroline Size 4 0 0 0 3 0 0 12.0
TM TM TEAM 0
Totals 1 4 1 59 4 4 63

#1 Washington U. (23-0 5-0 UAA)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hoffman, Ali 4 0 0 0 0 2 0 1 1 1-1 0 0 0 16 1 2 1.0
4 4 Byrne, Meghan 4 17 2 32 .469 0 0 1 1 1-1 0 0 1 2 0 0 18.0
9 9 Buker, Meg 4 0 0 0 0 0 0 1 1 1-1 0 0 0 15 0 3 1.0
17 17 Blood, Tessa 4 7 2 24 .208 2 0 0 0 0-0 0 3 0 4 1 0 8.5
18 18 Schwartz, Kaia 4 3 1 10 .200 0 0 0 0 0-0 0 2 0 4 0 0 4.0
24 24 Tulloch, Emily 4 7 1 10 .600 0 0 0 0 0-0 0 5 1 1 0 0 9.5
25 25 Odenthal, Megan 4 4 0 9 .444 42 0 1 2 1-2 1 3 0 7 1 0 7.5
26 26 Marvi, Tanya 4 1 0 4 .250 3 0 1 1 1-1 0 0 0 13 0 3 2.0
21 21 Hargrave, Drew 3 9 2 25 .280 0 0 0 0 0-0 0 1 0 2 0 0 9.5
10 10 Thomas, Kristen 1 4 3 14 .071 1 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 52 11 128 .320 50 0 5 6 5-6 1 14 2 64 3 8 65
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hoffman, Ali 4 0 0 0 16 1 2 1.0
4 4 Byrne, Meghan 4 0 0 1 2 0 0 18.0
9 9 Buker, Meg 4 0 0 0 15 0 3 1.0
17 17 Blood, Tessa 4 0 3 0 4 1 0 8.5
18 18 Schwartz, Kaia 4 0 2 0 4 0 0 4.0
24 24 Tulloch, Emily 4 0 5 1 1 0 0 9.5
25 25 Odenthal, Megan 4 1 3 0 7 1 0 7.5
26 26 Marvi, Tanya 4 0 0 0 13 0 3 2.0
21 21 Hargrave, Drew 3 0 1 0 2 0 0 9.5
10 10 Thomas, Kristen 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 1 14 2 64 3 8 65