Skip To Main Content

Washington University in St. Louis

Scoreboard

All Events

Webster University (10-13) -VS- #1 Washington U. (21-0)

Box Score

Webster University logo
0
vs
Washington U. logo
3

Webster University (10-13)
-VS-
#1 Washington U. (21-0)

Team Score By Period
Team 1 2 3
Webster University VIS 18 14 16
Winner Washington U. WASHU 25 25 25
Date:
10/9/2010
Time:
2:30 pm
Site:
St. Louis, Mo. (WU Field House)
Attendance:
184
Officials
Scorer: Vincent Novicki
VIEW
Match History vs Webster University

Match Details

Game Statistics By Set
Set Webster University Washington U.
K E TA % K E TA %
Set #1 0 0 0 .000 19 4 32 .469
Set #2 0 0 0 .000 16 4 30 .400
Set #3 0 0 0 .000 14 6 31 .258
Total 0 0 0 .000 49 14 93 .376
Team Statistical Comparison
Statistic Team Comparison
VIS - WASHU
Points
0
60.0
Kills
0
49
Aces
0
6
Blocks
0
5
Assists
0
44
Digs
0
49

Game Leaders

VIS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
WASHU - Leaders
Statistic Leaders
Kills Byrne, Meghan (13), Budde, Lauren (9), Hargrave, Drew (6)
Aces Fisher, Marilee (2), Mikottis, Brittany (2), Odenthal, Megan (1)
Blocks Budde, Lauren (3), Hargrave, Drew (3), Fisher, Marilee (2)
Assists Fisher, Marilee (26), Odenthal, Megan (13), Kaminski, Marya (2)
Digs Hoffman, Ali (13), Budde, Lauren (10), Fisher, Marilee (7)

Individual Statistics

Webster University (10-13)

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Totals 0 0 0 0 0 0 0

#1 Washington U. (21-0)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hoffman, Ali 3 0 0 0 0 1 0 0 1 0-1 0 0 0 13 0 1 0.0
4 4 Byrne, Meghan 3 13 2 20 .550 0 0 0 1 0-1 0 0 0 1 0 0 13.0
9 9 Buker, Meg 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
19 19 Budde, Lauren 3 9 1 19 .421 1 0 0 2 0-2 0 3 0 10 0 0 10.5
21 21 Hargrave, Drew 3 6 2 10 .400 0 0 0 0 0-0 1 2 0 0 0 0 8.0
2 2 Fisher, Marilee 2 2 1 4 .250 26 1 2 0 2-0 0 2 0 7 1 0 5.0
13 13 Mikottis, Brittany 2 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
24 24 Tulloch, Emily 2 3 3 13 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
25 25 Odenthal, Megan 2 0 1 2 -.500 13 0 1 1 1-1 0 0 0 4 0 0 1.0
26 26 Marvi, Tanya 2 1 0 1 1.000 0 0 1 0 1-0 0 0 0 3 0 0 2.0
6 6 Woerlein, Lisa 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Shroyer, Madeleine 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Thomas, Kristen 1 2 1 4 .250 0 0 0 0 0-0 0 0 1 0 0 0 2.0
12 12 Kaminski, Marya 1 4 0 5 .800 2 0 0 0 0-0 0 0 0 3 0 0 4.0
17 17 Blood, Tessa 1 5 0 6 .833 0 0 0 0 0-0 0 0 1 1 0 0 5.0
18 18 Schwartz, Kaia 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Varriano, Jennifer 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 14 93 .376 44 1 6 5 6-5 1 8 2 49 1 2 60
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hoffman, Ali 3 0 0 0 13 0 1 0.0
4 4 Byrne, Meghan 3 0 0 0 1 0 0 13.0
9 9 Buker, Meg 3 0 0 0 2 0 1 0.0
19 19 Budde, Lauren 3 0 3 0 10 0 0 10.5
21 21 Hargrave, Drew 3 1 2 0 0 0 0 8.0
2 2 Fisher, Marilee 2 0 2 0 7 1 0 5.0
13 13 Mikottis, Brittany 2 0 0 0 4 0 0 2.0
24 24 Tulloch, Emily 2 0 1 0 0 0 0 3.5
25 25 Odenthal, Megan 2 0 0 0 4 0 0 1.0
26 26 Marvi, Tanya 2 0 0 0 3 0 0 2.0
6 6 Woerlein, Lisa 1 0 0 0 0 0 0 2.0
7 7 Shroyer, Madeleine 1 0 0 0 1 0 0 0.0
10 10 Thomas, Kristen 1 0 0 1 0 0 0 2.0
12 12 Kaminski, Marya 1 0 0 0 3 0 0 4.0
17 17 Blood, Tessa 1 0 0 1 1 0 0 5.0
18 18 Schwartz, Kaia 1 0 0 0 0 0 0 2.0
20 20 Varriano, Jennifer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 2 49 1 2 60