Skip To Main Content
Skip To Main Content

Washington University in St. Louis

Scoreboard

DePauw University (2-3) -VS- #1 Washington U. (6-0)

Box Score

DePauw University logo
1
vs
Washington U. logo
3

DePauw University (2-3)
-VS-
#1 Washington U. (6-0)

Team Score By Period
Team 1 2 3 4
DePauw University VIS 9 16 26 13
Winner Washington U. WASHU 25 25 24 25
Date:
9/5/2010
Time:
2:30 pm
Site:
St. Louis, Mo. (WU Field House)
Attendance:
138
Officials
Scorer: Vincent Novicki
VIEW
Match History vs DePauw University

Match Details

Game Statistics By Set
Set DePauw University Washington U.
K E TA % K E TA %
Set #1 0 0 0 .000 13 2 28 .393
Set #2 0 0 0 .000 18 5 37 .351
Set #3 0 0 0 .000 12 11 48 .021
Set #4 0 0 0 .000 15 3 33 .364
Total 0 0 0 .000 58 21 146 .253
Team Statistical Comparison
Statistic Team Comparison
VIS - WASHU
Points
0
71.5
Kills
0
58
Aces
0
3
Blocks
0
10
Assists
0
56
Digs
0
86

Game Leaders

VIS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
WASHU - Leaders
Statistic Leaders
Kills Budde, Lauren (17), Hargrave, Drew (14), Byrne, Meghan (9)
Aces Buker, Meg (1), Thomas, Kristen (1), Pang, Kelly (1)
Blocks Tulloch, Emily (6), Shroyer, Madeleine (4), Fisher, Marilee (3)
Assists Fisher, Marilee (51), Shroyer, Madeleine (3), Pang, Kelly (1)
Digs Pang, Kelly (24), Budde, Lauren (15), Fisher, Marilee (14)

Individual Statistics

DePauw University (2-3)

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Totals 0 0 0 0 0 0 0

#1 Washington U. (6-0)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fisher, Marilee 4 1 1 6 .000 51 1 0 1 0-1 0 3 3 14 0 0 2.5
4 4 Byrne, Meghan 4 9 3 21 .286 0 0 0 1 0-1 0 0 0 4 0 0 9.0
15 15 Pang, Kelly 4 0 0 0 0 1 0 1 2 1-2 0 0 0 24 0 1 1.0
19 19 Budde, Lauren 4 17 0 27 .630 1 0 0 2 0-2 0 1 0 15 0 1 17.5
21 21 Hargrave, Drew 4 14 2 29 .414 0 0 0 1 0-1 0 2 0 2 0 0 15.0
24 24 Tulloch, Emily 4 6 3 20 .150 0 0 0 0 0-0 0 6 0 3 0 0 9.0
26 26 Marvi, Tanya 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
7 7 Shroyer, Madeleine 3 2 3 7 -.143 3 0 0 0 0-0 1 3 0 1 0 0 4.5
9 9 Buker, Meg 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
17 17 Blood, Tessa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Woerlein, Lisa 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Thomas, Kristen 1 5 3 20 .100 0 0 1 0 1-0 0 0 0 2 0 0 6.0
13 13 Mikottis, Brittany 1 2 1 6 .167 0 0 0 0 0-0 0 1 1 1 0 0 2.5
18 18 Schwartz, Kaia 1 2 3 7 -.143 0 0 0 0 0-0 1 1 0 1 0 0 3.5
25 25 Odenthal, Megan 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 58 21 146 .253 56 1 3 8 3-8 2 17 4 86 0 4 71.5
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fisher, Marilee 4 0 3 3 14 0 0 2.5
4 4 Byrne, Meghan 4 0 0 0 4 0 0 9.0
15 15 Pang, Kelly 4 0 0 0 24 0 1 1.0
19 19 Budde, Lauren 4 0 1 0 15 0 1 17.5
21 21 Hargrave, Drew 4 0 2 0 2 0 0 15.0
24 24 Tulloch, Emily 4 0 6 0 3 0 0 9.0
26 26 Marvi, Tanya 4 0 0 0 8 0 0 0.0
7 7 Shroyer, Madeleine 3 1 3 0 1 0 0 4.5
9 9 Buker, Meg 3 0 0 0 6 0 0 1.0
17 17 Blood, Tessa 2 0 0 0 1 0 0 0.0
6 6 Woerlein, Lisa 1 0 0 0 1 0 1 0.0
10 10 Thomas, Kristen 1 0 0 0 2 0 0 6.0
13 13 Mikottis, Brittany 1 0 1 1 1 0 0 2.5
18 18 Schwartz, Kaia 1 1 1 0 1 0 0 3.5
25 25 Odenthal, Megan 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 2 17 4 86 0 4 71.5