Skip To Main Content

Washington University in St. Louis

2007-08 Women's Basketball Cumulative Statistics - Washington University in St. Louis

2007-08 Women's Basketball Cumulative Statistics

Team Stats (19-8, 10-4)

Overall Team Statistics
Statistic Washington University Opponents
Scoring
Total Points 221 187
Points Per Game 73.7 62.3
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 82-180 65-158
FG: Percentage .456 .411
FG: Per Game 27.3 21.7
3PT: Made-Attempted 13-34 16-43
3PT: Percentage .382 .372
3PT: Per Game 4.3 5.3
FT: Made-Attempted 44-63 41-59
FT: Percentage .698 .695
FT: Per Game 14.7 13.7
Rebounding
Total 108 94
Per Game 36.0 31.3
Margin 4.7 --
Assists
Total 50 36
Per Game 16.7 12.0
Turnovers
Total 36 49
Per Game 12.0 16.3
Margin 4.3 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 15.7 9.7
Steals
Total 28 12
Per Game 9.3 4.0
Blocks
Total 10 4
Per Game 3.3 1.3
Attendance
Total 0 885
Per Game 0-0 2-443

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Mcfarlin, Jaimie 2 2 51 25.5 11 19 .579 0 0 .000 9 12 .750 31 15.5 6 14 20 10.0 6 1 1 5 4  
12 Dacanay, Shanna-lei 3 3 70 23.3 12 24 .500 3 6 .500 3 4 .750 30 10.0 1 2 3 1.0 3 7 3 2 0  
24 Unruh, Zoe 3 3 66 22.0 13 24 .542 1 3 .333 2 3 .667 29 9.7 4 8 12 4.0 9 4 3 4 2  
34 Evans, Janice 3 1 71 23.7 11 25 .440 0 0 .000 6 8 .750 28 9.3 8 8 16 5.3 8 1 6 1 1  
33 Ward, Halsey 3 2 72 24.0 8 19 .421 5 11 .455 4 6 .667 25 8.3 1 3 4 1.3 4 6 3 4 0  
44 Berger, Kathryn 3 1 51 17.0 8 14 .571 1 3 .333 7 10 .700 24 8.0 4 13 17 5.7 10 4 4 2 1  
22 Brandt, Jill 3 3 62 20.7 8 22 .364 1 4 .250 3 6 .500 20 6.7 0 4 4 1.3 4 7 3 3 0  
02 Hoover, Alex 3 0 71 23.7 4 14 .286 1 5 .200 2 2 1.000 11 3.7 2 6 8 2.7 4 16 3 3 0  
10 Brenton, Bailey 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0  
31 Luning, Tiina 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 1 0  
25 Niese, Stacey 2 0 10 5.0 1 2 .500 0 0 .000 2 2 1.000 4 2.0 0 2 2 1.0 1 0 0 1 0  
50 Tibesar, Sarah 3 0 20 6.7 3 5 .600 0 0 .000 0 0 .000 6 2.0 0 3 3 1.0 3 0 2 0 1  
20 Lane-steele, Laura 2 0 7 3.5 1 4 .250 1 2 .500 0 2 .000 3 1.5 0 2 2 1.0 0 2 1 0 0  
21 Cusworth, Hannah 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 2 0 0  
40 Monson, Monika 1 0 4 4.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 1 0 0  
32 Robb, Kelsey 3 0 26 8.7 0 3 .000 0 0 .000 3 4 .750 3 1.0 2 5 7 2.3 3 1 1 2 1  
11 Broomfield, Rovina 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0  
42 Downing, Lauren 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0  
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 1 0 0  
Total 3 600 200.0 82 180 .456 13 34 .382 44 63 .698 221 73.67 32 76 108 36.0 58 50 36 28 10
Opponents 3 600 200.0 65 158 .411 16 43 .372 41 59 .695 187 62.33 23 71 94 31.3 52 36 49 12 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Mcfarlin, Jaimie 2 2 51 11 19 .579 0 0 .000 9 12 .750 31 15.5
12 Dacanay, Shanna-lei 3 3 70 12 24 .500 3 6 .500 3 4 .750 30 10.0
24 Unruh, Zoe 3 3 66 13 24 .542 1 3 .333 2 3 .667 29 9.7
34 Evans, Janice 3 1 71 11 25 .440 0 0 .000 6 8 .750 28 9.3
33 Ward, Halsey 3 2 72 8 19 .421 5 11 .455 4 6 .667 25 8.3
44 Berger, Kathryn 3 1 51 8 14 .571 1 3 .333 7 10 .700 24 8.0
22 Brandt, Jill 3 3 62 8 22 .364 1 4 .250 3 6 .500 20 6.7
02 Hoover, Alex 3 0 71 4 14 .286 1 5 .200 2 2 1.000 11 3.7
10 Brenton, Bailey 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
31 Luning, Tiina 1 0 3 0 0 .000 0 0 .000 2 2 1.000 2 2.0
25 Niese, Stacey 2 0 10 1 2 .500 0 0 .000 2 2 1.000 4 2.0
50 Tibesar, Sarah 3 0 20 3 5 .600 0 0 .000 0 0 .000 6 2.0
21 Cusworth, Hannah 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
20 Lane-steele, Laura 2 0 7 1 4 .250 1 2 .500 0 2 .000 3 1.5
40 Monson, Monika 1 0 4 0 1 .000 0 0 .000 1 2 .500 1 1.0
32 Robb, Kelsey 3 0 26 0 3 .000 0 0 .000 3 4 .750 3 1.0
11 Broomfield, Rovina 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Downing, Lauren 2 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 82 180 .456 13 34 .382 44 63 .698 221 73.67
Opponents 3 600 65 158 .411 16 43 .372 41 59 .695 187 62.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Mcfarlin, Jaimie 2 25.5 .579 .000 .750 3.0 7.0 10.0 0.5 2.5 2.0 15.5
12 Dacanay, Shanna-lei 3 23.3 .500 .500 .750 0.3 0.7 1.0 2.3 0.7 0.0 10.0
24 Unruh, Zoe 3 22.0 .542 .333 .667 1.3 2.7 4.0 1.3 1.3 0.7 9.7
34 Evans, Janice 3 23.7 .440 .000 .750 2.7 2.7 5.3 0.3 0.3 0.3 9.3
33 Ward, Halsey 3 24.0 .421 .455 .667 0.3 1.0 1.3 2.0 1.3 0.0 8.3
44 Berger, Kathryn 3 17.0 .571 .333 .700 1.3 4.3 5.7 1.3 0.7 0.3 8.0
22 Brandt, Jill 3 20.7 .364 .250 .500 0.0 1.3 1.3 2.3 1.0 0.0 6.7
02 Hoover, Alex 3 23.7 .286 .200 1.000 0.7 2.0 2.7 5.3 1.0 0.0 3.7
10 Brenton, Bailey 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
31 Luning, Tiina 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
25 Niese, Stacey 2 5.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.5 0.0 2.0
50 Tibesar, Sarah 3 6.7 .600 .000 .000 0.0 1.0 1.0 0.0 0.0 0.3 2.0
21 Cusworth, Hannah 2 2.5 1.000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
20 Lane-steele, Laura 2 3.5 .250 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 1.5
40 Monson, Monika 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
32 Robb, Kelsey 3 8.7 .000 .000 .750 0.7 1.7 2.3 0.3 0.7 0.3 1.0
11 Broomfield, Rovina 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
42 Downing, Lauren 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 3 200.0 .456 .382 .698 10.7 25.3 36.0 16.7 9.3 3.3 73.67
Opponents 3 200.0 .411 .372 .695 7.7 23.7 31.3 12.0 4.0 1.3 62.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Olivet College 11/17/07 68-38 W 25-56 .446 3-8 .375 15-18 .833 7 32 39 39.0 21 16 15 4 11 68 68.0
at Denison 12/01/07 87-76 W 31-62 .500 5-11 .455 20-30 .667 14 18 32 35.5 17 17 7 4 13 87 77.5
at DePauw University 03/08/08 66-73 L 26-62 .419 5-15 .333 9-15 .600 11 26 37 36.0 20 17 14 2 4 66 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Olivet College 11/17/07 38-68 L 11-44 .250 2-8 .250 14-22 .636 6 24 30 30.0 18 6 23 1 7 38 38.0
Denison 12/01/07 76-87 L 27-48 .563 10-22 .455 12-15 .800 4 21 25 27.5 17 21 18 1 2 76 57.0
DePauw University 03/08/08 73-66 W 27-66 .409 4-13 .308 15-22 .682 13 26 39 31.3 17 9 8 2 3 73 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Olivet College 11/17/07 68-38 30 25-56/11-44 .446/.250 3-8/2-8 .375/.250 15-18/14-22 .833-.636 39/30 9 16/6 15/23 4/1 11/7 21/18
Denison 12/01/07 87-76 11 31-62/27-48 .500/.563 5-11/10-22 .455/.455 20-30/12-15 .667-.800 32/25 7 17/21 7/18 4/1 13/2 17/17
DePauw University 03/08/08 66-73 -7 26-62/27-66 .419/.409 5-15/4-13 .333/.308 9-15/15-22 .600-.682 37/39 -2 17/9 14/8 2/2 4/3 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Denison (12/01/07)
FIELD GOALS MADE 31 Denison (12/01/07)
FIELD GOAL ATTEMPTS 62 Denison (12/01/07); DePauw University (03/08/08)
3 PT FIELD GOALS MADE 5 Denison (12/01/07); DePauw University (03/08/08)
3 PT FG ATTEMPTS 15 DePauw University (03/08/08)
FREE THROWS MADE 20 Denison (12/01/07)
FREE THROW ATTEMPTS 30 Denison (12/01/07)
REBOUNDS 39 Olivet College (11/17/07)
ASSISTS 17 Denison (12/01/07); DePauw University (03/08/08)
STEALS 13 Denison (12/01/07)
BLOCKED SHOTS 4 Olivet College (11/17/07); Denison (12/01/07)
TURNOVERS 15 Olivet College (11/17/07)
FOULS 21 Olivet College (11/17/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 McFarlin, Jaimie Denison (12/01/07)
FIELD GOALS MADE 10 McFarlin, Jaimie Denison (12/01/07)
FIELD GOAL ATTEMPTS 17 McFarlin, Jaimie Denison (12/01/07)
3 PT FIELD GOALS MADE 2 Dacanay, Shanna-Lei; Halsey Ward Denison (12/01/07); DePauw University (03/08/08)
3 PT FG ATTEMPTS 5 Halsey Ward DePauw University (03/08/08)
FREE THROWS MADE 9 McFarlin, Jaimie Denison (12/01/07)
FREE THROW ATTEMPTS 12 McFarlin, Jaimie Denison (12/01/07)
REBOUNDS 11 McFarlin, Jaimie Olivet College (11/17/07)
ASSISTS 8 Hoover, Alex Denison (12/01/07)
STEALS 4 McFarlin, Jaimie Denison (12/01/07)
BLOCKED SHOTS 2 McFarlin, Jaimie Olivet College (11/17/07); Denison (12/01/07)
TURNOVERS 3 Janice Evans DePauw University (03/08/08)
FOULS 5 Kathryn Berger DePauw University (03/08/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Mcfarlin, Jaimie 2 31 15.5
#12 Dacanay, Shanna-lei 3 30 10.0
#24 Unruh, Zoe 3 29 9.7
#34 Evans, Janice 3 28 9.3
#33 Ward, Halsey 3 25 8.3
#44 Berger, Kathryn 3 24 8.0
#22 Brandt, Jill 3 20 6.7
#02 Hoover, Alex 3 11 3.7
#50 Tibesar, Sarah 3 6 2.0
#25 Niese, Stacey 2 4 2.0
#20 Lane-steele, Laura 2 3 1.5
#32 Robb, Kelsey 3 3 1.0
#10 Brenton, Bailey 1 2 2.0
#21 Cusworth, Hannah 2 2 1.0
#31 Luning, Tiina 1 2 2.0
#40 Monson, Monika 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Unruh, Zoe 3 13 24 .542 4.3 8.0
#12 Dacanay, Shanna-lei 3 12 24 .500 4.0 8.0
#34 Evans, Janice 3 11 25 .440 3.7 8.3
#15 Mcfarlin, Jaimie 2 11 19 .579 5.5 9.5
#44 Berger, Kathryn 3 8 14 .571 2.7 4.7
#22 Brandt, Jill 3 8 22 .364 2.7 7.3
#33 Ward, Halsey 3 8 19 .421 2.7 6.3
#02 Hoover, Alex 3 4 14 .286 1.3 4.7
#50 Tibesar, Sarah 3 3 5 .600 1.0 1.7
#10 Brenton, Bailey 1 1 1 1.000 1.0 1.0
#21 Cusworth, Hannah 2 1 1 1.000 0.5 0.5
#20 Lane-steele, Laura 2 1 4 .250 0.5 2.0
#25 Niese, Stacey 2 1 2 .500 0.5 1.0
#42 Downing, Lauren 2 0 2 .000 0.0 1.0
#40 Monson, Monika 1 0 1 .000 0.0 1.0
#32 Robb, Kelsey 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Ward, Halsey 3 5 11 .455 1.7 3.7
#12 Dacanay, Shanna-lei 3 3 6 .500 1.0 2.0
#44 Berger, Kathryn 3 1 3 .333 0.3 1.0
#22 Brandt, Jill 3 1 4 .250 0.3 1.3
#02 Hoover, Alex 3 1 5 .200 0.3 1.7
#20 Lane-steele, Laura 2 1 2 .500 0.5 1.0
#24 Unruh, Zoe 3 1 3 .333 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Mcfarlin, Jaimie 2 9 12 .750 4.5 6.0
#44 Berger, Kathryn 3 7 10 .700 2.3 3.3
#34 Evans, Janice 3 6 8 .750 2.0 2.7
#33 Ward, Halsey 3 4 6 .667 1.3 2.0
#22 Brandt, Jill 3 3 6 .500 1.0 2.0
#12 Dacanay, Shanna-lei 3 3 4 .750 1.0 1.3
#32 Robb, Kelsey 3 3 4 .750 1.0 1.3
#02 Hoover, Alex 3 2 2 1.000 0.7 0.7
#31 Luning, Tiina 1 2 2 1.000 2.0 2.0
#25 Niese, Stacey 2 2 2 1.000 1.0 1.0
#24 Unruh, Zoe 3 2 3 .667 0.7 1.0
#40 Monson, Monika 1 1 2 .500 1.0 2.0
#20 Lane-steele, Laura 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Mcfarlin, Jaimie 2 20 10.0 6 3.0 14 7.0
#44 Berger, Kathryn 3 17 5.7 4 1.3 13 4.3
#34 Evans, Janice 3 16 5.3 8 2.7 8 2.7
#24 Unruh, Zoe 3 12 4.0 4 1.3 8 2.7
#02 Hoover, Alex 3 8 2.7 2 0.7 6 2.0
#TM Team 3 8 2.7 4 1.3 4 1.3
#32 Robb, Kelsey 3 7 2.3 2 0.7 5 1.7
#22 Brandt, Jill 3 4 1.3 0 0.0 4 1.3
#33 Ward, Halsey 3 4 1.3 1 0.3 3 1.0
#12 Dacanay, Shanna-lei 3 3 1.0 1 0.3 2 0.7
#50 Tibesar, Sarah 3 3 1.0 0 0.0 3 1.0
#20 Lane-steele, Laura 2 2 1.0 0 0.0 2 1.0
#25 Niese, Stacey 2 2 1.0 0 0.0 2 1.0
#11 Broomfield, Rovina 2 1 0.5 0 0.0 1 0.5
#42 Downing, Lauren 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hoover, Alex 3 16 5.3
#22 Brandt, Jill 3 7 2.3
#12 Dacanay, Shanna-lei 3 7 2.3
#33 Ward, Halsey 3 6 2.0
#44 Berger, Kathryn 3 4 1.3
#24 Unruh, Zoe 3 4 1.3
#20 Lane-steele, Laura 2 2 1.0
#21 Cusworth, Hannah 2 1 0.5
#34 Evans, Janice 3 1 0.3
#15 Mcfarlin, Jaimie 2 1 0.5
#32 Robb, Kelsey 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Mcfarlin, Jaimie 2 4 2.0
#24 Unruh, Zoe 3 2 0.7
#44 Berger, Kathryn 3 1 0.3
#34 Evans, Janice 3 1 0.3
#32 Robb, Kelsey 3 1 0.3
#50 Tibesar, Sarah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Mcfarlin, Jaimie 2 5 2.5
#24 Unruh, Zoe 3 4 1.3
#33 Ward, Halsey 3 4 1.3
#22 Brandt, Jill 3 3 1.0
#02 Hoover, Alex 3 3 1.0
#44 Berger, Kathryn 3 2 0.7
#12 Dacanay, Shanna-lei 3 2 0.7
#32 Robb, Kelsey 3 2 0.7
#34 Evans, Janice 3 1 0.3
#31 Luning, Tiina 1 1 1.0
#25 Niese, Stacey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Evans, Janice 3 6 2.0
#44 Berger, Kathryn 3 4 1.3
#22 Brandt, Jill 3 3 1.0
#12 Dacanay, Shanna-lei 3 3 1.0
#02 Hoover, Alex 3 3 1.0
#24 Unruh, Zoe 3 3 1.0
#33 Ward, Halsey 3 3 1.0
#21 Cusworth, Hannah 2 2 1.0
#50 Tibesar, Sarah 3 2 0.7
#10 Brenton, Bailey 1 1 1.0
#11 Broomfield, Rovina 2 1 0.5
#20 Lane-steele, Laura 2 1 0.5
#15 Mcfarlin, Jaimie 2 1 0.5
#40 Monson, Monika 1 1 1.0
#32 Robb, Kelsey 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Berger, Kathryn 3 10 3.3
#24 Unruh, Zoe 3 9 3.0
#34 Evans, Janice 3 8 2.7
#15 Mcfarlin, Jaimie 2 6 3.0
#22 Brandt, Jill 3 4 1.3
#02 Hoover, Alex 3 4 1.3
#33 Ward, Halsey 3 4 1.3
#12 Dacanay, Shanna-lei 3 3 1.0
#32 Robb, Kelsey 3 3 1.0
#50 Tibesar, Sarah 3 3 1.0
#21 Cusworth, Hannah 2 1 0.5
#42 Downing, Lauren 2 1 0.5
#40 Monson, Monika 1 1 1.0
#25 Niese, Stacey 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Ward, Halsey 3 72 24.0
#34 Evans, Janice 3 71 23.7
#02 Hoover, Alex 3 71 23.7
#12 Dacanay, Shanna-lei 3 70 23.3
#24 Unruh, Zoe 3 66 22.0
#22 Brandt, Jill 3 62 20.7
#44 Berger, Kathryn 3 51 17.0
#15 Mcfarlin, Jaimie 2 51 25.5
#32 Robb, Kelsey 3 26 8.7
#50 Tibesar, Sarah 3 20 6.7
#25 Niese, Stacey 2 10 5.0
#20 Lane-steele, Laura 2 7 3.5
#21 Cusworth, Hannah 2 5 2.5
#42 Downing, Lauren 2 5 2.5
#11 Broomfield, Rovina 2 4 2.0
#40 Monson, Monika 1 4 4.0
#31 Luning, Tiina 1 3 3.0
#10 Brenton, Bailey 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Hoover, Alex 3 16 3 5.33
#22 Brandt, Jill 3 7 3 2.33
#12 Dacanay, Shanna-lei 3 7 3 2.33
#20 Lane-steele, Laura 2 2 1 2.00
#33 Ward, Halsey 3 6 3 2.00
#44 Berger, Kathryn 3 4 4 1.00
#15 Mcfarlin, Jaimie 2 1 1 1.00
#32 Robb, Kelsey 3 1 1 1.00
#24 Unruh, Zoe 3 4 3 1.33

Copyright © 2026 Washington University in St. Louis