2019 Softball Schedule
Overall
15-18
Pct.
.455
Conf.
4-11
Pct.
.267
Streak
Lost 4
Home
7-12
Away
4-4
Neutral
4-2
Games
33
Runs
147
Batting Avg.
.300
On Base %
.350
Slugging %
.388
Home Runs
5
Date | Opponent | Notes | Location | Results | Time | Links |
---|---|---|---|---|---|---|
March | ||||||
Sat. 9 | vs. #18 Rhodes | Spring Games | @ Kissimmee, Fla. | W, 7-0 | Final | |
vs. Kean | Spring Games | @ Kissimmee, Fla. | L, 6-4 | Final | ||
Mon. 11 | vs. Susquehanna | Spring Games | @ Kissimmee, Fla. | W, 6-3 | Final | |
vs. Neb. Wesleyan | Spring Games | @ Kissimmee, Fla. | W, 7-4 | Final | ||
Tue. 12 | vs. Gettysburg | Spring Games | @ Kissimmee, Fla. | W, 10-2 | Final - 6 innings | |
vs. Thomas More | Spring Games | @ Kissimmee, Fla. | L, 5-4 | Final | ||
Sat. 16 | vs. DePauw | The Schutt Invitational-I | L, 5-1 | Final | ||
vs. Wartburg | The Schutt Invitational-I | W, 6-4 | Final | |||
Sun. 17 | vs. Wartburg | The Schutt Invitational-I | L, 8-2 | Final | ||
vs. DePauw | The Schutt Invitational-I | L, 5-4 | Final | |||
Sat. 23 | vs. #8 Coe | The Schutt Invitational-II | L, 2-0 | Final | ||
vs. #4 Illinois Wesleyan | The Schutt Invitational-II | W, 1-0 | Final | |||
Sun. 24 | vs. #8 Coe | The Schutt Invitational-II | L, 7-1 | Final | ||
vs. #4 Illinois Wesleyan | The Schutt Invitational-II | W, 7-6 | Final | |||
Tue. 26 | at Fontbonne | W, 7-1 | Final | |||
Sat. 30 | vs. Brandeis * | Cancelled |
|
|||
vs. Brandeis | Cancelled |
|
||||
Sun. 31 | vs. Brandeis * | Cancelled |
|
|||
vs. Brandeis * | Cancelled |
|
||||
April | ||||||
Sat. 6 | vs. Emory * | W, 6-5 | Final | |||
vs. Emory * | L, 3-2 | Final | ||||
Sun. 7 | vs. Emory * | L, 9-0 | Final - 5 innings | |||
vs. Emory * | L, 13-3 | Final - 5 innings | ||||
Fri. 12 | at Carnegie Mellon * | W, 5-3 | Final | |||
at Carnegie Mellon * | W, 7-3 | Final - 6 innings | ||||
Sat. 13 | at Carnegie Mellon * | L, 5-3 | Final | |||
at Carnegie Mellon * | W, 7-1 | Final | ||||
Tue. 16 | vs. Fontbonne | W, 3-2 | Final | |||
Fri. 19 | at New York * | Site: Manhattanville College (Purchase, N.Y.) | L, 7-6 | Final | ||
at New York * | Site: Manhattanville College (Purchase, N.Y.) | L, 5-3 | Final | |||
Sun. 21 | at New York * | Site: Pace University (Pleasantville, N.Y.) | L, 4-3 | Final | ||
at New York * | Site: Pace University (Pleasantville, N.Y.) | Cancelled |
|
|||
Tue. 23 | vs. Webster | W, 9-2 | Final | |||
vs. Webster | W, 9-4 | Final | ||||
Fri. 26 | vs. Case * | Senior Day | L, 6-2 | Final | ||
Sat. 27 | vs. Case * | L, 6-4 | Final - 10 innings | |||
Sun. 28 | vs. Case * | L, 14-6 | Final - 6 innings | |||
vs. Case * | L, 9-2 | Final | ||||
Tue. 30 | vs. Greenville | Cancelled |
|
|||
vs. Greenville | Cancelled |
|
* Conference
Bold team: Home event