Skip To Main Content

Washington University in St. Louis

2008 Men's Soccer Cumulative Statistics - Washington University in St. Louis

2008 Men's Soccer Cumulative Statistics

Team (12-5-1, 4-3)

Overall Team Statistics
Statistic Washington-St. Louis Opponents
Shots
Goals 6 3
Goals Per Game 2.00 1.00
Shots 35 36
Shots Per Game 11.7 12.0
Shots Percentage 0.171 0.083
Shots On Goal 24-35 20-36
Shots On Goal Percentage 0.686 0.556
Penalties
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 3 3
Saves 17 18
Fouls 33 46
Corner Kicks 19 16
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Hengel, John 20Hengel, John 2 2 153 3 0 6 8 0.375 6 0.750 0-0 1 1-1  
10 Mclean, Patrick 10Mclean, Patrick 1 1 91 2 0 4 3 0.667 2 0.667 0-0 0 0-0  
8 Goldkind, cliff 8Goldkind, cliff 1 1 43 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
20 Hengel, john 20Hengel, john 1 1 50 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
16 Hoppenot, Pierre 16Hoppenot, Pierre 2 2 85 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
7 Plow, Marshall 7Plow, Marshall 2 2 186 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
9 Beddo, harry 9Beddo, harry 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Beddo, Harry 9Beddo, Harry 2 2 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Brege, kevin 19Brege, kevin 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Brege, Kevin 19Brege, Kevin 2 0 95 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
23 Chamberlin, michael 23Chamberlin, michael 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Duncan, John 13Duncan, John 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Foreman, Sean 29Foreman, Sean 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Goldkind, Cliff 8Goldkind, Cliff 2 2 101 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
5 Grandin, ryan 5Grandin, ryan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Grandin, Ryan 5Grandin, Ryan 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Hendrickson, zach 26Hendrickson, zach 1 1 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Hendrickson, Zach 26Hendrickson, Zach 2 2 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Hill, Eric 18Hill, Eric 2 0 33 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
16 Hoppenot, pierre 16Hoppenot, pierre 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Jebson, Peter 27Jebson, Peter 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Karr, nick 11Karr, nick 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Karr, Nick 11Karr, Nick 2 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Klein, david 6Klein, david 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Klein, David 6Klein, David 2 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Kruse, Ryan 35Kruse, Ryan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Mclean, patrick 10Mclean, patrick 1 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Neumann, alex 22Neumann, alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Neumann, Alex 22Neumann, Alex 2 2 200 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Plow, marshall 7Plow, marshall 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Schoen, randall 25Schoen, randall 1 1 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Schoen, Randall 25Schoen, Randall 2 2 200 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
1 Smelcer, john 1Smelcer, john 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Smelcer, John 1Smelcer, John 2 2 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Wilbar, Nick 4Wilbar, Nick 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Zenner, nat 12Zenner, nat 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Zenner, Nat 12Zenner, Nat 2 1 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 3 - 3160 6 3 15 35 0.171 24 0.686 1-0 2 1-1
Opponent 3 - 3219 3 3 9 36 0.083 20 0.556 3-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Kruse, Ryan 35Kruse, Ryan 1 0 10:18 0 0.00 2 1.000 0 0 0 0 0  
1 Smelcer, john 1Smelcer, john 1 1 90:00 0 0.00 6 1.000 1 0 0 1 14  
1 Smelcer, John 1Smelcer, John 2 2 189:42 3 1.42 8 0.727 1 0 1 0 15  
Total 3 - 290:00 3 0.93 16 0.842 2 0 1 1 29
Opponents 3 - 290:00 6 1.86 18 0.750 0 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Goldkind, cliff 8Goldkind, cliff 1 1 43 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
20 Hengel, john 20Hengel, john 1 1 50 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
9 Beddo, harry 9Beddo, harry 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Brege, kevin 19Brege, kevin 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Chamberlin, michael 23Chamberlin, michael 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Grandin, ryan 5Grandin, ryan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Hendrickson, zach 26Hendrickson, zach 1 1 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Hoppenot, pierre 16Hoppenot, pierre 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Karr, nick 11Karr, nick 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Klein, david 6Klein, david 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Mclean, patrick 10Mclean, patrick 1 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Neumann, alex 22Neumann, alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Plow, marshall 7Plow, marshall 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Schoen, randall 25Schoen, randall 1 1 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Smelcer, john 1Smelcer, john 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Zenner, nat 12Zenner, nat 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 1 - 1002 1 1 3 4 0.250 3 0.750 1-0 1 0-0
Opponent 1 - 990 0 0 0 15 0.000 7 0.467 3-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Smelcer, john 1Smelcer, john 1 1 90:00 0 0.00 6 1.000 1 0 0 1 14  
Total 1 - 90:00 0 0.00 6 1.000 1 0 0 1 14
Opponents 1 - 90:00 1 1.00 2 0.667 0 4

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/13/2008 vs Denison W 2-0 (4-2-0) 58 Hengel, John (2) (Hoppenot, Pierre)
Hengel, John (0)
10/5/2008 at Carnegie Mellon W 1-0 (8-2-0, 1-0-0) 1-0-0 0 Goldkind, Cliff (1) (Hengel, John)
10/24/2008 vs Dominican University T 3-3 (10-3-1) 217 McLean, Patrick (2)
McLean, Patrick (3)
Hengel, John (8) (Plow, Marshall)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/13/2008 vs Denison 2-0 2 1 5 18 0.111 13 0.722 0-0 1 1-1 980
10/5/2008 at Carnegie Mellon 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0 1002
10/24/2008 vs Dominican University 3-3 3 1 7 13 0.231 8 0.615 1-0 0 0-0 1178
Total 6-3 6 3 15 35 0.171 24 0.686 1-0 2 1-1 3160
Opponent - 3 3 9 36 0.083 20 0.556 3-0 0 - 3219

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/13/2008 Denison 2-0 90:00 0 0.00 5 1.000 1 0 0 1 0
10/5/2008 Carnegie Mellon 1-0 90:00 0 0.00 7 1.000 1 0 0 1 14
10/24/2008 Dominican University 3-3 110:00 3 0.93 5 0.625 0 0 1 0 15
Totals - 290 3 0.93 17 0.850 2 0 1 2 29
Opponent - 290:00 6 1.86 18 0.750 0 2 1 - 17

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/13/2008 Denison 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-0 989
10/5/2008 Carnegie Mellon 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
10/24/2008 Dominican University 3-3 3 3 9 15 0.200 8 0.533 1-0 0 0-0 1240
Total 3-6 3 3 9 36 0.083 20 0.556 3-0 0 0-0 3219
Washington-St. Louis - 6 3 15 35 0.171 24 0.686 1-0 2 - 3160

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/13/2008 Denison 0-2 90:00 2 2.00 11 0.846 0 1 0 0 0
10/5/2008 Carnegie Mellon 0-1 90:00 1 1.50 2 0.667 0 1 0 0 4
10/24/2008 Dominican University 3-3 110:00 3 1.86 5 0.625 0 0 1 0 13
Totals - 290 6 1.86 18 0.750 0 2 1 - 17
Washington-St. Louis - 290:00 3 0.93 17 0.850 2 0 1 1 29

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/13/2008 vs Denison 2-0 2/0 1/0 18/6 13/5 11/5 0/1 0/0
10/5/2008 at Carnegie Mellon 1-0 1/0 1/0 4/15 3/7 3/6 0/1 0/0
10/24/2008 vs Dominican University 3-3 3/3 1/3 13/15 8/8 5/5 1/1 0/0
Totals 6/3 3/3 35/36 24/20 19/16 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Dominican University (10/24/2008)
GOALS 3 Dominican University (10/24/2008)
ASSISTS 1 Denison (9/13/2008)
Carnegie Mellon (10/5/2008)
Dominican University (10/24/2008)
SHOTS 18 Denison (9/13/2008)
SHOTS ON GOAL 13 Denison (9/13/2008)
SAVES 7 Carnegie Mellon (10/5/2008)
FOULS 16 Dominican University (10/24/2008)
CORNER KICKS 11 Denison (9/13/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Dominican University (10/24/2008)
GOALS 3 Dominican University (10/24/2008)
ASSISTS 3 Dominican University (10/24/2008)
SHOTS 15 Carnegie Mellon (10/5/2008)
Dominican University (10/24/2008)
SHOTS ON GOAL 8 Dominican University (10/24/2008)
SAVES 11 Denison (9/13/2008)
FOULS 22 Dominican University (10/24/2008)
CORNER KICKS 6 Carnegie Mellon (10/5/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Denison (9/13/2008)
Carnegie Mellon (10/5/2008)
GOALS 1 Denison (9/13/2008)
Carnegie Mellon (10/5/2008)
ASSISTS 1 Denison (9/13/2008)
Carnegie Mellon (10/5/2008)
Dominican University (10/24/2008)
SHOTS 4 Carnegie Mellon (10/5/2008)
Dominican University (10/24/2008)
SHOTS ON GOAL 3 Carnegie Mellon (10/5/2008)
Dominican University (10/24/2008)
SAVES 5 Denison (9/13/2008)
Carnegie Mellon (10/5/2008)
Dominican University (10/24/2008)
FOULS 7 Denison (9/13/2008)
Carnegie Mellon (10/5/2008)
CORNER KICKS 3 Carnegie Mellon (10/5/2008)
Dominican University (10/24/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 9 Dominican University (10/24/2008)
GOALS 3 Dominican University (10/24/2008)
ASSISTS 3 Dominican University (10/24/2008)
SHOTS 6 Denison (9/13/2008)
Carnegie Mellon (10/5/2008)
Dominican University (10/24/2008)
SHOTS ON GOAL 5 Denison (9/13/2008)
Carnegie Mellon (10/5/2008)
SAVES 2 Carnegie Mellon (10/5/2008)
Dominican University (10/24/2008)
FOULS 12 Denison (9/13/2008)
Carnegie Mellon (10/5/2008)
Dominican University (10/24/2008)
CORNER KICKS 5 Denison (9/13/2008)
Carnegie Mellon (10/5/2008)
Dominican University (10/24/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Denison (9/13/2008)
Dominican University (10/24/2008)
GOALS 2 Denison (9/13/2008)
Dominican University (10/24/2008)
ASSISTS 1 Denison (9/13/2008)
Carnegie Mellon (10/5/2008)
Dominican University (10/24/2008)
SHOTS 5 Dominican University (10/24/2008)
SHOTS ON GOAL 4 Dominican University (10/24/2008)
SAVES 6 Carnegie Mellon (10/5/2008)
FOULS 7 Denison (9/13/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Dominican University (10/24/2008)
GOALS 3 Dominican University (10/24/2008)
ASSISTS 1 Denison (9/13/2008)
Carnegie Mellon (10/5/2008)
Dominican University (10/24/2008)
SHOTS 18 Denison (9/13/2008)
SHOTS ON GOAL 13 Denison (9/13/2008)
SAVES 7 Carnegie Mellon (10/5/2008)
FOULS 16 Dominican University (10/24/2008)
CORNER KICKS 11 Denison (9/13/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hengel, John
McLean, Patrick
Denison (9/13/2008)
Dominican University (10/24/2008)
GOALS 2 Hengel, John
McLean, Patrick
Denison (9/13/2008)
Dominican University (10/24/2008)
ASSISTS 1 Hoppenot, Pierre
Hengel, John
Plow, Marshall
Denison (9/13/2008)
Carnegie Mellon (10/5/2008)
Dominican University (10/24/2008)
SHOTS 5 Hengel, John
Dominican University (10/24/2008)
SHOTS ON GOAL 4 Hengel, John
Dominican University (10/24/2008)
SAVES 6 Smelcer, John
Carnegie Mellon (10/5/2008)
FOULS 7 TEAM
Denison (9/13/2008)

Leaders

Team Leaders: Points
Player High
Points
Hengel, John 6
Mclean, Patrick 4
Goldkind, cliff 2
Hengel, john 1
Hoppenot, Pierre 1
Team Leaders: Goals
Player High
Goals
Hengel, John 3
Mclean, Patrick 2
Goldkind, cliff 1
Team Leaders: Assists
Player High
Assists
Hengel, john 1
Hoppenot, Pierre 1
Plow, Marshall 1
Team Leaders: Shots
Player High
Shots
Hengel, John 8
Plow, Marshall 4
Brege, Kevin 4
Mclean, Patrick 3
Hoppenot, Pierre 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hengel, John 6
Brege, Kevin 3
Mclean, Patrick 2
Goldkind, Cliff 2
Goldkind, cliff 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hengel, John 1
Goldkind, cliff 1

Copyright © 2025 Washington University in St. Louis