Skip To Main Content

Washington University in St. Louis

2008-09 Men's Basketball Cumulative Statistics - Washington University in St. Louis

2008-09 Men's Basketball Cumulative Statistics

Team Stats (29-2, 13-1)

Overall Team Statistics
Statistic Washington University Opponents
Scoring
Total Points 411 351
Points Per Game 82.2 70.2
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 140-280 130-301
FG: Percentage .500 .432
FG: Per Game 28.0 26.0
3PT: Made-Attempted 33-99 41-116
3PT: Percentage .333 .353
3PT: Per Game 6.6 8.2
FT: Made-Attempted 98-129 50-65
FT: Percentage .760 .769
FT: Per Game 19.6 10.0
Rebounding
Total 199 138
Per Game 39.8 27.6
Margin 12.2 --
Assists
Total 107 52
Per Game 21.4 10.4
Turnovers
Total 68 68
Per Game 13.6 13.6
Margin 0.0 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 11.8 12.6
Steals
Total 41 35
Per Game 8.2 7.0
Blocks
Total 22 10
Per Game 4.4 2.0
Attendance
Total 1508 404
Per Game 1-1,508 1-404

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Thompson, Aaron 5 5 181 36.2 36 69 .522 18 42 .429 12 15 .800 102 20.4 6 24 30 6.0 6 17 11 8 11  
21 Nading, Tyler 5 5 152 30.4 28 55 .509 0 3 .000 32 45 .711 88 17.6 12 33 45 9.0 14 10 10 9 6  
44 Kelly, Zach 5 5 123 24.6 20 35 .571 0 1 .000 14 17 .824 54 10.8 12 30 42 8.4 14 2 6 3 2  
12 Wallis, Sean 5 5 159 31.8 14 40 .350 7 26 .269 14 14 1.000 49 9.8 1 9 10 2.0 9 40 16 9 0  
40 Knepper, Caleb 5 0 48 9.6 11 18 .611 3 8 .375 5 9 .556 30 6.0 2 5 7 1.4 0 5 3 0 2  
20 Richter, Dylan 3 0 36 12.0 6 10 .600 2 3 .667 2 2 1.000 16 5.3 2 2 4 1.3 5 3 2 2 0  
45 Toth, Alex 5 0 61 12.2 8 15 .533 0 0 .000 4 7 .571 20 4.0 4 12 16 3.2 12 0 3 3 1  
05 Smith, Cameron 5 5 163 32.6 5 21 .238 3 14 .214 6 6 1.000 19 3.8 7 10 17 3.4 6 20 4 6 0  
22 Wolf, John 5 0 38 7.6 6 7 .857 0 0 .000 6 8 .750 18 3.6 1 2 3 0.6 7 1 2 1 0  
10 Kelley, Ross 5 0 45 9.0 4 7 .571 0 1 .000 3 5 .600 11 2.2 1 3 4 0.8 7 7 7 0 0  
24 Elder, Jd 3 0 2 0.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 1 0 0  
32 Greenberg, Zach 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0 0 0  
53 Appel, John 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0  
35 Gay, Spencer 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 2 0 0  
14 Sapp, Brett 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
11 Seymour, Jake 3 0 3 1.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.3 1 0 0 0 0  
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 3.4 0 0 1 0 0  
Total 5 1025 205.0 140 280 .500 33 99 .333 98 129 .760 411 82.20 55 144 199 39.8 81 107 68 41 22
Opponents 5 1025 205.0 130 301 .432 41 116 .353 50 65 .769 351 70.20 36 102 138 27.6 108 52 68 35 10

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Thompson, Aaron 2 2 68 34.0 14 29 .483 3 12 .250 7 8 .875 38 19.0 3 7 10 5.0 2 5 2.5 4 4 6  
21 Nading, Tyler 2 2 55 27.5 8 21 .381 0 1 .000 16 22 .727 32 16.0 4 15 19 9.5 5 1 0.5 2 2 3  
44 Kelly, Zach 2 2 44 22.0 7 13 .538 0 0 .000 8 9 .889 22 11.0 7 13 20 10.0 6 0 0.0 2 1 0  
40 Knepper, Caleb 2 0 26 13.0 7 11 .636 1 3 .333 1 5 .200 16 8.0 2 1 3 1.5 0 0 0.0 1 0 2  
12 Wallis, Sean 2 2 62 31.0 3 13 .231 1 9 .111 8 8 1.000 15 7.5 0 2 2 1.0 3 15 7.5 8 5 0  
05 Smith, Cameron 2 2 60 30.0 1 7 .143 0 4 .000 6 6 1.000 8 4.0 2 2 4 2.0 3 5 2.5 1 0 0  
45 Toth, Alex 2 0 28 14.0 3 8 .375 0 0 .000 2 2 1.000 8 4.0 1 7 8 4.0 4 0 0.0 1 2 1  
22 Wolf, John 2 0 14 7.0 2 3 .667 0 0 .000 4 6 .667 8 4.0 1 1 2 1.0 3 0 0.0 1 0 0  
20 Richter, Dylan 2 0 23 11.5 3 6 .500 1 2 .500 0 0 .000 7 3.5 1 1 2 1.0 2 1 0.5 2 2 0  
10 Kelley, Ross 2 0 18 9.0 1 4 .250 0 1 .000 2 2 1.000 4 2.0 1 2 3 1.5 2 4 2.0 0 0 0  
24 Elder, Jd 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
35 Gay, Spencer 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0  
32 Greenberg, Zach 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0  
14 Sapp, Brett 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
11 Seymour, Jake 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 0.0 0 0 0  
Total 2 400 200.0 49 115 .426 6 32 .188 54 68 .794 158 79.00 25 59 84 42.0 30 32 16.0 23 16 12
Opponents 2 400 200.0 54 127 .425 15 45 .333 17 22 .773 140 70.00 17 48 65 32.5 48 19 9.5 28 14 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Thompson, Aaron 5 5 181 36 69 .522 18 42 .429 12 15 .800 102 20.4
21 Nading, Tyler 5 5 152 28 55 .509 0 3 .000 32 45 .711 88 17.6
44 Kelly, Zach 5 5 123 20 35 .571 0 1 .000 14 17 .824 54 10.8
12 Wallis, Sean 5 5 159 14 40 .350 7 26 .269 14 14 1.000 49 9.8
40 Knepper, Caleb 5 0 48 11 18 .611 3 8 .375 5 9 .556 30 6.0
20 Richter, Dylan 3 0 36 6 10 .600 2 3 .667 2 2 1.000 16 5.3
45 Toth, Alex 5 0 61 8 15 .533 0 0 .000 4 7 .571 20 4.0
05 Smith, Cameron 5 5 163 5 21 .238 3 14 .214 6 6 1.000 19 3.8
22 Wolf, John 5 0 38 6 7 .857 0 0 .000 6 8 .750 18 3.6
10 Kelley, Ross 5 0 45 4 7 .571 0 1 .000 3 5 .600 11 2.2
53 Appel, John 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Elder, Jd 3 0 2 1 1 1.000 0 0 .000 0 0 .000 2 0.7
35 Gay, Spencer 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Greenberg, Zach 3 0 3 1 1 1.000 0 0 .000 0 0 .000 2 0.7
14 Sapp, Brett 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Seymour, Jake 3 0 3 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 5 1025 140 280 .500 33 99 .333 98 129 .760 411 82.20
Opponents 5 1025 130 301 .432 41 116 .353 50 65 .769 351 70.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Thompson, Aaron 5 36.2 .522 .429 .800 1.2 4.8 6.0 3.4 1.6 2.2 20.4
21 Nading, Tyler 5 30.4 .509 .000 .711 2.4 6.6 9.0 2.0 1.8 1.2 17.6
44 Kelly, Zach 5 24.6 .571 .000 .824 2.4 6.0 8.4 0.4 0.6 0.4 10.8
12 Wallis, Sean 5 31.8 .350 .269 1.000 0.2 1.8 2.0 8.0 1.8 0.0 9.8
40 Knepper, Caleb 5 9.6 .611 .375 .556 0.4 1.0 1.4 1.0 0.0 0.4 6.0
20 Richter, Dylan 3 12.0 .600 .667 1.000 0.7 0.7 1.3 1.0 0.7 0.0 5.3
45 Toth, Alex 5 12.2 .533 .000 .571 0.8 2.4 3.2 0.0 0.6 0.2 4.0
05 Smith, Cameron 5 32.6 .238 .214 1.000 1.4 2.0 3.4 4.0 1.2 0.0 3.8
22 Wolf, John 5 7.6 .857 .000 .750 0.2 0.4 0.6 0.2 0.2 0.0 3.6
10 Kelley, Ross 5 9.0 .571 .000 .600 0.2 0.6 0.8 1.4 0.0 0.0 2.2
53 Appel, John 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
24 Elder, Jd 3 0.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
35 Gay, Spencer 3 1.7 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.0
32 Greenberg, Zach 3 1.0 1.000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
14 Sapp, Brett 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Seymour, Jake 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 5 205.0 .500 .333 .760 11.0 28.8 39.8 21.4 8.2 4.4 82.20
Opponents 5 205.0 .432 .353 .769 7.2 20.4 27.6 10.4 7.0 2.0 70.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Aurora 11/28/08 97-89 W (OT) 32-67 .478 7-24 .292 26-33 .788 16 27 43 43.0 17 26 11 5 8 97 97.0
vs Case Western Reserve 01/16/09 87-77 W 32-62 .516 3-18 .167 20-28 .714 14 24 38 40.5 12 20 10 2 6 87 92.0
at Case Western Reserve 02/15/09 71-63 W 17-53 .321 3-14 .214 34-40 .850 11 35 46 42.3 18 12 13 10 10 71 85.0
vs Univ. of St. Thomas 03/14/09 79-64 W 29-43 .674 7-18 .389 14-20 .700 7 33 40 41.8 16 26 22 4 7 79 83.5
at Guilford 03/20/09 77-58 W 30-55 .545 13-25 .520 4-8 .500 7 25 32 39.8 18 23 12 1 10 77 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Aurora 11/28/08 89-97 L (OT) 31-65 .477 11-32 .344 16-18 .889 7 23 30 30.0 23 11 16 4 3 89 89.0
Case Western Reserve 01/16/09 77-87 L 31-60 .517 8-16 .500 7-8 .875 6 19 25 27.5 22 12 13 1 4 77 83.0
Case Western Reserve 02/15/09 63-71 L 23-67 .343 7-29 .241 10-14 .714 11 29 40 31.7 26 7 15 3 10 63 76.3
Univ. of St. Thomas 03/14/09 64-79 L 27-66 .409 7-21 .333 3-7 .429 9 11 20 28.8 21 14 9 0 15 64 73.3
Guilford 03/20/09 58-77 L 18-43 .419 8-18 .444 14-18 .778 3 20 23 27.6 16 8 15 2 3 58 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Aurora 11/28/08 97-89 8 32-67/31-65 .478/.477 7-24/11-32 .292/.344 26-33/16-18 .788-.889 43/30 13 26/11 11/16 5/4 8/3 17/23
Case Western Reserve 01/16/09 87-77 10 32-62/31-60 .516/.517 3-18/8-16 .167/.500 20-28/7-8 .714-.875 38/25 13 20/12 10/13 2/1 6/4 12/22
Case Western Reserve 02/15/09 71-63 8 17-53/23-67 .321/.343 3-14/7-29 .214/.241 34-40/10-14 .850-.714 46/40 6 12/7 13/15 10/3 10/10 18/26
Univ. of St. Thomas 03/14/09 79-64 15 29-43/27-66 .674/.409 7-18/7-21 .389/.333 14-20/3-7 .700-.429 40/20 20 26/14 22/9 4/0 7/15 16/21
Guilford 03/20/09 77-58 19 30-55/18-43 .545/.419 13-25/8-18 .520/.444 4-8/14-18 .500-.778 32/23 9 23/8 12/15 1/2 10/3 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Aurora (11/28/08)
FIELD GOALS MADE 32 Case Western Reserve (01/16/09); Aurora (11/28/08)
FIELD GOAL ATTEMPTS 67 Aurora (11/28/08)
3 PT FIELD GOALS MADE 13 Guilford (03/20/09)
3 PT FG ATTEMPTS 25 Guilford (03/20/09)
FREE THROWS MADE 34 Case Western Reserve (02/15/09)
FREE THROW ATTEMPTS 40 Case Western Reserve (02/15/09)
REBOUNDS 46 Case Western Reserve (02/15/09)
ASSISTS 26 Univ. of St. Thomas (03/14/09); Aurora (11/28/08)
STEALS 10 Case Western Reserve (02/15/09); Guilford (03/20/09)
BLOCKED SHOTS 10 Case Western Reserve (02/15/09)
TURNOVERS 22 Univ. of St. Thomas (03/14/09)
FOULS 18 Case Western Reserve (02/15/09); Guilford (03/20/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 THOMPSON, Aaron Guilford (03/20/09)
FIELD GOALS MADE 11 THOMPSON, Aaron Guilford (03/20/09)
FIELD GOAL ATTEMPTS 17 Thompson, Aaron Case Western Reserve (01/16/09)
3 PT FIELD GOALS MADE 8 THOMPSON, Aaron Guilford (03/20/09)
3 PT FG ATTEMPTS 12 THOMPSON, Aaron Guilford (03/20/09)
FREE THROWS MADE 9 Nading, Tyler Case Western Reserve (01/16/09)
FREE THROW ATTEMPTS 12 Nading, Tyler Univ. of St. Thomas (03/14/09)
REBOUNDS 14 Nading, Tyler Case Western Reserve (02/15/09)
ASSISTS 11 Wallis, Sean Univ. of St. Thomas (03/14/09)
STEALS 4 Thompson, Aaron Case Western Reserve (02/15/09)
BLOCKED SHOTS 5 Thompson, Aaron Case Western Reserve (02/15/09)
TURNOVERS 6 Wallis, Sean Univ. of St. Thomas (03/14/09)
FOULS 5 Nading, Tyler; Kelly, Zach Aurora (11/28/08); Case Western Reserve (02/15/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Thompson, Aaron 5 102 20.4
#21 Nading, Tyler 5 88 17.6
#44 Kelly, Zach 5 54 10.8
#12 Wallis, Sean 5 49 9.8
#40 Knepper, Caleb 5 30 6.0
#45 Toth, Alex 5 20 4.0
#05 Smith, Cameron 5 19 3.8
#22 Wolf, John 5 18 3.6
#20 Richter, Dylan 3 16 5.3
#10 Kelley, Ross 5 11 2.2
#24 Elder, Jd 3 2 0.7
#32 Greenberg, Zach 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Thompson, Aaron 5 36 69 .522 7.2 13.8
#21 Nading, Tyler 5 28 55 .509 5.6 11.0
#44 Kelly, Zach 5 20 35 .571 4.0 7.0
#12 Wallis, Sean 5 14 40 .350 2.8 8.0
#40 Knepper, Caleb 5 11 18 .611 2.2 3.6
#45 Toth, Alex 5 8 15 .533 1.6 3.0
#20 Richter, Dylan 3 6 10 .600 2.0 3.3
#22 Wolf, John 5 6 7 .857 1.2 1.4
#05 Smith, Cameron 5 5 21 .238 1.0 4.2
#10 Kelley, Ross 5 4 7 .571 0.8 1.4
#24 Elder, Jd 3 1 1 1.000 0.3 0.3
#32 Greenberg, Zach 3 1 1 1.000 0.3 0.3
#14 Sapp, Brett 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Thompson, Aaron 5 18 42 .429 3.6 8.4
#12 Wallis, Sean 5 7 26 .269 1.4 5.2
#40 Knepper, Caleb 5 3 8 .375 0.6 1.6
#05 Smith, Cameron 5 3 14 .214 0.6 2.8
#20 Richter, Dylan 3 2 3 .667 0.7 1.0
#10 Kelley, Ross 5 0 1 .000 0.0 0.2
#44 Kelly, Zach 5 0 1 .000 0.0 0.2
#21 Nading, Tyler 5 0 3 .000 0.0 0.6
#14 Sapp, Brett 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Nading, Tyler 5 32 45 .711 6.4 9.0
#44 Kelly, Zach 5 14 17 .824 2.8 3.4
#12 Wallis, Sean 5 14 14 1.000 2.8 2.8
#33 Thompson, Aaron 5 12 15 .800 2.4 3.0
#05 Smith, Cameron 5 6 6 1.000 1.2 1.2
#22 Wolf, John 5 6 8 .750 1.2 1.6
#40 Knepper, Caleb 5 5 9 .556 1.0 1.8
#45 Toth, Alex 5 4 7 .571 0.8 1.4
#10 Kelley, Ross 5 3 5 .600 0.6 1.0
#20 Richter, Dylan 3 2 2 1.000 0.7 0.7
#11 Seymour, Jake 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Nading, Tyler 5 45 9.0 12 2.4 33 6.6
#44 Kelly, Zach 5 42 8.4 12 2.4 30 6.0
#33 Thompson, Aaron 5 30 6.0 6 1.2 24 4.8
#05 Smith, Cameron 5 17 3.4 7 1.4 10 2.0
#TM Team 5 17 3.4 6 1.2 11 2.2
#45 Toth, Alex 5 16 3.2 4 0.8 12 2.4
#12 Wallis, Sean 5 10 2.0 1 0.2 9 1.8
#40 Knepper, Caleb 5 7 1.4 2 0.4 5 1.0
#10 Kelley, Ross 5 4 0.8 1 0.2 3 0.6
#20 Richter, Dylan 3 4 1.3 2 0.7 2 0.7
#22 Wolf, John 5 3 0.6 1 0.2 2 0.4
#35 Gay, Spencer 3 2 0.7 0 0.0 2 0.7
#53 Appel, John 2 1 0.5 1 0.5 0 0.0
#11 Seymour, Jake 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Wallis, Sean 5 40 8.0
#05 Smith, Cameron 5 20 4.0
#33 Thompson, Aaron 5 17 3.4
#21 Nading, Tyler 5 10 2.0
#10 Kelley, Ross 5 7 1.4
#40 Knepper, Caleb 5 5 1.0
#20 Richter, Dylan 3 3 1.0
#44 Kelly, Zach 5 2 0.4
#35 Gay, Spencer 3 1 0.3
#32 Greenberg, Zach 3 1 0.3
#22 Wolf, John 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Thompson, Aaron 5 11 2.2
#21 Nading, Tyler 5 6 1.2
#44 Kelly, Zach 5 2 0.4
#40 Knepper, Caleb 5 2 0.4
#45 Toth, Alex 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Nading, Tyler 5 9 1.8
#12 Wallis, Sean 5 9 1.8
#33 Thompson, Aaron 5 8 1.6
#05 Smith, Cameron 5 6 1.2
#44 Kelly, Zach 5 3 0.6
#45 Toth, Alex 5 3 0.6
#20 Richter, Dylan 3 2 0.7
#22 Wolf, John 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Wallis, Sean 5 16 3.2
#33 Thompson, Aaron 5 11 2.2
#21 Nading, Tyler 5 10 2.0
#10 Kelley, Ross 5 7 1.4
#44 Kelly, Zach 5 6 1.2
#05 Smith, Cameron 5 4 0.8
#40 Knepper, Caleb 5 3 0.6
#45 Toth, Alex 5 3 0.6
#35 Gay, Spencer 3 2 0.7
#20 Richter, Dylan 3 2 0.7
#22 Wolf, John 5 2 0.4
#24 Elder, Jd 3 1 0.3
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Kelly, Zach 5 14 2.8
#21 Nading, Tyler 5 14 2.8
#45 Toth, Alex 5 12 2.4
#12 Wallis, Sean 5 9 1.8
#10 Kelley, Ross 5 7 1.4
#22 Wolf, John 5 7 1.4
#05 Smith, Cameron 5 6 1.2
#33 Thompson, Aaron 5 6 1.2
#20 Richter, Dylan 3 5 1.7
#11 Seymour, Jake 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Thompson, Aaron 5 181 36.2
#05 Smith, Cameron 5 163 32.6
#12 Wallis, Sean 5 159 31.8
#21 Nading, Tyler 5 152 30.4
#44 Kelly, Zach 5 123 24.6
#45 Toth, Alex 5 61 12.2
#40 Knepper, Caleb 5 48 9.6
#10 Kelley, Ross 5 45 9.0
#22 Wolf, John 5 38 7.6
#20 Richter, Dylan 3 36 12.0
#35 Gay, Spencer 3 5 1.7
#53 Appel, John 2 3 1.5
#32 Greenberg, Zach 3 3 1.0
#14 Sapp, Brett 3 3 1.0
#11 Seymour, Jake 3 3 1.0
#24 Elder, Jd 3 2 0.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Smith, Cameron 5 20 4 5.00
#12 Wallis, Sean 5 40 16 2.50
#10 Kelley, Ross 5 7 7 1.00
#40 Knepper, Caleb 5 5 3 1.67
#21 Nading, Tyler 5 10 10 1.00
#20 Richter, Dylan 3 3 2 1.50
#33 Thompson, Aaron 5 17 11 1.55

Copyright © 2026 Washington University in St. Louis