Skip To Main Content

Washington University in St. Louis

2022 Baseball Cumulative Statistics - Washington University in St. Louis

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Dunn, Magnus 5 Dunn, Magnus .360 .842 27-18 75 22 27 3 0 0 6 30 .400 8 3 25 1 .442 0 1 10-12
2 Van Kirk, Tim 2 Van Kirk, Tim .351 .890 33-33 134 31 47 3 2 2 31 60 .448 18 7 21 0 .442 4 1 22-25
17 Huang, Andrew 17 Huang, Andrew .330 .949 29-27 103 19 34 11 1 3 30 56 .544 11 2 22 2 .405 0 0 3-3
12 Miller, Jack 12 Miller, Jack .323 .872 35-27 99 27 32 6 2 0 16 42 .424 11 13 21 0 .448 2 1 8-8
1 Buday, Brandon 1 Buday, Brandon .308 .783 31-29 107 29 33 3 3 0 16 42 .393 14 1 24 1 .390 1 1 16-16
8 Miller, Clayton 8 Miller, Clayton .299 .824 35-33 127 23 38 11 0 2 27 55 .433 18 3 21 1 .391 3 0 5-5
14 Malis, Zac 14 Malis, Zac .269 .751 31-19 67 15 18 6 1 0 13 26 .388 9 2 21 0 .363 2 2 3-3
7 Mauterer, Harry 7 Mauterer, Harry .244 .686 34-32 119 24 29 9 0 2 25 44 .370 7 6 15 2 .316 1 2 6-6
9 Gross, Anthony 9 Gross, Anthony .244 .640 27-9 41 11 10 2 0 0 5 12 .293 7 0 12 0 .347 1 1 6-7
22 Goldberg, Hunter 22 Goldberg, Hunter .232 .624 28-19 56 13 13 3 0 0 11 16 .286 7 2 15 1 .338 0 1 2-2
10 Braemer, Dax 10 Braemer, Dax .500 1.000 3-1 8 2 4 0 0 0 0 4 .500 0 0 2 1 .500 0 0 0-1
27 Anderson, Bo 27 Anderson, Bo .328 .980 18-18 64 16 21 7 0 2 16 34 .531 6 8 16 0 .449 0 0 4-4
28 Styka, Zac 28 Styka, Zac .308 .770 24-19 65 13 20 3 0 0 19 23 .354 8 4 10 3 .416 0 0 3-3
33 O'Connor, Broghan 33 O'Connor, Broghan .299 1.092 26-20 67 16 20 6 1 6 22 46 .687 7 7 23 0 .405 3 1 4-6
29 Georger, Joe 29 Georger, Joe .263 .631 13-4 19 1 5 2 0 0 5 7 .368 0 0 6 0 .263 0 1 0-0
34 Mazone, Braden 34 Mazone, Braden .179 .460 19-6 28 5 5 0 0 0 3 5 .179 3 1 9 0 .281 0 2 0-0
24 Bernhard, Kaden 24 Bernhard, Kaden .159 .378 20-10 44 4 7 1 0 0 3 8 .182 2 0 12 1 .196 0 1 1-3
15 Kirkendall, Ryan 15 Kirkendall, Ryan .000 .000 9-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Carpinelli, James 3 Carpinelli, James .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .296 .804 36-36 1227 271 363 76 10 17 248 510 .416 137 59 278 13 .388 17 15 94-105
Opponents .305 .837 36-36 1256 248 383 66 13 28 223 559 .445 143 42 318 9 .392 8 9 60-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Coates, Kyle 18Coates, Kyle 5.13 1.66 1-4 17-0 0 0-0 0 40.1 57 30 23 10 32 11 0 5 178 .320 5 6 0 2 2
37 Sachen, Austin 37Sachen, Austin 5.52 1.86 4-2 11-11 0 0-0 0 45.2 49 35 28 36 73 7 1 2 187 .262 4 1 1 0 0
26 Guzman, Sebastian 26Guzman, Sebastian 5.96 1.42 2-3 11-9 1 0-0 1 51.1 59 36 34 14 52 15 3 5 209 .282 5 5 0 0 1
8 Miller, Clayton 8Miller, Clayton 7.81 1.88 1-4 10-8 0 0-0 1 40.1 52 41 35 24 41 12 3 7 168 .310 5 9 0 2 1
1 Buday, Brandon 1Buday, Brandon 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 1 0 0 1 1.000 0 0 0 0 0
15 Kirkendall, Ryan 15Kirkendall, Ryan 0.00 2.40 0-0 4-0 0 0-0 0 1.2 2 0 0 2 0 0 1 0 8 .250 0 2 0 0 0
5 Dunn, Magnus 5Dunn, Magnus 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 4 .000 1 0 0 0 0
38 Bauer, Matt 38Bauer, Matt 3.86 2.21 1-1 6-4 0 0-0 0 14.0 24 15 6 7 21 4 1 0 61 .393 2 0 0 1 1
16 Henkel, Will 16Henkel, Will 4.64 1.78 0-3 11-1 0 0-0 0 21.1 31 17 11 7 23 2 0 3 92 .337 1 5 0 0 1
11 Weiss, Hank 11Weiss, Hank 5.40 1.73 0-1 8-1 0 0-0 0 15.0 14 12 9 12 16 1 0 1 57 .246 4 5 0 0 0
35 Lopes, Matt 35Lopes, Matt 5.55 1.54 1-3 12-2 0 0-0 0 35.2 42 28 22 13 24 7 0 4 144 .292 7 5 1 2 2
19 Hettinger, Joseph 19Hettinger, Joseph 7.16 2.08 2-3 15-0 0 0-0 0 32.2 52 34 26 16 36 6 4 1 147 .354 4 4 1 1 1
Totals 5.84 1.76 12-24 107-36 1 1 2 299.0 383 248 194 143 318 66 13 28 1256 .305 38 42 3 8 9
Opponents 6.25 1.68 24-12 111-36 2 0 10 298.0 363 271 207 137 278 76 10 17 1227 .296 41 59 4 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Mazone, Braden 34 Mazone, Braden 68 59 9 0 1.000 0 10 5 3 0
33 O'Connor, Broghan 33 O'Connor, Broghan 32 30 2 0 1.000 0 0 0 0 0
18 Coates, Kyle 18 Coates, Kyle 16 3 13 0 1.000 0 7 1 0 0
35 Lopes, Matt 35 Lopes, Matt 13 5 8 0 1.000 1 8 3 0 0
11 Weiss, Hank 11 Weiss, Hank 4 1 3 0 1.000 0 8 4 0 0
16 Henkel, Will 16 Henkel, Will 3 1 2 0 1.000 0 3 1 0 0
10 Braemer, Dax 10 Braemer, Dax 1 1 0 0 1.000 0 0 0 0 0
27 Anderson, Bo 27 Anderson, Bo 126 116 9 1 .992 6 0 0 0 0
12 Miller, Jack 12 Miller, Jack 76 72 3 1 .987 1 0 0 0 0
22 Goldberg, Hunter 22 Goldberg, Hunter 198 173 21 4 .980 0 29 12 5 0
28 Styka, Zac 28 Styka, Zac 127 112 12 3 .976 2 20 4 8 0
5 Dunn, Magnus 5 Dunn, Magnus 38 36 1 1 .974 0 0 0 0 0
1 Buday, Brandon 1 Buday, Brandon 74 69 2 3 .959 0 0 0 0 0
8 Miller, Clayton 8 Miller, Clayton 39 14 23 2 .949 1 6 4 0 0
2 Van Kirk, Tim 2 Van Kirk, Tim 141 59 73 9 .936 9 0 0 0 0
29 Georger, Joe 29 Georger, Joe 13 8 4 1 .923 0 0 0 0 0
17 Huang, Andrew 17 Huang, Andrew 70 45 19 6 .914 1 1 0 0 0
24 Bernhard, Kaden 24 Bernhard, Kaden 23 19 2 2 .913 0 0 0 0 0
14 Malis, Zac 14 Malis, Zac 51 17 29 5 .902 3 0 0 0 0
9 Gross, Anthony 9 Gross, Anthony 20 16 2 2 .900 0 0 0 0 0
26 Guzman, Sebastian 26 Guzman, Sebastian 10 0 9 1 .900 0 4 1 0 0
15 Kirkendall, Ryan 15 Kirkendall, Ryan 8 2 5 1 .875 0 1 0 0 0
7 Mauterer, Harry 7 Mauterer, Harry 116 38 63 15 .871 7 0 0 0 0
19 Hettinger, Joseph 19 Hettinger, Joseph 9 1 5 3 .667 0 7 1 0 0
38 Bauer, Matt 38 Bauer, Matt 3 0 2 1 .667 0 4 3 0 0
37 Sachen, Austin 37 Sachen, Austin 8 0 5 3 .625 0 12 3 0 0
3 Carpinelli, James 3 Carpinelli, James 0 0 0 0 .000 0 0 0 0 0
Totals 1287 897 326 64 .950 11 120 42 16 0
Opponents 1254 894 295 65 .948 16 188 22 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Styka, Zac 28Styka, Zac .379 .869 10-8 29 4 11 1 0 0 10 12 .414 3 1 3 0 .455 0 0 2-2
12 Miller, Jack 12Miller, Jack .375 .937 15-13 48 8 18 5 0 0 8 23 .479 5 4 10 0 .458 2 0 3-3
2 Van Kirk, Tim 2Van Kirk, Tim .373 .909 14-14 59 10 22 3 1 0 13 27 .458 7 3 10 0 .451 2 1 8-9
5 Dunn, Magnus 5Dunn, Magnus .357 .812 10-7 28 8 10 1 0 0 1 11 .393 3 0 9 1 .419 0 0 1-1
27 Anderson, Bo 27Anderson, Bo .313 .843 8-8 32 6 10 4 0 0 6 14 .438 1 4 8 0 .405 0 0 2-2
17 Huang, Andrew 17Huang, Andrew .302 .847 16-16 63 8 19 5 0 2 22 30 .476 6 1 12 2 .371 0 0 0-0
8 Miller, Clayton 8Miller, Clayton .302 .878 15-14 53 9 16 6 0 1 6 25 .472 9 1 11 1 .406 1 0 0-0
14 Malis, Zac 14Malis, Zac .273 .769 12-6 22 6 6 1 1 0 1 9 .409 2 1 7 0 .360 0 0 1-1
22 Goldberg, Hunter 22Goldberg, Hunter .250 .764 12-8 20 8 5 1 0 0 2 6 .300 6 2 4 1 .464 0 1 0-0
1 Buday, Brandon 1Buday, Brandon .244 .636 13-11 41 10 10 1 1 0 4 13 .317 5 0 12 1 .319 1 1 4-4
7 Mauterer, Harry 7Mauterer, Harry .224 .652 16-16 58 11 13 3 0 1 11 19 .328 4 5 5 2 .324 1 2 4-4
9 Gross, Anthony 9Gross, Anthony .194 .510 16-8 31 7 6 0 0 0 5 6 .194 6 0 9 0 .316 1 1 5-6
24 Bernhard, Kaden 24Bernhard, Kaden .188 .423 9-4 16 2 3 0 0 0 1 3 .188 1 0 4 0 .235 0 1 1-2
34 Mazone, Braden 34Mazone, Braden .188 .504 10-5 16 2 3 0 0 0 2 3 .188 2 1 6 0 .316 0 2 0-0
33 O'Connor, Broghan 33O'Connor, Broghan .158 .672 8-5 19 4 3 2 1 0 2 7 .368 2 2 8 0 .304 0 0 2-2
29 Georger, Joe 29Georger, Joe .111 .333 7-2 9 1 1 1 0 0 2 2 .222 0 0 4 0 .111 0 1 0-0
15 Kirkendall, Ryan 15Kirkendall, Ryan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .765 16-16 545 104 156 34 4 4 96 210 .385 62 25 123 8 .380 8 10 33-36
Opponents .321 .907 16-16 557 122 179 26 10 16 109 273 .490 76 20 125 3 .417 7 5 31-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Buday, Brandon 1Buday, Brandon 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 1 0 0 1 1.000 0 0 0 0 0
15 Kirkendall, Ryan 15Kirkendall, Ryan 0.00 3.00 0-0 2-0 0 0-0 0 1.0 2 0 0 1 0 0 1 0 5 .400 0 0 0 0 0
5 Dunn, Magnus 5Dunn, Magnus 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 4 .000 1 0 0 0 0
16 Henkel, Will 16Henkel, Will 4.61 2.12 0-2 5-1 0 0-0 0 13.2 22 10 7 6 13 2 0 2 61 .361 1 1 0 0 1
35 Lopes, Matt 35Lopes, Matt 4.87 1.44 1-2 4-2 0 0-0 0 20.1 21 13 11 8 16 2 0 2 77 .273 4 3 1 2 0
11 Weiss, Hank 11Weiss, Hank 5.59 1.41 0-0 4-0 0 0-0 0 9.2 5 7 6 8 9 0 0 1 34 .147 3 3 0 0 0
18 Coates, Kyle 18Coates, Kyle 6.23 1.70 1-2 7-0 0 0-0 0 17.1 24 15 12 5 10 4 0 4 75 .320 2 5 0 1 2
26 Guzman, Sebastian 26Guzman, Sebastian 6.95 1.55 0-2 4-4 0 0-0 0 22.0 28 17 17 6 18 8 2 2 88 .318 3 2 0 0 1
37 Sachen, Austin 37Sachen, Austin 8.62 2.63 1-1 4-4 0 0-0 0 15.2 20 18 15 20 24 3 1 1 67 .299 1 0 0 0 0
8 Miller, Clayton 8Miller, Clayton 8.66 2.15 0-2 4-4 0 0-0 0 17.2 26 21 17 11 15 4 3 4 76 .342 3 6 0 2 1
19 Hettinger, Joseph 19Hettinger, Joseph 8.74 2.79 0-1 5-0 0 0-0 0 11.1 26 17 11 5 17 2 2 0 61 .426 3 0 1 1 0
38 Bauer, Matt 38Bauer, Matt 15.43 3.81 0-1 1-1 0 0-0 0 2.1 4 4 4 4 3 0 1 0 8 .500 0 0 0 1 0
Totals 6.82 1.93 3-13 42-16 0 1 0 132.0 179 122 100 76 125 26 10 16 557 .321 21 20 2 7 5
Opponents 5.20 1.61 13-3 47-16 2 0 4 135.0 156 104 78 62 123 34 4 4 545 .286 17 25 1 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Anderson, Bo 27 Anderson, Bo 53 48 5 0 1.000 1 0 0 0 0
34 Mazone, Braden 34 Mazone, Braden 42 37 5 0 1.000 0 6 3 2 0
1 Buday, Brandon 1 Buday, Brandon 34 34 0 0 1.000 0 0 0 0 0
33 O'Connor, Broghan 33 O'Connor, Broghan 13 13 0 0 1.000 0 0 0 0 0
8 Miller, Clayton 8 Miller, Clayton 9 4 5 0 1.000 0 3 3 0 0
18 Coates, Kyle 18 Coates, Kyle 5 3 2 0 1.000 0 3 0 0 0
26 Guzman, Sebastian 26 Guzman, Sebastian 5 0 5 0 1.000 0 3 1 0 0
35 Lopes, Matt 35 Lopes, Matt 5 3 2 0 1.000 1 5 3 0 0
11 Weiss, Hank 11 Weiss, Hank 3 1 2 0 1.000 0 8 2 0 0
16 Henkel, Will 16 Henkel, Will 3 1 2 0 1.000 0 1 1 0 0
37 Sachen, Austin 37 Sachen, Austin 3 0 3 0 1.000 0 3 2 0 0
15 Kirkendall, Ryan 15 Kirkendall, Ryan 2 0 2 0 1.000 0 0 0 0 0
19 Hettinger, Joseph 19 Hettinger, Joseph 1 0 1 0 1.000 0 5 1 0 0
38 Bauer, Matt 38 Bauer, Matt 1 0 1 0 1.000 0 0 1 0 0
28 Styka, Zac 28 Styka, Zac 59 52 6 1 .983 2 12 2 4 0
22 Goldberg, Hunter 22 Goldberg, Hunter 75 63 10 2 .973 0 13 9 0 0
5 Dunn, Magnus 5 Dunn, Magnus 24 22 1 1 .958 0 0 0 0 0
12 Miller, Jack 12 Miller, Jack 14 13 0 1 .929 0 0 0 0 0
2 Van Kirk, Tim 2 Van Kirk, Tim 57 28 24 5 .912 3 0 0 0 0
9 Gross, Anthony 9 Gross, Anthony 20 16 2 2 .900 0 0 0 0 0
17 Huang, Andrew 17 Huang, Andrew 45 25 15 5 .889 1 0 0 0 0
24 Bernhard, Kaden 24 Bernhard, Kaden 9 8 0 1 .889 0 0 0 0 0
7 Mauterer, Harry 7 Mauterer, Harry 66 21 36 9 .864 5 0 0 0 0
14 Malis, Zac 14 Malis, Zac 18 4 10 4 .778 1 0 0 0 0
29 Georger, Joe 29 Georger, Joe 0 0 0 0 .000 0 0 0 0 0
3 Carpinelli, James 3 Carpinelli, James 0 0 0 0 .000 0 0 0 0 0
Totals 566 396 139 31 .945 14 62 28 6 0
Opponents 565 405 132 28 .950 25 66 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 at Birmingham Southern L 2-8 30 2 5 1 1 1 0 1 0 0 0 2 0 0 1 10 24 7 2 .167
2/19/2022 vs Lynchburg L 5-9 34 5 8 4 2 0 0 0 0 0 0 0 0 0 1 10 24 5 1 .235
2/20/2022 vs Trinity (Texas) L 3-8 34 3 8 3 0 0 0 3 0 2 1 0 1 0 0 15 27 9 3 .235
3/5/2022 Illinois Wesleyan L 6-8 33 6 7 5 0 0 2 8 0 3 2 1 0 0 1 8 27 11 1 .212
3/5/2022 Illinois Wesleyan W 21-3 37 21 20 21 5 0 0 6 0 0 0 1 0 2 1 3 21 3 2 .541
3/6/2022 Illinois Wesleyan L 5-6 34 5 9 5 1 0 0 7 0 3 1 3 0 1 0 8 27 20 0 .265
3/13/2022 vs Texas-Dallas L 6-7 37 6 9 6 2 0 1 1 0 5 1 3 0 0 0 16 26 6 3 .243
3/14/2022 vs Anderson (Ind.) L 5-10 34 5 8 4 2 1 0 4 0 2 0 0 1 1 0 7 27 13 2 .235
3/15/2022 vs Southern Me. W 5-1 35 5 7 3 1 0 0 1 0 2 0 1 0 1 0 4 27 6 0 .200
3/16/2022 vs Spalding W 9-8 37 9 11 8 1 0 0 4 0 2 0 1 0 0 1 2 27 15 3 .297
3/19/2022 Ozarks (Ark.) W 11-6 37 11 12 10 5 0 1 3 0 6 0 4 0 1 0 8 27 14 1 .324
3/20/2022 Ozarks (Ark.) W 15-3 30 15 12 13 5 1 0 5 0 5 0 4 1 0 0 4 21 6 1 .400
3/20/2022 Ozarks (Ark.) W 6-2 29 6 6 6 1 0 2 2 0 2 0 2 0 1 0 12 27 11 1 .207
3/26/2022 New York U. L 8-9 46 8 16 8 6 1 0 5 0 1 1 0 1 0 0 15 30 14 4 .348
3/26/2022 New York U. L 3-10 23 3 5 3 1 1 0 1 0 1 0 2 0 0 0 3 18 7 2 .217
3/27/2022 New York U. L 6-8 39 6 13 6 5 0 0 5 0 4 0 1 0 0 1 10 27 10 0 .333
3/27/2022 New York U. W 9-4 35 9 12 6 1 1 0 5 0 2 0 2 0 0 1 5 27 13 2 .343
4/2/2022 North Park W 16-1 33 16 15 14 4 1 1 5 0 8 0 1 0 0 0 5 21 5 0 .455
4/2/2022 North Park W 17-8 37 17 16 15 4 2 0 6 0 4 2 5 0 1 0 9 27 8 3 .432
4/6/2022 at Webster L 3-4 35 3 8 2 1 0 0 2 0 3 0 0 0 0 0 10 24 9 1 .229
4/9/2022 Emory L 5-11 29 5 7 4 1 0 0 7 0 2 0 1 2 2 1 10 27 13 1 .241
4/9/2022 Emory L 6-11 34 6 11 6 2 0 0 1 0 5 0 2 0 0 1 7 24 8 3 .324
4/10/2022 Emory L 1-4 23 1 2 1 1 0 0 4 0 2 0 1 0 0 0 8 21 6 0 .087
4/10/2022 Emory L 6-9 31 6 10 5 0 0 0 2 0 3 0 1 0 0 0 7 21 10 3 .323
4/15/2022 at Brandeis L 6-11 37 6 10 6 1 0 2 0 0 0 0 1 0 0 1 7 24 7 5 .270
4/16/2022 at Brandeis W 18-8 43 18 17 18 3 0 1 11 0 4 0 3 0 2 0 5 27 10 0 .395
4/16/2022 at Brandeis L 6-7 37 6 10 6 2 0 0 1 0 3 0 1 3 2 0 3 26 10 3 .270
4/17/2022 at Brandeis L 4-10 36 4 9 4 2 0 0 3 0 3 0 1 0 0 0 6 24 9 2 .250
4/22/2022 at Case W 10-0 29 10 8 9 3 0 0 10 0 0 0 2 1 1 1 7 21 7 1 .276
4/23/2022 at Case L 7-8 35 7 8 5 3 0 1 1 0 0 0 2 0 0 1 11 25 5 0 .229
4/23/2022 at Case L 2-4 27 2 5 2 1 0 0 4 0 2 2 3 2 1 0 9 26 6 2 .185
4/24/2022 at Case L 7-8 41 7 13 7 2 1 0 2 0 1 0 2 1 0 1 10 28 4 3 .317
4/27/2022 Webster L 8-10 38 8 12 8 1 0 0 2 0 2 0 1 2 0 0 9 27 9 1 .316
4/30/2022 Fontbonne L 8-10 35 8 10 8 2 0 1 10 0 6 0 1 0 1 0 6 27 12 5 .286
4/30/2022 Fontbonne W 14-2 32 14 14 14 2 0 4 3 0 4 0 4 0 0 0 4 21 5 1 .438
5/1/2022 at Fontbonne L 2-12 31 2 10 2 2 0 1 2 0 2 1 0 0 0 0 5 22 13 2 .323
Total 271-248 1227 271 363 248 76 10 17 137 0 94 11 59 15 17 13 278 897 326 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 at Birmingham Southern L 2-8 8.0 10 8 5 4 12 0 0 2 1 0 5 0 0 1 0 5.63
2/19/2022 vs Lynchburg L 5-9 8.0 11 9 9 5 12 5 0 1 3 0 2 0 0 2 0 10.13
2/20/2022 vs Trinity (Texas) L 3-8 9.0 12 8 6 5 10 3 0 1 1 0 1 0 0 3 0 6.00
3/5/2022 Illinois Wesleyan L 6-8 9.0 8 8 6 8 7 3 0 1 0 0 0 0 0 4 0 6.00
3/5/2022 Illinois Wesleyan W 21-3 7.0 7 3 1 1 7 0 0 0 1 0 0 0 1 4 0 1.29
3/6/2022 Illinois Wesleyan L 5-6 9.0 16 6 5 3 7 1 0 0 1 1 0 0 1 5 0 5.00
3/13/2022 vs Texas-Dallas L 6-7 8.2 16 7 6 1 12 0 0 2 1 0 0 0 1 6 0 6.23
3/14/2022 vs Anderson (Ind.) L 5-10 9.0 14 10 9 4 9 4 0 1 2 0 3 0 1 7 0 9.00
3/15/2022 vs Southern Me. W 5-1 9.0 8 1 1 3 12 1 0 0 0 0 0 0 2 7 0 1.00
3/16/2022 vs Spalding W 9-8 9.0 9 8 0 3 9 2 0 0 1 0 1 0 3 7 1 0.00
3/19/2022 Ozarks (Ark.) W 11-6 9.0 8 6 6 5 7 4 1 0 0 0 2 0 4 7 0 6.00
3/20/2022 Ozarks (Ark.) W 15-3 7.0 8 3 1 0 13 2 0 0 0 0 0 0 5 7 0 1.29
3/20/2022 Ozarks (Ark.) W 6-2 9.0 7 2 2 1 12 1 0 0 0 0 0 0 6 7 0 2.00
3/26/2022 New York U. L 8-9 10.0 13 9 6 3 9 4 0 0 0 0 4 0 6 8 0 5.40
3/26/2022 New York U. L 3-10 6.0 8 10 7 7 7 1 1 0 2 0 1 0 6 9 0 10.50
3/27/2022 New York U. L 6-8 9.0 14 8 8 7 9 3 2 0 2 0 0 1 6 10 0 8.00
3/27/2022 New York U. W 9-4 9.0 7 4 2 6 5 0 0 0 3 0 2 0 7 10 0 2.00
4/2/2022 North Park W 16-1 7.0 6 1 1 4 16 2 0 0 1 0 0 0 8 10 0 1.29
4/2/2022 North Park W 17-8 9.0 12 8 8 2 10 3 1 1 2 0 1 0 9 10 0 8.00
4/6/2022 at Webster L 3-4 8.0 5 4 4 2 10 1 0 2 0 0 0 0 9 11 0 4.50
4/9/2022 Emory L 5-11 9.0 11 11 10 5 6 3 1 3 1 0 2 0 9 12 0 10.00
4/9/2022 Emory L 6-11 8.0 13 11 6 12 13 1 1 0 1 0 0 0 9 13 0 6.75
4/10/2022 Emory L 1-4 7.0 7 4 4 1 5 1 1 0 0 0 1 0 9 14 0 5.14
4/10/2022 Emory L 6-9 7.0 13 9 5 3 4 1 0 0 1 0 0 0 9 15 0 6.43
4/15/2022 at Brandeis L 6-11 8.0 14 11 10 3 8 1 1 3 1 0 2 0 9 16 0 11.25
4/16/2022 at Brandeis W 18-8 9.0 13 8 8 6 10 2 0 1 2 0 0 0 10 16 0 8.00
4/16/2022 at Brandeis L 6-7 8.2 14 7 7 5 8 0 0 2 1 1 2 0 10 17 0 7.27
4/17/2022 at Brandeis L 4-10 8.0 16 10 8 1 8 4 0 2 3 0 1 0 10 18 0 9.00
4/22/2022 at Case W 10-0 7.0 3 0 0 5 9 0 0 0 0 0 0 0 11 18 0 0.00
4/23/2022 at Case L 7-8 8.1 14 8 8 4 9 3 1 1 1 1 2 0 11 19 0 8.64
4/23/2022 at Case L 2-4 8.2 9 4 4 3 9 0 1 1 0 0 0 0 11 20 0 4.15
4/24/2022 at Case L 7-8 9.1 10 8 7 5 6 2 1 3 3 0 3 0 11 21 0 6.75
4/27/2022 Webster L 8-10 9.0 16 10 8 4 6 1 1 1 0 0 2 0 11 22 0 8.00
4/30/2022 Fontbonne L 8-10 9.0 13 10 5 4 6 3 0 0 1 0 2 0 11 23 0 5.00
4/30/2022 Fontbonne W 14-2 7.0 5 2 2 0 10 2 0 0 0 0 2 0 12 23 0 2.57
5/1/2022 at Fontbonne L 2-12 7.1 13 12 9 8 6 2 0 0 2 0 1 0 12 24 0 11.05
Total 271-248 299.0 383 248 194 143 318 66 13 28 38 3 42 1 12 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 New York U. (3/26/2022)
RUNS SCORED 21 Illinois Wesleyan (3/5/2022)
HITS 20 Illinois Wesleyan (3/5/2022)
RBIS 21 Illinois Wesleyan (3/5/2022)
DOUBLES 6 New York U. (3/26/2022)
TRIPLES 2 North Park (4/2/2022)
HOME RUNS 4 Fontbonne (4/30/2022)
WALKS 11 Brandeis (4/16/2022)
STRIKEOUTS 16 Texas-Dallas (3/13/2022)
SAC HITS 3 Brandeis (4/16/2022)
SAC FLIES 2 Illinois Wesleyan (3/5/2022); Emory (4/9/2022); Brandeis (4/16/2022); Brandeis (4/16/2022)
STOLEN BASES 8 North Park (4/2/2022)
HIT BY PITCH 5 North Park (4/2/2022)
CAUGHT STEALING 2 Illinois Wesleyan (3/5/2022); North Park (4/2/2022); Case (4/23/2022)
HIT INTO DP 2 Fontbonne (5/1/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 New York U. (3/26/2022)
RUNS ALLOWED 12 Fontbonne (5/1/2022)
EARNED RUNS 10 Emory (4/9/2022); Brandeis (4/15/2022)
WALKS ALLOWED 12 Emory (4/9/2022)
STRIKEOUTS 16 North Park (4/2/2022)
HITS ALLOWED 16 Illinois Wesleyan (3/6/2022); Webster (4/27/2022); Texas-Dallas (3/13/2022); Brandeis (4/17/2022)
DOUBLES ALLOWED 5 Lynchburg (2/19/2022)
TRIPLES ALLOWED 2 New York U. (3/27/2022)
HOME RUNS ALLOWED 3 Emory (4/9/2022); Brandeis (4/15/2022); Case (4/24/2022)
WILD PITCHES 3 New York U. (3/27/2022); Lynchburg (2/19/2022); Brandeis (4/17/2022); Case (4/24/2022)
HIT BATTERS 5 Birmingham Southern (2/19/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 New York U. (3/26/2022)
ASSISTS 20 Illinois Wesleyan (3/6/2022)
ERRORS 5 Fontbonne (4/30/2022); Brandeis (4/15/2022)
PASSED BALLS 3 Emory (4/9/2022)
DPS TURNED 2 Brandeis (4/17/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tim Van Kirk; Brandon Buday; Harry Mauterer New York U. (3/26/2022); Fontbonne (4/30/2022); Brandeis (4/16/2022)
RUNS SCORED 5 Tim Van Kirk Illinois Wesleyan (3/5/2022)
HITS 4 Tim Van Kirk; Andrew Huang Illinois Wesleyan (3/5/2022); Brandeis (4/16/2022)
RBIS 6 Brandon Buday Illinois Wesleyan (3/5/2022)
DOUBLES 2 Zac Malis; Andrew Huang; Bo Anderson Illinois Wesleyan (3/5/2022); Ozarks (Ark.) (3/19/2022); New York U. (3/26/2022); New York U. (3/27/2022); North Park (4/2/2022)
