Skip To Main Content

Washington University in St. Louis

2019 Baseball Cumulative Statistics - Washington University in St. Louis

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Brinkman, John .417 1.000 42-42 168 35 70 11 0 3 51 90 .536 17 4 4 6 .464 7 0 9-11
6 Durbin, Caleb .390 1.045 41-41 159 51 62 14 4 2 26 90 .566 14 15 5 1 .479 2 0 18-25
22 Gray, Jackson .323 .863 41-38 130 25 42 5 4 1 27 58 .446 20 3 21 0 .417 3 1 8-9
2 Nagel, Evan .303 .871 42-41 145 40 44 10 1 2 29 62 .428 29 9 21 0 .443 2 8 13-17
4 Ostrander, John .289 .685 42-40 159 28 46 8 2 0 22 58 .365 7 2 31 1 .320 4 2 11-13
8 Gardner, Thomas .271 .746 38-35 118 19 32 6 0 0 22 38 .322 19 13 17 1 .424 1 2 4-6
11 Kahal, Collin .250 .603 37-29 108 17 27 6 0 0 11 33 .306 6 2 19 4 .297 2 3 3-5
30 Howard, John 1.000 2.000 15-13 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Styka, Zac .339 .875 22-17 56 7 19 1 0 1 11 23 .411 10 3 7 3 .464 0 0 1-1
1 Robinson, Sean .338 .880 30-21 80 19 27 5 2 0 11 36 .450 11 2 5 0 .430 0 3 3-3
26 Hall, Brendan .333 .798 31-22 90 9 30 6 0 1 16 39 .433 3 2 11 0 .365 1 0 2-2
32 Bauer, Troy .333 1.333 18-1 3 0 1 0 1 0 2 3 1.000 0 0 1 0 .333 0 0 0-0
17 Huang, Andrew .300 .700 10-1 10 1 3 1 0 0 1 4 .400 0 0 2 1 .300 0 0 0-0
7 Singer, Henry .242 .544 29-16 66 19 16 1 0 0 9 17 .258 3 1 10 0 .286 0 3 7-7
27 Anderson, Bo .235 .644 14-2 17 2 4 1 0 0 3 5 .294 3 0 2 2 .350 0 0 0-0
9 Dalinghaus, Ty .182 .523 12-1 11 1 2 1 0 0 2 3 .273 1 0 3 0 .250 0 0 0-0
23 LaMantia, Johnny .179 .638 29-20 56 9 10 3 1 0 6 15 .268 8 9 20 0 .370 0 0 2-2
31 Van Kirk, Tim .154 .575 22-2 13 8 2 2 0 0 1 4 .308 1 1 2 0 .267 0 1 3-4
14 Schutter, Brian .143 .414 26-6 28 4 4 0 1 0 2 6 .214 2 0 8 0 .200 0 1 1-2
19 Kleiboeker, Andrew .056 .216 14-2 18 0 1 1 0 0 1 2 .111 1 0 7 0 .105 0 0 0-0
20 DeSalvo, Jack .000 .300 5-2 7 0 0 0 0 0 1 0 .000 2 1 3 0 .300 0 0 0-0
10 Black, Mitchell .000 .000 15-4 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Broadie, Daniel .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .802 42-42 1444 298 443 82 16 10 254 587 .407 157 67 199 19 .395 22 24 85-107
Opponents .215 .556 42-42 1362 121 293 41 11 11 104 389 .286 85 21 392 11 .270 11 20 22-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Howard, John 1.23 .92 11-1 14-12 2 0-0 1 87.2 68 20 12 13 100 6 2 2 322 .211 3 2 0 0 3
34 Loutos, Ryan 1.77 1.00 2-1 12-12 2 2-0 0 71.0 55 19 14 16 92 8 0 2 261 .211 2 4 3 2 6
15 Ashbaugh, Matt 2.63 1.13 7-0 11-8 0 0-0 0 54.2 47 19 16 15 48 13 5 2 195 .241 5 5 0 1 4
16 Viersen, Rees 0.00 1.50 1-0 4-0 0 0-0 0 3.1 4 0 0 1 3 0 0 0 12 .333 0 0 0 1 0
18 Washington, Teddy 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 1 0 0 0 0
37 Sachen, Austin 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 Bauer, Matt 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
5 Brinkman, John 0.00 .69 2-1 9-0 0 0-0 5 11.2 6 2 0 2 17 0 0 0 43 .140 1 1 0 1 0
22 Gray, Jackson 2.08 1.15 0-0 3-1 0 0-0 0 4.1 2 1 1 3 3 0 0 0 12 .167 0 0 0 2 1
10 Black, Mitchell 2.18 .97 2-2 13-4 0 0-0 1 41.1 29 16 10 11 34 5 0 1 152 .191 4 1 0 3 2
35 Lopes, Matt 2.19 .81 3-0 14-0 0 0-0 4 24.2 15 6 6 5 30 2 1 2 91 .165 0 2 0 1 0
21 Tague, Tim 2.36 1.16 4-0 11-3 0 0-0 0 26.2 26 12 7 5 21 1 2 1 103 .252 0 1 1 0 2
12 Besser, Jack 2.70 .60 0-0 4-0 0 0-0 0 3.1 2 1 1 0 6 2 0 0 13 .154 1 1 0 0 0
25 Fong, Jared 3.18 1.06 1-1 6-0 0 0-0 0 11.1 12 7 4 0 11 1 0 0 46 .261 0 2 1 0 0
13 DiCosimo, Dominick 3.86 1.93 0-0 5-1 0 0-0 0 4.2 6 4 2 3 4 0 0 1 22 .273 0 0 0 0 0
32 Bauer, Troy 4.87 1.48 1-1 12-1 0 0-0 0 20.1 20 14 11 10 22 3 1 0 80 .250 1 2 2 0 2
Totals 2.05 1.03 34-7 122-42 4 10 11 368.0 293 121 84 85 392 41 11 11 1362 .215 18 21 7 11 20
Opponents 5.89 1.71 7-34 146-42 3 0 6 351.1 443 298 230 157 199 82 16 10 1444 .307 48 67 8 22 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Gray, Jackson 57 56 1 0 1.000 0 0 0 0 0
14 Schutter, Brian 43 39 4 0 1.000 2 0 0 0 0
20 DeSalvo, Jack 29 23 6 0 1.000 0 2 2 3 0
21 Tague, Tim 10 2 8 0 1.000 0 1 2 0 0
26 Hall, Brendan 9 8 1 0 1.000 0 0 0 0 0
10 Black, Mitchell 6 2 4 0 1.000 0 4 0 0 0
35 Lopes, Matt 6 2 4 0 1.000 0 0 0 0 0
27 Anderson, Bo 5 5 0 0 1.000 0 0 0 0 0
32 Bauer, Troy 5 1 4 0 1.000 0 2 1 0 0
19 Kleiboeker, Andrew 4 4 0 0 1.000 0 0 0 0 0
9 Dalinghaus, Ty 4 4 0 0 1.000 0 0 0 0 0
12 Besser, Jack 1 0 1 0 1.000 0 0 0 0 0
17 Huang, Andrew 1 0 1 0 1.000 0 0 0 0 0
25 Fong, Jared 1 0 1 0 1.000 0 1 1 0 0
28 Styka, Zac 64 58 5 1 .984 0 1 0 3 0
8 Gardner, Thomas 325 299 20 6 .982 1 19 9 5 2
5 Brinkman, John 265 229 31 5 .981 8 3 0 0 0
23 LaMantia, Johnny 77 71 4 2 .974 2 0 0 0 0
6 Durbin, Caleb 192 62 121 9 .953 11 0 0 0 0
11 Kahal, Collin 62 17 42 3 .952 0 0 0 0 0
1 Robinson, Sean 38 36 0 2 .947 0 0 0 0 0
4 Ostrander, John 84 77 2 5 .940 1 0 0 0 0
2 Nagel, Evan 180 72 97 11 .939 10 0 0 0 0
34 Loutos, Ryan 14 4 9 1 .929 0 7 4 0 0
7 Singer, Henry 25 22 1 2 .920 0 0 0 0 0
31 Van Kirk, Tim 18 5 11 2 .889 0 0 0 0 0
15 Ashbaugh, Matt 14 1 11 2 .857 0 0 2 0 0
30 Howard, John 14 5 6 3 .786 1 3 3 0 0
13 DiCosimo, Dominick 3 0 1 2 .333 0 1 0 0 0
16 Viersen, Rees 0 0 0 0 .000 0 0 0 0 0
18 Washington, Teddy 0 0 0 0 .000 0 0 0 0 0
3 Broadie, Daniel 0 0 0 0 .000 0 0 0 0 0
37 Sachen, Austin 0 0 0 0 .000 0 0 0 0 0
38 Bauer, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1556 1104 396 56 .964 14 44 24 11 2
Opponents 1581 1054 444 83 .948 22 169 40 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Brinkman, John .420 1.160 14-14 50 14 21 6 0 2 19 33 .660 10 2 1 0 .500 4 0 4-5
6 Durbin, Caleb .375 .996 14-14 56 20 21 4 2 0 9 29 .518 4 8 2 1 .478 1 0 6-10
1 Robinson, Sean .368 .821 7-4 19 6 7 1 0 0 1 8 .421 1 0 1 0 .400 0 0 2-2
22 Gray, Jackson .316 .894 13-12 38 8 12 0 1 1 5 17 .447 8 1 8 0 .447 0 1 0-1
26 Hall, Brendan .292 .700 14-12 48 3 14 3 0 0 7 17 .354 3 1 5 0 .346 0 0 1-1
2 Nagel, Evan .279 .900 14-13 43 10 12 4 0 1 14 19 .442 12 3 4 0 .458 1 3 3-6
4 Ostrander, John .269 .624 14-13 52 9 14 2 0 0 4 16 .308 3 1 13 0 .316 1 1 3-5
8 Gardner, Thomas .268 .697 13-12 41 8 11 1 0 0 7 12 .293 5 5 3 1 .404 1 1 1-1
28 Styka, Zac .261 .805 9-7 23 3 6 0 0 1 5 9 .391 5 1 2 2 .414 0 0 0-0
11 Kahal, Collin .244 .579 13-12 41 7 10 1 0 0 3 11 .268 3 1 8 3 .311 0 2 1-2
27 Anderson, Bo .200 .733 5-0 5 1 1 1 0 0 2 2 .400 1 0 0 0 .333 0 0 0-0
14 Schutter, Brian .182 .432 8-1 11 1 2 0 0 0 1 2 .182 1 0 1 0 .250 0 1 1-2
23 LaMantia, Johnny .105 .478 10-7 19 2 2 1 0 0 2 3 .158 3 3 6 0 .320 0 0 0-0
7 Singer, Henry .091 .182 7-3 11 4 1 0 0 0 0 1 .091 0 0 2 0 .091 0 2 0-0
19 Kleiboeker, Andrew .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
31 Van Kirk, Tim .000 .250 8-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
17 Huang, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Bauer, Troy .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .780 14-14 465 97 134 24 3 5 79 179 .385 61 26 59 7 .395 8 11 23-36
Opponents .206 .548 14-14 456 39 94 13 2 5 32 126 .276 33 10 132 4 .272 4 6 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 DiCosimo, Dominick 0.00 1.61 0-0 2-1 0 0-0 0 3.1 2 2 0 3 3 0 0 0 14 .143 0 0 0 0 0
12 Besser, Jack 0.00 .00 0-0 1-0 0 0-0 0 2.1 0 0 0 0 4 0 0 0 8 .000 1 1 0 0 0
22 Gray, Jackson 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
5 Brinkman, John 0.00 .80 1-0 4-0 0 0-0 3 5.0 3 0 0 1 9 0 0 0 18 .167 1 1 0 0 0
35 Lopes, Matt 0.61 .63 2-0 6-0 0 0-0 2 14.2 6 1 1 3 19 2 0 0 51 .118 0 2 0 1 0
30 Howard, John 1.27 .96 4-0 4-4 1 0-0 0 28.1 22 5 4 5 31 0 1 1 105 .210 1 1 0 0 1
10 Black, Mitchell 1.35 .84 1-1 4-1 0 0-0 1 13.1 7 4 2 4 13 2 0 1 46 .152 2 0 0 0 1
32 Bauer, Troy 1.93 2.14 1-0 3-0 0 0-0 0 4.2 6 3 1 3 2 0 0 0 20 .300 0 0 0 0 0
34 Loutos, Ryan 2.52 1.20 0-0 4-4 0 0-0 0 25.0 24 9 7 6 26 3 0 2 97 .247 1 1 2 2 2
15 Ashbaugh, Matt 2.93 1.26 2-0 3-3 0 0-0 0 15.1 13 6 5 6 15 5 0 0 53 .245 1 2 0 1 2
21 Tague, Tim 3.86 1.43 0-0 3-1 0 0-0 0 4.2 5 3 2 1 3 0 1 1 19 .263 0 0 1 0 0
25 Fong, Jared 6.00 1.00 1-1 3-0 0 0-0 0 6.0 6 6 4 0 7 1 0 0 24 .250 0 2 1 0 0
Totals 1.90 1.03 12-2 38-14 1 2 6 123.0 94 39 26 33 132 13 2 5 456 .206 7 10 4 4 6
Opponents 5.83 1.67 2-12 50-14 1 0 2 117.1 134 97 76 61 59 24 3 5 465 .288 29 26 3 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Brinkman, John 114 105 9 0 1.000 3 1 0 0 0
28 Styka, Zac 24 23 1 0 1.000 0 1 0 2 0
22 Gray, Jackson 23 22 1 0 1.000 0 0 0 0 0
14 Schutter, Brian 10 7 3 0 1.000 1 0 0 0 0
26 Hall, Brendan 8 7 1 0 1.000 0 0 0 0 0
31 Van Kirk, Tim 6 1 5 0 1.000 0 0 0 0 0
34 Loutos, Ryan 5 1 4 0 1.000 0 4 2 0 0
10 Black, Mitchell 4 1 3 0 1.000 0 1 0 0 0
30 Howard, John 3 0 3 0 1.000 0 1 1 0 0
32 Bauer, Troy 3 1 2 0 1.000 0 1 1 0 0
35 Lopes, Matt 3 2 1 0 1.000 0 0 0 0 0
7 Singer, Henry 3 2 1 0 1.000 0 0 0 0 0
19 Kleiboeker, Andrew 2 2 0 0 1.000 0 0 0 0 0
12 Besser, Jack 1 0 1 0 1.000 0 0 0 0 0
8 Gardner, Thomas 115 104 8 3 .974 0 9 4 1 2
6 Durbin, Caleb 75 25 47 3 .960 4 0 0 0 0
11 Kahal, Collin 23 4 18 1 .957 0 0 0 0 0
4 Ostrander, John 22 21 0 1 .955 0 0 0 0 0
23 LaMantia, Johnny 16 14 1 1 .938 0 0 0 0 0
2 Nagel, Evan 61 21 33 7 .885 3 0 0 0 0
1 Robinson, Sean 7 6 0 1 .857 0 0 0 0 0
15 Ashbaugh, Matt 2 0 1 1 .500 0 0 0 0 0
13 DiCosimo, Dominick 2 0 0 2 .000 0 0 0 0 0
17 Huang, Andrew 0 0 0 0 .000 0 0 0 0 0
21 Tague, Tim 0 0 0 0 .000 0 1 1 0 0
25 Fong, Jared 0 0 0 0 .000 0 1 1 0 0
27 Anderson, Bo 0 0 0 0 .000 0 0 0 0 0
9 Dalinghaus, Ty 0 0 0 0 .000 0 0 0 0 0
Totals 532 369 143 20 .962 11 20 10 3 2
Opponents 538 352 156 30 .944 21 46 25 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2019 at Hendrix L 10-11 39 10 16 9 0 1 0 7 0 0 0 3 0 0 0 6 24 9 5 .410
2/24/2019 at Benedictine W 12-5 42 12 14 9 6 1 0 5 0 0 0 1 0 1 0 4 27 10 2 .333
2/27/19 Fontbonne L 5-6 32 5 8 5 0 0 0 9 0 8 0 1 0 2 0 5 27 13 3 .250
3/1/19 Dubuque W 6-2 34 6 10 5 3 1 0 0 0 0 0 2 1 0 0 5 27 11 2 .294
3/1/19 Dubuque T 3-3 29 3 5 2 1 0 0 5 0 3 0 3 0 0 1 6 24 10 2 .172
3/9/19 vs Luther W 7-0 29 7 6 5 0 2 0 5 2 2 0 2 2 0 0 6 27 7 1 .207
3/10/19 Luther W 3-2 40 3 9 3 2 0 0 4 1 1 0 1 2 0 0 8 33 8 2 .225
3/10/19 Luther W 8-6 37 8 13 7 3 1 0 3 0 3 0 4 0 0 0 4 27 14 1 .351
3/13/2019 vs Lesley W 5-0 37 5 12 4 3 0 0 3 0 2 0 0 0 0 2 4 27 12 0 .324
3/14/2019 vs Westfield St. W 17-4 50 17 20 17 2 2 1 3 0 2 0 0 0 0 0 10 27 13 0 .400
3/16/2019 vs Concordia Texas W 4-0 31 4 13 4 0 0 0 0 0 2 1 0 1 0 1 3 21 3 1 .419
3/16/2019 vs Concordia Texas W 5-4 27 5 9 5 3 0 0 1 0 0 1 0 1 0 0 6 21 7 1 .333
3/17/2019 vs Framingham St. L 2-8 35 2 8 1 1 0 0 0 0 5 0 2 0 0 0 4 27 11 1 .229
3/23/19 Illinois Wesleyan W 6-0 30 6 8 6 1 0 0 1 0 2 0 3 2 0 0 7 27 7 0 .267
3/23/19 Illinois Wesleyan W 2-1 30 2 3 1 1 0 0 3 1 2 0 1 0 1 0 8 27 12 1 .100
3/24/19 Illinois Wesleyan W 6-2 34 6 13 4 1 0 0 4 0 7 1 2 0 0 2 6 27 7 0 .382
3/26/19 Iowa Wesleyan W 11-0 37 11 17 9 3 0 0 2 0 5 1 0 0 1 0 3 27 5 0 .459
3/29/2019 at Case Western Reserve W 7-5 34 7 9 4 1 1 0 5 0 0 2 3 1 0 0 4 27 10 4 .265
3/29/2019 at Case Western Reserve W 2-1 30 2 6 2 0 0 0 3 0 3 1 2 1 0 2 4 27 8 0 .200
4/3/2019 MacMurray W 11-0 27 11 12 10 3 2 1 5 0 1 0 0 0 3 1 0 21 8 0 .444
4/5/2019 at Brandeis W 15-0 42 15 17 10 7 0 0 5 0 2 1 4 2 0 1 7 27 6 0 .405
4/6/2019 at Brandeis W 4-3 37 4 8 4 0 0 0 6 0 2 0 1 1 1 1 6 30 9 2 .216
4/6/2019 at Brandeis W 10-4 37 10 12 8 3 0 1 2 0 7 2 2 0 3 0 5 27 3 0 .324
4/7/2019 at Brandeis W 11-0 33 11 13 10 4 0 0 5 0 2 0 1 0 1 0 3 21 6 1 .394
4/12/19 NYU W 12-2 28 12 12 10 0 1 2 7 0 1 3 2 0 1 0 4 21 9 0 .429
4/12/19 NYU W 5-4 30 5 6 5 2 0 0 4 0 0 1 3 0 0 1 2 27 8 3 .200
4/13/19 NYU L 6-8 37 6 10 5 1 1 0 2 0 2 1 1 0 0 0 4 27 12 3 .270
4/13/19 NYU L 2-4 32 2 7 2 0 0 0 2 0 0 0 0 1 1 1 1 27 19 2 .219
4/19/2019 Emory W 8-1 36 8 13 7 0 0 1 4 0 1 1 4 1 0 0 5 27 13 2 .361
4/20/2019 Emory W 3-2 29 3 5 2 2 0 0 4 0 1 0 0 1 0 0 5 27 14 1 .172
4/20/2019 Emory W 7-2 31 7 8 5 2 0 1 7 3 2 1 1 1 0 0 5 27 13 0 .258
4/21/2019 Emory W 5-3 29 5 8 5 2 0 0 5 1 0 0 2 2 1 1 4 27 13 2 .276
4/26/2019 Greenville W 17-0 36 17 18 16 3 2 1 6 0 5 0 1 0 0 0 8 21 6 0 .500
4/28/19 Monmouth W 2-1 28 2 3 2 1 0 0 1 1 0 0 1 0 0 1 5 27 10 0 .107
4/28/19 Monmouth W 4-2 32 4 9 3 3 0 0 4 0 3 1 0 0 0 0 5 27 7 1 .281
5/4/2019 at Knox W 8-1 38 8 12 7 3 0 1 3 0 5 0 0 0 3 1 0 27 7 1 .316
5/4/2019 at Knox W 7-0 33 7 5 5 2 0 0 2 0 0 1 3 1 2 0 5 27 7 1 .152
5/17/19 Cornell W 14-1 38 14 15 10 3 0 1 4 0 2 0 4 1 0 1 4 27 10 0 .395
5/18/19 at Coe L 3-5 36 3 11 3 2 0 0 6 0 0 1 1 0 0 1 4 24 12 0 .306
5/18/19 Aurora W 10-9 44 10 16 10 1 1 0 2 0 1 1 3 1 0 1 2 33 7 6 .364
5/19/2019 vs Coe W 10-5 40 10 16 10 4 0 0 5 0 0 0 1 0 1 0 9 27 7 2 .400
5/19/19 Coe L 3-4 34 3 8 3 3 0 0 3 0 1 1 2 1 0 0 3 27 13 3 .235
Total 298-121 1444 298 443 254 82 16 10 157 9 85 22 67 24 22 19 199 1104 396 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2019 at Hendrix L 10-11 8.0 11 11 4 3 6 2 0 0 0 1 1 1 0 1 0 4.50
2/24/2019 at Benedictine W 12-5 9.0 6 5 4 4 10 1 1 0 3 0 1 0 1 1 0 4.00
2/27/19 Fontbonne L 5-6 9.0 11 6 3 1 6 0 0 0 0 0 0 0 1 2 0 3.00
3/1/19 Dubuque W 6-2 9.0 4 2 0 0 8 0 0 0 0 0 0 0 2 2 0 0.00
3/1/19 Dubuque T 3-3 8.0 5 3 0 2 13 2 0 0 0 0 1 0 2 3 0 0.00
3/9/19 vs Luther W 7-0 9.0 5 0 0 0 10 0 0 0 0 0 0 0 3 3 0 0.00
3/10/19 Luther W 3-2 11.0 5 2 1 2 12 0 0 0 1 0 2 0 4 3 0 0.82
3/10/19 Luther W 8-6 9.0 10 6 6 2 6 3 0 2 0 0 0 0 5 3 0 6.00
3/13/2019 vs Lesley W 5-0 9.0 4 0 0 1 7 1 0 0 0 0 0 0 6 3 0 0.00
3/14/2019 vs Westfield St. W 17-4 9.0 10 4 4 3 4 3 0 1 0 0 0 0 7 3 0 4.00
3/16/2019 vs Concordia Texas W 4-0 7.0 3 0 0 1 13 1 0 0 0 0 0 0 8 3 0 0.00
3/16/2019 vs Concordia Texas W 5-4 7.0 8 4 2 3 8 1 1 0 1 0 0 0 9 3 0 2.57
3/17/2019 vs Framingham St. L 2-8 9.0 11 8 8 4 11 1 1 0 2 1 1 0 9 4 0 8.00
3/23/19 Illinois Wesleyan W 6-0 9.0 6 0 0 2 10 2 0 0 1 0 0 0 10 4 0 0.00
3/23/19 Illinois Wesleyan W 2-1 9.0 7 1 1 7 8 0 0 0 0 0 0 0 11 4 0 1.00
3/24/19 Illinois Wesleyan W 6-2 9.0 9 2 2 0 11 3 0 0 0 0 0 0 12 4 0 2.00
3/26/19 Iowa Wesleyan W 11-0 9.0 8 0 0 0 12 2 0 0 1 0 1 0 13 4 0 0.00
3/29/2019 at Case Western Reserve W 7-5 9.0 11 5 3 2 12 0 1 0 1 0 0 0 14 4 0 3.00
3/29/2019 at Case Western Reserve W 2-1 9.0 4 1 1 1 15 0 0 0 0 0 1 0 15 4 0 1.00
4/3/2019 MacMurray W 11-0 7.0 4 0 0 1 5 0 0 0 1 0 0 0 16 4 0 0.00
4/5/2019 at Brandeis W 15-0 9.0 3 0 0 0 8 0 0 0 0 0 0 0 17 4 0 0.00
4/6/2019 at Brandeis W 4-3 10.0 5 3 2 3 14 2 0 0 0 1 0 0 18 4 0 1.80
4/6/2019 at Brandeis W 10-4 9.0 6 4 3 6 15 1 0 1 3 0 1 0 19 4 0 3.00
4/7/2019 at Brandeis W 11-0 7.0 1 0 0 3 8 0 0 0 0 0 0 0 20 4 0 0.00
4/12/19 NYU W 12-2 7.0 8 2 2 2 10 0 0 1 0 0 0 0 21 4 0 2.57
4/12/19 NYU W 5-4 9.0 11 4 4 2 10 0 0 2 1 1 1 1 22 4 0 4.00
4/13/19 NYU L 6-8 9.0 11 8 5 3 10 2 0 0 1 1 4 0 22 5 0 5.00
4/13/19 NYU L 2-4 9.0 8 4 1 2 5 2 1 0 0 1 0 1 22 6 0 1.00
4/19/2019 Emory W 8-1 9.0 5 1 1 3 7 1 0 0 0 0 2 0 23 6 0 1.00
4/20/2019 Emory W 3-2 9.0 10 2 1 2 5 2 0 0 1 0 0 0 24 6 0 1.00
4/20/2019 Emory W 7-2 9.0 6 2 2 1 9 3 0 0 0 0 1 0 25 6 0 2.00
4/21/2019 Emory W 5-3 9.0 5 3 1 3 4 0 0 1 0 0 0 0 26 6 0 1.00
4/26/2019 Greenville W 17-0 7.0 4 0 0 3 10 0 0 0 0 0 0 0 27 6 0 0.00
4/28/19 Monmouth W 2-1 9.0 7 1 1 0 15 0 0 0 0 1 0 0 28 6 0 1.00
4/28/19 Monmouth W 4-2 9.0 5 2 1 4 10 0 0 0 0 0 2 0 29 6 0 1.00
5/4/2019 at Knox W 8-1 9.0 6 1 0 1 12 0 0 0 0 0 0 0 30 6 0 0.00
5/4/2019 at Knox W 7-0 9.0 2 0 0 0 14 0 0 0 0 0 0 0 31 6 0 0.00
5/17/19 Cornell W 14-1 9.0 6 1 1 0 13 1 0 0 0 0 0 0 32 6 0 1.00
5/18/19 at Coe L 3-5 8.0 8 5 5 4 8 3 0 0 1 0 1 1 32 7 0 5.63
5/18/19 Aurora W 10-9 11.0 14 9 8 3 6 1 1 1 0 0 0 0 33 7 0 6.55
5/19/2019 vs Coe W 10-5 9.0 8 5 5 0 4 1 4 1 0 0 0 0 34 7 0 5.00
5/19/19 Coe L 3-4 9.0 12 4 2 1 8 0 1 1 0 0 1 0 34 8 0 2.00
Total 298-121 368.0 293 121 84 85 392 41 11 11 18 7 21 4 34 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Westfield St. (3/14/2019)
RUNS SCORED 17 Greenville (4/26/2019); Westfield St. (3/14/2019)
HITS 20 Westfield St. (3/14/2019)
RBIS 17 Westfield St. (3/14/2019)
DOUBLES 7 Brandeis (4/5/2019)
TRIPLES 2 Luther (3/9/19); MacMurray (4/3/2019); Greenville (4/26/2019); Westfield St. (3/14/2019)
HOME RUNS 2 NYU (4/12/19)
WALKS 9 Fontbonne (2/27/19)
STRIKEOUTS 10 Westfield St. (3/14/2019)
SAC HITS 2 Luther (3/9/19); Luther (3/10/19); Illinois Wesleyan (3/23/19); Emory (4/21/2019); Brandeis (4/5/2019)
SAC FLIES 3 MacMurray (4/3/2019); Brandeis (4/6/2019); Knox (5/4/2019)
STOLEN BASES 8 Fontbonne (2/27/19)
HIT BY PITCH 4 Luther (3/10/19); Emory (4/19/2019); Cornell (5/17/19); Brandeis (4/5/2019)
CAUGHT STEALING 3 NYU (4/12/19)
HIT INTO DP 2 Illinois Wesleyan (3/24/19); Lesley (3/13/2019); Case Western Reserve (3/29/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Luther (3/10/19); Aurora (5/18/19)
RUNS ALLOWED 11 Hendrix (2/24/2019)
EARNED RUNS 8 Framingham St. (3/17/2019); Aurora (5/18/19)
WALKS ALLOWED 7 Illinois Wesleyan (3/23/19)
STRIKEOUTS 15 Monmouth (4/28/19); Case Western Reserve (3/29/2019); Brandeis (4/6/2019)
HITS ALLOWED 14 Aurora (5/18/19)
DOUBLES ALLOWED 3 Luther (3/10/19); Illinois Wesleyan (3/24/19); Emory (4/20/2019); Westfield St. (3/14/2019); Coe (5/18/19)
TRIPLES ALLOWED 4 Coe (5/19/2019)
HOME RUNS ALLOWED 2 Luther (3/10/19); NYU (4/12/19)
WILD PITCHES 3 Benedictine (2/24/2019); Brandeis (4/6/2019)
HIT BATTERS 4 NYU (4/13/19)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Luther (3/10/19); Aurora (5/18/19)
ASSISTS 19 NYU (4/13/19)
ERRORS 6 Aurora (5/18/19)
PASSED BALLS 2 Dubuque (3/1/19)
DPS TURNED 1 Fontbonne (2/27/19); Dubuque (3/1/19); Luther (3/10/19); Luther (3/10/19); Concordia Texas (3/16/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
