2018 Football Schedule
Overall
8-2
Pct.
.800
Conf.
7-2
Pct.
.778
Streak
Won 3
Home
4-1
Away
4-1
Neutral
0-0
Yds
409.6
Rush
99.5
Pass
310.1
Pts/game
33.0
Yds allowed
406.9
Rush allowed
117.4
Pass allowed
289.5
Pts allowed/game
22.0
Date | Opponent | Notes | Results | Time | Links |
---|---|---|---|---|---|
September | |||||
Sat. 1 | Chicago | Student Union Game Day Tailgate | W, 24-17 | Final | |
Sat. 15 | at #5 North Central (Ill.) * | L, 32-19 | Final | ||
Sat. 22 | Carthage * | Fall Festival/Alumni Day | W, 51-31 | Final | |
Sat. 29 | at North Park * | W, 44-21 | Final | ||
October | |||||
Sat. 6 | at Elmhurst * | W, 23-10 | Final | ||
Sat. 13 | #12 Wheaton (Ill.) * | W, 17-10 | Final | ||
Sat. 20 | #17 Illinois Wesleyan * | L, 27-21 | Final | ||
Sat. 27 | at Augustana (Ill.) * | W, 38-24 | Final | ||
November | |||||
Sat. 3 | at Millikin * | W, 49-42 | Final | ||
Sat. 10 | Carroll (Wis.) * | Senior Day | W, 44-6 | Final |
* Conference
Bold team: Home event